Aquinas College () -VS- Kuyper ()

Box Score

Aquinas College logo
3
vs
Kuyper logo
0

Aquinas College ()
-VS-
Kuyper ()

Team Score By Period
Team 1 2 3
Winner Aquinas College AQ 25 25 25
Kuyper KC 7 11 11
Date:
2024-10-18
Time:
16:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Kuyper

Match Details

Game Statistics By Set
Set Aquinas College Kuyper
K E TA % K E TA %
Set #1 0 0 0 0.000 0 0 0 0.000
Set #2 0 0 0 0.000 0 0 0 0.000
Set #3 0 0 0 0.000 0 0 0 0.000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
AQ - KC
Points
60.0
26.0
Kills
34
12
Aces
20
1
Blocks
6
13
Assists
31
11
Digs
25
28

Game Leaders

AQ - Leaders
Statistic Leaders
Kills Beachnau, Mel (8), Domey, Michelle (8), Doctor, Reagan (4)
Aces Hoppes, Jeralyn (5), Gil, Audrey (4), Schweihofer, Julia (3)
Blocks Hoppes, Jeralyn (2), Domey, Michelle (2), Doctor, Reagan (1)
Assists Reha, Taylor (25), Curtis, Sarah (4), Black, Arianna (1)
Digs Reha, Taylor (9), Curtis, Sarah (7), Morse, Kami (3)
KC - Leaders
Statistic Leaders
Kills Trina Nelson (5), Addisyn Headworth (3), Aniya Fisher (2)
Aces Aniya Fisher (1)
Blocks Ariel Talsma (5), Addisyn Headworth (4), Angelita Ledesma (4)
Assists Angelita Ledesma (9), Trina Nelson (1), Catherine Cone (1)
Digs Trina Nelson (9), Angelita Ledesma (8), Addisyn Headworth (5)

Individual Statistics

Aquinas College

AQ - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
13 13 Reha, Taylor 3 1 0 3 .333 25 0 2 1 2-1 0 1 1 9 1 0 3.5
16 16 Curtis, Sarah 3 1 0 1 1.000 4 0 0 1 0-1 0 0 0 7 0 0 1.0
22 22 Domey, Michelle 3 8 1 13 .538 1 0 1 1 1-1 2 0 0 1 0 0 11.0
26 26 Morse, Kami 3 0 0 0 0 0 0 2 0 2-0 0 0 0 3 0 0 2.0
1 1 Doctor, Reagan 2 4 0 8 .500 0 0 0 0 0-0 0 1 0 0 0 0 4.5
3 3 Black, Arianna 2 3 2 5 .200 1 0 0 0 0-0 1 0 2 1 0 0 4.0
7 7 Schweihofer, Julia 2 0 0 0 0 0 0 3 0 3-0 0 0 0 2 1 0 3.0
9 9 Beachnau, Mel 2 8 0 9 .889 0 0 0 0 0-0 0 0 1 1 0 0 8.0
17 17 Burke, Madi 2 3 0 4 .750 0 0 0 0 0-0 0 0 1 0 0 0 3.0
8 8 Martin, Jayla 1 2 1 10 .100 0 0 0 0 0-0 0 0 0 0 0 0 2.0
12 12 Hoppes, Jeralyn 1 1 1 2 .000 0 0 5 0 5-0 2 0 0 0 0 0 8.0
15 15 Pelak, Cece 1 2 1 6 .167 0 0 0 0 0-0 0 0 0 1 0 0 2.0
24 24 Griffith, Tess 1 1 1 3 .000 0 0 3 1 3-1 0 0 0 0 0 0 4.0
25 25 Gil, Audrey 1 0 0 0 0 0 0 4 1 4-1 0 0 0 0 0 0 4.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 34 7 64 .422 31 0 20 5 20-5 5 2 5 25 2 0 60
AQ - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
13 13 Reha, Taylor 3 0 1 1 9 1 0 3.5
16 16 Curtis, Sarah 3 0 0 0 7 0 0 1.0
22 22 Domey, Michelle 3 2 0 0 1 0 0 11.0
26 26 Morse, Kami 3 0 0 0 3 0 0 2.0
1 1 Doctor, Reagan 2 0 1 0 0 0 0 4.5
3 3 Black, Arianna 2 1 0 2 1 0 0 4.0
7 7 Schweihofer, Julia 2 0 0 0 2 1 0 3.0
9 9 Beachnau, Mel 2 0 0 1 1 0 0 8.0
17 17 Burke, Madi 2 0 0 1 0 0 0 3.0
8 8 Martin, Jayla 1 0 0 0 0 0 0 2.0
12 12 Hoppes, Jeralyn 1 2 0 0 0 0 0 8.0
15 15 Pelak, Cece 1 0 0 0 1 0 0 2.0
24 24 Griffith, Tess 1 0 0 0 0 0 0 4.0
25 25 Gil, Audrey 1 0 0 0 0 0 0 4.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 5 2 5 25 2 0 60

Kuyper

KC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Addisyn Headworth 3 3 5 15 -.133 0 0 0 0 0-0 3 1 2 5 0 3 6.5
3 3 Angelita Ledesma 3 1 1 2 .000 9 0 0 0 0-0 2 2 1 8 0 0 4.0
4 4 Lillie Golm 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 5 0.0
8 8 Trina Nelson 3 5 0 9 .556 1 0 0 1 0-1 0 0 0 9 0 5 5.0
9 9 Ariel Talsma 3 1 1 5 .000 0 0 0 0 0-0 3 2 0 0 0 1 5.0
10 10 Catherine Cone 3 0 0 3 .000 1 0 0 0 0-0 0 0 0 2 0 2 0.0
12 12 Aniya Fisher 3 2 1 10 .100 0 0 1 2 1-2 2 1 0 1 0 0 5.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 12 8 44 .091 11 0 1 3 1-3 10 6 3 28 0 16 26
KC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Addisyn Headworth 3 3 1 2 5 0 3 6.5
3 3 Angelita Ledesma 3 2 2 1 8 0 0 4.0
4 4 Lillie Golm 3 0 0 0 3 0 5 0.0
8 8 Trina Nelson 3 0 0 0 9 0 5 5.0
9 9 Ariel Talsma 3 3 2 0 0 0 1 5.0
10 10 Catherine Cone 3 0 0 0 2 0 2 0.0
12 12 Aniya Fisher 3 2 1 0 1 0 0 5.5
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 10 6 3 28 0 16 26