2026 Women's Volleyball Cumulative Statistics

Team (35-4, 14-2)

Overall Team Statistics
Statistic Aquinas (MI) Opponents
Attack
Kills 1775 1323
Errors 657 791
Attempts 4531 4454
Percent .247 .119
Kills Per Set 13.0 9.7
Set
Assists 1609 1228
Assists Per Set 11.7 9.0
Ball Handling Errors 8 6
Serve
Aces 374 196
Errors 373 255
Aces Per Set 2.7 1.4
Receptions
Errors 196 374
Errors Per Set 1.4 2.7
Defense
Digs 1999 1836
Digs Per Set 14.6 13.4
Blocking
Solo 73 50
Assists 542 314
Errors 22 26
Blocks 344.0 207.0
Blocks Per Set 2.5 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Desser, Jeanette 12 5 3 7.0 0.58 3 0.25 4 14 -.071 1 0.08 0 0.00 0
2 Orlowski, Katelyn 18 7 1 5.0 0.28 0 0.00 0 1 .000 4 0.22 5 0.28 13
3 West, Natalie 108 33 32 233.0 2.16 121 1.12 27 300 .313 1082 10.02 68 0.63 32
4 Tuck, Kaylyn 93 34 1 173.5 1.87 152 1.63 80 491 .147 1 0.01 3 0.03 2
5 Robinson, Soniah 21 12 2 48.5 2.31 41 1.95 17 86 .279 2 0.10 5 0.24 4
6 Andres, Briley 8 4 0 3.0 0.38 0 0.00 0 1 .000 0 0.00 3 0.38 3
7 Charles, Kyla 30 12 7 38.5 1.28 11 0.37 7 38 .105 293 9.77 15 0.50 10
8 Martin, Jayla 125 36 36 387.5 3.10 304 2.43 78 612 .369 4 0.03 1 0.01 3
9 Dennis, Olivia 116 36 2 62.0 0.53 15 0.13 7 36 .222 5 0.04 47 0.41 37
11 Price, Brooke 119 36 12 7.5 0.06 3 0.03 0 10 .300 28 0.24 4 0.03 5
12 Hoppes, Jeralyn 9 3 0 7.5 0.83 4 0.44 5 14 -.071 0 0.00 3 0.33 6
13 Eden, Alexa 62 21 1 16.0 0.26 0 0.00 0 1 .000 6 0.10 16 0.26 24
14 Schneider, Kate 114 37 21 251.5 2.21 204 1.79 84 495 .242 4 0.04 1 0.01 3
15 Pelak, Cece 125 37 37 547.0 4.38 468 3.74 189 1350 .207 33 0.26 55 0.44 75
16 Curtis, Sarah 40 17 5 16.5 0.41 3 0.08 2 9 .111 7 0.18 13 0.33 7
18 Byker, Savannah 13 6 0 19.0 1.46 15 1.15 4 30 .367 0 0.00 0 0.00 0
19 Bakker, Nevaeh 126 36 36 404.0 3.21 318 2.52 76 662 .366 8 0.06 0 0.00 0
20 Munch, Sophia 3 1 1 2.0 0.67 0 0.00 1 2 -.500 1 0.33 2 0.67 3  
20 Munch, Sophie 105 33 30 46.0 0.44 5 0.05 12 51 -.137 13 0.12 41 0.39 56
22 Ramirez, Michelle 48 25 3 61.0 1.27 47 0.98 32 177 .085 3 0.06 0 0.00 0
24 Griffith, Tess 14 6 3 26.0 1.86 23 1.64 14 53 .170 0 0.00 0 0.00 0
25 Gil, Audrey 90 33 1 67.0 0.74 36 0.40 18 88 .205 2 0.02 30 0.33 36
26 Morse, Kami 126 36 0 64.0 0.51 2 0.02 0 10 .200 112 0.89 62 0.49 54
Total 137 39 2,493.0 18.20 1775 12.96 657 4531 .247 1609 11.74 374 2.73 373
Opponents 137 39 1,726.0 12.60 1323 9.66 791 4454 .119 1228 8.96 196 1.43 255

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Desser, Jeanette 12 1 0.08 0 0 .000 0.00 0 8 8.0 0.67 1 0
2 Orlowski, Katelyn 18 18 1.00 1 19 .947 0.06 0 0 0 0.00 0 0
3 West, Natalie 108 223 2.06 2 11 .818 0.02 9 70 79.0 0.73 0 0
4 Tuck, Kaylyn 93 71 0.76 4 51 .922 0.04 4 29 33.0 0.35 0 0
5 Robinson, Soniah 21 13 0.62 1 12 .917 0.05 0 5 5.0 0.24 0 0
6 Andres, Briley 8 12 1.50 1 9 .889 0.13 0 0 0 0.00 0 0
7 Charles, Kyla 30 53 1.77 1 3 .667 0.03 2 21 23.0 0.77 1 0
8 Martin, Jayla 125 21 0.17 0 3 1.000 0.00 21 123 144.0 1.15 6 2
9 Dennis, Olivia 116 61 0.53 2 21 .905 0.02 0 0 0 0.00 0 0
11 Price, Brooke 119 152 1.28 29 360 .919 0.24 0 1 1.0 0.01 0 0
12 Hoppes, Jeralyn 9 6 0.67 0 0 .000 0.00 0 1 1.0 0.11 0 0
13 Eden, Alexa 62 37 0.60 8 39 .795 0.13 0 0 0 0.00 0 0
14 Schneider, Kate 114 59 0.52 0 2 1.000 0.00 10 73 83.0 0.73 7 1
15 Pelak, Cece 125 350 2.80 40 623 .936 0.32 3 42 45.0 0.36 2 1
16 Curtis, Sarah 40 69 1.73 3 75 .960 0.08 0 1 1.0 0.03 0 0
18 Byker, Savannah 13 2 0.15 0 1 1.000 0.00 1 6 7.0 0.54 0 0
19 Bakker, Nevaeh 126 27 0.21 1 6 .833 0.01 22 128 150.0 1.19 0 2
20 Munch, Sophia 3 2 0.67 0 4 1.000 0.00 0 0 0 0.00 0 0  
20 Munch, Sophie 105 156 1.49 22 286 .923 0.21 0 0 0 0.00 0 2
22 Ramirez, Michelle 48 37 0.77 1 13 .923 0.02 1 26 27.0 0.56 3 0
24 Griffith, Tess 14 3 0.21 1 2 .500 0.07 0 6 6.0 0.43 2 0
25 Gil, Audrey 90 41 0.46 1 32 .969 0.01 0 2 2.0 0.02 0 0
26 Morse, Kami 126 585 4.64 51 765 .933 0.40 0 0 0 0.00 0 0
Total 137 1999 14.59 196 2350 .917 1.43 73 542 344.0 2.51 22 8
Opponents 137 1836 13.40 374 2829 .868 2.73 50 314 207.0 1.51 26 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Desser, Jeanette 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Orlowski, Katelyn 2 1 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 2
3 West, Natalie 44 13 13 97.0 2.20 38 0.86 12 109 .239 428 9.73 36 0.82 10
4 Tuck, Kaylyn 36 13 0 66.0 1.83 57 1.58 29 190 .147 0 0.00 0 0.00 0
5 Robinson, Soniah 5 4 0 14.5 2.90 13 2.60 3 24 .417 0 0.00 0 0.00 0
7 Charles, Kyla 14 4 3 11.5 0.82 2 0.14 2 10 .000 139 9.93 3 0.21 4
8 Martin, Jayla 57 16 16 172.0 3.02 129 2.26 36 271 .343 2 0.04 0 0.00 0
9 Dennis, Olivia 46 14 1 13.0 0.28 0 0.00 0 1 .000 3 0.07 13 0.28 11
11 Price, Brooke 53 16 7 2.0 0.04 0 0.00 0 3 .000 11 0.21 2 0.04 1
12 Hoppes, Jeralyn 5 1 0 2.0 0.40 0 0.00 0 0 0 0 0.00 2 0.40 4
13 Eden, Alexa 34 11 0 12.0 0.35 0 0.00 0 1 .000 3 0.09 12 0.35 11
14 Schneider, Kate 55 16 7 134.5 2.45 108 1.96 40 243 .280 2 0.04 0 0.00 2
15 Pelak, Cece 55 16 16 220.5 4.01 184 3.35 84 562 .178 6 0.11 26 0.47 37
16 Curtis, Sarah 14 7 2 1.5 0.11 0 0.00 2 6 -.333 0 0.00 1 0.07 2
18 Byker, Savannah 1 1 0 0.5 0.50 0 0.00 0 1 .000 0 0.00 0 0.00 0
19 Bakker, Nevaeh 57 16 16 182.0 3.19 147 2.58 31 290 .400 4 0.07 0 0.00 0
20 Munch, Sophia 3 1 1 2.0 0.67 0 0.00 1 2 -.500 1 0.33 2 0.67 3  
20 Munch, Sophie 45 14 12 20.0 0.44 1 0.02 4 14 -.214 2 0.04 19 0.42 24
22 Ramirez, Michelle 20 10 2 27.0 1.35 23 1.15 12 88 .125 1 0.05 0 0.00 0
24 Griffith, Tess 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
25 Gil, Audrey 34 14 0 21.0 0.62 9 0.26 8 29 .034 1 0.03 11 0.32 10
26 Morse, Kami 57 16 0 32.0 0.56 1 0.02 0 1 1.000 53 0.93 31 0.54 17
Total 57 16 1,032.0 18.11 712 12.49 264 1846 .243 656 11.51 159 2.79 138
Opponents 57 16 698.0 12.25 537 9.42 333 1862 .110 500 8.77 72 1.26 112

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Desser, Jeanette 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Orlowski, Katelyn 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 West, Natalie 44 99 2.25 1 5 .800 0.02 5 36 41.0 0.93 0 0
4 Tuck, Kaylyn 36 28 0.78 3 26 .885 0.08 1 16 17.0 0.47 0 0
5 Robinson, Soniah 5 4 0.80 0 0 .000 0.00 0 3 3.0 0.60 0 0
7 Charles, Kyla 14 27 1.93 1 1 .000 0.07 0 13 13.0 0.93 1 0
8 Martin, Jayla 57 9 0.16 0 1 1.000 0.00 8 70 78.0 1.37 2 0
9 Dennis, Olivia 46 18 0.39 0 2 1.000 0.00 0 0 0 0.00 0 0
11 Price, Brooke 53 61 1.15 10 155 .935 0.19 0 0 0 0.00 0 0
12 Hoppes, Jeralyn 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
13 Eden, Alexa 34 14 0.41 0 0 .000 0.00 0 0 0 0.00 0 0
14 Schneider, Kate 55 22 0.40 0 1 1.000 0.00 6 41 47.0 0.85 1 0
15 Pelak, Cece 55 172 3.13 10 243 .959 0.18 1 19 20.0 0.36 1 0
16 Curtis, Sarah 14 24 1.71 0 23 1.000 0.00 0 1 1.0 0.07 0 0
18 Byker, Savannah 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
19 Bakker, Nevaeh 57 11 0.19 1 2 .500 0.02 4 62 66.0 1.16 0 0
20 Munch, Sophia 3 2 0.67 0 4 1.000 0.00 0 0 0 0.00 0 0  
20 Munch, Sophie 45 66 1.47 8 90 .911 0.18 0 0 0 0.00 0 0
22 Ramirez, Michelle 20 16 0.80 0 2 1.000 0.00 0 8 8.0 0.40 2 0
24 Griffith, Tess 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
25 Gil, Audrey 34 12 0.35 0 3 1.000 0.00 0 2 2.0 0.06 0 0
26 Morse, Kami 57 259 4.54 27 354 .924 0.47 0 0 0 0.00 0 0
Total 57 846 14.84 72 919 .922 1.26 25 272 161.0 2.82 7 0
Opponents 57 763 13.39 159 1175 .865 2.79 18 142 89.0 1.56 12 0

Match-By-Match

Aquinas (MI)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/19/2026 Wilberforce (OH) W 3 46 18 88 .318 42 12 7 2 39 0 0 0 0.0 0 58.0
8/19/2026 St. Francis (IL) W 3 43 13 91 .330 41 6 12 1 32 1 18 0 10.0 0 59.0
8/21/2026 vs Grace (IN) W 3 42 15 116 .233 37 8 11 4 48 2 8 0 6.0 0 56.0
8/21/2026 vs Midland L 3 36 17 118 .161 31 5 8 14 47 0 12 2 6.0 1 47.0
8/22/2026 vs Huntington W 3 35 10 109 .229 29 15 7 4 47 1 8 0 5.0 0 55.0
8/22/2026 vs Loyola W 3 43 13 99 .303 39 5 9 2 49 3 6 1 6.0 0 54.0
8/28/2026 vs Saint Xavier W 3 34 15 92 .207 30 14 7 4 47 2 8 0 6.0 0 54.0
8/28/2026 vs Marian W 3 43 7 125 .288 39 11 12 5 54 4 18 1 13.0 0 67.0
8/29/2026 vs Rio Grande W 5 70 24 165 .279 60 6 21 6 74 4 12 0 10.0 4 86.0
8/29/2026 at IU Kokomo W 5 58 27 186 .167 51 13 8 9 88 7 8 0 11.0 3 82.0
9/02/2026 Michigan-Dearborn W 3 35 15 78 .256 34 11 6 7 40 2 16 2 10.0 0 56.0
9/04/2026 Olivet Nazarene (IL) W 3 43 12 91 .341 42 10 13 6 48 0 11 1 5.5 0 58.5
9/04/2026 Cumberland (TN) W 3 34 21 96 .135 27 9 5 4 48 2 14 0 9.0 0 52.0
9/05/2026 Tennessee Southern W 4 49 17 110 .291 42 18 8 10 48 5 18 0 14.0 0 81.0
9/05/2026 vs Mount Vernon Nazarene (OH) W 4 51 22 146 .199 46 11 5 14 63 3 20 0 13.0 0 75.0
9/09/2026 at Madonna W 4 49 19 138 .217 47 13 4 4 66 1 20 0 11.0 0 73.0
9/11/2026 Defiance College (OH) W 3 48 11 100 .370 41 8 8 6 40 1 18 4 10.0 0 66.0
9/16/2026 at Lawrence Tech University W 3 31 14 82 .207 23 15 11 8 29 2 15 0 9.5 0 55.0
9/19/2026 Rochester Christian (Mich.) W 4 45 15 126 .238 38 16 13 2 55 2 22 0 13.0 0 74.0
9/23/2026 Olivet W 3 42 25 102 .167 40 13 7 7 37 0 12 1 6.0 0 61.0
9/25/2026 at Indiana Tech W 4 44 15 116 .250 41 16 9 10 47 5 11 0 10.5 0 70.5
9/26/2026 at Northwestern Ohio W 3 52 22 125 .240 50 3 6 2 65 2 8 0 6.0 0 61.0
9/26/2026 vs Cumberlands (KY) W 4 60 29 152 .204 55 3 8 4 54 1 8 4 5.0 0 68.0
9/30/2026 at Cornerstone (MI) W 4 47 24 155 .148 43 6 11 3 70 3 24 0 15.0 0 68.0
10/02/2026 Spring Arbor (MI) W 5 69 21 172 .279 62 10 21 6 65 3 16 0 11.0 0 90.0
10/02/2026 Indiana Wesleyan (IN) W 4 54 16 126 .302 49 6 10 5 56 3 10 1 8.0 0 68.0
10/07/2026 Kuyper W 3 35 11 64 .375 29 17 11 1 25 1 2 0 2.0 0 54.0
10/07/2026 Madonna W 3 33 10 77 .299 32 13 4 1 38 0 20 0 10.0 0 56.0
10/09/2026 at UM-Dearborn W 4 51 13 119 .319 45 16 11 4 51 1 18 0 10.0 0 77.0
10/10/2026 at Kalamazoo W 3 38 10 90 .311 33 5 9 4 39 4 14 3 11 0 54.0
10/17/2026 at Defiance College (OH) W 3 40 14 113 .230 39 4 12 1 60 1 22 0 12.0 0 56.0
10/23/2026 Northwestern Ohio W 3 40 10 102 .294 39 9 8 0 51 1 15 0 8.5 0 57.5
10/24/2026 Indiana Tech L 5 58 20 153 .248 54 4 11 10 74 0 29 0 14.5 0 76.5
10/24/2026 Alverno College W 3 40 14 93 .280 39 10 11 5 41 1 17 1 9.5 0 59.5
10/28/2026 at Rochester Christian (Mich.) W 3 39 14 103 .243 37 8 5 1 53 1 14 0 8.0 0 55.0
10/30/2026 Lawrence Tech W 5 62 26 150 .240 58 13 9 4 72 2 16 1 10.0 0 85.0
11/06/2026 Cornerstone (MI) L 3 38 22 109 .147 35 4 10 9 35 1 4 0 3.0 0 45.0
11/11/2026 Madonna W 3 47 15 106 .302 41 6 11 2 42 0 16 0 8.0 0 61.0
11/13/2026 vs Indiana Tech L 4 51 21 148 .203 49 2 14 5 62 1 14 0 8.0 0 61.0
Aquinas (MI) 137 1775 657 4531 .247 1609 374 373 196 1999 73 542 22 344.0 8 2,492.5
Opponents 137 1323 791 4454 .119 1228 196 255 374 1836 50 314 26 207.0 6 1,726.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 137
Kills Per Set 12.96
Assists Per Set 11.74
Service Aces Per Set 2.73
Reception Errors Per Set 1.43
Digs Per Set 14.59
Blocks Per Set 2.51
Ball Handling Errors Per Set 0.06
Points Per Set 18.19

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/19/2026 at Wilberforce (OH) L 3 13 13 66 .000 12 2 4 12 23 2 0 0 2.0 0 17.0
8/19/2026 at St. Francis (IL) L 3 27 20 91 .077 25 1 6 6 31 0 4 0 2.0 0 30.0
8/21/2026 vs Grace (IN) L 3 38 22 114 .140 37 4 7 8 52 2 6 0 5.0 0 47.0
8/21/2026 vs Midland W 3 44 13 117 .265 39 14 10 5 58 3 0 0 3.0 2 61.0
8/22/2026 vs Huntington L 3 40 20 117 .171 35 4 3 15 56 0 6 0 3.0 1 47.0
8/22/2026 vs Loyola L 3 30 25 110 .045 28 2 2 5 37 0 4 1 2.0 0 34.0
8/28/2026 vs Saint Xavier L 3 18 18 89 .000 18 4 7 14 39 0 2 0 1.0 0 23.0
8/28/2026 vs Marian L 3 37 20 127 .134 37 5 4 11 62 0 2 1 1.0 0 43.0
8/29/2026 vs Rio Grande L 5 39 21 158 .114 35 6 10 6 64 3 14 0 10.0 2 55.0
8/29/2026 IU Kokomo L 5 55 22 177 .186 49 9 6 13 80 4 12 0 10.0 1 74.0
9/02/2026 at Michigan-Dearborn L 3 19 17 84 .024 17 7 9 11 26 2 4 1 4.0 0 30.0
9/04/2026 at Olivet Nazarene (IL) L 3 27 17 95 .105 24 6 4 10 35 0 8 0 4.0 0 37.0
9/04/2026 at Cumberland (TN) L 3 29 19 99 .101 27 4 14 9 39 2 21 1 12.5 0 45.5
9/05/2026 at Tennessee Southern L 4 32 25 118 .059 29 10 3 18 41 0 12 1 6.0 0 48.0
9/05/2026 vs Mount Vernon Nazarene (OH) L 4 49 21 140 .200 46 14 10 11 63 1 8 1 5.0 0 68.0
9/09/2026 Madonna L 4 40 21 132 .144 39 4 4 13 64 0 12 0 6.0 0 50.0
9/11/2026 at Defiance College (OH) L 3 27 16 86 .128 25 6 3 8 34 1 8 1 5.0 0 38.0
9/16/2026 Lawrence Tech University L 3 21 16 85 .059 18 8 10 15 27 2 6 0 5.0 0 34.0
9/19/2026 at Rochester Christian (Mich.) L 4 35 31 124 .032 35 2 7 16 59 4 6 1 7.0 0 44.0
9/23/2026 at Olivet L 3 23 17 83 .072 23 7 3 13 31 3 16 2 11.0 0 41.0
9/25/2026 Indiana Tech L 4 52 23 127 .228 49 10 14 16 47 1 16 0 9.0 0 71.0
9/26/2026 Northwestern Ohio L 3 28 14 112 .125 24 2 5 3 49 1 8 1 5.0 0 35.0
9/26/2026 vs Cumberlands (KY) L 4 49 20 133 .218 47 4 5 3 53 4 17 2 12.5 0 65.5
9/30/2026 Cornerstone (MI) L 4 44 28 158 .101 44 3 10 6 72 2 14 0 9.0 0 56.0
10/02/2026 at Spring Arbor (MI) L 5 57 25 156 .205 52 6 9 10 70 2 8 0 6.0 0 69.0
10/02/2026 at Indiana Wesleyan (IN) L 4 42 31 137 .080 39 5 7 6 51 2 4 1 4.0 0 51.0
10/07/2026 at Kuyper L 3 8 10 48 -.042 5 1 8 17 16 0 0 0 0.0 0 9.0
10/07/2026 at Madonna L 3 18 23 89 -.056 16 1 6 13 30 0 4 0 2.0 0 21.0
10/09/2026 UM-Dearborn L 4 33 21 116 .103 30 4 5 16 49 0 8 1 4.0 0 41.0
10/10/2026 Kalamazoo L 3 27 25 102 .020 26 4 7 5 34 0 4 2 2 0 33.0
10/17/2026 Defiance College (OH) L 3 26 27 122 -.008 25 1 4 4 49 0 8 2 4.0 0 31.0
10/23/2026 at Northwestern Ohio L 3 22 22 105 .000 20 0 3 9 47 0 0 2 0.0 0 22.0
10/24/2026 at Indiana Tech W 5 57 24 166 .199 49 10 11 4 65 2 14 1 9.0 0 76.0
10/24/2026 at Alverno College L 3 26 21 91 .055 25 5 3 10 36 0 4 0 2.0 0 33.0
10/28/2026 Rochester Christian (Mich.) L 3 33 19 112 .125 32 1 8 8 45 0 10 0 5.0 0 39.0
10/30/2026 at Lawrence Tech L 5 48 23 155 .161 43 4 9 13 56 2 14 0 9.0 0 61.0
11/06/2026 at Cornerstone (MI) W 3 34 8 89 .292 34 9 4 4 44 1 10 2 6.0 0 49.0
11/11/2026 at Madonna L 3 25 17 88 .091 21 2 2 6 36 3 4 0 5.0 0 32.0
11/13/2026 vs Indiana Tech W 4 51 16 136 .257 49 5 9 2 66 1 16 2 9.0 0 65.0
Opponents 137 1323 791 4454 .119 1228 196 255 374 1836 50 314 26 207.0 6 1,726.0
Aquinas (MI) 137 1775 657 4531 .247 1609 374 373 196 1999 73 542 22 344.0 8 2,492.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 137
Kills Per Set 9.66
Assists Per Set 8.96
Service Aces Per Set 1.43
Reception Errors Per Set 2.73
Digs Per Set 13.40
Blocks Per Set 1.51
Ball Handling Errors Per Set 0.04
Points Per Set 12.60

Leaders

Team Leaders: Kills
Player High
Kills
Pelak, Cece 468
Bakker, Nevaeh 318
Martin, Jayla 304
Schneider, Kate 204
Tuck, Kaylyn 152
Team Leaders: Assists
Player High
Assists
West, Natalie 1082
Charles, Kyla 293
Morse, Kami 112
Pelak, Cece 33
Price, Brooke 28
Team Leaders: Service Aces
Player High
Service Aces
West, Natalie 68
Morse, Kami 62
Pelak, Cece 55
Dennis, Olivia 47
Munch, Sophie 41
Team Leaders: Digs
Player High
Digs
Morse, Kami 585
Pelak, Cece 350
West, Natalie 223
Munch, Sophie 156
Price, Brooke 152
Team Leaders: Blocks
Player High
Blocks
Bakker, Nevaeh 150.0
Martin, Jayla 144.0
Schneider, Kate 83.0
West, Natalie 79.0
Pelak, Cece 45.0