W. Michigan-D3 (13-7-0) -VS- Aquinas-D3 (5-16-1)

Box Score

W. Michigan-D3 logo
4
vs
Aquinas-D3 logo
2

W. Michigan-D3 (13-7-0)
-VS-
Aquinas-D3 (5-16-1)

Team Score By Period
Team F Total
Winner W. Michigan-D3 2 0 2 4
Aquinas-D3 1 1 0 2
WMD3
Justin Satawa (2); Hayden Hebard (1); Devon Collis (1)
AQM3
Guerra, Tanner (1); Bowling, Bryce (1)
Date:
1/30/2026
Start:
8:30 pm
Time:
2:00 pm
Location:
Byron Center, Mich.

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By WMD3 AQM3
1st - 18:04 WMD3 (PP) 1st 18:04 Justin Satawa Ethan Patti 1 0
1st - 16:12 WMD3 1st 16:12 Hayden Hebard Connor Braate 2 0
1st - 12:25 AQM3 1st 12:25 Tanner Guerra Trace Delcarmen 2 1
2nd - 17:55 AQM3 2nd 17:55 Bryce Bowling Kasey Brehm 2 2
3rd - 04:59 WMD3 3rd 04:59 Devon Collis Connor Braate, Justin Satawa 3 2
3rd - 00:17 WMD3 3rd 00:17 Justin Satawa Connor Braate 4 2
4 2

Power Play Summary

WMD3 - Power Plays
No statistics available.
AQM3 - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
AQM3 1st Luke McNabnay 02:00 HOOKING 18:14 PP
WMD3 1st David Patterson 02:00 TOO MANY PLAYERS ON ICE 07:43 PP
WMD3 2nd Justin Satawa 02:00 INTERFERENCE 12:47 PP
WMD3 2nd Ethan Patti 02:00 SLASHING 11:38 PP
WMD3 2nd Jack Williams 02:00 HOLDING THE STICK 06:00 PP
WMD3 3rd Ethan Patti 02:00 CROSS-CHECKING 15:15 PP
AQM3 3rd Tanner Guerra 02:00 HOOKING 12:38 PP

Individual Statistics

W. Michigan-D3 4

W. Michigan-D3 4
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Isaac Kastner 0 0 0 0 0 - - 0
2 2Ethan Patti 0 1 0 0 0 - 2-4 0
3 3Connor Braate 0 3 0 0 0 - - 0
D 4 4Griffin Freel 0 0 0 0 0 - - 0
6 6Jack Williams 0 0 0 0 0 - 1-2 0
D 8 8Matthew Rickabaugh 0 0 0 0 0 - - 0
9 9Hayden Hebard 1 0 1 1 0 - - 0
10 10Carrick Londos 0 0 0 0 0 - - 0
11 11Cole Williams 0 0 0 0 0 - - 0
C 14 14Justin Satawa 2 1 2 2 0 - 1-2 0
18 18Clayton Edman 0 0 0 0 0 - - 0
19 19David Patterson 0 0 0 0 0 - 1-2 0
LW 24 24Michael Stein 0 0 0 0 0 - - 0
52 52Seth Brill 0 0 0 0 0 - - 0
57 57Gabe Stacey 0 0 0 0 0 - - 0
86 86Devon Collis 1 0 1 1 0 - - 0
RW 88 88Nick Cangemi 0 0 0 0 0 - - 0
TM TMTeam 0 0 35 35 0 - - 0
Totals 4 5 39 39 0 0-0 5-10 0

Aquinas-D3 2

Aquinas-D3 2
Pos # Player G A Totals S +/- FO Pen BLK
4 4Lippert, Cam 0 0 0 0 0 - - 0
RW 7 7Refine, Nick 0 0 0 0 0 - - 0
14 14Brooks, Nolan 0 0 0 0 0 - - 0
15 15Barrett, Owen 0 0 0 0 0 - - 0
16 16Guerra, Tanner 1 0 1 1 0 - 1-2 0
LW 17 17Jeffreys, Jack 0 0 0 0 0 - - 0
C 21 21Payne, Jude 0 0 0 0 0 - - 0
25 25McNabnay, Luke 0 0 0 0 0 - 1-2 0
28 28LaValley, Ben 0 0 0 0 0 - - 0
G 31 31Palmer, Cody 0 0 0 0 0 - - 0
37 37Delcarmen, Trace 0 1 0 0 0 - - 0
55 55Johnson, Teagan 0 0 0 0 0 - - 0
62 62Myers, Brendan 0 0 0 0 0 - - 0
D 72 72Rasmussen, Nolan 0 0 0 0 0 - - 0
75 75Brehm, Kasey 0 1 0 0 0 - - 0
86 86Lahr, Parker 0 0 0 0 0 - - 0
D 89 89Henson, Cooper 0 0 0 0 0 - - 0
96 96Bowling, Bryce 1 0 1 1 0 - - 0
TM TMTeam 0 0 26 26 0 - - 0
Totals 2 2 28 28 0 0-0 2-4 0

Goalkeeping Statistics

W. Michigan-D3 - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Isaac Kastner W 60:00 2 0 26 26
Totals 2 0 26 26
Aquinas-D3 - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31Palmer, Cody L 59:17 3 1 35 35
TM TMTeam 0:43 0 0 0 0
Totals 3 1 35 35

Faceoff Statistics