2025-26 Men's Ice Hockey DIII Cumulative Statistics

Team (5-18, 2-8)

Overall Team Statistics
Statistic Aquinas-D3 Opponents
Shots
Goals-Shots 55-730 107-1098
Goals Per Game 2.5 4.9
Shot Percentage .075 .097
Shots Per Game 33.2 49.9
Assists 71 151
Saves 0 0
Power Plays
Goals-Opportunities 7-74 17-70
Conversion Percentage .095 .243
Goal Breakdown
Total 55 107
Power Play 7 17
Short Handed 1 7
Empty Net 0 2
Unassisted 6 14
Overtime 0 1
Hat Tricks 0 0
Penalties
Total 85 88
Minutes 203 203
Per Game 3.9 4.0
Minutes Per Game 9.2 9.2
Minor 0 0
Major 0 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 0-0 0-0
Percentage .000 .000

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
16 Guerra, Tanner Guerra, Tanner 22 9 13 22 9 1.000 0 2 0 2 1 0 0 0 0 4-8 0 0 0 0
28 LaValley, Ben LaValley, Ben 22 6 12 18 6 1.000 0 1 0 0 0 0 0 0 0 7-22 0 0 0 0
37 Delcarmen, Trace Delcarmen, Trace 21 9 6 15 9 1.000 0 1 0 2 1 0 0 0 3 1-2 0 0 0 0
17 Jeffreys, Jack Jeffreys, Jack 20 4 10 14 4 1.000 0 0 0 2 2 0 0 0 0 2-4 0 0 0 0
14 Brooks, Nolan Brooks, Nolan 22 8 5 13 8 1.000 0 0 1 1 0 0 0 0 1 1-2 0 0 0 0
75 Brehm, Kasey Brehm, Kasey 22 5 4 9 5 1.000 0 1 0 1 1 0 0 0 0 4-8 0 0 0 0
25 McNabnay, Luke McNabnay, Luke 22 2 6 8 2 1.000 0 1 0 0 0 0 0 0 0 18-50 0 0 0 0
96 Bowling, Bryce Bowling, Bryce 22 3 3 6 3 1.000 0 0 0 0 0 0 0 0 1 9-26 0 0 0 0
22 Meendering, Gabe Meendering, Gabe 19 2 3 5 2 1.000 0 0 0 0 0 0 0 0 1 13-26 0 0 0 0
21 Payne, Jude Payne, Jude 22 3 0 3 3 1.000 0 1 0 0 0 0 0 0 0 0-0 0 0 0 0
72 Rasmussen, Nolan Rasmussen, Nolan 22 2 1 3 2 1.000 0 0 0 1 0 0 0 0 0 3-6 0 0 0 0
89 Henson, Cooper Henson, Cooper 19 1 2 3 1 1.000 0 0 0 1 0 0 0 0 0 4-8 0 0 0 0
15 Barrett, Owen Barrett, Owen 21 0 3 3 0 .000 0 0 0 0 0 0 0 0 0 2-4 0 0 0 0
86 Lahr, Parker Lahr, Parker 22 1 1 2 1 1.000 0 0 0 0 0 0 0 0 0 4-8 0 0 0 0
9 Kovich, Ethan Kovich, Ethan 16 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 6-12 0 0 0 0
4 Lippert, Cam Lippert, Cam 21 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
50 Donnelly, Liam Donnelly, Liam 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
77 Gray, Vaughan Gray, Vaughan 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-5 0 0 0 0
55 Johnson, Teagan Johnson, Teagan 20 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
62 Myers, Brendan Myers, Brendan 21 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Palmer, Cody Palmer, Cody 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
7 Refine, Nick Refine, Nick 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 0 0 0 0
1 Schroeder, Tyler Schroeder, Tyler 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 22 0 0 0 675 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 22 55 71 126 730 .075 0 7 1 10 5 0 0 0 6 85-203 0 0 0 0
Opponents 22 107 151 258 1098 .097 0 17 7 12 17 0 1 0 14 88-203 0 0 0 0

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
1 Schroeder, Tyler Schroeder, Tyler 1-0 20:00 0 .00 0 0 0 4 1.000 0 0 0 0
50 Donnelly, Liam Donnelly, Liam 12-12 636:21 58 5.47 8 4 0 550 .905 2 9 0 0
31 Palmer, Cody Palmer, Cody 12-10 666:45 49 4.23 9 3 2 437 .899 3 8 0 0
TM Team Empty Net 22-0 01:13 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Aquinas-D3

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
9/27/25 vs Davenport-D2 L 1-5 1 2 3 36 .028 2-4 0 0 0 0 0 0 0 0
10/03/25 at Oakland-D3 L 0-7 0 0 0 19 .000 1-2 0 0 0 0 0 0 0 0
10/04/25 Oakland-D3 L 1-8 1 2 3 36 .028 4-11 0 0 0 0 0 0 0 0
10/05/25 vs Florida Gulf Coast L 3-5 3 4 7 36 .083 2-4 0 0 0 0 0 0 0 0
10/10/25 at Michigan St.-D3 L 4-7 4 2 6 39 .103 1-2 0 0 0 0 0 0 2 0
10/11/25 Michigan St.-D3 L 0-3 0 0 0 32 .000 6-12 0 0 0 0 0 0 0 0
10/24/25 Adrian-D3 W 4-3 4 6 10 37 .108 9-18 1 0 0 1 0 0 0 0
11/15/25 at Michigan-D3 W 4-3 4 4 8 34 .118 5-10 0 0 0 1 0 0 1 0
11/16/25 Michigan-D3 L 1-5 1 1 2 27 .037 4-8 0 0 0 0 0 0 0 0
11/21/25 Calvin-D3 L 1-8 1 1 2 21 .048 4-8 0 0 0 0 0 0 0 0
11/22/25 at Calvin-D3 L 3-6 3 4 7 49 .061 9-18 0 0 0 0 0 0 0 0
12/05/25 Ferris St.-D3 W 7-2 7 9 16 57 .123 2-4 1 0 0 1 0 0 1 0
12/06/25 at Ferris St.-D3 W 9-2 9 13 22 45 .200 3-14 2 0 0 1 0 0 1 0
12/12/25 at Grand Valley St.-D3 L 2-7 2 2 4 13 .154 2-4 1 0 0 0 0 0 0 0
12/14/25 Grand Valley St.-D3 L 2-4 2 3 5 31 .065 4-8 2 0 0 0 0 0 0 0
1/10/26 Miami (Ohio)-D3 L 2-6 2 3 5 30 .067 2-4 0 0 0 0 0 0 0 0
1/17/26 at Northwood L 2-3 2 2 4 27 .074 3-6 0 0 0 0 0 0 0 0
1/18/26 Northwood L 0-4 0 0 0 42 .000 4-8 0 0 0 0 0 0 0 0
1/23/26 vs Florida Gulf Coast W 4-2 4 6 10 37 .108 2-7 0 1 0 1 0 0 1 0
1/24/26 vs Purdue L 2-6 2 3 5 24 .083 7-17 0 0 0 0 0 0 0 0
1/30/26 W. Michigan-D3 L 2-4 2 2 4 28 .071 2-4 0 0 0 0 0 0 0 0
1/31/26 at W. Michigan-D3 L 1-7 1 2 3 30 .033 7-30 0 0 0 0 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
9/27/25 vs Davenport-D2 L 1-5 60:00 5 5.00 28 .848 0 1 0 1 0 0
10/03/25 at Oakland-D3 L 0-7 60:00 7 7.00 55 .887 0 1 0 0 0 0
10/04/25 Oakland-D3 L 1-8 60:00 8 8.00 63 .887 0 1 0 1 1 0
10/05/25 vs Florida Gulf Coast L 3-5 60:00 5 5.00 44 .898 0 1 0 1 0 0
10/10/25 at Michigan St.-D3 L 4-7 60:00 7 7.00 40 .851 0 1 0 1 1 0
10/11/25 Michigan St.-D3 L 0-3 60:00 3 3.00 64 .955 0 1 0 2 0 0
10/24/25 Adrian-D3 W 4-3 60:00 3 3.00 68 .958 1 0 0 1 0 0
11/15/25 at Michigan-D3 W 4-3 60:00 3 3.00 30 .909 1 0 0 1 0 0
11/16/25 Michigan-D3 L 1-5 60:00 5 5.00 57 .919 0 1 0 1 1 0
11/21/25 Calvin-D3 L 1-8 60:00 8 8.00 76 .905 0 1 0 2 0 0
11/22/25 at Calvin-D3 L 3-6 60:00 6 5.00 63 .913 0 1 0 1 0 1
12/05/25 Ferris St.-D3 W 7-2 60:00 2 2.00 28 .933 1 0 0 0 0 0
12/06/25 at Ferris St.-D3 W 9-2 60:00 2 2.00 14 .875 1 0 0 0 0 0
12/12/25 at Grand Valley St.-D3 L 2-7 60:00 7 7.00 32 .821 0 1 0 1 0 0
12/14/25 Grand Valley St.-D3 L 2-4 60:00 4 4.00 50 .926 0 1 0 0 2 0
1/10/26 Miami (Ohio)-D3 L 2-6 60:00 6 6.00 53 .898 0 1 0 0 1 0
1/17/26 at Northwood L 2-3 64:19 3 2.81 38 .927 0 1 0 0 0 0
1/18/26 Northwood L 0-4 60:00 4 4.00 63 .940 0 1 0 1 1 0
1/23/26 vs Florida Gulf Coast W 4-2 60:00 2 2.00 21 .913 1 0 0 1 0 0
1/24/26 vs Purdue L 2-6 60:00 6 6.00 43 .878 0 1 0 0 0 0
1/30/26 W. Michigan-D3 L 2-4 60:00 4 3.00 35 .897 0 1 0 1 0 1
1/31/26 at W. Michigan-D3 L 1-7 60:00 7 7.00 26 .788 0 1 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
9/27/25 vs Davenport-D2 W 5-1 5 4 9 33 .152 2-4 1 0 0 1 0 0 2 0
10/03/25 Oakland-D3 W 7-0 7 14 21 62 .113 1-2 0 0 0 1 0 0 0 0
10/04/25 at Oakland-D3 W 8-1 8 10 18 71 .113 3-6 1 1 0 1 0 0 2 0
10/05/25 vs Florida Gulf Coast W 5-3 5 7 12 49 .102 5-10 1 0 0 1 0 0 1 0
10/10/25 Michigan St.-D3 W 7-4 7 10 17 47 .149 3-6 1 1 0 1 0 0 1 0
10/11/25 at Michigan St.-D3 W 3-0 3 3 6 67 .045 4-8 2 0 0 1 0 0 0 0
10/24/25 at Adrian-D3 L 3-4 3 5 8 71 .042 6-12 1 0 0 0 0 0 0 0
11/15/25 Michigan-D3 L 3-4 3 3 6 33 .091 2-4 1 0 0 0 0 0 1 0
11/16/25 at Michigan-D3 W 5-1 5 10 15 62 .081 3-6 1 1 0 1 0 0 0 0
11/21/25 at Calvin-D3 W 8-1 8 7 15 84 .095 1-2 2 0 0 1 0 0 3 0
11/22/25 Calvin-D3 W 6-3 6 9 15 69 .087 4-8 1 0 1 1 0 0 0 0
12/05/25 at Ferris St.-D3 L 2-7 2 2 4 30 .067 6-20 0 0 0 0 0 0 1 0
12/06/25 Ferris St.-D3 L 2-9 2 4 6 16 .125 10-31 0 0 0 0 0 0 0 0
12/12/25 Grand Valley St.-D3 W 7-2 7 12 19 39 .179 1-2 1 0 0 1 0 0 0 0
12/14/25 at Grand Valley St.-D3 W 4-2 4 3 7 54 .074 3-6 0 2 0 1 0 0 1 0
1/10/26 at Miami (Ohio)-D3 W 6-2 6 11 17 59 .102 4-8 0 1 0 1 0 0 0 0
1/17/26 Northwood W 3-2 3 6 9 41 .073 6-12 0 0 0 1 0 0 0 0
1/18/26 at Northwood W 4-0 4 6 10 67 .060 3-6 1 1 0 1 0 0 0 0
1/23/26 vs Florida Gulf Coast L 2-4 2 3 5 23 .087 3-6 1 0 0 0 0 0 0 0
1/24/26 vs Purdue W 6-2 6 6 12 49 .122 6-12 0 0 0 1 0 0 1 0
1/30/26 at W. Michigan-D3 W 4-2 4 5 9 39 .103 5-10 1 0 1 1 0 0 0 0
1/31/26 W. Michigan-D3 W 7-1 7 11 18 33 .212 7-22 1 0 0 1 0 0 1 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
9/27/25 vs Davenport-D2 W 5-1 60:00 1 1.00 35 .972 1 0 0 0 0 0
10/03/25 Oakland-D3 W 7-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
10/04/25 at Oakland-D3 W 8-1 60:00 1 1.00 35 .972 1 0 0 0 0 0
10/05/25 vs Florida Gulf Coast W 5-3 60:00 3 3.00 33 .917 1 0 0 0 0 0
10/10/25 Michigan St.-D3 W 7-4 60:00 4 4.00 35 .897 1 0 0 0 0 0
10/11/25 at Michigan St.-D3 W 3-0 60:00 0 .00 32 1.000 1 0 0 0 0 0
10/24/25 at Adrian-D3 L 3-4 60:00 4 4.00 33 .892 0 1 0 1 0 0
11/15/25 Michigan-D3 L 3-4 60:00 4 4.00 30 .882 0 1 0 0 0 0
11/16/25 at Michigan-D3 W 5-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
11/21/25 at Calvin-D3 W 8-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
11/22/25 Calvin-D3 W 6-3 60:00 3 3.00 46 .939 1 0 0 0 0 0
12/05/25 at Ferris St.-D3 L 2-7 60:00 7 7.00 50 .877 0 1 0 1 0 0
12/06/25 Ferris St.-D3 L 2-9 60:00 9 9.00 36 .800 0 1 0 2 0 0
12/12/25 Grand Valley St.-D3 W 7-2 60:00 2 2.00 11 .846 1 0 0 1 0 0
12/14/25 at Grand Valley St.-D3 W 4-2 60:00 2 2.00 29 .935 1 0 0 2 0 0
1/10/26 at Miami (Ohio)-D3 W 6-2 60:00 2 2.00 28 .933 1 0 0 0 0 0
1/17/26 Northwood W 3-2 64:19 2 1.88 25 .926 1 0 0 0 0 0
1/18/26 at Northwood W 4-0 60:00 0 .00 42 1.000 1 0 0 0 0 0
1/23/26 vs Florida Gulf Coast L 2-4 60:00 4 4.00 33 .892 0 1 0 0 1 0
1/24/26 vs Purdue W 6-2 60:00 2 2.00 22 .917 1 0 0 0 0 0
1/30/26 at W. Michigan-D3 W 4-2 60:00 2 2.00 26 .929 1 0 0 0 0 0
1/31/26 W. Michigan-D3 W 7-1 60:00 1 1.00 29 .967 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
9/27/25 vs Davenport-D2 L 1/5 2/4 36/33 2-4 / 2-4
10/03/25 at Oakland-D3 L 0/7 0/14 19/62 1-2 / 1-2
10/04/25 Oakland-D3 L 1/8 2/10 36/71 4-11 / 3-6
10/05/25 vs Florida Gulf Coast L 3/5 4/7 36/49 2-4 / 5-10
10/10/25 at Michigan St.-D3 L 4/7 2/10 39/47 1-2 / 3-6
10/11/25 Michigan St.-D3 L 0/3 0/3 32/67 6-12 / 4-8
10/24/25 Adrian-D3 W 4/3 6/5 37/71 9-18 / 6-12
11/15/25 at Michigan-D3 W 4/3 4/3 34/33 5-10 / 2-4
11/16/25 Michigan-D3 L 1/5 1/10 27/62 4-8 / 3-6
11/21/25 Calvin-D3 L 1/8 1/7 21/84 4-8 / 1-2
11/22/25 at Calvin-D3 L 3/6 4/9 49/69 9-18 / 4-8
12/05/25 Ferris St.-D3 W 7/2 9/2 57/30 2-4 / 6-20
12/06/25 at Ferris St.-D3 W 9/2 13/4 45/16 3-14 / 10-31
12/12/25 at Grand Valley St.-D3 L 2/7 2/12 13/39 2-4 / 1-2
12/14/25 Grand Valley St.-D3 L 2/4 3/3 31/54 4-8 / 3-6
1/10/26 Miami (Ohio)-D3 L 2/6 3/11 30/59 2-4 / 4-8
1/17/26 at Northwood L 2/3 2/6 27/41 3-6 / 6-12
1/18/26 Northwood L 0/4 0/6 42/67 4-8 / 3-6
1/23/26 vs Florida Gulf Coast W 4/2 6/3 37/23 2-7 / 3-6
1/24/26 vs Purdue L 2/6 3/6 24/49 7-17 / 6-12
1/30/26 W. Michigan-D3 L 2/4 2/5 28/39 2-4 / 5-10
1/31/26 at W. Michigan-D3 L 1/7 2/11 30/33 7-30 / 7-22
Aquinas-D3 55/107 71/151 730/1098 85-203 / 88-203
Opponents 107/55 151/71 1098/730 88-203 / 85-203

Game Highs

Aquinas-D3 Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 22 Ferris St.-D3 (12/06/25)
GOALS 9 Ferris St.-D3 (12/06/25)
ASSISTS 13 Ferris St.-D3 (12/06/25)
SHOTS 57 Ferris St.-D3 (12/05/25)
POWER PLAY GOALS 2 Grand Valley St.-D3 (12/14/25); Ferris St.-D3 (12/06/25)
SAVES 76 Calvin-D3 (11/21/25)
PENALTIES 9 Adrian-D3 (10/24/25); Calvin-D3 (11/22/25)
PENALTY MINUTES 30 W. Michigan-D3 (1/31/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 21 Oakland-D3 (10/03/25)
GOALS 8 Oakland-D3 (10/04/25); Calvin-D3 (11/21/25)
ASSISTS 14 Oakland-D3 (10/03/25)
SHOTS 84 Calvin-D3 (11/21/25)
POWER PLAY GOALS 2 Michigan St.-D3 (10/11/25); Calvin-D3 (11/21/25)
SAVES 50 Ferris St.-D3 (12/05/25)
PENALTIES 10 Ferris St.-D3 (12/06/25)
PENALTY MINUTES 31 Ferris St.-D3 (12/06/25)

Aquinas-D3 Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 13 Grand Valley St.-D3 (12/12/25)
SAVES 14 Ferris St.-D3 (12/06/25)
PENALTIES 1 Oakland-D3 (10/03/25); Michigan St.-D3 (10/10/25)
PENALTY MINUTES 2 Oakland-D3 (10/03/25); Michigan St.-D3 (10/10/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 4 Ferris St.-D3 (12/05/25)
GOALS 2 Ferris St.-D3 (12/05/25); Ferris St.-D3 (12/06/25); Florida Gulf Coast (1/23/26)
ASSISTS 2 Ferris St.-D3 (12/05/25)
SHOTS 16 Ferris St.-D3 (12/06/25)
SAVES 11 Grand Valley St.-D3 (12/12/25)
PENALTIES 1 Calvin-D3 (11/21/25); Oakland-D3 (10/03/25); Grand Valley St.-D3 (12/12/25)
PENALTY MINUTES 2 Calvin-D3 (11/21/25); Oakland-D3 (10/03/25); Grand Valley St.-D3 (12/12/25)

Aquinas-D3 Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 6 Tanner Guerra - Ferris St.-D3 (12/06/25)
GOALS 4 Trace Delcarmen - Ferris St.-D3 (12/06/25)
ASSISTS 4 Tanner Guerra - Ferris St.-D3 (12/06/25)
SHOTS 50 Team - Ferris St.-D3 (12/05/25)
POWER PLAY GOALS 1 Tanner Guerra - Adrian-D3 (10/24/25); Ben LaValley - Ferris St.-D3 (12/05/25); Jude Payne - Grand Valley St.-D3 (12/14/25); Tanner Guerra - Ferris St.-D3 (12/06/25); Luke McNabnay - Grand Valley St.-D3 (12/12/25)
SAVES 76 Liam Donnelly - Calvin-D3 (11/21/25)
PENALTIES 4 Luke McNabnay - Adrian-D3 (10/24/25); Luke McNabnay - Calvin-D3 (11/22/25)
PENALTY MINUTES 12 Luke McNabnay - W. Michigan-D3 (1/31/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Myles Radersma - Calvin-D3 (11/21/25); Pasquale Hively - Miami (Ohio)-D3 (1/10/26); Jacob Lewis - Grand Valley St.-D3 (12/12/25)
GOALS 4 Myles Radersma - Calvin-D3 (11/21/25)
ASSISTS 3 Connor Braate - W. Michigan-D3 (1/30/26)
SHOTS 76 Team - Calvin-D3 (11/21/25)
POWER PLAY GOALS 1 Derrand Wilcox - Davenport-D2 (9/27/25); Danny Fletcher - Oakland-D3 (10/04/25); Owen Murray - Michigan St.-D3 (10/11/25); Maximilian Schadel - Adrian-D3 (10/24/25); Hudson Schlie - Michigan-D3 (11/16/25); Myles Radersma - Calvin-D3 (11/21/25); Colton LaRose - Northwood (1/18/26); Justin Satawa - W. Michigan-D3 (1/30/26); Jordan Palacio - Florida Gulf Coast (10/05/25); Christian Burkhart - Michigan St.-D3 (10/10/25); Connor Chi - Michigan-D3 (11/15/25); Myles Radersma - Calvin-D3 (11/22/25); Nolan Lenon - Grand Valley St.-D3 (12/12/25); Jack Lee - Florida Gulf Coast (1/23/26); Jack Williams - W. Michigan-D3 (1/31/26)
SAVES 50 Isaac Anderson - Ferris St.-D3 (12/05/25)
PENALTIES 3 Hayden Gage - Ferris St.-D3 (12/06/25); Evan Kennedy - Northwood (1/17/26)
PENALTY MINUTES 15 Joseph Demitchell - Ferris St.-D3 (12/06/25)