2025-26 Men's Ice Hockey DIII Cumulative Statistics

Team (2-10, 0-4)

Overall Team Statistics
Statistic Aquinas-D3 Opponents
Shots
Goals-Shots 17-305 52-553
Goals Per Game 1.9 5.8
Shot Percentage .056 .094
Shots Per Game 33.9 61.4
Assists 21 69
Saves 0 0
Power Plays
Goals-Opportunities 1-24 10-35
Conversion Percentage .042 .286
Goal Breakdown
Total 17 52
Power Play 1 10
Short Handed 0 2
Empty Net 0 1
Unassisted 2 9
Overtime 0 0
Hat Tricks 0 0
Penalties
Total 38 29
Minutes 79 58
Per Game 4.2 3.2
Minutes Per Game 8.8 6.4
Minor 0 0
Major 0 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 0-0 0-0
Percentage .000 .000

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
28 LaValley, Ben LaValley, Ben 9 2 6 8 2 1.000 0 0 0 0 0 0 0 0 0 2-4 0 0 0 0
16 Guerra, Tanner Guerra, Tanner 9 4 3 7 4 1.000 0 1 0 0 1 0 0 0 0 1-2 0 0 0 0
37 Delcarmen, Trace Delcarmen, Trace 8 2 3 5 2 1.000 0 0 0 0 0 0 0 0 1 0-0 0 0 0 0
14 Brooks, Nolan Brooks, Nolan 9 3 1 4 3 1.000 0 0 0 0 0 0 0 0 1 0-0 0 0 0 0
17 Jeffreys, Jack Jeffreys, Jack 8 2 2 4 2 1.000 0 0 0 2 0 0 0 0 0 2-4 0 0 0 0
22 Meendering, Gabe Meendering, Gabe 9 1 2 3 1 1.000 0 0 0 0 0 0 0 0 0 6-12 0 0 0 0
25 McNabnay, Luke McNabnay, Luke 9 0 2 2 0 .000 0 0 0 0 0 0 0 0 0 9-18 0 0 0 0
86 Lahr, Parker Lahr, Parker 9 1 0 1 1 1.000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
21 Payne, Jude Payne, Jude 9 1 0 1 1 1.000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
72 Rasmussen, Nolan Rasmussen, Nolan 9 1 0 1 1 1.000 0 0 0 1 0 0 0 0 0 0-0 0 0 0 0
96 Bowling, Bryce Bowling, Bryce 9 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 4-8 0 0 0 0
75 Brehm, Kasey Brehm, Kasey 9 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 3-6 0 0 0 0
15 Barrett, Owen Barrett, Owen 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
50 Donnelly, Liam Donnelly, Liam 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
77 Gray, Vaughan Gray, Vaughan 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-5 0 0 0 0
89 Henson, Cooper Henson, Cooper 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 0 0 0 0
55 Johnson, Teagan Johnson, Teagan 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
9 Kovich, Ethan Kovich, Ethan 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 5-10 0 0 0 0
4 Lippert, Cam Lippert, Cam 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
62 Myers, Brendan Myers, Brendan 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Palmer, Cody Palmer, Cody 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
7 Refine, Nick Refine, Nick 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 9 0 0 0 288 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 9 17 21 38 305 .056 0 1 0 3 1 0 0 0 2 38-79 0 0 0 0
Opponents 9 52 69 121 553 .094 0 10 2 6 8 0 0 0 9 29-58 0 0 0 0

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
31 Palmer, Cody Palmer, Cody 4-4 239:30 22 5.26 5 1 1 218 .908 0 4 0 0
50 Donnelly, Liam Donnelly, Liam 5-5 300:00 30 6.00 5 1 0 283 .904 1 4 0 0
TM Team Empty Net 9-0 00:30 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Aquinas-D3

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
9/27/25 vs Davenport-D2 L 1-5 1 2 3 36 .028 2-4 0 0 0 0 0 0 0 0
10/03/25 at Oakland-D3 L 0-7 0 0 0 19 .000 1-2 0 0 0 0 0 0 0 0
10/04/25 Oakland-D3 L 1-8 1 2 3 36 .028 4-11 0 0 0 0 0 0 0 0
10/05/25 vs Florida Gulf Coast L 3-5 3 4 7 36 .083 2-4 0 0 0 0 0 0 0 0
10/10/25 at Michigan St.-D3 L 4-7 4 2 6 39 .103 1-2 0 0 0 0 0 0 2 0
10/11/25 Michigan St.-D3 L 0-3 0 0 0 32 .000 6-12 0 0 0 0 0 0 0 0
10/24/25 Adrian-D3 W 4-3 4 6 10 37 .108 9-18 1 0 0 1 0 0 0 0
11/21/25 Calvin-D3 L 1-8 1 1 2 21 .048 4-8 0 0 0 0 0 0 0 0
11/22/25 at Calvin-D3 L 3-6 3 4 7 49 .061 9-18 0 0 0 0 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
9/27/25 vs Davenport-D2 L 1-5 60:00 5 5.00 28 .848 0 1 0 1 0 0
10/03/25 at Oakland-D3 L 0-7 60:00 7 7.00 55 .887 0 1 0 0 0 0
10/04/25 Oakland-D3 L 1-8 60:00 8 8.00 63 .887 0 1 0 1 1 0
10/05/25 vs Florida Gulf Coast L 3-5 60:00 5 5.00 44 .898 0 1 0 1 0 0
10/10/25 at Michigan St.-D3 L 4-7 60:00 7 7.00 40 .851 0 1 0 1 1 0
10/11/25 Michigan St.-D3 L 0-3 60:00 3 3.00 64 .955 0 1 0 2 0 0
10/24/25 Adrian-D3 W 4-3 60:00 3 3.00 68 .958 1 0 0 1 0 0
11/21/25 Calvin-D3 L 1-8 60:00 8 8.00 76 .905 0 1 0 2 0 0
11/22/25 at Calvin-D3 L 3-6 60:00 6 5.00 63 .913 0 1 0 1 0 1

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
9/27/25 vs Davenport-D2 W 5-1 5 4 9 33 .152 2-4 1 0 0 1 0 0 2 0
10/03/25 Oakland-D3 W 7-0 7 14 21 62 .113 1-2 0 0 0 1 0 0 0 0
10/04/25 at Oakland-D3 W 8-1 8 10 18 71 .113 3-6 1 1 0 1 0 0 2 0
10/05/25 vs Florida Gulf Coast W 5-3 5 7 12 49 .102 5-10 1 0 0 1 0 0 1 0
10/10/25 Michigan St.-D3 W 7-4 7 10 17 47 .149 3-6 1 1 0 1 0 0 1 0
10/11/25 at Michigan St.-D3 W 3-0 3 3 6 67 .045 4-8 2 0 0 1 0 0 0 0
10/24/25 at Adrian-D3 L 3-4 3 5 8 71 .042 6-12 1 0 0 0 0 0 0 0
11/21/25 at Calvin-D3 W 8-1 8 7 15 84 .095 1-2 2 0 0 1 0 0 3 0
11/22/25 Calvin-D3 W 6-3 6 9 15 69 .087 4-8 1 0 1 1 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
9/27/25 vs Davenport-D2 W 5-1 60:00 1 1.00 35 .972 1 0 0 0 0 0
10/03/25 Oakland-D3 W 7-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
10/04/25 at Oakland-D3 W 8-1 60:00 1 1.00 35 .972 1 0 0 0 0 0
10/05/25 vs Florida Gulf Coast W 5-3 60:00 3 3.00 33 .917 1 0 0 0 0 0
10/10/25 Michigan St.-D3 W 7-4 60:00 4 4.00 35 .897 1 0 0 0 0 0
10/11/25 at Michigan St.-D3 W 3-0 60:00 0 .00 32 1.000 1 0 0 0 0 0
10/24/25 at Adrian-D3 L 3-4 60:00 4 4.00 33 .892 0 1 0 1 0 0
11/21/25 at Calvin-D3 W 8-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
11/22/25 Calvin-D3 W 6-3 60:00 3 3.00 46 .939 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
9/27/25 vs Davenport-D2 L 1/5 2/4 36/33 2-4 / 2-4
10/03/25 at Oakland-D3 L 0/7 0/14 19/62 1-2 / 1-2
10/04/25 Oakland-D3 L 1/8 2/10 36/71 4-11 / 3-6
10/05/25 vs Florida Gulf Coast L 3/5 4/7 36/49 2-4 / 5-10
10/10/25 at Michigan St.-D3 L 4/7 2/10 39/47 1-2 / 3-6
10/11/25 Michigan St.-D3 L 0/3 0/3 32/67 6-12 / 4-8
10/24/25 Adrian-D3 W 4/3 6/5 37/71 9-18 / 6-12
11/21/25 Calvin-D3 L 1/8 1/7 21/84 4-8 / 1-2
11/22/25 at Calvin-D3 L 3/6 4/9 49/69 9-18 / 4-8
Aquinas-D3 17/52 21/69 305/553 38-79 / 29-58
Opponents 52/17 69/21 553/305 29-58 / 38-79

Game Highs

Aquinas-D3 Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 10 Adrian-D3 (10/24/25)
GOALS 4 Adrian-D3 (10/24/25); Michigan St.-D3 (10/10/25)
ASSISTS 6 Adrian-D3 (10/24/25)
SHOTS 49 Calvin-D3 (11/22/25)
POWER PLAY GOALS 1 Adrian-D3 (10/24/25)
SAVES 76 Calvin-D3 (11/21/25)
PENALTIES 9 Adrian-D3 (10/24/25); Calvin-D3 (11/22/25)
PENALTY MINUTES 18 Adrian-D3 (10/24/25); Calvin-D3 (11/22/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 21 Oakland-D3 (10/03/25)
GOALS 8 Oakland-D3 (10/04/25); Calvin-D3 (11/21/25)
ASSISTS 14 Oakland-D3 (10/03/25)
SHOTS 84 Calvin-D3 (11/21/25)
POWER PLAY GOALS 2 Michigan St.-D3 (10/11/25); Calvin-D3 (11/21/25)
SAVES 46 Calvin-D3 (11/22/25)
PENALTIES 6 Adrian-D3 (10/24/25)
PENALTY MINUTES 12 Adrian-D3 (10/24/25)

Aquinas-D3 Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 19 Oakland-D3 (10/03/25)
SAVES 28 Davenport-D2 (9/27/25)
PENALTIES 1 Oakland-D3 (10/03/25); Michigan St.-D3 (10/10/25)
PENALTY MINUTES 2 Oakland-D3 (10/03/25); Michigan St.-D3 (10/10/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 6 Michigan St.-D3 (10/11/25)
GOALS 3 Michigan St.-D3 (10/11/25); Adrian-D3 (10/24/25)
ASSISTS 3 Michigan St.-D3 (10/11/25)
SHOTS 33 Davenport-D2 (9/27/25)
SAVES 19 Oakland-D3 (10/03/25)
PENALTIES 1 Calvin-D3 (11/21/25); Oakland-D3 (10/03/25)
PENALTY MINUTES 2 Calvin-D3 (11/21/25); Oakland-D3 (10/03/25)

Aquinas-D3 Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Tanner Guerra - Adrian-D3 (10/24/25)
GOALS 3 Tanner Guerra - Adrian-D3 (10/24/25)
ASSISTS 2 Luke McNabnay - Adrian-D3 (10/24/25); Ben LaValley - Florida Gulf Coast (10/05/25)
SHOTS 46 Team - Calvin-D3 (11/22/25)
POWER PLAY GOALS 1 Tanner Guerra - Adrian-D3 (10/24/25)
SAVES 76 Liam Donnelly - Calvin-D3 (11/21/25)
PENALTIES 4 Luke McNabnay - Adrian-D3 (10/24/25); Luke McNabnay - Calvin-D3 (11/22/25)
PENALTY MINUTES 8 Luke McNabnay - Adrian-D3 (10/24/25); Luke McNabnay - Calvin-D3 (11/22/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Myles Radersma - Calvin-D3 (11/21/25)
GOALS 4 Myles Radersma - Calvin-D3 (11/21/25)
ASSISTS 2 Brian Evans - Oakland-D3 (10/04/25); Dmitrii Sergeev - Adrian-D3 (10/24/25); Oleg Grishatov - Calvin-D3 (11/21/25); Damien Lanesky - Oakland-D3 (10/03/25); Daniel Lison - Florida Gulf Coast (10/05/25); Joel Dieleman - Calvin-D3 (11/22/25)
SHOTS 76 Team - Calvin-D3 (11/21/25)
POWER PLAY GOALS 1 Derrand Wilcox - Davenport-D2 (9/27/25); Danny Fletcher - Oakland-D3 (10/04/25); Owen Murray - Michigan St.-D3 (10/11/25); Maximilian Schadel - Adrian-D3 (10/24/25); Myles Radersma - Calvin-D3 (11/21/25); Jordan Palacio - Florida Gulf Coast (10/05/25); Christian Burkhart - Michigan St.-D3 (10/10/25); Myles Radersma - Calvin-D3 (11/22/25)
SAVES 46 Trent Goheen - Calvin-D3 (11/22/25)
PENALTIES 2 Gabe Olenzuk - Davenport-D2 (9/27/25); Brett Cameron - Florida Gulf Coast (10/05/25); Jack Squire - Michigan St.-D3 (10/10/25)
PENALTY MINUTES 4 Gabe Olenzuk - Davenport-D2 (9/27/25); Brett Cameron - Florida Gulf Coast (10/05/25); Jack Squire - Michigan St.-D3 (10/10/25)