2026-27 Men's Ice Hockey DIII Cumulative Statistics

Team (2-5)

Overall Team Statistics
Statistic Aquinas-D3 Opponents
Shots
Goals-Shots 13-199 32-327
Goals Per Game 2.2 5.3
Shot Percentage .065 .098
Shots Per Game 33.2 54.5
Assists 18 46
Saves 0 0
Power Plays
Goals-Opportunities 5-23 2-18
Conversion Percentage .217 .111
Goal Breakdown
Total 13 32
Power Play 5 2
Short Handed 2 1
Empty Net 0 0
Unassisted 2 1
Overtime 1 0
Hat Tricks 0 0
Penalties
Total 19 24
Minutes 37 48
Per Game 3.2 4.0
Minutes Per Game 6.2 8.0
Minor 0 0
Major 0 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 0-0 0-0
Percentage .000 .000

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
16 Guerra, Tanner 6 3 4 7 3 1.000 0 2 0 1 1 0 1 0 0 1-2 0 0 0 0
75 Brehm, Kasey 6 2 3 5 2 1.000 0 1 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Traxler, Brody 6 3 1 4 3 1.000 0 0 0 0 0 0 0 0 1 2-4 0 0 0 0
15 Barrett, Owen 6 2 1 3 2 1.000 0 1 1 0 0 0 0 0 0 0-0 0 0 0 0
14 Brooks, Nolan 6 1 2 3 1 1.000 0 0 0 0 0 0 0 0 1 1-2 0 0 0 0
37 Delcarmen, Trace 6 0 3 3 0 .000 0 0 0 0 0 0 0 0 0 2-4 0 0 0 0
62 Myers, Brendan 6 1 1 2 1 1.000 0 0 1 0 0 0 0 0 0 1-1 0 0 0 0
72 Rasmussen, Nolan 6 1 0 1 1 1.000 0 1 0 1 0 0 0 0 0 0-0 0 0 0 0
32 Drozd, Ignacy 4 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
17 Jeffreys, Jack 6 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
13 Lincoln, Ryan 5 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
38 Arredondo, Gabriel 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 0 0 0 0
64 Bishop, AJ 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Brandsma, Nicholas 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
91 Dostal, Dario 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
24 Hare, Austin 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
89 Henson, Cooper 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
86 Lahr, Parker 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 5-10 0 0 0 0
4 Lippert, Cam 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
31 Palmer, Cody 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Pike, Nicholas 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
7 Refine, Nick 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 6 0 0 0 186 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 6 13 18 31 199 .065 0 5 2 2 1 0 1 0 2 19-37 0 0 0 0
Opponents 6 32 46 78 327 .098 0 2 1 4 5 0 0 0 1 24-48 0 0 0 0

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
1 Brandsma, Nicholas 1-1 60:13 3 2.99 0 0 0 33 .917 1 0 0 0
31 Palmer, Cody 3-3 179:10 15 5.02 0 0 0 137 .901 0 3 0 0
35 Pike, Nicholas 2-2 120:00 14 7.00 2 1 0 125 .899 0 2 0 0
TM Team 6-0 00:50 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
15 Barrett, Owen 1 1 0 1 1 1.000 0 0 1 0 0 0 0 0 0 0-0 0 0 0 0
75 Brehm, Kasey 1 1 0 1 1 1.000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
14 Brooks, Nolan 1 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
16 Guerra, Tanner 1 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
62 Myers, Brendan 1 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
38 Arredondo, Gabriel 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
37 Delcarmen, Trace 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
91 Dostal, Dario 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
32 Drozd, Ignacy 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
24 Hare, Austin 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
89 Henson, Cooper 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
17 Jeffreys, Jack 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
86 Lahr, Parker 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
4 Lippert, Cam 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Palmer, Cody 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
72 Rasmussen, Nolan 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
7 Refine, Nick 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Traxler, Brody 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 1 0 0 0 32 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 1 2 3 5 34 .059 0 0 1 0 0 0 0 0 0 2-4 0 0 0 0
Opponents 1 4 5 9 40 .100 0 0 0 1 1 0 0 0 1 4-8 0 0 0 0

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
31 Palmer, Cody 1-1 59:10 4 4.06 0 0 0 36 .900 0 1 0 0
TM Team 1-0 00:50 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Aquinas-D3

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/02/26 at Oakland-D3 L 3-5 3 5 8 30 .100 4-8 1 0 0 0 0 0 0 0
10/03/26 Oakland-D3 L 2-7 2 4 6 27 .074 1-2 2 0 0 0 0 0 0 0
10/10/26 Adrian-D3 W 4-3 4 6 10 45 .089 5-10 2 1 0 1 0 0 0 0
10/11/26 at Adrian-D3 L 2-4 2 3 5 34 .059 2-4 0 1 0 0 0 0 0 0
10/23/26 Michigan St. L 0-7 0 0 0 24 .000 5-10 0 0 0 0 0 0 0 0
10/24/26 at Michigan St. L 2-6 2 0 2 39 .051 2-3 0 0 0 0 0 0 2 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/02/26 at Oakland-D3 L 3-5 60:00 5 5.00 60 .923 0 1 0 0 0 0
10/03/26 Oakland-D3 L 2-7 60:00 7 7.00 62 .899 0 1 0 0 0 0
10/10/26 Adrian-D3 W 4-3 60:13 3 3.00 33 .917 1 0 0 0 0 0
10/11/26 at Adrian-D3 L 2-4 60:00 4 4.00 36 .900 0 1 0 0 0 0
10/23/26 Michigan St. L 0-7 60:00 7 7.00 63 .900 0 1 0 2 1 0
10/24/26 at Michigan St. L 2-6 60:00 6 6.00 41 .872 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/02/26 Oakland-D3 W 5-3 5 8 13 65 .077 3-6 0 0 0 1 0 0 0 0
10/03/26 at Oakland-D3 W 7-2 7 11 18 69 .101 3-6 0 0 0 1 0 0 0 0
10/10/26 at Adrian-D3 L 3-4 3 4 7 36 .083 10-20 0 0 0 0 0 0 0 0
10/11/26 Adrian-D3 W 4-2 4 5 9 40 .100 4-8 0 0 0 1 0 0 1 0
10/23/26 at Michigan St. W 7-0 7 8 15 70 .100 2-4 2 1 0 1 0 0 0 0
10/24/26 Michigan St. W 6-2 6 10 16 47 .128 2-4 0 0 0 1 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/02/26 Oakland-D3 W 5-3 60:00 3 3.00 27 .900 1 0 0 1 0 0
10/03/26 at Oakland-D3 W 7-2 60:00 2 2.00 25 .926 1 0 0 2 0 0
10/10/26 at Adrian-D3 L 3-4 60:13 4 4.00 41 .911 0 1 0 2 1 0
10/11/26 Adrian-D3 W 4-2 60:00 2 2.00 32 .941 1 0 0 0 1 0
10/23/26 at Michigan St. W 7-0 60:00 0 .00 24 1.000 1 0 0 0 0 0
10/24/26 Michigan St. W 6-2 60:00 2 2.00 37 .949 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/02/26 at Oakland-D3 L 3/5 5/8 30/65 4-8 / 3-6
10/03/26 Oakland-D3 L 2/7 4/11 27/69 1-2 / 3-6
10/10/26 Adrian-D3 W 4/3 6/4 45/36 5-10 / 10-20
10/11/26 at Adrian-D3 L 2/4 3/5 34/40 2-4 / 4-8
10/23/26 Michigan St. L 0/7 0/8 24/70 5-10 / 2-4
10/24/26 at Michigan St. L 2/6 0/10 39/47 2-3 / 2-4
Aquinas-D3 13/32 18/46 199/327 19-37 / 24-48
Opponents 32/13 46/18 327/199 24-48 / 19-37

Game Highs

Aquinas-D3 Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 10 Adrian-D3 (10/10/26)
GOALS 4 Adrian-D3 (10/10/26)
ASSISTS 6 Adrian-D3 (10/10/26)
SHOTS 45 Adrian-D3 (10/10/26)
POWER PLAY GOALS 2 Oakland-D3 (10/03/26); Adrian-D3 (10/10/26)
SAVES 63 Michigan St. (10/23/26)
PENALTIES 5 Adrian-D3 (10/10/26); Michigan St. (10/23/26)
PENALTY MINUTES 10 Adrian-D3 (10/10/26); Michigan St. (10/23/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 18 Oakland-D3 (10/03/26)
GOALS 7 Oakland-D3 (10/03/26); Michigan St. (10/23/26)
ASSISTS 11 Oakland-D3 (10/03/26)
SHOTS 70 Michigan St. (10/23/26)
POWER PLAY GOALS 2 Michigan St. (10/23/26)
SAVES 41 Adrian-D3 (10/10/26)
PENALTIES 10 Adrian-D3 (10/10/26)
PENALTY MINUTES 20 Adrian-D3 (10/10/26)

Aquinas-D3 Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 24 Michigan St. (10/23/26)
SAVES 33 Adrian-D3 (10/10/26)
PENALTIES 1 Oakland-D3 (10/03/26)
PENALTY MINUTES 2 Oakland-D3 (10/03/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 7 Adrian-D3 (10/10/26)
GOALS 3 Adrian-D3 (10/10/26)
ASSISTS 4 Adrian-D3 (10/10/26)
SHOTS 36 Adrian-D3 (10/10/26)
SAVES 24 Michigan St. (10/23/26)
PENALTIES 2 Michigan St. (10/23/26); Michigan St. (10/24/26)
PENALTY MINUTES 4 Michigan St. (10/23/26); Michigan St. (10/24/26)

Aquinas-D3 Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Tanner Guerra - Adrian-D3 (10/10/26)
GOALS 2 Tanner Guerra - Adrian-D3 (10/10/26); Brody Traxler - Oakland-D3 (10/02/26)
ASSISTS 2 Tanner Guerra - Oakland-D3 (10/03/26); Trace Delcarmen - Adrian-D3 (10/10/26)
SHOTS 41 Team - Adrian-D3 (10/10/26)
POWER PLAY GOALS 1 Nolan Rasmussen - Oakland-D3 (10/03/26); Kasey Brehm - Oakland-D3 (10/03/26); Owen Barrett - Adrian-D3 (10/10/26); Tanner Guerra - Adrian-D3 (10/10/26); Tanner Guerra - Oakland-D3 (10/02/26)
SAVES 63 Nicholas Pike - Michigan St. (10/23/26)
PENALTIES 2 Parker Lahr - Adrian-D3 (10/10/26); Parker Lahr - Michigan St. (10/23/26)
PENALTY MINUTES 4 Parker Lahr - Adrian-D3 (10/10/26); Parker Lahr - Michigan St. (10/23/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Jack Schnur - Michigan St. (10/23/26)
GOALS 2 Kyle Giza - Oakland-D3 (10/03/26); Solyom Andras - Adrian-D3 (10/10/26); Joey LaPorte - Adrian-D3 (10/11/26)
ASSISTS 4 Jack Schnur - Michigan St. (10/23/26)
SHOTS 63 Team - Michigan St. (10/23/26)
POWER PLAY GOALS 1 Matthew Kuzner - Michigan St. (10/23/26); Owen Murray - Michigan St. (10/23/26)
SAVES 41 Ryan Rainey - Adrian-D3 (10/10/26)
PENALTIES 2 Gavin Scally - Adrian-D3 (10/10/26); Gavin Daum - Adrian-D3 (10/10/26)
PENALTY MINUTES 4 Gavin Scally - Adrian-D3 (10/10/26); Gavin Daum - Adrian-D3 (10/10/26)