Aquinas-D3 (5-17-1) -VS- W. Michigan-D3 (14-7-0)

Box Score

Aquinas-D3 logo
1
vs
W. Michigan-D3 logo
7

Aquinas-D3 (5-17-1)
-VS-
W. Michigan-D3 (14-7-0)

Team Score By Period
Team F Total
Aquinas-D3 0 1 0 1
Winner W. Michigan-D3 4 1 2 7
AQM3
LaValley, Ben (1)
WMD3
Ethan Patti (2); Devon Collis (2); Jack Williams (1); Justin Satawa (1); Michael Stein (1)
Date:
1/31/2026
Start:
6:30 pm
Time:
2:05
Location:
Kalamazoo, Mich.

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By AQM3 WMD3
1st - 18:53 WMD3 1st 18:53 Ethan Patti Griffin Freel, Justin Satawa 0 1
1st - 11:59 WMD3 1st 11:59 Justin Satawa Seth Brill, Matthew Rickabaugh 0 2
1st - 10:50 WMD3 (PP) 1st 10:50 Jack Williams Michael Stein, Ethan Patti 0 3
1st - 02:12 WMD3 1st 02:12 Devon Collis Connor Braate 0 4
2nd - 05:14 WMD3 2nd 05:14 Ethan Patti Griffin Freel, Jack Williams 0 5
2nd - 02:18 AQM3 2nd 02:18 Ben LaValley Luke McNabnay, Owen Barrett 1 5
3rd - 18:25 WMD3 3rd 18:25 Devon Collis Unassisted 1 6
3rd - 16:34 WMD3 3rd 16:34 Michael Stein Justin Satawa, Matthew Rickabaugh 1 7
1 7

Power Play Summary

AQM3 - Power Plays
No statistics available.
WMD3 - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
AQM3 1st Luke McNabnay 02:00 CROSS-CHECKING 11:22 PP
WMD3 1st Griffin Freel 02:00 ROUGHING 10:08 PP
WMD3 1st Hayden Hebard 02:00 CROSS-CHECKING 07:07 PP
WMD3 1st Ethan Patti 02:00 TRIPPING 04:32 PP
WMD3 1st Michael Stein 02:00 ROUGHING 01:09
WMD3 1st Michael Stein 10:00 10-MINUTE MISCONDUCT 01:09
AQM3 1st Ben LaValley 02:00 ROUGHING 01:09
AQM3 1st Ben LaValley 10:00 10-MINUTE MISCONDUCT 01:09
AQM3 1st Bryce Bowling 02:00 BOARDING 00:00 PP
WMD3 2nd Nick Cangemi 02:00 SLASHING 09:50 PP
WMD3 2nd Devon Collis 02:00 ROUGHING 05:50
AQM3 2nd Cooper Henson 02:00 ROUGHING 05:50
AQM3 2nd Luke McNabnay 10:00 10-MINUTE MISCONDUCT 00:56
AQM3 3rd Nick Refine 02:00 TRIPPING 14:08 PP

Individual Statistics

Aquinas-D3 1

Aquinas-D3 1
Pos # Player G A Totals S +/- FO Pen BLK
4 4Lippert, Cam 0 0 0 0 0 - - 0
7 7Refine, Nick 0 0 0 0 0 - 1-2 0
14 14Brooks, Nolan 0 0 0 0 0 - - 0
D 15 15Barrett, Owen 0 1 0 0 0 - - 0
LW 16 16Guerra, Tanner 0 0 0 0 0 - - 0
17 17Jeffreys, Jack 0 0 0 0 0 - - 0
21 21Payne, Jude 0 0 0 0 0 - - 0
D 25 25McNabnay, Luke 0 1 0 0 0 - 2-12 0
C 28 28LaValley, Ben 1 0 1 1 0 - 2-12 0
31 31Palmer, Cody 0 0 0 0 0 - - 0
RW 37 37Delcarmen, Trace 0 0 0 0 0 - - 0
G 50 50Donnelly, Liam 0 0 0 0 0 - - 0
55 55Johnson, Teagan 0 0 0 0 0 - - 0
62 62Myers, Brendan 0 0 0 0 0 - - 0
72 72Rasmussen, Nolan 0 0 0 0 0 - - 0
75 75Brehm, Kasey 0 0 0 0 0 - - 0
86 86Lahr, Parker 0 0 0 0 0 - - 0
89 89Henson, Cooper 0 0 0 0 0 - 1-2 0
96 96Bowling, Bryce 0 0 0 0 0 - 1-2 0
TM TMTeam 0 0 29 29 0 - - 0
Totals 1 2 30 30 0 0-0 7-30 0

W. Michigan-D3 7

W. Michigan-D3 7
Pos # Player G A Totals S +/- FO Pen BLK
2 2Ethan Patti 2 1 2 2 0 - 1-2 0
LW 3 3Connor Braate 0 1 0 0 0 - - 0
4 4Griffin Freel 0 2 0 0 0 - 1-2 0
D 6 6Jack Williams 1 1 1 1 0 - - 0
8 8Matthew Rickabaugh 0 2 0 0 0 - - 0
D 9 9Hayden Hebard 0 0 0 0 0 - 1-2 0
10 10Carrick Londos 0 0 0 0 0 - - 0
11 11Cole Williams 0 0 0 0 0 - - 0
14 14Justin Satawa 1 2 1 1 0 - - 0
C 18 18Clayton Edman 0 0 0 0 0 - - 0
19 19David Patterson 0 0 0 0 0 - - 0
23 23Ryan Ljiljanich 0 0 0 0 0 - - 0
24 24Michael Stein 1 1 1 1 0 - 2-12 0
G 32 32Luke Hardiman 0 0 0 0 0 - - 0
52 52Seth Brill 0 1 0 0 0 - - 0
57 57Gabe Stacey 0 0 0 0 0 - - 0
RW 86 86Devon Collis 2 0 2 2 0 - 1-2 0
87 87Griffin Crampton 0 0 0 0 0 - - 0
88 88Nick Cangemi 0 0 0 0 0 - 1-2 0
TM TMTeam 0 0 26 26 0 - - 0
Totals 7 11 33 33 0 0-0 7-22 0

Goalkeeping Statistics

Aquinas-D3 - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
50 50Donnelly, Liam L 20:00 4 0 7 7
31 31Palmer, Cody 40:00 3 0 19 19
Totals 7 0 26 26
W. Michigan-D3 - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
32 32Luke Hardiman W 60:00 1 0 29 29
Totals 1 0 29 29

Faceoff Statistics