Mich.-Dearborn (6-2, 5-1 WHAC) -VS- Aquinas (2-6, 0-4 WHAC)

Box Score

Mich.-Dearborn logo
7
vs
Aquinas logo
3

Mich.-Dearborn (6-2, 5-1 WHAC)
-VS-
Aquinas (2-6, 0-4 WHAC)

Team Score By Period
Team F Total
Winner Mich.-Dearborn 2 2 3 7
Aquinas 1 0 2 3
MDM
Nic LaBurn (3); Justin Dunn (1); Dawson Richard (1); Anthony Davis (1); Brandon Carr-Ansah (1)
AQM
Rozema, Brandon (1); Long, Nick (1); Prukhitsky, Arthur (1)
Date:
10/26/2019
Start:
7:31 pm
Time:
2:23
Location:
Byron Center, Mich.
Officials:
Referee: Ken Tucker; Linesman: Rob Getzmeyer; Linesman: Kyle Wilkinson; Pen timekeeper: Val Sisson; Game timekeeper: Val Sisson; Scorer: Mike Dean
VIEW
Match History vs Mich.-Dearborn

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By MDM AQM
1st - 05:19 AQM 1st 05:19 Nick Long Darren Johnson 0 1
1st - 13:21 MDM (PP) 1st 13:21 Nic LaBurn Billy Brock 1 1
1st - 16:37 MDM (PP) 1st 16:37 Justin Dunn Mathieu LaForest, Billy Brock 2 1
2nd - 02:18 MDM 2nd 02:18 Anthony Davis Dakota Potter 3 1
2nd - 18:41 MDM 2nd 18:41 Nic LaBurn Billy Brock 4 1
3rd - 01:41 MDM 3rd 01:41 Brandon Carr-Ansah Jared Lee 5 1
3rd - 03:56 MDM (PP) 3rd 03:56 Dawson Richard Kyle Schnettler, Silas Johnson 6 1
3rd - 06:46 AQM 3rd 06:46 Arthur Pruhitsky Augustus Hickle, Steven Nisbet 6 2
3rd - 07:07 AQM 3rd 07:07 Brandon Rozema Kyle Truax, Trent Kulczyk 6 3
3rd - 10:46 MDM (PP) 3rd 10:46 Nic LaBurn Billy Brock 7 3
7 3

Power Play Summary

MDM - Power Plays
No statistics available.
AQM - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
MDM 1st Nic LaBurn 02:00 UNSPORTSMANLIKE CONDUCT 01:26
AQM 1st Trent Kulczyk 02:00 UNSPORTSMANLIKE CONDUCT 01:26
MDM 1st Dakota Potter 02:00 HOOKING 09:52 PP
AQM 1st Augustus Hickle 02:00 TRIPPING 12:04 PP
AQM 1st Team 02:00 UNSPORTSMANLIKE CONDUCT 14:11 PP
AQM 1st Nick Long 02:00 SLASHING 14:38 PP
MDM 1st Henry Laukkanen 02:00 TRIPPING 18:13 PP
MDM 2nd Dakota Potter 02:00 TRIPPING 08:51 PP
AQM 3rd Russell Shengulette 02:00 CROSS-CHECKING 02:17 PP
AQM 3rd Darren Johnson 02:00 GOALTENDER INTERFERENCE 09:29 PP
AQM 3rd Augustus Hickle 02:00 ROUGHING 11:24
MDM 3rd Adam Groat 02:00 ROUGHING 11:24
MDM 3rd Silas Johnson 02:00 SLASHING 14:06
AQM 3rd Kyle Truax 02:00 SLASHING 14:06
MDM 3rd Nic LaBurn 02:00 CROSS-CHECKING 15:55
AQM 3rd Alex Klekotka 02:00 CROSS-CHECKING 15:55
MDM 3rd Adam Groat 05:00 FIGHTING 16:39
MDM 3rd Thomas Proudlock 02:00 SLASHING 16:39 PP
MDM 3rd Adam Groat 10:00 DISQUALIFICATION 16:39
AQM 3rd Kyle Truax 05:00 FIGHTING 16:39
AQM 3rd Kyle Truax 10:00 DISQUALIFICATION 16:39

Individual Statistics

Mich.-Dearborn 7

Mich.-Dearborn 7
Pos # Player G A Totals S +/- FO Pen BLK
3 3John Ames 0 0 1 1 0 - - 0
7 7Justin Dunn 1 0 8 8 0 - - 0
10 10Sean McLaren 0 0 0 0 0 - - 0
C 11 11Mathieu LaForest 0 1 3 3 0 - - 0
13 13Silas Johnson 0 1 1 1 0 - 1-2 0
14 14Nic LaBurn 3 0 7 7 0 - 2-4 0
16 16Dawson Richard 1 0 2 2 0 - - 0
21 21Sterling Cooper 0 0 0 0 0 - - 0
23 23Henry Laukkanen 0 0 0 0 0 - 1-2 0
RW 24 24Billy Brock 0 4 4 4 0 - - 0
26 26Jared Lee 0 1 2 2 0 - - 0
LW 28 28Anthony Davis 1 0 3 3 0 - - 0
31 31Kayden Pickles 0 0 0 0 0 - - 0
G 34 34Thomas Proudlock 0 0 0 0 0 - 1-2 0
D 57 57Kyle Schnettler 0 1 2 2 0 - - 0
D 65 65Adam Groat 0 0 1 1 0 - 3-17 0
72 72Brandon Carr-Ansah 1 0 2 2 0 - - 0
85 85Dakota Potter 0 1 1 1 0 - 2-4 0
Totals 7 9 37 37 0 0-0 10-31 0

Aquinas 3

Aquinas 3
Pos # Player G A Totals S +/- FO Pen BLK
LW 3 3Klekotka, Alex 0 0 6 6 0 - 1-2 0
7 7Fuchs, Connor 0 0 1 1 0 - - 0
8 8Stewart, Mason 0 0 2 2 0 - - 0
9 9Stockert, Nick 0 0 0 0 0 - - 0
12 12Truax, Kyle 0 1 3 3 0 - 3-17 0
17 17Wolfe, Ryan 0 0 3 3 0 - - 0
18 18Kulczyk, Trent 0 1 3 3 0 - 1-2 0
RW 19 19Johnson, Darren 0 1 2 2 0 - 1-2 0
20 20Shengulette, Russell 0 0 1 1 0 - 1-2 0
21 21Rozema, Brandon 1 0 4 4 0 - - 0
22 22Froysland, Jake 0 0 0 0 0 - - 0
23 23Berry, Max 0 0 1 1 0 - - 0
24 24McQuade, Greg 0 0 1 1 0 - - 0
28 28Schwandt, Brandon 0 0 1 1 0 - - 0
D 29 29Barta, Connor 0 0 2 2 0 - - 0
G 35 35Ottenbacher, Nick 0 0 0 0 0 - - 0
C 46 46Long, Nick 1 0 4 4 0 - 1-2 0
61 61Nisbet, Steven 0 1 2 2 0 - - 0
D 71 71Prukhitsky, Arthur 1 0 1 1 0 - - 0
74 74Hickle, Augustus 0 1 0 0 0 - 2-4 0
TM TMTeam 0 0 0 0 0 - 1-2 0
Totals 3 5 37 37 0 0-0 11-33 0

Goalkeeping Statistics

Mich.-Dearborn - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
34 34Thomas Proudlock W 56:39 3 0 30 30
31 31Kayden Pickles 3:21 0 0 4 4
Totals 3 0 34 34
Aquinas - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35Ottenbacher, Nick L 60:00 7 0 30 30
Totals 7 0 30 30

Faceoff Statistics