2024-25 Men's Hockey Cumulative Statistics

Team (9-24-3, 8-14-2)

Overall Team Statistics
Statistic Aquinas Opponents
Shots
Goals-Shots 118-1211 173-1554
Goals Per Game 3.3 4.8
Shot Percentage .097 .111
Shots Per Game 33.6 43.2
Assists 176 252
Saves 289 244
Power Plays
Goals-Opportunities 18-134 50-166
Conversion Percentage .134 .301
Goal Breakdown
Total 118 173
Power Play 16 50
Short Handed 0 3
Empty Net 2 4
Unassisted 6 9
Overtime 3 5
Hat Tricks 1 2
Penalties
Total 246 212
Minutes 697 567
Per Game 6.8 5.9
Minutes Per Game 19.4 15.8
Minor 58 44
Major 0 2
10 Minute Misconduct 0 0
Game Misconduct 1 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 249-348 348-249
Percentage .417 .583

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
71 Rozema, Gavin Rozema, Gavin 36 14 22 36 38 .368 0 2 0 0 2 0 1 0 1 11-22 4 0 0 0
44 Erickson, Xavier Erickson, Xavier 32 23 12 35 58 .397 0 4 0 3 1 0 0 1 1 19-55 4 0 0 0
5 Johnson, Alex Johnson, Alex 36 11 16 27 37 .297 0 2 0 1 2 0 0 0 0 25-61 7 0 0 1
22 Denhartigh, Matt Denhartigh, Matt 35 6 16 22 28 .214 0 1 0 0 0 0 0 0 0 21-61 6 0 0 0
18 Bourne, Brendan Bourne, Brendan 25 10 10 20 23 .435 0 0 0 2 1 0 1 0 0 3-14 1 0 1 0
27 Burns, Zachary Burns, Zachary 36 5 12 17 14 .357 0 1 0 0 0 0 0 0 0 14-44 1 0 0 1
73 Malyutin, Arseniy Malyutin, Arseniy 34 6 9 15 27 .222 0 1 0 0 0 0 0 0 0 17-77 1 0 0 0
4 Look, Christian Look, Christian 32 1 14 15 32 .031 0 0 0 0 0 0 0 0 1 9-18 4 0 0 0
19 Dashner, Nick Dashner, Nick 35 3 11 14 17 .176 0 2 0 0 0 0 0 0 0 16-32 4 0 0 2
81 Cesario, Ben Cesario, Ben 27 7 6 13 12 .583 0 2 0 1 0 0 0 0 0 8-16 3 0 0 1
2 Doan, Evan Doan, Evan 36 6 7 13 20 .300 0 1 0 0 0 0 0 0 1 6-12 1 0 0 1
20 Nienhuis, Cooper Nienhuis, Cooper 35 5 5 10 20 .250 0 0 0 1 1 0 0 0 0 11-22 4 0 0 0
23 Lagrow, Justin Lagrow, Justin 33 2 8 10 10 .200 0 0 0 0 1 0 0 0 0 3-17 0 0 0 0
6 Pratt, Easton Pratt, Easton 33 2 7 9 10 .200 0 0 0 0 0 0 0 0 0 10-44 1 0 0 2
86 Gilmore, Austin Gilmore, Austin 19 4 4 8 17 .235 0 0 0 0 1 0 1 0 1 7-14 3 0 0 0
16 DiTullio, Shane DiTullio, Shane 33 1 6 7 5 .200 0 0 0 0 0 0 0 0 0 22-66 5 0 0 2
17 Jeffreys, Jack Jeffreys, Jack 16 2 3 5 3 .667 0 0 0 0 0 0 0 0 1 6-12 1 0 0 0
29 Traxler, Brody Traxler, Brody 32 1 4 5 13 .077 0 0 0 0 0 0 0 0 0 2-7 0 0 0 1
7 Refine, Nicholas Refine, Nicholas 20 4 0 4 8 .500 0 0 0 0 0 0 0 0 0 4-8 0 0 0 0
26 DiTullio, Chase DiTullio, Chase 33 2 1 3 9 .222 0 0 0 0 0 0 0 0 0 21-56 6 0 0 0
24 Phillips, Gavin Phillips, Gavin 33 2 1 3 2 1.000 0 0 0 0 0 0 0 0 0 8-19 2 0 0 0
13 Cramer, Brayden Cramer, Brayden 12 0 2 2 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
34 Johnson, Simon Johnson, Simon 9 1 0 1 1 1.000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
70 Berthaudin, Jean Berthaudin, Jean 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
89 Henson, Cooper Henson, Cooper 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
25 Johnson, Drake Johnson, Drake 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
64 Johnston, Max Johnston, Max 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-20 0 0 0 0
9 Lehman, Ryan Lehman, Ryan 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
60 Striplin, Randon Striplin, Randon 20 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 36 0 0 0 806 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 12  
Total 36 118 176 294 1211 .097 0 16 0 8 9 0 3 1 6 246-697 58 0 1 23
Opponents 36 173 252 425 1554 .111 0 50 3 19 26 0 5 2 9 212-567 44 2 1 29

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
34 Johnson, Simon Johnson, Simon 9-8 492:14 40 4.88 9 0 0 353 .898 1 7 0 0
60 Striplin, Randon Striplin, Randon 20-16 993:07 66 3.87 15 2 2 666 .910 4 13 0 1
70 Berthaudin, Jean Berthaudin, Jean 5-4 240:20 16 3.99 3 0 0 109 .872 3 1 0 0
64 Johnston, Max Johnston, Max 9-8 443:50 49 6.62 16 0 0 253 .838 1 6 0 0
TM Team Empty Net 36-0 07:21 2 16.33 0 0 2 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
71 Rozema, Gavin Rozema, Gavin 21 11 19 30 27 .407 0 1 0 0 2 0 1 0 1 6-12 2 0 0 0
44 Erickson, Xavier Erickson, Xavier 18 15 6 21 35 .429 0 2 0 3 1 0 0 1 0 10-31 3 0 0 0
22 Denhartigh, Matt Denhartigh, Matt 21 5 15 20 21 .238 0 1 0 0 0 0 0 0 0 6-12 3 0 0 0
5 Johnson, Alex Johnson, Alex 21 9 9 18 24 .375 0 2 0 1 2 0 0 0 0 13-37 3 0 0 0
18 Bourne, Brendan Bourne, Brendan 16 9 8 17 17 .529 0 0 0 1 1 0 1 0 0 1-10 0 0 1 0
27 Burns, Zachary Burns, Zachary 21 4 11 15 9 .444 0 1 0 0 0 0 0 0 0 3-6 0 0 0 0
81 Cesario, Ben Cesario, Ben 20 6 6 12 8 .750 0 1 0 1 0 0 0 0 0 5-10 1 0 0 1
4 Look, Christian Look, Christian 20 1 11 12 18 .056 0 0 0 0 0 0 0 0 1 6-12 2 0 0 0
2 Doan, Evan Doan, Evan 21 5 5 10 15 .333 0 1 0 0 0 0 0 0 0 3-6 0 0 0 1
73 Malyutin, Arseniy Malyutin, Arseniy 19 4 5 9 15 .267 0 1 0 0 0 0 0 0 0 12-51 1 0 0 0
20 Nienhuis, Cooper Nienhuis, Cooper 20 4 5 9 14 .286 0 0 0 1 1 0 0 0 0 4-8 0 0 0 0
6 Pratt, Easton Pratt, Easton 19 2 7 9 7 .286 0 0 0 0 0 0 0 0 0 6-28 0 0 0 1
86 Gilmore, Austin Gilmore, Austin 15 4 4 8 13 .308 0 0 0 0 1 0 1 0 1 6-12 2 0 0 0
19 Dashner, Nick Dashner, Nick 20 0 8 8 11 .000 0 0 0 0 0 0 0 0 0 7-14 2 0 0 2
23 Lagrow, Justin Lagrow, Justin 19 1 5 6 8 .125 0 0 0 0 0 0 0 0 0 3-17 0 0 0 0
16 DiTullio, Shane DiTullio, Shane 19 0 6 6 4 .000 0 0 0 0 0 0 0 0 0 8-19 4 0 0 2
17 Jeffreys, Jack Jeffreys, Jack 9 2 3 5 3 .667 0 0 0 0 0 0 0 0 1 5-10 1 0 0 0
7 Refine, Nicholas Refine, Nicholas 10 3 0 3 5 .600 0 0 0 0 0 0 0 0 0 2-4 0 0 0 0
24 Phillips, Gavin Phillips, Gavin 20 2 0 2 2 1.000 0 0 0 0 0 0 0 0 0 4-8 2 0 0 0
26 DiTullio, Chase DiTullio, Chase 21 1 1 2 6 .167 0 0 0 0 0 0 0 0 0 12-24 4 0 0 0
29 Traxler, Brody Traxler, Brody 17 1 1 2 11 .091 0 0 0 0 0 0 0 0 0 1-2 0 0 0 1
13 Cramer, Brayden Cramer, Brayden 5 0 2 2 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
34 Johnson, Simon Johnson, Simon 5 1 0 1 1 1.000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
70 Berthaudin, Jean Berthaudin, Jean 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
89 Henson, Cooper Henson, Cooper 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
25 Johnson, Drake Johnson, Drake 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
64 Johnston, Max Johnston, Max 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
9 Lehman, Ryan Lehman, Ryan 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
60 Striplin, Randon Striplin, Randon 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 21 0 0 0 542 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 12  
Total 21 90 137 227 816 .110 0 10 0 7 8 0 3 1 4 123-333 30 0 1 20
Opponents 21 95 139 234 805 .118 0 22 1 9 12 0 3 2 6 112-293 25 0 0 26

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
34 Johnson, Simon Johnson, Simon 5-5 299:03 27 5.42 5 0 0 204 .883 1 4 0 0
60 Striplin, Randon Striplin, Randon 10-8 483:02 29 3.35 5 1 2 268 .902 3 5 0 1
70 Berthaudin, Jean Berthaudin, Jean 5-4 240:20 16 3.99 3 0 0 109 .872 3 1 0 0
64 Johnston, Max Johnston, Max 5-4 240:33 23 5.74 5 0 0 129 .849 1 3 0 0
TM Team Empty Net 21-0 05:12 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Aquinas

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
9/27/24 at Hope W 3-2 3 4 7 38 .079 8-19 0 0 0 1 0 0 0 0
9/28/24 at Hope L 4-8 4 7 11 29 .138 12-40 1 0 0 0 0 0 0 0
10/04/24 at Grand Valley State L 1-5 1 0 1 30 .033 6-20 0 0 0 0 0 0 1 0
10/05/24 Grand Valley State L 3-6 3 5 8 31 .097 5-18 1 0 0 0 0 0 0 0
10/10/24 Davenport L 2-3 2 2 4 29 .069 5-10 0 0 0 0 0 0 1 0
10/13/24 at Davenport L 3-6 3 6 9 33 .091 11-28 1 0 0 0 0 0 0 0
10/16/24 at Calvin L 0-3 0 0 0 11 .000 12-40 0 0 0 0 0 0 0 0
10/18/24 Lawrence Tech L 3-4 3 6 9 23 .130 5-10 0 0 0 0 0 0 0 0
10/19/24 at Lawrence Tech L 1-3 1 1 2 28 .036 5-10 0 0 0 0 0 0 0 0
10/25/24 Michigan-Dearborn W 3-2 3 4 7 25 .120 0-0 0 0 0 1 0 0 0 0
10/26/24 at Michigan-Dearborn L 1-5 1 1 2 35 .029 6-12 0 0 0 0 0 0 0 6
11/01/24 Cleary L 4-5 4 8 12 46 .087 2-4 1 0 0 0 0 0 0 0
11/02/24 at Cleary (MI) L 6-8 6 10 16 33 .182 7-22 1 0 0 0 0 0 0 9
11/06/24 at Calvin L 0-4 0 0 0 23 .000 5-10 0 0 0 0 0 0 0 0
11/08/24 at Rochester Chr. W 7-3 7 7 14 49 .143 12-46 0 0 1 1 0 0 3 0
11/09/24 Rochester Chr. W 11-0 11 19 30 66 .167 3-6 4 0 0 1 0 0 0 0
11/15/24 Indiana Tech L 0-6 0 0 0 26 .000 4-8 0 0 0 0 0 0 0 0
11/16/24 at Indiana Tech L 4-6 4 7 11 24 .167 6-12 2 0 0 0 0 0 0 0
11/21/24 at Adrian L 0-6 0 0 0 12 .000 5-10 0 0 0 0 0 0 0 0
11/22/24 at Concordia (MI) W 8-6 8 9 17 20 .400 5-10 1 0 1 1 0 1 0 2
11/23/24 Concordia W 7-2 7 12 19 43 .163 5-10 0 0 0 1 0 0 0 0
12/06/24 at Calvin L 0-10 0 0 0 17 .000 16-82 0 0 0 0 0 0 0 0
12/07/24 vs Davenport L 0-4 0 0 0 27 .000 10-31 0 0 0 0 0 0 0 0
1/10/25 at Lawrence Tech L 0-3 0 0 0 25 .000 6-20 0 0 0 0 0 0 0 0
1/11/25 Lawrence Tech L 5-6 5 7 12 41 .122 11-33 2 0 0 0 0 0 0 0
1/17/25 at Michigan-Dearborn L 2-4 2 2 4 32 .063 8-16 0 0 0 0 0 0 0 3
1/18/25 Michigan-Dearborn L 1-5 1 2 3 36 .028 8-24 0 0 0 0 0 0 0 0
1/24/25 at Cleary (MI) L 2-8 2 3 5 40 .050 4-8 0 0 0 0 0 0 0 3
1/25/25 Cleary W 4-3 4 5 9 49 .082 8-16 0 0 0 1 0 0 0 0
1/31/25 Rochester Chr. W 14-3 14 25 39 63 .222 2-4 0 0 0 1 0 0 0 0
2/01/25 at Rochester Chr. W 3-2 3 3 6 53 .057 6-31 1 0 0 1 0 0 1 0
2/07/25 at Indiana Tech L 3-7 3 3 6 18 .167 10-20 1 0 0 0 0 0 0 0
2/08/25 Indiana Tech L 2-7 2 4 6 21 .095 10-20 0 0 0 0 0 0 0 0
2/14/25 Concordia L 6-7 6 11 17 61 .098 5-21 0 0 0 0 0 0 0 0
2/15/25 at Concordia (MI) L 2-7 2 0 2 33 .061 9-18 0 0 0 0 0 0 0 0
2/21/25 vs Cleary (MI) L 3-4 3 3 6 41 .073 4-8 0 0 0 0 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
9/27/24 at Hope W 3-2 60:00 2 2.00 46 .958 1 0 0 1 0 0
9/28/24 at Hope L 4-8 60:00 8 8.00 32 .800 0 1 0 4 0 0
10/04/24 at Grand Valley State L 1-5 60:00 5 5.00 45 .900 0 1 0 1 0 0
10/05/24 Grand Valley State L 3-6 60:00 6 6.00 38 .864 0 1 0 2 0 0
10/10/24 Davenport L 2-3 65:00 3 2.77 58 .951 0 1 0 1 0 0
10/13/24 at Davenport L 3-6 60:00 6 6.00 54 .900 0 1 0 4 0 0
10/16/24 at Calvin L 0-3 60:00 3 3.00 64 .955 0 1 0 3 0 0
10/18/24 Lawrence Tech L 3-4 60:53 4 4.00 45 .918 0 1 0 0 0 0
10/19/24 at Lawrence Tech L 1-3 60:00 3 2.00 29 .906 0 1 0 0 0 1
10/25/24 Michigan-Dearborn W 3-2 65:00 2 1.85 28 .933 1 0 0 0 0 0
10/26/24 at Michigan-Dearborn L 1-5 60:00 5 5.00 29 .853 0 1 0 0 0 0
11/01/24 Cleary L 4-5 60:00 5 5.00 32 .865 0 1 0 0 0 0
11/02/24 at Cleary (MI) L 6-8 60:00 8 8.00 33 .805 0 1 0 0 0 0
11/06/24 at Calvin L 0-4 60:00 4 4.00 54 .931 0 1 0 1 1 0
11/08/24 at Rochester Chr. W 7-3 60:00 3 3.00 37 .925 1 0 0 1 0 0
11/09/24 Rochester Chr. W 11-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
11/15/24 Indiana Tech L 0-6 60:00 6 6.00 39 .867 0 1 0 1 0 0
11/16/24 at Indiana Tech L 4-6 60:00 7 6.00 45 .865 0 1 0 0 0 1
11/21/24 at Adrian L 0-6 60:00 6 6.00 43 .878 0 1 0 0 0 0
11/22/24 at Concordia (MI) W 8-6 60:00 6 6.00 19 .760 1 0 0 0 0 0
11/23/24 Concordia W 7-2 60:00 2 2.00 29 .935 1 0 0 0 0 0
12/06/24 at Calvin L 0-10 60:00 10 10.00 38 .792 0 1 0 5 0 0
12/07/24 vs Davenport L 0-4 60:00 4 4.00 41 .911 0 1 0 3 0 0
1/10/25 at Lawrence Tech L 0-3 60:00 3 2.00 37 .925 0 1 0 2 1 1
1/11/25 Lawrence Tech L 5-6 60:28 6 6.00 43 .878 0 1 0 2 0 0
1/17/25 at Michigan-Dearborn L 2-4 60:00 5 4.00 40 .889 0 1 0 0 0 1
1/18/25 Michigan-Dearborn L 1-5 60:00 5 5.00 38 .884 0 1 0 2 0 0
1/24/25 at Cleary (MI) L 2-8 60:00 8 8.00 21 .724 0 1 0 0 0 0
1/25/25 Cleary W 4-3 60:42 3 3.00 42 .933 1 0 0 0 0 0
1/31/25 Rochester Chr. W 14-3 60:00 3 3.00 26 .897 1 0 0 1 0 0
2/01/25 at Rochester Chr. W 3-2 60:34 2 2.00 32 .941 1 0 0 2 0 0
2/07/25 at Indiana Tech L 3-7 60:00 7 7.00 30 .811 0 1 0 0 0 0
2/08/25 Indiana Tech L 2-7 60:00 7 7.00 54 .885 0 1 0 3 0 0
2/14/25 Concordia L 6-7 60:33 7 7.00 42 .857 0 1 0 4 0 0
2/15/25 at Concordia (MI) L 2-7 60:00 7 7.00 34 .829 0 1 0 0 0 0
2/21/25 vs Cleary (MI) L 3-4 63:42 4 3.81 43 .915 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
9/27/24 Hope L 2-3 2 2 4 48 .042 9-18 1 0 0 0 0 0 1 0
9/28/24 Hope W 8-4 8 13 21 40 .200 10-36 4 0 0 1 0 0 0 0
10/04/24 Grand Valley State W 5-1 5 7 12 50 .100 5-10 1 0 0 1 0 0 1 0
10/05/24 at Grand Valley State W 6-3 6 6 12 44 .136 8-16 2 0 0 1 0 0 0 0
10/10/24 at Davenport W 3-2 3 4 7 61 .049 5-10 1 0 0 1 0 0 0 0
10/13/24 Davenport W 6-3 6 11 17 60 .100 8-16 4 0 0 1 0 0 0 0
10/16/24 Calvin W 3-0 3 6 9 67 .045 5-18 3 0 0 1 0 0 0 0
10/18/24 at Lawrence Tech W 4-3 4 8 12 49 .082 4-8 0 0 0 1 0 0 0 0
10/19/24 Lawrence Tech W 3-1 3 1 4 32 .094 7-14 0 0 1 1 0 0 2 0
10/25/24 at Michigan-Dearborn L 2-3 2 1 3 30 .067 1-2 0 0 0 0 0 0 1 0
10/26/24 Michigan-Dearborn W 5-1 5 9 14 34 .147 4-8 0 0 0 1 0 1 0 9
11/01/24 at Cleary W 5-4 5 5 10 37 .135 6-12 0 0 0 1 0 0 1 0
11/02/24 Cleary (MI) W 8-6 8 10 18 41 .195 6-12 0 0 0 0 0 1 0 10
11/06/24 Calvin W 4-0 4 6 10 58 .069 6-12 1 1 0 1 0 0 0 0
11/08/24 Rochester Chr. L 3-7 3 4 7 40 .075 11-44 1 0 0 0 0 0 0 0
11/09/24 at Rochester Chr. L 0-11 0 0 0 21 .000 6-15 0 0 0 0 0 0 0 0
11/15/24 at Indiana Tech W 6-0 6 10 16 45 .133 4-8 1 0 0 1 0 0 0 0
11/16/24 Indiana Tech W 6-4 6 9 15 51 .118 5-10 0 1 1 1 0 0 0 0
11/21/24 Adrian W 6-0 6 8 14 49 .122 4-8 0 0 0 1 0 0 0 0
11/22/24 Concordia (MI) L 6-8 6 8 14 25 .240 3-6 2 0 0 0 0 0 0 0
11/23/24 at Concordia L 2-7 2 2 4 31 .065 3-6 0 0 0 0 0 0 0 0
12/06/24 Calvin W 10-0 10 12 22 48 .208 12-60 5 0 0 1 0 0 1 0
12/07/24 vs Davenport W 4-0 4 8 12 45 .089 6-12 3 0 0 1 0 0 0 0
1/10/25 Lawrence Tech W 3-0 3 2 5 40 .075 4-11 2 1 1 1 0 0 1 0
1/11/25 at Lawrence Tech W 6-5 6 9 15 49 .122 11-60 2 0 0 1 0 0 0 0
1/17/25 Michigan-Dearborn W 4-2 4 5 9 44 .091 6-12 1 0 1 1 0 0 0 3
1/18/25 at Michigan-Dearborn W 5-1 5 7 12 43 .116 6-12 2 0 0 1 0 0 1 0
1/24/25 Cleary (MI) W 8-2 8 16 24 29 .276 8-16 1 0 0 1 0 0 0 7
1/25/25 at Cleary L 3-4 3 5 8 45 .067 7-17 0 0 0 0 0 0 0 0
1/31/25 at Rochester Chr. L 3-14 3 5 8 29 .103 1-2 1 0 0 0 0 0 0 0
2/01/25 Rochester Chr. L 2-3 2 4 6 34 .059 5-10 2 0 0 0 0 0 0 0
2/07/25 Indiana Tech W 7-3 7 10 17 37 .189 7-14 0 0 0 1 0 0 0 0
2/08/25 at Indiana Tech W 7-2 7 10 17 61 .115 6-12 3 0 0 1 0 0 0 0
2/14/25 at Concordia W 7-6 7 11 18 49 .143 5-10 4 0 0 1 0 0 0 0
2/15/25 Concordia (MI) W 7-2 7 12 19 41 .171 4-8 1 0 0 1 0 0 0 0
2/21/25 vs Cleary (MI) W 4-3 4 6 10 47 .085 4-22 2 0 0 1 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
9/27/24 Hope L 2-3 60:00 3 3.00 35 .921 0 1 0 0 0 0
9/28/24 Hope W 8-4 60:00 4 4.00 25 .862 1 0 0 1 0 0
10/04/24 Grand Valley State W 5-1 60:00 1 1.00 29 .967 1 0 0 0 0 0
10/05/24 at Grand Valley State W 6-3 60:00 3 3.00 28 .903 1 0 0 1 0 0
10/10/24 at Davenport W 3-2 65:00 2 1.85 27 .931 1 0 0 0 0 0
10/13/24 Davenport W 6-3 60:00 3 3.00 30 .909 1 0 0 1 0 0
10/16/24 Calvin W 3-0 60:00 0 .00 11 1.000 1 0 0 0 0 0
10/18/24 at Lawrence Tech W 4-3 60:53 3 3.00 20 .870 1 0 0 0 0 0
10/19/24 Lawrence Tech W 3-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
10/25/24 at Michigan-Dearborn L 2-3 65:00 3 2.77 22 .880 0 1 0 0 0 0
10/26/24 Michigan-Dearborn W 5-1 60:00 1 1.00 34 .971 1 0 0 0 0 0
11/01/24 at Cleary W 5-4 60:00 4 4.00 42 .913 1 0 0 1 0 0
11/02/24 Cleary (MI) W 8-6 60:00 6 6.00 27 .818 1 0 0 0 0 0
11/06/24 Calvin W 4-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
11/08/24 Rochester Chr. L 3-7 60:00 7 6.00 42 .857 0 1 0 0 0 1
11/09/24 at Rochester Chr. L 0-11 60:00 11 11.00 55 .833 0 1 0 4 0 0
11/15/24 at Indiana Tech W 6-0 60:00 0 .00 26 1.000 1 0 0 0 0 0
11/16/24 Indiana Tech W 6-4 60:00 4 4.00 20 .833 1 0 0 0 0 0
11/21/24 Adrian W 6-0 60:00 0 .00 12 1.000 1 0 0 0 0 0
11/22/24 Concordia (MI) L 6-8 60:00 9 8.00 12 .571 0 1 0 0 0 1
11/23/24 at Concordia L 2-7 60:00 7 7.00 36 .837 0 1 0 0 0 0
12/06/24 Calvin W 10-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
12/07/24 vs Davenport W 4-0 60:00 0 .00 27 1.000 1 0 0 0 0 0
1/10/25 Lawrence Tech W 3-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
1/11/25 at Lawrence Tech W 6-5 60:28 5 5.00 36 .878 1 0 0 2 0 0
1/17/25 Michigan-Dearborn W 4-2 60:00 2 2.00 30 .938 1 0 0 0 0 0
1/18/25 at Michigan-Dearborn W 5-1 60:00 1 1.00 35 .972 1 0 0 0 0 0
1/24/25 Cleary (MI) W 8-2 60:00 2 2.00 38 .950 1 0 0 0 0 0
1/25/25 at Cleary L 3-4 60:42 4 4.00 45 .918 0 1 0 0 0 0
1/31/25 at Rochester Chr. L 3-14 60:00 14 14.00 49 .778 0 1 0 0 0 0
2/01/25 Rochester Chr. L 2-3 60:34 3 3.00 50 .943 0 1 0 1 0 0
2/07/25 Indiana Tech W 7-3 60:00 3 3.00 15 .833 1 0 0 0 0 0
2/08/25 at Indiana Tech W 7-2 60:00 2 2.00 19 .905 1 0 0 0 0 0
2/14/25 at Concordia W 7-6 60:33 6 6.00 55 .902 1 0 0 0 0 0
2/15/25 Concordia (MI) W 7-2 60:00 2 2.00 31 .939 1 0 0 0 0 0
2/21/25 vs Cleary (MI) W 4-3 63:42 3 2.86 38 .927 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
9/27/24 at Hope W 3/2 4/2 38/48 8-19 / 9-18
9/28/24 at Hope L 4/8 7/13 29/40 12-40 / 10-36
10/04/24 at Grand Valley State L 1/5 0/7 30/50 6-20 / 5-10
10/05/24 Grand Valley State L 3/6 5/6 31/44 5-18 / 8-16
10/10/24 Davenport L 2/3 2/4 29/61 5-10 / 5-10
10/13/24 at Davenport L 3/6 6/11 33/60 11-28 / 8-16
10/16/24 at Calvin L 0/3 0/6 11/67 12-40 / 5-18
10/18/24 Lawrence Tech L 3/4 6/8 23/49 5-10 / 4-8
10/19/24 at Lawrence Tech L 1/3 1/1 28/32 5-10 / 7-14
10/25/24 Michigan-Dearborn W 3/2 4/1 25/30 0-0 / 1-2
10/26/24 at Michigan-Dearborn L 1/5 1/9 35/34 6-12 / 4-8
11/01/24 Cleary L 4/5 8/5 46/37 2-4 / 6-12
11/02/24 at Cleary (MI) L 6/8 10/10 33/41 7-22 / 6-12
11/06/24 at Calvin L 0/4 0/6 23/58 5-10 / 6-12
11/08/24 at Rochester Chr. W 7/3 7/4 49/40 12-46 / 11-44
11/09/24 Rochester Chr. W 11/0 19/0 66/21 3-6 / 6-15
11/15/24 Indiana Tech L 0/6 0/10 26/45 4-8 / 4-8
11/16/24 at Indiana Tech L 4/6 7/9 24/51 6-12 / 5-10
11/21/24 at Adrian L 0/6 0/8 12/49 5-10 / 4-8
11/22/24 at Concordia (MI) W 8/6 9/8 20/25 5-10 / 3-6
11/23/24 Concordia W 7/2 12/2 43/31 5-10 / 3-6
12/06/24 at Calvin L 0/10 0/12 17/48 16-82 / 12-60
12/07/24 vs Davenport L 0/4 0/8 27/45 10-31 / 6-12
1/10/25 at Lawrence Tech L 0/3 0/2 25/40 6-20 / 4-11
1/11/25 Lawrence Tech L 5/6 7/9 41/49 11-33 / 11-60
1/17/25 at Michigan-Dearborn L 2/4 2/5 32/44 8-16 / 6-12
1/18/25 Michigan-Dearborn L 1/5 2/7 36/43 8-24 / 6-12
1/24/25 at Cleary (MI) L 2/8 3/16 40/29 4-8 / 8-16
1/25/25 Cleary W 4/3 5/5 49/45 8-16 / 7-17
1/31/25 Rochester Chr. W 14/3 25/5 63/29 2-4 / 1-2
2/01/25 at Rochester Chr. W 3/2 3/4 53/34 6-31 / 5-10
2/07/25 at Indiana Tech L 3/7 3/10 18/37 10-20 / 7-14
2/08/25 Indiana Tech L 2/7 4/10 21/61 10-20 / 6-12
2/14/25 Concordia L 6/7 11/11 61/49 5-21 / 5-10
