2025-26 Men's Hockey Cumulative Statistics

Team (9-17, 5-10)

Overall Team Statistics
Statistic Aquinas (D1) Opponents
Shots
Goals-Shots 84-942 115-1079
Goals Per Game 3.2 4.4
Shot Percentage .089 .107
Shots Per Game 36.2 41.5
Assists 125 161
Saves 219 143
Power Plays
Goals-Opportunities 18-102 25-105
Conversion Percentage .176 .238
Goal Breakdown
Total 84 115
Power Play 18 25
Short Handed 1 2
Empty Net 2 1
Unassisted 6 12
Overtime 1 0
Hat Tricks 1 2
Penalties
Total 164 159
Minutes 421 485
Per Game 6.3 6.1
Minutes Per Game 16.2 18.7
Minor 38 37
Major 0 1
10 Minute Misconduct 1 1
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 123-201 201-123
Percentage .380 .620

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
71 Rozema, Gavin Rozema, Gavin 26 14 15 29 24 .583 0 6 0 1 0 0 0 0 0 4-11 1 0 0 1
44 Erickson, Xavier Erickson, Xavier 24 13 10 23 18 .722 0 2 0 2 0 0 0 1 0 4-8 1 0 0 0
27 Burns, Zachary Burns, Zachary 25 7 15 22 15 .467 0 2 0 1 1 0 0 0 2 12-24 3 0 0 0
81 Cesario, Ben Cesario, Ben 25 12 7 19 19 .632 0 3 0 2 2 0 0 0 0 4-8 1 0 0 1
18 Bourne, Brendan Bourne, Brendan 26 6 12 18 16 .375 0 0 0 0 1 0 0 0 0 3-6 1 0 0 1
20 Nienhuis, Cooper Nienhuis, Cooper 25 10 6 16 21 .476 0 2 1 0 1 0 0 0 1 5-10 0 0 0 0
5 Johnson, Alex Johnson, Alex 22 5 10 15 8 .625 0 0 0 0 0 0 0 0 0 11-22 3 0 0 1
73 Malyutin, Arseniy Malyutin, Arseniy 19 2 10 12 7 .286 0 1 0 0 0 0 0 0 0 8-16 3 0 0 0
10 Outwater, Braylen Outwater, Braylen 25 6 5 11 8 .750 0 0 0 1 2 0 0 0 1 30-80 9 0 0 1
19 Dashner, Nick Dashner, Nick 24 2 6 8 4 .500 0 1 0 0 0 0 0 0 0 7-14 2 0 0 2
6 Pratt, Easton Pratt, Easton 20 0 8 8 5 .000 0 0 0 0 0 0 0 0 0 12-32 3 0 1 2
91 Boettcher, Logan Boettcher, Logan 26 2 5 7 7 .286 0 0 0 0 0 0 0 0 1 14-28 4 0 0 2
8 Plumert, Austin Plumert, Austin 23 0 5 5 7 .000 0 0 0 0 0 0 0 0 0 14-55 1 0 0 5
2 Doan, Evan Doan, Evan 22 1 2 3 6 .167 0 1 0 0 0 0 0 0 0 6-20 1 0 0 3
12 Hilliker, Tyler Hilliker, Tyler 26 0 3 3 2 .000 0 0 0 0 0 0 0 0 0 2-12 1 0 0 1
23 Lagrow, Justin Lagrow, Justin 21 1 1 2 3 .333 0 0 0 0 0 0 0 0 0 5-10 1 0 0 0
85 Middendorf, Aiden Middendorf, Aiden 19 0 2 2 4 .000 0 0 0 0 0 0 0 0 0 7-14 0 0 0 4
32 Drozd, Ignacy Drozd, Ignacy 3 1 0 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
10 Outwater, Brayden Outwater, Brayden 1 1 0 1 1 1.000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
70 Berthaudin, Jean Berthaudin, Jean 17 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
26 DiTullio, Chase DiTullio, Chase 17 0 1 1 1 .000 0 0 0 0 0 0 0 0 0 3-6 0 0 0 0
24 Phillips, Gavin Phillips, Gavin 26 0 1 1 1 .000 0 0 0 0 0 0 0 0 0 6-23 0 0 0 1
27 Burns, Zach Burns, Zach 1 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
32 Drozd, Ignazy Drozd, Ignazy 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-12 0 0 0 0  
34 Johnson, Simon Johnson, Simon 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
22 Meendering, Gabe Meendering, Gabe 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 Plato, Oliver Plato, Oliver 5 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
60 Striplin, Randon Striplin, Randon 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Traxler, Brody Traxler, Brody 16 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 2-4 0 0 0 0
88 Waalkes, Austin Waalkes, Austin 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 3
TM Team Team 26 1 0 1 761 .001 0 0 0 0 1 0 1 0 1 1-2 1 0 0 36  
Total 26 84 125 209 942 .089 0 18 1 7 8 0 1 1 6 164-421 38 0 1 64
Opponents 26 115 161 276 1079 .107 +2 25 2 14 17 0 0 2 12 159-485 37 1 1 45

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
70 Berthaudin, Jean Berthaudin, Jean 17-16 957:16 58 3.57 11 1 1 600 .912 7 9 0 2
60 Striplin, Randon Striplin, Randon 1-1 42:51 5 7.00 2 0 0 36 .878 0 1 0 0
34 Johnson, Simon Johnson, Simon 11-9 555:36 52 5.62 10 0 0 358 .873 2 7 0 0
TM Team Empty Net 26-0 09:17 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
71 Rozema, Gavin Rozema, Gavin 15 9 8 17 19 .474 0 4 0 1 0 0 0 0 0 1-2 1 0 0 1
44 Erickson, Xavier Erickson, Xavier 13 10 6 16 15 .667 0 1 0 2 0 0 0 1 0 2-4 1 0 0 0
81 Cesario, Ben Cesario, Ben 14 7 6 13 14 .500 0 3 0 0 1 0 0 0 0 3-6 1 0 0 1
18 Bourne, Brendan Bourne, Brendan 15 4 9 13 14 .286 0 0 0 0 1 0 0 0 0 2-4 1 0 0 1
20 Nienhuis, Cooper Nienhuis, Cooper 14 7 5 12 18 .389 0 2 1 0 1 0 0 0 0 1-2 0 0 0 0
27 Burns, Zachary Burns, Zachary 14 2 9 11 10 .200 0 1 0 0 0 0 0 0 0 5-10 3 0 0 0
5 Johnson, Alex Johnson, Alex 11 1 5 6 4 .250 0 0 0 0 0 0 0 0 0 6-12 3 0 0 1
73 Malyutin, Arseniy Malyutin, Arseniy 8 1 5 6 6 .167 0 0 0 0 0 0 0 0 0 7-14 3 0 0 0
10 Outwater, Braylen Outwater, Braylen 14 2 3 5 4 .500 0 0 0 0 1 0 0 0 0 18-48 9 0 0 1
91 Boettcher, Logan Boettcher, Logan 15 1 4 5 6 .167 0 0 0 0 0 0 0 0 1 10-20 4 0 0 2
6 Pratt, Easton Pratt, Easton 12 0 4 4 5 .000 0 0 0 0 0 0 0 0 0 7-22 3 0 1 2
19 Dashner, Nick Dashner, Nick 13 2 1 3 4 .500 0 1 0 0 0 0 0 0 0 4-8 2 0 0 2
2 Doan, Evan Doan, Evan 14 1 2 3 6 .167 0 1 0 0 0 0 0 0 0 4-16 1 0 0 3
8 Plumert, Austin Plumert, Austin 15 0 3 3 7 .000 0 0 0 0 0 0 0 0 0 11-49 1 0 0 5
85 Middendorf, Aiden Middendorf, Aiden 11 0 2 2 4 .000 0 0 0 0 0 0 0 0 0 2-4 0 0 0 4
32 Drozd, Ignacy Drozd, Ignacy 3 1 0 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Lagrow, Justin Lagrow, Justin 13 1 0 1 3 .333 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
10 Outwater, Brayden Outwater, Brayden 1 1 0 1 1 1.000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
70 Berthaudin, Jean Berthaudin, Jean 12 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
26 DiTullio, Chase DiTullio, Chase 10 0 1 1 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
12 Hilliker, Tyler Hilliker, Tyler 15 0 1 1 2 .000 0 0 0 0 0 0 0 0 0 2-12 1 0 0 1
24 Phillips, Gavin Phillips, Gavin 15 0 1 1 1 .000 0 0 0 0 0 0 0 0 0 4-19 0 0 0 1
27 Burns, Zach Burns, Zach 1 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
32 Drozd, Ignazy Drozd, Ignazy 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
34 Johnson, Simon Johnson, Simon 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
22 Meendering, Gabe Meendering, Gabe 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 Plato, Oliver Plato, Oliver 4 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Traxler, Brody Traxler, Brody 8 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
88 Waalkes, Austin Waalkes, Austin 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 3
TM Team Team 15 0 0 0 370 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 36  
Total 15 50 76 126 518 .097 0 13 1 3 4 0 0 1 1 94-262 38 0 1 64
Opponents 15 64 76 140 577 .111 +2 12 2 7 10 0 0 2 10 96-272 37 1 1 45

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
70 Berthaudin, Jean Berthaudin, Jean 12-11 652:16 45 4.05 9 1 1 416 .902 4 7 0 1
34 Johnson, Simon Johnson, Simon 5-4 238:27 19 4.78 1 0 0 127 .870 1 3 0 0
TM Team Empty Net 15-0 09:17 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Aquinas (D1)

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
9/26/25 at Hope L 1-8 1 0 1 25 .040 11-33 0 0 0 0 0 0 1 0
9/27/25 Hope L 0-5 0 0 0 37 .000 9-18 0 0 0 0 0 0 0 0
10/03/25 at Grand Valley St.-D1 L 1-4 1 2 3 20 .050 7-14 0 0 0 0 0 0 0 0
10/04/25 Grand Valley St.-D1 L 3-7 3 4 7 39 .077 5-10 1 0 0 0 0 0 1 0
10/10/25 Cleary L 5-6 5 9 14 60 .083 9-42 3 0 0 0 0 0 0 0
10/11/25 at Cleary (MI) L 2-4 2 2 4 21 .095 6-20 0 0 0 0 0 0 0 13
10/13/25 at Purdue Northwest L 1-4 1 1 2 27 .037 3-6 0 0 0 0 0 0 0 0
10/14/25 at Purdue Northwest L 3-8 3 2 5 27 .111 4-8 0 0 0 0 0 0 1 0
10/17/25 Michigan-Dearborn L 4-5 4 8 12 35 .114 3-6 2 0 0 0 0 0 0 0
10/18/25 at Michigan-Dearborn L 3-7 3 3 6 26 .115 4-6 0 0 0 0 0 0 0 9
10/24/25 at Lawrence Tech-D1 L 0-2 0 0 0 36 .000 0-0 0 0 0 0 0 0 0 0
10/25/25 Lawrence Tech-D1 W 3-2 3 4 7 38 .079 13-37 0 0 0 1 0 0 0 0
10/31/25 at Central Michigan W 7-0 7 9 16 44 .159 6-12 1 0 0 1 0 0 0 0
11/01/25 Central Michigan W 9-2 9 16 25 89 .101 5-18 2 0 0 1 0 0 1 0
11/14/25 at Rochester Christian W 7-2 7 11 18 0 .000 11-22 2 0 0 0 0 1 0 0
11/15/25 Rochester Chr. W 5-4 5 7 12 75 .067 4-8 0 0 0 1 0 0 0 0
11/21/25 W. Michigan-D1 W 6-3 6 11 17 45 .133 6-12 1 0 0 1 0 0 0 0
11/22/25 at W. Michigan-D1 W 3-2 3 4 7 48 .063 10-20 0 0 0 1 0 0 1 0
12/05/25 at Cleary (MI) W 3-0 3 4 7 31 .097 5-10 0 0 1 1 0 0 0 23
12/06/25 Cleary L 3-7 3 3 6 37 .081 7-25 1 0 0 0 0 0 0 0
12/10/25 at Calvin-D1 L 0-8 0 0 0 23 .000 4-8 0 0 0 0 0 0 0 0
1/02/26 Indiana Tech-D1 L 3-5 3 6 9 38 .079 9-37 2 0 0 0 0 0 0 0
1/03/26 at Indiana Tech-D1 L 2-8 2 1 3 13 .154 10-20 0 0 0 0 0 0 1 8
1/09/26 at Michigan-Dearborn L 1-4 1 2 3 25 .040 3-6 0 0 0 0 0 0 0 11
1/10/26 Michigan-Dearborn W 6-4 6 10 16 44 .136 7-17 2 1 1 1 0 0 0 0
1/16/26 Lawrence Tech-D1 L 3-4 3 6 9 39 .077 3-6 1 0 0 0 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
9/26/25 at Hope L 1-8 60:00 8 8.00 46 .852 0 1 0 3 0 0
9/27/25 Hope L 0-5 60:00 5 5.00 45 .900 0 1 0 3 0 0
10/03/25 at Grand Valley St.-D1 L 1-4 60:00 4 4.00 40 .909 0 1 0 1 0 0
10/04/25 Grand Valley St.-D1 L 3-7 60:00 7 7.00 43 .860 0 1 0 2 0 0
10/10/25 Cleary L 5-6 60:00 6 6.00 38 .864 0 1 0 2 0 0
10/11/25 at Cleary (MI) L 2-4 60:00 4 4.00 47 .922 0 1 0 0 0 0
10/13/25 at Purdue Northwest L 1-4 60:00 4 4.00 52 .929 0 1 0 0 0 0
10/14/25 at Purdue Northwest L 3-8 60:00 8 8.00 52 .867 0 1 0 0 0 0
10/17/25 Michigan-Dearborn L 4-5 60:00 5 5.00 38 .884 0 1 0 1 0 0
10/18/25 at Michigan-Dearborn L 3-7 60:00 7 7.00 23 .767 0 1 0 0 0 0
10/24/25 at Lawrence Tech-D1 L 0-2 60:00 2 2.00 34 .944 0 1 0 0 0 0
10/25/25 Lawrence Tech-D1 W 3-2 60:00 2 2.00 42 .955 1 0 0 0 0 0
10/31/25 at Central Michigan W 7-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
11/01/25 Central Michigan W 9-2 60:00 2 2.00 30 .938 1 0 0 1 0 0
11/14/25 at Rochester Christian W 7-2 60:00 2 2.00 28 .933 1 0 0 0 0 0
11/15/25 Rochester Chr. W 5-4 60:00 4 4.00 24 .857 1 0 0 1 0 0
11/21/25 W. Michigan-D1 W 6-3 60:00 3 3.00 42 .933 1 0 0 0 0 0
11/22/25 at W. Michigan-D1 W 3-2 65:00 2 1.85 32 .941 1 0 0 1 0 0
12/05/25 at Cleary (MI) W 3-0 60:00 0 .00 44 1.000 1 0 0 0 0 0
12/06/25 Cleary L 3-7 60:00 7 7.00 28 .800 0 1 0 1 1 0
12/10/25 at Calvin-D1 L 0-8 60:00 8 8.00 51 .864 0 1 0 2 0 0
1/02/26 Indiana Tech-D1 L 3-5 60:00 5 4.00 42 .894 0 1 0 1 0 1
1/03/26 at Indiana Tech-D1 L 2-8 60:00 8 8.00 44 .846 0 1 0 3 0 0
1/09/26 at Michigan-Dearborn L 1-4 60:00 4 4.00 33 .892 0 1 0 0 0 0
1/10/26 Michigan-Dearborn W 6-4 60:00 4 4.00 42 .913 1 0 0 0 0 0
1/16/26 Lawrence Tech-D1 L 3-4 60:00 4 4.00 36 .900 0 1 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
9/26/25 Hope W 8-1 8 16 24 54 .148 7-30 3 0 0 1 0 0 0 0
9/27/25 at Hope W 5-0 5 6 11 50 .100 6-12 3 0 0 1 0 0 2 0
10/03/25 Grand Valley St.-D1 W 4-1 4 6 10 44 .091 5-11 1 0 0 1 0 0 0 0
10/04/25 at Grand Valley St.-D1 W 7-3 7 11 18 50 .140 4-8 2 0 0 1 0 0 0 0
10/10/25 at Cleary W 6-5 6 6 12 44 .136 9-53 2 0 0 1 0 0 1 0
10/11/25 Cleary (MI) W 4-2 4 7 11 51 .078 8-24 1 0 0 1 0 0 0 7
10/13/25 Purdue Northwest W 4-1 4 7 11 56 .071 3-6 0 0 0 1 0 0 0 0
10/14/25 Purdue Northwest W 8-3 8 13 21 60 .133 1-2 0 0 0 1 0 0 0 0
10/17/25 at Michigan-Dearborn W 5-4 5 6 11 43 .116 4-8 1 0 0 1 0 0 0 0
10/18/25 Michigan-Dearborn W 7-3 7 8 15 30 .233 8-12 0 0 0 1 0 1 0 5
10/24/25 Lawrence Tech-D1 W 2-0 2 2 4 36 .056 3-6 0 0 0 1 0 0 1 0
10/25/25 at Lawrence Tech-D1 L 2-3 2 1 3 44 .045 5-10 0 0 0 0 0 0 1 0
10/31/25 Central Michigan L 0-7 0 0 0 18 .000 7-22 0 0 0 0 0 0 0 0
11/01/25 at Central Michigan L 2-9 2 3 5 32 .063 7-30 1 0 0 0 0 0 0 0
11/14/25 Rochester Christian L 2-7 2 2 4 0 .000 10-23 0 1 0 0 0 0 0 0
11/15/25 at Rochester Chr. L 4-5 4 4 8 28 .143 4-16 1 0 0 0 0 0 1 0
11/21/25 at W. Michigan-D1 L 3-6 3 4 7 45 .067 10-55 0 0 0 0 0 0 0 0
11/22/25 W. Michigan-D1 L 2-3 2 4 6 34 .059 12-35 1 0 0 0 0 0 0 0
12/05/25 Cleary (MI) L 0-3 0 0 0 44 .000 3-6 0 0 0 0 0 0 0 14
12/06/25 at Cleary W 7-3 7 10 17 35 .200 8-35 1 1 0 1 0 0 1 0
12/10/25 Calvin-D1 W 8-0 8 15 23 59 .136 1-2 2 0 0 1 0 0 0 0
1/02/26 at Indiana Tech-D1 W 5-3 5 4 9 47 .106 8-27 1 0 1 1 0 0 2 0
1/03/26 Indiana Tech-D1 W 8-2 8 7 15 52 .154 7-14 3 0 0 1 0 1 3 1
1/09/26 Michigan-Dearborn W 4-1 4 6 10 37 .108 3-6 1 0 0 1 0 0 0 18
1/10/26 at Michigan-Dearborn L 4-6 4 6 10 46 .087 11-22 0 0 0 0 0 0 0 0
1/16/26 at Lawrence Tech-D1 W 4-3 4 7 11 40 .100 5-10 1 0 0 1 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
9/26/25 Hope W 8-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
9/27/25 at Hope W 5-0 60:00 0 .00 37 1.000 1 0 0 0 0 0
10/03/25 Grand Valley St.-D1 W 4-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
10/04/25 at Grand Valley St.-D1 W 7-3 60:00 3 3.00 36 .923 1 0 0 1 0 0
10/10/25 at Cleary W 6-5 60:00 5 5.00 55 .917 1 0 0 3 0 0
10/11/25 Cleary (MI) W 4-2 60:00 2 2.00 19 .905 1 0 0 0 0 0
10/13/25 Purdue Northwest W 4-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
10/14/25 Purdue Northwest W 8-3 60:00 3 3.00 24 .889 1 0 0 0 0 0
10/17/25 at Michigan-Dearborn W 5-4 60:00 4 4.00 31 .886 1 0 0 2 0 0
10/18/25 Michigan-Dearborn W 7-3 60:00 3 3.00 23 .885 1 0 0 0 0 0
10/24/25 Lawrence Tech-D1 W 2-0 60:00 0 .00 36 1.000 1 0 0 0 0 0
10/25/25 at Lawrence Tech-D1 L 2-3 60:00 3 3.00 35 .921 0 1 0 0 0 0
10/31/25 Central Michigan L 0-7 60:00 7 7.00 37 .841 0 1 0 1 0 0
11/01/25 at Central Michigan L 2-9 60:00 9 9.00 80 .899 0 1 0 2 0 0
11/14/25 Rochester Christian L 2-7 60:00 7 7.00 38 .844 0 1 0 0 0 0
11/15/25 at Rochester Chr. L 4-5 60:00 5 5.00 70 .933 0 1 0 0 0 0
11/21/25 at W. Michigan-D1 L 3-6 60:00 6 6.00 39 .867 0 1 0 1 0 0
11/22/25 W. Michigan-D1 L 2-3 65:00 3 2.77 45 .938 0 1 0 0 0 0
12/05/25 Cleary (MI) L 0-3 60:00 4 3.00 28 .875 0 1 0 0 0 1
12/06/25 at Cleary W 7-3 60:00 3 3.00 34 .919 1 0 0 1 0 0
12/10/25 Calvin-D1 W 8-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
1/02/26 at Indiana Tech-D1 W 5-3 60:00 3 3.00 35 .921 1 0 0 2 0 0
1/03/26 Indiana Tech-D1 W 8-2 60:00 2 2.00 11 .846 1 0 0 0 0 0
1/09/26 Michigan-Dearborn W 4-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
1/10/26 at Michigan-Dearborn L 4-6 60:00 6 5.00 38 .864 0 1 0 2 1 1
1/16/26 at Lawrence Tech-D1 W 4-3 60:00 3 3.00 36 .923 1 0 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
9/26/25 at Hope L 1/8 0/16 25/54 11-33 / 7-30
9/27/25 Hope L 0/5 0/6 37/50 9-18 / 6-12
10/03/25 at Grand Valley St.-D1 L 1/4 2/6 20/44 7-14 / 5-11
10/04/25 Grand Valley St.-D1 L 3/7 4/11 39/50 5-10 / 4-8
10/10/25 Cleary L 5/6 9/6 60/44 9-42 / 9-53
10/11/25 at Cleary (MI) L 2/4 2/7 21/51 6-20 / 8-24
10/13/25 at Purdue Northwest L 1/4 1/7 27/56 3-6 / 3-6
10/14/25 at Purdue Northwest L 3/8 2/13 27/60 4-8 / 1-2
10/17/25 Michigan-Dearborn L 4/5 8/6 35/43 3-6 / 4-8
10/18/25 at Michigan-Dearborn L 3/7 3/8 26/30 4-6 / 8-12
10/24/25 at Lawrence Tech-D1 L 0/2 0/2 36/36 0-0 / 3-6
10/25/25 Lawrence Tech-D1 W 3/2 4/1 38/44 13-37 / 5-10
10/31/25 at Central Michigan W 7/0 9/0 44/18 6-12 / 7-22
11/01/25 Central Michigan W 9/2 16/3 89/32 5-18 / 7-30
11/14/25 at Rochester Christian W 7/2 11/2 0/0 11-22 / 10-23
11/15/25 Rochester Chr. W 5/4 7/4 75/28 4-8 / 4-16
11/21/25 W. Michigan-D1 W 6/3 11/4 45/45 6-12 / 10-55
11/22/25 at W. Michigan-D1 W 3/2 4/4 48/34 10-20 / 12-35
12/05/25 at Cleary (MI) W 3/0 4/0 31/44 5-10 / 3-6
12/06/25 Cleary L 3/7 3/10 37/35 7-25 / 8-35
12/10/25 at Calvin-D1 L 0/8 0/15 23/59 4-8 / 1-2
1/02/26 Indiana Tech-D1 L 3/5 6/4 38/47 9-37 / 8-27
1/03/26 at Indiana Tech-D1 L 2/8 1/7 13/52 10-20 / 7-14
1/09/26 at Michigan-Dearborn L 1/4 2/6 25/37 3-6 / 3-6
1/10/26 Michigan-Dearborn W 6/4 10/6 44/46 7-17 / 11-22
1/16/26 Lawrence Tech-D1 L 3/4 6/7 39/40 3-6 / 5-10
Aquinas (D1) 84/115 125/161 942/1079 164-421 / 159-485
Opponents 115/84 161/125 1079/942 159-485 / 164-421

Game Highs

Aquinas (D1) Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 25 Central Michigan (11/01/25)
GOALS 9 Central Michigan (11/01/25)
ASSISTS 16 Central Michigan (11/01/25)
SHOTS 89 Central Michigan (11/01/25)
POWER PLAY GOALS 3 Cleary (10/10/25)
SAVES 52 Purdue Northwest (10/13/25); Purdue Northwest (10/14/25)
PENALTIES 13 Lawrence Tech-D1 (10/25/25)
PENALTY MINUTES 42 Cleary (10/10/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 24 Hope (9/26/25)
GOALS 8 Hope (9/26/25); Purdue Northwest (10/14/25); Calvin-D1 (12/10/25); Indiana Tech-D1 (1/03/26)
ASSISTS 16 Hope (9/26/25)
SHOTS 60 Purdue Northwest (10/14/25)
POWER PLAY GOALS 3 Hope (9/27/25); Hope (9/26/25); Indiana Tech-D1 (1/03/26)
SAVES 80 Central Michigan (11/01/25)
PENALTIES 12 W. Michigan-D1 (11/22/25)
PENALTY MINUTES 55 W. Michigan-D1 (11/21/25)

Aquinas (D1) Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SAVES 18 Central Michigan (10/31/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SAVES 11 Indiana Tech-D1 (1/03/26)
PENALTIES 1 Purdue Northwest (10/14/25); Calvin-D1 (12/10/25)
PENALTY MINUTES 2 Purdue Northwest (10/14/25); Calvin-D1 (12/10/25)

Aquinas (D1) Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 5 Gavin Rozema - W. Michigan-D1 (11/21/25); Xavier Erickson - Rochester Christian (11/14/25)
GOALS 3 Ben Cesario - W. Michigan-D1 (11/21/25); Xavier Erickson - Rochester Christian (11/14/25)
ASSISTS 4 Gavin Rozema - W. Michigan-D1 (11/21/25)
SHOTS 80 Team - Central Michigan (11/01/25)
POWER PLAY GOALS 2 Gavin Rozema - Cleary (10/10/25); Ben Cesario - Michigan-Dearborn (1/10/26)
SAVES 52 Jean Berthaudin - Purdue Northwest (10/13/25); Simon Johnson - Purdue Northwest (10/14/25)
PENALTIES 6 Austin Plumert - Indiana Tech-D1 (1/02/26)
PENALTY MINUTES 31 Austin Plumert - Indiana Tech-D1 (1/02/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Tony Eaton - Calvin-D1 (12/10/25)
GOALS 3 Brenden Paden - Michigan-Dearborn (10/18/25); JP Scaringi - Indiana Tech-D1 (1/03/26)
ASSISTS 3 Michael Stechulte - Hope (9/26/25); Kolin Leduc - Purdue Northwest (10/14/25); Tony Eaton - Calvin-D1 (12/10/25)
SHOTS 52 Team - Purdue Northwest (10/13/25); Team - Purdue Northwest (10/14/25)
POWER PLAY GOALS 1 Brady Breit - Hope (9/27/25); Brendan Walk - Grand Valley St.-D1 (10/04/25); Landen Engles - Cleary (10/10/25); David Dell - Michigan-Dearborn (10/17/25); Dylan Locey - Central Michigan (11/01/25); Jake Mullins - Rochester Chr. (11/15/25); JC Garbacik - Cleary (12/06/25); Connor Funke - Indiana Tech-D1 (1/02/26); Zane Irion - Lawrence Tech-D1 (1/16/26); Aleksander John - Hope (9/26/25); Kam Hellman - Grand Valley St.-D1 (10/03/25); Dylan Tammadge - Cleary (MI) (10/11/25); Tyler Fortson - W. Michigan-D1 (11/22/25); Lou Vesperini - Calvin-D1 (12/10/25); Ryan Doucette - Indiana Tech-D1 (1/03/26); Bailey Byrd - Michigan-Dearborn (1/09/26)
SAVES 70 Nicholas Spognardi - Rochester Chr. (11/15/25)
PENALTIES 4 Tyler Fortson - W. Michigan-D1 (11/21/25); Cameron Dames - W. Michigan-D1 (11/22/25)
PENALTY MINUTES 16 Tyler Fortson - W. Michigan-D1 (11/21/25)