2025-26 Men's Hockey Cumulative Statistics

Team (0-10, 0-4)

Overall Team Statistics
Statistic Aquinas (D1) Opponents
Shots
Goals-Shots 23-317 58-482
Goals Per Game 2.3 5.8
Shot Percentage .073 .120
Shots Per Game 31.7 48.2
Assists 31 86
Saves 70 42
Power Plays
Goals-Opportunities 6-38 13-48
Conversion Percentage .158 .271
Goal Breakdown
Total 23 58
Power Play 6 13
Short Handed 0 0
Empty Net 0 0
Unassisted 3 3
Overtime 0 0
Hat Tricks 0 1
Penalties
Total 61 55
Minutes 163 166
Per Game 6.1 5.5
Minutes Per Game 16.3 16.6
Minor 9 15
Major 0 0
10 Minute Misconduct 1 1
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 56-86 86-56
Percentage .394 .606

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
71 Rozema, Gavin Rozema, Gavin 10 6 3 9 10 .600 0 3 0 0 0 0 0 0 0 2-7 0 0 0 1
27 Burns, Zachary Burns, Zachary 9 3 4 7 6 .500 0 1 0 0 0 0 0 0 2 3-6 0 0 0 0
81 Cesario, Ben Cesario, Ben 10 2 5 7 5 .400 0 0 0 1 0 0 0 0 0 1-2 0 0 0 0
18 Bourne, Brendan Bourne, Brendan 10 2 3 5 7 .286 0 0 0 0 0 0 0 0 0 1-2 0 0 0 1
73 Malyutin, Arseniy Malyutin, Arseniy 8 1 4 5 6 .167 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
44 Erickson, Xavier Erickson, Xavier 8 1 3 4 2 .500 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
20 Nienhuis, Cooper Nienhuis, Cooper 10 1 3 4 3 .333 0 1 0 0 0 0 0 0 0 2-4 0 0 0 0
5 Johnson, Alex Johnson, Alex 8 1 2 3 2 .500 0 0 0 0 0 0 0 0 0 7-14 1 0 0 0
10 Outwater, Braylen Outwater, Braylen 9 2 0 2 3 .667 0 0 0 0 0 0 0 0 1 7-12 1 0 0 0
2 Doan, Evan Doan, Evan 8 1 1 2 3 .333 0 1 0 0 0 0 0 0 0 3-14 1 0 0 1
6 Pratt, Easton Pratt, Easton 10 0 2 2 3 .000 0 0 0 0 0 0 0 0 0 7-22 3 0 1 0
19 Dashner, Nick Dashner, Nick 10 1 0 1 1 1.000 0 0 0 0 0 0 0 0 0 4-8 0 0 0 1
23 Lagrow, Justin Lagrow, Justin 7 1 0 1 2 .500 0 0 0 0 0 0 0 0 0 4-8 0 0 0 0
10 Outwater, Brayden Outwater, Brayden 1 1 0 1 1 1.000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
8 Plumert, Austin Plumert, Austin 7 0 1 1 6 .000 0 0 0 0 0 0 0 0 0 4-16 1 0 0 1
70 Berthaudin, Jean Berthaudin, Jean 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
91 Boettcher, Logan Boettcher, Logan 10 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 4-8 1 0 0 0
27 Burns, Zach Burns, Zach 1 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
26 DiTullio, Chase DiTullio, Chase 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 0 0 0 0
32 Drozd, Ignacy Drozd, Ignacy 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
32 Drozd, Ignazy Drozd, Ignazy 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-12 0 0 0 0  
12 Hilliker, Tyler Hilliker, Tyler 10 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 1-10 0 0 0 0
34 Johnson, Simon Johnson, Simon 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
85 Middendorf, Aiden Middendorf, Aiden 7 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 2-4 0 0 0 4
24 Phillips, Gavin Phillips, Gavin 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 Plato, Oliver Plato, Oliver 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
60 Striplin, Randon Striplin, Randon 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Traxler, Brody Traxler, Brody 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
88 Waalkes, Austin Waalkes, Austin 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 10 0 0 0 252 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 13  
Total 10 23 31 54 317 .073 0 6 0 1 0 0 0 0 3 61-163 9 0 1 22
Opponents 10 58 86 144 482 .120 0 13 0 7 10 0 0 1 3 55-166 15 0 1 12

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
70 Berthaudin, Jean Berthaudin, Jean 5-4 235:07 19 4.85 4 0 0 168 .898 0 4 0 0
60 Striplin, Randon Striplin, Randon 1-1 42:51 5 7.00 2 0 0 36 .878 0 1 0 0
34 Johnson, Simon Johnson, Simon 6-5 315:36 34 6.46 6 0 0 220 .866 0 5 0 0
TM Team Empty Net 10-0 06:26 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
81 Cesario, Ben Cesario, Ben 4 1 5 6 4 .250 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
71 Rozema, Gavin Rozema, Gavin 4 3 2 5 7 .429 0 2 0 0 0 0 0 0 0 0-0 0 0 0 1
18 Bourne, Brendan Bourne, Brendan 4 1 3 4 6 .167 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
27 Burns, Zachary Burns, Zachary 3 1 3 4 4 .250 0 1 0 0 0 0 0 0 0 0-0 0 0 0 0
20 Nienhuis, Cooper Nienhuis, Cooper 4 1 3 4 3 .333 0 1 0 0 0 0 0 0 0 0-0 0 0 0 0
44 Erickson, Xavier Erickson, Xavier 2 1 2 3 2 .500 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Doan, Evan Doan, Evan 4 1 1 2 3 .333 0 1 0 0 0 0 0 0 0 3-14 1 0 0 1
73 Malyutin, Arseniy Malyutin, Arseniy 2 1 1 2 6 .167 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
19 Dashner, Nick Dashner, Nick 4 1 0 1 1 1.000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 1
23 Lagrow, Justin Lagrow, Justin 3 1 0 1 2 .500 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
10 Outwater, Brayden Outwater, Brayden 1 1 0 1 1 1.000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
10 Outwater, Braylen Outwater, Braylen 3 1 0 1 2 .500 0 0 0 0 0 0 0 0 0 3-4 1 0 0 0
5 Johnson, Alex Johnson, Alex 2 0 1 1 1 .000 0 0 0 0 0 0 0 0 0 2-4 1 0 0 0
8 Plumert, Austin Plumert, Austin 4 0 1 1 6 .000 0 0 0 0 0 0 0 0 0 4-16 1 0 0 1
70 Berthaudin, Jean Berthaudin, Jean 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
91 Boettcher, Logan Boettcher, Logan 4 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
27 Burns, Zach Burns, Zach 1 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
26 DiTullio, Chase DiTullio, Chase 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
32 Drozd, Ignacy Drozd, Ignacy 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
32 Drozd, Ignazy Drozd, Ignazy 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
12 Hilliker, Tyler Hilliker, Tyler 4 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 1-10 0 0 0 0
34 Johnson, Simon Johnson, Simon 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
85 Middendorf, Aiden Middendorf, Aiden 3 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 4
24 Phillips, Gavin Phillips, Gavin 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 Plato, Oliver Plato, Oliver 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Pratt, Easton Pratt, Easton 4 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 4-16 3 0 1 0
29 Traxler, Brody Traxler, Brody 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
88 Waalkes, Austin Waalkes, Austin 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 4 0 0 0 86 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 13  
Total 4 14 22 36 142 .099 0 5 0 0 0 0 0 0 0 22-74 9 0 1 22
Opponents 4 22 27 49 168 .131 0 4 0 2 4 0 0 1 1 29-97 15 0 1 12

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
70 Berthaudin, Jean Berthaudin, Jean 3-2 115:07 11 5.73 3 0 0 76 .874 0 2 0 0
34 Johnson, Simon Johnson, Simon 2-2 118:27 11 5.57 0 0 0 70 .864 0 2 0 0
TM Team Empty Net 4-0 06:26 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Aquinas (D1)

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
9/26/25 at Hope L 1-8 1 0 1 25 .040 11-33 0 0 0 0 0 0 1 0
9/27/25 Hope L 0-5 0 0 0 37 .000 9-18 0 0 0 0 0 0 0 0
10/03/25 at Grand Valley St.-D1 L 1-4 1 2 3 20 .050 7-14 0 0 0 0 0 0 0 0
10/04/25 Grand Valley St.-D1 L 3-7 3 4 7 39 .077 5-10 1 0 0 0 0 0 1 0
10/10/25 Cleary L 5-6 5 9 14 60 .083 9-42 3 0 0 0 0 0 0 0
10/11/25 at Cleary (MI) L 2-4 2 2 4 21 .095 6-20 0 0 0 0 0 0 0 13
10/13/25 at Purdue Northwest L 1-4 1 1 2 27 .037 3-6 0 0 0 0 0 0 0 0
10/14/25 at Purdue Northwest L 3-8 3 2 5 27 .111 4-8 0 0 0 0 0 0 1 0
10/17/25 Michigan-Dearborn L 4-5 4 8 12 35 .114 3-6 2 0 0 0 0 0 0 0
10/18/25 at Michigan-Dearborn L 3-7 3 3 6 26 .115 4-6 0 0 0 0 0 0 0 9

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
9/26/25 at Hope L 1-8 60:00 8 8.00 46 .852 0 1 0 3 0 0
9/27/25 Hope L 0-5 60:00 5 5.00 45 .900 0 1 0 3 0 0
10/03/25 at Grand Valley St.-D1 L 1-4 60:00 4 4.00 40 .909 0 1 0 1 0 0
10/04/25 Grand Valley St.-D1 L 3-7 60:00 7 7.00 43 .860 0 1 0 2 0 0
10/10/25 Cleary L 5-6 60:00 6 6.00 38 .864 0 1 0 2 0 0
10/11/25 at Cleary (MI) L 2-4 60:00 4 4.00 47 .922 0 1 0 0 0 0
10/13/25 at Purdue Northwest L 1-4 60:00 4 4.00 52 .929 0 1 0 0 0 0
10/14/25 at Purdue Northwest L 3-8 60:00 8 8.00 52 .867 0 1 0 0 0 0
10/17/25 Michigan-Dearborn L 4-5 60:00 5 5.00 38 .884 0 1 0 1 0 0
10/18/25 at Michigan-Dearborn L 3-7 60:00 7 7.00 23 .767 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
9/26/25 Hope W 8-1 8 16 24 54 .148 7-30 3 0 0 1 0 0 0 0
9/27/25 at Hope W 5-0 5 6 11 50 .100 6-12 3 0 0 1 0 0 2 0
10/03/25 Grand Valley St.-D1 W 4-1 4 6 10 44 .091 5-11 1 0 0 1 0 0 0 0
10/04/25 at Grand Valley St.-D1 W 7-3 7 11 18 50 .140 4-8 2 0 0 1 0 0 0 0
10/10/25 at Cleary W 6-5 6 6 12 44 .136 9-53 2 0 0 1 0 0 1 0
10/11/25 Cleary (MI) W 4-2 4 7 11 51 .078 8-24 1 0 0 1 0 0 0 7
10/13/25 Purdue Northwest W 4-1 4 7 11 56 .071 3-6 0 0 0 1 0 0 0 0
10/14/25 Purdue Northwest W 8-3 8 13 21 60 .133 1-2 0 0 0 1 0 0 0 0
10/17/25 at Michigan-Dearborn W 5-4 5 6 11 43 .116 4-8 1 0 0 1 0 0 0 0
10/18/25 Michigan-Dearborn W 7-3 7 8 15 30 .233 8-12 0 0 0 1 0 1 0 5

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
9/26/25 Hope W 8-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
9/27/25 at Hope W 5-0 60:00 0 .00 37 1.000 1 0 0 0 0 0
10/03/25 Grand Valley St.-D1 W 4-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
10/04/25 at Grand Valley St.-D1 W 7-3 60:00 3 3.00 36 .923 1 0 0 1 0 0
10/10/25 at Cleary W 6-5 60:00 5 5.00 55 .917 1 0 0 3 0 0
10/11/25 Cleary (MI) W 4-2 60:00 2 2.00 19 .905 1 0 0 0 0 0
10/13/25 Purdue Northwest W 4-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
10/14/25 Purdue Northwest W 8-3 60:00 3 3.00 24 .889 1 0 0 0 0 0
10/17/25 at Michigan-Dearborn W 5-4 60:00 4 4.00 31 .886 1 0 0 2 0 0
10/18/25 Michigan-Dearborn W 7-3 60:00 3 3.00 23 .885 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
9/26/25 at Hope L 1/8 0/16 25/54 11-33 / 7-30
9/27/25 Hope L 0/5 0/6 37/50 9-18 / 6-12
10/03/25 at Grand Valley St.-D1 L 1/4 2/6 20/44 7-14 / 5-11
10/04/25 Grand Valley St.-D1 L 3/7 4/11 39/50 5-10 / 4-8
10/10/25 Cleary L 5/6 9/6 60/44 9-42 / 9-53
10/11/25 at Cleary (MI) L 2/4 2/7 21/51 6-20 / 8-24
10/13/25 at Purdue Northwest L 1/4 1/7 27/56 3-6 / 3-6
10/14/25 at Purdue Northwest L 3/8 2/13 27/60 4-8 / 1-2
10/17/25 Michigan-Dearborn L 4/5 8/6 35/43 3-6 / 4-8
10/18/25 at Michigan-Dearborn L 3/7 3/8 26/30 4-6 / 8-12
Aquinas (D1) 23/58 31/86 317/482 61-163 / 55-166
Opponents 58/23 86/31 482/317 55-166 / 61-163

Game Highs

Aquinas (D1) Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 14 Cleary (10/10/25)
GOALS 5 Cleary (10/10/25)
ASSISTS 9 Cleary (10/10/25)
SHOTS 60 Cleary (10/10/25)
POWER PLAY GOALS 3 Cleary (10/10/25)
SAVES 52 Purdue Northwest (10/13/25); Purdue Northwest (10/14/25)
PENALTIES 11 Hope (9/26/25)
PENALTY MINUTES 42 Cleary (10/10/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 24 Hope (9/26/25)
GOALS 8 Hope (9/26/25); Purdue Northwest (10/14/25)
ASSISTS 16 Hope (9/26/25)
SHOTS 60 Purdue Northwest (10/14/25)
POWER PLAY GOALS 3 Hope (9/27/25); Hope (9/26/25)
SAVES 55 Cleary (10/10/25)
PENALTIES 9 Cleary (10/10/25)
PENALTY MINUTES 53 Cleary (10/10/25)

Aquinas (D1) Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 20 Grand Valley St.-D1 (10/03/25)
SAVES 23 Michigan-Dearborn (10/18/25)
PENALTIES 3 Michigan-Dearborn (10/17/25); Purdue Northwest (10/13/25)
PENALTY MINUTES 6 Michigan-Dearborn (10/17/25); Purdue Northwest (10/13/25); Michigan-Dearborn (10/18/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 10 Grand Valley St.-D1 (10/03/25)
GOALS 4 Grand Valley St.-D1 (10/03/25); Cleary (MI) (10/11/25); Purdue Northwest (10/13/25)
ASSISTS 6 Hope (9/27/25); Cleary (10/10/25); Michigan-Dearborn (10/17/25); Grand Valley St.-D1 (10/03/25)
SHOTS 30 Michigan-Dearborn (10/18/25)
SAVES 19 Grand Valley St.-D1 (10/03/25); Cleary (MI) (10/11/25)
PENALTIES 1 Purdue Northwest (10/14/25)
PENALTY MINUTES 2 Purdue Northwest (10/14/25)

Aquinas (D1) Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Zachary Burns - Cleary (10/10/25); Gavin Rozema - Michigan-Dearborn (10/17/25)
GOALS 2 Gavin Rozema - Cleary (10/10/25)
ASSISTS 3 Zachary Burns - Cleary (10/10/25); Ben Cesario - Michigan-Dearborn (10/17/25)
SHOTS 55 Team - Cleary (10/10/25)
POWER PLAY GOALS 2 Gavin Rozema - Cleary (10/10/25)
SAVES 52 Jean Berthaudin - Purdue Northwest (10/13/25); Simon Johnson - Purdue Northwest (10/14/25)
PENALTIES 3 Austin Plumert - Cleary (10/10/25); Easton Pratt - Cleary (MI) (10/11/25)
PENALTY MINUTES 14 Austin Plumert - Cleary (10/10/25); Easton Pratt - Cleary (MI) (10/11/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Gerdas Paulauskas - Hope (9/27/25); Brendan Walk - Grand Valley St.-D1 (10/04/25); Michael Stechulte - Hope (9/26/25); Michael Clough - Purdue Northwest (10/13/25); Kolin Leduc - Purdue Northwest (10/14/25); Brenden Paden - Michigan-Dearborn (10/18/25)
GOALS 3 Brenden Paden - Michigan-Dearborn (10/18/25)
ASSISTS 3 Michael Stechulte - Hope (9/26/25); Kolin Leduc - Purdue Northwest (10/14/25)
SHOTS 52 Team - Purdue Northwest (10/13/25); Team - Purdue Northwest (10/14/25)
POWER PLAY GOALS 1 Brady Breit - Hope (9/27/25); Brendan Walk - Grand Valley St.-D1 (10/04/25); Landen Engles - Cleary (10/10/25); David Dell - Michigan-Dearborn (10/17/25); Aleksander John - Hope (9/26/25); Kam Hellman - Grand Valley St.-D1 (10/03/25); Dylan Tammadge - Cleary (MI) (10/11/25)
SAVES 55 Vincent Parent - Cleary (10/10/25)
PENALTIES 3 Matthew Cunningham - Cleary (MI) (10/11/25); Caleb Cathcart - Michigan-Dearborn (10/18/25)
PENALTY MINUTES 15 Dylan Tammadge - Cleary (10/10/25)