2025-26 Men's Hockey Cumulative Statistics

Team (7-11, 3-5)

Overall Team Statistics
Statistic Aquinas (D1) Opponents
Shots
Goals-Shots 63-692 75-719
Goals Per Game 3.5 4.2
Shot Percentage .091 .104
Shots Per Game 38.4 39.9
Assists 93 106
Saves 98 80
Power Plays
Goals-Opportunities 12-75 16-80
Conversion Percentage .160 .200
Goal Breakdown
Total 63 75
Power Play 12 16
Short Handed 0 1
Empty Net 0 0
Unassisted 5 6
Overtime 1 0
Hat Tricks 1 1
Penalties
Total 116 113
Minutes 292 363
Per Game 6.4 6.3
Minutes Per Game 16.2 20.2
Minor 20 24
Major 0 1
10 Minute Misconduct 1 1
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 56-86 86-56
Percentage .394 .606

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
71 Rozema, Gavin Rozema, Gavin 18 11 10 21 14 .786 0 5 0 1 0 0 0 0 0 3-9 0 0 0 1
27 Burns, Zachary Burns, Zachary 17 7 13 20 10 .700 0 2 0 1 1 0 0 0 2 7-14 0 0 0 0
44 Erickson, Xavier Erickson, Xavier 16 8 9 17 6 1.333 0 2 0 1 0 0 0 1 0 4-8 1 0 0 0
81 Cesario, Ben Cesario, Ben 18 8 7 15 10 .800 0 0 0 2 1 0 0 0 0 2-4 1 0 0 0
18 Bourne, Brendan Bourne, Brendan 18 5 10 15 9 .556 0 0 0 0 1 0 0 0 0 1-2 0 0 0 1
5 Johnson, Alex Johnson, Alex 16 5 8 13 6 .833 0 0 0 0 0 0 0 0 0 9-18 3 0 0 0
73 Malyutin, Arseniy Malyutin, Arseniy 16 2 8 10 7 .286 0 1 0 0 0 0 0 0 0 6-12 2 0 0 0
20 Nienhuis, Cooper Nienhuis, Cooper 17 5 4 9 7 .714 0 1 0 0 1 0 0 0 1 5-10 0 0 0 0
10 Outwater, Braylen Outwater, Braylen 17 5 2 7 6 .833 0 0 0 1 1 0 0 0 1 19-55 4 0 0 0
19 Dashner, Nick Dashner, Nick 18 1 5 6 1 1.000 0 0 0 0 0 0 0 0 0 5-10 0 0 0 1
6 Pratt, Easton Pratt, Easton 15 0 5 5 3 .000 0 0 0 0 0 0 0 0 0 11-30 3 0 1 0
8 Plumert, Austin Plumert, Austin 15 0 4 4 6 .000 0 0 0 0 0 0 0 0 0 7-22 1 0 0 1
91 Boettcher, Logan Boettcher, Logan 18 1 1 2 2 .500 0 0 0 0 0 0 0 0 0 9-18 1 0 0 0
2 Doan, Evan Doan, Evan 14 1 1 2 3 .333 0 1 0 0 0 0 0 0 0 5-18 1 0 0 1
23 Lagrow, Justin Lagrow, Justin 13 1 1 2 2 .500 0 0 0 0 0 0 0 0 0 5-10 1 0 0 0
12 Hilliker, Tyler Hilliker, Tyler 18 0 2 2 1 .000 0 0 0 0 0 0 0 0 0 2-12 1 0 0 0
32 Drozd, Ignacy Drozd, Ignacy 2 1 0 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
10 Outwater, Brayden Outwater, Brayden 1 1 0 1 1 1.000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
26 DiTullio, Chase DiTullio, Chase 12 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 3-6 0 0 0 0
85 Middendorf, Aiden Middendorf, Aiden 13 0 1 1 1 .000 0 0 0 0 0 0 0 0 0 6-12 0 0 0 4
24 Phillips, Gavin Phillips, Gavin 18 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 2-4 0 0 0 0
70 Berthaudin, Jean Berthaudin, Jean 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
27 Burns, Zach Burns, Zach 1 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
32 Drozd, Ignazy Drozd, Ignazy 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-12 0 0 0 0  
34 Johnson, Simon Johnson, Simon 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 Plato, Oliver Plato, Oliver 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
60 Striplin, Randon Striplin, Randon 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Traxler, Brody Traxler, Brody 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 0 0 0 0
88 Waalkes, Austin Waalkes, Austin 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 18 1 0 1 595 .002 0 0 0 0 1 0 1 0 1 0-0 0 0 0 13  
Total 18 63 93 156 692 .091 0 12 0 6 6 0 1 1 5 116-292 20 0 1 22
Opponents 18 75 106 181 719 .104 0 16 1 9 11 0 0 1 6 113-363 24 1 1 12

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
70 Berthaudin, Jean Berthaudin, Jean 11-10 600:07 30 3.00 5 0 0 364 .924 5 5 0 1
60 Striplin, Randon Striplin, Randon 1-1 42:51 5 7.00 2 0 0 36 .878 0 1 0 0
34 Johnson, Simon Johnson, Simon 8-7 435:36 40 5.51 8 0 0 274 .873 2 5 0 0
TM Team Empty Net 18-0 06:26 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
44 Erickson, Xavier Erickson, Xavier 6 5 5 10 3 1.667 0 1 0 1 0 0 0 1 0 2-4 1 0 0 0
18 Bourne, Brendan Bourne, Brendan 8 3 7 10 7 .429 0 0 0 0 1 0 0 0 0 0-0 0 0 0 1
71 Rozema, Gavin Rozema, Gavin 8 6 3 9 9 .667 0 3 0 1 0 0 0 0 0 0-0 0 0 0 1
81 Cesario, Ben Cesario, Ben 8 3 6 9 5 .600 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
27 Burns, Zachary Burns, Zachary 7 2 7 9 5 .400 0 1 0 0 0 0 0 0 0 1-2 0 0 0 0
20 Nienhuis, Cooper Nienhuis, Cooper 7 2 3 5 4 .500 0 1 0 0 1 0 0 0 0 1-2 0 0 0 0
5 Johnson, Alex Johnson, Alex 6 1 3 4 2 .500 0 0 0 0 0 0 0 0 0 4-8 3 0 0 0
73 Malyutin, Arseniy Malyutin, Arseniy 6 1 3 4 6 .167 0 0 0 0 0 0 0 0 0 5-10 2 0 0 0
2 Doan, Evan Doan, Evan 7 1 1 2 3 .333 0 1 0 0 0 0 0 0 0 3-14 1 0 0 1
8 Plumert, Austin Plumert, Austin 8 0 2 2 6 .000 0 0 0 0 0 0 0 0 0 4-16 1 0 0 1
19 Dashner, Nick Dashner, Nick 8 1 0 1 1 1.000 0 0 0 0 0 0 0 0 0 2-4 0 0 0 1
32 Drozd, Ignacy Drozd, Ignacy 2 1 0 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Lagrow, Justin Lagrow, Justin 6 1 0 1 2 .500 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
10 Outwater, Brayden Outwater, Brayden 1 1 0 1 1 1.000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
10 Outwater, Braylen Outwater, Braylen 7 1 0 1 2 .500 0 0 0 0 0 0 0 0 0 10-29 4 0 0 0
26 DiTullio, Chase DiTullio, Chase 6 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
85 Middendorf, Aiden Middendorf, Aiden 6 0 1 1 1 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 4
24 Phillips, Gavin Phillips, Gavin 8 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Pratt, Easton Pratt, Easton 7 0 1 1 3 .000 0 0 0 0 0 0 0 0 0 6-20 3 0 1 0
70 Berthaudin, Jean Berthaudin, Jean 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
91 Boettcher, Logan Boettcher, Logan 8 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 5-10 1 0 0 0
27 Burns, Zach Burns, Zach 1 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
32 Drozd, Ignazy Drozd, Ignazy 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
12 Hilliker, Tyler Hilliker, Tyler 8 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 2-12 1 0 0 0
34 Johnson, Simon Johnson, Simon 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 Plato, Oliver Plato, Oliver 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Traxler, Brody Traxler, Brody 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
88 Waalkes, Austin Waalkes, Austin 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 8 0 0 0 227 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 13  
Total 8 29 44 73 291 .100 0 7 0 2 2 0 0 1 0 50-141 20 0 1 22
Opponents 8 32 36 68 276 .116 0 5 1 3 5 0 0 1 4 51-152 24 1 1 12

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
70 Berthaudin, Jean Berthaudin, Jean 6-5 295:07 17 3.46 3 0 0 180 .914 2 3 0 0
34 Johnson, Simon Johnson, Simon 3-3 178:27 15 5.04 1 0 0 94 .862 1 2 0 0
TM Team Empty Net 8-0 06:26 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Aquinas (D1)

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
9/26/25 at Hope L 1-8 1 0 1 25 .040 11-33 0 0 0 0 0 0 1 0
9/27/25 Hope L 0-5 0 0 0 37 .000 9-18 0 0 0 0 0 0 0 0
10/03/25 at Grand Valley St.-D1 L 1-4 1 2 3 20 .050 7-14 0 0 0 0 0 0 0 0
10/04/25 Grand Valley St.-D1 L 3-7 3 4 7 39 .077 5-10 1 0 0 0 0 0 1 0
10/10/25 Cleary L 5-6 5 9 14 60 .083 9-42 3 0 0 0 0 0 0 0
10/11/25 at Cleary (MI) L 2-4 2 2 4 21 .095 6-20 0 0 0 0 0 0 0 13
10/13/25 at Purdue Northwest L 1-4 1 1 2 27 .037 3-6 0 0 0 0 0 0 0 0
10/14/25 at Purdue Northwest L 3-8 3 2 5 27 .111 4-8 0 0 0 0 0 0 1 0
10/17/25 Michigan-Dearborn L 4-5 4 8 12 35 .114 3-6 2 0 0 0 0 0 0 0
10/18/25 at Michigan-Dearborn L 3-7 3 3 6 26 .115 4-6 0 0 0 0 0 0 0 9
10/24/25 at Lawrence Tech-D1 L 0-2 0 0 0 36 .000 0-0 0 0 0 0 0 0 0 0
10/25/25 Lawrence Tech-D1 W 3-2 3 4 7 38 .079 13-37 0 0 0 1 0 0 0 0
10/31/25 at Central Michigan W 7-0 7 9 16 44 .159 6-12 1 0 0 1 0 0 0 0
11/01/25 Central Michigan W 9-2 9 16 25 89 .101 5-18 2 0 0 1 0 0 1 0
11/14/25 at Rochester Christian W 7-2 7 11 18 0 .000 11-22 2 0 0 0 0 1 0 0
11/15/25 Rochester Chr. W 5-4 5 7 12 75 .067 4-8 0 0 0 1 0 0 0 0
11/21/25 W. Michigan-D1 W 6-3 6 11 17 45 .133 6-12 1 0 0 1 0 0 0 0
11/22/25 at W. Michigan-D1 W 3-2 3 4 7 48 .063 10-20 0 0 0 1 0 0 1 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
9/26/25 at Hope L 1-8 60:00 8 8.00 46 .852 0 1 0 3 0 0
9/27/25 Hope L 0-5 60:00 5 5.00 45 .900 0 1 0 3 0 0
10/03/25 at Grand Valley St.-D1 L 1-4 60:00 4 4.00 40 .909 0 1 0 1 0 0
10/04/25 Grand Valley St.-D1 L 3-7 60:00 7 7.00 43 .860 0 1 0 2 0 0
10/10/25 Cleary L 5-6 60:00 6 6.00 38 .864 0 1 0 2 0 0
10/11/25 at Cleary (MI) L 2-4 60:00 4 4.00 47 .922 0 1 0 0 0 0
10/13/25 at Purdue Northwest L 1-4 60:00 4 4.00 52 .929 0 1 0 0 0 0
10/14/25 at Purdue Northwest L 3-8 60:00 8 8.00 52 .867 0 1 0 0 0 0
10/17/25 Michigan-Dearborn L 4-5 60:00 5 5.00 38 .884 0 1 0 1 0 0
10/18/25 at Michigan-Dearborn L 3-7 60:00 7 7.00 23 .767 0 1 0 0 0 0
10/24/25 at Lawrence Tech-D1 L 0-2 60:00 2 2.00 34 .944 0 1 0 0 0 0
10/25/25 Lawrence Tech-D1 W 3-2 60:00 2 2.00 42 .955 1 0 0 0 0 0
10/31/25 at Central Michigan W 7-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
11/01/25 Central Michigan W 9-2 60:00 2 2.00 30 .938 1 0 0 1 0 0
11/14/25 at Rochester Christian W 7-2 60:00 2 2.00 28 .933 1 0 0 0 0 0
11/15/25 Rochester Chr. W 5-4 60:00 4 4.00 24 .857 1 0 0 1 0 0
11/21/25 W. Michigan-D1 W 6-3 60:00 3 3.00 42 .933 1 0 0 0 0 0
11/22/25 at W. Michigan-D1 W 3-2 65:00 2 1.85 32 .941 1 0 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
9/26/25 Hope W 8-1 8 16 24 54 .148 7-30 3 0 0 1 0 0 0 0
9/27/25 at Hope W 5-0 5 6 11 50 .100 6-12 3 0 0 1 0 0 2 0
10/03/25 Grand Valley St.-D1 W 4-1 4 6 10 44 .091 5-11 1 0 0 1 0 0 0 0
10/04/25 at Grand Valley St.-D1 W 7-3 7 11 18 50 .140 4-8 2 0 0 1 0 0 0 0
10/10/25 at Cleary W 6-5 6 6 12 44 .136 9-53 2 0 0 1 0 0 1 0
10/11/25 Cleary (MI) W 4-2 4 7 11 51 .078 8-24 1 0 0 1 0 0 0 7
10/13/25 Purdue Northwest W 4-1 4 7 11 56 .071 3-6 0 0 0 1 0 0 0 0
10/14/25 Purdue Northwest W 8-3 8 13 21 60 .133 1-2 0 0 0 1 0 0 0 0
10/17/25 at Michigan-Dearborn W 5-4 5 6 11 43 .116 4-8 1 0 0 1 0 0 0 0
10/18/25 Michigan-Dearborn W 7-3 7 8 15 30 .233 8-12 0 0 0 1 0 1 0 5
10/24/25 Lawrence Tech-D1 W 2-0 2 2 4 36 .056 3-6 0 0 0 1 0 0 1 0
10/25/25 at Lawrence Tech-D1 L 2-3 2 1 3 44 .045 5-10 0 0 0 0 0 0 1 0
10/31/25 Central Michigan L 0-7 0 0 0 18 .000 7-22 0 0 0 0 0 0 0 0
11/01/25 at Central Michigan L 2-9 2 3 5 32 .063 7-30 1 0 0 0 0 0 0 0
11/14/25 Rochester Christian L 2-7 2 2 4 0 .000 10-23 0 1 0 0 0 0 0 0
11/15/25 at Rochester Chr. L 4-5 4 4 8 28 .143 4-16 1 0 0 0 0 0 1 0
11/21/25 at W. Michigan-D1 L 3-6 3 4 7 45 .067 10-55 0 0 0 0 0 0 0 0
11/22/25 W. Michigan-D1 L 2-3 2 4 6 34 .059 12-35 1 0 0 0 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
9/26/25 Hope W 8-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
9/27/25 at Hope W 5-0 60:00 0 .00 37 1.000 1 0 0 0 0 0
10/03/25 Grand Valley St.-D1 W 4-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
10/04/25 at Grand Valley St.-D1 W 7-3 60:00 3 3.00 36 .923 1 0 0 1 0 0
10/10/25 at Cleary W 6-5 60:00 5 5.00 55 .917 1 0 0 3 0 0
10/11/25 Cleary (MI) W 4-2 60:00 2 2.00 19 .905 1 0 0 0 0 0
10/13/25 Purdue Northwest W 4-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
10/14/25 Purdue Northwest W 8-3 60:00 3 3.00 24 .889 1 0 0 0 0 0
10/17/25 at Michigan-Dearborn W 5-4 60:00 4 4.00 31 .886 1 0 0 2 0 0
10/18/25 Michigan-Dearborn W 7-3 60:00 3 3.00 23 .885 1 0 0 0 0 0
10/24/25 Lawrence Tech-D1 W 2-0 60:00 0 .00 36 1.000 1 0 0 0 0 0
10/25/25 at Lawrence Tech-D1 L 2-3 60:00 3 3.00 35 .921 0 1 0 0 0 0
10/31/25 Central Michigan L 0-7 60:00 7 7.00 37 .841 0 1 0 1 0 0
11/01/25 at Central Michigan L 2-9 60:00 9 9.00 80 .899 0 1 0 2 0 0
11/14/25 Rochester Christian L 2-7 60:00 7 7.00 38 .844 0 1 0 0 0 0
11/15/25 at Rochester Chr. L 4-5 60:00 5 5.00 70 .933 0 1 0 0 0 0
11/21/25 at W. Michigan-D1 L 3-6 60:00 6 6.00 39 .867 0 1 0 1 0 0
11/22/25 W. Michigan-D1 L 2-3 65:00 3 2.77 45 .938 0 1 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
9/26/25 at Hope L 1/8 0/16 25/54 11-33 / 7-30
9/27/25 Hope L 0/5 0/6 37/50 9-18 / 6-12
10/03/25 at Grand Valley St.-D1 L 1/4 2/6 20/44 7-14 / 5-11
10/04/25 Grand Valley St.-D1 L 3/7 4/11 39/50 5-10 / 4-8
10/10/25 Cleary L 5/6 9/6 60/44 9-42 / 9-53
10/11/25 at Cleary (MI) L 2/4 2/7 21/51 6-20 / 8-24
10/13/25 at Purdue Northwest L 1/4 1/7 27/56 3-6 / 3-6
10/14/25 at Purdue Northwest L 3/8 2/13 27/60 4-8 / 1-2
10/17/25 Michigan-Dearborn L 4/5 8/6 35/43 3-6 / 4-8
10/18/25 at Michigan-Dearborn L 3/7 3/8 26/30 4-6 / 8-12
10/24/25 at Lawrence Tech-D1 L 0/2 0/2 36/36 0-0 / 3-6
10/25/25 Lawrence Tech-D1 W 3/2 4/1 38/44 13-37 / 5-10
10/31/25 at Central Michigan W 7/0 9/0 44/18 6-12 / 7-22
11/01/25 Central Michigan W 9/2 16/3 89/32 5-18 / 7-30
11/14/25 at Rochester Christian W 7/2 11/2 0/0 11-22 / 10-23
11/15/25 Rochester Chr. W 5/4 7/4 75/28 4-8 / 4-16
11/21/25 W. Michigan-D1 W 6/3 11/4 45/45 6-12 / 10-55
11/22/25 at W. Michigan-D1 W 3/2 4/4 48/34 10-20 / 12-35
Aquinas (D1) 63/75 93/106 692/719 116-292 / 113-363
Opponents 75/63 106/93 719/692 113-363 / 116-292

Game Highs

Aquinas (D1) Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 25 Central Michigan (11/01/25)
GOALS 9 Central Michigan (11/01/25)
ASSISTS 16 Central Michigan (11/01/25)
SHOTS 89 Central Michigan (11/01/25)
POWER PLAY GOALS 3 Cleary (10/10/25)
SAVES 52 Purdue Northwest (10/13/25); Purdue Northwest (10/14/25)
PENALTIES 13 Lawrence Tech-D1 (10/25/25)
PENALTY MINUTES 42 Cleary (10/10/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 24 Hope (9/26/25)
GOALS 8 Hope (9/26/25); Purdue Northwest (10/14/25)
ASSISTS 16 Hope (9/26/25)
SHOTS 60 Purdue Northwest (10/14/25)
POWER PLAY GOALS 3 Hope (9/27/25); Hope (9/26/25)
SAVES 80 Central Michigan (11/01/25)
PENALTIES 12 W. Michigan-D1 (11/22/25)
PENALTY MINUTES 55 W. Michigan-D1 (11/21/25)

Aquinas (D1) Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SAVES 18 Central Michigan (10/31/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SAVES 19 Grand Valley St.-D1 (10/03/25); Cleary (MI) (10/11/25)
PENALTIES 1 Purdue Northwest (10/14/25)
PENALTY MINUTES 2 Purdue Northwest (10/14/25)

Aquinas (D1) Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 5 Gavin Rozema - W. Michigan-D1 (11/21/25); Xavier Erickson - Rochester Christian (11/14/25)
GOALS 3 Ben Cesario - W. Michigan-D1 (11/21/25); Xavier Erickson - Rochester Christian (11/14/25)
ASSISTS 4 Gavin Rozema - W. Michigan-D1 (11/21/25)
SHOTS 80 Team - Central Michigan (11/01/25)
POWER PLAY GOALS 2 Gavin Rozema - Cleary (10/10/25)
SAVES 52 Jean Berthaudin - Purdue Northwest (10/13/25); Simon Johnson - Purdue Northwest (10/14/25)
PENALTIES 3 Austin Plumert - Cleary (10/10/25); Braylen Outwater - Lawrence Tech-D1 (10/25/25); Braylen Outwater - Central Michigan (11/01/25); Easton Pratt - Cleary (MI) (10/11/25); Braylen Outwater - Rochester Christian (11/14/25)
PENALTY MINUTES 17 Braylen Outwater - Lawrence Tech-D1 (10/25/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Gerdas Paulauskas - Hope (9/27/25); Brendan Walk - Grand Valley St.-D1 (10/04/25); Michael Stechulte - Hope (9/26/25); Michael Clough - Purdue Northwest (10/13/25); Kolin Leduc - Purdue Northwest (10/14/25); Brenden Paden - Michigan-Dearborn (10/18/25)
GOALS 3 Brenden Paden - Michigan-Dearborn (10/18/25)
ASSISTS 3 Michael Stechulte - Hope (9/26/25); Kolin Leduc - Purdue Northwest (10/14/25)
SHOTS 52 Team - Purdue Northwest (10/13/25); Team - Purdue Northwest (10/14/25)
POWER PLAY GOALS 1 Brady Breit - Hope (9/27/25); Brendan Walk - Grand Valley St.-D1 (10/04/25); Landen Engles - Cleary (10/10/25); David Dell - Michigan-Dearborn (10/17/25); Dylan Locey - Central Michigan (11/01/25); Jake Mullins - Rochester Chr. (11/15/25); Aleksander John - Hope (9/26/25); Kam Hellman - Grand Valley St.-D1 (10/03/25); Dylan Tammadge - Cleary (MI) (10/11/25); Tyler Fortson - W. Michigan-D1 (11/22/25)
SAVES 70 Nicholas Spognardi - Rochester Chr. (11/15/25)
PENALTIES 4 Tyler Fortson - W. Michigan-D1 (11/21/25); Cameron Dames - W. Michigan-D1 (11/22/25)
PENALTY MINUTES 16 Tyler Fortson - W. Michigan-D1 (11/21/25)