2025-26 Men's Hockey Cumulative Statistics

Team (13-24, 8-12)

Overall Team Statistics
Statistic Aquinas (D1) Opponents
Shots
Goals-Shots 128-1343 167-1565
Goals Per Game 3.5 4.5
Shot Percentage .095 .107
Shots Per Game 36.3 42.3
Assists 190 235
Saves 246 190
Power Plays
Goals-Opportunities 27-154 38-154
Conversion Percentage .175 .247
Goal Breakdown
Total 128 167
Power Play 27 38
Short Handed 2 3
Empty Net 2 4
Unassisted 11 18
Overtime 1 0
Hat Tricks 1 2
Penalties
Total 235 231
Minutes 637 700
Per Game 6.4 6.2
Minutes Per Game 17.2 18.9
Minor 48 45
Major 3 3
10 Minute Misconduct 1 1
Game Misconduct 1 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 178-272 272-178
Percentage .396 .604

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
71 Rozema, Gavin Rozema, Gavin 37 19 24 43 35 .543 0 7 0 1 2 0 0 0 0 7-17 1 0 0 1
44 Erickson, Xavier Erickson, Xavier 35 19 15 34 33 .576 0 2 0 5 0 0 0 1 1 8-16 1 0 0 0
27 Burns, Zachary Burns, Zachary 36 10 24 34 28 .357 0 2 0 1 1 0 0 0 3 15-38 3 0 0 0
81 Cesario, Ben Cesario, Ben 36 18 12 30 29 .621 0 6 0 2 3 0 0 0 0 8-16 3 0 0 1
18 Bourne, Brendan Bourne, Brendan 36 11 16 27 28 .393 0 2 0 1 1 0 0 0 0 8-27 1 0 0 1
20 Nienhuis, Cooper Nienhuis, Cooper 33 12 11 23 24 .500 0 3 1 1 1 0 0 0 1 7-14 1 0 0 0
5 Johnson, Alex Johnson, Alex 24 7 11 18 11 .636 0 0 0 0 0 0 0 0 0 11-22 3 0 0 1
10 Outwater, Braylen Outwater, Braylen 33 8 7 15 12 .667 0 0 1 1 2 0 0 0 2 36-92 10 0 0 1
73 Malyutin, Arseniy Malyutin, Arseniy 23 2 12 14 10 .200 0 1 0 0 0 0 0 0 0 11-33 3 1 1 0
6 Pratt, Easton Pratt, Easton 31 0 12 12 15 .000 0 0 0 0 0 0 0 0 0 21-58 3 0 1 2
91 Boettcher, Logan Boettcher, Logan 33 2 6 8 7 .286 0 0 0 0 0 0 0 0 1 19-41 6 1 0 2
19 Dashner, Nick Dashner, Nick 25 2 6 8 5 .400 0 1 0 0 0 0 0 0 0 7-14 2 0 0 2
11 Plato, Oliver Plato, Oliver 15 4 3 7 7 .571 0 0 0 0 0 0 0 0 0 4-8 2 0 0 0
8 Plumert, Austin Plumert, Austin 29 1 6 7 11 .091 0 0 0 0 0 0 0 0 0 16-59 2 0 0 5
12 Hilliker, Tyler Hilliker, Tyler 35 0 7 7 3 .000 0 0 0 0 0 0 0 0 0 5-29 1 0 0 1
22 Meendering, Gabe Meendering, Gabe 10 1 5 6 3 .333 0 0 0 0 0 0 0 0 0 3-14 0 1 0 0
23 Lagrow, Justin Lagrow, Justin 32 3 2 5 7 .429 0 0 0 1 0 0 0 0 1 7-14 1 0 0 0
2 Doan, Evan Doan, Evan 32 2 3 5 12 .167 0 2 0 0 0 0 0 0 0 7-22 1 0 0 3
85 Middendorf, Aiden Middendorf, Aiden 29 2 3 5 8 .250 0 1 0 0 1 0 0 0 1 10-23 0 0 0 4
29 Traxler, Brody Traxler, Brody 26 1 1 2 4 .250 0 0 0 0 0 0 0 0 0 4-8 0 0 0 0
24 Phillips, Gavin Phillips, Gavin 37 0 2 2 1 .000 0 0 0 0 0 0 0 0 0 9-40 0 0 0 1
32 Drozd, Ignacy Drozd, Ignacy 3 1 0 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
32 Drozd, Ignazy Drozd, Ignazy 17 1 0 1 1 1.000 0 0 0 0 0 0 0 0 0 3-14 0 0 0 0  
10 Outwater, Brayden Outwater, Brayden 1 1 0 1 1 1.000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
70 Berthaudin, Jean Berthaudin, Jean 22 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
26 DiTullio, Chase DiTullio, Chase 19 0 1 1 1 .000 0 0 0 0 0 0 0 0 0 3-6 0 0 0 0
27 Burns, Zach Burns, Zach 1 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
34 Johnson, Simon Johnson, Simon 13 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
60 Striplin, Randon Striplin, Randon 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
88 Waalkes, Austin Waalkes, Austin 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 0 0 0 3
TM Team Team 37 1 0 1 1045 .001 0 0 0 0 1 0 1 0 1 1-2 1 0 0 36  
Total 37 128 190 318 1343 .095 0 27 2 13 12 0 1 1 11 235-637 48 3 2 64
Opponents 37 167 235 402 1565 .107 +2 38 3 18 24 0 0 2 18 231-700 45 3 2 45

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
70 Berthaudin, Jean Berthaudin, Jean 22-20 1198:59 78 3.85 17 1 1 756 .906 8 12 0 2
60 Striplin, Randon Striplin, Randon 6-6 338:18 30 4.79 6 1 3 265 .898 1 5 0 0
34 Johnson, Simon Johnson, Simon 13-11 675:36 59 5.24 10 0 0 407 .873 4 7 0 0
TM Team Empty Net 37-0 12:07 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
71 Rozema, Gavin Rozema, Gavin 20 13 12 25 28 .464 0 5 0 1 1 0 0 0 0 3-6 1 0 0 1
81 Cesario, Ben Cesario, Ben 19 11 10 21 20 .550 0 5 0 0 2 0 0 0 0 6-12 3 0 0 1
44 Erickson, Xavier Erickson, Xavier 18 11 10 21 21 .524 0 1 0 2 0 0 0 1 0 3-6 1 0 0 0
20 Nienhuis, Cooper Nienhuis, Cooper 19 9 10 19 20 .450 0 3 1 1 1 0 0 0 0 2-4 1 0 0 0
18 Bourne, Brendan Bourne, Brendan 20 8 11 19 22 .364 0 1 0 1 1 0 0 0 0 3-6 1 0 0 1
27 Burns, Zachary Burns, Zachary 19 3 14 17 16 .188 0 1 0 0 0 0 0 0 0 8-24 3 0 0 0
10 Outwater, Braylen Outwater, Braylen 18 4 5 9 8 .500 0 0 1 0 1 0 0 0 1 21-54 10 0 0 1
5 Johnson, Alex Johnson, Alex 13 3 6 9 7 .429 0 0 0 0 0 0 0 0 0 6-12 3 0 0 1
73 Malyutin, Arseniy Malyutin, Arseniy 11 1 7 8 7 .143 0 0 0 0 0 0 0 0 0 10-31 3 1 1 0
6 Pratt, Easton Pratt, Easton 17 0 7 7 14 .000 0 0 0 0 0 0 0 0 0 12-32 3 0 1 2
11 Plato, Oliver Plato, Oliver 8 3 3 6 5 .600 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
91 Boettcher, Logan Boettcher, Logan 19 1 5 6 6 .167 0 0 0 0 0 0 0 0 1 14-31 6 1 0 2
22 Meendering, Gabe Meendering, Gabe 6 1 5 6 3 .333 0 0 0 0 0 0 0 0 0 2-12 0 1 0 0
2 Doan, Evan Doan, Evan 18 2 3 5 11 .182 0 2 0 0 0 0 0 0 0 4-16 1 0 0 3
8 Plumert, Austin Plumert, Austin 20 1 4 5 11 .091 0 0 0 0 0 0 0 0 0 13-53 2 0 0 5
12 Hilliker, Tyler Hilliker, Tyler 19 0 4 4 3 .000 0 0 0 0 0 0 0 0 0 4-27 1 0 0 1
19 Dashner, Nick Dashner, Nick 13 2 1 3 4 .500 0 1 0 0 0 0 0 0 0 4-8 2 0 0 2
23 Lagrow, Justin Lagrow, Justin 18 2 1 3 6 .333 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
85 Middendorf, Aiden Middendorf, Aiden 15 1 2 3 5 .200 0 0 0 0 1 0 0 0 1 2-4 0 0 0 4
24 Phillips, Gavin Phillips, Gavin 20 0 2 2 1 .000 0 0 0 0 0 0 0 0 0 7-36 0 0 0 1
32 Drozd, Ignacy Drozd, Ignacy 3 1 0 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
32 Drozd, Ignazy Drozd, Ignazy 7 1 0 1 1 1.000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0  
10 Outwater, Brayden Outwater, Brayden 1 1 0 1 1 1.000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
29 Traxler, Brody Traxler, Brody 12 1 0 1 2 .500 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
70 Berthaudin, Jean Berthaudin, Jean 14 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
26 DiTullio, Chase DiTullio, Chase 11 0 1 1 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
27 Burns, Zach Burns, Zach 1 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
34 Johnson, Simon Johnson, Simon 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
60 Striplin, Randon Striplin, Randon 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
88 Waalkes, Austin Waalkes, Austin 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 3
TM Team Team 20 0 0 0 496 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 36  
Total 20 80 124 204 721 .111 0 19 2 5 7 0 0 1 3 133-392 48 3 2 64
Opponents 20 81 96 177 757 .107 +2 17 3 9 12 0 0 2 12 141-414 45 3 2 45

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
70 Berthaudin, Jean Berthaudin, Jean 14-13 772:16 51 3.88 11 1 1 486 .905 5 8 0 1
60 Striplin, Randon Striplin, Randon 1-1 59:10 4 4.06 0 1 0 44 .917 0 1 0 0
34 Johnson, Simon Johnson, Simon 7-6 358:27 26 4.35 1 0 0 176 .871 3 3 0 0
TM Team Empty Net 20-0 10:07 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Aquinas (D1)

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
9/26/25 at Hope L 1-8 1 0 1 25 .040 11-33 0 0 0 0 0 0 1 0
9/27/25 Hope L 0-5 0 0 0 37 .000 9-18 0 0 0 0 0 0 0 0
10/03/25 at Grand Valley St.-D1 L 1-4 1 2 3 20 .050 7-14 0 0 0 0 0 0 0 0
10/04/25 Grand Valley St.-D1 L 3-7 3 4 7 39 .077 5-10 1 0 0 0 0 0 1 0
10/10/25 Cleary L 5-6 5 9 14 60 .083 9-42 3 0 0 0 0 0 0 0
10/11/25 at Cleary (MI) L 2-4 2 2 4 21 .095 6-20 0 0 0 0 0 0 0 13
10/13/25 at Purdue Northwest L 1-4 1 1 2 27 .037 3-6 0 0 0 0 0 0 0 0
10/14/25 at Purdue Northwest L 3-8 3 2 5 27 .111 4-8 0 0 0 0 0 0 1 0
10/17/25 Michigan-Dearborn L 4-5 4 8 12 35 .114 3-6 2 0 0 0 0 0 0 0
10/18/25 at Michigan-Dearborn L 3-7 3 3 6 26 .115 4-6 0 0 0 0 0 0 0 9
10/24/25 at Lawrence Tech-D1 L 0-2 0 0 0 36 .000 0-0 0 0 0 0 0 0 0 0
10/25/25 Lawrence Tech-D1 W 3-2 3 4 7 38 .079 13-37 0 0 0 1 0 0 0 0
10/31/25 at Central Michigan W 7-0 7 9 16 44 .159 6-12 1 0 0 1 0 0 0 0
11/01/25 Central Michigan W 9-2 9 16 25 89 .101 5-18 2 0 0 1 0 0 1 0
11/14/25 at Rochester Christian W 7-2 7 11 18 0 .000 11-22 2 0 0 0 0 1 0 0
11/15/25 Rochester Chr. W 5-4 5 7 12 75 .067 4-8 0 0 0 1 0 0 0 0
11/21/25 W. Michigan-D1 W 6-3 6 11 17 45 .133 6-12 1 0 0 1 0 0 0 0
11/22/25 at W. Michigan-D1 W 3-2 3 4 7 48 .063 10-20 0 0 0 1 0 0 1 0
12/05/25 at Cleary (MI) W 3-0 3 4 7 31 .097 5-10 0 0 1 1 0 0 0 23
12/06/25 Cleary L 3-7 3 3 6 37 .081 7-25 1 0 0 0 0 0 0 0
12/10/25 at Calvin-D1 L 0-8 0 0 0 23 .000 4-8 0 0 0 0 0 0 0 0
1/02/26 Indiana Tech-D1 L 3-5 3 6 9 38 .079 9-37 2 0 0 0 0 0 0 0
1/03/26 at Indiana Tech-D1 L 2-8 2 1 3 13 .154 10-20 0 0 0 0 0 0 1 8
1/09/26 at Michigan-Dearborn L 1-4 1 2 3 25 .040 3-6 0 0 0 0 0 0 0 11
1/10/26 Michigan-Dearborn W 6-4 6 10 16 44 .136 7-17 2 1 1 1 0 0 0 0
1/16/26 Lawrence Tech-D1 L 3-4 3 6 9 39 .077 3-6 1 0 0 0 0 0 0 0
1/17/26 at Lawrence Tech-D1 W 2-1 2 2 4 16 .125 8-24 0 0 0 1 0 0 1 0
1/23/26 Saginaw Valley St. W 2-1 2 4 6 52 .038 2-4 0 0 0 1 0 0 0 0
1/24/26 at Saginaw Valley St. L 6-7 6 6 12 45 .133 7-33 2 0 0 0 0 0 2 0
1/30/26 at Hope L 2-7 2 2 4 19 .105 8-16 0 0 0 0 0 0 0 0
1/31/26 Hope L 2-5 2 2 4 28 .071 8-19 1 0 0 0 0 0 1 0
2/06/26 Rochester Chr. W 19-3 19 30 49 76 .250 4-8 2 0 0 1 0 0 1 0
2/07/26 at Rochester Christian (Mich.) W 6-4 6 10 16 53 .113 14-50 2 1 0 1 0 0 0 0
2/08/26 at Davenport-D1 L 2-11 2 3 5 28 .071 6-12 0 0 0 0 0 0 0 0
2/13/26 at Indiana Tech-D1 L 0-5 0 0 0 23 .000 7-25 0 0 0 0 0 0 0 0
2/14/26 Indiana Tech-D1 L 3-4 3 6 9 35 .086 6-23 2 0 0 0 0 0 0 0
2/20/26 at Michigan-Dearborn L 0-4 0 0 0 26 .000 1-2 0 0 0 0 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
9/26/25 at Hope L 1-8 60:00 8 8.00 46 .852 0 1 0 3 0 0
9/27/25 Hope L 0-5 60:00 5 5.00 45 .900 0 1 0 3 0 0
10/03/25 at Grand Valley St.-D1 L 1-4 60:00 4 4.00 40 .909 0 1 0 1 0 0
10/04/25 Grand Valley St.-D1 L 3-7 60:00 7 7.00 43 .860 0 1 0 2 0 0
10/10/25 Cleary L 5-6 60:00 6 6.00 38 .864 0 1 0 2 0 0
10/11/25 at Cleary (MI) L 2-4 60:00 4 4.00 47 .922 0 1 0 0 0 0
10/13/25 at Purdue Northwest L 1-4 60:00 4 4.00 52 .929 0 1 0 0 0 0
10/14/25 at Purdue Northwest L 3-8 60:00 8 8.00 52 .867 0 1 0 0 0 0
10/17/25 Michigan-Dearborn L 4-5 60:00 5 5.00 38 .884 0 1 0 1 0 0
10/18/25 at Michigan-Dearborn L 3-7 60:00 7 7.00 23 .767 0 1 0 0 0 0
10/24/25 at Lawrence Tech-D1 L 0-2 60:00 2 2.00 34 .944 0 1 0 0 0 0
10/25/25 Lawrence Tech-D1 W 3-2 60:00 2 2.00 42 .955 1 0 0 0 0 0
10/31/25 at Central Michigan W 7-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
11/01/25 Central Michigan W 9-2 60:00 2 2.00 30 .938 1 0 0 1 0 0
11/14/25 at Rochester Christian W 7-2 60:00 2 2.00 28 .933 1 0 0 0 0 0
11/15/25 Rochester Chr. W 5-4 60:00 4 4.00 24 .857 1 0 0 1 0 0
11/21/25 W. Michigan-D1 W 6-3 60:00 3 3.00 42 .933 1 0 0 0 0 0
11/22/25 at W. Michigan-D1 W 3-2 65:00 2 1.85 32 .941 1 0 0 1 0 0
12/05/25 at Cleary (MI) W 3-0 60:00 0 .00 44 1.000 1 0 0 0 0 0
12/06/25 Cleary L 3-7 60:00 7 7.00 28 .800 0 1 0 1 1 0
12/10/25 at Calvin-D1 L 0-8 60:00 8 8.00 51 .864 0 1 0 2 0 0
1/02/26 Indiana Tech-D1 L 3-5 60:00 5 4.00 42 .894 0 1 0 1 0 1
1/03/26 at Indiana Tech-D1 L 2-8 60:00 8 8.00 44 .846 0 1 0 3 0 0
1/09/26 at Michigan-Dearborn L 1-4 60:00 4 4.00 33 .892 0 1 0 0 0 0
1/10/26 Michigan-Dearborn W 6-4 60:00 4 4.00 42 .913 1 0 0 0 0 0
1/16/26 Lawrence Tech-D1 L 3-4 60:00 4 4.00 36 .900 0 1 0 1 0 0
1/17/26 at Lawrence Tech-D1 W 2-1 60:00 1 1.00 34 .971 1 0 0 0 0 0
1/23/26 Saginaw Valley St. W 2-1 60:00 1 1.00 34 .971 1 0 0 0 0 0
1/24/26 at Saginaw Valley St. L 6-7 60:00 7 7.00 40 .851 0 1 0 1 0 0
1/30/26 at Hope L 2-7 60:00 7 7.00 40 .851 0 1 0 3 0 0
1/31/26 Hope L 2-5 60:00 5 4.00 62 .925 0 1 0 3 0 1
2/06/26 Rochester Chr. W 19-3 60:00 3 3.00 22 .880 1 0 0 0 0 0
2/07/26 at Rochester Christian (Mich.) W 6-4 60:00 4 4.00 27 .871 1 0 0 0 0 0
2/08/26 at Davenport-D1 L 2-11 60:00 11 11.00 55 .833 0 1 0 1 0 0
2/13/26 at Indiana Tech-D1 L 0-5 60:00 5 5.00 36 .878 0 1 0 2 0 0
2/14/26 Indiana Tech-D1 L 3-4 60:00 4 4.00 44 .917 0 1 0 0 1 0
2/20/26 at Michigan-Dearborn L 0-4 60:00 4 2.00 40 .909 0 1 0 0 0 2

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
9/26/25 Hope W 8-1 8 16 24 54 .148 7-30 3 0 0 1 0 0 0 0
9/27/25 at Hope W 5-0 5 6 11 50 .100 6-12 3 0 0 1 0 0 2 0
10/03/25 Grand Valley St.-D1 W 4-1 4 6 10 44 .091 5-11 1 0 0 1 0 0 0 0
10/04/25 at Grand Valley St.-D1 W 7-3 7 11 18 50 .140 4-8 2 0 0 1 0 0 0 0
10/10/25 at Cleary W 6-5 6 6 12 44 .136 9-53 2 0 0 1 0 0 1 0
10/11/25 Cleary (MI) W 4-2 4 7 11 51 .078 8-24 1 0 0 1 0 0 0 7
10/13/25 Purdue Northwest W 4-1 4 7 11 56 .071 3-6 0 0 0 1 0 0 0 0
10/14/25 Purdue Northwest W 8-3 8 13 21 60 .133 1-2 0 0 0 1 0 0 0 0
10/17/25 at Michigan-Dearborn W 5-4 5 6 11 43 .116 4-8 1 0 0 1 0 0 0 0
10/18/25 Michigan-Dearborn W 7-3 7 8 15 30 .233 8-12 0 0 0 1 0 1 0 5
10/24/25 Lawrence Tech-D1 W 2-0 2 2 4 36 .056 3-6 0 0 0 1 0 0 1 0
10/25/25 at Lawrence Tech-D1 L 2-3 2 1 3 44 .045 5-10 0 0 0 0 0 0 1 0
10/31/25 Central Michigan L 0-7 0 0 0 18 .000 7-22 0 0 0 0 0 0 0 0
11/01/25 at Central Michigan L 2-9 2 3 5 32 .063 7-30 1 0 0 0 0 0 0 0
11/14/25 Rochester Christian L 2-7 2 2 4 0 .000 10-23 0 1 0 0 0 0 0 0
11/15/25 at Rochester Chr. L 4-5 4 4 8 28 .143 4-16 1 0 0 0 0 0 1 0
11/21/25 at W. Michigan-D1 L 3-6 3 4 7 45 .067 10-55 0 0 0 0 0 0 0 0
11/22/25 W. Michigan-D1 L 2-3 2 4 6 34 .059 12-35 1 0 0 0 0 0 0 0
12/05/25 Cleary (MI) L 0-3 0 0 0 44 .000 3-6 0 0 0 0 0 0 0 14
12/06/25 at Cleary W 7-3 7 10 17 35 .200 8-35 1 1 0 1 0 0 1 0
12/10/25 Calvin-D1 W 8-0 8 15 23 59 .136 1-2 2 0 0 1 0 0 0 0
1/02/26 at Indiana Tech-D1 W 5-3 5 4 9 47 .106 8-27 1 0 1 1 0 0 2 0
1/03/26 Indiana Tech-D1 W 8-2 8 7 15 52 .154 7-14 3 0 0 1 0 1 3 1
1/09/26 Michigan-Dearborn W 4-1 4 6 10 37 .108 3-6 1 0 0 1 0 0 0 18
1/10/26 at Michigan-Dearborn L 4-6 4 6 10 46 .087 11-22 0 0 0 0 0 0 0 0
1/16/26 at Lawrence Tech-D1 W 4-3 4 7 11 40 .100 5-10 1 0 0 1 0 0 0 0
1/17/26 Lawrence Tech-D1 L 1-2 1 1 2 35 .029 7-25 0 0 0 0 0 0 0 0
1/23/26 at Saginaw Valley St. L 1-2 1 2 3 35 .029 2-4 0 0 0 0 0 0 0 0
1/24/26 Saginaw Valley St. W 7-6 7 8 15 47 .149 9-29 1 0 0 1 0 0 2 0
1/30/26 Hope W 7-2 7 10 17 47 .149 7-22 3 0 0 1 0 0 1 0
1/31/26 at Hope W 5-2 5 10 15 67 .075 5-10 3 0 1 1 0 0 0 0
2/06/26 at Rochester Chr. L 3-19 3 5 8 25 .120 10-23 0 0 0 0 0 0 0 0
2/07/26 Rochester Christian (Mich.) L 4-6 4 4 8 31 .129 11-41 3 0 0 0 0 0 0 0
2/08/26 Davenport-D1 W 11-2 11 19 30 66 .167 3-6 1 0 0 1 0 0 0 0
2/13/26 Indiana Tech-D1 W 5-0 5 6 11 41 .122 9-26 2 0 0 1 0 0 1 0
2/14/26 at Indiana Tech-D1 W 4-3 4 4 8 48 .083 8-27 0 1 0 1 0 0 1 0
2/20/26 Michigan-Dearborn W 4-0 4 5 9 44 .091 1-2 0 0 2 1 0 0 1 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
9/26/25 Hope W 8-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
9/27/25 at Hope W 5-0 60:00 0 .00 37 1.000 1 0 0 0 0 0
10/03/25 Grand Valley St.-D1 W 4-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
10/04/25 at Grand Valley St.-D1 W 7-3 60:00 3 3.00 36 .923 1 0 0 1 0 0
10/10/25 at Cleary W 6-5 60:00 5 5.00 55 .917 1 0 0 3 0 0
10/11/25 Cleary (MI) W 4-2 60:00 2 2.00 19 .905 1 0 0 0 0 0
10/13/25 Purdue Northwest W 4-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
10/14/25 Purdue Northwest W 8-3 60:00 3 3.00 24 .889 1 0 0 0 0 0
10/17/25 at Michigan-Dearborn W 5-4 60:00 4 4.00 31 .886 1 0 0 2 0 0
10/18/25 Michigan-Dearborn W 7-3 60:00 3 3.00 23 .885 1 0 0 0 0 0
10/24/25 Lawrence Tech-D1 W 2-0 60:00 0 .00 36 1.000 1 0 0 0 0 0
10/25/25 at Lawrence Tech-D1 L 2-3 60:00 3 3.00 35 .921 0 1 0 0 0 0
10/31/25 Central Michigan L 0-7 60:00 7 7.00 37 .841 0 1 0 1 0 0
11/01/25 at Central Michigan L 2-9 60:00 9 9.00 80 .899 0 1 0 2 0 0
11/14/25 Rochester Christian L 2-7 60:00 7 7.00 38 .844 0 1 0 0 0 0
11/15/25 at Rochester Chr. L 4-5 60:00 5 5.00 70 .933 0 1 0 0 0 0
11/21/25 at W. Michigan-D1 L 3-6 60:00 6 6.00 39 .867 0 1 0 1 0 0
11/22/25 W. Michigan-D1 L 2-3 65:00 3 2.77 45 .938 0 1 0 0 0 0
12/05/25 Cleary (MI) L 0-3 60:00 4 3.00 28 .875 0 1 0 0 0 1
12/06/25 at Cleary W 7-3 60:00 3 3.00 34 .919 1 0 0 1 0 0
12/10/25 Calvin-D1 W 8-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
1/02/26 at Indiana Tech-D1 W 5-3 60:00 3 3.00 35 .921 1 0 0 2 0 0
1/03/26 Indiana Tech-D1 W 8-2 60:00 2 2.00 11 .846 1 0 0 0 0 0
1/09/26 Michigan-Dearborn W 4-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
1/10/26 at Michigan-Dearborn L 4-6 60:00 6 5.00 38 .864 0 1 0 2 1 1
1/16/26 at Lawrence Tech-D1 W 4-3 60:00 3 3.00 36 .923 1 0 0 1 0 0
1/17/26 Lawrence Tech-D1 L 1-2 60:00 2 2.00 14 .875 0 1 0 0 0 0
1/23/26 at Saginaw Valley St. L 1-2 60:00 2 2.00 50 .962 0 1 0 0 0 0
1/24/26 Saginaw Valley St. W 7-6 60:00 6 6.00 39 .867 1 0 0 2 0 0
1/30/26 Hope W 7-2 60:00 2 2.00 17 .895 1 0 0 0 0 0
1/31/26 at Hope W 5-2 60:00 2 2.00 26 .929 1 0 0 1 0 0
2/06/26 at Rochester Chr. L 3-19 60:00 19 19.00 57 .750 0 1 0 2 0 0
2/07/26 Rochester Christian (Mich.) L 4-6 60:00 6 6.00 47 .887 0 1 0 0 0 0
2/08/26 Davenport-D1 W 11-2 60:00 2 2.00 26 .929 1 0 0 0 0 0
2/13/26 Indiana Tech-D1 W 5-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
2/14/26 at Indiana Tech-D1 W 4-3 60:00 3 3.00 32 .914 1 0 0 2 0 0
2/20/26 Michigan-Dearborn W 4-0 60:00 0 .00 26 1.000 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
9/26/25 at Hope L 1/8 0/16 25/54 11-33 / 7-30
9/27/25 Hope L 0/5 0/6 37/50 9-18 / 6-12
10/03/25 at Grand Valley St.-D1 L 1/4 2/6 20/44 7-14 / 5-11
10/04/25 Grand Valley St.-D1 L 3/7 4/11 39/50 5-10 / 4-8
10/10/25 Cleary L 5/6 9/6 60/44 9-42 / 9-53
10/11/25 at Cleary (MI) L 2/4 2/7 21/51 6-20 / 8-24
10/13/25 at Purdue Northwest L 1/4 1/7 27/56 3-6 / 3-6
10/14/25 at Purdue Northwest L 3/8 2/13 27/60 4-8 / 1-2
10/17/25 Michigan-Dearborn L 4/5 8/6 35/43 3-6 / 4-8
10/18/25 at Michigan-Dearborn L 3/7 3/8 26/30 4-6 / 8-12
10/24/25 at Lawrence Tech-D1 L 0/2 0/2 36/36 0-0 / 3-6
10/25/25 Lawrence Tech-D1 W 3/2 4/1 38/44 13-37 / 5-10
10/31/25 at Central Michigan W 7/0 9/0 44/18 6-12 / 7-22
11/01/25 Central Michigan W 9/2 16/3 89/32 5-18 / 7-30
11/14/25 at Rochester Christian W 7/2 11/2 0/0 11-22 / 10-23
11/15/25 Rochester Chr. W 5/4 7/4 75/28 4-8 / 4-16
11/21/25 W. Michigan-D1 W 6/3 11/4 45/45 6-12 / 10-55
11/22/25 at W. Michigan-D1 W 3/2 4/4 48/34 10-20 / 12-35
12/05/25 at Cleary (MI) W 3/0 4/0 31/44 5-10 / 3-6
12/06/25 Cleary L 3/7 3/10 37/35 7-25 / 8-35
12/10/25 at Calvin-D1 L 0/8 0/15 23/59 4-8 / 1-2
1/02/26 Indiana Tech-D1 L 3/5 6/4 38/47 9-37 / 8-27
1/03/26 at Indiana Tech-D1 L 2/8 1/7 13/52 10-20 / 7-14
