Aquinas (FORFEIT)-VS-Tennessee Wesleyan (2-4)

Box Score

Aquinas logo
14
vs
Tennessee Wesleyan logo
9

Aquinas (FORFEIT)
-VS-
Tennessee Wesleyan (2-4)

Team Score By Period
Team F Total
Winner Aquinas 2 3 6 3 14
Tennessee Wesleyan 3 1 1 4 9
AQM
West, Walker (6); West, Nash (3); Fitzgerald, Joey (2); Jardis, Jon (1); Baker, Blake (1); Roberts, Hunter (1)
TWUM
Jacob Brown (2); Jacob Patterson (2); Gavin Greco (2); Kalen Fearing (1); Dylan Weaver (1); Stanton Grisham (1)
Date:
3/8/2020
Start:
2:00
Time:
1:58
Location:
Athens, Tenn.
Stadium:
VIEW
Match History vs Tennessee Wesleyan

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By AQM TWUM
TWUM 1st 08:34 Gavin Greco Stanton Grisham 0 1
TWUM 1st 07:58 Dylan Weaver Gavin Greco 0 2
AQM 1st 06:48 Walker West Unassisted 1 2
TWUM 1st 05:33 Gavin Greco (UP) Matthew Tullock 1 3
AQM 1st 01:38 Joey Fitzgerald Walker West 2 3
AQM 2nd 07:14 Nash West Jon Jardis 3 3
AQM 2nd 04:56 Walker West Nash West 4 3
TWUM 2nd 01:21 Jacob Patterson Jacob Brown 4 4
AQM 2nd 00:17 Walker West Unassisted 5 4
AQM 3rd 12:21 Joey Fitzgerald Jon Jardis 6 4
AQM 3rd 11:17 Blake Baker Jon Jardis 7 4
AQM 3rd 08:51 Hunter Roberts Joey Fitzgerald 8 4
AQM 3rd 05:35 Jon Jardis (UP) Unassisted 9 4
TWUM 3rd 02:47 Jacob Patterson (UP) Kalen Fearing 9 5
AQM 3rd 02:47 Walker West Danny Sysko 10 5
AQM 3rd 00:02 Walker West Jon Jardis 11 5
TWUM 4th 14:09 Stanton Grisham Gavin Greco 11 6
TWUM 4th 13:09 Jacob Brown Unassisted 11 7
AQM 4th 11:48 Nash West Jon Jardis 12 7
AQM 4th 10:34 Nash West Joey Fitzgerald 13 7
TWUM 4th 08:13 Jacob Brown Stanton Grisham 13 8
TWUM 4th 05:27 Kalen Fearing Stanton Grisham 13 9
AQM 4th 04:08 Walker West Unassisted 14 9

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
AQM 1st 05:46 Conner Coleman 01:00 HOLDING
TWUM 1st 02:51 Kalen Fearing 01:00 HOLDING
TWUM 2nd 13:53 Jacob Patterson 01:00 HOLDING
TWUM 3rd 12:12 Jacob Brown 01:00 HOLDING
AQM 3rd 10:48 Gabe Schmader 00:30 PUSHING
AQM 3rd 10:48 Gabe Schmader 00:30 PUSHING
AQM 3rd 10:12 Sam Needham 01:00 HOLDING
TWUM 3rd 06:59 Jacob Patterson 01:00 HOLDING
TWUM 3rd 06:23 Bradey Sexton 00:30 HOLDING
TWUM 3rd 06:23 Bradey Sexton 02:00 MAJOR
AQM 3rd 03:12 Jake Lee 01:00 HOLDING
AQM 4th 14:48 Harrison Wilfong 00:30 HOLDING
AQM 4th 07:13 Walker West 01:00 HOLDING
TWUM 4th 03:18 Jacob Brown 03:00 MAJOR
TWUM 4th 01:12 Gavin Greco 01:00 HOLDING
TWUM 4th 00:20 Bradey Sexton 01:00 HOLDING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Aquinas 6 9 11 8 34
Tennessee Wesleyan 7 8 7 10 32
Shots On Goal
Aquinas 4 6 7 4 21
Tennessee Wesleyan 4 2 6 6 18
Saves
Aquinas 1 1 5 2 9
Tennessee Wesleyan 2 3 1 1 7
Turnovers
Aquinas 5 4 3 7 19
Tennessee Wesleyan 6 5 5 6 22
Clears
Aquinas 4-5 5-5 4-6 6-7 19-23
Tennessee Wesleyan 5-8 4-5 2-3 5-9 16-25
Ground Balls
Aquinas 12 6 8 11 37
Tennessee Wesleyan 8 4 7 5 24
Face Offs
Aquinas 4 3 5 5 17
Tennessee Wesleyan 2 2 3 2 9
Extra Man Opportunities
Aquinas 0-1 0-1 1-4 0-3 1-9
Tennessee Wesleyan 1-1 0-0 1-4 0-2 2-7

Individual Statistics

Aquinas 14

Aquinas 14
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Lee, Jake 0 0 0 3 3 8 1 0 1-2 1-01:00
3 Jardis, Jon 1 5 6 5 1 1 0 0 - -
4 West, Walker 6 1 7 11 7 2 1 0 - 1-01:00
5 Wilfong, Harrison 0 0 0 0 0 0 0 0 - 1-00:30
6 Conrad, Matt 0 0 0 0 0 1 1 0 - -
10 Coleman, Dillon 0 0 0 0 0 1 0 0 - -
11 Fitzgerald, Joey 2 2 4 7 4 6 3 0 - -
13 Baker, Blake 1 0 1 1 1 2 0 0 - -
14 West, Nash 3 1 4 4 4 2 2 0 - -
16 Wagner, Matt 0 0 0 0 0 1 0 0 - -
17 Roberts, Hunter 1 0 1 3 1 2 2 0 - -
19 Schmader, Gabe 0 0 0 0 0 1 1 0 16-24 2-01:00
21 Coleman, Conner 0 0 0 0 0 0 0 0 - 1-01:00
25 Kleynenberg, Gavin 0 0 0 0 0 3 1 1 - -
27 Needham, Samuel 0 0 0 0 0 0 0 0 - 1-01:00
77 Poindexter, Nolan 0 0 0 0 0 2 1 0 - -
91 Sysko, Danny 0 1 1 0 0 0 0 0 - -
GK 99 Kordek, Jack 0 0 0 0 0 5 2 0 - -
TM TEAM 0 0 0 0 0 0 0 0 - -
Totals 14 10 24 34 21 37 15 1 17-26 7-05:30

Tennessee Wesleyan 9

Tennessee Wesleyan 9
Pos # Player G A P SH SOG GB TO CT FO PEN
0 Kalen Fearing 1 1 2 1 1 1 1 0 - 1-01:00
1 Dylan Weaver 1 0 1 2 2 2 1 2 7-21 -
4 Bradey Sexton 0 0 0 0 0 1 1 0 - 3-03:30
7 Jacob Brown 2 1 3 12 5 1 0 0 0-1 2-04:00
G 8 Patrick DeMoss 0 0 0 0 0 1 0 0 - -
9 Wes Christian 0 0 0 0 0 1 1 0 - -
10 Jacob Patterson 2 0 2 6 4 3 2 0 2-4 2-02:00
12 Drew Gosnell 0 0 0 1 0 2 2 0 - -
16 Matthew Tullock 0 1 1 1 1 0 0 0 - -
19 Gavin Greco 2 2 4 4 3 3 4 0 - 1-01:00
21 Stanton Grisham 1 3 4 5 2 4 2 0 - -
32 Austin Meade 0 0 0 0 0 5 2 0 - -
TM TEAM 0 0 0 0 0 0 6 0 - -
Totals 9 8 17 32 18 24 22 2 9-26 9-11:30

Goalkeeping Statistics

AQM - Goalkeeping
# Player Minutes GA Saves Dec
99 Kordek, Jack 60:00 9 9
Totals 9 9
TWUM - Goalkeeping
# Player Minutes GA Saves Dec
8 Patrick DeMoss 60:00 14 7 L
Totals 14 7

Play By Play