2026 Men's Lacrosse Cumulative Statistics

Team (14-2, 10-2)

Overall Team Statistics
Statistic Aquinas (MI) Opponents
Scoring
Goals 279 142
Assists 157 76
Shots 895 513
Shot Percentage .312 .277
Shots On Goal 540 289
Shots On Goal Percentage .603 .563
Shots Per Game 55.9 32.1
Goal Breakdown
Man-up 34 13
Man-down 5 2
Unassisted 122 66
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 34-95 13-71
Power Plays: Percentage .358 .183
Miscellaneous
Ground Balls 636 478
Turnovers 311 378
Caused Turnovers 181 141
Faceoffs: W-L 274-189 189-274
Faceoffs: Percentage .592 .408
Clears 300-366 275-387
Clear Percentage .820 .711
Penalties 75 94
Penalty Minutes 51:00 72:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
4 Murphy, TJ 16-1 58 29 87 150 .387 94 .627 2 6 0 33 30 5 0-0 .000 2-01:00
2 Williams, Braeden 16-16 54 29 83 174 .310 106 .609 2 9 0 30 19 7 0-0 .000 3-01:30
9 Wildman, Collin 16-16 30 27 57 121 .248 63 .521 4 3 0 66 24 25 0-0 .000 9-05:30
7 Modderman, Oliver 16-16 31 17 48 97 .320 63 .649 0 8 0 22 23 8 0-0 .000 6-04:30
44 Pridgeon, Mitchell 15-11 26 12 38 104 .250 59 .567 1 4 2 23 10 2 0-0 .000 5-03:30
40 Wright, Ian 16-0 18 15 33 47 .383 28 .596 1 1 1 19 14 5 0-0 .000 1-00:30
6 Koning, Jake 12-4 18 5 23 46 .391 31 .674 1 3 0 16 11 5 0-0 .000 0-00:00
5 Wieschhorster, Dillon 16-0 6 5 11 23 .261 10 .435 0 0 0 15 13 3 0-0 .000 1-00:30
11 Klingelsmith, Brandon 16-0 6 3 9 15 .400 13 .867 0 0 1 31 8 7 0-0 .000 1-00:30
15 Cash, Ben 11-0 7 1 8 28 .250 20 .714 0 0 0 11 8 3 0-0 .000 1-00:30
24 Holmes, Cory 11-0 6 1 7 14 .429 12 .857 0 0 0 2 6 0 0-0 .000 0-00:00
13 Doan, Evan 11-0 5 2 7 12 .417 8 .667 1 0 0 3 4 0 0-0 .000 1-00:30
66 Larriuz, William 16-16 3 1 4 8 .375 6 .750 1 0 0 120 14 0 240-368 .652 6-05:00
8 Woodson, Jaiden 16-15 3 1 4 7 .429 4 .571 0 0 0 32 7 15 0-0 .000 6-04:00
31 Smith, Eli 11-0 2 2 4 5 .400 3 .600 0 0 0 2 3 0 0-0 .000 0-00:00
1 Croskey, Cooper 16-0 1 3 4 8 .125 2 .250 0 0 0 45 12 11 0-0 .000 9-05:00
12 Greiner, Owen 3-0 2 0 2 2 1.000 2 1.000 0 0 1 0 1 0 0-0 .000 0-00:00
51 Frisch, Conner 4-0 1 0 1 11 .091 4 .364 0 0 0 4 1 1 0-0 .000 0-00:00
23 Gaves, Cullen 6-0 1 0 1 8 .125 3 .375 0 0 0 0 0 0 0-0 .000 0-00:00
3 Ramirez, Isaiah 14-0 1 0 1 2 .500 2 1.000 0 0 0 9 3 3 0-0 .000 0-00:00
21 Bryson, Joe 13-11 0 1 1 0 .000 0 .000 0 0 0 11 6 12 0-0 .000 3-02:00
14 Giard, Dylan 2-0 0 1 1 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
10 Haggerty, Chase 7-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Szymanski, Blake 14-14 0 1 1 1 .000 0 .000 0 0 0 25 15 13 0-0 .000 4-04:00
27 Bartels, Charlie 8-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
25 Braam, Carter 4-1 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
0 Brems, Tobin 14-3 0 0 0 0 .000 0 .000 0 0 0 24 4 12 0-0 .000 4-02:30
35 Craig, Beau 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Dombrowski, Daniel 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 2-6 .333 0-00:00
19 Fyvie, Liam 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Halaas, Jacob 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
37 Hynote, Austin 15-15 0 0 0 0 .000 0 .000 0 0 0 12 23 4 0-0 .000 0-00:00
45 Jeffreys, Jack 13-0 0 0 0 0 .000 0 .000 0 0 0 8 2 3 20-53 .377 0-00:00
32 Johnson, Shane 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
47 Klingelsmith, Austin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
58 Lustig, Jack 11-10 0 0 0 0 .000 0 .000 0 0 0 12 8 5 0-0 .000 3-02:00
18 Meyer, Raymond 5-0 0 0 0 10 .000 6 .600 0 0 0 2 1 0 0-0 .000 0-00:00
34 Nurmikko, Nik 7-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 1-1 1.000 0-00:00
22 Palmer, Cody 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
88 Pappas, Ty 14-0 0 0 0 0 .000 0 .000 0 0 0 11 2 1 11-34 .324 1-02:00
42 Russell, CJ 12-0 0 0 0 1 .000 1 1.000 0 0 0 12 6 4 0-0 .000 3-02:30
33 Sist, Max 11-3 0 0 0 0 .000 0 .000 0 0 0 9 1 3 0-1 .000 4-02:30
91 Steenland, TJ 12-8 0 0 0 0 .000 0 .000 0 0 0 20 6 11 0-0 .000 0-00:00
30 Stoll, Landen 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 3 0-0 .000 0-00:00
TM Team 16-0 0 0 0 0 .000 0 .000 0 0 0 0 23 8 0-0 .000 1-00:30  
Totals 16 279 157 436 895 .312 540 .603 13 34 5 636 311 181 274-463 .592 75-51:00
Opponents 16 142 76 218 513 .277 289 .563 2 13 2 478 378 141 189-463 .408 94-72:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
19 Fyvie, Liam 2-0 23:16 2 5.16 1 .333 0 0 4
37 Hynote, Austin 15-15 800:59 118 8.84 133 .530 11 2 451
25 Braam, Carter 4-1 105:21 16 9.11 10 .385 1 0 43
47 Klingelsmith, Austin 2-0 22:33 4 10.64 1 .200 0 0 9
35 Craig, Beau 1-0 05:35 2 21.49 2 .500 0 0 6

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
2 Williams, Braeden 12-12 41 26 67 122 .336 74 .607 1 7 0 23 14 7 0-0 .000 3-01:30
4 Murphy, TJ 12-0 41 22 63 113 .363 67 .593 2 4 0 19 23 1 0-0 .000 1-00:30
7 Modderman, Oliver 12-12 26 14 40 81 .321 52 .642 0 8 0 16 16 6 0-0 .000 5-03:30
9 Wildman, Collin 12-12 21 19 40 87 .241 47 .540 2 3 0 48 20 20 0-0 .000 8-05:00
44 Pridgeon, Mitchell 11-9 18 10 28 76 .237 45 .592 1 3 1 16 9 0 0-0 .000 4-03:00
40 Wright, Ian 12-0 13 14 27 35 .371 22 .629 1 1 0 15 12 5 0-0 .000 1-00:30
6 Koning, Jake 10-3 16 5 21 38 .421 26 .684 1 3 0 14 8 5 0-0 .000 0-00:00
11 Klingelsmith, Brandon 12-0 5 2 7 12 .417 11 .917 0 0 1 24 7 6 0-0 .000 1-00:30
5 Wieschhorster, Dillon 12-0 2 3 5 12 .167 4 .333 0 0 0 11 9 1 0-0 .000 0-00:00
24 Holmes, Cory 9-0 2 1 3 8 .250 8 1.000 0 0 0 2 4 0 0-0 .000 0-00:00
66 Larriuz, William 12-12 2 1 3 5 .400 4 .800 1 0 0 90 12 0 179-282 .635 4-03:00
15 Cash, Ben 7-0 2 0 2 11 .182 7 .636 0 0 0 8 4 1 0-0 .000 0-00:00
8 Woodson, Jaiden 12-11 2 0 2 4 .500 3 .750 0 0 0 27 4 12 0-0 .000 4-02:30
1 Croskey, Cooper 12-0 1 1 2 6 .167 2 .333 0 0 0 36 9 7 0-0 .000 7-04:00
13 Doan, Evan 7-0 1 1 2 4 .250 2 .500 0 0 0 1 3 0 0-0 .000 1-00:30
31 Smith, Eli 8-0 1 1 2 4 .250 2 .500 0 0 0 1 1 0 0-0 .000 0-00:00
51 Frisch, Conner 3-0 1 0 1 11 .091 4 .364 0 0 0 3 1 1 0-0 .000 0-00:00
23 Gaves, Cullen 4-0 1 0 1 7 .143 3 .429 0 0 0 0 0 0 0-0 .000 0-00:00
12 Greiner, Owen 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Bryson, Joe 9-8 0 1 1 0 .000 0 .000 0 0 0 8 5 9 0-0 .000 2-01:30
14 Giard, Dylan 2-0 0 1 1 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
10 Haggerty, Chase 5-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Szymanski, Blake 10-10 0 1 1 1 .000 0 .000 0 0 0 24 13 12 0-0 .000 3-03:00
27 Bartels, Charlie 6-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
25 Braam, Carter 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
0 Brems, Tobin 10-3 0 0 0 0 .000 0 .000 0 0 0 20 4 9 0-0 .000 4-02:30
28 Dombrowski, Daniel 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 2-6 .333 0-00:00
19 Fyvie, Liam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Hynote, Austin 12-12 0 0 0 0 .000 0 .000 0 0 0 12 19 4 0-0 .000 0-00:00
45 Jeffreys, Jack 9-0 0 0 0 0 .000 0 .000 0 0 0 7 2 2 13-37 .351 0-00:00
32 Johnson, Shane 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
47 Klingelsmith, Austin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
58 Lustig, Jack 7-6 0 0 0 0 .000 0 .000 0 0 0 9 8 5 0-0 .000 3-02:00
18 Meyer, Raymond 2-0 0 0 0 10 .000 6 .600 0 0 0 1 0 0 0-0 .000 0-00:00
34 Nurmikko, Nik 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 1-1 1.000 0-00:00
88 Pappas, Ty 10-0 0 0 0 0 .000 0 .000 0 0 0 5 2 0 3-14 .214 0-00:00
3 Ramirez, Isaiah 11-0 0 0 0 1 .000 1 1.000 0 0 0 5 3 2 0-0 .000 0-00:00
42 Russell, CJ 8-0 0 0 0 0 .000 0 .000 0 0 0 5 5 4 0-0 .000 0-00:00
33 Sist, Max 7-3 0 0 0 0 .000 0 .000 0 0 0 9 1 3 0-0 .000 3-02:00
91 Steenland, TJ 8-7 0 0 0 0 .000 0 .000 0 0 0 16 5 8 0-0 .000 0-00:00
30 Stoll, Landen 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 3 0-0 .000 0-00:00
TM Team 12-0 0 0 0 0 .000 0 .000 0 0 0 0 20 8 0-0 .000 0-00:00  
Totals 12 197 124 321 650 .303 391 .602 9 29 2 478 245 143 198-340 .582 55-36:00
Opponents 12 109 63 172 408 .267 227 .556 2 10 2 393 289 120 142-340 .418 64-49:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
19 Fyvie, Liam 1-0 15:00 2 8.00 0 .000 0 0 3
47 Klingelsmith, Austin 1-0 15:00 2 8.00 1 .333 0 0 5
37 Hynote, Austin 12-12 664:27 99 8.94 116 .540 8 2 387
25 Braam, Carter 2-0 23:17 6 15.46 1 .143 0 0 13

Game-By-Game

Aquinas (MI)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/19/26 Columbia (MO) W 21-7 21 8 29 63 .333 40 .635 1 1 0 38 15 9 21-9 2-01:00
2/21/26 Cumberlands (KY) W 13-12 13 7 20 53 .245 28 .528 1 0 0 22 11 10 13-16 3-01:30
3/06/26 at William Woods (MO) W 24-7 24 6 30 60 .400 39 .650 1 3 1 49 21 2 24-8 6-05:30
3/07/26 at Missouri Baptist W 24-7 24 12 36 69 .348 42 .609 1 1 2 49 19 17 18-14 9-07:00
3/11/26 Michigan-Dearborn W 19-9 19 8 27 63 .302 36 .571 1 4 0 59 20 22 24-6 8-04:00
3/18/26 at Madonna L 11-14 11 4 15 33 .333 21 .636 0 1 0 14 33 14 11-17 2-01:00
3/21/26 at Taylor W 19-8 19 11 30 41 .463 26 .634 1 5 0 38 24 4 18-13 7-05:00
3/25/26 Lawrence Tech W 19-7 19 10 29 74 .257 41 .554 1 2 1 48 10 8 16-12 7-05:30
3/28/26 Siena Heights W 23-8 23 14 37 74 .311 45 .608 1 3 0 56 17 15 22-12 3-01:30
4/01/26 at Indiana Tech W 10-9 10 9 19 45 .222 26 .578 1 0 0 32 23 7 11-11 3-02:30
4/04/26 at Michigan-Dearborn W 21-7 21 18 39 58 .362 42 .724 1 3 1 43 17 12 22-9 5-04:30
4/11/26 Madonna L 4-17 4 1 5 39 .103 21 .538 0 1 0 20 21 8 5-18 3-02:00
4/16/26 Taylor W 21-11 21 12 33 49 .429 34 .694 1 1 0 49 23 19 16-19 3-01:30
4/18/26 at Lawrence Tech W 15-10 15 9 24 53 .283 32 .604 1 2 0 25 15 15 17-11 3-01:30
4/23/26 at Siena Heights W 24-2 24 21 45 71 .338 39 .549 0 5 0 48 17 9 23-7 3-02:00
4/25/26 Indiana Tech W 11-7 11 7 18 50 .220 28 .560 1 2 0 46 25 10 13-7 8-05:00
Aquinas (MI) 279-142 279 157 436 895 .312 540 .603 13 34 5 636 311 181 274-189 75-51:00
Opponents 142-279 142 76 218 513 .277 289 .563 2 13 2 478 378 141 189-274 94-72:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/19/26 Columbia (MO) 21-7 60:00 7 7.00 7 .500 1 0 26
2/21/26 Cumberlands (KY) 13-12 60:00 12 12.00 8 .400 1 0 34
3/06/26 at William Woods (MO) 24-7 60:00 7 7.00 7 .500 1 0 24
3/07/26 at Missouri Baptist 24-7 60:00 7 7.00 7 .500 1 0 21
3/11/26 Michigan-Dearborn 19-9 60:00 9 9.00 5 .357 1 0 17
3/18/26 at Madonna 11-14 60:00 14 14.00 9 .391 0 1 54
3/21/26 at Taylor 19-8 60:00 8 8.00 13 .619 1 0 43
3/25/26 Lawrence Tech 19-7 60:00 7 7.00 5 .417 1 0 26
3/28/26 Siena Heights 23-8 60:00 8 8.00 3 .273 1 0 23
4/01/26 at Indiana Tech 10-9 60:00 9 9.00 14 .609 1 0 38
4/04/26 at Michigan-Dearborn 21-7 57:44 7 7.27 8 .533 1 0 24
4/11/26 Madonna 4-17 60:00 17 17.00 9 .346 0 1 46
4/16/26 Taylor 21-11 60:00 11 11.00 17 .607 1 0 47
4/18/26 at Lawrence Tech 15-10 60:00 10 10.00 9 .474 1 0 28
4/23/26 at Siena Heights 24-2 60:00 2 2.00 8 .800 1 0 18
4/25/26 Indiana Tech 11-7 60:00 7 7.00 18 .720 1 0 44
Aquinas (MI) 279-142 957:44 142 8.90 147 .509 14 2 513
Opponents 142-279 957:44 279 17.48 261 .483 2 14 895

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/19/26 at Columbia (MO) L 7-21 7 4 11 26 .269 14 .538 0 1 0 20 16 6 9-21 8-04:00
2/21/26 at Cumberlands (KY) L 12-13 12 4 16 34 .353 20 .588 0 1 0 15 19 4 16-13 5-02:30
3/06/26 William Woods (MO) L 7-24 7 3 10 24 .292 14 .583 0 1 0 24 23 6 8-24 11-12:30
3/07/26 Missouri Baptist L 7-24 7 2 9 21 .333 14 .667 0 0 0 26 31 5 14-18 6-03:30
3/11/26 at Michigan-Dearborn L 9-19 9 7 16 17 .529 14 .824 0 3 0 34 31 6 6-24 8-04:00
3/18/26 Madonna W 14-11 14 11 25 54 .259 23 .426 1 0 0 47 28 25 17-11 6-04:00
3/21/26 Taylor L 8-19 8 4 12 43 .186 21 .488 0 2 0 43 21 11 13-18 7-05:30
3/25/26 at Lawrence Tech L 7-19 7 3 10 26 .269 12 .462 0 1 0 32 20 5 12-16 6-05:00
3/28/26 at Siena Heights L 8-23 8 4 12 23 .348 11 .478 0 0 0 31 28 3 12-22 5-04:00
4/01/26 Indiana Tech L 9-10 9 5 14 38 .237 23 .605 0 1 0 37 21 14 11-11 3-02:00
4/04/26 Michigan-Dearborn L 7-21 7 3 10 24 .292 15 .625 0 2 0 29 21 9 9-22 4-03:00
4/11/26 at Madonna W 17-4 17 13 30 46 .370 26 .565 1 0 1 28 25 10 18-5 5-08:00
4/16/26 at Taylor L 11-21 11 4 15 47 .234 28 .596 0 1 0 38 24 8 19-16 1-00:30
4/18/26 Lawrence Tech L 10-15 10 3 13 28 .357 19 .679 0 0 1 17 19 12 11-17 5-02:30
4/23/26 Siena Heights L 2-24 2 1 3 18 .111 10 .556 0 0 0 20 29 4 7-23 6-05:30
4/25/26 at Indiana Tech L 7-11 7 5 12 44 .159 25 .568 0 0 0 37 22 13 7-13 8-05:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/19/26 at Columbia (MO) 7-21 60:00 21 21.00 19 .475 0 1 63
2/21/26 at Cumberlands (KY) 12-13 60:00 13 13.00 15 .536 0 1 53
3/06/26 William Woods (MO) 7-24 60:00 24 24.00 15 .385 0 1 60
3/07/26 Missouri Baptist 7-24 60:00 24 24.00 18 .429 0 1 69
3/11/26 at Michigan-Dearborn 9-19 60:00 19 19.00 17 .472 0 1 63
3/18/26 Madonna 14-11 60:00 11 11.00 10 .476 1 0 33
3/21/26 Taylor 8-19 60:00 19 19.00 7 .269 0 1 41
3/25/26 at Lawrence Tech 7-19 60:00 19 19.00 22 .537 0 1 74
3/28/26 at Siena Heights 8-23 60:00 23 23.00 22 .489 0 1 74
4/01/26 Indiana Tech 9-10 60:00 10 10.00 16 .615 0 1 45
4/04/26 Michigan-Dearborn 7-21 57:44 21 21.82 21 .500 0 1 58
4/11/26 at Madonna 17-4 60:00 4 4.00 17 .810 1 0 39
4/16/26 at Taylor 11-21 60:00 21 21.00 13 .382 0 1 49
4/18/26 Lawrence Tech 10-15 60:00 15 15.00 17 .531 0 1 53
4/23/26 Siena Heights 2-24 60:00 24 24.00 15 .385 0 1 71
4/25/26 at Indiana Tech 7-11 60:00 11 11.00 17 .607 0 1 50
Opponents 142-279 957:44 279 17.48 261 .483 2 14 895
Aquinas (MI) 279-142 957:44 142 8.90 147 .509 14 2 513

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/19/26 Columbia (MO) W 21-7 8/4 63/26 40/14 38/20 15/16 21/9 18-19/14-26 2-01:00/8-04:00
2/21/26 Cumberlands (KY) W 13-12 7/4 53/34 28/20 22/15 11/19 13/16 19-25/24-24 3-01:30/5-02:30
3/06/26 at William Woods (MO) W 24-7 6/3 60/24 39/14 49/24 21/23 24/8 13-14/15-23 6-05:30/11-12:30
3/07/26 at Missouri Baptist W 24-7 12/2 69/21 42/14 49/26 19/31 18/14 20-25/12-26 9-07:00/6-03:30
3/11/26 Michigan-Dearborn W 19-9 8/7 63/17 36/14 59/34 20/31 24/6 20-22/26-36 8-04:00/8-04:00
3/18/26 at Madonna L 11-14 4/11 33/54 21/23 14/47 33/28 11/17 17-27/17-19 2-01:00/6-04:00
3/21/26 at Taylor W 19-8 11/4 41/43 26/21 38/43 24/21 18/13 13-24/16-20 7-05:00/7-05:30
3/25/26 Lawrence Tech W 19-7 10/3 74/26 41/12 48/32 10/20 16/12 18-21/16-23 7-05:30/6-05:00
3/28/26 Siena Heights W 23-8 14/4 74/23 45/11 56/31 17/28 22/12 18-20/20-29 3-01:30/5-04:00
4/01/26 at Indiana Tech W 10-9 9/5 45/38 26/23 32/37 23/21 11/11 15-17/13-14 3-02:30/3-02:00
4/04/26 at Michigan-Dearborn W 21-7 18/3 58/24 42/15 43/29 17/21 22/9 17-20/12-22 5-04:30/4-03:00
4/11/26 Madonna L 4-17 1/13 39/46 21/26 20/28 21/25 5/18 18-20/19-24 3-02:00/5-08:00
4/16/26 Taylor W 21-11 12/4 49/47 34/28 49/38 23/24 16/19 27-33/20-25 3-01:30/1-00:30
4/18/26 at Lawrence Tech W 15-10 9/3 53/28 32/19 25/17 15/19 17/11 15-16/15-17 3-01:30/5-02:30
4/23/26 at Siena Heights W 24-2 21/1 71/18 39/10 48/20 17/29 23/7 24-26/12-28 3-02:00/6-05:30
4/25/26 Indiana Tech W 11-7 7/5 50/44 28/25 46/37 25/22 13/7 28-37/24-31 8-05:00/8-05:30
Aquinas (MI) 279-142 157/76 895/513 540/289 636/478 311/378 274/189 300-366/275-387 75-51:00/94-72:00
Opponents 142-279 76/157 513/895 289/540 478/636 378/311 189/274 275-387/300-366 94-72:00/75-51:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 45 Siena Heights (4/23/26)
GOALS 24 William Woods (MO) (3/06/26); Missouri Baptist (3/07/26); Siena Heights (4/23/26)
ASSISTS 21 Siena Heights (4/23/26)
SHOTS 74 Lawrence Tech (3/25/26); Siena Heights (3/28/26)
SHOTS ON GOAL 45 Siena Heights (3/28/26)
SAVES 18 Indiana Tech (4/25/26)
GROUND BALLS 59 Michigan-Dearborn (3/11/26)
TURNOVERS 33 Madonna (3/18/26)
CAUSED TURNOVERS 22 Michigan-Dearborn (3/11/26)
CLEARS 28 Indiana Tech (4/25/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Braeden Williams Michigan-Dearborn (4/04/26); Siena Heights (4/23/26)
GOALS 7 Braeden Williams Taylor (3/21/26); Michigan-Dearborn (4/04/26); Siena Heights (4/23/26)
ASSISTS 5 TJ Murphy; Collin Wildman Taylor (4/16/26); Lawrence Tech (4/18/26); Siena Heights (4/23/26)
SHOTS 18 Braeden Williams Siena Heights (4/23/26)
SHOTS ON GOAL 10 Braeden Williams Missouri Baptist (3/07/26); Michigan-Dearborn (4/04/26)
SAVES 18 Austin Hynote Indiana Tech (4/25/26)
GROUND BALLS 12 William Larriuz Michigan-Dearborn (4/04/26)
TURNOVERS 6 Blake Syzmanski Madonna (3/18/26)
CAUSED TURNOVERS 8 Team Lawrence Tech (4/18/26)