2026 Men's Lacrosse Cumulative Statistics

Team (5-0, 1-0)

Overall Team Statistics
Statistic Aquinas (MI) Opponents
Scoring
Goals 101 42
Assists 41 20
Shots 308 122
Shot Percentage .328 .344
Shots On Goal 185 76
Shots On Goal Percentage .601 .623
Shots Per Game 61.6 24.4
Goal Breakdown
Man-up 9 6
Man-down 3 0
Unassisted 60 22
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 9-38 6-25
Power Plays: Percentage .237 .240
Miscellaneous
Ground Balls 217 119
Turnovers 86 120
Caused Turnovers 60 27
Faceoffs: W-L 100-53 53-100
Faceoffs: Percentage .654 .346
Clears 90-105 91-135
Clear Percentage .857 .674
Penalties 28 38
Penalty Minutes 19:00 26:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
4 Murphy, TJ Murphy, TJ 5-1 20 8 28 46 .435 33 .717 0 4 0 17 10 4 0-0 .000 1-00:30
9 Wildman, Collin Wildman, Collin 5-5 13 10 23 41 .317 21 .512 2 0 0 25 6 10 0-0 .000 1-00:30
2 Williams, Braeden Williams, Braeden 5-5 14 4 18 64 .219 36 .563 1 3 0 9 6 0 0-0 .000 0-00:00
44 Pridgeon, Mitchell Pridgeon, Mitchell 5-3 10 3 13 40 .250 21 .525 0 1 1 11 1 2 0-0 .000 2-01:00
7 Modderman, Oliver Modderman, Oliver 5-5 7 5 12 20 .350 13 .650 0 1 0 9 9 3 0-0 .000 2-01:30
40 Wright, Ian Wright, Ian 5-0 7 1 8 16 .438 9 .563 0 0 1 5 3 1 0-0 .000 0-00:00
15 Cash, Ben Cash, Ben 5-0 6 1 7 19 .316 15 .789 0 0 0 4 5 2 0-0 .000 1-00:30
5 Wieschhorster, Dillon Wieschhorster, Dillon 5-0 4 3 7 12 .333 6 .500 0 0 0 4 6 2 0-0 .000 1-00:30
13 Doan, Evan Doan, Evan 5-0 4 1 5 9 .444 6 .667 1 0 0 2 1 0 0-0 .000 1-00:30
24 Holmes, Cory Holmes, Cory 2-0 4 0 4 6 .667 4 .667 0 0 0 0 2 0 0-0 .000 0-00:00
11 Klingelsmith, Brandon Klingelsmith, Brandon 5-0 3 1 4 5 .600 4 .800 0 0 0 10 1 3 0-0 .000 0-00:00
66 Larriuz, William Larriuz, William 5-5 3 0 3 5 .600 4 .800 1 0 0 39 3 0 81-109 .743 2-02:00
6 Koning, Jake Koning, Jake 3-1 2 0 2 11 .182 7 .636 0 0 0 3 3 0 0-0 .000 0-00:00
31 Smith, Eli Smith, Eli 3-0 1 1 2 1 1.000 1 1.000 0 0 0 1 2 0 0-0 .000 0-00:00
8 Woodson, Jaiden Woodson, Jaiden 5-5 1 1 2 3 .333 1 .333 0 0 0 9 3 5 0-0 .000 2-01:30
1 Croskey, Cooper Croskey, Cooper 5-0 0 2 2 5 .000 1 .200 0 0 0 14 5 6 0-0 .000 3-01:30
12 Greiner, Owen Greiner, Owen 1-0 1 0 1 1 1.000 1 1.000 0 0 1 0 1 0 0-0 .000 0-00:00
3 Ramirez, Isaiah Ramirez, Isaiah 4-0 1 0 1 1 1.000 1 1.000 0 0 0 4 0 1 0-0 .000 0-00:00
27 Bartels, Charlie Bartels, Charlie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Braam, Carter Braam, Carter 2-1 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
0 Brems, Tobin Brems, Tobin 5-0 0 0 0 0 .000 0 .000 0 0 0 8 0 5 0-0 .000 2-01:00
21 Bryson, Joe Bryson, Joe 5-4 0 0 0 0 .000 0 .000 0 0 0 4 1 5 0-0 .000 2-01:00
35 Craig, Beau Craig, Beau 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
51 Frisch, Conner Frisch, Conner 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
19 Fyvie, Liam Fyvie, Liam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Gaves, Cullen Gaves, Cullen 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Haggerty, Chase Haggerty, Chase 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Halaas, Jacob Halaas, Jacob 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
37 Hynote, Austin Hynote, Austin 4-4 0 0 0 0 .000 0 .000 0 0 0 1 5 1 0-0 .000 0-00:00
45 Jeffreys, Jack Jeffreys, Jack 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 9-21 .429 0-00:00
43 Klingelsmith, Austin Klingelsmith, Austin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
58 Lustig, Jack Lustig, Jack 5-5 0 0 0 0 .000 0 .000 0 0 0 5 0 1 0-0 .000 1-00:30
18 Meyer, Raymond Meyer, Raymond 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
34 Nurmikko, Nik Nurmikko, Nik 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
22 Palmer, Cody Palmer, Cody 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
88 Pappas, Ty Pappas, Ty 5-0 0 0 0 0 .000 0 .000 0 0 0 6 0 1 10-22 .455 1-02:00
42 Russell, CJ Russell, CJ 5-0 0 0 0 1 .000 1 1.000 0 0 0 8 1 1 0-0 .000 3-02:30
33 Sist, Max Sist, Max 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 1-00:30
91 Steenland, TJ Steenland, TJ 5-1 0 0 0 0 .000 0 .000 0 0 0 6 1 4 0-0 .000 0-00:00
16 Szymanski, Blake Szymanski, Blake 5-5 0 0 0 1 .000 0 .000 0 0 0 5 2 2 0-0 .000 1-01:00
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 0-0 .000 1-00:30  
Totals 5 101 41 142 308 .328 185 .601 5 9 3 217 86 60 100-153 .654 28-19:00
Opponents 5 42 20 62 122 .344 76 .623 0 6 0 119 120 27 53-153 .346 38-26:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
19 Fyvie, Liam Fyvie, Liam 1-0 08:16 0 .00 1 1.000 0 0 1
25 Braam, Carter Braam, Carter 2-1 82:04 10 7.31 9 .474 1 0 30
37 Hynote, Austin Hynote, Austin 4-4 196:32 28 8.55 22 .440 4 0 81
43 Klingelsmith, Austin Klingelsmith, Austin 1-0 07:33 2 15.89 0 .000 0 0 4
35 Craig, Beau Craig, Beau 1-0 05:35 2 21.49 2 .500 0 0 6

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
9 Wildman, Collin Wildman, Collin 1-1 4 2 6 7 .571 5 .714 0 0 0 7 2 5 0-0 .000 0-00:00
4 Murphy, TJ Murphy, TJ 1-0 3 1 4 9 .333 6 .667 0 2 0 3 3 0 0-0 .000 0-00:00
7 Modderman, Oliver Modderman, Oliver 1-1 2 2 4 4 .500 2 .500 0 1 0 3 2 1 0-0 .000 1-00:30
44 Pridgeon, Mitchell Pridgeon, Mitchell 1-1 2 1 3 12 .167 7 .583 0 0 0 4 0 0 0-0 .000 1-00:30
11 Klingelsmith, Brandon Klingelsmith, Brandon 1-0 2 0 2 2 1.000 2 1.000 0 0 0 3 0 2 0-0 .000 0-00:00
66 Larriuz, William Larriuz, William 1-1 2 0 2 2 1.000 2 1.000 1 0 0 9 1 0 20-23 .870 0-00:00
40 Wright, Ian Wright, Ian 1-0 2 0 2 4 .500 3 .750 0 0 0 1 1 1 0-0 .000 0-00:00
2 Williams, Braeden Williams, Braeden 1-1 1 1 2 12 .083 4 .333 0 1 0 2 1 0 0-0 .000 0-00:00
15 Cash, Ben Cash, Ben 1-0 1 0 1 2 .500 2 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
5 Wieschhorster, Dillon Wieschhorster, Dillon 1-0 0 1 1 1 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
0 Brems, Tobin Brems, Tobin 1-0 0 0 0 0 .000 0 .000 0 0 0 4 0 2 0-0 .000 2-01:00
21 Bryson, Joe Bryson, Joe 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 1-00:30
1 Croskey, Cooper Croskey, Cooper 1-0 0 0 0 3 .000 1 .333 0 0 0 5 2 2 0-0 .000 1-00:30
13 Doan, Evan Doan, Evan 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
10 Haggerty, Chase Haggerty, Chase 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Hynote, Austin Hynote, Austin 1-1 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
45 Jeffreys, Jack Jeffreys, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 2-5 .400 0-00:00
6 Koning, Jake Koning, Jake 1-0 0 0 0 3 .000 2 .667 0 0 0 1 0 0 0-0 .000 0-00:00
58 Lustig, Jack Lustig, Jack 1-1 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 1-00:30
34 Nurmikko, Nik Nurmikko, Nik 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
88 Pappas, Ty Pappas, Ty 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 2-2 1.000 0-00:00
3 Ramirez, Isaiah Ramirez, Isaiah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Russell, CJ Russell, CJ 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
91 Steenland, TJ Steenland, TJ 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
16 Szymanski, Blake Szymanski, Blake 1-1 0 0 0 1 .000 0 .000 0 0 0 4 0 1 0-0 .000 0-00:00
8 Woodson, Jaiden Woodson, Jaiden 1-1 0 0 0 0 .000 0 .000 0 0 0 4 0 2 0-0 .000 0-00:00
TM Team Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00  
Totals 1 19 8 27 63 .302 36 .571 1 4 0 59 20 22 24-30 .800 8-04:00
Opponents 1 9 7 16 17 .529 14 .824 0 3 0 34 31 6 6-30 .200 8-04:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
37 Hynote, Austin Hynote, Austin 1-1 60:00 9 9.00 5 .357 1 0 17

Game-By-Game

Aquinas (MI)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/19/26 Columbia (MO) W 21-7 21 8 29 63 .333 40 .635 1 1 0 38 15 9 21-9 2-01:00
2/21/26 Cumberlands (KY) W 13-12 13 7 20 53 .245 28 .528 1 0 0 22 11 10 13-16 3-01:30
3/06/26 at William Woods (MO) W 24-7 24 6 30 60 .400 39 .650 1 3 1 49 21 2 24-8 6-05:30
3/07/26 at Missouri Baptist W 24-7 24 12 36 69 .348 42 .609 1 1 2 49 19 17 18-14 9-07:00
3/11/26 Michigan-Dearborn W 19-9 19 8 27 63 .302 36 .571 1 4 0 59 20 22 24-6 8-04:00
Aquinas (MI) 101-42 101 41 142 308 .328 185 .601 5 9 3 217 86 60 100-53 28-19:00
Opponents 42-101 42 20 62 122 .344 76 .623 0 6 0 119 120 27 53-100 38-26:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/19/26 Columbia (MO) 21-7 60:00 7 7.00 7 .500 1 0 26
2/21/26 Cumberlands (KY) 13-12 60:00 12 12.00 8 .400 1 0 34
3/06/26 at William Woods (MO) 24-7 60:00 7 7.00 7 .500 1 0 24
3/07/26 at Missouri Baptist 24-7 60:00 7 7.00 7 .500 1 0 21
3/11/26 Michigan-Dearborn 19-9 60:00 9 9.00 5 .357 1 0 17
Aquinas (MI) 101-42 300:00 42 8.40 34 .447 5 0 122
Opponents 42-101 300:00 101 20.20 84 .454 0 5 308

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/19/26 at Columbia (MO) L 7-21 7 4 11 26 .269 14 .538 0 1 0 20 16 6 9-21 8-04:00
2/21/26 at Cumberlands (KY) L 12-13 12 4 16 34 .353 20 .588 0 1 0 15 19 4 16-13 5-02:30
3/06/26 William Woods (MO) L 7-24 7 3 10 24 .292 14 .583 0 1 0 24 23 6 8-24 11-12:30
3/07/26 Missouri Baptist L 7-24 7 2 9 21 .333 14 .667 0 0 0 26 31 5 14-18 6-03:30
3/11/26 at Michigan-Dearborn L 9-19 9 7 16 17 .529 14 .824 0 3 0 34 31 6 6-24 8-04:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/19/26 at Columbia (MO) 7-21 60:00 21 21.00 19 .475 0 1 63
2/21/26 at Cumberlands (KY) 12-13 60:00 13 13.00 15 .536 0 1 53
3/06/26 William Woods (MO) 7-24 60:00 24 24.00 15 .385 0 1 60
3/07/26 Missouri Baptist 7-24 60:00 24 24.00 18 .429 0 1 69
3/11/26 at Michigan-Dearborn 9-19 60:00 19 19.00 17 .472 0 1 63
Opponents 42-101 300:00 101 20.20 84 .454 0 5 308
Aquinas (MI) 101-42 300:00 42 8.40 34 .447 5 0 122

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/19/26 Columbia (MO) W 21-7 8/4 63/26 40/14 38/20 15/16 21/9 18-19/14-26 2-01:00/8-04:00
2/21/26 Cumberlands (KY) W 13-12 7/4 53/34 28/20 22/15 11/19 13/16 19-25/24-24 3-01:30/5-02:30
3/06/26 at William Woods (MO) W 24-7 6/3 60/24 39/14 49/24 21/23 24/8 13-14/15-23 6-05:30/11-12:30
3/07/26 at Missouri Baptist W 24-7 12/2 69/21 42/14 49/26 19/31 18/14 20-25/12-26 9-07:00/6-03:30
3/11/26 Michigan-Dearborn W 19-9 8/7 63/17 36/14 59/34 20/31 24/6 20-22/26-36 8-04:00/8-04:00
Aquinas (MI) 101-42 41/20 308/122 185/76 217/119 86/120 100/53 90-105/91-135 28-19:00/38-26:30
Opponents 42-101 20/41 122/308 76/185 119/217 120/86 53/100 91-135/90-105 38-26:30/28-19:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 36 Missouri Baptist (3/07/26)
GOALS 24 William Woods (MO) (3/06/26); Missouri Baptist (3/07/26)
ASSISTS 12 Missouri Baptist (3/07/26)
SHOTS 69 Missouri Baptist (3/07/26)
SHOTS ON GOAL 42 Missouri Baptist (3/07/26)
SAVES 8 Cumberlands (KY) (2/21/26)
GROUND BALLS 59 Michigan-Dearborn (3/11/26)
TURNOVERS 21 William Woods (MO) (3/06/26)
CAUSED TURNOVERS 22 Michigan-Dearborn (3/11/26)
CLEARS 20 Michigan-Dearborn (3/11/26); Missouri Baptist (3/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 TJ Murphy William Woods (MO) (3/06/26)
GOALS 6 TJ Murphy William Woods (MO) (3/06/26)
ASSISTS 3 Collin Wildman; TJ Murphy Columbia (MO) (2/19/26); Cumberlands (KY) (2/21/26); Missouri Baptist (3/07/26)
SHOTS 15 Braeden Williams Cumberlands (KY) (2/21/26)
SHOTS ON GOAL 10 Braeden Williams Missouri Baptist (3/07/26)
SAVES 8 Austin Hynote Cumberlands (KY) (2/21/26)
GROUND BALLS 10 William Larriuz Cumberlands (KY) (2/21/26)
TURNOVERS 3 Jake Koning; Austin Hynote; TJ Murphy; Oliver Modderman Columbia (MO) (2/19/26); Cumberlands (KY) (2/21/26); Michigan-Dearborn (3/11/26); William Woods (MO) (3/06/26); Missouri Baptist (3/07/26)
CAUSED TURNOVERS 5 Collin Wildman Michigan-Dearborn (3/11/26)