2025 Men's Lacrosse Cumulative Statistics

Team (11-5, 4-3)

Overall Team Statistics
Statistic Aquinas (MI) Opponents
Scoring
Goals 213 140
Assists 113 65
Shots 639 509
Shot Percentage .333 .275
Shots On Goal 301 244
Shots On Goal Percentage .671 .558
Shots Per Game 39.9 31.8
Goal Breakdown
Man-up 21 19
Man-down 1 1
Unassisted 100 75
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 21-56 19-82
Power Plays: Percentage .375 .232
Miscellaneous
Ground Balls 546 442
Turnovers 314 361
Caused Turnovers 187 146
Faceoffs: W-L 226-177 177-226
Faceoffs: Percentage .561 .439
Clears 292-347 268-359
Clear Percentage .841 .747
Penalties 89 56
Penalty Minutes 56:30 39:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
4 Waling, Brady Waling, Brady 16-0 24 25 49 73 .329 46 .630 0 1 0 18 23 1 0-0 .000 3-01:30
23 Linnemeyer, Cade Linnemeyer, Cade 16-15 31 15 46 73 .425 52 .712 3 1 0 22 43 5 0-0 .000 8-04:30
44 Murphy, TJ Murphy, TJ 16-0 34 7 41 99 .343 70 .707 0 9 0 26 17 5 0-0 .000 2-01:00
92 Kittredge, Nico Kittredge, Nico 16-16 20 19 39 65 .308 43 .662 1 2 0 28 22 9 1-1 1.000 6-03:00
9 Wildman, Collin Wildman, Collin 16-16 22 13 35 71 .310 41 .577 2 1 0 60 21 23 0-0 .000 5-03:30
7 Modderman, Oliver Modderman, Oliver 10-10 24 5 29 51 .471 39 .765 2 4 1 28 16 5 0-0 .000 1-00:30
28 Rolands, Alex Rolands, Alex 16-0 22 7 29 72 .306 50 .694 1 3 0 5 17 4 0-0 .000 5-02:30
5 Wieschhorster, Dillon Wieschhorster, Dillon 16-0 7 5 12 32 .219 18 .563 0 0 0 16 11 2 1-1 1.000 1-00:30
24 Holmes, Cory Holmes, Cory 16-0 8 1 9 26 .308 21 .808 0 0 0 6 12 2 0-0 .000 0-00:00
18 Doan, Evan Doan, Evan 8-5 5 3 8 14 .357 7 .500 1 0 0 10 6 1 0-0 .000 1-00:30
22 Benoit, Nolan Benoit, Nolan 6-1 6 0 6 10 .600 8 .800 0 0 0 0 1 0 0-0 .000 1-00:30
11 Klingelsmith, Brandon Klingelsmith, Brandon 10-0 3 2 5 12 .250 7 .583 0 0 0 6 3 1 0-0 .000 1-01:00
15 Cash, Ben Cash, Ben 7-1 1 4 5 9 .111 7 .778 0 0 0 7 5 1 0-0 .000 0-00:00
2 Chastain, Reed Chastain, Reed 15-14 2 2 4 4 .500 2 .500 0 0 0 87 7 1 192-318 .604 4-03:30
0 Brems, Tobin Brems, Tobin 15-5 1 1 2 4 .250 4 1.000 0 0 0 14 3 18 0-0 .000 1-00:30
13 Croskey, Cooper Croskey, Cooper 16-0 1 1 2 4 .250 2 .500 0 0 0 40 10 19 0-0 .000 11-06:30
25 Braam, Carter Braam, Carter 3-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
88 Pappas, Ty Pappas, Ty 5-0 1 0 1 1 1.000 1 1.000 0 0 0 3 0 3 1-5 .200 0-00:00
22 Benoit, Nolan Benoit, Nolan 4-0 0 1 1 5 .000 2 .400 0 0 0 0 1 1 0-0 .000 0-00:00
29 Lustig, Jack Lustig, Jack 15-13 0 1 1 2 .000 1 .500 0 0 0 15 11 15 0-0 .000 1-00:30
16 Szymanski, Blake Szymanski, Blake 15-14 0 1 1 2 .000 1 .500 0 0 0 34 11 24 0-0 .000 9-07:00
27 Bartels, Charlie Bartels, Charlie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
27 Bartels, Charlie Bartels, Charlie 8-0 0 0 0 0 .000 0 .000 0 0 0 5 1 2 0-0 .000 1-00:30
12 Bretz, Joseph Bretz, Joseph 10-0 0 0 0 0 .000 0 .000 0 0 0 5 4 1 0-0 .000 2-01:30
21 Bryson, Joe Bryson, Joe 16-15 0 0 0 0 .000 0 .000 0 0 0 17 8 20 0-0 .000 6-03:30
6 Chenault, Nicholas Chenault, Nicholas 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
35 Craig, Beau Craig, Beau 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Dosch, Erik Dosch, Erik 13-0 0 0 0 4 .000 2 .500 0 0 0 14 6 1 0-0 .000 4-02:30
14 Giard, Dylan Giard, Dylan 4-0 0 0 0 2 .000 1 .500 0 0 0 1 1 0 0-0 .000 0-00:00
10 Haggerty, Chase Haggerty, Chase 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Hynote, Austin Hynote, Austin 16-14 0 0 0 0 .000 0 .000 0 0 0 33 23 3 0-0 .000 1-00:30
45 Jeffreys, Jack Jeffreys, Jack 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 2-7 .286 0-00:00
26 Koning, Jake Koning, Jake 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
66 Larriuz, William Larriuz, William 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 5-16 .313 0-00:00
19 Nienhuis, Cooper Nienhuis, Cooper 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
3 Ramirez, Isaiah Ramirez, Isaiah 12-0 0 0 0 0 .000 0 .000 0 0 0 7 2 2 0-0 .000 1-00:30
42 Russell, CJ Russell, CJ 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Sist, Max Sist, Max 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-01:00
91 Steenland, TJ Steenland, TJ 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
32 Szarejko, Noah Szarejko, Noah 13-2 0 0 0 1 .000 1 1.000 0 0 0 10 3 0 24-55 .436 0-00:00
8 Woodson, Jaiden Woodson, Jaiden 16-15 0 0 0 1 .000 1 1.000 0 0 0 23 4 16 0-0 .000 10-07:30
TM Team Team 16-0 0 0 0 1 .000 1 1.000 0 0 0 1 22 0 0-0 .000 1-00:30  
Totals 16 213 113 326 639 .333 429 .671 10 21 1 546 314 187 226-403 .561 89-56:30
Opponents 16 140 65 205 509 .275 284 .558 5 19 1 442 361 146 177-403 .439 56-39:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Craig, Beau Craig, Beau 1-0 10:00 0 .00 0 .000 0 0 0
25 Braam, Carter Braam, Carter 3-0 40:57 1 1.47 0 .000 0 0 5
37 Hynote, Austin Hynote, Austin 16-15 910:03 139 9.16 144 .509 10 5 504

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
23 Linnemeyer, Cade Linnemeyer, Cade 7-7 16 6 22 38 .421 26 .684 1 1 0 10 26 4 0-0 .000 3-01:30
4 Waling, Brady Waling, Brady 7-0 9 11 20 32 .281 16 .500 0 0 0 6 11 0 0-0 .000 0-00:00
44 Murphy, TJ Murphy, TJ 7-0 15 3 18 48 .313 31 .646 0 3 0 9 8 1 0-0 .000 1-00:30
9 Wildman, Collin Wildman, Collin 7-7 8 5 13 32 .250 18 .563 1 1 0 32 8 9 0-0 .000 2-01:30
92 Kittredge, Nico Kittredge, Nico 7-7 5 8 13 25 .200 17 .680 0 2 0 8 8 3 0-0 .000 3-01:30
28 Rolands, Alex Rolands, Alex 7-0 8 3 11 35 .229 25 .714 1 2 0 2 8 4 0-0 .000 2-01:00
7 Modderman, Oliver Modderman, Oliver 3-3 8 1 9 18 .444 12 .667 0 1 0 10 4 0 0-0 .000 1-00:30
5 Wieschhorster, Dillon Wieschhorster, Dillon 7-0 5 3 8 23 .217 11 .478 0 0 0 7 3 2 0-0 .000 0-00:00
24 Holmes, Cory Holmes, Cory 7-0 4 0 4 13 .308 11 .846 0 0 0 3 6 1 0-0 .000 0-00:00
18 Doan, Evan Doan, Evan 5-4 2 1 3 7 .286 3 .429 0 0 0 6 3 0 0-0 .000 1-00:30
22 Benoit, Nolan Benoit, Nolan 3-0 2 0 2 5 .400 3 .600 0 0 0 0 1 0 0-0 .000 1-00:30
0 Brems, Tobin Brems, Tobin 6-0 1 1 2 4 .250 4 1.000 0 0 0 5 1 5 0-0 .000 1-00:30
11 Klingelsmith, Brandon Klingelsmith, Brandon 4-0 1 1 2 5 .200 1 .200 0 0 0 3 2 0 0-0 .000 1-01:00
25 Braam, Carter Braam, Carter 2-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
2 Chastain, Reed Chastain, Reed 7-7 1 0 1 2 .500 1 .500 0 0 0 41 2 1 96-158 .608 1-00:30
13 Croskey, Cooper Croskey, Cooper 7-0 1 0 1 3 .333 1 .333 0 0 0 20 6 9 0-0 .000 1-00:30
22 Benoit, Nolan Benoit, Nolan 2-0 0 1 1 3 .000 1 .333 0 0 0 0 1 1 0-0 .000 0-00:00
15 Cash, Ben Cash, Ben 3-0 0 1 1 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
29 Lustig, Jack Lustig, Jack 7-7 0 1 1 0 .000 0 .000 0 0 0 3 4 4 0-0 .000 0-00:00
16 Szymanski, Blake Szymanski, Blake 7-7 0 1 1 0 .000 0 .000 0 0 0 18 4 12 0-0 .000 3-02:00
27 Bartels, Charlie Bartels, Charlie 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
12 Bretz, Joseph Bretz, Joseph 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
21 Bryson, Joe Bryson, Joe 7-7 0 0 0 0 .000 0 .000 0 0 0 5 6 7 0-0 .000 4-02:30
6 Chenault, Nicholas Chenault, Nicholas 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
1 Dosch, Erik Dosch, Erik 4-0 0 0 0 1 .000 0 .000 0 0 0 4 1 1 0-0 .000 0-00:00
14 Giard, Dylan Giard, Dylan 3-0 0 0 0 2 .000 1 .500 0 0 0 0 1 0 0-0 .000 0-00:00
10 Haggerty, Chase Haggerty, Chase 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Hynote, Austin Hynote, Austin 7-7 0 0 0 0 .000 0 .000 0 0 0 11 9 1 0-0 .000 1-00:30
45 Jeffreys, Jack Jeffreys, Jack 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-3 .333 0-00:00
26 Koning, Jake Koning, Jake 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
66 Larriuz, William Larriuz, William 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 2-3 .667 0-00:00
88 Pappas, Ty Pappas, Ty 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
3 Ramirez, Isaiah Ramirez, Isaiah 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-00:30
42 Russell, CJ Russell, CJ 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Sist, Max Sist, Max 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
91 Steenland, TJ Steenland, TJ 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Szarejko, Noah Szarejko, Noah 6-0 0 0 0 1 .000 1 1.000 0 0 0 2 1 0 6-14 .429 0-00:00
8 Woodson, Jaiden Woodson, Jaiden 7-7 0 0 0 0 .000 0 .000 0 0 0 12 3 8 0-0 .000 4-02:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 9 0 0-0 .000 0-00:00  
Totals 7 87 47 134 298 .292 184 .617 3 10 0 227 137 75 105-178 .590 31-17:30
Opponents 7 69 33 102 235 .294 142 .604 3 7 1 180 143 73 73-178 .410 30-23:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
37 Hynote, Austin Hynote, Austin 7-7 415:03 68 9.83 73 .518 4 3 230
25 Braam, Carter Braam, Carter 2-0 05:57 1 10.08 0 .000 0 0 5

Game-By-Game

Aquinas (MI)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/01/25 Ottawa W 26-0 26 15 41 55 .473 39 .709 1 1 0 36 9 15 17-10 8-04:30
3/08/25 Missouri Baptist W 16-8 16 14 30 37 .432 28 .757 1 1 0 46 18 12 15-12 7-03:30
3/11/25 Benedictine (KS) W 9-6 9 5 14 35 .257 29 .829 1 1 0 35 27 18 14-5 17-09:30
3/15/25 vs St. Ambrose (IA) W 14-4 14 11 25 45 .311 32 .711 1 4 1 34 18 12 13-9 6-03:00
3/21/25 Reinhardt (GA) L 6-9 6 2 8 27 .222 15 .556 0 0 0 36 28 11 9-8 5-04:00
3/22/25 at Tennessee Wesleyan W 14-7 14 3 17 40 .350 31 .775 1 1 0 33 20 6 8-17 5-04:30
3/29/25 at Michigan-Dearborn W 13-8 13 9 22 47 .277 28 .596 1 2 0 35 21 15 15-9 6-04:00
4/03/25 at Concordia (MI) W 11-7 11 3 14 38 .289 27 .711 0 1 0 35 15 12 8-14 2-01:30
4/05/25 Taylor W 16-6 16 7 23 49 .327 30 .612 1 2 0 31 16 10 14-10 7-03:30
4/09/25 Madonna L 10-14 10 7 17 32 .313 20 .625 0 2 0 31 27 16 14-12 3-01:30
4/12/25 at Lawrence Tech L 11-12 11 6 17 40 .275 22 .550 0 0 0 24 15 5 13-14 4-02:00
4/16/25 at Siena Heights W 15-10 15 10 25 50 .300 32 .640 1 2 0 39 19 5 22-7 2-01:30
4/19/25 Indiana Tech L 11-12 11 5 16 42 .262 25 .595 0 1 0 32 24 12 19-7 7-03:30
4/22/25 at Lawrence Tech W 19-9 19 9 28 44 .432 33 .750 1 1 0 32 11 11 15-18 5-04:30
4/24/25 at Indiana Tech W 12-11 12 5 17 25 .480 17 .680 1 1 0 38 33 11 17-10 3-02:00
4/26/25 at Concordia (MI) L 10-17 10 2 12 33 .303 21 .636 0 1 0 29 13 16 13-15 2-03:30
Aquinas (MI) 213-140 213 113 326 639 .333 429 .671 10 21 1 546 314 187 226-177 89-56:30
Opponents 140-213 140 65 205 509 .275 284 .558 5 19 1 442 361 146 177-226 56-39:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/01/25 Ottawa 26-0 60:00 0 0.00 1 1.000 1 0 8
3/08/25 Missouri Baptist 16-8 60:00 8 8.00 5 .385 1 0 22
3/11/25 Benedictine (KS) 9-6 60:00 6 6.00 6 .500 1 0 24
3/15/25 vs St. Ambrose (IA) 14-4 60:00 4 4.00 10 .714 1 0 26
3/21/25 Reinhardt (GA) 6-9 60:00 9 9.00 10 .526 0 1 39
3/22/25 at Tennessee Wesleyan 14-7 60:00 7 7.00 8 .533 1 0 30
3/29/25 at Michigan-Dearborn 13-8 60:00 8 8.00 8 .500 1 0 27
4/03/25 at Concordia (MI) 11-7 60:00 7 7.00 8 .533 1 0 24
4/05/25 Taylor 16-6 60:00 6 6.00 13 .684 1 0 33
4/09/25 Madonna 10-14 60:00 14 14.00 10 .417 0 1 35
4/12/25 at Lawrence Tech 11-12 60:00 12 12.00 12 .500 0 1 39
4/16/25 at Siena Heights 15-10 60:00 10 10.00 7 .412 1 0 22
4/19/25 Indiana Tech 11-12 61:00 12 11.80 15 .556 0 1 55
4/22/25 at Lawrence Tech 19-9 60:00 9 9.00 11 .550 1 0 33
4/24/25 at Indiana Tech 12-11 60:00 11 11.00 14 .560 1 0 48
4/26/25 at Concordia (MI) 10-17 60:00 17 17.00 6 .261 0 1 44
Aquinas (MI) 213-140 961:00 140 8.74 144 .507 11 5 509
Opponents 140-213 961:00 213 13.30 216 .503 5 11 639

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/01/25 at Ottawa L 0-26 0 0 0 8 .000 1 .125 0 0 0 12 21 3 10-17 1-00:30
3/08/25 at Missouri Baptist L 8-16 8 5 13 22 .364 13 .591 0 2 0 35 21 6 12-15 2-01:00
3/11/25 at Benedictine (KS) L 6-9 6 5 11 24 .250 12 .500 0 3 0 22 33 17 5-14 7-04:00
3/15/25 vs St. Ambrose (IA) L 4-14 4 2 6 26 .154 14 .538 0 0 0 22 25 6 9-13 7-04:30
3/21/25 at Reinhardt (GA) W 9-6 9 3 12 39 .231 19 .487 1 1 0 28 25 5 8-9 2-01:00
3/22/25 Tennessee Wesleyan L 7-14 7 3 10 30 .233 15 .500 0 2 0 34 28 5 17-8 2-01:00
3/29/25 Michigan-Dearborn L 8-13 8 3 11 27 .296 16 .593 0 2 0 30 26 13 9-15 4-04:00
4/03/25 Concordia (MI) L 7-11 7 3 10 24 .292 15 .625 0 0 0 29 20 11 14-8 4-05:00
4/05/25 at Taylor L 6-16 6 1 7 33 .182 19 .576 0 1 0 14 19 8 10-14 7-03:30
4/09/25 at Madonna W 14-10 14 8 22 35 .400 24 .686 1 1 0 30 23 18 12-14 4-02:30
4/12/25 Lawrence Tech W 12-11 12 5 17 39 .308 24 .615 1 1 0 24 16 8 14-13 3-01:30
4/16/25 Siena Heights L 10-15 10 8 18 22 .455 17 .773 0 1 1 26 23 4 7-22 5-04:30
4/19/25 at Indiana Tech W 12-11 12 5 17 55 .218 27 .491 1 1 0 27 16 11 7-19 3-02:00
4/22/25 Lawrence Tech L 9-19 9 4 13 33 .273 20 .606 0 3 0 28 23 3 18-15 1-00:30
4/24/25 Indiana Tech L 11-12 11 3 14 48 .229 25 .521 0 1 0 43 25 18 10-17 2-02:00
4/26/25 Concordia (MI) W 17-10 17 7 24 44 .386 23 .523 1 0 0 38 17 10 15-13 2-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/01/25 at Ottawa 0-26 60:00 26 26.00 13 .333 0 1 55
3/08/25 at Missouri Baptist 8-16 60:00 16 16.00 12 .429 0 1 37
3/11/25 at Benedictine (KS) 6-9 60:00 9 9.00 20 .690 0 1 35
3/15/25 vs St. Ambrose (IA) 4-14 60:00 14 14.00 18 .563 0 1 45
3/21/25 at Reinhardt (GA) 9-6 60:00 6 6.00 9 .600 1 0 27
3/22/25 Tennessee Wesleyan 7-14 60:00 14 14.00 17 .548 0 1 40
3/29/25 Michigan-Dearborn 8-13 60:00 13 13.00 15 .536 0 1 47
4/03/25 Concordia (MI) 7-11 60:00 11 11.00 16 .593 0 1 38
4/05/25 at Taylor 6-16 60:00 16 16.00 14 .467 0 1 49
4/09/25 at Madonna 14-10 60:00 10 10.00 10 .500 1 0 32
4/12/25 Lawrence Tech 12-11 60:00 11 11.00 11 .500 1 0 40
4/16/25 Siena Heights 10-15 60:00 15 15.00 17 .531 0 1 50
4/19/25 at Indiana Tech 12-11 61:00 11 10.82 14 .560 1 0 42
4/22/25 Lawrence Tech 9-19 60:00 19 19.00 14 .424 0 1 44
4/24/25 Indiana Tech 11-12 60:00 12 12.00 5 .294 0 1 25
4/26/25 Concordia (MI) 17-10 60:00 10 10.00 11 .524 1 0 33
Opponents 140-213 961:00 213 13.30 216 .503 5 11 639
Aquinas (MI) 213-140 961:00 140 8.74 144 .507 11 5 509

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/01/25 Ottawa W 26-0 15/0 55/8 39/1 36/12 9/21 17/10 19-19/11-20 8-04:30/1-00:30
3/08/25 Missouri Baptist W 16-8 14/5 37/22 28/13 46/35 18/21 15/12 19-20/13-19 7-03:30/2-01:00
3/11/25 Benedictine (KS) W 9-6 5/5 35/24 29/12 35/22 27/33 14/5 24-30/31-38 17-09:30/7-04:00
3/15/25 vs St. Ambrose (IA) W 14-4 11/2 45/26 32/14 34/22 18/25 13/9 19-24/18-24 6-03:00/7-04:30
3/21/25 Reinhardt (GA) L 6-9 2/3 27/39 15/19 36/28 28/25 9/8 19-25/21-23 5-04:00/2-01:00
3/22/25 at Tennessee Wesleyan W 14-7 3/3 40/30 31/15 33/34 20/28 8/17 21-25/14-21 5-04:30/2-01:00
3/29/25 at Michigan-Dearborn W 13-8 9/3 47/27 28/16 35/30 21/26 15/9 18-19/17-25 6-04:00/4-04:00
4/03/25 at Concordia (MI) W 11-7 3/3 38/24 27/15 35/29 15/20 8/14 18-21/13-21 2-01:30/4-05:00
4/05/25 Taylor W 16-6 7/1 49/33 30/19 31/14 16/19 14/10 19-27/17-23 7-03:30/7-03:30
4/09/25 Madonna L 10-14 7/8 32/35 20/24 31/30 27/23 14/12 26-31/26-29 3-01:30/4-02:30
4/12/25 at Lawrence Tech L 11-12 6/5 40/39 22/24 24/24 15/16 13/14 13-14/11-13 4-02:00/3-01:30
4/16/25 at Siena Heights W 15-10 10/8 50/22 32/17 39/26 19/23 22/7 20-21/16-29 2-01:30/5-04:30
4/19/25 Indiana Tech L 11-12 5/5 42/55 25/27 32/27 24/16 19/7 23-30/27-33 7-03:30/3-02:00
4/22/25 at Lawrence Tech W 19-9 9/4 44/33 33/20 32/28 11/23 15/18 19-21/16-19 5-04:30/1-00:30
4/24/25 at Indiana Tech W 12-11 5/3 25/48 17/25 38/43 33/25 17/10 6-8/4-5 3-02:00/2-02:00
4/26/25 at Concordia (MI) L 10-17 2/7 33/44 21/23 29/38 13/17 13/15 9-12/13-17 2-03:30/2-02:00
Aquinas (MI) 213-140 113/65 639/509 429/284 546/442 314/361 226/177 292-347/268-359 89-56:30/56-39:30
Opponents 140-213 65/113 509/639 284/429 442/546 361/314 177/226 268-359/292-347 56-39:30/89-56:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 41 Ottawa (3/01/25)
GOALS 26 Ottawa (3/01/25)
ASSISTS 15 Ottawa (3/01/25)
SHOTS 55 Ottawa (3/01/25)
SHOTS ON GOAL 39 Ottawa (3/01/25)
SAVES 15 Indiana Tech (4/19/25)
GROUND BALLS 46 Missouri Baptist (3/08/25)
TURNOVERS 33 Indiana Tech (4/24/25)
CAUSED TURNOVERS 18 Benedictine (KS) (3/11/25)
CLEARS 26 Madonna (4/09/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Nico Kittredge Missouri Baptist (3/08/25)
GOALS 6 Oliver Modderman St. Ambrose (IA) (3/15/25)
ASSISTS 4 Brady Waling St. Ambrose (IA) (3/15/25)
SHOTS 11 Tj Murphy St. Ambrose (IA) (3/15/25)
SHOTS ON GOAL 7 Tj Murphy; Oliver Modderman Benedictine (KS) (3/11/25); St. Ambrose (IA) (3/15/25); Concordia (MI) (4/03/25); Siena Heights (4/16/25)
SAVES 15 Austin Hynote Indiana Tech (4/19/25)
GROUND BALLS 12 Reed Chastain Indiana Tech (4/19/25)
TURNOVERS 7 Cade Linnemeyer Indiana Tech (4/19/25)
CAUSED TURNOVERS 5 Joe Bryson Benedictine (KS) (3/11/25)