Aquinas (4-0) -VS- Calumet-St. Joseph (0-4)

Box Score

Aquinas logo
3
vs
Calumet-St. Joseph logo
0

Aquinas (4-0)
-VS-
Calumet-St. Joseph (0-4)

Team Score By Period
Team 1 2 3
Winner Aquinas AQW 25 25 25
Calumet-St. Joseph CCSJ 10 19 14
Date:
1/30/2021
Time:
15:00:00
Site:
Whiting, IN (RAC)
Attendance:
0
VIEW
Match History vs Calumet-St. Joseph

Match Details

Game Statistics By Set
Set Aquinas Calumet-St. Joseph
K E TA % K E TA %
Set #1 16 1 24 .625 5 4 23 .043
Set #2 14 7 30 .233 7 5 26 .077
Set #3 11 5 23 .261 3 6 21 -.143
Total 41 13 77 .364 15 15 70 .000
Team Statistical Comparison
Statistic Team Comparison
AQW - CCSJ
Points
54.0
20.0
Kills
41
15
Aces
11
4
Blocks
2
1
Assists
39
14
Digs
39
23

Game Leaders

AQW - Leaders
Statistic Leaders
Kills Rozell, Jackie (8), Klein, Payton (7), Dobosiewicz, Kenzi (6)
Aces Martinelli, Olivia (3), Rozell, Jackie (3), Yondo, Adrien (2)
Blocks Christensen, Kylie (1.0), Teachworth, Samee (1.0), Perkins, Abbi (1.0)
Assists Mitchell, Chloe (19), Crawford, Kali (12), Yondo, Adrien (3)
Digs Dobosiewicz, Kenzi (10), Yondo, Adrien (9), Martinelli, Olivia (5)
CCSJ - Leaders
Statistic Leaders
Kills Makayla Watts (5), Breonn Green (3), Alexis Switzer (3)
Aces Sincere Northern (2), Emma Sweeney (1), Makayla Watts (1)
Blocks Breonn Green (1.0), Emma Sweeney (0.0), Jade Green (0.0)
Assists Rebecca Larios (12), Jade Green (1), Sincere Northern (1)
Digs Jade Green (6), Emma Sweeney (5), Makayla Watts (4)

Individual Statistics

Aquinas (4-0)

AQW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Yondo, Adrien 3 0 0 0 0 3 0 2 3 2-3 0 0 0 9 0 0 2.0
6 6 Berens, Jenna 3 0 0 1 .000 0 0 2 3 2-3 0 0 0 0 0 1 2.0
7 7 Martinelli, Olivia 3 0 0 0 0 0 0 3 0 3-0 0 0 0 5 0 0 3.0
10 10 Dobosiewicz, Kenzi 3 6 1 11 .455 1 0 0 0 0-0 0 0 0 10 0 1 6.0
15 15 Blackford, Ally 3 4 0 8 .500 0 0 0 1 0-1 0 0 0 3 0 0 4.0
24 24 Jones, Emily 3 6 2 11 .364 0 0 0 0 0-0 0 0 0 0 0 0 6.0
3 3 Klein, Payton 2 7 0 11 .636 2 0 0 1 0-1 0 0 0 1 0 0 7.0
9 9 Christensen, Kylie 2 5 0 5 1.000 1 0 0 0 0-0 1 0 0 0 0 0 6.0
13 13 Mitchell, Chloe 2 2 0 3 .667 19 1 1 1 1-1 0 0 0 5 0 0 3.0
18 18 Rozell, Jackie 2 8 7 19 .053 1 0 3 0 3-0 0 0 0 4 0 0 11.0
11 11 Crawford, Kali 1 1 0 1 1.000 12 0 0 0 0-0 0 0 0 1 0 0 1.0
16 16 Goschka, Peyton 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 1 0.0
20 20 Teachworth, Samee 1 1 1 2 .000 0 0 0 0 0-0 0 1 0 0 0 1 1.5
23 23 Perkins, Abbi 1 1 2 4 -.250 0 0 0 0 0-0 0 1 0 0 0 0 1.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 41 13 77 .364 39 1 11 9 11-9 1 2 0 39 0 4 54
AQW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Yondo, Adrien 3 0 0 0 9 0 0 2.0
6 6 Berens, Jenna 3 0 0 0 0 0 1 2.0
7 7 Martinelli, Olivia 3 0 0 0 5 0 0 3.0
10 10 Dobosiewicz, Kenzi 3 0 0 0 10 0 1 6.0
15 15 Blackford, Ally 3 0 0 0 3 0 0 4.0
24 24 Jones, Emily 3 0 0 0 0 0 0 6.0
3 3 Klein, Payton 2 0 0 0 1 0 0 7.0
9 9 Christensen, Kylie 2 1 0 0 0 0 0 6.0
13 13 Mitchell, Chloe 2 0 0 0 5 0 0 3.0
18 18 Rozell, Jackie 2 0 0 0 4 0 0 11.0
11 11 Crawford, Kali 1 0 0 0 1 0 0 1.0
16 16 Goschka, Peyton 1 0 0 0 1 0 1 0.0
20 20 Teachworth, Samee 1 0 1 0 0 0 1 1.5
23 23 Perkins, Abbi 1 0 1 0 0 0 0 1.5
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 2 0 39 0 4 54

Calumet-St. Joseph (0-4)

CCSJ - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Emma Sweeney 3 0 0 1 .000 0 0 1 1 1-1 0 0 0 5 0 3 1.0
2 2 Jade Green 3 0 1 2 -.500 1 0 0 0 0-0 0 0 0 6 0 3 0.0
3 3 Breonn Green 3 3 0 11 .273 0 0 0 0 0-0 1 0 1 2 0 1 4.0
4 4 Alexis Switzer 3 3 5 14 -.143 0 0 0 0 0-0 0 0 0 1 0 0 3.0
7 7 Sincere Northern 3 3 1 8 .250 1 0 2 0 2-0 0 0 0 0 0 0 5.0
10 10 Makayla Watts 3 5 8 29 -.103 0 0 1 2 1-2 0 0 0 4 0 4 6.0
11 11 Nayelie Lopez 3 1 0 3 .333 0 0 0 0 0-0 0 0 0 1 0 0 1.0
12 12 Tahtianna Pritchett 3 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
18 18 Rebecca Larios 3 0 0 2 .000 12 0 0 3 0-3 0 0 0 3 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 15 15 70 .000 14 0 4 7 4-7 1 0 1 23 0 11 20
CCSJ - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Emma Sweeney 3 0 0 0 5 0 3 1.0
2 2 Jade Green 3 0 0 0 6 0 3 0.0
3 3 Breonn Green 3 1 0 1 2 0 1 4.0
4 4 Alexis Switzer 3 0 0 0 1 0 0 3.0
7 7 Sincere Northern 3 0 0 0 0 0 0 5.0
10 10 Makayla Watts 3 0 0 0 4 0 4 6.0
11 11 Nayelie Lopez 3 0 0 0 1 0 0 1.0
12 12 Tahtianna Pritchett 3 0 0 0 1 0 0 0.0
18 18 Rebecca Larios 3 0 0 0 3 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 0 1 23 0 11 20