Mich.-Dearborn -VS- Aquinas

Box Score

Mich.-Dearborn logo
2
vs
Aquinas logo
3

Mich.-Dearborn
-VS-
Aquinas

Team Score By Period
Team F Total
Mich.-Dearborn 0 2 0 2
Winner Aquinas 2 1 0 3
MDM
Mathieu LaForest (1); Adam Groat (1)
AQM
Look, Christian (1); Barry, Danny (1); Curran, Mike (1)
Date:
10/29/2021
Start:
8:00 pm
Time:
2:10
Attendance:
100
Location:
Byron Center, Mich.
VIEW
Match History vs Mich.-Dearborn

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By MDM AQM
1st - 06:09 AQM 1st 06:09 Christian Look Nick Long, Darren Johnson 0 1
1st - 02:46 AQM (PP) 1st 02:46 Mike Curran Christian Look 0 2
2nd - 19:21 MDM 2nd 19:21 Adam Groat Mathieu LaForest 1 2
2nd - 08:25 AQM 2nd 08:25 Danny Barry Daniel Nelson 1 3
2nd - 05:39 MDM 2nd 05:39 Mathieu LaForest Brendan West, Billy Brock 2 3
2 3

Power Play Summary

MDM - Power Plays
No statistics available.
AQM - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
MDM 1st Gavin Lawrie 02:00 TOO MANY PLAYERS ON ICE 03:19 PP
AQM 2nd Thomas Davis 02:00 HOLDING 12:47 PP

Individual Statistics

Mich.-Dearborn 2

Mich.-Dearborn 2
Pos # Player G A Totals S +/- FO Pen BLK
2 2Blake Petterle 0 0 0 0 0 - - 0
D 5 5Kieran O'Connell 0 0 0 0 0 - - 0
9 9Jake Aslanian 0 0 0 0 0 - - 0
11 11Mathieu LaForest 1 1 1 1 0 - - 0
13 13Silas Johnson 0 0 0 0 0 - - 0
17 17Johnny Elias 0 0 0 0 0 - - 0
18 18Mikhail Khudenko 0 0 0 0 0 - - 0
RW 22 22Gavin Lawrie 0 0 0 0 0 - 1-2 0
23 23Henry Laukkanen 0 0 0 0 0 - - 0
24 24Billy Brock 0 1 0 0 0 - - 0
26 26Jared Lee 0 0 0 0 0 - - 0
C 27 27Seth Lause 0 0 0 0 0 - - 0
G 31 31Kayden Pickles 0 0 0 0 0 - - 0
44 44Levi Young 0 0 0 0 0 - - 0
47 47Brendan West 0 1 0 0 0 - - 0
48 48Colin West 0 0 0 0 0 - - 0
D 65 65Adam Groat 1 0 1 1 0 - - 0
67 67Joey Cullinan 0 0 0 0 0 - - 0
LW 81 81Chance Mathews 0 0 0 0 0 - - 0
TM TMTeam 0 0 28 28 0 - - 0
Totals 2 3 30 30 0 0-0 1-2 0

Aquinas 3

Aquinas 3
Pos # Player G A Totals S +/- FO Pen BLK
3 3Klekotka, Alex 0 0 0 0 0 - - 0
4 4Look, Christian 1 1 1 1 0 - - 0
D 5 5Davis, Thomas 0 0 0 0 0 - 1-2 0
8 8Stewart, Mason 0 0 0 0 0 - - 0
C 11 11Elford, David 0 0 0 0 0 - - 0
13 13Rumpke, Dylan 0 0 0 0 0 - - 0
16 16DiTullio, Shane 0 0 0 0 0 - - 0
RW 19 19Johnson, Darren 0 1 0 0 0 - - 0
20 20Shengulette, Russell 0 0 0 0 0 - - 0
21 21Rozema, Brandon 0 0 0 0 0 - - 0
22 22Nelson, Daniel 0 1 0 0 0 - - 0
LW 24 24McQuade, Greg 0 0 0 0 0 - - 0
25 25Richesin, Luke 0 0 0 0 0 - - 0
27 27Barry, Danny 1 0 1 1 0 - - 0
G 31 31Allman, Michael 0 0 0 0 0 - - 0
46 46Long, Nick 0 1 0 0 0 - - 0
D 71 71Prukhitsky, Arthur 0 0 0 0 0 - - 0
74 74Hickle, Augustus 0 0 0 0 0 - - 0
81 81Curran, Mike 1 0 1 1 0 - - 0
TM TMTeam 0 0 34 34 0 - - 0
Totals 3 4 37 37 0 0-0 1-2 0

Goalkeeping Statistics

Mich.-Dearborn - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31Kayden Pickles L 58:45 3 0 34 34
TM TMTeam 1:15 0 0 0 0
Totals 3 0 34 34
Aquinas - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31Allman, Michael W 60:00 2 0 28 28
Totals 2 0 28 28

Faceoff Statistics