Penn State-Greater Allegheny (76, 0-1, 0-0) vs Aquinas (94, 3-1, 0-0)

Box Score

Aquinas logo
94
vs
76
Penn State-Greater Allegheny logo
3-1, 0-0
0-1, 0-0
Team Score By Half
Team 1 2 Total F Records
Winner AQUINAS Aquinas 45 49 94 3-1, 0-0
PENN STA Penn State-Greater Allegheny 32 44 76 0-1, 0-0

Aquinas 94

Aquinas 94
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Lary, Justin * 20 6-10 5-5 0-0 3-4 7 3 2 2 0 1 17
30 30 Hillis, Jesse * 30 5-8 2-4 0-0 2-4 6 3 4 3 0 0 12
1 1 Rutherford, Jaylen * 23 6-8 0-2 0-1 2-1 3 2 3 5 1 3 12
13 13 Ryans, Sammie * 20 3-7 2-4 4-4 1-3 4 3 2 3 0 0 12
3 3 Jones, Malik * 22 1-2 0-1 0-0 1-3 4 2 7 5 0 3 2
32 32 Overway, Gabe 19 7-12 0-1 3-3 2-1 3 1 2 0 2 0 17
14 14 Ballard, Trevor 14 3-6 2-5 0-0 3-1 4 1 2 0 0 0 8
34 34 Sysum, Bronson 4 2-3 0-0 1-1 2-1 3 0 0 0 0 0 5
0 0 McGee, Menalito 15 2-7 0-4 0-0 0-3 3 0 1 1 0 1 4
2 2 Nelson, Colten 6 1-3 1-2 0-0 0-1 1 0 0 0 0 0 3
4 4 Gregwer, Tommy 18 1-7 0-4 0-0 5-5 10 0 1 2 0 0 2
10 10 Sinner, Bennett 9 0-3 0-1 0-0 1-0 1 1 2 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 37-76 12-33 8-9 22-29 51 16 26 22 3 8 94
Team Summary FG 3PT FT
Total 37-76 12-33 8-9
48.7 % 36.4 % 88.9 %
Column One Column Two Column Three

Penn State-Greater Allegheny 76

Penn State-Greater Allegheny 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
50 50 Bryce Phillips * 14 7-12 0-1 1-1 2-4 6 3 1 0 0 0 15
1 1 Marquest Rainey * 17 4-6 0-1 2-2 0-1 1 1 0 3 0 2 10
33 33 Jeremiah Miller * 17 3-5 0-1 4-4 1-0 1 1 0 1 0 3 10
23 23 Stalin Oaks * 17 2-5 0-0 0-0 0-1 1 2 1 1 0 0 4
20 20 Brandon Graham * 15 1-2 0-1 0-0 0-1 1 0 1 1 0 0 2
3 3 Christopher Killing 22 3-4 2-3 0-0 0-0 0 2 2 0 0 0 8
21 21 Cameron Rodney 21 3-4 0-0 0-0 0-0 0 0 0 0 0 0 6
5 5 Damon Gamble 12 2-3 1-1 1-1 1-1 2 2 2 0 0 0 6
0 0 Sullivan Conway 3 2-3 2-3 0-0 0-1 1 0 0 0 0 0 6
4 4 Casey Oliver 12 2-5 1-2 0-0 0-1 1 1 0 0 0 3 5
35 35 Isiah Edmundson 15 0-2 0-0 2-3 0-5 5 1 2 0 0 0 2
11 11 Lamin Bundu 3 0-1 0-0 2-2 0-1 1 0 0 0 0 0 2
32 32 Travon Major 11 0-2 0-1 0-0 0-0 0 0 1 0 0 1 0
13 13 Reuben Synsmir 9 0-0 0-0 0-1 0-0 0 0 1 0 0 0 0
45 45 Xen Borden III 9 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
24 24 Pape Mbaye 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 200 29-54 6-14 12-14 4-16 20 14 11 7 0 9 76
Team Summary FG 3PT FT
Total 29-54 6-14 12-14
53.7 % 42.9 % 85.7 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Aquinas
Penn State-Greater Allegheny
2nd Chance Points
Team Total
Aquinas
Penn State-Greater Allegheny
Bench Points
Team Total
Aquinas
Penn State-Greater Allegheny
Lead Gained By
Team Total
Aquinas
Penn State-Greater Allegheny
Points in Paint
Team Total
Aquinas
Penn State-Greater Allegheny
Fast Break Points
Team Total
Aquinas
Penn State-Greater Allegheny
Score Tied By
Team Total
Aquinas
Penn State-Greater Allegheny