2026-27 Men's Basketball Cumulative Statistics

Team Stats (2-0)

Overall Team Statistics
Statistic Aquinas (MI) Opponents
Scoring
Total Points 168 156
Points Per Game 84.0 78.0
Scoring Margin 6.0 --
Shooting
FG: Made-Attempted 57-115 56-110
FG: Percentage .496 .509
FG: Per Game 28.5 28.0
3PT: Made-Attempted 17-38 15-38
3PT: Percentage .447 .395
3PT: Per Game 8.5 7.5
FT: Made-Attempted 37-56 29-41
FT: Percentage .661 .707
FT: Per Game 18.5 14.5
Rebounding
Total 58 74
Per Game 29.0 37.0
Margin -8.0 --
Assists
Total 31 24
Per Game 15.5 12.0
Turnovers
Total 24 37
Per Game 12.0 18.5
Margin 6.5 --
Assist/Turnover Ratio 1.3 0.6
Points Off Turnovers 20.0 13.0
Steals
Total 22 17
Per Game 11.0 8.5
Blocks
Total 6 4
Per Game 3.0 2.0
Attendance
Total 58 0
Per Game 2-29 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Day, David 2 2 63 31.5 6 18 .333 4 15 .267 12 13 .923 28 14.0 0 2 2 1.0 2 5 4 4 0
23 Pokorzynski, Caden 2 2 54 27.0 11 16 .688 1 2 .500 5 7 .714 28 14.0 1 12 13 6.5 0 4 2 4 0
1 Dickerson, Mershon 2 2 64 32.0 9 18 .500 2 4 .500 5 9 .556 25 12.5 1 10 11 5.5 4 7 3 6 0
0 Green-Torbert, Lamont 2 0 35 17.5 7 14 .500 4 6 .667 5 7 .714 23 11.5 0 1 1 0.5 3 4 4 1 1
34 Zubric, Xavier 2 2 60 30.0 9 19 .474 0 0 .000 4 12 .333 22 11.0 6 4 10 5.0 7 4 4 1 3
10 Bledsoe, Jordan 2 2 50 25.0 5 8 .625 2 2 1.000 4 4 1.000 16 8.0 2 3 5 2.5 7 2 4 4 0
4 Futa, Jack 2 0 34 17.0 5 8 .625 3 5 .600 0 0 .000 13 6.5 1 4 5 2.5 5 2 2 1 2
2 McCoy, Jordan 2 0 29 14.5 4 10 .400 1 4 .250 2 4 .500 11 5.5 0 3 3 1.5 4 3 1 1 0
12 Russau, Joe 2 0 11 5.5 1 4 .250 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 1 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 4 8 4.0 0 0 0 0 0  
Total 2 400 200.0 57 115 .496 17 38 .447 37 56 .661 168 84.00 15 43 58 29.0 33 31 24 22 6
Opponents 2 400 200.0 56 110 .509 15 38 .395 29 41 .707 156 78.00 18 56 74 37.0 46 24 37 17 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
3 Day, David 2 2 63 6 18 .333 4 15 .267 12 13 .923 28 14.0
23 Pokorzynski, Caden 2 2 54 11 16 .688 1 2 .500 5 7 .714 28 14.0
1 Dickerson, Mershon 2 2 64 9 18 .500 2 4 .500 5 9 .556 25 12.5
34 Zubric, Xavier 2 2 60 9 19 .474 0 0 .000 4 12 .333 22 11.0
0 Green-Torbert, Lamont 2 0 35 7 14 .500 4 6 .667 5 7 .714 23 11.5
10 Bledsoe, Jordan 2 2 50 5 8 .625 2 2 1.000 4 4 1.000 16 8.0
4 Futa, Jack 2 0 34 5 8 .625 3 5 .600 0 0 .000 13 6.5
2 McCoy, Jordan 2 0 29 4 10 .400 1 4 .250 2 4 .500 11 5.5
12 Russau, Joe 2 0 11 1 4 .250 0 0 .000 0 0 .000 2 1.0
Total 2 400 57 115 .496 17 38 .447 37 56 .661 168 84.00
Opponents 2 400 56 110 .509 15 38 .395 29 41 .707 156 78.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
3 Day, David 2 31.5 .333 .267 .923 0.0 1.0 1.0 2.5 2.0 0.0 14.0
23 Pokorzynski, Caden 2 27.0 .688 .500 .714 0.5 6.0 6.5 2.0 2.0 0.0 14.0
1 Dickerson, Mershon 2 32.0 .500 .500 .556 0.5 5.0 5.5 3.5 3.0 0.0 12.5
34 Zubric, Xavier 2 30.0 .474 .000 .333 3.0 2.0 5.0 2.0 0.5 1.5 11.0
0 Green-Torbert, Lamont 2 17.5 .500 .667 .714 0.0 0.5 0.5 2.0 0.5 0.5 11.5
10 Bledsoe, Jordan 2 25.0 .625 1.000 1.000 1.0 1.5 2.5 1.0 2.0 0.0 8.0
4 Futa, Jack 2 17.0 .625 .600 .000 0.5 2.0 2.5 1.0 0.5 1.0 6.5
2 McCoy, Jordan 2 14.5 .400 .250 .500 0.0 1.5 1.5 1.5 0.5 0.0 5.5
12 Russau, Joe 2 5.5 .250 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
Total 2 200.0 .496 .447 .661 7.5 21.5 29.0 15.5 11.0 3.0 84.00
Opponents 2 200.0 .509 .395 .707 9.0 28.0 37.0 12.0 8.5 2.0 78.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs St. Francis (IL) 10/30/26 77-69 W 23-53 .434 6-15 .400 25-36 .694 8 23 31 31.0 20 10 13 3 16 77 77.0
vs Indiana South Bend (IN) 10/31/26 91-87 W 34-62 .548 11-23 .478 12-20 .600 7 20 27 29.0 13 21 11 3 6 91 84.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Francis (IL) 10/30/26 69-77 L 24-51 .471 5-16 .313 16-25 .640 10 28 38 38.0 25 11 22 2 9 69 69.0
Indiana South Bend (IN) 10/31/26 87-91 L 32-59 .542 10-22 .455 13-16 .813 8 28 36 37.0 21 13 15 2 8 87 78.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Francis (IL) 10/30/26 77-69 8 23-53/24-51 .434/.471 6-15/5-16 .400/.313 25-36/16-25 .694-.640 31/38 -7 10/11 13/22 3/2 16/9 20/25
Indiana South Bend (IN) 10/31/26 91-87 4 34-62/32-59 .548/.542 11-23/10-22 .478/.455 12-20/13-16 .600-.813 27/36 -9 21/13 11/15 3/2 6/8 13/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Indiana South Bend (IN) (10/31/26)
FIELD GOALS MADE 34 Indiana South Bend (IN) (10/31/26)
FIELD GOAL ATTEMPTS 62 Indiana South Bend (IN) (10/31/26)
3 PT FIELD GOALS MADE 11 Indiana South Bend (IN) (10/31/26)
3 PT FG ATTEMPTS 23 Indiana South Bend (IN) (10/31/26)
FREE THROWS MADE 25 St. Francis (IL) (10/30/26)
FREE THROW ATTEMPTS 36 St. Francis (IL) (10/30/26)
REBOUNDS 31 St. Francis (IL) (10/30/26)
ASSISTS 21 Indiana South Bend (IN) (10/31/26)
STEALS 16 St. Francis (IL) (10/30/26)
BLOCKED SHOTS 3 St. Francis (IL) (10/30/26); Indiana South Bend (IN) (10/31/26)
TURNOVERS 13 St. Francis (IL) (10/30/26)
FOULS 20 St. Francis (IL) (10/30/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 18 Caden Pokorzynski Indiana South Bend (IN) (10/31/26)
FIELD GOALS MADE 7 Caden Pokorzynski Indiana South Bend (IN) (10/31/26)
FIELD GOAL ATTEMPTS 11 Mershon Dickerson St. Francis (IL) (10/30/26)
3 PT FIELD GOALS MADE 4 David Day Indiana South Bend (IN) (10/31/26)
3 PT FG ATTEMPTS 10 David Day Indiana South Bend (IN) (10/31/26)
FREE THROWS MADE 8 David Day St. Francis (IL) (10/30/26)
FREE THROW ATTEMPTS 9 Mershon Dickerson St. Francis (IL) (10/30/26)
REBOUNDS 8 Caden Pokorzynski St. Francis (IL) (10/30/26)
ASSISTS 4 Mershon Dickerson Indiana South Bend (IN) (10/31/26)
STEALS 6 Mershon Dickerson St. Francis (IL) (10/30/26)
BLOCKED SHOTS 2 Xavier Zubric; Jack Futa St. Francis (IL) (10/30/26); Indiana South Bend (IN) (10/31/26)
TURNOVERS 3 Lamont Green-Torbert; David Day St. Francis (IL) (10/30/26); Indiana South Bend (IN) (10/31/26)
FOULS 4 Jordan Bledsoe St. Francis (IL) (10/30/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#3 Day, David 2 28 14.0
#23 Pokorzynski, Caden 2 28 14.0
#1 Dickerson, Mershon 2 25 12.5
#0 Green-Torbert, Lamont 2 23 11.5
#34 Zubric, Xavier 2 22 11.0
#10 Bledsoe, Jordan 2 16 8.0
#4 Futa, Jack 2 13 6.5
#2 McCoy, Jordan 2 11 5.5
#12 Russau, Joe 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Pokorzynski, Caden 2 11 16 .688 5.5 8.0
#1 Dickerson, Mershon 2 9 18 .500 4.5 9.0
#34 Zubric, Xavier 2 9 19 .474 4.5 9.5
#0 Green-Torbert, Lamont 2 7 14 .500 3.5 7.0
#3 Day, David 2 6 18 .333 3.0 9.0
#10 Bledsoe, Jordan 2 5 8 .625 2.5 4.0
#4 Futa, Jack 2 5 8 .625 2.5 4.0
#2 McCoy, Jordan 2 4 10 .400 2.0 5.0
#12 Russau, Joe 2 1 4 .250 0.5 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#3 Day, David 2 4 15 .267 2.0 7.5
#0 Green-Torbert, Lamont 2 4 6 .667 2.0 3.0
#4 Futa, Jack 2 3 5 .600 1.5 2.5
#10 Bledsoe, Jordan 2 2 2 1.000 1.0 1.0
#1 Dickerson, Mershon 2 2 4 .500 1.0 2.0
#2 McCoy, Jordan 2 1 4 .250 0.5 2.0
#23 Pokorzynski, Caden 2 1 2 .500 0.5 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#3 Day, David 2 12 13 .923 6.0 6.5
#1 Dickerson, Mershon 2 5 9 .556 2.5 4.5
#0 Green-Torbert, Lamont 2 5 7 .714 2.5 3.5
#23 Pokorzynski, Caden 2 5 7 .714 2.5 3.5
#10 Bledsoe, Jordan 2 4 4 1.000 2.0 2.0
#34 Zubric, Xavier 2 4 12 .333 2.0 6.0
#2 McCoy, Jordan 2 2 4 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Pokorzynski, Caden 2 13 6.5 1 0.5 12 6.0
#1 Dickerson, Mershon 2 11 5.5 1 0.5 10 5.0
#34 Zubric, Xavier 2 10 5.0 6 3.0 4 2.0
#TM Team 2 8 4.0 4 2.0 4 2.0
#10 Bledsoe, Jordan 2 5 2.5 2 1.0 3 1.5
#4 Futa, Jack 2 5 2.5 1 0.5 4 2.0
#2 McCoy, Jordan 2 3 1.5 0 0.0 3 1.5
#3 Day, David 2 2 1.0 0 0.0 2 1.0
#0 Green-Torbert, Lamont 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#1 Dickerson, Mershon 2 7 3.5
#3 Day, David 2 5 2.5
#0 Green-Torbert, Lamont 2 4 2.0
#23 Pokorzynski, Caden 2 4 2.0
#34 Zubric, Xavier 2 4 2.0
#2 McCoy, Jordan 2 3 1.5
#10 Bledsoe, Jordan 2 2 1.0
#4 Futa, Jack 2 2 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#34 Zubric, Xavier 2 3 1.5
#4 Futa, Jack 2 2 1.0
#0 Green-Torbert, Lamont 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#1 Dickerson, Mershon 2 6 3.0
#10 Bledsoe, Jordan 2 4 2.0
#3 Day, David 2 4 2.0
#23 Pokorzynski, Caden 2 4 2.0
#4 Futa, Jack 2 1 0.5
#0 Green-Torbert, Lamont 2 1 0.5
#2 McCoy, Jordan 2 1 0.5
#34 Zubric, Xavier 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Bledsoe, Jordan 2 4 2.0
#3 Day, David 2 4 2.0
#0 Green-Torbert, Lamont 2 4 2.0
#34 Zubric, Xavier 2 4 2.0
#1 Dickerson, Mershon 2 3 1.5
#4 Futa, Jack 2 2 1.0
#23 Pokorzynski, Caden 2 2 1.0
#2 McCoy, Jordan 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Bledsoe, Jordan 2 7 3.5
#34 Zubric, Xavier 2 7 3.5
#4 Futa, Jack 2 5 2.5
#1 Dickerson, Mershon 2 4 2.0
#2 McCoy, Jordan 2 4 2.0
#0 Green-Torbert, Lamont 2 3 1.5
#3 Day, David 2 2 1.0
#12 Russau, Joe 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#1 Dickerson, Mershon 2 64 32.0
#3 Day, David 2 63 31.5
#34 Zubric, Xavier 2 60 30.0
#23 Pokorzynski, Caden 2 54 27.0
#10 Bledsoe, Jordan 2 50 25.0
#0 Green-Torbert, Lamont 2 35 17.5
#4 Futa, Jack 2 34 17.0
#2 McCoy, Jordan 2 29 14.5
#12 Russau, Joe 2 11 5.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#2 McCoy, Jordan 2 3 1 3.00
#1 Dickerson, Mershon 2 7 3 2.33
#23 Pokorzynski, Caden 2 4 2 2.00
#3 Day, David 2 5 4 1.25
#4 Futa, Jack 2 2 2 1.00
#0 Green-Torbert, Lamont 2 4 4 1.00
#34 Zubric, Xavier 2 4 4 1.00