Purdue Northwest -VS- Aquinas (6-4)

Box Score

Purdue Northwest logo
4
vs
Aquinas logo
8

Purdue Northwest
-VS-
Aquinas (6-4)

Team Score By Period
Team F Total
Purdue Northwest 2 2 0 4
Winner Aquinas 3 3 2 8
PNWM
Craig Herman (1); Michael Clough (1); Patrick Hays (1); Hayden Mosloski (1)
AQM
Rumpke, Dylan (3); Johnson, Darren (3); McCatty, Brendan (1); Ostman, Gustav (1)
Date:
10/29/2022
Start:
7:30 pm
Time:
2:19
Location:
Byron Center, Mich.
VIEW
Match History vs Purdue Northwest

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By PNWM AQM
1st - 19:10 PNWM 1st 19:10 Craig Herman Sam Bourdages 1 0
1st - 18:19 AQM 1st 18:19 Dylan Rumpke Christian Look 1 1
1st - 10:24 AQM 1st 10:24 Dylan Rumpke Christian Look, Matt Denhartingh 1 2
1st - 08:14 AQM 1st 08:14 Darren Johnson Unassisted 1 3
1st - 06:37 PNWM 1st 06:37 Michael Clough Carter Hobbs, Hayden Mosloski 2 3
2nd - 17:54 AQM 2nd 17:54 Brendan McCatty Dylan Rumpke, Danny Barry 2 4
2nd - 08:46 PNWM (PP) 2nd 08:46 Patrick Hays Carter Hobbs 3 4
2nd - 08:15 AQM 2nd 08:15 Darren Johnson Mason Stewart, Max Johnston 3 5
2nd - 04:14 AQM (PP) 2nd 04:14 Dylan Rumpke Christian Look, Danny Barry 3 6
2nd - 03:50 PNWM 2nd 03:50 Hayden Mosloski Duncan McCourt, Jacob Toland 4 6
3rd - 03:18 AQM 3rd 03:18 Gustav Ostman Darren Johnson, Brandon Rozema 4 7
3rd - 00:25 AQM (PP) 3rd 00:25 Darren Johnson Mason Stewart, Brendan McCatty 4 8
4 8

Power Play Summary

PNWM - Power Plays
No statistics available.
AQM - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
AQM 1st Mason Stewart 02:00 ROUGHING 15:13 PP
AQM 1st Alex Johnson 02:00 SLASHING 05:39 PP
AQM 2nd Brandon Rozema 02:00 HOOKING 15:56 PP
PNWM 2nd Craig Herman 10:00 GAME MISCONDUCT 09:12
PNWM 2nd Craig Herman 05:00 SPEARING 09:12 PP
AQM 2nd Arthur Prukhitsky 02:00 INTERFERENCE 09:12
PNWM 2nd Brennan Schidlowsky 02:00 ROUGHING 09:12
AQM 2nd Arthur Prukhitsky 02:00 INTERFERENCE 09:12 PP
AQM 3rd Christian Look 02:00 TRIPPING 15:35 PP
AQM 3rd Dylan Rumpke 02:00 HOLDING 07:47 PP
PNWM 3rd Patrick Hays 02:00 SLASHING 01:20 PP

Individual Statistics

Purdue Northwest 4

Purdue Northwest 4
Pos # Player G A Totals S +/- FO Pen BLK
2 2Jacob Toland 0 1 0 0 0 - - 0
5 5Alex Moon 0 0 0 0 0 - - 0
LW 8 8Craig Herman 1 0 1 1 0 - 2-15 0
9 9Tyler Lasiter 0 0 0 0 0 - - 0
10 10Brennan Schidlowsky 0 0 0 0 0 - 1-2 0
11 11Duncan McCourt 0 1 0 0 0 - - 0
13 13Michael Clough 1 0 1 1 0 - - 0
D 15 15Patrick Hays 1 0 1 1 0 - 1-2 0
16 16Blake Witkowski 0 0 0 0 0 - - 0
22 22Noah Murphy 0 0 0 0 0 - - 0
29 29Hayden Mosloski 1 1 1 1 0 - - 0
30 30Curtis Campbell 0 0 0 0 0 - - 0
G 33 33Cooper Olson 0 0 0 0 0 - - 0
D 36 36Carter Hobbs 0 2 0 0 0 - - 0
43 43Brandon McNeal 0 0 0 0 0 - - 0
63 63Jordan DeGouw 0 0 0 0 0 - - 0
71 71Sev Bannikov 0 0 0 0 0 - - 0
80 80Jeremy Lochow 0 0 0 0 0 - - 0
RW 81 81Sam Bourdages 0 1 0 0 0 - - 0
C 88 88Charlie Smith 0 0 0 0 0 - - 0
92 92Josh Gillgren 0 0 0 0 0 - - 0
TM TMTeam 0 0 44 44 0 - - 0
Totals 4 6 48 48 0 0-0 4-19 0

Aquinas 8

Aquinas 8
Pos # Player G A Totals S +/- FO Pen BLK
4 4Look, Christian 0 3 0 0 0 - 1-2 0
5 5Johnson, Alex 0 0 0 0 0 - 1-2 0
6 6McCatty, Brendan 1 1 1 1 0 - - 0
D 8 8Stewart, Mason 0 2 0 0 0 - 1-2 0
9 9Vitale, Ethan 0 0 0 0 0 - - 0
LW 10 10Ostman, Gustav 1 0 1 1 0 - - 0
11 11Johnson, Drake 0 0 0 0 0 - - 0
13 13Rumpke, Dylan 3 1 3 3 0 - 1-2 0
D 14 14Johnson, Kirwin 0 0 0 0 0 - - 0
15 15Hoon, Mitchell 0 0 0 0 0 - - 0
16 16DiTullio, Shane 0 0 0 0 0 - - 0
RW 19 19Johnson, Darren 3 1 3 3 0 - - 0
C 21 21Rozema, Brandon 0 1 0 0 0 - 1-2 0
22 22Denhartigh, Matt 0 1 0 0 0 - - 0
24 24Phillips, Gavin 0 0 0 0 0 - - 0
27 27Barry, Danny 0 2 0 0 0 - - 0
G 38 38Johnston, Max 0 1 0 0 0 - - 0
71 71Prukhitsky, Arthur 0 0 0 0 0 - 2-4 0
TM TMTeam 0 0 30 30 0 - - 0
Totals 8 13 38 38 0 0-0 7-14 0

Goalkeeping Statistics

Purdue Northwest - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
33 33Cooper Olson 22:06 4 0 10 10
30 30Curtis Campbell L 37:54 4 0 20 20
Totals 8 0 30 30
Aquinas - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
38 38Johnston, Max W 60:00 4 0 44 44
Totals 4 0 44 44

Faceoff Statistics