Men's Cross Country | Women's Cross Country | Men's Soccer | Women's Soccer | Women's Volleyball
Kansas City, Mo. – Over the last few weeks, the National Association of Intercollegiate Athletics (NAIA) has released the 2023 Daktronics Scholar-Athletes for the following fall sports: men's and women's cross country, men's and women's soccer, and women's volleyball. In those five sports, Aquinas had 34 student-athletes recognized for their academic achievements.
To qualify as an NAIA Scholar-Athlete – which is essentially Academic All-American status – individuals who are recognized must maintain a minimum grade point average of 3.5 on a 4.0 scale, must appear on the eligibility certificate for the sport, and have attended one full year at the institution.
Here are the AQ student-athletes honored as Fall 2023 NAIA Scholar-Athletes, including their hometown and declared majors:
Men's Cross CountryÂ
Ethan Barker | Mattawan, Mich. | Business Administration
Edward Frey | Grand Rapids, Mich. | Health Science
Ben Hardy | East Jordan, Mich. | Social Studies: Secondary Education
Andrew Ireland | Grand Haven, Mich. | Business Administration
Carson Lafferty | Rockford, Mich. | English (Literature Emphasis)
Brian Langlois | Grand Rapids, Mich. | Business Administration
Jonah Maichele | Paw Paw, Mich. | Master of Arts in Counseling
Matthew Schieber | Portage, Mich. | English (Writing Emphasis)
Women's Cross Country
Katrina Amrhein | Norton Shores, Mich. | Business Administration
Anna Fedewa | Spring Lake, Mich. | English (Literature Emphasis)
Genevieve Moore | Battle Creek, Mich. | Psychology
Ella P'Simer | Oxford, Mich. | Sustainable Business
Kaitlyn Thomas | Battle Creek, Mich. | Communication
Men's Soccer
Joshua Clemitson | Newcastle, England | Professional Accountancy
Joe Lockey | South Shields, England | Business & Sports Management
Fin Pittock | Brighton, England | Professional Accountancy
Ivan Radovic | Bokelj, Montenegro | Computer Information Systems
Ricardo Rittersberger | Weinheim, Germany | Business & Sports Management
Jasper Schinkel | Zeist, Ultrecht, Netherlands | Business Administration
Antonio Strassioto | Pravisdomini, Italy | Business & Communication
Women's Soccer
Marie-Louise Abild | Haderslev, Denmark | Psychology
Alison Bishop | Allegan, Mich. | Business & Sports Management
Laia Cunill | Esporles, Mallorca, Spain | Exercise Science
Sandra Segovia | Valencia, Spain | Business & Sports Management
Sydney Shenk | Seattle, Wash. | Biochemistry & Molecular Biology
Bridget Sherman | Valparaiso, Ind. | Elementary Education
Women's VolleyballÂ
Melissa Beachnau | Lansing, Mich. | Sociology
Lauren Chioini | Bloomfield Hills, Mich. | Health Science
Alyssa Detweiler | Cedar Springs, Mich. | Biochemistry & Molecular Biology
Peyton Goschka | Grand Ledge, Mich. | Health Science
Chloe Hogarth | Grand Rapids, Mich. | Elementary Education
Jenna Lee | Farmington Hills, Mich. | Biology
Abbi Perkins | Spring Lake, Mich. | Business & Art
Julia Schweihofer | Saint Clair, Mich. | Health Science
Â