2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
29 Smitz, Dane 29 Smitz, Dane .258 .677 45-39 128 16 33 4 0 1 14 40 .313 19 4 17 1 .364 3 5 4-4
21 Maher, Michael 21 Maher, Michael .248 .669 41-36 129 25 32 7 1 0 12 41 .318 19 2 20 5 .351 1 6 6-9
8 Paganelli , Brady 8 Paganelli , Brady .226 .705 43-43 124 26 28 5 2 1 15 40 .323 25 7 31 0 .382 1 6 13-15
2 Wing, Sean 2 Wing, Sean .222 .567 43-31 108 19 24 3 0 0 8 27 .250 13 2 25 0 .317 0 3 9-11
25 Keys, Travis 25 Keys, Travis 1.000 2.000 14-10 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
33 Buurstra, Bruce 33 Buurstra, Bruce 1.000 2.000 19-0 1 2 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
42 Hughes, Nathan 42 Hughes, Nathan .402 1.217 32-32 112 25 45 12 2 7 27 82 .732 14 4 11 0 .485 0 0 1-1
34 Nawrocki, Braden 34 Nawrocki, Braden .333 .966 35-23 81 21 27 6 0 3 30 42 .519 12 7 19 0 .447 3 0 9-11
10 Haran, Noah 10 Haran, Noah .333 1.167 8-0 6 2 2 0 1 0 1 4 .667 1 1 2 0 .500 0 0 0-0
37 Lockwood, Alec 37 Lockwood, Alec .317 .858 36-28 104 23 33 4 1 4 23 51 .490 8 1 14 4 .368 1 0 4-7
39 Guzman, Dominic 39 Guzman, Dominic .300 .717 28-2 10 13 3 0 0 0 0 3 .300 2 0 3 0 .417 0 0 3-7
4 Strickland, Alex 4 Strickland, Alex .298 .800 35-25 84 10 25 2 0 3 17 36 .429 8 3 19 0 .371 2 1 2-4
27 Vicari, Max 27 Vicari, Max .294 .870 19-2 17 6 5 0 1 0 4 7 .412 6 0 5 0 .458 1 3 0-0
6 Gillings, Ryan 6 Gillings, Ryan .290 .739 31-23 62 5 18 3 0 0 14 21 .339 5 7 8 0 .400 1 2 1-1
1 Arnold, Anthony 1 Arnold, Anthony .286 .929 18-0 7 8 2 1 0 0 1 3 .429 3 0 1 0 .500 0 0 3-5
50 Wilcox, Nathan 50 Wilcox, Nathan .283 .833 12-12 46 11 13 3 2 1 6 23 .500 4 0 8 0 .333 1 2 0-0
23 Weinert, Lucas 23 Weinert, Lucas .246 .649 33-17 65 20 16 2 0 0 9 18 .277 11 2 19 1 .372 0 0 3-6
30 Cupri, Lorenzo 30 Cupri, Lorenzo .235 .715 21-5 17 4 4 0 0 0 2 4 .235 8 0 8 0 .480 0 0 3-4
17 Aracena, Kelvin 17 Aracena, Kelvin .227 .612 33-21 66 8 15 2 0 0 7 17 .258 9 4 12 0 .354 0 1 3-3
9 Brzezinski, Nick 9 Brzezinski, Nick .225 .665 27-25 89 17 20 4 2 2 20 34 .382 6 2 22 0 .283 2 0 10-13
26 Sulkanen, Matthew 26 Sulkanen, Matthew .222 .522 12-2 18 2 4 0 0 0 1 4 .222 2 0 4 1 .300 0 0 0-0
12 VanderLeest, Colton 12 VanderLeest, Colton .218 .751 26-14 55 6 12 4 2 1 11 23 .418 8 2 18 0 .333 1 0 0-1
46 Ramont, Jacob 46 Ramont, Jacob .209 .548 24-8 43 4 9 2 0 0 2 11 .256 3 2 14 0 .292 0 0 2-2
19 Suriel Garcia, Chris 19 Suriel Garcia, Chris .197 .738 32-27 76 19 15 2 1 3 10 28 .368 17 5 24 0 .370 2 1 4-5
32 Binkowski, Mark 32 Binkowski, Mark .176 .570 18-16 34 2 6 1 0 0 8 7 .206 9 1 9 0 .364 0 1 4-6
40 Kelley, Joseph 40 Kelley, Joseph .129 .615 20-10 31 6 4 1 0 1 4 8 .258 10 1 10 0 .357 0 0 0-0
7 Steffan, Richard 7 Steffan, Richard .000 .000 20-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
35 Casterline, Michael 35 Casterline, Michael .000 1.000 11-7 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
41 Zomerlei, Tyler 41 Zomerlei, Tyler .000 1.000 9-4 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
44 Hill, Mason 44 Hill, Mason .000 .000 14-10 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .262 .754 49-49 1515 301 397 68 15 27 247 576 .380 224 57 324 12 .374 19 31 84-115
Opponents .269 .737 49-49 1540 272 414 89 15 22 237 599 .389 166 31 389 13 .348 18 19 70-86

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Keys, Travis 25Keys, Travis 2.61 1.11 5-2 13-10 2 1-1 1 62.0 46 21 18 23 101 9 2 1 219 .210 2 1 0 5 4
44 Hill, Mason 44Hill, Mason 5.01 1.41 3-3 13-10 1 1-1 0 50.1 59 33 28 12 38 17 1 3 201 .294 7 6 2 2 3
38 May II, Charles 38May II, Charles 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 2 .000 0 0 0 0 0
48 Champlin, Trent 48Champlin, Trent 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 4 .000 0 0 0 0 0
7 Steffan, Richard 7Steffan, Richard 3.34 1.11 4-2 19-0 0 0-0 1 32.1 28 16 12 8 33 7 1 1 124 .226 1 4 0 0 2
5 Smith, Colin 5Smith, Colin 3.72 1.81 3-2 9-1 0 0-0 1 19.1 18 12 8 17 25 4 0 1 73 .247 2 1 1 0 2
35 Casterline, Michael 35Casterline, Michael 4.22 1.41 3-1 10-7 0 0-1 0 32.0 31 21 15 14 35 5 1 1 130 .238 2 0 0 1 1
16 Wright, Blake 16Wright, Blake 4.50 2.00 0-0 1-0 0 0-0 0 2.0 4 1 1 0 1 2 0 0 10 .400 1 0 0 0 0
45 Myers, Nathan 45Myers, Nathan 4.75 1.22 3-1 14-1 0 0-0 0 30.1 31 21 16 6 20 7 0 3 122 .254 3 2 0 2 1
14 Rabb, Dawson 14Rabb, Dawson 5.06 1.31 0-1 5-0 0 0-0 0 5.1 2 3 3 5 3 0 0 0 17 .118 1 3 0 0 0
11 Snider, Ben 11Snider, Ben 5.15 1.36 2-3 12-8 0 0-0 0 36.2 40 29 21 10 31 9 1 4 150 .267 2 2 1 1 0
28 Morrison, Hunter 28Morrison, Hunter 5.22 1.67 2-2 13-2 0 0-1 0 29.1 40 25 17 9 22 6 2 1 123 .325 3 1 0 3 0
20 Smitz, Grant 20Smitz, Grant 6.59 1.85 0-2 12-4 0 0-1 3 28.2 32 26 21 21 36 4 2 4 116 .276 5 3 0 0 2
41 Zomerlei, Tyler 41Zomerlei, Tyler 7.27 2.08 0-2 8-4 0 0-0 0 17.1 22 16 14 14 9 3 0 2 69 .319 1 2 0 0 1
33 Buurstra, Bruce 33Buurstra, Bruce 7.56 1.64 0-0 17-0 0 0-0 0 25.0 37 21 21 4 17 11 3 0 109 .339 1 5 1 2 1
43 Gausselin, Conor 43Gausselin, Conor 10.69 2.31 0-2 10-2 0 0-0 0 16.0 23 22 19 14 16 5 2 1 68 .338 0 1 1 1 2
15 Bibb, Jerrold 15Bibb, Jerrold 27.00 7.50 0-0 1-0 0 0-0 0 0.2 1 2 2 4 0 0 0 0 2 .500 0 0 0 0 0
18 18 1818 27.00 7.50 0-0 1-0 0 0-0 0 0.2 0 3 2 5 0 0 0 0 1 .000 1 0 0 1 0  
Totals 4.97 1.49 25-23 160-49 3 4 6 389.1 414 272 215 166 389 89 15 22 1540 .269 32 31 6 18 19
Opponents 5.07 1.59 23-25 189-49 4 5 8 390.2 397 301 220 224 324 68 15 27 1515 .262 58 57 5 19 31

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
40 Kelley, Joseph 40 Kelley, Joseph 46 42 4 0 1.000 2 0 0 0 0
50 Wilcox, Nathan 50 Wilcox, Nathan 23 21 2 0 1.000 0 0 0 0 0
10 Haran, Noah 10 Haran, Noah 18 15 3 0 1.000 0 3 2 3 0
44 Hill, Mason 44 Hill, Mason 13 1 12 0 1.000 0 6 3 0 0
11 Snider, Ben 11 Snider, Ben 11 6 5 0 1.000 0 5 2 0 0
5 Smith, Colin 5 Smith, Colin 10 1 9 0 1.000 0 6 0 0 0
26 Sulkanen, Matthew 26 Sulkanen, Matthew 7 7 0 0 1.000 2 0 0 0 0
33 Buurstra, Bruce 33 Buurstra, Bruce 7 1 6 0 1.000 0 3 1 0 0
43 Gausselin, Conor 43 Gausselin, Conor 6 1 5 0 1.000 0 10 1 0 0
39 Guzman, Dominic 39 Guzman, Dominic 5 5 0 0 1.000 0 0 0 0 0
41 Zomerlei, Tyler 41 Zomerlei, Tyler 5 1 4 0 1.000 0 0 1 0 0
45 Myers, Nathan 45 Myers, Nathan 5 1 4 0 1.000 0 4 0 0 0
14 Rabb, Dawson 14 Rabb, Dawson 1 0 1 0 1.000 0 2 0 0 0
15 Bibb, Jerrold 15 Bibb, Jerrold 1 1 0 0 1.000 0 0 1 0 0
29 Smitz, Dane 29 Smitz, Dane 213 198 13 2 .991 0 36 4 9 0
42 Hughes, Nathan 42 Hughes, Nathan 243 227 12 4 .984 8 0 0 0 0
6 Gillings, Ryan 6 Gillings, Ryan 184 170 11 3 .984 1 30 4 3 0
9 Brzezinski, Nick 9 Brzezinski, Nick 58 56 1 1 .983 1 0 0 0 0
34 Nawrocki, Braden 34 Nawrocki, Braden 32 30 1 1 .969 0 0 0 0 0
4 Strickland, Alex 4 Strickland, Alex 62 59 1 2 .968 2 2 0 0 0
46 Ramont, Jacob 46 Ramont, Jacob 30 13 16 1 .967 2 0 0 0 0
21 Maher, Michael 21 Maher, Michael 113 80 28 5 .956 6 0 0 0 0
25 Keys, Travis 25 Keys, Travis 19 1 17 1 .947 0 11 3 0 0
2 Wing, Sean 2 Wing, Sean 51 46 2 3 .941 1 0 0 0 0
17 Aracena, Kelvin 17 Aracena, Kelvin 77 19 53 5 .935 3 0 0 0 0
37 Lockwood, Alec 37 Lockwood, Alec 24 21 1 2 .917 0 0 0 0 0
23 Weinert, Lucas 23 Weinert, Lucas 47 23 20 4 .915 3 0 0 0 0
27 Vicari, Max 27 Vicari, Max 23 8 13 2 .913 3 0 0 0 0
30 Cupri, Lorenzo 30 Cupri, Lorenzo 23 4 17 2 .913 1 0 0 0 0
19 Suriel Garcia, Chris 19 Suriel Garcia, Chris 76 31 37 8 .895 2 0 0 0 0
8 Paganelli , Brady 8 Paganelli , Brady 159 48 94 17 .893 14 0 0 0 0
32 Binkowski, Mark 32 Binkowski, Mark 52 24 20 8 .846 8 0 0 0 0
7 Steffan, Richard 7 Steffan, Richard 10 0 8 2 .800 0 5 2 0 0
28 Morrison, Hunter 28 Morrison, Hunter 13 1 9 3 .769 0 4 1 0 0
12 VanderLeest, Colton 12 VanderLeest, Colton 4 3 0 1 .750 0 0 0 0 0
35 Casterline, Michael 35 Casterline, Michael 9 1 5 3 .667 1 4 0 0 0
1 Arnold, Anthony 1 Arnold, Anthony 3 1 1 1 .667 1 0 0 0 0
20 Smitz, Grant 20 Smitz, Grant 8 1 4 3 .625 0 8 1 0 0
16 Wright, Blake 16 Wright, Blake 0 0 0 0 .000 0 1 0 0 0
18 18 18 18 0 0 0 0 .000 0 1 0 0 0  
38 May II, Charles 38 May II, Charles 0 0 0 0 .000 0 0 0 0 0
48 Champlin, Trent 48 Champlin, Trent 0 0 0 0 .000 0 1 0 0 0
Totals 1691 1168 439 84 .950 24 142 26 15 0
Opponents 1691 1172 436 83 .951 18 168 59 14 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Haran, Noah 10Haran, Noah .500 2.000 3-0 2 1 1 0 1 0 1 3 1.500 0 0 0 0 .500 0 0 0-0
39 Guzman, Dominic 39Guzman, Dominic .500 1.000 11-0 2 6 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 1-4
27 Vicari, Max 27Vicari, Max .375 1.025 6-1 8 2 3 0 1 0 2 5 .625 1 0 2 0 .400 1 1 0-0
26 Sulkanen, Matthew 26Sulkanen, Matthew .333 .833 3-1 6 1 2 0 0 0 0 2 .333 2 0 1 0 .500 0 0 0-0
30 Cupri, Lorenzo 30Cupri, Lorenzo .333 .762 6-1 6 0 2 0 0 0 0 2 .333 1 0 4 0 .429 0 0 1-1
42 Hughes, Nathan 42Hughes, Nathan .326 1.045 12-12 46 4 15 7 0 2 7 28 .609 7 2 4 0 .436 0 0 0-0
34 Nawrocki, Braden 34Nawrocki, Braden .319 .914 18-10 47 6 15 4 0 2 17 25 .532 5 1 12 0 .382 2 0 3-3
50 Wilcox, Nathan 50Wilcox, Nathan .303 .913 8-8 33 9 10 3 1 1 4 18 .545 4 0 6 0 .368 1 0 0-0
37 Lockwood, Alec 37Lockwood, Alec .279 .684 13-11 43 6 12 2 0 1 7 17 .395 1 0 6 3 .289 1 0 0-1
29 Smitz, Dane 29Smitz, Dane .258 .658 18-17 66 7 17 2 0 0 8 19 .288 10 3 5 1 .370 2 1 1-1
4 Strickland, Alex 4Strickland, Alex .250 .797 14-12 44 7 11 1 0 3 10 21 .477 5 0 9 0 .320 1 0 1-1
21 Maher, Michael 21Maher, Michael .243 .664 20-17 70 12 17 5 1 0 5 24 .343 8 0 7 1 .321 0 2 4-5
17 Aracena, Kelvin 17Aracena, Kelvin .208 .571 9-7 24 2 5 1 0 0 1 6 .250 3 1 7 0 .321 0 1 0-0
46 Ramont, Jacob 46Ramont, Jacob .208 .546 10-5 24 2 5 1 0 0 2 6 .250 1 2 5 0 .296 0 0 1-1
12 VanderLeest, Colton 12VanderLeest, Colton .200 .967 6-2 10 3 2 1 1 0 3 5 .500 5 0 3 0 .467 0 0 0-0
8 Paganelli , Brady 8Paganelli , Brady .194 .617 20-20 62 9 12 2 1 0 4 16 .258 13 3 15 0 .359 0 4 6-6
23 Weinert, Lucas 23Weinert, Lucas .190 .536 11-5 21 6 4 0 0 0 1 4 .190 3 2 5 1 .346 0 0 1-2
6 Gillings, Ryan 6Gillings, Ryan .182 .494 14-10 33 0 6 1 0 0 7 7 .212 2 3 2 0 .282 1 1 1-1
2 Wing, Sean 2Wing, Sean .170 .441 19-13 47 7 8 1 0 0 4 9 .191 4 1 9 0 .250 0 2 3-4
19 Suriel Garcia, Chris 19Suriel Garcia, Chris .160 .540 11-8 25 3 4 2 0 0 1 6 .240 4 1 7 0 .300 0 1 2-2
9 Brzezinski, Nick 9Brzezinski, Nick .109 .382 13-12 46 6 5 1 1 0 3 8 .174 4 2 11 0 .208 1 0 3-5
32 Binkowski, Mark 32Binkowski, Mark .071 .452 8-7 14 2 1 0 0 0 2 1 .071 6 1 2 0 .381 0 1 2-4
40 Kelley, Joseph 40Kelley, Joseph .000 .333 3-1 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
1 Arnold, Anthony 1Arnold, Anthony .000 .000 9-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-2
33 Buurstra, Bruce 33Buurstra, Bruce .000 .000 8-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
35 Casterline, Michael 35Casterline, Michael .000 1.000 4-2 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
41 Zomerlei, Tyler 41Zomerlei, Tyler .000 1.000 4-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
44 Hill, Mason 44Hill, Mason .000 .000 7-6 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .232 .680 20-20 681 104 158 34 7 9 89 233 .342 92 22 123 6 .338 10 14 31-43
Opponents .286 .755 20-20 731 136 209 46 4 10 120 293 .401 69 13 194 6 .354 8 13 29-33

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Rabb, Dawson 14Rabb, Dawson 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 4 .250 0 0 0 0 0
38 May II, Charles 38May II, Charles 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 2 .000 0 0 0 0 0
48 Champlin, Trent 48Champlin, Trent 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 4 .000 0 0 0 0 0
25 Keys, Travis 25Keys, Travis 1.83 1.02 3-2 6-5 2 1-1 0 39.1 29 9 8 11 65 6 1 0 139 .209 0 0 0 3 3
7 Steffan, Richard 7Steffan, Richard 3.71 1.29 3-1 8-0 0 0-0 0 17.0 17 11 7 5 22 3 0 1 69 .246 1 1 0 0 2
35 Casterline, Michael 35Casterline, Michael 4.35 1.49 0-0 3-2 0 0-1 0 10.1 12 8 5 3 12 2 0 1 45 .267 0 0 0 0 0
16 Wright, Blake 16Wright, Blake 4.50 2.00 0-0 1-0 0 0-0 0 2.0 4 1 1 0 1 2 0 0 10 .400 1 0 0 0 0
45 Myers, Nathan 45Myers, Nathan 4.61 1.14 1-0 6-1 0 0-0 0 13.2 11 9 7 4 10 2 0 1 54 .204 2 0 0 1 0
28 Morrison, Hunter 28Morrison, Hunter 4.73 1.76 0-0 6-0 0 0-0 0 13.1 17 8 7 6 7 4 0 0 54 .315 2 1 0 2 0
41 Zomerlei, Tyler 41Zomerlei, Tyler 4.91 1.56 0-0 3-0 0 0-0 0 3.2 2 2 2 3 0 0 0 0 12 .167 1 1 0 0 1
5 Smith, Colin 5Smith, Colin 7.11 1.80 0-1 3-0 0 0-0 0 6.1 8 7 5 3 9 2 0 1 26 .308 1 0 0 0 1
44 Hill, Mason 44Hill, Mason 7.39 1.89 1-3 6-6 0 0-0 0 28.0 42 27 23 11 25 11 1 2 122 .344 5 2 0 1 3
33 Buurstra, Bruce 33Buurstra, Bruce 7.59 1.86 0-0 7-0 0 0-0 0 10.2 17 9 9 2 9 7 0 0 49 .347 1 3 0 0 0
20 Smitz, Grant 20Smitz, Grant 8.10 2.04 0-1 4-3 0 0-0 0 16.2 22 17 15 11 17 2 2 3 71 .310 1 3 0 0 1
11 Snider, Ben 11Snider, Ben 11.17 2.17 0-2 4-3 0 0-0 0 9.2 17 18 12 3 9 3 0 1 47 .362 1 2 0 0 0
43 Gausselin, Conor 43Gausselin, Conor 12.60 2.40 0-1 4-0 0 0-0 0 5.0 10 7 7 2 5 2 0 0 22 .455 0 0 1 0 2
18 18 1818 27.00 25.00 0-0 1-0 0 0-0 0 0.2 0 3 2 5 0 0 0 0 1 .000 1 0 0 1 0  
Totals 5.54 1.56 8-11 65-20 2 2 0 178.2 209 136 110 69 194 46 4 10 731 .286 17 13 1 8 13
Opponents 3.55 1.37 11-8 64-20 2 3 3 182.2 158 104 72 92 123 34 7 9 681 .232 18 22 1 10 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Brzezinski, Nick 9 Brzezinski, Nick 32 32 0 0 1.000 0 0 0 0 0
46 Ramont, Jacob 46 Ramont, Jacob 17 8 9 0 1.000 1 0 0 0 0
50 Wilcox, Nathan 50 Wilcox, Nathan 15 13 2 0 1.000 0 0 0 0 0
34 Nawrocki, Braden 34 Nawrocki, Braden 14 13 1 0 1.000 0 0 0 0 0
44 Hill, Mason 44 Hill, Mason 10 1 9 0 1.000 0 4 1 0 0
25 Keys, Travis 25 Keys, Travis 9 0 9 0 1.000 0 2 1 0 0
26 Sulkanen, Matthew 26 Sulkanen, Matthew 7 7 0 0 1.000 2 0 0 0 0
43 Gausselin, Conor 43 Gausselin, Conor 4 0 4 0 1.000 0 3 0 0 0
30 Cupri, Lorenzo 30 Cupri, Lorenzo 3 0 3 0 1.000 0 0 0 0 0
33 Buurstra, Bruce 33 Buurstra, Bruce 3 1 2 0 1.000 0 2 0 0 0
45 Myers, Nathan 45 Myers, Nathan 3 1 2 0 1.000 0 3 0 0 0
5 Smith, Colin 5 Smith, Colin 3 0 3 0 1.000 0 0 0 0 0
37 Lockwood, Alec 37 Lockwood, Alec 2 2 0 0 1.000 0 0 0 0 0
10 Haran, Noah 10 Haran, Noah 1 0 1 0 1.000 0 0 0 0 0
11 Snider, Ben 11 Snider, Ben 1 1 0 0 1.000 0 1 1 0 0
14 Rabb, Dawson 14 Rabb, Dawson 1 0 1 0 1.000 0 0 0 0 0
39 Guzman, Dominic 39 Guzman, Dominic 1 1 0 0 1.000 0 0 0 0 0
40 Kelley, Joseph 40 Kelley, Joseph 1 1 0 0 1.000 0 0 0 0 0
41 Zomerlei, Tyler 41 Zomerlei, Tyler 1 0 1 0 1.000 0 0 0 0 0
29 Smitz, Dane 29 Smitz, Dane 134 124 9 1 .993 0 14 2 3 0
42 Hughes, Nathan 42 Hughes, Nathan 111 106 4 1 .991 0 0 0 0 0
6 Gillings, Ryan 6 Gillings, Ryan 91 83 7 1 .989 0 15 1 3 0
2 Wing, Sean 2 Wing, Sean 25 24 0 1 .960 0 0 0 0 0
21 Maher, Michael 21 Maher, Michael 74 53 18 3 .959 4 0 0 0 0
27 Vicari, Max 27 Vicari, Max 10 4 5 1 .900 3 0 0 0 0
28 Morrison, Hunter 28 Morrison, Hunter 9 1 7 1 .889 0 2 0 0 0
17 Aracena, Kelvin 17 Aracena, Kelvin 21 3 15 3 .857 0 0 0 0 0
32 Binkowski, Mark 32 Binkowski, Mark 21 12 6 3 .857 3 0 0 0 0
23 Weinert, Lucas 23 Weinert, Lucas 13 4 7 2 .846 1 0 0 0 0
8 Paganelli , Brady 8 Paganelli , Brady 86 24 48 14 .837 4 0 0 0 0
19 Suriel Garcia, Chris 19 Suriel Garcia, Chris 22 9 8 5 .773 0 0 0 0 0
4 Strickland, Alex 4 Strickland, Alex 8 6 0 2 .750 0 0 0 0 0
7 Steffan, Richard 7 Steffan, Richard 6 0 4 2 .667 0 3 1 0 0
35 Casterline, Michael 35 Casterline, Michael 4 1 1 2 .500 1 1 0 0 0
20 Smitz, Grant 20 Smitz, Grant 5 1 1 3 .400 0 5 0 0 0
1 Arnold, Anthony 1 Arnold, Anthony 0 0 0 0 .000 0 0 0 0 0
12 VanderLeest, Colton 12 VanderLeest, Colton 0 0 0 0 .000 0 0 0 0 0
16 Wright, Blake 16 Wright, Blake 0 0 0 0 .000 0 1 0 0 0
18 18 18 18 0 0 0 0 .000 0 1 0 0 0  
38 May II, Charles 38 May II, Charles 0 0 0 0 .000 0 0 0 0 0
48 Champlin, Trent 48 Champlin, Trent 0 0 0 0 .000 0 1 0 0 0
Totals 768 536 187 45 .941 19 58 7 6 0
Opponents 797 548 217 32 .960 22 62 22 2 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/27/2021 vs St. Xavier L 3-4 25 3 5 3 2 0 0 1 0 3 1 0 0 0 0 10 21 14 1 .200
2/27/2021 vs St. Xavier W 9-8 39 9 14 7 3 0 1 5 1 0 0 5 0 0 1 9 27 6 4 .359
2/28/2021 vs St. Xavier W 12-10 36 12 15 12 2 0 5 4 0 2 2 1 1 1 1 7 27 16 0 .417
2/28/2021 vs St. Xavier W 9-1 29 9 8 9 0 0 3 3 0 2 1 3 0 0 0 11 21 7 1 .276
3/2/2021 vs Indiana-Kokomo W 6-4 35 6 9 4 1 0 0 6 0 4 1 0 1 0 0 13 27 10 2 .257
3/7/2021 vs Lawrence Tech W 3-0 31 3 11 3 0 0 1 2 0 3 0 0 0 0 0 11 21 8 0 .355
3/7/2021 vs Lawrence Tech L 3-4 26 3 5 3 2 0 0 3 0 0 2 3 0 0 0 8 18 11 0 .192
3/8/2021 vs Lawrence Tech W 8-3 24 8 5 6 0 0 0 7 0 6 0 0 0 0 0 6 21 9 0 .208
3/8/2021 vs Lawrence Tech W 3-1 20 3 4 2 0 0 0 7 0 2 0 0 1 0 0 7 21 8 1 .200
3/9/2021 at Cleary L 0-2 20 0 2 0 0 0 0 5 0 1 2 0 0 0 0 5 18 14 0 .100
3/9/2021 at Cleary L 0-8 23 0 3 0 0 0 0 1 0 0 0 0 1 0 0 8 18 9 4 .130
3/13/2021 vs Trinity Christian W 6-0 29 6 12 5 2 0 1 3 0 3 3 1 0 1 0 4 21 7 0 .414
3/13/2021 vs Trinity Christian L 2-3 22 2 6 2 0 1 0 1 0 1 1 0 2 1 1 5 21 10 0 .273
3/14/2021 vs St. Ambrose L 4-5 27 4 9 4 1 1 0 7 0 6 0 1 3 0 1 6 20 9 3 .333
3/14/2021 vs St. Ambrose W 9-4 26 9 7 4 0 1 0 7 0 1 0 1 1 0 0 4 21 10 1 .269
3/19/2021 Cleary L 6-7 30 6 7 4 1 0 0 5 0 0 1 1 2 2 0 8 27 12 2 .233
3/20/2021 at Lourdes W 6-0 39 6 12 5 3 1 0 0 0 0 0 0 1 0 0 2 27 8 1 .308
3/20/2021 at Lourdes L 5-6 33 5 10 5 1 0 1 4 0 4 2 0 2 1 0 6 26 9 1 .303
3/21/2021 at Siena Heights W 5-1 27 5 7 5 1 0 1 6 0 1 1 0 0 0 0 5 21 4 2 .259
3/21/2021 at Siena Heights W 4-3 26 4 6 4 1 0 1 2 0 0 2 0 0 0 0 3 21 10 0 .231
3/23/2021 at Indiana Wesleyan L 3-11 28 3 4 3 0 0 1 3 0 0 0 0 0 0 2 6 18 7 1 .143
3/23/2021 vs Marian (Ind.) W 4-3 25 4 7 4 3 0 2 3 0 2 0 0 0 0 0 5 21 6 0 .280
3/24/2021 at Bethel (Ind.) W 19-10 38 19 12 15 1 0 0 14 0 7 0 3 0 0 0 12 27 11 1 .316
3/30/2021 St. Francis (Ind.) L 12-15 28 12 8 9 4 0 0 13 0 1 1 0 1 0 0 6 21 9 4 .286
3/30/2021 St. Francis (Ind.) W 15-1 29 15 9 8 1 0 0 5 0 2 0 5 1 0 0 5 21 3 0 .310
4/5/2021 at St. Xavier W 20-2 40 20 18 16 3 1 2 5 0 0 0 2 0 3 0 6 21 8 0 .450
4/7/2021 at Indiana Tech L 4-9 35 4 9 3 0 2 1 3 0 0 1 0 1 1 0 5 24 10 1 .257
4/7/2021 at Indiana Tech L 0-7 26 0 1 0 0 0 0 4 0 0 0 0 0 0 2 7 24 10 1 .038
4/10/2021 Madonna L 4-9 31 4 6 4 1 0 0 3 0 0 1 2 1 0 0 10 27 12 3 .194
4/10/2021 Madonna L 4-10 33 4 5 3 1 0 0 1 0 2 0 2 1 0 0 8 27 9 7 .152
4/11/2021 Concordia (MI) L 2-6 37 2 10 2 5 0 0 0 0 0 0 0 0 0 0 5 27 11 0 .270
4/11/2021 Concordia L 3-14 34 3 7 2 0 0 1 5 0 0 0 1 0 1 0 4 27 6 1 .206
4/13/2021 Lawrence Tech W 5-0 29 5 3 3 1 0 0 6 0 4 0 0 1 0 0 4 27 4 2 .103
4/13/2021 Lawrence Tech L 4-6 33 4 8 4 1 0 2 6 0 0 0 1 0 1 0 5 27 11 2 .242
4/17/2021 at Cleary W 8-4 46 8 11 8 2 0 0 11 0 0 2 2 1 0 1 8 39 13 3 .239
