2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
17 Weinert, Stephen 17 Weinert, Stephen .365 1.013 43-35 115 27 42 9 2 2 21 61 .530 22 7 20 3 .483 3 1 4-4
5 Bousseau, Ramsey 5 Bousseau, Ramsey .361 .982 53-53 183 49 66 13 6 1 26 94 .514 24 13 32 0 .468 0 0 14-17
2 Nguyen, Dylan 2 Nguyen, Dylan .345 .898 52-51 171 32 59 5 0 6 43 82 .480 11 12 29 3 .418 2 3 13-16
16 LaCross, Luke 16 LaCross, Luke .331 .834 49-48 163 27 54 5 6 1 28 74 .454 11 3 32 0 .380 2 3 17-23
22 LaMange, JT 22 LaMange, JT .302 .709 52-49 149 21 45 4 0 0 20 49 .329 17 3 25 6 .380 2 2 0-0
9 Martin, Grant 9 Martin, Grant .297 .877 51-46 158 32 47 11 0 7 43 79 .500 20 2 47 2 .377 3 0 2-2
34 Robinson, Chase 34 Robinson, Chase .296 .816 48-43 135 27 40 6 2 1 23 53 .393 24 7 26 3 .423 2 2 10-15
7 Shearer, Dawson 7 Shearer, Dawson .282 .807 50-47 124 24 35 4 3 1 17 48 .387 17 14 24 2 .420 2 5 5-5
33 Popp, Jon 33 Popp, Jon .500 1.369 15-1 16 4 8 1 0 1 10 12 .750 3 2 3 0 .619 0 0 0-0
28 Shadduck, Kasy 28 Shadduck, Kasy .325 .859 37-31 83 7 27 4 0 0 19 31 .373 19 8 20 2 .486 1 2 1-3
38 Snelling, Logan 38 Snelling, Logan .324 .763 17-9 34 3 11 1 0 0 4 12 .353 3 2 6 0 .410 0 0 4-4
27 Graves, Owen 27 Graves, Owen .308 .787 43-7 26 25 8 1 0 0 4 9 .346 5 2 10 1 .441 1 0 19-23
23 Mueller, Landon 23 Mueller, Landon .306 .741 24-10 36 7 11 4 0 0 10 15 .417 1 0 7 1 .324 0 2 0-1
1 Bryce, Eric 1 Bryce, Eric .290 .758 33-5 31 11 9 0 0 1 5 12 .387 3 1 8 0 .371 0 3 13-15
41 Schmuckal, Aidan 41 Schmuckal, Aidan .282 .724 22-12 39 3 11 2 0 0 5 13 .333 4 3 12 0 .391 0 1 1-1
18 Mitchell, Drew 18 Mitchell, Drew .265 .678 31-13 49 13 13 0 0 0 16 13 .265 9 4 17 0 .413 1 0 2-3
3 Monroe, Brayden 3 Monroe, Brayden .263 .680 23-3 19 7 5 1 0 0 5 6 .316 2 1 5 1 .364 0 0 6-7
10 Hayes, Zachary 10 Hayes, Zachary .231 .641 22-6 26 2 6 2 0 0 3 8 .308 2 2 9 0 .333 0 1 0-0
40 Kovl, Will 40 Kovl, Will .231 .720 10-5 13 4 3 1 0 0 1 4 .308 4 0 4 0 .412 0 0 2-2
6 Deller, Austin 6 Deller, Austin .231 .731 20-2 13 7 3 0 0 0 2 3 .231 3 4 5 0 .500 0 0 1-1
8 Bennett, Blake 8 Bennett, Blake .208 .553 23-6 24 8 5 0 0 0 4 5 .208 5 0 6 0 .345 0 0 1-3
19 Weide, Travis 19 Weide, Travis .200 .700 22-1 5 3 1 0 0 0 2 1 .200 1 2 2 0 .500 0 0 0-0
32 Fuelling, Jayden 32 Fuelling, Jayden .143 .429 7-0 7 1 1 1 0 0 2 2 .286 0 0 3 0 .143 0 0 0-0
39 Edwards, Kaden 39 Edwards, Kaden .000 .167 5-0 5 0 0 0 0 0 1 0 .000 1 0 4 0 .167 0 0 0-0
43 43 .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
24 Mitchelson, Kaleb 24 Mitchelson, Kaleb .000 .500 14-5 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
29 Gregory, Caden 29 Gregory, Caden .000 .000 15-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
30 Pequette, Ethan 30 Pequette, Ethan .000 .000 12-8 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
46 Kalahar, Mark 46 Kalahar, Mark .000 .000 18-10 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
11 Tkaczyk, Calvin 11 Tkaczyk, Calvin .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .313 .838 54-54 1631 346 510 75 19 21 314 686 .421 212 92 360 24 .417 19 25 115-145
Opponents .301 .862 54-54 1621 359 488 119 18 39 315 760 .469 194 66 332 17 .393 22 30 86-110

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Bryce, Eric 1Bryce, Eric 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
40 Kovl, Will 40Kovl, Will 0.00 .00 0-0 1-0 0 0-0 1 0.2 0 0 0 0 0 0 0 0 1 .000 0 0 0 1 0
8 Bennett, Blake 8Bennett, Blake 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
48 Schauss, Aidan 48Schauss, Aidan 1.80 1.20 0-0 2-0 0 0-0 0 5.0 4 1 1 2 2 1 0 0 16 .250 1 1 0 0 1
45 Page, Sean 45Page, Sean 2.45 1.09 0-0 6-1 0 0-0 0 7.1 4 3 2 4 7 0 0 0 24 .167 2 1 0 0 0
24 Mitchelson, Kaleb 24Mitchelson, Kaleb 3.46 1.31 4-0 13-5 0 0-0 0 26.0 32 13 10 2 21 5 1 1 103 .311 0 5 1 1 1
30 Pequette, Ethan 30Pequette, Ethan 4.23 1.38 3-2 11-8 0 0-0 0 38.1 32 23 18 21 28 10 1 0 141 .227 4 9 1 1 1
19 Weide, Travis 19Weide, Travis 4.26 1.64 2-1 17-1 0 0-0 1 31.2 39 17 15 13 31 5 0 1 128 .305 1 1 0 3 2
29 Gregory, Caden 29Gregory, Caden 4.98 1.43 2-1 14-0 0 0-0 0 21.2 26 18 12 5 15 5 2 1 86 .302 0 3 1 2 4
44 Gross, Cameron 44Gross, Cameron 5.02 2.02 2-3 12-6 0 0-0 1 28.2 33 25 16 25 28 3 0 0 117 .282 6 11 0 1 1
46 Kalahar, Mark 46Kalahar, Mark 5.09 1.50 2-1 17-10 1 0-0 0 46.0 57 32 26 12 31 21 2 4 185 .308 4 2 0 3 5
12 Waibel, Blake 12Waibel, Blake 5.54 1.50 3-2 19-1 0 0-0 1 37.1 29 28 23 27 41 6 2 1 136 .213 7 8 0 2 4
4 Hileman, Aaron 4Hileman, Aaron 6.43 1.64 0-0 10-0 0 0-0 0 14.0 18 13 10 5 17 6 0 5 62 .290 1 0 0 0 1
9 Martin, Grant 9Martin, Grant 6.61 1.59 2-2 14-0 0 0-0 2 16.1 18 13 12 8 16 7 0 1 63 .286 1 3 0 0 3
14 Moore, Aaron 14Moore, Aaron 7.71 1.68 2-2 11-5 0 0-0 0 30.1 40 31 26 11 11 8 5 3 128 .313 3 5 0 2 2
35 Burch, Brendan 35Burch, Brendan 8.10 2.40 1-0 7-0 0 0-0 0 6.2 14 6 6 2 3 3 0 3 32 .438 0 0 0 0 0
26 Bowen, Ethan 26Bowen, Ethan 9.00 2.08 3-4 12-6 0 0-0 0 26.0 41 29 26 13 21 13 3 3 111 .369 7 2 0 2 2
27 Graves, Owen 27Graves, Owen 9.00 3.00 0-0 1-0 0 0-0 0 1.0 2 1 1 1 2 1 1 0 5 .400 0 0 0 0 0
37 Lubbers, Hudson 37Lubbers, Hudson 9.39 1.87 1-2 13-4 0 0-0 0 23.0 32 29 24 11 23 9 0 5 100 .320 1 5 1 3 0
15 Winans, Carson 15Winans, Carson 10.12 1.50 0-0 1-0 0 0-0 0 2.2 2 3 3 2 1 0 0 1 9 .222 0 1 0 0 0
20 Hammond, Peyton 20Hammond, Peyton 10.29 1.71 0-0 3-1 0 0-0 0 7.0 11 8 8 1 2 5 0 3 31 .355 0 0 0 0 0
25 Doyle, Hunter 25Doyle, Hunter 13.50 2.47 0-2 9-0 0 0-0 0 11.1 22 21 17 6 12 4 1 2 58 .379 0 2 0 0 1
42 Spetoskey, Jackson 42Spetoskey, Jackson 13.50 1.50 0-0 2-0 0 0-0 0 2.0 1 3 3 2 2 0 0 1 6 .167 0 1 0 0 0
47 Dingwell, Zackary 47Dingwell, Zackary 16.20 3.00 0-0 5-1 0 0-0 0 5.0 10 10 9 5 3 3 0 0 24 .417 1 2 0 1 0
21 Pollack, Sam 21Pollack, Sam 22.09 3.36 1-4 9-5 0 0-0 0 11.0 21 30 27 16 13 4 0 4 52 .404 1 4 0 0 2
Totals 6.64 1.71 28-26 211-54 1 3 6 400.0 488 357 295 194 332 119 18 39 1621 .301 40 66 4 22 30
Opponents 6.46 1.80 26-28 176-54 5 4 3 401.1 510 346 288 212 360 75 19 21 1631 .313 48 92 2 19 25

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
38 Snelling, Logan 38 Snelling, Logan 79 70 9 0 1.000 0 16 6 4 0
10 Hayes, Zachary 10 Hayes, Zachary 58 50 8 0 1.000 0 13 2 2 0
27 Graves, Owen 27 Graves, Owen 23 21 2 0 1.000 1 0 0 0 0
1 Bryce, Eric 1 Bryce, Eric 14 14 0 0 1.000 0 0 0 2 0
33 Popp, Jon 33 Popp, Jon 11 11 0 0 1.000 1 0 0 0 0
24 Mitchelson, Kaleb 24 Mitchelson, Kaleb 3 1 2 0 1.000 0 4 4 0 0
35 Burch, Brendan 35 Burch, Brendan 3 1 2 0 1.000 0 0 2 0 0
18 Mitchell, Drew 18 Mitchell, Drew 2 2 0 0 1.000 0 0 0 0 0
48 Schauss, Aidan 48 Schauss, Aidan 2 0 2 0 1.000 0 1 1 0 0
15 Winans, Carson 15 Winans, Carson 1 0 1 0 1.000 0 0 0 0 0
25 Doyle, Hunter 25 Doyle, Hunter 1 0 1 0 1.000 0 2 0 0 0
32 Fuelling, Jayden 32 Fuelling, Jayden 1 1 0 0 1.000 0 0 0 0 0
39 Edwards, Kaden 39 Edwards, Kaden 1 0 1 0 1.000 0 0 0 0 0
42 Spetoskey, Jackson 42 Spetoskey, Jackson 1 0 1 0 1.000 0 0 1 0 0
28 Shadduck, Kasy 28 Shadduck, Kasy 157 140 16 1 .994 0 36 6 4 0
17 Weinert, Stephen 17 Weinert, Stephen 227 214 10 3 .987 13 1 0 0 0
41 Schmuckal, Aidan 41 Schmuckal, Aidan 65 58 6 1 .985 0 19 5 10 0
9 Martin, Grant 9 Martin, Grant 55 51 3 1 .982 3 2 1 0 0
23 Mueller, Landon 23 Mueller, Landon 78 75 1 2 .974 4 0 0 0 0
2 Nguyen, Dylan 2 Nguyen, Dylan 68 66 0 2 .971 1 0 0 0 0
16 LaCross, Luke 16 LaCross, Luke 124 117 3 4 .968 1 0 0 0 0
34 Robinson, Chase 34 Robinson, Chase 84 81 0 3 .964 0 0 0 0 0
5 Bousseau, Ramsey 5 Bousseau, Ramsey 191 78 104 9 .953 14 0 0 0 0
6 Deller, Austin 6 Deller, Austin 21 3 17 1 .952 2 0 0 0 0
40 Kovl, Will 40 Kovl, Will 14 13 0 1 .929 0 0 0 0 0
22 LaMange, JT 22 LaMange, JT 152 69 71 12 .921 14 0 0 0 0
26 Bowen, Ethan 26 Bowen, Ethan 11 6 4 1 .909 1 4 3 0 0
19 Weide, Travis 19 Weide, Travis 9 7 1 1 .889 0 5 2 0 0
46 Kalahar, Mark 46 Kalahar, Mark 9 2 6 1 .889 0 7 1 0 0
14 Moore, Aaron 14 Moore, Aaron 8 2 5 1 .875 0 6 1 0 0
8 Bennett, Blake 8 Bennett, Blake 30 8 18 4 .867 1 0 0 0 0
12 Waibel, Blake 12 Waibel, Blake 14 1 11 2 .857 0 15 2 0 0
30 Pequette, Ethan 30 Pequette, Ethan 7 0 6 1 .857 1 5 1 0 0
7 Shearer, Dawson 7 Shearer, Dawson 117 30 68 19 .838 9 0 0 0 0
29 Gregory, Caden 29 Gregory, Caden 12 2 8 2 .833 0 5 2 0 0
3 Monroe, Brayden 3 Monroe, Brayden 16 2 11 3 .813 1 0 0 0 0
44 Gross, Cameron 44 Gross, Cameron 8 1 5 2 .750 1 5 2 0 0
45 Page, Sean 45 Page, Sean 4 0 3 1 .750 0 3 0 0 0
4 Hileman, Aaron 4 Hileman, Aaron 5 1 2 2 .600 0 5 0 0 0
21 Pollack, Sam 21 Pollack, Sam 4 0 2 2 .500 0 8 1 0 0
37 Lubbers, Hudson 37 Lubbers, Hudson 2 0 1 1 .500 0 7 1 0 0
11 Tkaczyk, Calvin 11 Tkaczyk, Calvin 0 0 0 0 .000 0 0 0 0 0
20 Hammond, Peyton 20 Hammond, Peyton 0 0 0 0 .000 0 1 0 0 0
43 43 43 43 0 0 0 0 .000 0 0 0 0 0  
47 Dingwell, Zackary 47 Dingwell, Zackary 0 0 0 0 .000 0 1 0 0 0
Totals 1692 1198 411 83 .951 28 171 44 22 0
Opponents 1705 1203 429 73 .957 35 230 53 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
33 Popp, Jon 33Popp, Jon .667 1.917 8-0 6 3 4 0 0 1 6 7 1.167 2 0 0 0 .750 0 0 0-0
1 Bryce, Eric 1Bryce, Eric .429 1.413 16-0 7 6 3 0 0 1 3 6 .857 1 1 1 0 .556 0 0 7-7
5 Bousseau, Ramsey 5Bousseau, Ramsey .406 1.116 27-27 96 28 39 8 5 1 12 60 .625 11 5 13 0 .491 0 0 9-10
27 Graves, Owen 27Graves, Owen .375 .875 23-1 8 13 3 0 0 0 2 3 .375 2 1 3 1 .500 1 0 12-14
23 Mueller, Landon 23Mueller, Landon .364 .819 10-3 11 4 4 1 0 0 2 5 .455 0 0 2 0 .364 0 0 0-0
2 Nguyen, Dylan 2Nguyen, Dylan .360 .932 27-26 89 19 32 4 0 3 25 45 .506 6 5 13 3 .426 1 2 5-6
38 Snelling, Logan 38Snelling, Logan .350 .835 9-6 20 2 7 1 0 0 1 8 .400 2 1 1 0 .435 0 0 3-3
28 Shadduck, Kasy 28Shadduck, Kasy .347 .937 20-18 49 5 17 3 0 0 11 20 .408 13 6 8 1 .529 0 2 1-2
17 Weinert, Stephen 17Weinert, Stephen .343 1.006 24-21 70 16 24 6 2 2 16 40 .571 9 4 11 3 .435 2 1 2-2
22 LaMange, JT 22LaMange, JT .342 .778 27-25 79 9 27 2 0 0 12 29 .367 9 1 13 3 .411 1 0 0-0
16 LaCross, Luke 16LaCross, Luke .314 .787 27-27 86 15 27 3 3 0 12 36 .419 6 2 14 0 .368 1 3 9-14
7 Shearer, Dawson 7Shearer, Dawson .304 .888 27-27 69 14 21 2 3 1 9 32 .464 7 8 9 1 .424 1 3 4-4
34 Robinson, Chase 34Robinson, Chase .288 .815 27-26 80 15 23 3 2 1 14 33 .413 11 5 10 2 .402 1 2 7-10
18 Mitchell, Drew 18Mitchell, Drew .280 .659 17-6 25 7 7 0 0 0 7 7 .280 3 1 7 0 .379 0 0 1-1
9 Martin, Grant 9Martin, Grant .275 .743 25-22 80 16 22 8 0 1 20 33 .413 8 0 20 2 .330 3 0 1-1
41 Schmuckal, Aidan 41Schmuckal, Aidan .267 .620 10-3 15 1 4 0 0 0 5 4 .267 2 0 3 0 .353 0 0 0-0
3 Monroe, Brayden 3Monroe, Brayden .250 .900 10-0 4 1 1 1 0 0 3 2 .500 1 0 1 0 .400 0 0 1-2
10 Hayes, Zachary 10Hayes, Zachary .167 .542 9-2 6 0 1 0 0 0 1 1 .167 1 1 4 0 .375 0 0 0-0
8 Bennett, Blake 8Bennett, Blake .167 .453 12-0 6 3 1 0 0 0 2 1 .167 1 0 1 0 .286 0 0 0-2
43 43 4343 .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
19 Weide, Travis 19Weide, Travis .000 .333 10-0 2 1 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
6 Deller, Austin 6Deller, Austin .000 .500 9-0 2 6 0 0 0 0 0 0 .000 1 1 1 0 .500 0 0 1-1
24 Mitchelson, Kaleb 24Mitchelson, Kaleb .000 .000 8-3 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
29 Gregory, Caden 29Gregory, Caden .000 .000 6-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
30 Pequette, Ethan 30Pequette, Ethan .000 .000 6-4 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
32 Fuelling, Jayden 32Fuelling, Jayden .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
39 Edwards, Kaden 39Edwards, Kaden .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
46 Kalahar, Mark 46Kalahar, Mark .000 .000 9-6 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
11 Tkaczyk, Calvin 11Tkaczyk, Calvin .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .326 .873 27-27 819 185 267 42 15 11 163 372 .454 97 42 141 16 .419 11 13 63-79
Opponents .276 .774 27-27 789 135 218 46 5 15 120 319 .404 89 34 163 12 .370 10 14 37-49

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Gregory, Caden 29Gregory, Caden 0.00 1.13 1-0 5-0 0 0-0 0 8.0 9 2 0 0 7 1 0 0 29 .310 0 1 0 1 1
42 Spetoskey, Jackson 42Spetoskey, Jackson 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 2 .000 0 0 0 0 0
45 Page, Sean 45Page, Sean 0.00 .50 0-0 2-0 0 0-0 0 2.0 0 0 0 1 1 0 0 0 6 .000 0 0 0 0 0
19 Weide, Travis 19Weide, Travis 2.08 1.17 1-0 8-0 0 0-0 1 17.1 17 4 4 3 17 1 0 0 68 .250 0 0 0 1 1
35 Burch, Brendan 35Burch, Brendan 3.00 1.67 0-0 3-0 0 0-0 0 3.0 3 1 1 2 1 0 0 0 12 .250 0 0 0 0 0
30 Pequette, Ethan 30Pequette, Ethan 3.10 1.29 2-0 5-4 0 0-0 0 20.1 15 8 7 11 14 3 1 0 72 .208 1 3 0 1 1
14 Moore, Aaron 14Moore, Aaron 3.72 1.05 2-0 5-3 0 0-0 0 19.1 15 8 8 5 6 3 1 2 71 .211 0 3 0 1 1
24 Mitchelson, Kaleb 24Mitchelson, Kaleb 4.24 1.47 2-0 8-3 0 0-0 0 17.0 24 11 8 1 14 4 1 1 70 .343 0 3 1 0 1
12 Waibel, Blake 12Waibel, Blake 4.29 1.19 2-1 10-0 0 0-0 1 21.0 10 10 10 15 31 1 1 0 71 .141 4 4 0 0 1
46 Kalahar, Mark 46Kalahar, Mark 4.71 1.42 2-1 8-6 1 0-0 0 28.2 32 16 15 8 14 9 0 1 108 .296 2 1 0 3 5
25 Doyle, Hunter 25Doyle, Hunter 5.14 1.71 0-0 6-0 0 0-0 0 7.0 8 4 4 4 8 2 0 0 28 .286 0 2 0 0 0
44 Gross, Cameron 44Gross, Cameron 6.00 2.07 1-2 6-3 0 0-0 0 15.0 19 17 10 12 13 0 0 0 61 .311 3 9 0 1 0
37 Lubbers, Hudson 37Lubbers, Hudson 8.00 1.89 0-1 6-3 0 0-0 0 9.0 12 8 8 5 8 4 0 2 41 .293 0 3 1 0 0
9 Martin, Grant 9Martin, Grant 9.35 1.83 2-1 7-0 0 0-0 1 8.2 11 9 9 4 10 4 0 1 35 .314 1 1 0 0 1
26 Bowen, Ethan 26Bowen, Ethan 9.42 2.27 3-2 7-3 0 0-0 0 14.1 21 16 15 11 11 7 1 1 59 .356 3 1 0 2 1
15 Winans, Carson 15Winans, Carson 10.12 1.82 0-0 1-0 0 0-0 0 2.2 2 3 3 2 1 0 0 1 9 .222 0 1 0 0 0
20 Hammond, Peyton 20Hammond, Peyton 12.00 1.83 0-0 2-1 0 0-0 0 6.0 10 8 8 1 1 4 0 3 27 .370 0 0 0 0 0
4 Hileman, Aaron 4Hileman, Aaron 13.50 2.00 0-0 2-0 0 0-0 0 2.0 3 3 3 1 2 1 0 1 8 .375 0 0 0 0 1
21 Pollack, Sam 21Pollack, Sam 37.80 7.50 0-1 2-1 0 0-0 0 1.2 7 7 7 2 3 2 0 2 12 .583 0 2 0 0 0
Totals 5.29 1.50 18-9 94-27 1 3 3 204.0 218 135 120 89 163 46 5 15 789 .276 14 34 2 10 14
Opponents 6.96 1.83 9-18 79-27 2 0 0 199.0 267 185 154 97 141 42 15 11 819 .326 29 42 2 11 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
38 Snelling, Logan 38 Snelling, Logan 55 50 5 0 1.000 0 10 3 2 0
2 Nguyen, Dylan 2 Nguyen, Dylan 39 39 0 0 1.000 0 0 0 0 0
23 Mueller, Landon 23 Mueller, Landon 30 30 0 0 1.000 3 0 0 0 0
10 Hayes, Zachary 10 Hayes, Zachary 19 16 3 0 1.000 0 5 1 0 0
27 Graves, Owen 27 Graves, Owen 16 14 2 0 1.000 1 0 0 0 0
41 Schmuckal, Aidan 41 Schmuckal, Aidan 15 13 2 0 1.000 0 4 2 5 0
9 Martin, Grant 9 Martin, Grant 15 14 1 0 1.000 1 1 1 0 0
33 Popp, Jon 33 Popp, Jon 7 7 0 0 1.000 1 0 0 0 0
6 Deller, Austin 6 Deller, Austin 7 2 5 0 1.000 1 0 0 0 0
8 Bennett, Blake 8 Bennett, Blake 6 3 3 0 1.000 1 0 0 0 0
12 Waibel, Blake 12 Waibel, Blake 5 0 5 0 1.000 0 10 2 0 0
14 Moore, Aaron 14 Moore, Aaron 4 1 3 0 1.000 0 2 0 0 0
26 Bowen, Ethan 26 Bowen, Ethan 3 1 2 0 1.000 1 4 0 0 0
30 Pequette, Ethan 30 Pequette, Ethan 3 0 3 0 1.000 1 0 1 0 0
1 Bryce, Eric 1 Bryce, Eric 2 2 0 0 1.000 0 0 0 0 0
24 Mitchelson, Kaleb 24 Mitchelson, Kaleb 2 1 1 0 1.000 0 2 3 0 0
29 Gregory, Caden 29 Gregory, Caden 2 0 2 0 1.000 0 1 1 0 0
4 Hileman, Aaron 4 Hileman, Aaron 2 0 2 0 1.000 0 0 0 0 0
15 Winans, Carson 15 Winans, Carson 1 0 1 0 1.000 0 0 0 0 0
18 Mitchell, Drew 18 Mitchell, Drew 1 1 0 0 1.000 0 0 0 0 0
32 Fuelling, Jayden 32 Fuelling, Jayden 1 1 0 0 1.000 0 0 0 0 0
42 Spetoskey, Jackson 42 Spetoskey, Jackson 1 0 1 0 1.000 0 0 1 0 0
17 Weinert, Stephen 17 Weinert, Stephen 130 123 6 1 .992 9 0 0 0 0
28 Shadduck, Kasy 28 Shadduck, Kasy 91 79 11 1 .989 0 18 3 1 0
16 LaCross, Luke 16 LaCross, Luke 70 68 0 2 .971 0 0 0 0 0
5 Bousseau, Ramsey 5 Bousseau, Ramsey 93 36 54 3 .968 10 0 0 0 0
34 Robinson, Chase 34 Robinson, Chase 53 51 0 2 .962 0 0 0 0 0
22 LaMange, JT 22 LaMange, JT 90 39 45 6 .933 8 0 0 0 0
7 Shearer, Dawson 7 Shearer, Dawson 66 18 40 8 .879 5 0 0 0 0
46 Kalahar, Mark 46 Kalahar, Mark 6 1 4 1 .833 0 3 1 0 0
3 Monroe, Brayden 3 Monroe, Brayden 4 1 2 1 .750 1 0 0 0 0
44 Gross, Cameron 44 Gross, Cameron 5 1 2 2 .600 1 3 2 0 0
11 Tkaczyk, Calvin 11 Tkaczyk, Calvin 0 0 0 0 .000 0 0 0 0 0
19 Weide, Travis 19 Weide, Travis 0 0 0 0 .000 0 3 0 0 0
20 Hammond, Peyton 20 Hammond, Peyton 0 0 0 0 .000 0 1 0 0 0
21 Pollack, Sam 21 Pollack, Sam 0 0 0 0 .000 0 1 0 0 0
25 Doyle, Hunter 25 Doyle, Hunter 0 0 0 0 .000 0 2 0 0 0
35 Burch, Brendan 35 Burch, Brendan 0 0 0 0 .000 0 0 0 0 0
37 Lubbers, Hudson 37 Lubbers, Hudson 0 0 0 0 .000 0 4 0 0 0
39 Edwards, Kaden 39 Edwards, Kaden 0 0 0 0 .000 0 0 0 0 0
43 43 43 43 0 0 0 0 .000 0 0 0 0 0  
45 Page, Sean 45 Page, Sean 0 0 0 0 .000 0 0 0 0 0
Totals 844 612 205 27 .968 44 74 21 8 0
Opponents 871 597 238 36 .959 52 126 26 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/23/2025 Shawnee State L 3-14 27 3 7 2 0 0 0 1 0 2 1 4 0 0 0 8 21 9 6 .259
2/23/2025 at Shawnee State L 5-13 25 5 6 5 1 0 2 3 0 1 0 1 0 0 0 4 18 4 2 .240
2/25/2025 at Trinity Christian W 3-2 24 3 5 2 1 0 0 3 0 2 0 1 0 0 0 10 21 4 3 .208
2/25/2025 at Trinity Christian (IL) L 9-10 34 9 13 8 3 0 0 5 0 5 0 0 1 0 0 8 21 6 5 .382
3/1/2025 at Campbellsville (KY) L 0-13 27 0 5 0 1 0 0 1 0 4 0 0 0 0 0 14 18 5 2 .185
3/1/2025 at Campbellsville (KY) L 5-16 22 5 4 5 2 0 0 8 0 3 1 0 0 1 0 10 18 1 1 .182
3/2/2025 at Campbellsville L 5-7 29 5 6 5 0 0 0 5 0 2 0 2 0 0 0 9 18 5 1 .207
3/2/2025 at Campbellsville L 8-13 38 8 17 8 1 0 0 3 0 1 1 1 0 0 0 11 18 6 2 .447
3/6/2025 vs Northwestern L 3-10 27 3 4 2 0 0 0 9 0 1 1 6 0 1 0 10 27 11 2 .148
3/7/2025 vs Cumberlands (Ky.) L 0-6 35 0 9 0 0 0 0 2 0 1 1 1 0 0 0 9 24 6 4 .257
3/7/2025 at Warner (Fla.) L 3-6 35 3 8 3 2 0 1 1 0 0 0 0 1 0 0 9 24 9 1 .229
3/8/2025 vs Cumberlands (Ky.) L 0-7 25 0 5 0 0 0 0 3 0 1 0 2 1 0 1 8 21 5 1 .200
3/8/2025 vs Warner (Fla.) L 5-17 27 5 6 5 0 0 0 6 0 3 1 0 1 0 0 9 18 2 3 .222
3/10/2025 vs Dordt L 1-14 25 1 5 1 3 0 0 1 0 0 1 4 1 0 0 12 18 6 5 .200
3/10/2025 Dordt (IA) L 4-8 29 4 7 4 1 0 0 5 0 1 0 0 0 0 0 11 21 6 0 .241
3/11/2025 at New College of Fla. W 6-5 24 6 6 5 2 0 0 7 0 3 2 3 2 1 0 1 19 6 1 .250
3/11/2025 at New College of Fla. W 7-6 26 7 9 5 3 0 0 6 0 0 1 2 2 0 1 4 21 6 2 .346
