2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Smitz, Dane 8 Smitz, Dane .386 .933 50-50 176 37 68 8 1 1 27 81 .460 16 14 17 3 .473 1 2 3-8
42 Hughes, Nathan 42 Hughes, Nathan .312 .872 49-47 170 28 53 17 0 4 42 82 .482 16 9 13 5 .390 5 0 2-2
32 Binkowski, Mark 32 Binkowski, Mark .306 .861 43-41 111 21 34 12 2 1 16 53 .477 10 4 31 2 .384 0 3 2-3
14 Brown, Braden 14 Brown, Braden .301 .814 41-38 123 28 37 5 1 3 17 53 .431 13 4 37 0 .383 1 1 8-9
34 Nawrocki, Braden 34 Nawrocki, Braden .273 .831 46-44 150 27 41 7 5 4 29 70 .467 19 3 29 0 .364 1 0 10-11
38 Paganelli, Jake 38 Paganelli, Jake .270 .772 45-37 122 7 33 6 3 1 24 48 .393 18 4 34 1 .379 1 0 4-6
17 Aracena, Kelvin 17 Aracena, Kelvin .239 .616 44-39 109 11 26 4 0 0 11 30 .275 13 4 18 3 .341 0 5 1-1
9/18 Martin, Grant 9/18 Martin, Grant .233 .565 42-22 73 11 17 1 0 1 12 21 .288 6 0 21 0 .277 4 0 1-1
11 Wilcox, Nathan 11 Wilcox, Nathan .212 .685 44-37 113 24 24 10 0 2 27 40 .354 16 5 28 1 .331 2 2 4-4
37 Teachworth, Kyle 37 Teachworth, Kyle .500 1.000 18-6 4 4 2 0 0 0 0 2 .500 0 0 0 0 .500 0 0 0-0
27 Graves, Owen 27 Graves, Owen .400 1.000 28-3 5 7 2 1 0 0 1 3 .600 0 0 1 0 .400 0 0 4-5
40 Schmuckal, Aidan 40 Schmuckal, Aidan .385 .914 11-4 13 0 5 0 0 0 0 5 .385 4 0 4 0 .529 0 0 0-0
19 Suriel Garcia, Chris 19 Suriel Garcia, Chris .345 .894 24-16 55 10 19 6 0 0 18 25 .455 6 4 20 0 .439 1 0 1-2
22 Gillies, JD 22 Gillies, JD .333 .873 29-26 93 17 31 6 1 1 11 42 .452 9 5 13 2 .421 0 0 2-9
43 Gausselin, Conor 43 Gausselin, Conor .250 .650 20-11 12 5 3 0 0 0 0 3 .250 3 0 5 2 .400 0 0 1-1
6 Gillings, Ryan 6 Gillings, Ryan .230 .622 29-20 61 2 14 2 0 0 8 16 .262 9 4 11 3 .360 1 2 2-2
2 Wing, Sean 2 Wing, Sean .208 .536 35-10 48 23 10 0 1 0 7 12 .250 3 3 11 1 .286 2 1 0-2
41 Zomerlei, Tyler 41 Zomerlei, Tyler .200 .569 26-15 40 7 8 2 0 0 5 10 .250 5 2 9 0 .319 0 0 2-2
30 Cupri, Lorenzo 30 Cupri, Lorenzo .200 .651 27-7 30 10 6 3 0 0 3 9 .300 4 3 16 0 .351 0 2 0-0
4 Strickland, Alex 4 Strickland, Alex .188 .610 8-4 16 2 3 0 0 1 5 6 .375 0 1 6 0 .235 0 0 0-0
1 Arnold, Anthony 1 Arnold, Anthony .182 .721 39-2 11 22 2 0 1 0 2 4 .364 3 0 3 0 .357 0 1 9-9
26 Greener, Cameron 26 Greener, Cameron .136 .469 17-5 22 4 3 0 0 0 2 3 .136 4 3 11 1 .333 1 0 1-1
25 Kelley, Joseph 25 Kelley, Joseph .120 .531 18-6 25 6 3 1 0 0 3 4 .160 7 3 11 1 .371 0 0 0-0
10 Marshall, Zach 10 Marshall, Zach .000 .000 12-11 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
21 Avink, Josh 21 Avink, Josh .000 .000 12-2 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
28 Morrison, Hunter 28 Morrison, Hunter .000 .000 19-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
35 Gapinski, Jordan 35 Gapinski, Jordan .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
44 Hill, Mason 44 Hill, Mason .000 .000 15-10 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
7 Wubben, James 7 Wubben, James .000 .000 7-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
33 Cheslek, Garrett 33 Cheslek, Garrett .000 1.000 13-4 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
45 Myers, Nathan 45 Myers, Nathan .000 .000 20-1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .280 .769 52-52 1588 315 444 91 15 19 270 622 .392 185 75 351 25 .377 20 19 58-79
Opponents .311 .874 52-52 1553 396 483 101 28 25 348 715 .460 216 74 307 14 .414 26 34 71-97

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Marshall, Zach 10Marshall, Zach 4.13 1.43 4-5 11-11 4 0-0 0 56.2 63 30 26 18 42 7 1 4 222 .284 1 7 1 1 4
20 Smitz, Grant 20Smitz, Grant 0.00 3.67 0-1 4-1 0 0-0 0 3.0 2 9 0 9 7 0 0 1 13 .154 3 0 0 0 0
35 Gapinski, Jordan 35Gapinski, Jordan 0.00 .75 1-0 4-0 0 0-0 0 2.2 1 0 0 1 2 0 0 0 9 .111 0 1 0 0 0
39 Yokoyama, Riki 39Yokoyama, Riki 6.23 1.38 0-0 9-0 0 0-0 0 8.2 6 7 6 6 4 2 1 0 30 .200 1 4 1 0 1
44 Hill, Mason 44Hill, Mason 6.31 1.73 0-7 14-10 1 0-0 0 51.1 68 51 36 21 41 15 2 4 216 .315 7 13 2 3 3
28 Morrison, Hunter 28Morrison, Hunter 6.53 1.52 5-2 16-0 0 0-0 0 30.1 27 25 22 19 19 7 3 2 113 .239 3 2 0 2 1
43 Gausselin, Conor 43Gausselin, Conor 6.70 1.72 4-4 12-9 0 0-0 0 48.1 64 42 36 19 41 17 3 1 204 .314 5 9 4 2 1
21 Avink, Josh 21Avink, Josh 6.75 1.97 0-2 11-2 0 0-0 1 21.1 22 21 16 20 16 4 1 1 80 .275 3 1 2 3 4
46 Esch, Nathan 46Esch, Nathan 7.88 1.00 0-0 6-0 0 0-0 0 8.0 6 7 7 2 10 1 0 1 28 .214 0 2 0 0 1
27 Graves, Owen 27Graves, Owen 8.36 2.29 0-0 8-2 0 0-0 0 14.0 19 18 13 13 13 5 2 0 57 .333 2 0 0 2 1
45 Myers, Nathan 45Myers, Nathan 9.40 2.12 1-3 18-1 0 0-0 1 29.2 50 36 31 13 14 9 5 3 131 .382 1 5 0 3 7
9 Martin, Grant 9Martin, Grant 9.82 1.85 1-2 11-3 0 0-0 0 18.1 18 22 20 16 26 7 1 4 67 .269 5 6 0 2 5
37 Teachworth, Kyle 37Teachworth, Kyle 10.13 2.00 0-2 13-6 0 0-0 0 32.0 37 42 36 27 23 7 2 2 127 .291 6 11 2 1 2
33 Cheslek, Garrett 33Cheslek, Garrett 11.31 2.07 1-3 12-4 0 0-0 0 24.2 45 31 31 6 15 11 3 1 108 .417 5 2 0 1 3
41 Zomerlei, Tyler 41Zomerlei, Tyler 11.74 2.17 1-2 11-3 0 0-0 1 23.0 38 32 30 12 19 4 3 1 103 .369 1 6 0 4 0
7 Wubben, James 7Wubben, James 13.50 3.00 0-0 5-0 0 0-0 0 3.1 3 7 5 7 4 1 0 0 11 .273 0 2 0 1 0
29 Gregory, Caden 29Gregory, Caden 16.20 2.70 1-0 7-0 0 0-0 0 6.2 12 14 12 6 10 3 1 0 30 .400 0 3 0 1 1
32 Binkowski, Mark 32Binkowski, Mark 18.00 3.00 0-0 1-0 0 0-0 0 1.0 2 2 2 1 1 1 0 0 4 .500 0 0 0 0 0
Totals 7.73 1.83 19-33 173-52 5 2 3 383.0 483 396 329 216 307 101 28 25 1553 .311 43 74 12 26 34
Opponents 5.43 1.58 33-19 155-52 8 5 9 398.0 444 315 240 185 351 91 15 19 1588 .280 45 75 2 20 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Wing, Sean 2 Wing, Sean 30 30 0 0 1.000 0 0 0 0 0
41 Zomerlei, Tyler 41 Zomerlei, Tyler 23 20 3 0 1.000 0 5 0 0 0
43 Gausselin, Conor 43 Gausselin, Conor 18 5 13 0 1.000 0 1 4 0 0
26 Greener, Cameron 26 Greener, Cameron 15 15 0 0 1.000 0 0 0 0 0
10 Marshall, Zach 10 Marshall, Zach 13 4 9 0 1.000 1 14 3 0 0
25 Kelley, Joseph 25 Kelley, Joseph 13 13 0 0 1.000 0 0 0 0 0
4 Strickland, Alex 4 Strickland, Alex 8 8 0 0 1.000 0 0 0 0 0
1 Arnold, Anthony 1 Arnold, Anthony 6 5 1 0 1.000 0 0 0 0 0
21 Avink, Josh 21 Avink, Josh 3 0 3 0 1.000 0 3 3 0 0
27 Graves, Owen 27 Graves, Owen 3 2 1 0 1.000 0 6 0 0 0
39 Yokoyama, Riki 39 Yokoyama, Riki 3 1 2 0 1.000 0 1 1 0 0
46 Esch, Nathan 46 Esch, Nathan 2 1 1 0 1.000 0 0 0 0 0
35 Gapinski, Jordan 35 Gapinski, Jordan 1 0 1 0 1.000 0 0 0 0 0
38 Paganelli, Jake 38 Paganelli, Jake 179 160 18 1 .994 0 31 10 13 0
42 Hughes, Nathan 42 Hughes, Nathan 310 287 18 5 .984 20 0 0 0 0
14 Brown, Braden 14 Brown, Braden 59 53 5 1 .983 0 0 0 0 0
22 Gillies, JD 22 Gillies, JD 49 47 1 1 .980 0 0 0 0 0
34 Nawrocki, Braden 34 Nawrocki, Braden 40 39 0 1 .975 0 0 0 0 0
11 Wilcox, Nathan 11 Wilcox, Nathan 72 66 4 2 .972 2 0 0 0 0
40 Schmuckal, Aidan 40 Schmuckal, Aidan 30 27 2 1 .967 0 10 2 6 0
8 Smitz, Dane 8 Smitz, Dane 218 97 111 10 .954 20 0 0 0 0
6 Gillings, Ryan 6 Gillings, Ryan 144 125 12 7 .951 1 30 10 9 0
32 Binkowski, Mark 32 Binkowski, Mark 174 60 104 10 .943 17 1 1 0 0
9 Martin, Grant 9 Martin, Grant 47 39 5 3 .936 1 1 1 0 0
44 Hill, Mason 44 Hill, Mason 15 1 13 1 .933 0 10 4 0 0
17 Aracena, Kelvin 17 Aracena, Kelvin 71 17 48 6 .915 0 0 0 0 0
45 Myers, Nathan 45 Myers, Nathan 11 1 9 1 .909 0 6 2 0 0
28 Morrison, Hunter 28 Morrison, Hunter 15 3 10 2 .867 0 3 1 0 0
30 Cupri, Lorenzo 30 Cupri, Lorenzo 36 12 19 5 .861 1 0 0 0 0
33 Cheslek, Garrett 33 Cheslek, Garrett 6 1 4 1 .833 0 6 4 0 0
37 Teachworth, Kyle 37 Teachworth, Kyle 11 1 8 2 .818 0 8 2 0 0
19 Suriel Garcia, Chris 19 Suriel Garcia, Chris 42 8 26 8 .810 0 0 0 0 0
29 Gregory, Caden 29 Gregory, Caden 3 0 2 1 .667 0 2 0 0 0
20 Smitz, Grant 20 Smitz, Grant 0 0 0 0 .000 0 1 0 0 0
7 Wubben, James 7 Wubben, James 0 0 0 0 .000 0 3 0 0 0
Totals 1670 1148 453 69 .959 25 142 48 28 0
Opponents 1693 1193 414 86 .949 32 116 38 31 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
27 Graves, Owen 27Graves, Owen 1.000 3.000 14-0 1 5 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 1-2
37 Teachworth, Kyle 37Teachworth, Kyle .667 1.334 8-0 3 2 2 0 0 0 0 2 .667 0 0 0 0 .667 0 0 0-0
32 Binkowski, Mark 32Binkowski, Mark .404 1.117 17-17 57 10 23 9 2 1 12 39 .684 2 1 12 0 .433 0 0 0-0
22 Gillies, JD 22Gillies, JD .400 .955 12-12 40 6 16 4 0 0 6 20 .500 4 0 4 0 .455 0 0 1-6
19 Suriel Garcia, Chris 19Suriel Garcia, Chris .375 1.042 11-7 24 4 9 4 0 0 9 13 .542 3 4 8 0 .500 1 0 0-1
14 Brown, Braden 14Brown, Braden .340 .963 19-19 53 11 18 2 1 2 8 28 .528 8 1 11 0 .435 0 0 3-4
8 Smitz, Dane 8Smitz, Dane .303 .773 22-22 76 16 23 1 0 1 5 27 .355 7 8 10 1 .418 0 0 1-4
34 Nawrocki, Braden 34Nawrocki, Braden .286 .922 21-19 70 10 20 5 3 3 17 40 .571 6 1 16 0 .351 0 0 4-5
42 Hughes, Nathan 42Hughes, Nathan .271 .754 22-21 70 9 19 5 0 1 17 27 .386 10 3 8 2 .368 4 0 0-0
30 Cupri, Lorenzo 30Cupri, Lorenzo .250 .667 9-1 12 3 3 2 0 0 3 5 .417 0 0 8 0 .250 0 0 0-0
38 Paganelli, Jake 38Paganelli, Jake .220 .674 20-19 59 1 13 4 1 0 5 19 .322 10 2 15 1 .352 0 0 0-1
9 Martin, Grant 9Martin, Grant .208 .400 15-6 24 1 5 0 0 0 4 5 .208 0 0 7 0 .192 2 0 0-0
41 Zomerlei, Tyler 41Zomerlei, Tyler .190 .558 13-7 21 2 4 1 0 0 4 5 .238 3 1 7 0 .320 0 0 0-0
17 Aracena, Kelvin 17Aracena, Kelvin .180 .557 20-18 50 6 9 3 0 0 2 12 .240 6 4 8 1 .317 0 0 0-0
11 Wilcox, Nathan 11Wilcox, Nathan .146 .546 19-17 48 7 7 4 0 0 6 11 .229 8 4 13 1 .317 0 1 0-0
6 Gillings, Ryan 6Gillings, Ryan .130 .549 12-6 23 1 3 1 0 0 3 4 .174 5 4 6 1 .375 0 1 0-0
2 Wing, Sean 2Wing, Sean .111 .384 13-4 18 12 2 0 0 0 0 2 .111 2 2 4 0 .273 0 1 0-0
26 Greener, Cameron 26Greener, Cameron .000 .333 11-2 8 1 0 0 0 0 0 0 .000 2 2 6 1 .333 0 0 0-0
25 Kelley, Joseph 25Kelley, Joseph .000 .125 5-0 7 0 0 0 0 0 1 0 .000 1 0 1 1 .125 0 0 0-0
1 Arnold, Anthony 1Arnold, Anthony .000 .333 17-1 4 7 0 0 0 0 1 0 .000 2 0 1 0 .333 0 1 2-2
43 Gausselin, Conor 43Gausselin, Conor .000 .333 9-5 4 2 0 0 0 0 0 0 .000 2 0 2 1 .333 0 0 0-0
Totals .263 .758 22-22 672 116 177 46 7 8 103 261 .388 81 37 147 10 .370 7 4 12-25
Opponents .294 .860 22-22 657 173 193 35 11 12 156 286 .435 121 37 120 6 .425 11 15 29-42

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Smitz, Grant 20Smitz, Grant 0.00 4.50 0-1 3-1 0 0-0 0 2.0 2 8 0 7 4 0 0 1 10 .200 3 0 0 0 0
35 Gapinski, Jordan 35Gapinski, Jordan 0.00 .00 1-0 2-0 0 0-0 0 1.1 0 0 0 0 1 0 0 0 4 .000 0 0 0 0 0
46 Esch, Nathan 46Esch, Nathan 0.00 .00 0-0 1-0 0 0-0 0 2.0 0 0 0 0 5 0 0 0 6 .000 0 0 0 0 0
10 Marshall, Zach 10Marshall, Zach 4.15 1.53 2-3 5-5 3 0-0 0 30.1 34 17 14 12 19 2 0 2 120 .283 1 4 1 1 3
28 Morrison, Hunter 28Morrison, Hunter 4.91 1.73 1-0 7-0 0 0-0 0 11.0 11 8 6 8 3 2 2 0 41 .268 0 1 0 1 0
43 Gausselin, Conor 43Gausselin, Conor 6.59 1.55 2-3 6-4 0 0-0 0 27.1 29 22 20 13 18 6 2 0 106 .274 5 6 1 1 1
44 Hill, Mason 44Hill, Mason 6.75 1.91 0-4 8-5 1 0-0 0 26.2 37 27 20 13 17 7 1 3 113 .327 4 8 2 1 0
9 Martin, Grant 9Martin, Grant 6.75 1.76 0-1 6-2 0 0-0 0 9.1 6 8 7 10 10 1 1 1 31 .194 4 3 0 1 2
21 Avink, Josh 21Avink, Josh 7.71 1.96 0-2 5-2 0 0-0 0 11.2 9 11 10 13 9 1 1 1 39 .231 2 1 1 1 3
29 Gregory, Caden 29Gregory, Caden 9.00 2.00 0-0 3-0 0 0-0 0 3.0 3 3 3 3 3 1 0 0 11 .273 0 1 0 0 0
33 Cheslek, Garrett 33Cheslek, Garrett 10.97 1.67 0-1 4-3 0 0-0 0 10.2 14 13 13 3 6 6 2 0 42 .333 2 2 0 0 1
41 Zomerlei, Tyler 41Zomerlei, Tyler 11.57 2.29 0-0 4-0 0 0-0 1 7.0 11 9 9 5 6 2 1 1 29 .379 1 1 0 3 0
39 Yokoyama, Riki 39Yokoyama, Riki 12.27 2.50 0-0 3-0 0 0-0 0 3.2 3 6 5 5 3 1 0 0 13 .231 1 4 0 0 0
37 Teachworth, Kyle 37Teachworth, Kyle 13.50 2.63 0-0 5-0 0 0-0 0 8.0 8 12 12 13 8 2 0 1 31 .258 0 4 1 0 0
7 Wubben, James 7Wubben, James 15.43 2.86 0-0 3-0 0 0-0 0 2.1 1 4 4 5 2 1 0 0 7 .143 0 0 0 1 0
45 Myers, Nathan 45Myers, Nathan 16.87 2.94 0-1 8-0 0 0-0 0 10.2 23 21 20 7 5 3 1 2 50 .460 0 2 0 1 5
27 Graves, Owen 27Graves, Owen 27.00 6.00 0-0 2-0 0 0-0 0 1.0 2 4 3 4 1 0 0 0 4 .500 0 0 0 0 0
Totals 7.82 1.87 6-16 75-22 4 0 1 168.0 193 173 146 121 120 35 11 12 657 .294 23 37 6 11 15
Opponents 4.49 1.50 16-6 56-22 6 3 4 172.1 177 116 86 81 147 46 7 8 672 .263 23 37 1 7 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
38 Paganelli, Jake 38 Paganelli, Jake 88 78 10 0 1.000 0 21 6 6 0
11 Wilcox, Nathan 11 Wilcox, Nathan 28 28 0 0 1.000 0 0 0 0 0
22 Gillies, JD 22 Gillies, JD 25 25 0 0 1.000 0 0 0 0 0
34 Nawrocki, Braden 34 Nawrocki, Braden 25 25 0 0 1.000 0 0 0 0 0
14 Brown, Braden 14 Brown, Braden 24 23 1 0 1.000 0 0 0 0 0
2 Wing, Sean 2 Wing, Sean 10 10 0 0 1.000 0 0 0 0 0
44 Hill, Mason 44 Hill, Mason 10 1 9 0 1.000 0 5 3 0 0
43 Gausselin, Conor 43 Gausselin, Conor 9 3 6 0 1.000 0 0 2 0 0
10 Marshall, Zach 10 Marshall, Zach 7 3 4 0 1.000 1 8 0 0 0
25 Kelley, Joseph 25 Kelley, Joseph 7 7 0 0 1.000 0 0 0 0 0
41 Zomerlei, Tyler 41 Zomerlei, Tyler 7 6 1 0 1.000 0 1 0 0 0
26 Greener, Cameron 26 Greener, Cameron 5 5 0 0 1.000 0 0 0 0 0
21 Avink, Josh 21 Avink, Josh 3 0 3 0 1.000 0 2 2 0 0
37 Teachworth, Kyle 37 Teachworth, Kyle 3 0 3 0 1.000 0 3 0 0 0
27 Graves, Owen 27 Graves, Owen 2 2 0 0 1.000 0 1 0 0 0
9 Martin, Grant 9 Martin, Grant 2 0 2 0 1.000 0 0 1 0 0
1 Arnold, Anthony 1 Arnold, Anthony 1 1 0 0 1.000 0 0 0 0 0
33 Cheslek, Garrett 33 Cheslek, Garrett 1 0 1 0 1.000 0 1 3 0 0
35 Gapinski, Jordan 35 Gapinski, Jordan 1 0 1 0 1.000 0 0 0 0 0
39 Yokoyama, Riki 39 Yokoyama, Riki 1 0 1 0 1.000 0 1 1 0 0
42 Hughes, Nathan 42 Hughes, Nathan 152 140 10 2 .987 11 0 0 0 0
6 Gillings, Ryan 6 Gillings, Ryan 55 49 5 1 .982 0 8 5 3 0
32 Binkowski, Mark 32 Binkowski, Mark 82 33 47 2 .976 10 0 0 0 0
8 Smitz, Dane 8 Smitz, Dane 104 50 50 4 .962 9 0 0 0 0
17 Aracena, Kelvin 17 Aracena, Kelvin 30 8 20 2 .933 0 0 0 0 0
45 Myers, Nathan 45 Myers, Nathan 8 1 6 1 .875 0 2 1 0 0
28 Morrison, Hunter 28 Morrison, Hunter 6 0 5 1 .833 0 2 0 0 0
19 Suriel Garcia, Chris 19 Suriel Garcia, Chris 20 4 11 5 .750 0 0 0 0 0
30 Cupri, Lorenzo 30 Cupri, Lorenzo 8 1 5 2 .750 0 0 0 0 0
20 Smitz, Grant 20 Smitz, Grant 0 0 0 0 .000 0 0 0 0 0
29 Gregory, Caden 29 Gregory, Caden 0 0 0 0 .000 0 0 0 0 0
46 Esch, Nathan 46 Esch, Nathan 0 0 0 0 .000 0 0 0 0 0
7 Wubben, James 7 Wubben, James 0 0 0 0 .000 0 3 0 0 0
Totals 724 503 201 20 .972 31 58 24 9 0
Opponents 735 516 184 35 .952 35 24 24 11 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/11/2022 vs Grace (Ind.) W 9-6 32 9 10 6 2 0 0 5 0 2 1 0 0 1 0 9 21 3 0 .313
2/11/2022 vs Grace (Ind.) W 13-3 34 13 12 13 2 1 1 5 0 2 0 0 1 1 0 10 24 5 0 .353
2/12/2022 vs Grace (Ind.) L 0-17 25 0 4 0 1 0 0 2 0 1 0 1 0 0 0 8 21 9 2 .160
2/12/2022 vs Grace (Ind.) L 6-8 37 6 9 6 4 1 1 2 0 4 1 3 0 0 0 12 27 13 1 .243
2/20/2022 vs Indiana-South Bend L 7-11 29 7 10 7 0 0 0 4 0 0 0 3 0 0 2 10 18 8 2 .345
2/20/2022 vs Indiana-South Bend W 15-14 46 15 19 12 6 1 0 10 2 0 0 1 0 1 0 6 30 13 3 .413
2/26/2022 vs St. Xavier L 3-4 27 3 9 3 3 0 0 0 0 0 0 1 1 0 2 6 18 2 2 .333
2/26/2022 vs St. Xavier L 2-8 25 2 4 2 0 0 0 3 0 0 1 1 0 0 0 7 18 15 2 .160
2/27/2022 vs St. Xavier L 0-11 22 0 2 0 1 0 0 2 0 0 0 0 0 0 1 8 21 9 4 .091
2/27/2022 vs St. Xavier W 7-6 26 7 9 7 0 0 1 1 0 1 0 0 0 1 0 10 21 11 0 .346
3/5/2022 at Carolina University L 7-8 30 7 12 6 4 0 0 2 0 0 0 1 1 0 2 6 18 7 3 .400
3/5/2022 at Carolina University W 9-3 31 9 11 9 2 0 3 3 0 5 0 0 0 0 1 1 21 6 4 .355
3/6/2022 at Carolina University W 8-5 34 8 9 6 2 0 0 6 0 2 2 3 0 0 0 8 27 9 2 .265
3/7/2022 at St. Andrews L 6-7 36 6 9 6 2 0 0 6 0 1 0 1 0 0 0 6 24 11 3 .250
3/8/2022 at St. Andrews L 5-8 35 5 10 3 0 0 0 2 0 0 1 1 1 0 0 5 24 6 2 .286
3/9/2022 at CIU L 11-19 33 11 9 8 2 0 1 4 0 0 0 1 0 0 0 10 18 7 1 .273
3/9/2022 at CIU L 2-9 27 2 5 1 0 0 1 5 0 0 0 1 0 0 0 4 18 3 1 .185
3/10/2022 at USC Beaufort (S.C.) L 4-7 27 4 6 4 2 0 0 3 0 0 0 3 1 0 0 5 18 10 1 .222
3/10/2022 at USC Beaufort (S.C.) L 1-8 28 1 5 0 0 0 0 2 0 3 0 0 0 0 0 11 18 7 2 .179
3/11/2022 at USC Beaufort (S.C.) W 3-1 27 3 5 2 2 0 0 4 0 2 0 1 1 0 0 4 21 12 1 .185
3/11/2022 at USC Beaufort (S.C.) L 7-9 29 7 11 6 2 1 1 4 0 2 2 1 1 2 1 3 18 10 2 .379
3/16/2022 at IU Kokomo W 5-0 27 5 8 5 0 0 0 2 0 3 0 0 1 1 0 6 21 6 1 .296
3/16/2022 at IU Kokomo L 4-8 25 4 6 3 1 0 0 4 0 1 0 1 1 1 1 6 18 5 0 .240
3/17/2022 at Cornerstone W 12-10 40 12 15 11 2 1 1 2 0 1 0 3 2 2 1 6 30 9 1 .375
3/20/2022 Lourdes L 4-5 30 4 11 4 2 0 0 1 0 0 2 2 0 0 0 1 21 10 2 .367
3/20/2022 Lourdes W 11-3 35 11 14 11 1 1 2 3 0 2 1 2 0 1 2 6 27 12 1 .400
3/22/2022 at Calvin W 4-2 27 4 6 3 0 0 0 3 0 1 0 1 2 0 0 12 21 7 1 .222
3/22/2022 at Calvin L 8-12 36 8 7 5 0 0 0 7 0 2 0 2 0 0 0 11 24 14 5 .194
3/29/2022 at Lawrence Tech L 1-2 25 1 6 1 2 1 0 0 0 1 0 1 0 0 0 4 18 6 0 .240
3/29/2022 at Lawrence Tech L 2-10 34 2 4 0 1 0 0 3 0 0 0 0 0 0 0 18 24 8 3 .118
4/2/2022 Northwestern Ohio L 5-12 25 5 7 5 1 0 0 5 0 0 0 1 0 1 1 9 21 8 0 .280
4/3/2022 Indiana Tech W 5-2 23 5 7 5 4 0 0 2 0 0 0 0 1 1 0 6 21 9 0 .304
4/3/2022 Indiana Tech L 5-7 43 5 14 5 3 1 1 3 0 2 0 0 0 0 0 6 30 11 1 .326
4/4/2022 Grace Christian W 8-0 26 8 10 5 1 2 0 1 0 6 0 1 1 0 0 2 21 10 0 .385
4/4/2022 Grace Christian W 18-4 34 18 16 14 2 1 0 2 0 5 0 2 0 3 1 5 21 5 3 .471
4/10/2022 at Concordia (MI) W 6-4 28 6 7 5 0 0 2 2 0 0 1 2 0 0 0 10 21 8 0 .250
4/10/2022 at Concordia (MI) L 0-10 24 0 5 0 1 0 0 7 0 0 0 0 0 0 2 5 18 9 0 .208
4/11/2022 at Madonna L 2-9 24 2 5 1 1 0 0 0 0 0 0 0 0 0 2 6 18 8 0 .208
4/11/2022 at Madonna L 0-8 29 0 3 0 1 0 0 1 0 0 1 1 0 0 0 6 24 4 1 .103
4/16/2022 at Siena Heights L 1-5 25 1 5 1 2 0 0 1 0 0 1 0 0 0 0 5 18 8 1 .200
4/16/2022 at Siena Heights W 18-6 43 18 15 16 5 2 1 7 0 0 1 4 0 1 0 5 26 10 1 .349
4/19/2022 University of Northwestern Ohio L 0-6 32 0 2 0 0 0 0 2 0 0 0 1 0 0 0 10 27 12 0 .063
4/21/2022 at St. Francis (Ill.) W 9-8 38 9 11 8 0 0 1 2 0 2 0 4 1 0 1 5 30 12 0 .289
4/21/2022 at St. Francis (Ill.) L 6-7 23 6 8 6 2 0 0 6 0 0 0 1 0 0 2 2 15 8 0 .348
4/23/2022 Cleary (Mich.) L 2-5 27 2 5 1 3 0 0 5 0 1 0 3 0 0 0 3 21 8 0 .185
4/23/2022 Cleary (Mich.) L 2-7 33 2 10 1 4 0 0 3 0 0 2 1 0 0 1 4 27 10 1 .303
4/24/2022 Rochester L 4-19 26 4 4 4 1 0 0 3 0 0 0 1 0 0 0 6 21 9 1 .154
4/24/2022 Rochester L 17-22 41 17 14 16 5 2 0 15 0 0 1 7 0 0 1 6 27 8 4 .341
4/29/2022 at Michigan-Dearborn L 2-3 26 2 6 2 1 0 1 1 0 2 1 0 0 0 0 5 18 13 1 .231
4/29/2022 at Michigan-Dearborn W 10-9 39 10 14 9 2 0 1 5 1 1 1 6 1 1 0 10 27 14 0 .359
4/30/2022 Cornerstone L 10-14 29 10 8 8 4 0 0 9 0 2 0 3 0 1 0 8 21 6 1 .276
4/30/2022 Cornerstone W 9-5 31 9 11 8 2 0 0 3 0 1 1 2 2 1 1 8 27 10 2 .355
Total 315-396 1588 315 444 270 91 15 19 185 3 58 21 75 19 20 25 351 1148 453 69

Pitching

