2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Smitz, Dane .370 1.058 51-51 184 52 68 17 8 2 39 107 .582 25 17 30 1 .476 5 0 8-9
28 Martin, Grant .342 .951 52-51 187 33 64 11 1 9 50 104 .556 19 0 54 1 .395 4 0 3-4
11 Wilcox, Nathan .313 .852 49-45 150 31 47 12 2 2 21 69 .460 15 5 24 3 .392 1 2 4-5
2 Binkowski, Mark .310 .905 50-50 184 49 57 14 5 4 46 93 .505 24 5 56 3 .400 2 1 6-6
16 LaCross, Luke .289 .693 50-46 152 33 44 1 2 0 24 49 .322 17 4 30 0 .371 2 8 19-23
7 Shearer, Dawson .288 .900 43-31 80 24 23 4 1 1 11 32 .400 26 8 22 0 .500 0 3 7-9
38 Paganelli, Jake .287 .929 53-52 171 22 49 9 0 11 46 91 .532 29 5 46 2 .397 4 2 1-2
1 Verdugo, Nicolas .253 .701 43-27 83 21 21 2 1 0 12 25 .301 11 10 18 0 .400 1 3 9-10
20 Ingersoll, Chase .381 1.048 35-28 97 24 37 7 2 4 23 60 .619 8 0 17 1 .429 0 2 6-6
22 Gillies, JD .364 .802 38-29 99 9 36 2 0 0 10 38 .384 9 1 9 1 .418 1 2 2-3
25 Kelley, Joseph .300 .894 16-4 20 4 6 3 0 0 3 9 .450 6 0 9 0 .444 1 0 2-2
33 Timmer, Jayden .273 .920 36-3 11 21 3 1 0 0 1 4 .364 4 3 1 0 .556 0 0 18-21
6 Gillings, Ryan .196 .637 30-17 51 5 10 1 1 1 6 16 .314 7 3 17 0 .323 1 1 0-0
18 Mitchell, Drew .191 .570 35-15 68 15 13 1 0 0 5 14 .206 14 5 23 1 .364 1 0 3-4
41 Schmuckal, Aidan .179 .553 19-7 28 1 5 2 0 0 5 7 .250 4 1 7 1 .303 0 1 0-0
4 Totte, Jacob .167 .500 5-0 6 0 1 1 0 0 2 2 .333 0 0 3 0 .167 0 0 0-0
14 Brown, Braden .153 .558 36-18 59 9 9 2 1 0 11 13 .220 17 0 30 0 .338 1 0 6-7
34 LeVans, Zach .000 .273 21-1 8 5 0 0 0 0 0 0 .000 2 1 3 0 .273 0 0 3-4
26 Greener, Cameron .000 .571 10-0 3 2 0 0 0 0 0 0 .000 0 4 2 0 .571 0 0 0-0
27 Graves, Owen .000 .250 21-1 3 8 0 0 0 0 0 0 .000 0 1 1 0 .250 0 0 2-3
35 Zomerlei, Tyler .000 .500 19-5 2 2 0 0 0 0 2 0 .000 0 2 1 0 .500 0 0 0-0
17 Shadduck, Kasy .000 .000 7-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
32 Cheslek, Garrett .000 .000 8-2 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
9 Mitchelson, Kaleb .000 .000 10-3 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
48 Bryce, Eric .000 .000 3-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .299 .851 53-53 1649 373 493 90 24 34 317 733 .445 237 75 403 15 .406 24 25 100-119
Opponents .277 .843 53-53 1583 337 439 100 15 52 292 725 .458 230 62 348 16 .385 25 25 78-103

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
43 Gausselin, Conor 3.94 1.23 5-3 12-11 2 0-1 0 61.2 57 30 27 19 68 17 3 9 232 .246 1 7 1 1 4
44 Hill, Mason 5.82 1.63 7-5 15-12 0 0-1 0 55.2 51 42 36 40 62 10 4 5 214 .238 3 8 0 2 0
42 Spetoskey, Jackson 0.00 1.80 0-0 1-0 0 0-0 0 1.2 1 0 0 2 2 1 0 0 6 .167 0 1 0 0 0
35 Zomerlei, Tyler 4.29 1.31 6-5 18-5 0 0-1 2 42.0 39 28 20 16 31 6 1 6 159 .245 1 6 0 1 5
15 Klap, Joey 4.50 3.00 0-0 1-0 0 0-0 0 2.0 3 2 1 3 1 0 0 0 8 .375 0 0 0 0 0
21 Avink, Josh 4.58 1.32 1-1 12-0 0 0-0 1 19.2 16 10 10 10 5 1 0 4 68 .235 0 1 0 3 0
37 Douglass, Evan 4.68 1.44 4-0 12-2 1 1-1 0 25.0 28 21 13 8 14 7 0 5 105 .267 0 1 2 2 1
46 Esch, Nathan 5.40 1.50 0-0 17-0 0 0-0 0 30.0 31 20 18 14 27 7 1 4 112 .277 8 3 0 3 3
30 Pequette, Ethan 5.82 1.68 2-2 14-10 0 0-1 0 38.2 34 29 25 31 36 11 1 1 144 .236 2 7 2 1 1
32 Cheslek, Garrett 5.87 1.76 0-1 7-2 0 0-0 0 15.1 17 10 10 10 8 4 1 0 59 .288 1 3 0 1 3
5 Page, Sean 6.14 1.77 0-0 5-0 0 0-0 0 7.1 10 6 5 3 6 2 0 1 30 .333 2 2 0 0 1
45 Myers, Nathan 7.22 1.87 2-2 18-1 0 0-1 1 33.2 49 32 27 14 25 14 1 6 143 .343 3 3 0 5 4
17 Shadduck, Kasy 7.56 1.92 0-0 6-0 0 0-0 0 8.1 10 14 7 6 11 3 1 0 33 .303 3 2 1 2 1
19 Tkaczyk, Calvin 9.00 3.00 0-0 2-1 0 0-0 0 2.0 0 2 2 6 3 0 0 0 6 .000 0 0 0 0 0
29 Gregory, Caden 9.00 2.50 1-0 8-0 0 0-1 0 8.0 12 10 8 8 7 3 0 0 31 .387 4 2 0 1 1
40 Hysell, Tristan 9.45 2.70 0-0 8-0 0 0-1 0 6.2 9 8 7 9 7 1 0 0 26 .346 2 3 0 1 0
28 Martin, Grant 10.00 1.83 0-3 11-5 0 0-1 4 18.0 23 21 20 10 16 6 1 4 72 .319 2 0 0 0 1
9 Mitchelson, Kaleb 10.54 1.98 0-1 9-2 0 0-0 0 13.2 25 18 16 2 4 3 1 3 67 .373 0 3 1 1 0
27 Graves, Owen 11.81 2.25 0-0 6-0 0 0-0 0 5.1 5 9 7 7 8 2 0 1 22 .227 2 4 0 0 0
39 Teachworth, Kyle 21.00 3.44 1-0 8-2 0 0-0 0 9.0 19 25 21 12 7 2 0 3 46 .413 1 6 1 1 0
Totals 6.18 1.66 29-23 190-53 3 4 8 403.2 439 337 277 230 348 100 15 52 1583 .277 35 62 8 25 25
Opponents 6.33 1.82 23-29 181-53 6 3 7 402.2 493 373 283 237 403 90 24 34 1649 .299 50 75 9 24 25

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Wilcox, Nathan 84 82 2 0 1.000 0 0 0 0 0
20 Ingersoll, Chase 53 50 3 0 1.000 0 0 0 0 0
41 Schmuckal, Aidan 34 28 6 0 1.000 0 8 3 2 0
35 Zomerlei, Tyler 11 0 11 0 1.000 2 4 2 0 0
37 Douglass, Evan 7 2 5 0 1.000 1 3 0 0 0
25 Kelley, Joseph 6 6 0 0 1.000 0 0 0 0 0
32 Cheslek, Garrett 5 1 4 0 1.000 0 3 2 0 0
34 LeVans, Zach 5 5 0 0 1.000 0 0 0 0 0
4 Totte, Jacob 4 2 2 0 1.000 0 0 0 0 0
17 Shadduck, Kasy 3 3 0 0 1.000 0 1 1 0 0
21 Avink, Josh 3 1 2 0 1.000 0 3 1 0 0
26 Greener, Cameron 1 1 0 0 1.000 0 0 0 0 0
5 Page, Sean 1 0 1 0 1.000 0 3 1 0 0
22 Gillies, JD 159 151 7 1 .994 14 0 0 0 0
6 Gillings, Ryan 133 122 10 1 .992 0 30 7 4 0
14 Brown, Braden 59 54 4 1 .983 0 0 0 0 0
28 Martin, Grant 150 136 11 3 .980 6 10 1 0 0
38 Paganelli, Jake 255 225 24 6 .976 3 37 10 5 0
18 Mitchell, Drew 32 30 1 1 .969 0 0 0 0 0
8 Smitz, Dane 173 92 74 7 .960 20 0 0 0 0
16 LaCross, Luke 118 70 38 10 .915 6 0 0 0 0
1 Verdugo, Nicolas 57 49 3 5 .912 0 0 0 0 0
2 Binkowski, Mark 198 62 117 19 .904 15 0 0 0 0
43 Gausselin, Conor 10 1 8 1 .900 0 7 2 0 0
45 Myers, Nathan 9 2 6 1 .889 0 11 1 0 0
7 Shearer, Dawson 65 24 32 9 .862 0 0 0 0 0
46 Esch, Nathan 7 1 5 1 .857 0 8 3 0 0
9 Mitchelson, Kaleb 6 5 0 1 .833 0 5 0 0 0
29 Gregory, Caden 5 0 4 1 .800 0 6 1 0 0
33 Timmer, Jayden 14 2 9 3 .786 0 0 0 0 0
44 Hill, Mason 4 1 2 1 .750 0 5 3 0 0
30 Pequette, Ethan 13 2 7 4 .692 0 5 2 0 0
27 Graves, Owen 3 1 1 1 .667 0 1 0 0 0
39 Teachworth, Kyle 3 0 2 1 .667 0 3 1 0 0
40 Hysell, Tristan 3 0 2 1 .667 0 2 3 0 0
15 Klap, Joey 1 0 0 1 .000 0 1 1 0 0
19 Tkaczyk, Calvin 0 0 0 0 .000 0 0 0 0 0
3 3 0 0 0 0 .000 0 0 0 0 0  
42 Spetoskey, Jackson 0 0 0 0 .000 0 0 0 0 0
48 Bryce, Eric 0 0 0 0 .000 0 0 0 0 0
Totals 1694 1211 403 80 .953 23 156 45 11 0
Opponents 1693 1207 397 89 .947 23 200 36 25 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
33 Timmer, Jayden 1.000 2.333 20-0 3 14 3 1 0 0 1 4 1.333 0 0 0 0 1.000 0 0 12-15
22 Gillies, JD .394 .886 26-22 71 6 28 2 0 0 8 30 .423 8 1 8 0 .463 0 2 2-3
20 Ingersoll, Chase .387 1.118 21-17 62 16 24 5 2 3 16 42 .677 6 0 9 1 .441 0 2 4-4
7 Shearer, Dawson .383 1.127 24-18 47 14 18 3 1 1 8 26 .553 17 4 13 0 .574 0 2 4-5
2 Binkowski, Mark .381 1.114 30-30 113 35 43 11 4 4 36 74 .655 17 1 34 2 .459 2 0 3-3
8 Smitz, Dane .381 1.080 30-30 113 32 43 11 4 2 22 68 .602 12 11 17 0 .478 2 0 5-5
28 Martin, Grant .355 .994 30-30 110 19 39 8 0 6 33 65 .591 11 0 36 1 .403 3 0 1-2
4 Totte, Jacob .333 1.000 4-0 3 0 1 1 0 0 2 2 .667 0 0 1 0 .333 0 0 0-0
11 Wilcox, Nathan .330 .862 29-29 97 21 32 8 1 1 11 45 .464 6 5 13 2 .398 0 2 3-4
16 LaCross, Luke .326 .761 29-28 89 24 29 0 2 0 10 33 .371 7 3 12 0 .390 1 3 13-16
38 Paganelli, Jake .317 1.013 30-30 101 11 32 6 0 7 33 59 .584 18 4 31 0 .429 3 2 0-0
18 Mitchell, Drew .239 .606 23-10 46 8 11 1 0 0 4 12 .261 6 2 14 1 .345 1 0 2-2
1 Verdugo, Nicolas .233 .667 23-11 43 11 10 1 1 0 7 13 .302 5 4 5 0 .365 0 1 4-4
14 Brown, Braden .179 .592 21-7 28 4 5 1 0 0 6 6 .214 9 0 12 0 .378 0 0 5-6
41 Schmuckal, Aidan .167 .500 8-2 12 1 2 0 0 0 1 2 .167 2 1 3 1 .333 0 0 0-0
6 Gillings, Ryan .067 .289 14-6 15 2 1 0 0 0 1 1 .067 3 0 7 0 .222 0 1 0-0
25 Kelley, Joseph .000 .444 7-0 5 1 0 0 0 0 0 0 .000 4 0 2 0 .444 0 0 2-2
34 LeVans, Zach .000 .250 14-0 3 3 0 0 0 0 0 0 .000 0 1 1 0 .250 0 0 2-2
26 Greener, Cameron .000 .600 8-0 2 2 0 0 0 0 0 0 .000 0 3 1 0 .600 0 0 0-0
27 Graves, Owen .000 .000 12-0 2 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-2
48 Bryce, Eric .000 .000 3-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .333 .928 30-30 965 232 321 59 15 24 199 482 .499 131 40 219 8 .429 12 15 64-76
Opponents .268 .807 30-30 900 161 241 59 9 27 143 399 .443 116 28 187 10 .364 13 14 37-45

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Cheslek, Garrett 0.00 2.00 0-0 1-0 0 0-0 0 2.0 2 0 0 2 2 1 0 0 9 .222 0 0 0 0 0
28 Martin, Grant 1.17 .97 0-0 6-0 0 0-0 4 7.2 6 2 1 1 9 3 0 1 27 .222 0 0 0 0 0
46 Esch, Nathan 2.20 1.24 0-0 9-0 0 0-0 0 16.1 14 5 4 6 11 2 0 1 58 .241 4 1 0 1 2
5 Page, Sean 3.00 1.33 0-0 3-0 0 0-0 0 6.0 5 3 2 3 4 2 0 0 21 .238 1 2 0 0 1
37 Douglass, Evan 3.24 .99 2-0 6-2 1 1-0 0 16.2 12 6 6 4 5 3 0 2 61 .197 0 0 1 1 1
43 Gausselin, Conor 4.00 1.18 4-2 8-8 2 0-0 0 45.0 40 22 20 13 50 11 3 5 174 .230 0 5 1 1 2
35 Zomerlei, Tyler 4.50 1.30 5-3 12-4 0 0-0 2 30.0 26 18 15 13 21 2 1 4 110 .236 1 4 0 0 4
39 Teachworth, Kyle 4.50 2.00 0-0 2-0 0 0-0 0 2.0 1 1 1 3 2 0 0 0 7 .143 0 0 0 0 0
40 Hysell, Tristan 4.91 2.19 0-0 4-0 0 0-0 0 3.2 4 3 2 3 4 1 0 0 13 .308 1 2 0 1 0
44 Hill, Mason 5.50 1.78 4-2 9-8 0 0-0 0 36.0 36 25 22 28 39 8 2 4 143 .252 2 6 0 1 0
21 Avink, Josh 6.30 1.70 0-1 6-0 0 0-0 0 10.0 10 7 7 7 2 1 0 3 36 .278 0 0 0 2 0
30 Pequette, Ethan 6.56 1.82 2-1 7-6 0 0-0 0 23.1 25 20 17 17 19 10 1 1 92 .272 1 3 2 1 0
9 Mitchelson, Kaleb 6.75 1.65 0-1 5-2 0 0-0 0 9.1 13 9 7 2 2 0 1 2 41 .317 0 1 0 0 0
45 Myers, Nathan 8.35 2.21 1-1 10-0 0 0-0 0 18.1 34 22 17 6 13 10 1 3 81 .420 2 1 0 5 4
29 Gregory, Caden 22.50 4.50 0-0 3-0 0 0-0 0 2.0 5 6 5 4 1 2 0 0 11 .455 1 0 0 0 0
27 Graves, Owen 27.00 4.55 0-0 2-0 0 0-0 0 1.1 4 4 4 1 1 2 0 1 8 .500 0 1 0 0 0
17 Shadduck, Kasy 45.00 7.00 0-0 3-0 0 0-0 0 1.0 4 8 5 3 2 1 0 0 8 .500 1 2 0 0 0
Totals 5.15 1.55 18-11 96-30 3 3 6 230.2 241 161 132 116 187 59 9 27 900 .268 14 28 4 13 14
Opponents 7.12 2.00 11-18 104-30 5 1 4 226.1 321 232 179 131 219 59 15 24 965 .333 31 40 5 12 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Gillies, JD 107 101 6 0 1.000 10 0 0 0 0
11 Wilcox, Nathan 48 47 1 0 1.000 0 0 0 0 0
20 Ingersoll, Chase 28 28 0 0 1.000 0 0 0 0 0
18 Mitchell, Drew 26 26 0 0 1.000 0 0 0 0 0
35 Zomerlei, Tyler 8 0 8 0 1.000 0 1 0 0 0
37 Douglass, Evan 5 1 4 0 1.000 1 2 0 0 0
43 Gausselin, Conor 5 1 4 0 1.000 0 7 2 0 0
25 Kelley, Joseph 4 4 0 0 1.000 0 0 0 0 0
46 Esch, Nathan 4 1 3 0 1.000 0 3 1 0 0
4 Totte, Jacob 3 2 1 0 1.000 0 0 0 0 0
41 Schmuckal, Aidan 2 2 0 0 1.000 0 0 0 0 0
9 Mitchelson, Kaleb 2 2 0 0 1.000 0 1 0 0 0
26 Greener, Cameron 1 1 0 0 1.000 0 0 0 0 0
27 Graves, Owen 1 0 1 0 1.000 0 1 0 0 0
29 Gregory, Caden 1 0 1 0 1.000 0 0 0 0 0
33 Timmer, Jayden 1 0 1 0 1.000 0 0 0 0 0
34 LeVans, Zach 1 1 0 0 1.000 0 0 0 0 0
5 Page, Sean 1 0 1 0 1.000 0 3 1 0 0
28 Martin, Grant 78 72 5 1 .987 4 2 0 0 0
38 Paganelli, Jake 161 147 11 3 .981 0 29 6 2 0
8 Smitz, Dane 101 55 44 2 .980 12 0 0 0 0
6 Gillings, Ryan 48 45 2 1 .979 0 8 2 0 0
14 Brown, Braden 36 34 1 1 .972 0 0 0 0 0
16 LaCross, Luke 66 46 15 5 .924 3 0 0 0 0
2 Binkowski, Mark 120 34 76 10 .917 10 0 0 0 0
1 Verdugo, Nicolas 33 28 2 3 .909 0 0 0 0 0
45 Myers, Nathan 6 1 4 1 .833 0 5 1 0 0
7 Shearer, Dawson 38 11 20 7 .816 0 0 0 0 0
30 Pequette, Ethan 6 1 3 2 .667 0 4 1 0 0
44 Hill, Mason 3 1 1 1 .667 0 4 1 0 0
40 Hysell, Tristan 1 0 0 1 .000 0 1 1 0 0
17 Shadduck, Kasy 0 0 0 0 .000 0 0 0 0 0
21 Avink, Josh 0 0 0 0 .000 0 3 0 0 0
32 Cheslek, Garrett 0 0 0 0 .000 0 0 0 0 0
39 Teachworth, Kyle 0 0 0 0 .000 0 0 0 0 0
48 Bryce, Eric 0 0 0 0 .000 0 0 0 0 0
Totals 945 692 215 38 .960 40 74 16 2 0
Opponents 943 678 216 49 .948 31 128 23 17 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2023 vs Grace (Ind.) L 7-9 32 7 11 7 1 1 0 5 0 1 0 0 0 0 0 10 18 11 2 .344
2/18/2023 vs Grace (Ind.) W 10-9 40 10 10 10 1 3 1 11 0 1 0 0 0 2 1 12 30 5 2 .250
2/19/2023 vs Grace (Ind.) W 14-9 31 14 17 13 5 2 3 3 0 4 1 3 1 2 0 4 21 7 2 .548
2/19/2023 vs Grace (Ind.) L 11-16 38 11 12 9 2 2 1 5 0 0 1 0 0 0 0 10 27 13 6 .316
2/25/2023 at Rio Grande L 3-8 26 3 7 3 0 0 0 5 1 1 0 3 0 1 0 5 18 9 2 .269
2/25/2023 at Rio Grande W 5-1 29 5 5 4 1 0 0 3 1 1 0 1 2 0 0 13 24 8 1 .172
2/26/2023 at Rio Grande L 4-6 25 4 6 3 4 0 0 3 0 0 0 1 0 1 0 4 18 11 2 .240
2/26/2023 at Rio Grande W 9-8 29 9 6 6 0 0 0 6 0 2 0 3 1 0 0 8 21 9 2 .207
3/9/2023 vs Kansas Christian W 9-1 33 9 10 8 0 0 0 3 0 5 0 1 0 1 0 9 27 9 3 .303
3/10/2023 at Webber International L 0-10 21 0 1 0 0 0 0 1 0 0 0 0 0 0 2 9 18 2 2 .048
3/11/2023 at Webber International (FL) L 6-13 33 6 9 4 2 0 0 2 0 0 0 0 0 0 0 8 18 3 1 .273
3/11/2023 at Webber International L 0-9 24 0 2 0 1 0 0 3 0 0 0 1 0 0 0 9 18 6 3 .083
3/12/2023 vs Hastings L 8-12 35 8 7 7 0 0 0 9 0 0 0 3 1 1 0 11 27 12 3 .200
3/13/2023 vs Northwestern (Iowa) L 2-6 29 2 4 2 2 0 0 5 0 1 1 4 0 0 0 16 24 3 2 .138
3/14/2023 vs Hastings W 5-2 22 5 7 3 2 0 0 2 0 2 1 4 1 0 0 3 21 14 0 .318
3/14/2023 vs Hastings W 3-1 22 3 7 3 2 0 0 6 0 2 1 1 3 0 0 5 21 6 2 .318
3/20/2023 Cornerstone (MI) L 2-8 28 2 7 2 0 1 0 4 0 0 0 0 0 1 0 8 21 7 1 .250
3/20/2023 Cornerstone (MI) W 9-8 35 9 12 7 1 0 1 4 0 1 0 2 0 1 0 3 27 10 1 .343
3/21/2023 at Concordia (MI) L 0-5 24 0 2 0 1 0 0 5 0 0 0 0 0 0 0 15 18 6 2 .083
3/21/2023 at Concordia (MI) L 10-11 39 10 13 8 2 1 0 5 0 1 1 1 0 1 1 10 24 8 2 .333
3/26/2023 at Madonna L 10-17 34 10 14 10 5 0 1 6 0 1 1 0 0 0 0 11 18 7 1 .412
3/26/2023 at Madonna L 4-5 41 4 12 4 2 1 0 4 0 2 1 2 0 1 0 13 29 5 1 .293
3/30/2023 Grace Christian W 4-0 33 4 6 2 2 0 0 3 0 3 0 2 0 0 0 10 27 9 1 .182
4/2/2023 Michigan-Dearborn W 3-2 24 3 10 3 3 0 1 5 1 3 3 0 0 0 0 1 21 9 0 .417
4/2/2023 Michigan-Dearborn W 7-6 34 7 9 6 0 1 0 7 0 3 0 1 1 1 0 9 27 11 2 .265
4/3/2023 Grace Christian (MI) W 7-6 26 7 6 6 1 0 3 4 1 4 0 1 0 1 0 3 21 10 1 .231
4/3/2023 Grace Christian (MI) W 11-1 22 11 6 7 0 0 0 7 0 5 0 6 1 0 0 7 15 5 2 .273
4/7/2023 at Indiana Tech L 3-4 28 3 8 3 0 0 1 0 0 0 0 2 0 0 1 5 18 6 3 .286
4/7/2023 at Indiana Tech W 8-1 34 8 9 7 1 0 0 10 0 7 0 2 2 0 0 13 27 4 3 .265
4/8/2023 Rochester W 2-1 19 2 4 2 0 0 0 3 0 1 1 0 1 1 0 6 21 7 1 .211
4/8/2023 Rochester W 15-0 28 15 10 14 4 1 2 5 0 1 0 4 1 0 1 4 21 10 0 .357
4/11/2023 Cleary (MI) W 12-1 33 12 17 9 3 1 1 5 0 4 1 0 1 0 0 3 21 9 0 .515
4/11/2023 Cleary (MI) L 10-12 36 10 14 10 4 0 1 5 0 2 1 3 1 2 1 4 27 4 2 .389
4/12/2023 Michigan-Dearborn W 14-11 33 14 13 11 3 0 2 3 0 1 0 0 1 0 0 5 21 5 3 .394
4/12/2023 Michigan-Dearborn W 16-14 40 16 16 12 4 0 3 7 0 4 0 4 0 0 0 12 27 8 6 .400
4/15/2023 at Lawrence Tech L 4-7 28 4 7 4 0 1 2 1 0 1 0 0 1 0 0 3 18 6 1 .250
4/15/2023 at Lawrence Tech W 15-7 43 15 18 14 3 0 2 9 0 2 0 3 1 0 0 4 27 11 0 .419
4/18/2023 at Cleary (MI) W 3-1 27 3 8 3 1 2 0 0 0 1 0 0 1 0 0 6 21 5 0 .296
4/18/2023 at Cleary (MI) L 4-7 35 4 10 4 4 0 1 6 0 3 0 1 0 1 1 5 24 10 1 .286
4/19/2023 Lourdes L 4-7 30 4 10 3 1 0 0 1 0 0 1 1 0 0 1 5 21 14 2 .333
4/19/2023 Lourdes W 10-0 29 10 10 5 1 0 0 4 0 4 0 2 0 2 0 7 21 7 2 .345
4/22/2023 at Siena Heights W 16-3 38 16 19 12 3 1 1 8 0 2 1 1 0 1 0 5 21 8 2 .500
4/22/2023 at Siena Heights W 4-1 33 4 8 4 1 0 0 1 0 1 0 3 2 0 0 11 27 3 0 .242
4/23/2023 at Siena Heights W 7-0 32 7 12 7 4 1 1 1 0 3 0 0 1 0 0 4 21 4 0 .375
4/23/2023 at Siena Heights W 11-4 38 11 12 10 3 1 2 5 0 6 0 4 0 0 1 9 27 4 2 .316
4/25/2023 Calvin L 4-8 33 4 7 4 1 0 0 7 0 1 1 0 0 0 0 11 27 8 0 .212
4/29/2023 University of Northw W 13-1 31 13 13 11 2 2 0 6 0 0 1 0 1 0 0 8 21 2 0 .419
4/29/2023 University of Northw W 9-7 33 9 11 8 2 0 1 5 1 4 0 2 0 0 1 10 27 8 0 .333
4/30/2023 University of Northw W 5-3 25 5 7 5 1 0 0 2 0 4 0 0 0 0 0 7 21 11 0 .280
4/30/2023 University of Northw L 2-7 33 2 6 1 0 1 1 4 0 2 0 2 0 0 0 13 27 6 0 .182
5/4/2023 vs University of Northw W 9-5 33 9 9 8 1 0 0 9 0 3 0 1 0 1 1 7 27 16 1 .273
5/4/2023 at Madonna L 4-7 32 4 5 3 0 0 2 2 0 0 1 0 0 0 2 8 24 7 0 .156
5/5/2023 vs Madonna L 6-29 36 6 12 6 3 1 0 2 0 0 0 0 0 2 1 2 27 5 2 .333
Total 373-337 1649 373 493 317 90 24 34 237 5 100 19 75 25 24 15 403 1211 403 80

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2023 vs Grace (Ind.) L 7-9 6.0 11 9 8 2 4 3 0 3 0 0 2 0 0 1 0 12.00
2/18/2023 vs Grace (Ind.) W 10-9 10.0 7 9 6 1 16 4 0 2 0 0 5 0 1 1 0 5.40
2/19/2023 vs Grace (Ind.) W 14-9 7.0 11 9 5 7 10 2 0 0 1 0 1 0 2 1 0 6.43
2/19/2023 vs Grace (Ind.) L 11-16 9.0 13 16 11 14 9 4 1 1 4 1 3 0 2 2 0 11.00
2/25/2023 at Rio Grande L 3-8 6.0 7 8 7 7 4 1 0 1 0 0 0 0 2 3 0 10.50
2/25/2023 at Rio Grande W 5-1 8.0 5 1 1 2 4 1 0 0 0 0 0 0 3 3 0 1.13
2/26/2023 at Rio Grande L 4-6 6.0 5 6 4 4 1 1 0 2 0 0 0 0 3 4 0 6.00
2/26/2023 at Rio Grande W 9-8 7.0 11 8 6 9 3 1 0 0 2 1 0 2 4 4 0 7.71
3/9/2023 vs Kansas Christian W 9-1 9.0 4 1 1 2 8 0 0 0 0 0 1 0 5 4 0 1.00
3/10/2023 at Webber International L 0-10 6.0 6 10 8 5 13 2 1 0 1 0 1 0 5 5 0 12.00
3/11/2023 at Webber International (FL) L 6-13 6.0 10 13 12 9 6 2 1 1 1 0 1 0 5 6 0 18.00
3/11/2023 at Webber International L 0-9 6.0 8 9 7 3 3 4 0 0 0 0 2 0 5 7 0 10.50
3/12/2023 vs Hastings L 8-12 9.0 12 12 7 5 8 3 0 1 1 0 0 1 5 8 0 7.00
3/13/2023 vs Northwestern (Iowa) L 2-6 8.0 6 6 5 5 14 1 0 1 1 0 5 0 5 9 0 5.63
3/14/2023 vs Hastings W 5-2 7.0 4 2 2 2 4 0 0 0 1 0 1 0 6 9 0 2.57
3/14/2023 vs Hastings W 3-1 7.0 4 1 0 2 7 1 0 0 0 0 1 0 7 9 0 0.00
3/20/2023 Cornerstone (MI) L 2-8 7.0 10 8 5 3 8 6 1 0 0 0 0 0 7 10 0 6.43
3/20/2023 Cornerstone (MI) W 9-8 9.0 6 8 7 5 10 3 0 2 1 0 4 0 8 10 0 7.00
3/21/2023 at Concordia (MI) L 0-5 6.0 7 5 2 3 3 0 1 1 1 0 1 0 8 11 0 3.00
3/21/2023 at Concordia (MI) L 10-11 8.0 10 11 10 7 3 2 0 3 0 0 1 0 8 12 0 11.25
3/26/2023 at Madonna L 10-17 6.0 18 17 17 6 2 7 0 3 2 0 1 0 8 13 0 25.50
3/26/2023 at Madonna L 4-5 9.2 11 5 5 2 8 1 1 3 0 0 0 2 8 14 0 4.66
3/30/2023 Grace Christian W 4-0 9.0 3 0 0 2 12 1 0 0 0 0 1 0 9 14 0 0.00
4/2/2023 Michigan-Dearborn W 3-2 7.0 6 2 2 2 4 0 0 0 0 0 1 0 10 14 0 2.57
4/2/2023 Michigan-Dearborn W 7-6 9.0 9 6 5 7 8 3 0 1 0 0 1 0 11 14 0 5.00
4/3/2023 Grace Christian (MI) W 7-6 7.0 10 6 6 5 5 2 1 0 4 0 2 0 12 14 0 7.71
