2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Verdugo, Nicolas .377 .947 49-46 154 47 58 10 1 1 26 73 .474 20 9 22 1 .473 1 4 34-34
5 Bousseau, Ramsey .364 1.013 53-50 187 53 68 13 7 3 37 104 .556 25 8 30 1 .457 1 2 28-32
6 Gillings, Ryan .331 .884 47-43 118 7 39 7 2 1 25 53 .449 17 8 18 2 .435 4 7 2-3
16 LaCross, Luke .324 .828 50-47 145 30 47 7 3 2 23 66 .455 9 4 38 0 .373 3 5 8-11
9 Martin, Grant .317 .976 53-49 189 40 60 16 1 13 49 117 .619 11 3 64 3 .357 4 0 1-2
20 Ingersoll, Chase .313 .902 47-42 150 32 47 15 2 4 39 78 .520 17 2 27 1 .382 4 4 7-8
22 Gillies, JD .310 .822 45-45 126 27 39 10 0 0 29 49 .389 26 3 23 0 .433 2 2 3-5
2 Binkowski, Mark .278 .856 49-49 151 33 42 8 4 3 22 67 .444 30 5 43 0 .412 1 7 3-3
11 Wilcox, Nathan .270 .737 53-52 163 29 44 6 1 2 24 58 .356 19 12 26 1 .381 3 1 13-18
7 Shearer, Dawson .216 .639 45-29 97 20 21 4 0 1 14 28 .289 15 5 25 1 .350 0 3 10-15
32 Cheslek, Garrett 1.000 2.000 4-1 1 2 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
35 Zomerlei, Tyler 1.000 2.000 4-1 1 1 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
23 Mueller, Landon .344 .822 33-8 32 14 11 1 0 0 6 12 .375 5 1 12 0 .447 0 0 15-17
41 Schmuckal, Aidan .313 .851 20-1 16 1 5 1 0 0 5 6 .375 5 0 5 0 .476 0 0 0-1
28 Shadduck, Kasy .250 .950 12-3 4 2 1 0 0 0 2 1 .250 6 0 1 0 .700 0 0 0-0
18 Mitchell, Drew .241 .720 37-11 58 12 14 3 0 1 14 20 .345 5 8 24 0 .375 1 1 5-6
8 Timmer, Jayden .211 .617 38-12 38 19 8 1 0 0 3 9 .237 7 4 13 0 .380 1 1 15-18
3 Greener, Cameron .091 .466 22-0 11 6 1 0 0 0 2 1 .091 4 1 7 0 .375 0 0 2-2
43 Gausselin, Conor .000 .000 15-13 4 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
17 Lesley, Cole .000 .250 4-0 3 0 0 0 0 0 0 0 .000 0 1 2 0 .250 0 0 0-0
37 Crittendon, Jack .000 .000 14-8 2 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
44 Hill, Mason .000 .000 25-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
10 Marshall, Zach .000 .000 15-14 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
15 Deller, Austin .000 .000 4-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
27 Graves, Owen .000 1.000 8-0 0 5 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 3-3
40 Hysell, Tristan .000 1.000 6-0 0 0 0 0 0 0 1 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .307 .857 54-54 1654 381 507 102 21 31 323 744 .450 222 75 382 11 .407 25 37 149-179
Opponents .291 .806 54-54 1662 323 484 113 17 26 283 709 .427 189 55 369 21 .379 17 36 69-89

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
43 Gausselin, Conor 2.41 1.24 6-4 13-13 1 1-0 0 59.2 56 25 16 18 65 12 4 0 224 .250 8 3 2 3 6
10 Marshall, Zach 6.16 1.79 2-5 14-14 0 0-0 0 61.1 103 56 42 7 52 25 1 4 279 .369 4 4 1 2 8
47 Dingwell, Zackary 0.00 2.14 0-0 2-0 0 0-0 0 2.1 3 0 0 2 2 1 0 0 10 .300 3 0 0 0 0
44 Hill, Mason 1.28 .92 3-1 23-0 0 0-0 6 42.1 21 11 6 18 60 5 1 2 146 .144 1 4 2 2 2
24 Mitchelson, Kaleb 3.75 1.58 0-1 9-0 0 0-0 0 12.0 12 6 5 7 2 6 0 1 46 .261 0 1 0 1 0
26 Bowen, Ethan 4.91 1.42 0-0 10-2 0 0-0 0 18.1 13 14 10 13 11 0 1 2 64 .203 8 8 1 3 1
4 Hileman, Aaron 5.40 1.20 1-1 11-0 0 0-0 0 10.0 7 6 6 5 7 1 0 2 37 .189 0 0 0 0 0
12 Waibel, Blake 5.72 1.59 3-0 17-0 0 0-0 0 28.1 26 21 18 19 32 8 0 1 108 .241 8 6 0 0 3
21 Pollack, Sam 6.17 1.83 3-3 16-5 0 0-0 0 35.0 53 29 24 11 16 11 3 2 143 .371 4 2 0 2 5
45 Page, Sean 6.43 3.00 1-1 9-0 0 0-0 0 7.0 12 8 5 9 5 1 0 1 33 .364 1 2 0 0 0
37 Crittendon, Jack 6.75 1.71 1-3 12-8 0 0-0 0 42.2 44 35 32 29 40 9 3 4 163 .270 4 7 4 0 5
29 Gregory, Caden 6.75 1.50 0-1 3-0 0 0-0 0 4.0 3 5 3 3 4 0 1 0 16 .188 1 0 0 0 0
30 Pequette, Ethan 7.04 2.09 0-0 5-1 0 0-0 0 7.2 9 6 6 7 9 2 1 0 29 .310 0 1 1 0 0
40 Hysell, Tristan 7.36 1.64 0-0 5-0 0 0-0 0 3.2 2 3 3 4 3 0 0 0 13 .154 0 1 0 0 0
9 Martin, Grant 7.45 1.91 1-1 12-0 0 0-0 1 19.1 30 21 16 7 24 4 2 2 88 .341 3 2 0 0 4
25 Doyle, Hunter 7.99 1.61 2-3 12-6 0 0-0 0 23.2 30 23 21 8 12 9 0 1 100 .300 1 4 1 2 0
38 Marvel, Bryce 8.59 2.59 0-0 7-0 0 0-0 0 7.1 16 10 7 3 3 6 0 0 38 .421 1 3 0 0 1
28 Shadduck, Kasy 9.00 1.75 2-0 6-1 0 0-0 0 8.0 10 9 8 4 8 3 0 1 35 .286 3 2 0 0 0
5 Bousseau, Ramsey 9.00 2.00 1-0 1-0 0 0-0 0 1.0 1 2 1 1 0 1 0 0 5 .200 0 0 0 0 0
46 Kalahar, Mark 11.48 2.48 2-1 9-2 0 0-0 0 13.1 23 21 17 10 11 7 0 1 65 .354 3 4 0 2 1
32 Cheslek, Garrett 27.00 4.50 0-0 2-1 0 0-0 0 1.1 4 4 4 2 1 1 0 0 8 .500 0 0 0 0 0
35 Zomerlei, Tyler 36.00 4.00 0-1 3-1 0 0-0 0 2.0 6 8 8 2 2 1 0 2 12 .500 0 1 0 0 0
Totals 5.64 1.64 28-26 201-54 1 2 7 410.1 484 323 257 189 369 113 17 26 1662 .291 53 55 12 17 36
Opponents 7.11 1.78 26-28 179-54 3 3 10 410.0 507 381 324 222 382 102 21 31 1654 .307 51 75 5 25 37

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Shadduck, Kasy 21 21 0 0 1.000 0 7 0 1 0
44 Hill, Mason 9 4 5 0 1.000 0 6 2 0 0
3 Greener, Cameron 6 6 0 0 1.000 0 0 0 0 0
4 Hileman, Aaron 4 2 2 0 1.000 0 1 0 0 0
24 Mitchelson, Kaleb 2 1 1 0 1.000 0 1 0 0 0
29 Gregory, Caden 1 0 1 0 1.000 0 2 0 0 0
32 Cheslek, Garrett 1 1 0 0 1.000 0 2 0 0 0
40 Hysell, Tristan 1 1 0 0 1.000 0 2 0 0 0
45 Page, Sean 1 0 1 0 1.000 0 2 3 0 0
22 Gillies, JD 126 121 3 2 .984 12 0 0 0 0
6 Gillings, Ryan 301 274 21 6 .980 0 52 14 6 0
20 Ingersoll, Chase 49 46 2 1 .980 0 0 0 0 0
1 Verdugo, Nicolas 99 95 1 3 .970 0 0 0 0 0
5 Bousseau, Ramsey 178 68 104 6 .966 18 0 0 0 0
9 Martin, Grant 226 202 16 8 .965 13 6 0 0 0
10 Marshall, Zach 23 7 15 1 .957 0 8 4 0 0
16 LaCross, Luke 204 148 46 10 .951 8 7 4 6 0
11 Wilcox, Nathan 77 72 1 4 .948 1 0 0 0 0
18 Mitchell, Drew 19 18 0 1 .947 0 0 0 0 0
2 Binkowski, Mark 182 59 111 12 .934 15 0 0 0 0
7 Shearer, Dawson 53 15 34 4 .925 4 0 0 0 0
8 Timmer, Jayden 64 24 35 5 .922 8 0 0 0 0
41 Schmuckal, Aidan 25 23 0 2 .920 0 2 0 5 0
21 Pollack, Sam 11 0 10 1 .909 0 4 3 0 0
12 Waibel, Blake 8 2 5 1 .875 0 4 0 0 0
25 Doyle, Hunter 8 3 4 1 .875 0 6 0 0 0
43 Gausselin, Conor 22 6 13 3 .864 0 6 4 0 0
23 Mueller, Landon 29 9 15 5 .828 1 0 0 0 0
26 Bowen, Ethan 6 0 4 2 .667 0 2 0 0 0
37 Crittendon, Jack 6 1 3 2 .667 0 8 2 0 0
46 Kalahar, Mark 4 1 1 2 .500 0 3 0 0 0
30 Pequette, Ethan 2 0 1 1 .500 0 3 2 0 0
38 Marvel, Bryce 5 1 1 3 .400 0 1 0 0 0
15 Deller, Austin 0 0 0 0 .000 0 0 0 0 0
17 Lesley, Cole 0 0 0 0 .000 0 0 0 0 0
27 Graves, Owen 0 0 0 0 .000 0 0 0 0 0
35 Zomerlei, Tyler 0 0 0 0 .000 0 0 0 0 0
47 Dingwell, Zackary 0 0 0 0 .000 0 3 0 0 0
Totals 1773 1231 456 86 .951 29 138 38 18 0
Opponents 1781 1227 459 95 .947 20 297 56 21 3

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
35 Zomerlei, Tyler 1.000 2.000 3-0 1 1 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
5 Bousseau, Ramsey .383 1.072 31-31 115 35 44 8 3 3 29 67 .583 20 5 10 1 .489 1 0 20-21
1 Verdugo, Nicolas .381 .966 30-30 105 31 40 6 1 1 18 51 .486 13 7 15 1 .480 0 2 22-22
9 Martin, Grant .359 1.135 32-30 117 30 42 9 1 11 36 86 .735 7 3 34 1 .400 3 0 1-2
16 LaCross, Luke .358 .888 32-30 95 19 34 5 2 1 15 46 .484 5 3 20 0 .404 1 2 5-8
6 Gillings, Ryan .348 .939 27-25 69 5 24 5 1 1 15 34 .493 9 4 11 2 .446 1 3 1-1
22 Gillies, JD .346 .863 26-26 81 18 28 6 0 0 22 34 .420 14 1 15 0 .443 1 0 2-3
28 Shadduck, Kasy .333 1.111 8-2 3 2 1 0 0 0 2 1 .333 6 0 1 0 .778 0 0 0-0
20 Ingersoll, Chase .316 .936 31-27 98 20 31 10 1 4 30 55 .561 10 1 15 1 .375 3 2 1-1
2 Binkowski, Mark .307 .910 29-29 88 22 27 6 2 2 15 43 .489 13 5 21 0 .421 1 7 2-2
18 Mitchell, Drew .300 .917 21-5 30 9 9 2 0 1 10 14 .467 4 5 10 0 .450 1 1 3-3
11 Wilcox, Nathan .293 .804 31-31 99 18 29 4 0 2 16 39 .394 13 8 13 0 .410 2 0 7-10
41 Schmuckal, Aidan .286 .929 11-0 7 1 2 1 0 0 3 3 .429 3 0 3 0 .500 0 0 0-0
23 Mueller, Landon .267 .686 20-2 15 11 4 1 0 0 4 5 .333 1 1 5 0 .353 0 0 7-8
7 Shearer, Dawson .211 .584 27-15 57 12 12 2 0 0 6 14 .246 7 4 15 1 .338 0 1 5-8
8 Timmer, Jayden .059 .286 20-5 17 9 1 0 0 0 1 1 .059 1 3 8 0 .227 1 0 7-9
3 Greener, Cameron .000 .429 11-0 4 4 0 0 0 0 0 0 .000 2 1 3 0 .429 0 0 2-2
43 Gausselin, Conor .000 .000 9-7 4 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
17 Lesley, Cole .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
10 Marshall, Zach .000 .000 8-7 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
44 Hill, Mason .000 .000 14-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
27 Graves, Owen .000 1.000 8-0 0 5 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 3-3
32 Cheslek, Garrett .000 .000 3-1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
40 Hysell, Tristan .000 1.000 5-0 0 0 0 0 0 0 1 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .326 .912 32-32 1010 253 329 65 11 26 225 494 .489 129 52 201 7 .423 15 18 88-103
Opponents .283 .797 32-32 991 180 280 71 12 16 161 423 .427 116 28 229 8 .370 11 24 42-49

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Gregory, Caden 0.00 1.00 0-0 2-0 0 0-0 0 2.0 2 2 0 0 2 0 0 0 9 .222 1 0 0 0 0
35 Zomerlei, Tyler 0.00 .91 0-0 2-0 0 0-0 0 1.1 1 0 0 0 1 0 0 0 5 .200 0 0 0 0 0
44 Hill, Mason 1.44 1.12 2-1 13-0 0 0-0 3 25.0 14 8 4 14 34 4 1 1 88 .159 0 2 1 1 1
26 Bowen, Ethan 2.25 1.08 0-0 5-2 0 0-0 0 12.0 7 5 3 6 5 0 0 2 40 .175 0 3 0 1 0
45 Page, Sean 3.00 2.67 0-0 5-0 0 0-0 0 3.0 3 2 1 5 3 0 0 1 14 .214 0 2 0 0 0
24 Mitchelson, Kaleb 3.27 1.45 0-1 8-0 0 0-0 0 11.0 11 4 4 5 2 6 0 1 43 .256 0 1 0 1 0
28 Shadduck, Kasy 3.37 1.82 0-0 3-0 0 0-0 0 2.2 2 1 1 2 3 1 0 0 10 .200 1 0 0 0 0
43 Gausselin, Conor 3.41 1.46 4-3 7-7 1 1-0 0 37.0 40 23 14 14 47 9 3 0 144 .278 5 2 0 1 6
21 Pollack, Sam 3.74 1.32 3-0 10-4 0 0-0 0 21.2 23 9 9 5 14 5 2 2 79 .291 1 2 0 1 2
38 Marvel, Bryce 3.86 3.81 0-0 4-0 0 0-0 0 2.1 6 4 1 2 1 2 0 0 13 .462 1 3 0 0 1
12 Waibel, Blake 6.11 1.92 2-0 10-0 0 0-0 0 17.2 19 14 12 14 19 5 0 0 69 .275 3 2 0 0 2
46 Kalahar, Mark 6.48 2.10 1-0 6-0 0 0-0 0 8.1 12 10 6 5 7 6 0 0 39 .308 0 1 0 2 1
10 Marshall, Zach 6.52 1.70 2-2 7-7 0 0-0 0 38.2 61 33 28 4 29 13 1 2 172 .355 1 3 0 2 5
37 Crittendon, Jack 6.59 1.73 1-3 6-6 0 0-0 0 27.1 29 22 20 18 26 6 3 3 108 .269 2 2 3 0 3
30 Pequette, Ethan 6.75 2.27 0-0 2-0 0 0-0 0 2.2 2 2 2 3 6 1 0 0 10 .200 0 1 0 0 0
4 Hileman, Aaron 7.20 1.40 1-0 7-0 0 0-0 0 5.0 4 4 4 3 4 1 0 2 19 .211 0 0 0 0 0
9 Martin, Grant 8.18 2.27 1-1 6-0 0 0-0 0 11.0 20 15 10 5 14 3 2 1 52 .385 1 1 0 0 3
25 Doyle, Hunter 8.36 1.71 1-3 7-5 0 0-0 0 14.0 18 15 13 6 8 8 0 1 59 .305 1 3 0 2 0
40 Hysell, Tristan 10.12 2.27 0-0 4-0 0 0-0 0 2.2 2 3 3 3 3 0 0 0 10 .200 0 0 0 0 0
32 Cheslek, Garrett 27.00 5.45 0-0 2-1 0 0-0 0 1.1 4 4 4 2 1 1 0 0 8 .500 0 0 0 0 0
Totals 5.04 1.61 18-14 116-32 1 1 3 246.2 280 180 138 116 229 71 12 16 991 .283 17 28 4 11 24
Opponents 8.19 1.88 14-18 101-32 2 2 5 244.0 329 253 222 129 201 65 11 26 1010 .326 22 52 2 15 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Shadduck, Kasy 16 16 0 0 1.000 0 6 0 1 0
10 Marshall, Zach 15 5 10 0 1.000 0 7 1 0 0
18 Mitchell, Drew 15 15 0 0 1.000 0 0 0 0 0
41 Schmuckal, Aidan 15 15 0 0 1.000 0 1 0 3 0
44 Hill, Mason 8 4 4 0 1.000 0 3 1 0 0
4 Hileman, Aaron 3 1 2 0 1.000 0 0 0 0 0
24 Mitchelson, Kaleb 2 1 1 0 1.000 0 1 0 0 0
3 Greener, Cameron 2 2 0 0 1.000 0 0 0 0 0
29 Gregory, Caden 1 0 1 0 1.000 0 2 0 0 0
32 Cheslek, Garrett 1 1 0 0 1.000 0 2 0 0 0
40 Hysell, Tristan 1 1 0 0 1.000 0 1 0 0 0
5 Bousseau, Ramsey 102 41 59 2 .980 9 0 0 0 0
6 Gillings, Ryan 176 166 6 4 .977 0 30 3 3 0
20 Ingersoll, Chase 33 30 2 1 .970 0 0 0 0 0
9 Martin, Grant 154 138 11 5 .968 7 4 0 0 0
1 Verdugo, Nicolas 55 53 0 2 .964 0 0 0 0 0
22 Gillies, JD 51 47 2 2 .961 4 0 0 0 0
11 Wilcox, Nathan 50 48 0 2 .960 0 0 0 0 0
16 LaCross, Luke 140 101 33 6 .957 5 3 2 4 0
2 Binkowski, Mark 92 24 61 7 .924 5 0 0 0 0
7 Shearer, Dawson 33 8 22 3 .909 3 0 0 0 0
8 Timmer, Jayden 29 10 16 3 .897 5 0 0 0 0
21 Pollack, Sam 7 0 6 1 .857 0 0 2 0 0
43 Gausselin, Conor 19 6 10 3 .842 0 6 2 0 0
12 Waibel, Blake 5 1 3 1 .800 0 2 0 0 0
23 Mueller, Landon 5 2 2 1 .800 1 0 0 0 0
25 Doyle, Hunter 5 2 2 1 .800 0 5 0 0 0
37 Crittendon, Jack 5 1 3 1 .800 0 4 1 0 0
26 Bowen, Ethan 3 0 1 2 .333 0 1 0 0 0
46 Kalahar, Mark 3 1 0 2 .333 0 1 0 0 0
38 Marvel, Bryce 2 0 0 2 .000 0 0 0 0 0
17 Lesley, Cole 0 0 0 0 .000 0 0 0 0 0
27 Graves, Owen 0 0 0 0 .000 0 0 0 0 0
30 Pequette, Ethan 0 0 0 0 .000 0 3 0 0 0
35 Zomerlei, Tyler 0 0 0 0 .000 0 0 0 0 0
45 Page, Sean 0 0 0 0 .000 0 2 0 0 0
Totals 1048 740 257 51 .951 39 84 12 11 0
Opponents 1046 730 266 50 .952 31 176 28 11 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/3/2024 at IUPU-Columbus W 6-4 33 6 7 4 2 1 0 6 1 3 1 0 0 1 0 8 27 8 2 .212
2/3/2024 at IUPU-Columbus W 11-9 29 11 9 9 2 2 0 11 0 7 0 0 0 0 0 9 21 7 4 .310
2/4/2024 at Ind.-Pur.-Columbus W 7-1 30 7 10 7 1 2 0 6 1 2 0 3 1 1 0 2 27 12 1 .333
2/4/2024 at Ind.-Pur.-Columbus L 5-9 27 5 7 3 2 0 0 6 0 8 1 4 0 0 1 5 21 12 0 .259
2/11/2024 vs Union (Ky.) L 9-14 33 9 11 7 5 0 0 6 1 6 0 2 1 0 0 10 21 7 3 .333
2/11/2024 vs Union (Ky.) L 0-12 26 0 5 0 2 0 0 4 0 1 0 0 0 0 1 7 21 17 0 .192
2/24/2024 at Oakland City W 3-0 31 3 7 3 0 0 0 2 0 6 1 0 1 1 0 18 27 8 1 .226
2/24/2024 at Oakland City L 4-8 28 4 8 3 0 1 1 2 0 1 0 0 1 0 0 13 18 11 2 .286
2/25/2024 at Oakland City L 2-12 23 2 3 2 0 0 1 2 0 0 2 0 0 0 0 9 18 10 0 .130
2/25/2024 at Oakland City L 4-7 27 4 6 2 1 0 0 3 0 3 0 2 1 0 0 8 18 7 0 .222
3/7/2024 vs Indiana-South Bend W 4-2 20 4 6 4 0 2 0 2 0 2 1 1 1 1 0 7 21 6 1 .300
3/8/2024 vs Indiana-South Bend W 7-3 28 7 10 7 5 0 0 3 0 4 0 0 1 2 0 7 21 4 0 .357
3/8/2024 vs St. Thomas (Fla.) L 5-6 36 5 13 4 0 0 0 3 1 0 0 3 1 0 0 11 23 11 4 .361
3/8/2024 vs St. Thomas (Fla.) L 4-5 25 4 4 2 1 0 0 7 0 1 0 1 0 0 0 13 21 8 2 .160
3/9/2024 vs Trinity Baptist,Fla. L 6-7 31 6 8 4 1 0 0 4 0 1 2 1 1 2 0 11 24 9 0 .258
3/10/2024 vs Webber International L 1-11 21 1 2 0 0 0 0 1 0 0 1 0 1 0 0 12 18 4 1 .095
3/11/2024 vs Dordt W 13-1 35 13 15 10 3 1 1 5 0 0 1 1 0 0 1 1 21 5 3 .429
3/11/2024 vs Dordt W 9-3 25 9 8 6 3 1 0 7 0 2 1 0 3 0 0 7 21 6 1 .320
3/16/2024 Madonna W 3-2 19 3 4 3 0 0 0 5 0 1 1 0 2 1 0 7 21 4 1 .211
3/16/2024 Madonna L 6-10 38 6 11 6 1 1 1 3 0 1 0 1 0 0 0 11 27 11 4 .289
3/17/2024 at Michigan-Dearborn W 11-6 30 11 10 9 2 0 0 5 0 8 0 2 0 1 1 4 21 7 5 .333
3/17/2024 at Michigan-Dearborn W 11-6 38 11 10 7 1 1 0 3 0 8 1 1 0 0 0 6 27 11 2 .263
3/25/2024 Lawrence Tech W 2-0 20 2 5 2 1 1 0 2 0 3 2 0 2 0 0 9 21 7 1 .250
3/25/2024 Lawrence Tech L 2-4 33 2 7 2 1 2 0 1 0 4 0 1 0 0 0 12 27 16 1 .212
3/29/2024 at University of Northw L 0-7 24 0 3 0 1 0 0 1 0 0 0 0 0 0 0 7 18 9 0 .125
3/29/2024 at University of Northw L 2-3 29 2 4 2 0 0 1 2 0 0 0 1 0 0 2 7 24 8 1 .138
3/30/2024 Siena Heights L 6-9 34 6 13 5 3 0 0 4 0 1 0 1 0 0 0 7 21 7 4 .382
3/30/2024 Siena Heights L 11-14 35 11 9 10 2 0 4 7 0 1 0 0 1 0 0 5 27 4 2 .257
4/6/2024 Concordia (MI) L 4-6 27 4 9 3 2 0 0 3 0 3 0 1 1 1 0 8 21 5 4 .333
4/6/2024 Concordia (MI) W 13-4 36 13 13 10 3 0 1 7 0 7 1 3 0 0 0 9 27 7 2 .361
4/7/2024 Concordia (MI) L 3-7 27 3 10 3 1 0 0 1 0 0 0 3 1 3 0 5 21 6 1 .370
4/7/2024 Concordia (MI) L 4-6 37 4 12 3 2 0 1 1 0 0 0 2 0 0 2 5 27 14 2 .324
4/9/2024 at Cornerstone (MI) W 12-4 36 12 17 11 4 0 0 2 0 5 1 3 0 0 0 6 21 12 0 .472
4/9/2024 at Cornerstone (MI) W 13-8 39 13 12 12 5 2 1 6 0 5 0 2 0 1 0 8 27 7 0 .308
4/14/2024 Lourdes W 14-6 26 14 11 14 0 1 2 4 0 1 0 3 4 0 0 3 21 2 0 .423
4/14/2024 Lourdes W 9-5 31 9 12 5 5 0 0 6 1 5 1 4 1 0 1 3 27 7 2 .387
4/15/2024 Lawrence Tech W 13-6 29 13 14 13 1 2 2 2 0 2 1 0 1 1 0 3 21 11 1 .483
4/15/2024 Lawrence Tech W 12-2 31 12 15 10 4 1 0 2 0 1 1 2 1 1 0 6 21 10 1 .484
4/17/2024 Cornerstone (MI) W 5-1 22 5 8 5 3 0 0 4 0 1 2 4 1 0 0 1 21 7 1 .364
4/17/2024 Cornerstone (MI) L 3-5 33 3 8 3 1 0 0 9 0 1 0 0 0 0 1 5 27 12 1 .242
4/20/2024 at Indiana Tech L 1-7 22 1 2 1 0 0 0 2 0 0 0 1 0 0 0 10 18 9 1 .091
4/20/2024 at Indiana Tech W 11-3 35 11 10 11 5 0 0 8 0 5 0 4 1 2 0 9 27 9 2 .286
4/21/2024 at Indiana Tech L 0-7 22 0 3 0 0 0 0 1 0 0 1 0 1 0 0 9 18 6 2 .136
4/21/2024 at Indiana Tech L 7-9 37 7 8 6 2 0 1 7 0 4 0 2 0 0 0 5 26 15 1 .216
4/23/2024 at Cleary (MI) W 10-3 36 10 20 10 4 0 0 0 0 4 1 0 0 2 0 4 21 8 1 .556
4/23/2024 at Cleary (MI) L 5-6 38 5 13 4 1 0 2 2 0 6 1 0 0 1 0 7 24 9 2 .342
4/26/2024 at Rochester W 5-4 27 5 8 5 1 0 1 3 0 2 0 2 1 0 0 1 21 5 1 .296
4/26/2024 at Rochester W 21-7 34 21 13 21 0 0 7 11 0 4 1 3 0 0 0 7 21 4 1 .382
4/27/2024 at Rochester W 18-6 40 18 19 15 4 0 0 10 0 4 0 2 0 0 0 2 21 6 2 .475
4/27/2024 at Rochester W 16-7 45 16 16 14 5 0 2 5 0 1 0 4 0 1 0 10 27 2 2 .356
5/1/2024 at Indiana Tech L 5-7 35 5 10 4 3 0 0 3 0 2 1 0 4 0 0 8 24 8 3 .286
5/1/2024 vs Siena Heights W 11-9 32 11 11 7 4 0 1 6 0 7 2 1 2 0 0 1 27 17 2 .344
5/2/2024 vs Concordia (MI) W 5-4 33 5 9 5 1 0 1 1 0 3 0 2 0 1 1 6 27 8 1 .273
5/3/2024 vs Indiana Tech L 7-9 36 7 9 5 1 0 0 3 0 2 1 2 0 1 0 8 24 14 4 .250
Total 381-323 1654 381 507 323 102 21 31 222 5 149 30 75 37 25 11 382 1231 456 86

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/3/2024 at IUPU-Columbus W 6-4 9.0 6 4 3 5 8 2 0 0 2 1 1 0 1 0 1 3.00
2/3/2024 at IUPU-Columbus W 11-9 7.0 7 9 7 2 8 0 2 0 6 2 2 0 2 0 1 9.00
2/4/2024 at Ind.-Pur.-Columbus W 7-1 9.0 10 1 1 2 10 1 0 0 5 0 1 0 3 0 0 1.00
2/4/2024 at Ind.-Pur.-Columbus L 5-9 7.0 9 9 9 8 6 3 2 0 1 0 2 0 3 1 0 11.57
2/11/2024 vs Union (Ky.) L 9-14 7.0 15 14 14 3 2 5 0 1 1 0 3 1 3 2 0 18.00
2/11/2024 vs Union (Ky.) L 0-12 7.0 14 12 12 6 3 4 0 1 3 2 0 1 3 3 0 15.43
2/24/2024 at Oakland City W 3-0 9.0 6 0 0 0 7 1 0 0 1 0 0 0 4 3 0 0.00
2/24/2024 at Oakland City L 4-8 6.0 11 8 6 0 6 3 0 1 2 0 0 0 4 4 0 9.00
2/25/2024 at Oakland City L 2-12 6.0 10 12 12 5 4 1 0 3 1 0 3 0 4 5 0 18.00
2/25/2024 at Oakland City L 4-7 6.0 10 7 7 3 5 1 0 0 0 0 1 0 4 6 0 10.50
3/7/2024 vs Indiana-South Bend W 4-2 7.0 7 2 1 0 12 1 0 0 2 1 0 0 5 6 1 1.29
3/8/2024 vs Indiana-South Bend W 7-3 7.0 8 3 1 0 9 1 1 0 0 1 1 0 6 6 0 1.29
3/8/2024 vs St. Thomas (Fla.) L 5-6 7.2 9 6 6 3 5 1 0 0 1 1 2 1 6 7 0 7.04
3/8/2024 vs St. Thomas (Fla.) L 4-5 7.0 10 5 4 4 4 2 0 1 2 0 0 0 6 8 0 5.14
3/9/2024 vs Trinity Baptist,Fla. L 6-7 8.0 12 7 7 6 6 4 0 0 1 0 2 0 6 9 0 7.88
