2020-21 Men's Basketball Cumulative Statistics

Team Stats (4-11, 4-9)

Overall Team Statistics
Statistic Aquinas Opponents
Scoring
Total Points 1003 1116
Points Per Game 66.9 74.4
Scoring Margin -7.5 --
Shooting
FG: Made-Attempted 388-893 409-893
FG: Percentage .434 .458
FG: Per Game 25.9 27.3
3PT: Made-Attempted 112-333 104-331
3PT: Percentage .336 .314
3PT: Per Game 7.5 6.9
FT: Made-Attempted 115-170 194-279
FT: Percentage .676 .695
FT: Per Game 7.7 12.9
Rebounding
Total 491 543
Per Game 32.7 36.2
Margin -3.5 --
Assists
Total 192 221
Per Game 12.8 14.7
Turnovers
Total 211 194
Per Game 14.1 12.9
Margin -1.1 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 13.5 15.9
Steals
Total 99 112
Per Game 6.6 7.5
Blocks
Total 33 47
Per Game 2.2 3.1
Attendance
Total 0 333
Per Game 7-0 8-42

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Hillis, Jesse 15 15 471 31.4 77 181 .425 15 53 .283 22 29 .759 191 12.7 5 60 65 4.3 36 78 56 23 4
13 Ryans, Sammie 15 15 444 29.6 67 156 .429 33 92 .359 17 21 .810 184 12.3 21 53 74 4.9 28 20 13 12 3
4 Murray, Deric 11 2 220 20.0 48 97 .495 5 16 .313 18 34 .529 119 10.8 3 13 16 1.5 13 14 22 10 4
32 Overway, Gabe 15 15 403 26.9 50 109 .459 0 3 .000 11 20 .550 111 7.4 18 73 91 6.1 37 12 31 4 9
0 McGee, Menalito 10 0 173 17.3 24 57 .421 14 40 .350 6 6 1.000 68 6.8 5 15 20 2.0 9 11 8 9 1
23 Lary, Justin 15 15 408 27.2 33 86 .384 16 44 .364 19 24 .792 101 6.7 21 51 72 4.8 52 19 21 5 3
14 Ballard, Trevor 15 13 342 22.8 35 74 .473 16 41 .390 8 12 .667 94 6.3 5 33 38 2.5 19 14 16 17 1
22 Ali, Tevin 13 0 219 16.8 27 52 .519 1 4 .250 5 12 .417 60 4.6 6 28 34 2.6 17 4 15 5 5
11 Bibbs, Danyel 5 0 28 5.6 5 10 .500 0 0 .000 2 2 1.000 12 2.4 0 3 3 0.6 4 3 1 1 0
2 Nelson, Colten 12 0 71 5.9 8 26 .308 5 16 .313 4 4 1.000 25 2.1 1 2 3 0.3 9 5 4 3 0
34 Sysum, Bronson 9 0 70 7.8 6 16 .375 1 7 .143 1 4 .250 14 1.6 2 12 14 1.6 7 1 1 4 2
3 Jones, Malik 12 0 125 10.4 5 22 .227 3 12 .250 2 2 1.000 15 1.3 2 11 13 1.1 13 11 16 6 0
15 Dugener, Jared 6 0 11 1.8 2 2 1.000 2 2 1.000 0 0 .000 6 1.0 1 1 2 0.3 1 0 1 0 0
24 May, Jacob 4 0 7 1.8 1 2 .500 1 1 1.000 0 0 .000 3 0.8 0 4 4 1.0 0 0 0 0 0
20 Sinner, Bennett 5 0 9 1.8 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 0.4 1 0 1 0 1
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 28 40 2.7 0 0 5 0 0  
Total 15 3001 200.1 388 893 .434 112 333 .336 115 170 .676 1003 66.87 102 389 491 32.7 246 192 211 99 33
Opponents 15 3004 200.3 409 893 .458 104 331 .314 194 279 .695 1116 74.40 123 420 543 36.2 196 221 194 112 47

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Ryans, Sammie 13 13 402 30.9 63 144 .438 31 88 .352 17 21 .810 174 13.4 18 49 67 5.2 21 20 1.5 11 11 3
30 Hillis, Jesse 13 13 413 31.8 64 146 .438 13 43 .302 18 25 .720 159 12.2 4 56 60 4.6 32 73 5.6 50 20 4
4 Murray, Deric 9 1 172 19.1 37 80 .463 4 14 .286 14 27 .519 92 10.2 3 9 12 1.3 12 10 1.1 16 6 4
32 Overway, Gabe 13 13 351 27.0 41 93 .441 0 3 .000 9 18 .500 91 7.0 17 66 83 6.4 32 12 0.9 27 4 8
14 Ballard, Trevor 13 12 314 24.2 35 72 .486 16 39 .410 6 10 .600 92 7.1 4 32 36 2.8 18 12 0.9 16 15 1
23 Lary, Justin 13 13 355 27.3 29 75 .387 14 40 .350 15 18 .833 87 6.7 18 44 62 4.8 46 18 1.4 18 5 3
0 McGee, Menalito 8 0 136 17.0 18 44 .409 11 33 .333 3 3 1.000 50 6.3 3 11 14 1.8 7 7 0.9 5 7 1
22 Ali, Tevin 12 0 195 16.3 26 49 .531 1 4 .250 4 10 .400 57 4.8 6 25 31 2.6 16 4 0.3 11 5 5
11 Bibbs, Danyel 3 0 25 8.3 4 8 .500 0 0 .000 2 2 1.000 10 3.3 0 3 3 1.0 4 3 1.0 0 1 0
2 Nelson, Colten 10 0 67 6.7 6 22 .273 4 14 .286 4 4 1.000 20 2.0 1 2 3 0.3 9 4 0.4 4 2 0
24 May, Jacob 3 0 6 2.0 1 2 .500 1 1 1.000 0 0 .000 3 1.0 0 3 3 1.0 0 0 0.0 0 0 0
34 Sysum, Bronson 7 0 53 7.6 3 10 .300 1 6 .167 0 2 .000 7 1.0 1 7 8 1.1 3 0 0.0 1 3 2
15 Dugener, Jared 4 0 8 2.0 1 1 1.000 1 1 1.000 0 0 .000 3 0.8 1 1 2 0.5 1 0 0.0 1 0 0
3 Jones, Malik 10 0 94 9.4 3 18 .167 1 9 .111 2 2 1.000 9 0.9 1 10 11 1.1 11 7 0.7 13 6 0
20 Sinner, Bennett 4 0 8 2.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 0.5 1 0 0.0 1 0 1
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 27 36 2.8 0 0 0.0 5 0 0  
Total 13 2599 199.9 331 767 .432 98 297 .330 94 142 .662 854 65.69 86 347 433 33.3 213 170 13.1 179 85 32
Opponents 13 2604 200.3 332 763 .435 85 292 .291 168 240 .700 917 70.54 106 367 473 36.4 167 182 14.0 172 94 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
30 Hillis, Jesse 15 15 471 77 181 .425 15 53 .283 22 29 .759 191 12.7
13 Ryans, Sammie 15 15 444 67 156 .429 33 92 .359 17 21 .810 184 12.3
4 Murray, Deric 11 2 220 48 97 .495 5 16 .313 18 34 .529 119 10.8
32 Overway, Gabe 15 15 403 50 109 .459 0 3 .000 11 20 .550 111 7.4
23 Lary, Justin 15 15 408 33 86 .384 16 44 .364 19 24 .792 101 6.7
14 Ballard, Trevor 15 13 342 35 74 .473 16 41 .390 8 12 .667 94 6.3
0 McGee, Menalito 10 0 173 24 57 .421 14 40 .350 6 6 1.000 68 6.8
22 Ali, Tevin 13 0 219 27 52 .519 1 4 .250 5 12 .417 60 4.6
11 Bibbs, Danyel 5 0 28 5 10 .500 0 0 .000 2 2 1.000 12 2.4
2 Nelson, Colten 12 0 71 8 26 .308 5 16 .313 4 4 1.000 25 2.1
15 Dugener, Jared 6 0 11 2 2 1.000 2 2 1.000 0 0 .000 6 1.0
3 Jones, Malik 12 0 125 5 22 .227 3 12 .250 2 2 1.000 15 1.3
34 Sysum, Bronson 9 0 70 6 16 .375 1 7 .143 1 4 .250 14 1.6
24 May, Jacob 4 0 7 1 2 .500 1 1 1.000 0 0 .000 3 0.8
20 Sinner, Bennett 5 0 9 0 3 .000 0 2 .000 0 0 .000 0 0.0
Total 15 3001 388 893 .434 112 333 .336 115 170 .676 1003 66.87
Opponents 15 3004 409 893 .458 104 331 .314 194 279 .695 1116 74.40

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
30 Hillis, Jesse 15 31.4 .425 .283 .759 0.3 4.0 4.3 5.2 1.5 0.3 12.7
13 Ryans, Sammie 15 29.6 .429 .359 .810 1.4 3.5 4.9 1.3 0.8 0.2 12.3
4 Murray, Deric 11 20.0 .495 .313 .529 0.3 1.2 1.5 1.3 0.9 0.4 10.8
32 Overway, Gabe 15 26.9 .459 .000 .550 1.2 4.9 6.1 0.8 0.3 0.6 7.4
23 Lary, Justin 15 27.2 .384 .364 .792 1.4 3.4 4.8 1.3 0.3 0.2 6.7
14 Ballard, Trevor 15 22.8 .473 .390 .667 0.3 2.2 2.5 0.9 1.1 0.1 6.3
0 McGee, Menalito 10 17.3 .421 .350 1.000 0.5 1.5 2.0 1.1 0.9 0.1 6.8
22 Ali, Tevin 13 16.8 .519 .250 .417 0.5 2.2 2.6 0.3 0.4 0.4 4.6
11 Bibbs, Danyel 5 5.6 .500 .000 1.000 0.0 0.6 0.6 0.6 0.2 0.0 2.4
2 Nelson, Colten 12 5.9 .308 .313 1.000 0.1 0.2 0.3 0.4 0.3 0.0 2.1
15 Dugener, Jared 6 1.8 1.000 1.000 .000 0.2 0.2 0.3 0.0 0.0 0.0 1.0
3 Jones, Malik 12 10.4 .227 .250 1.000 0.2 0.9 1.1 0.9 0.5 0.0 1.3
34 Sysum, Bronson 9 7.8 .375 .143 .250 0.2 1.3 1.6 0.1 0.4 0.2 1.6
24 May, Jacob 4 1.8 .500 1.000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.8
20 Sinner, Bennett 5 1.8 .000 .000 .000 0.0 0.4 0.4 0.0 0.0 0.2 0.0
Total 15 200.1 .434 .336 .676 6.8 25.9 32.7 12.8 6.6 2.2 66.87
Opponents 15 200.3 .458 .314 .695 8.2 28.0 36.2 14.7 7.5 3.1 74.40

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Bethel (Ind.) 01/22/21 74-109 L 28-62 .452 9-22 .409 9-13 .692 5 22 27 27.0 12 10 19 1 5 74 74.0
at Lawrence Tech 01/27/21 59-67 L 24-66 .364 7-27 .259 4-8 .500 13 31 44 35.5 18 8 12 1 2 59 66.5
vs Indiana Tech 01/30/21 67-79 L 27-65 .415 12-29 .414 1-1 1.000 8 26 34 35.0 23 12 14 1 5 67 66.7
vs Rochester (Mich.) 01/31/21 63-69 L 24-52 .462 8-18 .444 7-9 .778 5 26 31 34.0 18 15 22 2 4 63 65.8
vs Cornerstone 02/03/21 67-77 L 25-59 .424 9-23 .391 8-11 .727 5 26 31 33.4 17 20 11 3 7 67 66.0
at Madonna 02/06/21 55-74 L 22-61 .361 8-24 .333 3-10 .300 7 25 32 33.2 15 10 14 2 5 55 64.2
at University of Northwestern Ohi 02/07/21 84-64 W 30-52 .577 10-22 .455 12-19 .632 2 35 37 33.7 16 9 14 3 8 82 66.7
vs Siena Heights 02/10/21 72-62 W 27-51 .529 9-18 .500 9-13 .692 3 29 32 33.5 15 19 17 0 10 72 67.4
vs Lourdes 02/13/21 75-59 W 27-59 .458 7-21 .333 14-16 .875 9 29 38 34.0 12 17 9 3 8 75 68.2
at Concordia (MI) 02/14/21 80-64 W 31-65 .477 6-24 .250 12-19 .632 8 35 43 34.9 22 10 15 4 9 80 69.4
vs Lawrence Tech 02/17/21 59-68 L 22-60 .367 6-26 .231 9-10 .900 7 19 26 34.1 15 10 11 2 7 59 68.5
at Cornerstone 02/20/21 67-90 L 28-66 .424 6-22 .273 5-8 .625 8 21 29 33.7 11 11 11 1 5 67 68.3
at Rochester (Mich.) 02/21/21 50-57 L 19-50 .380 6-19 .316 6-8 .750 1 25 26 33.1 17 11 15 5 4 50 66.9
vs Madonna 02/23/21 58-87 L 25-61 .410 4-24 .167 4-10 .400 10 20 30 32.9 14 18 14 5 11 58 66.3
at Indiana Tech 02/25/21 75-90 L 29-64 .453 5-14 .357 12-15 .800 11 20 31 32.7 21 12 13 0 9 75 66.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bethel (Ind.) 01/22/21 109-74 W 45-75 .600 12-25 .480 7-15 .467 11 29 40 40.0 15 21 11 2 9 109 109.0
Lawrence Tech 01/27/21 67-59 W 23-54 .426 8-22 .364 13-22 .591 2 30 32 36.0 11 13 7 2 3 67 88.0
Indiana Tech 01/30/21 79-67 W 26-55 .473 6-17 .353 21-30 .700 7 28 35 35.7 8 16 10 5 9 79 85.0
Rochester (Mich.) 01/31/21 69-63 W 27-61 .443 6-27 .222 9-12 .750 7 25 32 34.8 14 19 14 2 13 69 81.0
Cornerstone 02/03/21 77-67 W 27-59 .458 6-23 .261 17-25 .680 11 30 41 36.0 15 14 10 5 5 77 80.2
Madonna 02/06/21 74-55 W 26-58 .448 9-19 .474 13-20 .650 8 35 43 37.2 13 11 12 4 7 74 79.2
University of Northwestern Ohi 02/07/21 64-84 L 21-61 .344 5-26 .192 17-25 .680 9 26 35 36.9 15 8 17 1 7 64 77.0
Siena Heights 02/10/21 62-72 L 25-58 .431 5-18 .278 7-12 .583 8 23 31 36.1 13 15 15 1 11 62 75.1
Lourdes 02/13/21 59-75 L 22-61 .361 5-22 .227 10-13 .769 12 23 35 36.0 15 11 12 2 3 59 73.3
Concordia (MI) 02/14/21 64-80 L 21-65 .323 2-27 .074 20-24 .833 7 28 35 35.9 15 9 14 0 9 64 72.4
Lawrence Tech 02/17/21 68-59 W 24-46 .522 8-20 .400 12-16 .750 4 31 35 35.8 14 16 18 3 6 68 72.0
Cornerstone 02/20/21 90-67 W 38-70 .543 7-25 .280 7-10 .700 11 32 43 36.4 11 22 9 8 6 90 73.5
Rochester (Mich.) 02/21/21 57-50 W 20-54 .370 6-26 .231 11-18 .611 9 26 35 36.3 12 11 17 5 6 57 72.2
Madonna 02/23/21 87-58 W 32-61 .525 12-20 .600 11-13 .846 11 30 41 36.6 11 17 17 2 9 87 73.3
Indiana Tech 02/25/21 90-75 W 32-55 .582 7-14 .500 19-24 .792 6 24 30 36.2 14 18 11 5 9 90 74.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bethel (Ind.) 01/22/21 74-109 -35 28-62/45-75 .452/.600 9-22/12-25 .409/.480 9-13/7-15 .692-.467 27/40 -13 10/21 19/11 1/2 5/9 12/15
Lawrence Tech 01/27/21 59-67 -8 24-66/23-54 .364/.426 7-27/8-22 .259/.364 4-8/13-22 .500-.591 44/32 12 8/13 12/7 1/2 2/3 18/11
Indiana Tech 01/30/21 67-79 -12 27-65/26-55 .415/.473 12-29/6-17 .414/.353 1-1/21-30 1.000-.700 34/35 -1 12/16 14/10 1/5 5/9 23/8
Rochester (Mich.) 01/31/21 63-69 -6 24-52/27-61 .462/.443 8-18/6-27 .444/.222 7-9/9-12 .778-.750 31/32 -1 15/19 22/14 2/2 4/13 18/14
Cornerstone 02/03/21 67-77 -10 25-59/27-59 .424/.458 9-23/6-23 .391/.261 8-11/17-25 .727-.680 31/41 -10 20/14 11/10 3/5 7/5 17/15
Madonna 02/06/21 55-74 -19 22-61/26-58 .361/.448 8-24/9-19 .333/.474 3-10/13-20 .300-.650 32/43 -11 10/11 14/12 2/4 5/7 15/13
University of Northwestern Ohi 02/07/21 84-64 20 30-52/21-61 .577/.344 10-22/5-26 .455/.192 12-19/17-25 .632-.680 37/35 2 9/8 14/17 3/1 8/7 16/15
Siena Heights 02/10/21 72-62 10 27-51/25-58 .529/.431 9-18/5-18 .500/.278 9-13/7-12 .692-.583 32/31 1 19/15 17/15 0/1 10/11 15/13
Lourdes 02/13/21 75-59 16 27-59/22-61 .458/.361 7-21/5-22 .333/.227 14-16/10-13 .875-.769 38/35 3 17/11 9/12 3/2 8/3 12/15
Concordia (MI) 02/14/21 80-64 16 31-65/21-65 .477/.323 6-24/2-27 .250/.074 12-19/20-24 .632-.833 43/35 8 10/9 15/14 4/0 9/9 22/15
Lawrence Tech 02/17/21 59-68 -9 22-60/24-46 .367/.522 6-26/8-20 .231/.400 9-10/12-16 .900-.750 26/35 -9 10/16 11/18 2/3 7/6 15/14
Cornerstone 02/20/21 67-90 -23 28-66/38-70 .424/.543 6-22/7-25 .273/.280 5-8/7-10 .625-.700 29/43 -14 11/22 11/9 1/8 5/6 11/11
Rochester (Mich.) 02/21/21 50-57 -7 19-50/20-54 .380/.370 6-19/6-26 .316/.231 6-8/11-18 .750-.611 26/35 -9 11/11 15/17 5/5 4/6 17/12
Madonna 02/23/21 58-87 -29 25-61/32-61 .410/.525 4-24/12-20 .167/.600 4-10/11-13 .400-.846 30/41 -11 18/17 14/17 5/2 11/9 14/11
Indiana Tech 02/25/21 75-90 -15 29-64/32-55 .453/.582 5-14/7-14 .357/.500 12-15/19-24 .800-.792 31/30 1 12/18 13/11 0/5 9/9 21/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 82 University of Northwestern Ohi (02/07/21)
FIELD GOALS MADE 31 Concordia (MI) (02/14/21)
FIELD GOAL ATTEMPTS 66 Lawrence Tech (01/27/21); Cornerstone (02/20/21)
3 PT FIELD GOALS MADE 12 Indiana Tech (01/30/21)
3 PT FG ATTEMPTS 29 Indiana Tech (01/30/21)
FREE THROWS MADE 14 Lourdes (02/13/21)
FREE THROW ATTEMPTS 19 University of Northwestern Ohi (02/07/21); Concordia (MI) (02/14/21)
REBOUNDS 44 Lawrence Tech (01/27/21)
ASSISTS 20 Cornerstone (02/03/21)
STEALS 11 Madonna (02/23/21)
BLOCKED SHOTS 5 Madonna (02/23/21); Rochester (Mich.) (02/21/21)
TURNOVERS 22 Rochester (Mich.) (01/31/21)
FOULS 23 Indiana Tech (01/30/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Sammie Ryans Lourdes (02/13/21)
FIELD GOALS MADE 11 Sammie Ryans Lourdes (02/13/21)
FIELD GOAL ATTEMPTS 19 Sammie Ryans; Jesse Hillis Lourdes (02/13/21); Bethel (Ind.) (01/22/21)
3 PT FIELD GOALS MADE 7 Sammie Ryans Indiana Tech (01/30/21)
3 PT FG ATTEMPTS 12 Sammie Ryans Indiana Tech (01/30/21)
FREE THROWS MADE 6 Jesse Hillis Lourdes (02/13/21)
FREE THROW ATTEMPTS 6 Jesse Hillis Cornerstone (02/03/21); Lourdes (02/13/21)
REBOUNDS 11 Justin Lary Lawrence Tech (01/27/21)
ASSISTS 9 Jesse Hillis Cornerstone (02/03/21)
STEALS 5 Jesse Hillis University of Northwestern Ohi (02/07/21)
BLOCKED SHOTS 3 Deric Murray Madonna (02/23/21)
TURNOVERS 7 Jesse Hillis Indiana Tech (01/30/21); Siena Heights (02/10/21)
FOULS 5 Justin Lary; Jesse Hillis; Gabe Overway; Trevor Ballard; Sammie Ryans Indiana Tech (01/30/21); Lawrence Tech (01/27/21); Madonna (02/06/21); University of Northwestern Ohi (02/07/21); Rochester (Mich.) (02/21/21); Indiana Tech (02/25/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#30 Hillis, Jesse 15 191 12.7
#13 Ryans, Sammie 15 184 12.3
#4 Murray, Deric 11 119 10.8
#32 Overway, Gabe 15 111 7.4
#23 Lary, Justin 15 101 6.7
#14 Ballard, Trevor 15 94 6.3
#0 McGee, Menalito 10 68 6.8
#22 Ali, Tevin 13 60 4.6
#2 Nelson, Colten 12 25 2.1
#3 Jones, Malik 12 15 1.3
#34 Sysum, Bronson 9 14 1.6
#11 Bibbs, Danyel 5 12 2.4
#15 Dugener, Jared 6 6 1.0
#24 May, Jacob 4 3 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Hillis, Jesse 15 77 181 .425 5.1 12.1
#13 Ryans, Sammie 15 67 156 .429 4.5 10.4
#32 Overway, Gabe 15 50 109 .459 3.3 7.3
#4 Murray, Deric 11 48 97 .495 4.4 8.8
#14 Ballard, Trevor 15 35 74 .473 2.3 4.9
#23 Lary, Justin 15 33 86 .384 2.2 5.7
#22 Ali, Tevin 13 27 52 .519 2.1 4.0
#0 McGee, Menalito 10 24 57 .421 2.4 5.7
#2 Nelson, Colten 12 8 26 .308 0.7 2.2
#34 Sysum, Bronson 9 6 16 .375 0.7 1.8
#11 Bibbs, Danyel 5 5 10 .500 1.0 2.0
#3 Jones, Malik 12 5 22 .227 0.4 1.8
#15 Dugener, Jared 6 2 2 1.000 0.3 0.3
#24 May, Jacob 4 1 2 .500 0.3 0.5
#20 Sinner, Bennett 5 0 3 .000 0.0 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Ryans, Sammie 15 33 92 .359 2.2 6.1
#14 Ballard, Trevor 15 16 41 .390 1.1 2.7
#23 Lary, Justin 15 16 44 .364 1.1 2.9
#30 Hillis, Jesse 15 15 53 .283 1.0 3.5
#0 McGee, Menalito 10 14 40 .350 1.4 4.0
#4 Murray, Deric 11 5 16 .313 0.5 1.5
#2 Nelson, Colten 12 5 16 .313 0.4 1.3
#3 Jones, Malik 12 3 12 .250 0.3 1.0
#15 Dugener, Jared 6 2 2 1.000 0.3 0.3
#22 Ali, Tevin 13 1 4 .250 0.1 0.3
#24 May, Jacob 4 1 1 1.000 0.3 0.3
#34 Sysum, Bronson 9 1 7 .143 0.1 0.8
#32 Overway, Gabe 15 0 3 .000 0.0 0.2
#20 Sinner, Bennett 5 0 2 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#30 Hillis, Jesse 15 22 29 .759 1.5 1.9
#23 Lary, Justin 15 19 24 .792 1.3 1.6
#4 Murray, Deric 11 18 34 .529 1.6 3.1
#13 Ryans, Sammie 15 17 21 .810 1.1 1.4
#32 Overway, Gabe 15 11 20 .550 0.7 1.3
#14 Ballard, Trevor 15 8 12 .667 0.5 0.8
#0 McGee, Menalito 10 6 6 1.000 0.6 0.6
#22 Ali, Tevin 13 5 12 .417 0.4 0.9
#2 Nelson, Colten 12 4 4 1.000 0.3 0.3
#11 Bibbs, Danyel 5 2 2 1.000 0.4 0.4
#3 Jones, Malik 12 2 2 1.000 0.2 0.2
#34 Sysum, Bronson 9 1 4 .250 0.1 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Overway, Gabe 15 91 6.1 18 1.2 73 4.9
#13 Ryans, Sammie 15 74 4.9 21 1.4 53 3.5
#23 Lary, Justin 15 72 4.8 21 1.4 51 3.4
#30 Hillis, Jesse 15 65 4.3 5 0.3 60 4.0
#TM Team 15 40 2.7 12 0.8 28 1.9
#14 Ballard, Trevor 15 38 2.5 5 0.3 33 2.2
#22 Ali, Tevin 13 34 2.6 6 0.5 28 2.2
#0 McGee, Menalito 10 20 2.0 5 0.5 15 1.5
#4 Murray, Deric 11 16 1.5 3 0.3 13 1.2
#34 Sysum, Bronson 9 14 1.6 2 0.2 12 1.3
#3 Jones, Malik 12 13 1.1 2 0.2 11 0.9
#24 May, Jacob 4 4 1.0 0 0.0 4 1.0
#11 Bibbs, Danyel 5 3 0.6 0 0.0 3 0.6
#2 Nelson, Colten 12 3 0.3 1 0.1 2 0.2
#15 Dugener, Jared 6 2 0.3 1 0.2 1 0.2
#20 Sinner, Bennett 5 2 0.4 0 0.0 2 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#30 Hillis, Jesse 15 78 5.2
#13 Ryans, Sammie 15 20 1.3
#23 Lary, Justin 15 19 1.3
#14 Ballard, Trevor 15 14 0.9
#4 Murray, Deric 11 14 1.3
#32 Overway, Gabe 15 12 0.8
#3 Jones, Malik 12 11 0.9
#0 McGee, Menalito 10 11 1.1
#2 Nelson, Colten 12 5 0.4
#22 Ali, Tevin 13 4 0.3
#11 Bibbs, Danyel 5 3 0.6
#34 Sysum, Bronson 9 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Overway, Gabe 15 9 0.6
#22 Ali, Tevin 13 5 0.4
#30 Hillis, Jesse 15 4 0.3
#4 Murray, Deric 11 4 0.4
#23 Lary, Justin 15 3 0.2
#13 Ryans, Sammie 15 3 0.2
#34 Sysum, Bronson 9 2 0.2
#14 Ballard, Trevor 15 1 0.1
#0 McGee, Menalito 10 1 0.1
#20 Sinner, Bennett 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#30 Hillis, Jesse 15 23 1.5
#14 Ballard, Trevor 15 17 1.1
#13 Ryans, Sammie 15 12 0.8
#4 Murray, Deric 11 10 0.9
#0 McGee, Menalito 10 9 0.9
#3 Jones, Malik 12 6 0.5
#22 Ali, Tevin 13 5 0.4
#23 Lary, Justin 15 5 0.3
#32 Overway, Gabe 15 4 0.3
#34 Sysum, Bronson 9 4 0.4
#2 Nelson, Colten 12 3 0.3
#11 Bibbs, Danyel 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#30 Hillis, Jesse 15 56 3.7
#32 Overway, Gabe 15 31 2.1
#4 Murray, Deric 11 22 2.0
#23 Lary, Justin 15 21 1.4
#14 Ballard, Trevor 15 16 1.1
#3 Jones, Malik 12 16 1.3
#22 Ali, Tevin 13 15 1.2
#13 Ryans, Sammie 15 13 0.9
#0 McGee, Menalito 10 8 0.8
#TM Team 15 5 0.3
#2 Nelson, Colten 12 4 0.3
#11 Bibbs, Danyel 5 1 0.2
#15 Dugener, Jared 6 1 0.2
#20 Sinner, Bennett 5 1 0.2
#34 Sysum, Bronson 9 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Lary, Justin 15 52 3.5
#32 Overway, Gabe 15 37 2.5
#30 Hillis, Jesse 15 36 2.4
#13 Ryans, Sammie 15 28 1.9
#14 Ballard, Trevor 15 19 1.3
#22 Ali, Tevin 13 17 1.3
#3 Jones, Malik 12 13 1.1
#4 Murray, Deric 11 13 1.2
#0 McGee, Menalito 10 9 0.9
#2 Nelson, Colten 12 9 0.8
#34 Sysum, Bronson 9 7 0.8
#11 Bibbs, Danyel 5 4 0.8
#15 Dugener, Jared 6 1 0.2
#20 Sinner, Bennett 5 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#30 Hillis, Jesse 15 471 31.4
#13 Ryans, Sammie 15 444 29.6
#23 Lary, Justin 15 408 27.2
#32 Overway, Gabe 15 403 26.9
#14 Ballard, Trevor 15 342 22.8
#4 Murray, Deric 11 220 20.0
#22 Ali, Tevin 13 219 16.8
#0 McGee, Menalito 10 173 17.3
#3 Jones, Malik 12 125 10.4
#2 Nelson, Colten 12 71 5.9
#34 Sysum, Bronson 9 70 7.8
#11 Bibbs, Danyel 5 28 5.6
#15 Dugener, Jared 6 11 1.8
#20 Sinner, Bennett 5 9 1.8
#24 May, Jacob 4 7 1.8

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Bibbs, Danyel 5 3 1 3.00
#30 Hillis, Jesse 15 78 56 1.39
#0 McGee, Menalito 10 11 8 1.38
#2 Nelson, Colten 12 5 4 1.25
#13 Ryans, Sammie 15 20 13 1.54
#34 Sysum, Bronson 9 1 1 1.00