2024-25 Men's Basketball Cumulative Statistics

Team Stats (14-15, 9-11)

Overall Team Statistics
Statistic Aquinas (MI) Opponents
Scoring
Total Points 2057 2125
Points Per Game 70.9 73.3
Scoring Margin -2.3 --
Shooting
FG: Made-Attempted 721-1785 792-1729
FG: Percentage .404 .458
FG: Per Game 24.9 27.3
3PT: Made-Attempted 206-656 184-583
3PT: Percentage .314 .316
3PT: Per Game 7.1 6.3
FT: Made-Attempted 409-572 357-526
FT: Percentage .715 .679
FT: Per Game 14.1 12.3
Rebounding
Total 1071 1096
Per Game 36.9 37.8
Margin -0.9 --
Assists
Total 386 361
Per Game 13.3 12.4
Turnovers
Total 332 367
Per Game 11.4 12.7
Margin 1.2 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 14.3 12.1
Steals
Total 189 193
Per Game 6.5 6.7
Blocks
Total 64 101
Per Game 2.2 3.5
Attendance
Total 1228 2324
Per Game 13-94 15-155

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
5 Boyd, Devon 26 24 733 28.2 127 305 .416 31 89 .348 91 112 .813 376 14.5 14 43 57 2.2 38 80 57 25 3
2 Lewis, Jadakiss 27 22 709 26.3 118 328 .360 49 153 .320 69 89 .775 354 13.1 16 54 70 2.6 33 42 39 27 3
23 Pokorzynski, Caden 29 29 805 27.8 113 216 .523 10 22 .455 86 116 .741 322 11.1 104 188 292 10.1 56 26 40 25 15
15 Jones, Terrance 26 15 506 19.5 81 158 .513 7 18 .389 46 68 .676 215 8.3 34 56 90 3.5 45 15 28 18 4
0 McGee, Menalito 9 0 172 19.1 28 60 .467 9 24 .375 8 15 .533 73 8.1 6 19 25 2.8 10 17 16 9 0
24 Mitchelson, Kaleb 29 29 715 24.7 45 133 .338 5 24 .208 50 64 .781 145 5.0 8 39 47 1.6 58 80 53 21 1
1 Howard, Jacob 28 8 416 14.9 50 160 .313 32 107 .299 9 13 .692 141 5.0 9 38 47 1.7 46 18 22 7 1
21 Futa, Jack 29 14 546 18.8 44 109 .404 10 57 .175 14 25 .560 112 3.9 22 110 132 4.6 61 26 21 19 24
30 Weir, Ryan 29 4 439 15.1 38 96 .396 30 77 .390 5 7 .714 111 3.8 7 49 56 1.9 42 21 11 23 1
3 Day, David 27 0 286 10.6 33 103 .320 14 44 .318 16 23 .696 96 3.6 9 28 37 1.4 23 31 24 4 0
20 Medendorp, Samuel 14 0 121 8.6 17 31 .548 0 3 .000 3 11 .273 37 2.6 12 23 35 2.5 10 9 4 3 6
25 Hammad, Musa 1 0 0 0.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
34 Huff, Caedmon 27 0 204 7.6 13 33 .394 0 1 .000 9 25 .360 35 1.3 23 29 52 1.9 25 12 7 5 5
10 Rumler, Chase 8 0 26 3.3 3 9 .333 3 7 .429 0 0 .000 9 1.1 1 2 3 0.4 3 0 1 0 0
4 Gregwer, Tommy 21 0 119 5.7 7 29 .241 5 22 .227 3 4 .750 22 1.0 5 12 17 0.8 11 6 2 3 1
14 Moore, Cameron 8 0 29 3.6 3 11 .273 1 7 .143 0 0 .000 7 0.9 1 1 2 0.3 2 2 1 0 0
13 Henry, Nick 1 0 0 0.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
12 Jacobs, Samuel 2 0 0 0.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
32 Kraiza, Carson 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
22 Larson, Andrew 1 0 0 0.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 53 56 109 3.8 2 0 6 0 0  
Total 29 5829 201.0 721 1785 .404 206 656 .314 409 572 .715 2057 70.93 324 747 1071 36.9 465 386 332 189 64
Opponents 29 5830 201.0 792 1729 .458 184 583 .316 357 526 .679 2125 73.28 273 823 1096 37.8 486 361 367 193 101

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Lewis, Jadakiss 17 16 464 27.3 82 236 .347 34 111 .306 47 58 .810 245 14.4 12 36 48 2.8 18 31 1.8 25 17 3
5 Boyd, Devon 16 15 457 28.6 77 181 .425 17 47 .362 59 74 .797 230 14.4 12 17 29 1.8 25 48 3.0 33 16 2
23 Pokorzynski, Caden 19 19 527 27.7 77 148 .520 5 15 .333 61 82 .744 220 11.6 74 117 191 10.1 32 17 0.9 26 18 11
15 Jones, Terrance 19 14 420 22.1 69 133 .519 5 13 .385 37 56 .661 180 9.5 27 47 74 3.9 35 10 0.5 24 13 3
0 McGee, Menalito 4 0 67 16.8 10 23 .435 2 10 .200 2 6 .333 24 6.0 0 11 11 2.8 3 7 1.8 6 2 0
24 Mitchelson, Kaleb 19 19 497 26.2 28 83 .337 4 17 .235 35 45 .778 95 5.0 6 27 33 1.7 40 62 3.3 39 17 1
21 Futa, Jack 19 4 346 18.2 33 75 .440 7 35 .200 8 14 .571 81 4.3 16 68 84 4.4 47 16 0.8 14 11 16
1 Howard, Jacob 18 4 273 15.2 32 104 .308 17 62 .274 4 7 .571 85 4.7 7 23 30 1.7 25 13 0.7 12 4 1
30 Weir, Ryan 19 4 300 15.8 30 71 .423 24 56 .429 3 5 .600 87 4.6 6 34 40 2.1 30 9 0.5 6 15 1
3 Day, David 17 0 177 10.4 16 50 .320 7 26 .269 5 11 .455 44 2.6 2 14 16 0.9 16 17 1.0 15 2 0
25 Hammad, Musa 1 0 0 0.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
20 Medendorp, Samuel 11 0 88 8.0 13 24 .542 0 2 .000 1 4 .250 27 2.5 9 19 28 2.5 8 9 0.8 4 2 4
34 Huff, Caedmon 17 0 121 7.1 8 19 .421 0 1 .000 6 19 .316 22 1.3 14 17 31 1.8 17 7 0.4 7 4 1
14 Moore, Cameron 6 0 24 4.0 3 11 .273 1 7 .143 0 0 .000 7 1.2 1 0 1 0.2 1 2 0.3 1 0 0
10 Rumler, Chase 4 0 15 3.8 2 6 .333 2 5 .400 0 0 .000 6 1.5 0 1 1 0.3 0 0 0.0 0 0 0
4 Gregwer, Tommy 14 0 55 3.9 3 12 .250 1 8 .125 1 2 .500 8 0.6 4 6 10 0.7 3 1 0.1 1 1 1
13 Henry, Nick 1 0 0 0.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
12 Jacobs, Samuel 2 0 0 0.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.5 0 0 0
22 Larson, Andrew 1 0 0 0.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 40 80 4.2 2 0 0.0 3 0 0  
Total 19 3831 201.6 484 1180 .410 126 416 .303 269 383 .702 1363 71.74 230 477 707 37.2 302 250 13.2 216 122 44
Opponents 19 3827 201.4 523 1125 .465 137 396 .346 220 343 .641 1403 73.84 183 526 709 37.3 329 239 12.6 234 124 64

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
5 Boyd, Devon 26 24 733 127 305 .416 31 89 .348 91 112 .813 376 14.5
2 Lewis, Jadakiss 27 22 709 118 328 .360 49 153 .320 69 89 .775 354 13.1
23 Pokorzynski, Caden 29 29 805 113 216 .523 10 22 .455 86 116 .741 322 11.1
15 Jones, Terrance 26 15 506 81 158 .513 7 18 .389 46 68 .676 215 8.3
0 McGee, Menalito 9 0 172 28 60 .467 9 24 .375 8 15 .533 73 8.1
24 Mitchelson, Kaleb 29 29 715 45 133 .338 5 24 .208 50 64 .781 145 5.0
1 Howard, Jacob 28 8 416 50 160 .313 32 107 .299 9 13 .692 141 5.0
21 Futa, Jack 29 14 546 44 109 .404 10 57 .175 14 25 .560 112 3.9
30 Weir, Ryan 29 4 439 38 96 .396 30 77 .390 5 7 .714 111 3.8
3 Day, David 27 0 286 33 103 .320 14 44 .318 16 23 .696 96 3.6
20 Medendorp, Samuel 14 0 121 17 31 .548 0 3 .000 3 11 .273 37 2.6
4 Gregwer, Tommy 21 0 119 7 29 .241 5 22 .227 3 4 .750 22 1.0
34 Huff, Caedmon 27 0 204 13 33 .394 0 1 .000 9 25 .360 35 1.3
10 Rumler, Chase 8 0 26 3 9 .333 3 7 .429 0 0 .000 9 1.1
32 Kraiza, Carson 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
14 Moore, Cameron 8 0 29 3 11 .273 1 7 .143 0 0 .000 7 0.9
Total 29 5829 721 1785 .404 206 656 .314 409 572 .715 2057 70.93
Opponents 29 5830 792 1729 .458 184 583 .316 357 526 .679 2125 73.28

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
5 Boyd, Devon 26 28.2 .416 .348 .813 0.5 1.7 2.2 3.1 1.0 0.1 14.5
2 Lewis, Jadakiss 27 26.3 .360 .320 .775 0.6 2.0 2.6 1.6 1.0 0.1 13.1
23 Pokorzynski, Caden 29 27.8 .523 .455 .741 3.6 6.5 10.1 0.9 0.9 0.5 11.1
15 Jones, Terrance 26 19.5 .513 .389 .676 1.3 2.2 3.5 0.6 0.7 0.2 8.3
0 McGee, Menalito 9 19.1 .467 .375 .533 0.7 2.1 2.8 1.9 1.0 0.0 8.1
24 Mitchelson, Kaleb 29 24.7 .338 .208 .781 0.3 1.3 1.6 2.8 0.7 0.0 5.0
1 Howard, Jacob 28 14.9 .313 .299 .692 0.3 1.4 1.7 0.6 0.3 0.0 5.0
21 Futa, Jack 29 18.8 .404 .175 .560 0.8 3.8 4.6 0.9 0.7 0.8 3.9
30 Weir, Ryan 29 15.1 .396 .390 .714 0.2 1.7 1.9 0.7 0.8 0.0 3.8
3 Day, David 27 10.6 .320 .318 .696 0.3 1.0 1.4 1.1 0.1 0.0 3.6
20 Medendorp, Samuel 14 8.6 .548 .000 .273 0.9 1.6 2.5 0.6 0.2 0.4 2.6
4 Gregwer, Tommy 21 5.7 .241 .227 .750 0.2 0.6 0.8 0.3 0.1 0.0 1.0
34 Huff, Caedmon 27 7.6 .394 .000 .360 0.9 1.1 1.9 0.4 0.2 0.2 1.3
10 Rumler, Chase 8 3.3 .333 .429 .000 0.1 0.3 0.4 0.0 0.0 0.0 1.1
32 Kraiza, Carson 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14 Moore, Cameron 8 3.6 .273 .143 .000 0.1 0.1 0.3 0.3 0.0 0.0 0.9
Total 29 201.0 .404 .314 .715 11.2 25.8 36.9 13.3 6.5 2.2 70.93
Opponents 29 201.0 .458 .316 .679 9.4 28.4 37.8 12.4 6.7 3.5 73.28

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs St. Mary-Woods 11/08/24 59-73 L 18-47 .383 9-26 .346 14-16 .875 3 24 27 27.0 23 11 16 1 2 59 59.0
at Trinity Christian (IL) 11/09/24 73-58 W 27-59 .458 8-24 .333 11-14 .786 8 30 38 32.5 17 14 8 1 10 73 66.0
vs Holy Cross 11/12/24 78-58 W 28-65 .431 8-23 .348 14-17 .824 8 28 36 33.7 15 13 10 2 10 78 70.0
at Governors State 11/16/24 62-79 L 21-60 .350 7-23 .304 13-17 .765 12 31 43 36.0 20 16 16 2 7 62 68.0
at Siena Heights 11/20/24 71-66 W (OT) 21-64 .328 6-29 .207 23-28 .821 9 27 36 36.0 19 11 16 1 11 71 68.6
vs Northwestern Ohio 11/22/24 87-77 W 32-73 .438 10-33 .303 13-20 .650 21 20 41 36.8 16 19 10 5 7 87 71.7
at Concordia (MI) 11/26/24 75-76 L 25-53 .472 8-22 .364 17-24 .708 9 21 30 35.9 13 20 14 1 9 75 72.1
vs Rochester Christian (Mich.) 12/04/24 67-69 L 22-60 .367 8-26 .308 15-17 .882 9 29 38 36.1 18 15 12 3 4 67 71.5
at Lourdes 12/07/24 71-73 L 27-62 .435 9-21 .429 8-12 .667 9 22 31 35.6 15 15 7 2 6 71 71.4
at Defiance College (OH) 12/14/24 74-53 W 25-57 .439 6-17 .353 18-26 .692 16 27 43 36.3 13 16 8 0 7 74 71.7
at Spring Arbor (MI) 12/17/24 60-83 L 21-56 .375 6-18 .333 12-21 .571 7 20 27 35.5 20 10 14 3 7 60 70.6
vs Goshen (IN) 12/19/24 82-73 W 27-65 .415 7-21 .333 21-33 .636 18 26 44 36.2 15 15 10 4 7 82 71.6
at Grace Christian 01/02/25 71-66 W 26-60 .433 5-15 .333 14-21 .667 8 27 35 36.1 13 17 11 1 5 71 71.5
at Indiana Tech 01/04/25 50-85 L 19-67 .284 7-42 .167 5-9 .556 7 23 30 35.6 10 10 9 0 3 50 70.0
vs Madonna 01/08/25 76-73 W 28-61 .459 4-19 .211 16-25 .640 12 27 39 35.9 20 12 12 2 5 76 70.4
vs Lawrence Tech 01/11/25 84-72 W 31-58 .534 4-12 .333 18-21 .857 10 26 36 35.9 18 13 11 4 5 84 71.3
vs Michigan-Dearborn 01/15/25 91-73 W 32-59 .542 10-22 .455 17-24 .708 7 26 33 35.7 19 20 13 4 8 91 72.4
at Cleary (MI) 01/18/25 72-76 L 25-60 .417 6-19 .316 16-27 .593 14 20 34 35.6 17 14 9 1 2 72 72.4
vs Cornerstone (MI) 01/22/25 72-78 L 26-68 .382 8-25 .320 12-13 .923 8 25 33 35.5 13 9 7 2 9 72 72.4
at Rochester Christian (Mich.) 01/25/25 80-84 L 28-71 .394 8-26 .308 16-23 .696 19 31 50 36.2 22 17 10 3 1 80 72.8
vs Siena Heights 01/29/25 65-50 W 26-60 .433 4-18 .222 9-16 .563 14 29 43 36.5 15 7 12 5 5 65 72.4
at Northwestern Ohio 02/01/25 71-89 L 25-63 .397 0-15 .000 21-29 .724 13 28 41 36.7 17 6 14 1 5 71 72.3
vs Concordia (MI) 02/05/25 73-66 W 29-71 .408 7-18 .389 8-10 .800 14 27 41 36.9 13 14 9 2 7 73 72.3
vs Lourdes 02/08/25 36-66 L 15-61 .246 2-19 .105 4-8 .500 11 28 39 37.0 10 9 14 5 10 36 70.8
at Madonna 02/12/25 74-88 L 28-64 .438 12-24 .500 6-9 .667 14 22 36 37.0 17 13 17 3 10 74 71.0
vs Defiance College (OH) 02/15/25 74-69 W 22-51 .431 7-18 .389 23-32 .719 10 27 37 37.0 19 13 15 2 8 74 71.1
at Cornerstone (MI) 02/19/25 67-89 L 20-57 .351 8-17 .471 19-27 .704 13 21 34 36.9 16 12 9 1 4 67 70.9
vs Cleary (MI) 02/25/25 74-66 W 24-57 .421 11-27 .407 15-18 .833 12 23 35 36.8 8 15 11 2 8 74 71.0
at Indiana Tech 02/27/25 68-96 L 23-76 .303 11-37 .297 11-15 .733 9 32 41 36.9 14 10 8 1 7 68 70.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Mary-Woods 11/08/24 73-59 W 23-52 .442 2-11 .182 25-34 .735 9 27 36 36.0 16 5 8 5 11 73 73.0
Trinity Christian (IL) 11/09/24 58-73 L 19-55 .345 2-17 .118 18-22 .818 9 27 36 36.0 12 6 15 3 3 58 65.5
Holy Cross 11/12/24 58-78 L 22-56 .393 4-19 .211 10-14 .714 7 30 37 36.3 16 8 19 0 4 58 63.0
Governors State 11/16/24 79-62 W 30-70 .429 4-15 .267 15-23 .652 17 31 48 39.3 17 19 12 10 10 79 67.0
Siena Heights 11/20/24 66-71 L (OT) 25-57 .439 5-22 .227 11-21 .524 9 37 46 40.6 21 12 22 2 10 66 66.8
Northwestern Ohio 11/22/24 77-87 L 26-52 .500 6-17 .353 19-25 .760 8 25 33 39.3 19 11 17 2 9 77 68.5
Concordia (MI) 11/26/24 76-75 W 30-56 .536 7-20 .350 9-14 .643 9 23 32 38.3 16 17 15 3 7 76 69.6
Rochester Christian (Mich.) 12/04/24 69-67 W 27-63 .429 5-21 .238 10-14 .714 11 31 42 38.8 13 12 14 3 4 69 69.5
Lourdes 12/07/24 73-71 W 26-57 .456 11-25 .440 10-14 .714 7 29 36 38.4 13 14 9 1 2 73 69.9
Defiance College (OH) 12/14/24 53-74 L 17-52 .327 10-26 .385 9-19 .474 10 21 31 37.7 21 9 12 3 2 53 68.2
Spring Arbor (MI) 12/17/24 83-60 W 30-55 .545 5-13 .385 18-23 .783 8 33 41 38.0 18 18 15 4 10 83 69.5
Goshen (IN) 12/19/24 73-82 L 26-58 .448 5-21 .238 16-19 .842 5 23 28 37.2 21 12 14 1 7 73 69.8
Grace Christian 01/02/25 66-71 L 26-63 .413 9-28 .321 6-10 .600 9 28 37 37.2 18 16 12 3 7 67 69.6
Indiana Tech 01/04/25 85-50 W 36-67 .537 7-22 .318 6-10 .600 9 44 53 38.3 11 20 10 3 2 85 70.7
Madonna 01/08/25 73-76 L 29-68 .426 4-20 .200 11-23 .478 19 24 43 38.6 21 14 12 3 5 73 70.9
Lawrence Tech 01/11/25 72-84 L 25-66 .379 9-30 .300 13-17 .765 16 20 36 38.4 19 8 10 1 7 72 70.9
Michigan-Dearborn 01/15/25 73-91 L 26-62 .419 5-17 .294 16-24 .667 11 23 34 38.2 19 3 15 1 6 73 71.1
Cleary (MI) 01/18/25 76-72 W 29-58 .500 7-20 .350 11-17 .647 13 27 40 38.3 25 22 10 3 7 76 71.3
Cornerstone (MI) 01/22/25 78-72 W 33-62 .532 7-17 .412 5-11 .455 8 34 42 38.5 9 14 13 3 3 78 71.7
Rochester Christian (Mich.) 01/25/25 84-80 W 33-68 .485 2-11 .182 16-26 .615 11 29 40 38.6 21 10 4 3 4 84 72.3
Siena Heights 01/29/25 50-65 L 17-51 .333 2-13 .154 14-20 .700 9 23 32 38.2 12 4 12 3 7 50 71.2
Northwestern Ohio 02/01/25 89-71 W 31-61 .508 11-30 .367 16-24 .667 7 30 37 38.2 20 19 10 5 10 89 72.0
Concordia (MI) 02/05/25 66-73 L 22-54 .407 11-24 .458 11-16 .688 6 27 33 38.0 14 13 12 4 7 66 71.8
Lourdes 02/08/25 66-36 W 24-54 .444 12-24 .500 6-7 .857 3 36 39 38.0 13 9 15 3 4 66 71.5
Madonna 02/12/25 88-74 W 32-59 .542 12-25 .480 12-17 .706 8 24 32 37.8 14 15 17 9 13 88 72.2
Defiance College (OH) 02/15/25 69-74 L 28-57 .491 3-11 .273 10-18 .556 8 24 32 37.5 22 10 13 3 12 69 72.1
Cornerstone (MI) 02/19/25 89-67 W 34-64 .531 6-22 .273 15-20 .750 12 26 38 37.6 19 15 6 9 7 89 72.7
Cleary (MI) 02/25/25 66-74 L 28-61 .459 4-20 .200 6-8 .750 11 23 34 37.4 15 9 15 4 7 66 72.5
Indiana Tech 02/27/25 96-68 W 38-71 .535 7-22 .318 13-16 .813 4 44 48 37.8 11 17 9 4 6 96 73.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Mary-Woods 11/08/24 59-73 -14 18-47/23-52 .383/.442 9-26/2-11 .346/.182 14-16/25-34 .875-.735 27/36 -9 11/5 16/8 1/5 2/11 23/16
Trinity Christian (IL) 11/09/24 73-58 15 27-59/19-55 .458/.345 8-24/2-17 .333/.118 11-14/18-22 .786-.818 38/36 2 14/6 8/15 1/3 10/3 17/12
Holy Cross 11/12/24 78-58 20 28-65/22-56 .431/.393 8-23/4-19 .348/.211 14-17/10-14 .824-.714 36/37 -1 13/8 10/19 2/0 10/4 15/16
Governors State 11/16/24 62-79 -17 21-60/30-70 .350/.429 7-23/4-15 .304/.267 13-17/15-23 .765-.652 43/48 -5 16/19 16/12 2/10 7/10 20/17
Siena Heights 11/20/24 71-66 5 21-64/25-57 .328/.439 6-29/5-22 .207/.227 23-28/11-21 .821-.524 36/46 -10 11/12 16/22 1/2 11/10 19/21
Northwestern Ohio 11/22/24 87-77 10 32-73/26-52 .438/.500 10-33/6-17 .303/.353 13-20/19-25 .650-.760 41/33 8 19/11 10/17 5/2 7/9 16/19
Concordia (MI) 11/26/24 75-76 -1 25-53/30-56 .472/.536 8-22/7-20 .364/.350 17-24/9-14 .708-.643 30/32 -2 20/17 14/15 1/3 9/7 13/16
Rochester Christian (Mich.) 12/04/24 67-69 -2 22-60/27-63 .367/.429 8-26/5-21 .308/.238 15-17/10-14 .882-.714 38/42 -4 15/12 12/14 3/3 4/4 18/13
Lourdes 12/07/24 71-73 -2 27-62/26-57 .435/.456 9-21/11-25 .429/.440 8-12/10-14 .667-.714 31/36 -5 15/14 7/9 2/1 6/2 15/13
Defiance College (OH) 12/14/24 74-53 21 25-57/17-52 .439/.327 6-17/10-26 .353/.385 18-26/9-19 .692-.474 43/31 12 16/9 8/12 0/3 7/2 13/21
Spring Arbor (MI) 12/17/24 60-83 -23 21-56/30-55 .375/.545 6-18/5-13 .333/.385 12-21/18-23 .571-.783 27/41 -14 10/18 14/15 3/4 7/10 20/18
Goshen (IN) 12/19/24 82-73 9 27-65/26-58 .415/.448 7-21/5-21 .333/.238 21-33/16-19 .636-.842 44/28 16 15/12 10/14 4/1 7/7 15/21
Grace Christian 01/02/25 71-66 5 26-60/26-63 .433/.413 5-15/9-28 .333/.321 14-21/6-10 .667-.600 35/37 -2 17/16 11/12 1/3 5/7 13/18
Indiana Tech 01/04/25 50-85 -35 19-67/36-67 .284/.537 7-42/7-22 .167/.318 5-9/6-10 .556-.600 30/53 -23 10/20 9/10 0/3 3/2 10/11
Madonna 01/08/25 76-73 3 28-61/29-68 .459/.426 4-19/4-20 .211/.200 16-25/11-23 .640-.478 39/43 -4 12/14 12/12 2/3 5/5 20/21
Lawrence Tech 01/11/25 84-72 12 31-58/25-66 .534/.379 4-12/9-30 .333/.300 18-21/13-17 .857-.765 36/36 0 13/8 11/10 4/1 5/7 18/19
Michigan-Dearborn 01/15/25 91-73 18 32-59/26-62 .542/.419 10-22/5-17 .455/.294 17-24/16-24 .708-.667 33/34 -1 20/3 13/15 4/1 8/6 19/19
Cleary (MI) 01/18/25 72-76 -4 25-60/29-58 .417/.500 6-19/7-20 .316/.350 16-27/11-17 .593-.647 34/40 -6 14/22 9/10 1/3 2/7 17/25
Cornerstone (MI) 01/22/25 72-78 -6 26-68/33-62 .382/.532 8-25/7-17 .320/.412 12-13/5-11 .923-.455 33/42 -9 9/14 7/13 2/3 9/3 13/9
Rochester Christian (Mich.) 01/25/25 80-84 -4 28-71/33-68 .394/.485 8-26/2-11 .308/.182 16-23/16-26 .696-.615 50/40 10 17/10 10/4 3/3 1/4 22/21
Siena Heights 01/29/25 65-50 15 26-60/17-51 .433/.333 4-18/2-13 .222/.154 9-16/14-20 .563-.700 43/32 11 7/4 12/12 5/3 5/7 15/12
Northwestern Ohio 02/01/25 71-89 -18 25-63/31-61 .397/.508 0-15/11-30 .000/.367 21-29/16-24 .724-.667 41/37 4 6/19 14/10 1/5 5/10 17/20
Concordia (MI) 02/05/25 73-66 7 29-71/22-54 .408/.407 7-18/11-24 .389/.458 8-10/11-16 .800-.688 41/33 8 14/13 9/12 2/4 7/7 13/14
Lourdes 02/08/25 36-66 -30 15-61/24-54 .246/.444 2-19/12-24 .105/.500 4-8/6-7 .500-.857 39/39 0 9/9 14/15 5/3 10/4 10/13
Madonna 02/12/25 74-88 -14 28-64/32-59 .438/.542 12-24/12-25 .500/.480 6-9/12-17 .667-.706 36/32 4 13/15 17/17 3/9 10/13 17/14
Defiance College (OH) 02/15/25 74-69 5 22-51/28-57 .431/.491 7-18/3-11 .389/.273 23-32/10-18 .719-.556 37/32 5 13/10 15/13 2/3 8/12 19/22
Cornerstone (MI) 02/19/25 67-89 -22 20-57/34-64 .351/.531 8-17/6-22 .471/.273 19-27/15-20 .704-.750 34/38 -4 12/15 9/6 1/9 4/7 16/19
Cleary (MI) 02/25/25 74-66 8 24-57/28-61 .421/.459 11-27/4-20 .407/.200 15-18/6-8 .833-.750 35/34 1 15/9 11/15 2/4 8/7 8/15
Indiana Tech 02/27/25 68-96 -28 23-76/38-71 .303/.535 11-37/7-22 .297/.318 11-15/13-16 .733-.813 41/48 -7 10/17 8/9 1/4 7/6 14/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Michigan-Dearborn (01/15/25)
FIELD GOALS MADE 32 Northwestern Ohio (11/22/24); Michigan-Dearborn (01/15/25)
FIELD GOAL ATTEMPTS 76 Indiana Tech (02/27/25)
3 PT FIELD GOALS MADE 12 Madonna (02/12/25)
3 PT FG ATTEMPTS 42 Indiana Tech (01/04/25)
FREE THROWS MADE 23 Defiance College (OH) (02/15/25); Siena Heights (11/20/24)
FREE THROW ATTEMPTS 33 Goshen (IN) (12/19/24)
REBOUNDS 50 Rochester Christian (Mich.) (01/25/25)
ASSISTS 20 Michigan-Dearborn (01/15/25); Concordia (MI) (11/26/24)
STEALS 11 Siena Heights (11/20/24)
BLOCKED SHOTS 5 Northwestern Ohio (11/22/24); Siena Heights (01/29/25); Lourdes (02/08/25)
TURNOVERS 17 Madonna (02/12/25)
FOULS 23 St. Mary-Woods (11/08/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Jadakiss Lewis Concordia (MI) (11/26/24)
FIELD GOALS MADE 9 Jadakiss Lewis; Devon Boyd Cornerstone (MI) (01/22/25); Concordia (MI) (11/26/24); Northwestern Ohio (02/01/25)
FIELD GOAL ATTEMPTS 19 Jadakiss Lewis Cornerstone (MI) (01/22/25)
3 PT FIELD GOALS MADE 6 Jadakiss Lewis Concordia (MI) (11/26/24)
3 PT FG ATTEMPTS 11 Jadakiss Lewis Northwestern Ohio (11/22/24)
FREE THROWS MADE 9 Jadakiss Lewis Defiance College (OH) (12/14/24)
FREE THROW ATTEMPTS 13 Caden Pokorzynski Goshen (IN) (12/19/24)
REBOUNDS 18 Caden Pokorzynski Madonna (01/08/25)
ASSISTS 9 Devon Boyd; Kaleb Mitchelson Concordia (MI) (11/26/24); Rochester Christian (Mich.) (01/25/25)
STEALS 4 Kaleb Mitchelson Concordia (MI) (11/26/24)
BLOCKED SHOTS 2 Jack Futa; Caden Pokorzynski; Samuel Medendorp; Caedmon Huff Goshen (IN) (12/19/24); Madonna (01/08/25); Lawrence Tech (01/11/25); Michigan-Dearborn (01/15/25); Siena Heights (01/29/25); Lourdes (02/08/25); Cleary (MI) (02/25/25); Spring Arbor (MI) (12/17/24); Rochester Christian (Mich.) (01/25/25)
TURNOVERS 7 Devon Boyd Northwestern Ohio (02/01/25)
FOULS 5 Jacob Howard; Terrance Jones; Jack Futa St. Mary-Woods (11/08/24); Madonna (01/08/25); Siena Heights (11/20/24)

