2023-24 Men's Basketball Cumulative Statistics

Team Stats (13-16, 10-12)

Overall Team Statistics
Statistic Aquinas (MI) Opponents
Scoring
Total Points 2196 2241
Points Per Game 75.7 77.3
Scoring Margin -1.6 --
Shooting
FG: Made-Attempted 777-1739 771-1663
FG: Percentage .447 .464
FG: Per Game 26.8 26.6
3PT: Made-Attempted 245-693 226-588
3PT: Percentage .354 .384
3PT: Per Game 8.4 7.8
FT: Made-Attempted 397-541 473-631
FT: Percentage .734 .750
FT: Per Game 13.7 16.3
Rebounding
Total 969 1006
Per Game 33.4 34.7
Margin -1.3 --
Assists
Total 448 386
Per Game 15.4 13.3
Turnovers
Total 357 385
Per Game 12.3 13.3
Margin 1.0 --
Assist/Turnover Ratio 1.3 1.0
Points Off Turnovers 13.7 13.2
Steals
Total 211 185
Per Game 7.3 6.4
Blocks
Total 87 91
Per Game 3.0 3.1
Attendance
Total 2464 1981
Per Game 15-164 14-142

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Brown-Boyd, Donovan 27 26 801 29.7 146 346 .422 77 189 .407 97 138 .703 466 17.3 36 84 120 4.4 67 28 51 28 14
22 Larson, Andrew 21 20 593 28.2 95 181 .525 15 45 .333 49 57 .860 254 12.1 31 95 126 6.0 36 49 31 24 18
3 Lary, Jared 29 9 611 21.1 122 271 .450 30 89 .337 63 87 .724 337 11.6 17 116 133 4.6 78 59 71 20 14
5 Boyd, Devon 29 29 881 30.4 108 226 .478 36 91 .396 66 75 .880 318 11.0 23 68 91 3.1 48 107 47 32 5
23 Francis, DeAndre 16 15 387 24.2 72 145 .497 0 2 .000 19 31 .613 163 10.2 32 80 112 7.0 47 33 35 11 15
20 Medendorp, Samuel 22 4 314 14.3 45 71 .634 0 4 .000 6 20 .300 96 4.4 28 34 62 2.8 42 16 11 8 17
0 McGee, Menalito 28 4 467 16.7 39 123 .317 14 57 .246 25 32 .781 117 4.2 11 41 52 1.9 41 39 21 23 0
4 Gregwer, Tommy 25 2 339 13.6 34 82 .415 27 68 .397 10 18 .556 105 4.2 3 30 33 1.3 14 13 13 10 1
30 Weir, Ryan 26 19 480 18.5 34 83 .410 22 62 .355 0 3 .000 90 3.5 11 45 56 2.2 25 24 9 24 0
15 Dugener, Jared 16 2 124 7.8 18 33 .545 1 7 .143 13 18 .722 50 3.1 7 7 14 0.9 20 12 8 1 0
24 Mitchelson, Kaleb 29 14 456 15.7 23 52 .442 3 7 .429 32 39 .821 81 2.8 8 25 33 1.1 49 47 38 10 1
10 Sinner, Bennett 27 1 266 9.9 24 65 .369 7 31 .226 11 14 .786 66 2.4 13 19 32 1.2 41 16 8 18 0
1 Howard, Jacob 16 0 84 5.3 13 48 .271 12 36 .333 1 2 .500 39 2.4 2 5 7 0.4 15 1 4 1 1
12 Jacobs, Samuel 9 0 29 3.2 3 7 .429 1 4 .250 2 2 1.000 9 1.0 1 1 2 0.2 2 3 4 0 0
21 Virk, Aryan 1 0 5 5.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 0 0 0.0 1 0 0 0 0
21 Jones, Terrance 5 0 16 3.2 1 5 .200 0 1 .000 2 3 .667 4 0.8 2 4 6 1.2 1 1 1 1 0
25 Hammad, Musa 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 3 0 0 0 1  
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 53 88 3.0 0 0 5 0 0  
Total 29 5855 201.9 777 1739 .447 245 693 .354 397 541 .734 2196 75.72 261 708 969 33.4 530 448 357 211 87
Opponents 29 5851 201.8 771 1663 .464 226 588 .384 473 631 .750 2241 77.28 247 759 1006 34.7 480 386 385 185 91

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Brown-Boyd, Donovan 23 23 730 31.7 131 315 .416 71 174 .408 84 120 .700 417 18.1 31 73 104 4.5 62 22 1.0 43 25 11
22 Larson, Andrew 15 15 448 29.9 75 135 .556 12 33 .364 43 48 .896 205 13.7 22 67 89 5.9 23 40 2.7 21 18 11
5 Boyd, Devon 23 23 721 31.3 91 186 .489 29 74 .392 54 62 .871 265 11.5 18 61 79 3.4 45 92 4.0 38 31 4
23 Francis, DeAndre 10 10 249 24.9 49 98 .500 0 1 .000 12 18 .667 110 11.0 25 52 77 7.7 30 18 1.8 22 7 10
3 Lary, Jared 23 9 486 21.1 99 214 .463 21 64 .328 46 65 .708 265 11.5 16 91 107 4.7 64 49 2.1 53 13 12
0 McGee, Menalito 22 4 396 18.0 32 100 .320 9 42 .214 19 26 .731 92 4.2 9 33 42 1.9 35 35 1.6 18 18 0
30 Weir, Ryan 20 14 384 19.2 28 69 .406 18 51 .353 0 3 .000 74 3.7 10 39 49 2.5 21 19 1.0 9 22 0
20 Medendorp, Samuel 16 3 210 13.1 29 49 .592 0 3 .000 4 15 .267 62 3.9 20 22 42 2.6 31 7 0.4 11 7 10
15 Dugener, Jared 13 2 107 8.2 16 29 .552 1 7 .143 12 16 .750 45 3.5 3 6 9 0.7 19 11 0.8 7 1 0
4 Gregwer, Tommy 19 0 242 12.7 23 57 .404 19 47 .404 5 12 .417 70 3.7 3 23 26 1.4 11 8 0.4 7 7 1
24 Mitchelson, Kaleb 23 11 371 16.1 15 38 .395 1 3 .333 25 30 .833 56 2.4 6 24 30 1.3 38 35 1.5 30 7 0
10 Sinner, Bennett 21 1 214 10.2 19 52 .365 6 26 .231 6 8 .750 50 2.4 9 11 20 1.0 34 13 0.6 6 10 0
1 Howard, Jacob 12 0 66 5.5 10 34 .294 9 26 .346 1 2 .500 30 2.5 2 2 4 0.3 15 1 0.1 4 1 1
12 Jacobs, Samuel 6 0 19 3.2 3 6 .500 1 3 .333 2 2 1.000 9 1.5 1 1 2 0.3 0 2 0.3 1 0 0
21 Jones, Terrance 3 0 9 3.0 1 2 .500 0 0 .000 2 3 .667 4 1.3 1 2 3 1.0 1 1 0.3 1 0 0
25 Hammad, Musa 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 3 0 0.0 0 0 1  
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 41 69 3.0 0 0 0.0 5 0 0  
Total 23 4654 202.3 621 1385 .448 197 554 .356 315 430 .733 1754 76.26 205 549 754 32.8 432 353 15.3 276 167 61
Opponents 23 4650 202.2 619 1313 .471 183 477 .384 384 511 .751 1805 78.48 197 602 799 34.7 383 314 13.7 307 144 76

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
2 Brown-Boyd, Donovan 27 26 801 146 346 .422 77 189 .407 97 138 .703 466 17.3
22 Larson, Andrew 21 20 593 95 181 .525 15 45 .333 49 57 .860 254 12.1
5 Boyd, Devon 29 29 881 108 226 .478 36 91 .396 66 75 .880 318 11.0
3 Lary, Jared 29 9 611 122 271 .450 30 89 .337 63 87 .724 337 11.6
23 Francis, DeAndre 16 15 387 72 145 .497 0 2 .000 19 31 .613 163 10.2
0 McGee, Menalito 28 4 467 39 123 .317 14 57 .246 25 32 .781 117 4.2
20 Medendorp, Samuel 22 4 314 45 71 .634 0 4 .000 6 20 .300 96 4.4
4 Gregwer, Tommy 25 2 339 34 82 .415 27 68 .397 10 18 .556 105 4.2
30 Weir, Ryan 26 19 480 34 83 .410 22 62 .355 0 3 .000 90 3.5
15 Dugener, Jared 16 2 124 18 33 .545 1 7 .143 13 18 .722 50 3.1
24 Mitchelson, Kaleb 29 14 456 23 52 .442 3 7 .429 32 39 .821 81 2.8
10 Sinner, Bennett 27 1 266 24 65 .369 7 31 .226 11 14 .786 66 2.4
1 Howard, Jacob 16 0 84 13 48 .271 12 36 .333 1 2 .500 39 2.4
12 Jacobs, Samuel 9 0 29 3 7 .429 1 4 .250 2 2 1.000 9 1.0
21 Virk, Aryan 1 0 5 0 0 .000 0 0 .000 1 2 .500 1 1.0
25 Hammad, Musa 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
21 Jones, Terrance 5 0 16 1 5 .200 0 1 .000 2 3 .667 4 0.8
Total 29 5855 777 1739 .447 245 693 .354 397 541 .734 2196 75.72
Opponents 29 5851 771 1663 .464 226 588 .384 473 631 .750 2241 77.28

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
2 Brown-Boyd, Donovan 27 29.7 .422 .407 .703 1.3 3.1 4.4 1.0 1.0 0.5 17.3
22 Larson, Andrew 21 28.2 .525 .333 .860 1.5 4.5 6.0 2.3 1.1 0.9 12.1
5 Boyd, Devon 29 30.4 .478 .396 .880 0.8 2.3 3.1 3.7 1.1 0.2 11.0
3 Lary, Jared 29 21.1 .450 .337 .724 0.6 4.0 4.6 2.0 0.7 0.5 11.6
23 Francis, DeAndre 16 24.2 .497 .000 .613 2.0 5.0 7.0 2.1 0.7 0.9 10.2
0 McGee, Menalito 28 16.7 .317 .246 .781 0.4 1.5 1.9 1.4 0.8 0.0 4.2
20 Medendorp, Samuel 22 14.3 .634 .000 .300 1.3 1.5 2.8 0.7 0.4 0.8 4.4
4 Gregwer, Tommy 25 13.6 .415 .397 .556 0.1 1.2 1.3 0.5 0.4 0.0 4.2
30 Weir, Ryan 26 18.5 .410 .355 .000 0.4 1.7 2.2 0.9 0.9 0.0 3.5
15 Dugener, Jared 16 7.8 .545 .143 .722 0.4 0.4 0.9 0.8 0.1 0.0 3.1
24 Mitchelson, Kaleb 29 15.7 .442 .429 .821 0.3 0.9 1.1 1.6 0.3 0.0 2.8
10 Sinner, Bennett 27 9.9 .369 .226 .786 0.5 0.7 1.2 0.6 0.7 0.0 2.4
1 Howard, Jacob 16 5.3 .271 .333 .500 0.1 0.3 0.4 0.1 0.1 0.1 2.4
12 Jacobs, Samuel 9 3.2 .429 .250 1.000 0.1 0.1 0.2 0.3 0.0 0.0 1.0
21 Virk, Aryan 1 5.0 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 1.0
25 Hammad, Musa 1 2.0 .000 .000 .000 1.0 1.0 2.0 0.0 0.0 1.0 0.0
21 Jones, Terrance 5 3.2 .200 .000 .667 0.4 0.8 1.2 0.2 0.2 0.0 0.8
Total 29 201.9 .447 .354 .734 9.0 24.4 33.4 15.4 7.3 3.0 75.72
Opponents 29 201.8 .464 .384 .750 8.5 26.2 34.7 13.3 6.4 3.1 77.28

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Spring Arbor 11/04/23 53-55 L 17-52 .327 5-16 .313 14-20 .700 11 30 41 41.0 15 5 13 5 7 53 53.0
vs Governors State 11/11/23 101-80 W 37-61 .607 9-18 .500 18-23 .783 9 27 36 38.5 20 27 15 8 12 101 77.0
vs Great Lakes Christian 11/14/23 76-69 W 30-63 .476 7-24 .292 9-17 .529 10 30 40 39.0 15 19 12 4 6 76 76.7
at Siena Heights 11/18/23 63-54 W 21-48 .438 9-16 .563 12-16 .750 5 29 34 37.8 14 15 17 5 8 63 73.3
at Rochester 11/21/23 77-84 L 29-59 .492 6-19 .316 13-19 .684 11 21 32 36.6 19 16 12 3 7 77 74.0
at Cleary (MI) 11/28/23 84-80 W 29-57 .509 6-17 .353 20-27 .741 11 18 29 35.3 22 16 12 4 8 84 75.7
vs Indiana Tech 12/02/23 54-66 L 23-66 .348 2-21 .095 6-9 .667 14 24 38 35.7 19 11 13 8 6 54 72.6
vs Grace Christian (MI) 12/06/23 89-75 W 30-51 .588 10-20 .500 19-23 .826 9 29 38 36.0 17 23 20 3 7 89 74.6
vs Lourdes 12/09/23 76-80 L 27-58 .466 7-20 .350 15-21 .714 8 22 30 35.3 14 19 13 6 10 76 74.8
vs Lawrence Tech 12/16/23 85-76 W 32-61 .525 11-23 .478 10-12 .833 10 29 39 35.7 14 15 16 6 3 85 75.8
at Warner (FL) 12/18/23 60-68 L 21-56 .375 8-27 .296 10-12 .833 7 21 28 35.0 17 14 13 4 7 60 74.4
at Webber International (FL) 12/19/23 63-89 L 21-71 .296 9-34 .265 12-16 .750 10 22 32 34.8 14 7 8 2 5 63 73.4
vs University of Northwestern Ohio 01/03/24 86-74 W 26-53 .491 10-20 .500 24-32 .750 10 34 44 35.5 24 17 19 0 8 86 74.4
at UM-Dearborn 01/06/24 89-79 W 30-68 .441 5-21 .238 24-29 .828 11 28 39 35.7 22 18 7 1 5 89 75.4
vs Concordia (MI) 01/10/24 81-61 W 33-61 .541 8-25 .320 7-15 .467 6 35 41 36.1 18 20 7 2 7 81 75.8
at Cornerstone (MI) 01/13/24 64-85 L 23-58 .397 4-16 .250 14-16 .875 13 19 32 35.8 19 12 13 1 3 64 75.1
vs Madonna 01/17/24 78-79 L 26-72 .361 14-33 .424 12-14 .857 12 21 33 35.6 16 18 5 4 6 78 75.2
vs Siena Heights 01/20/24 77-79 L (2 OT) 28-77 .364 8-30 .267 13-16 .813 13 29 42 36.0 18 14 12 1 12 77 75.3
vs Rochester 01/24/24 90-82 W 32-64 .500 13-32 .406 13-17 .765 6 26 32 35.8 16 20 9 0 9 90 76.1
at Lourdes 01/27/24 76-96 L 26-53 .491 13-22 .591 11-17 .647 2 18 20 35.0 13 13 9 0 6 76 76.1
at Lawrence Tech 01/31/24 72-70 W 23-54 .426 7-16 .438 19-28 .679 5 27 32 34.9 25 11 9 1 3 72 75.9
at Indiana Tech 02/03/24 78-96 L 29-73 .397 14-40 .350 6-14 .429 14 19 33 34.8 24 18 8 1 13 78 76.0
vs Cleary (MI) 02/07/24 80-59 W 28-55 .509 7-26 .269 17-25 .680 10 26 36 34.8 18 20 12 4 8 80 76.2
vs Michigan-Dearborn 02/10/24 84-83 W 29-59 .492 11-29 .379 15-23 .652 6 27 33 34.8 19 19 9 1 7 84 76.5
at University of Northwestern Ohio 02/14/24 78-80 L 26-61 .426 6-20 .300 20-26 .769 11 29 40 35.0 21 11 18 3 7 78 76.6
at Madonna 02/17/24 68-72 L 24-52 .462 10-24 .417 10-12 .833 3 15 18 34.3 18 9 13 4 5 68 76.2
vs Cornerstone (MI) 02/21/24 75-101 L 22-58 .379 6-23 .261 25-27 .926 10 19 29 34.1 16 11 18 1 12 75 76.2
at Concordia (MI) 02/24/24 67-72 L 27-60 .450 12-37 .324 1-5 .200 8 20 28 33.9 17 20 14 3 7 67 75.9
at Cornerstone (MI) 02/29/24 72-97 L 28-58 .483 8-24 .333 8-10 .800 6 14 20 33.4 26 10 11 2 7 72 75.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Spring Arbor 11/04/23 55-53 W 22-50 .440 2-13 .154 9-14 .643 3 28 31 31.0 18 11 11 2 7 55 55.0
Governors State 11/11/23 80-101 L 24-60 .400 11-22 .500 21-26 .808 11 19 30 30.5 17 14 16 1 6 80 67.5
Great Lakes Christian 11/14/23 69-76 L 26-59 .441 7-21 .333 10-15 .667 7 29 36 32.3 18 12 15 2 7 69 68.0
Siena Heights 11/18/23 54-63 L 22-60 .367 4-21 .190 6-12 .500 12 24 36 33.3 17 9 14 9 8 54 64.5
Rochester 11/21/23 84-77 W 32-60 .533 6-17 .353 14-18 .778 8 22 30 32.6 17 18 11 4 6 84 68.4
Cleary (MI) 11/28/23 80-84 L 25-48 .521 6-18 .333 24-29 .828 5 17 22 30.8 20 15 13 7 10 80 70.3
Indiana Tech 12/02/23 66-54 W 20-58 .345 3-8 .375 23-28 .821 16 31 47 33.1 14 5 11 5 5 66 69.7
Grace Christian (MI) 12/06/23 75-89 L 25-59 .424 8-18 .444 17-24 .708 10 15 25 32.1 16 12 13 2 10 75 70.4
Lourdes 12/09/23 80-76 W 32-67 .478 4-10 .400 12-15 .800 15 26 41 33.1 17 12 13 2 8 80 71.4
Lawrence Tech 12/16/23 76-85 L 24-61 .393 11-32 .344 17-20 .850 6 17 23 32.1 14 12 10 0 11 76 71.9
Warner (FL) 12/18/23 68-60 W 23-55 .418 4-15 .267 18-23 .783 5 25 30 31.9 12 8 12 3 7 68 71.5
Webber International (FL) 12/19/23 89-63 W 32-67 .478 11-22 .500 14-18 .778 14 41 55 33.8 16 15 11 5 4 89 73.0
University of Northwestern Ohio 01/03/24 74-86 L 21-53 .396 6-19 .316 26-36 .722 3 21 24 33.1 23 14 13 4 7 74 73.1
UM-Dearborn 01/06/24 79-89 L 28-64 .438 6-22 .273 17-24 .708 9 28 37 33.4 20 15 11 2 2 79 73.5
Concordia (MI) 01/10/24 61-81 L 21-55 .382 8-24 .333 11-22 .500 6 26 32 33.3 15 8 13 0 2 61 72.7
Cornerstone (MI) 01/13/24 85-64 W 32-61 .525 10-24 .417 11-16 .688 13 24 37 33.5 18 21 9 10 10 85 73.4
Madonna 01/17/24 79-78 W 26-50 .520 12-26 .462 15-19 .789 7 34 41 33.9 11 11 15 1 4 79 73.8
Siena Heights 01/20/24 79-77 W (2 OT) 28-64 .438 6-20 .300 17-27 .630 12 39 51 34.9 16 11 26 6 6 79 74.1
Rochester 01/24/24 82-90 L 31-58 .534 10-22 .455 10-15 .667 5 29 34 34.8 14 17 14 2 3 82 74.5
Lourdes 01/27/24 96-76 W 38-66 .576 8-16 .500 12-13 .923 11 28 39 35.1 13 18 7 0 6 96 75.6
Lawrence Tech 01/31/24 70-72 L 18-51 .353 7-24 .292 27-36 .750 7 29 36 35.1 21 6 11 1 1 70 75.3
Indiana Tech 02/03/24 96-78 W 32-52 .615 11-21 .524 21-28 .750 5 35 40 35.3 15 19 17 3 4 96 76.2
Cleary (MI) 02/07/24 59-80 L 17-53 .321 5-16 .313 20-27 .741 14 20 34 35.3 19 7 13 3 7 59 75.5
Michigan-Dearborn 02/10/24 83-84 L 26-56 .464 12-25 .480 19-25 .760 5 29 34 35.2 22 12 13 0 4 83 75.8
University of Northwestern Ohio 02/14/24 80-78 W 26-56 .464 12-28 .429 16-25 .640 5 26 31 35.0 21 14 17 6 9 80 76.0
Madonna 02/17/24 72-68 W 26-50 .520 5-19 .263 15-16 .938 9 22 31 34.9 12 11 15 3 8 72 75.8
Cornerstone (MI) 02/21/24 101-75 W 38-64 .594 14-30 .467 11-13 .846 7 27 34 34.9 22 29 17 2 9 101 76.7
Concordia (MI) 02/24/24 72-67 W 23-54 .426 9-18 .500 17-22 .773 12 24 36 34.9 9 13 13 1 6 72 76.6
Cornerstone (MI) 02/29/24 97-72 W 33-52 .635 8-17 .471 23-25 .920 5 24 29 34.7 13 17 11 5 8 97 77.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Spring Arbor 11/04/23 53-55 -2 17-52/22-50 .327/.440 5-16/2-13 .313/.154 14-20/9-14 .700-.643 41/31 10 5/11 13/11 5/2 7/7 15/18
Governors State 11/11/23 101-80 21 37-61/24-60 .607/.400 9-18/11-22 .500/.500 18-23/21-26 .783-.808 36/30 6 27/14 15/16 8/1 12/6 20/17
Great Lakes Christian 11/14/23 76-69 7 30-63/26-59 .476/.441 7-24/7-21 .292/.333 9-17/10-15 .529-.667 40/36 4 19/12 12/15 4/2 6/7 15/18
Siena Heights 11/18/23 63-54 9 21-48/22-60 .438/.367 9-16/4-21 .563/.190 12-16/6-12 .750-.500 34/36 -2 15/9 17/14 5/9 8/8 14/17
Rochester 11/21/23 77-84 -7 29-59/32-60 .492/.533 6-19/6-17 .316/.353 13-19/14-18 .684-.778 32/30 2 16/18 12/11 3/4 7/6 19/17
Cleary (MI) 11/28/23 84-80 4 29-57/25-48 .509/.521 6-17/6-18 .353/.333 20-27/24-29 .741-.828 29/22 7 16/15 12/13 4/7 8/10 22/20
Indiana Tech 12/02/23 54-66 -12 23-66/20-58 .348/.345 2-21/3-8 .095/.375 6-9/23-28 .667-.821 38/47 -9 11/5 13/11 8/5 6/5 19/14
Grace Christian (MI) 12/06/23 89-75 14 30-51/25-59 .588/.424 10-20/8-18 .500/.444 19-23/17-24 .826-.708 38/25 13 23/12 20/13 3/2 7/10 17/16
Lourdes 12/09/23 76-80 -4 27-58/32-67 .466/.478 7-20/4-10 .350/.400 15-21/12-15 .714-.800 30/41 -11 19/12 13/13 6/2 10/8 14/17
Lawrence Tech 12/16/23 85-76 9 32-61/24-61 .525/.393 11-23/11-32 .478/.344 10-12/17-20 .833-.850 39/23 16 15/12 16/10 6/0 3/11 14/14
Warner (FL) 12/18/23 60-68 -8 21-56/23-55 .375/.418 8-27/4-15 .296/.267 10-12/18-23 .833-.783 28/30 -2 14/8 13/12 4/3 7/7 17/12
Webber International (FL) 12/19/23 63-89 -26 21-71/32-67 .296/.478 9-34/11-22 .265/.500 12-16/14-18 .750-.778 32/55 -23 7/15 8/11 2/5 5/4 14/16
University of Northwestern Ohio 01/03/24 86-74 12 26-53/21-53 .491/.396 10-20/6-19 .500/.316 24-32/26-36 .750-.722 44/24 20 17/14 19/13 0/4 8/7 24/23
UM-Dearborn 01/06/24 89-79 10 30-68/28-64 .441/.438 5-21/6-22 .238/.273 24-29/17-24 .828-.708 39/37 2 18/15 7/11 1/2 5/2 22/20
Concordia (MI) 01/10/24 81-61 20 33-61/21-55 .541/.382 8-25/8-24 .320/.333 7-15/11-22 .467-.500 41/32 9 20/8 7/13 2/0 7/2 18/15
Cornerstone (MI) 01/13/24 64-85 -21 23-58/32-61 .397/.525 4-16/10-24 .250/.417 14-16/11-16 .875-.688 32/37 -5 12/21 13/9 1/10 3/10 19/18
Madonna 01/17/24 78-79 -1 26-72/26-50 .361/.520 14-33/12-26 .424/.462 12-14/15-19 .857-.789 33/41 -8 18/11 5/15 4/1 6/4 16/11
Siena Heights 01/20/24 77-79 -2 28-77/28-64 .364/.438 8-30/6-20 .267/.300 13-16/17-27 .813-.630 42/51 -9 14/11 12/26 1/6 12/6 18/16
Rochester 01/24/24 90-82 8 32-64/31-58 .500/.534 13-32/10-22 .406/.455 13-17/10-15 .765-.667 32/34 -2 20/17 9/14 0/2 9/3 16/14
Lourdes 01/27/24 76-96 -20 26-53/38-66 .491/.576 13-22/8-16 .591/.500 11-17/12-13 .647-.923 20/39 -19 13/18 9/7 0/0 6/6 13/13
Lawrence Tech 01/31/24 72-70 2 23-54/18-51 .426/.353 7-16/7-24 .438/.292 19-28/27-36 .679-.750 32/36 -4 11/6 9/11 1/1 3/1 25/21
Indiana Tech 02/03/24 78-96 -18 29-73/32-52 .397/.615 14-40/11-21 .350/.524 6-14/21-28 .429-.750 33/40 -7 18/19 8/17 1/3 13/4 24/15
Cleary (MI) 02/07/24 80-59 21 28-55/17-53 .509/.321 7-26/5-16 .269/.313 17-25/20-27 .680-.741 36/34 2 20/7 12/13 4/3 8/7 18/19
Michigan-Dearborn 02/10/24 84-83 1 29-59/26-56 .492/.464 11-29/12-25 .379/.480 15-23/19-25 .652-.760 33/34 -1 19/12 9/13 1/0 7/4 19/22
University of Northwestern Ohio 02/14/24 78-80 -2 26-61/26-56 .426/.464 6-20/12-28 .300/.429 20-26/16-25 .769-.640 40/31 9 11/14 18/17 3/6 7/9 21/21
Madonna 02/17/24 68-72 -4 24-52/26-50 .462/.520 10-24/5-19 .417/.263 10-12/15-16 .833-.938 18/31 -13 9/11 13/15 4/3 5/8 18/12
Cornerstone (MI) 02/21/24 75-101 -26 22-58/38-64 .379/.594 6-23/14-30 .261/.467 25-27/11-13 .926-.846 29/34 -5 11/29 18/17 1/2 12/9 16/22
Concordia (MI) 02/24/24 67-72 -5 27-60/23-54 .450/.426 12-37/9-18 .324/.500 1-5/17-22 .200-.773 28/36 -8 20/13 14/13 3/1 7/6 17/9
Cornerstone (MI) 02/29/24 72-97 -25 28-58/33-52 .483/.635 8-24/8-17 .333/.471 8-10/23-25 .800-.920 20/29 -9 10/17 11/11 2/5 7/8 26/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Governors State (11/11/23)
FIELD GOALS MADE 37 Governors State (11/11/23)
FIELD GOAL ATTEMPTS 77 Siena Heights (01/20/24)
3 PT FIELD GOALS MADE 14 Madonna (01/17/24); Indiana Tech (02/03/24)
3 PT FG ATTEMPTS 40 Indiana Tech (02/03/24)
FREE THROWS MADE 25 Cornerstone (MI) (02/21/24)
FREE THROW ATTEMPTS 32 University of Northwestern Ohio (01/03/24)
REBOUNDS 44 University of Northwestern Ohio (01/03/24)
ASSISTS 27 Governors State (11/11/23)
STEALS 13 Indiana Tech (02/03/24)
BLOCKED SHOTS 8 Governors State (11/11/23); Indiana Tech (12/02/23)
TURNOVERS 20 Grace Christian (MI) (12/06/23)
FOULS 26 Cornerstone (MI) (02/29/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Donovan Brown-Boyd University of Northwestern Ohio (01/03/24)
FIELD GOALS MADE 10 Donovan Brown-Boyd; Devon Boyd University of Northwestern Ohio (01/03/24); University of Northwestern Ohio (02/14/24)
FIELD GOAL ATTEMPTS 21 Donovan Brown-Boyd Lawrence Tech (01/31/24)
3 PT FIELD GOALS MADE 6 Donovan Brown-Boyd Lawrence Tech (12/16/23); University of Northwestern Ohio (01/03/24); Madonna (01/17/24)
3 PT FG ATTEMPTS 12 Donovan Brown-Boyd Madonna (01/17/24); Michigan-Dearborn (02/10/24)
FREE THROWS MADE 13 Andrew Larson University of Northwestern Ohio (01/03/24)
FREE THROW ATTEMPTS 14 Andrew Larson; Donovan Brown-Boyd University of Northwestern Ohio (01/03/24); Lawrence Tech (01/31/24)
REBOUNDS 14 Andrew Larson; Francis, DeAndre Rochester (01/24/24); UM-Dearborn (01/06/24)
ASSISTS 10 Devon Boyd Lourdes (12/09/23)
STEALS 5 Menalito McGee; Ryan Weir Siena Heights (01/20/24); Indiana Tech (02/03/24)
BLOCKED SHOTS 4 Andrew Larson Indiana Tech (12/02/23)
TURNOVERS 6 Jared Lary Cleary (MI) (02/07/24)
FOULS 5 Donovan Brown-Boyd; DeAndre Francis; Andrew Larson; Jared Lary Indiana Tech (12/02/23); Rochester (11/21/23); Cleary (MI) (11/28/23); Lawrence Tech (01/31/24); Indiana Tech (02/03/24); University of Northwestern Ohio (02/14/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#2 Brown-Boyd, Donovan 27 466 17.3
#3 Lary, Jared 29 337 11.6
#5 Boyd, Devon 29 318 11.0
#22 Larson, Andrew 21 254 12.1
#23 Francis, DeAndre 16 163 10.2
#0 McGee, Menalito 28 117 4.2
#4 Gregwer, Tommy 25 105 4.2
#20 Medendorp, Samuel 22 96 4.4
#30 Weir, Ryan 26 90 3.5
#24 Mitchelson, Kaleb 29 81 2.8
#10 Sinner, Bennett 27 66 2.4
#15 Dugener, Jared 16 50 3.1
#1 Howard, Jacob 16 39 2.4
#12 Jacobs, Samuel 9 9 1.0
#21 Jones, Terrance 5 4 0.8
#21 Virk, Aryan 1 1 1.0

Field Goals

