2025-26 Men's Basketball Cumulative Statistics

Team Stats (11-17, 9-13)

Overall Team Statistics
Statistic Aquinas (MI) Opponents
Scoring
Total Points 2072 2178
Points Per Game 74.0 77.8
Scoring Margin -3.8 --
Shooting
FG: Made-Attempted 710-1698 789-1674
FG: Percentage .418 .471
FG: Per Game 25.4 28.2
3PT: Made-Attempted 190-571 186-565
3PT: Percentage .333 .329
3PT: Per Game 6.8 6.6
FT: Made-Attempted 462-613 414-586
FT: Percentage .754 .706
FT: Per Game 16.5 14.8
Rebounding
Total 983 1038
Per Game 35.1 37.1
Margin -2.0 --
Assists
Total 363 397
Per Game 13.0 14.2
Turnovers
Total 327 342
Per Game 11.7 12.2
Margin 0.5 --
Assist/Turnover Ratio 1.1 1.2
Points Off Turnovers 12.6 13.0
Steals
Total 166 196
Per Game 5.9 7.0
Blocks
Total 61 98
Per Game 2.2 3.5
Attendance
Total 391 810
Per Game 14-28 14-58

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Pokorzynski, Caden 1 1 29 29.0 5 9 .556 3 5 .600 7 11 .636 20 20.0 0 6 6 6.0 2 4 2 0 1
23 Pokorzynski, Caden 27 26 824 30.5 159 333 .477 14 44 .318 147 185 .795 479 17.7 94 187 281 10.4 53 28 53 31 27
5 Boyd, Devon 28 28 928 33.1 151 341 .443 40 105 .381 106 120 .883 448 16.0 14 48 62 2.2 40 75 51 19 4
10 Bledsoe, Jordan 28 22 659 23.5 94 225 .418 36 94 .383 45 61 .738 269 9.6 12 69 81 2.9 65 53 37 29 2
21 Futa, Jack 5 0 103 20.6 16 29 .552 4 12 .333 1 2 .500 37 7.4 3 16 19 3.8 7 7 6 3 3
11 Jones, Tjay 21 20 442 21.0 56 137 .409 5 18 .278 25 35 .714 142 6.8 32 52 84 4.0 41 23 17 11 2
14 Moore, Cameron 26 25 690 26.5 52 163 .319 46 135 .341 6 14 .429 156 6.0 13 39 52 2.0 45 37 21 20 4
3 Day, David 27 6 363 13.4 51 138 .370 19 62 .306 36 45 .800 157 5.8 6 36 42 1.6 25 35 30 7 0
1 Howard, Jacob 24 1 332 13.8 42 103 .408 12 45 .267 22 30 .733 118 4.9 14 42 56 2.3 35 14 15 4 2
30 DenBraber, Malachi 10 0 129 12.9 14 32 .438 6 20 .300 13 17 .765 47 4.7 4 16 20 2.0 16 7 13 11 1
14 Moore, Cameron 2 2 53 26.5 2 11 .182 2 9 .222 2 3 .667 8 4.0 0 4 4 2.0 2 4 3 2 1
25 Schuur, Caleb 1 0 6 6.0 1 1 1.000 0 0 .000 1 2 .500 3 3.0 0 0 0 0.0 0 0 0 1 1
13 Henry, Nick 20 1 190 9.5 17 33 .515 0 0 .000 13 24 .542 47 2.4 12 23 35 1.8 65 8 11 2 0
24 Mitchelson, Kaleb 21 0 391 18.6 14 47 .298 0 10 .000 18 23 .783 46 2.2 4 29 33 1.6 31 47 21 6 0
34 Huff, Caedmon 2 0 25 12.5 1 2 .500 0 0 .000 2 3 .667 4 2.0 1 2 3 1.5 3 0 4 0 0
12 Jacobs, Samuel 1 0 3 3.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 1 0 0
20 Medendorp, Samuel 1 0 7 7.0 1 4 .250 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 2 0 0 0 0
12 Jacobs, Samuel 7 0 34 4.9 4 11 .364 2 7 .286 3 4 .750 13 1.9 3 4 7 1.0 6 2 2 1 0
22 Chmielewski, Trey 12 7 151 12.6 7 27 .259 1 4 .250 6 11 .545 21 1.8 11 19 30 2.5 18 5 13 6 2
20 Medendorp, Samuel 14 1 132 9.4 12 20 .600 0 0 .000 1 3 .333 25 1.8 9 23 32 2.3 20 7 12 6 11
34 Huff, Caedmon 13 0 95 7.3 8 18 .444 0 0 .000 8 15 .533 24 1.8 5 23 28 2.2 20 2 4 3 0
0 Dickerson, Mershon 3 0 24 8.0 1 6 .167 0 1 .000 0 2 .000 2 0.7 2 3 5 1.7 0 2 0 2 0
4 Anderson, Charlie 6 0 14 2.3 1 6 .167 0 0 .000 0 3 .000 2 0.3 1 0 1 0.2 3 2 0 1 0
TM Team 28 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 55 101 3.6 0 0 10 0 0  
32 Becher, Jase 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
15 Jefferson, Terrell 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 1 0 1 0
Total 28 5631 201.1 710 1698 .418 190 571 .333 462 613 .754 2072 74.00 286 697 983 35.1 500 363 327 166 61
Opponents 28 5622 200.8 789 1674 .471 186 565 .329 414 586 .706 2178 77.79 270 768 1038 37.1 515 397 342 196 98

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Pokorzynski, Caden 1 1 29 29.0 5 9 .556 3 5 .600 7 11 .636 20 20.0 0 6 6 6.0 2 4 4.0 2 0 1
23 Pokorzynski, Caden 22 22 683 31.0 132 278 .475 12 40 .300 115 144 .799 391 17.8 69 154 223 10.1 44 23 1.0 42 28 22
5 Boyd, Devon 23 23 762 33.1 123 271 .454 33 82 .402 92 104 .885 371 16.1 13 42 55 2.4 35 61 2.7 40 18 4
10 Bledsoe, Jordan 23 21 543 23.6 80 184 .435 30 76 .395 38 49 .776 228 9.9 9 58 67 2.9 55 44 1.9 30 18 2
21 Futa, Jack 2 0 50 25.0 7 13 .538 2 6 .333 0 0 .000 16 8.0 2 10 12 6.0 1 1 0.5 4 2 0
11 Jones, Tjay 19 18 401 21.1 52 125 .416 5 17 .294 25 35 .714 134 7.1 27 44 71 3.7 35 22 1.2 17 9 2
14 Moore, Cameron 21 21 587 28.0 39 136 .287 34 110 .309 4 12 .333 116 5.5 9 35 44 2.1 35 29 1.4 20 16 4
3 Day, David 22 2 280 12.7 42 106 .396 17 47 .362 24 32 .750 125 5.7 5 23 28 1.3 18 25 1.1 18 4 0
1 Howard, Jacob 22 0 303 13.8 40 92 .435 12 40 .300 22 30 .733 114 5.2 11 40 51 2.3 32 13 0.6 15 3 1
14 Moore, Cameron 2 2 53 26.5 2 11 .182 2 9 .222 2 3 .667 8 4.0 0 4 4 2.0 2 4 2.0 3 2 1
13 Henry, Nick 15 1 138 9.2 13 27 .481 0 0 .000 10 13 .769 36 2.4 9 17 26 1.7 47 8 0.5 10 2 0
30 DenBraber, Malachi 6 0 56 9.3 4 12 .333 1 7 .143 7 9 .778 16 2.7 1 7 8 1.3 10 4 0.7 7 6 0
34 Huff, Caedmon 2 0 25 12.5 1 2 .500 0 0 .000 2 3 .667 4 2.0 1 2 3 1.5 3 0 0.0 4 0 0
34 Huff, Caedmon 12 0 88 7.3 8 17 .471 0 0 .000 8 13 .615 24 2.0 4 23 27 2.3 19 2 0.2 3 3 0
12 Jacobs, Samuel 1 0 3 3.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 1 0 0
20 Medendorp, Samuel 1 0 7 7.0 1 4 .250 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 2 0 0.0 0 0 0
24 Mitchelson, Kaleb 20 0 366 18.3 14 44 .318 0 9 .000 18 23 .783 46 2.3 4 27 31 1.6 29 44 2.2 19 6 0
22 Chmielewski, Trey 8 4 90 11.3 3 18 .167 0 2 .000 4 6 .667 10 1.3 8 11 19 2.4 8 2 0.3 9 1 1
12 Jacobs, Samuel 6 0 20 3.3 2 7 .286 1 4 .250 3 4 .750 8 1.3 1 4 5 0.8 5 2 0.3 0 1 0
20 Medendorp, Samuel 12 0 113 9.4 11 18 .611 0 0 .000 1 3 .333 23 1.9 7 20 27 2.3 19 7 0.6 11 3 9
04 Anderson, Charlie 5 0 12 2.4 1 4 .250 0 0 .000 0 0 .000 2 0.4 1 0 1 0.2 0 2 0.4 0 0 0
0 Dickerson, Mershon 3 0 24 8.0 1 6 .167 0 1 .000 0 2 .000 2 0.7 2 3 5 1.7 0 2 0.7 0 2 0
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 43 84 3.7 0 0 0.0 10 0 0  
Total 23 4633 201.4 582 1385 .420 152 455 .334 382 496 .770 1698 73.83 224 573 797 34.7 401 299 13.0 265 124 47
Opponents 23 4621 200.9 653 1371 .476 157 472 .333 331 472 .701 1794 78.00 208 624 832 36.2 409 337 14.7 268 157 86

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Pokorzynski, Caden 1 1 29 5 9 .556 3 5 .600 7 11 .636 20 20.0
23 Pokorzynski, Caden 27 26 824 159 333 .477 14 44 .318 147 185 .795 479 17.7
5 Boyd, Devon 28 28 928 151 341 .443 40 105 .381 106 120 .883 448 16.0
10 Bledsoe, Jordan 28 22 659 94 225 .418 36 94 .383 45 61 .738 269 9.6
21 Futa, Jack 5 0 103 16 29 .552 4 12 .333 1 2 .500 37 7.4
14 Moore, Cameron 26 25 690 52 163 .319 46 135 .341 6 14 .429 156 6.0
11 Jones, Tjay 21 20 442 56 137 .409 5 18 .278 25 35 .714 142 6.8
3 Day, David 27 6 363 51 138 .370 19 62 .306 36 45 .800 157 5.8
14 Moore, Cameron 2 2 53 2 11 .182 2 9 .222 2 3 .667 8 4.0
1 Howard, Jacob 24 1 332 42 103 .408 12 45 .267 22 30 .733 118 4.9
30 DenBraber, Malachi 10 0 129 14 32 .438 6 20 .300 13 17 .765 47 4.7
25 Schuur, Caleb 1 0 6 1 1 1.000 0 0 .000 1 2 .500 3 3.0
13 Henry, Nick 20 1 190 17 33 .515 0 0 .000 13 24 .542 47 2.4
34 Huff, Caedmon 2 0 25 1 2 .500 0 0 .000 2 3 .667 4 2.0
12 Jacobs, Samuel 1 0 3 1 1 1.000 0 0 .000 0 0 .000 2 2.0
20 Medendorp, Samuel 1 0 7 1 4 .250 0 0 .000 0 0 .000 2 2.0
24 Mitchelson, Kaleb 21 0 391 14 47 .298 0 10 .000 18 23 .783 46 2.2
22 Chmielewski, Trey 12 7 151 7 27 .259 1 4 .250 6 11 .545 21 1.8
20 Medendorp, Samuel 14 1 132 12 20 .600 0 0 .000 1 3 .333 25 1.8
34 Huff, Caedmon 13 0 95 8 18 .444 0 0 .000 8 15 .533 24 1.8
12 Jacobs, Samuel 7 0 34 4 11 .364 2 7 .286 3 4 .750 13 1.9
4 Anderson, Charlie 6 0 14 1 6 .167 0 0 .000 0 3 .000 2 0.3
32 Becher, Jase 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
0 Dickerson, Mershon 3 0 24 1 6 .167 0 1 .000 0 2 .000 2 0.7
15 Jefferson, Terrell 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 28 5631 710 1698 .418 190 571 .333 462 613 .754 2072 74.00
Opponents 28 5622 789 1674 .471 186 565 .329 414 586 .706 2178 77.79

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Pokorzynski, Caden 1 29.0 .556 .600 .636 0.0 6.0 6.0 4.0 0.0 1.0 20.0
23 Pokorzynski, Caden 27 30.5 .477 .318 .795 3.5 6.9 10.4 1.0 1.1 1.0 17.7
5 Boyd, Devon 28 33.1 .443 .381 .883 0.5 1.7 2.2 2.7 0.7 0.1 16.0
10 Bledsoe, Jordan 28 23.5 .418 .383 .738 0.4 2.5 2.9 1.9 1.0 0.1 9.6
21 Futa, Jack 5 20.6 .552 .333 .500 0.6 3.2 3.8 1.4 0.6 0.6 7.4
14 Moore, Cameron 26 26.5 .319 .341 .429 0.5 1.5 2.0 1.4 0.8 0.2 6.0
11 Jones, Tjay 21 21.0 .409 .278 .714 1.5 2.5 4.0 1.1 0.5 0.1 6.8
3 Day, David 27 13.4 .370 .306 .800 0.2 1.3 1.6 1.3 0.3 0.0 5.8
14 Moore, Cameron 2 26.5 .182 .222 .667 0.0 2.0 2.0 2.0 1.0 0.5 4.0
1 Howard, Jacob 24 13.8 .408 .267 .733 0.6 1.8 2.3 0.6 0.2 0.1 4.9
30 DenBraber, Malachi 10 12.9 .438 .300 .765 0.4 1.6 2.0 0.7 1.1 0.1 4.7
25 Schuur, Caleb 1 6.0 1.000 .000 .500 0.0 0.0 0.0 0.0 1.0 1.0 3.0
13 Henry, Nick 20 9.5 .515 .000 .542 0.6 1.2 1.8 0.4 0.1 0.0 2.4
34 Huff, Caedmon 2 12.5 .500 .000 .667 0.5 1.0 1.5 0.0 0.0 0.0 2.0
12 Jacobs, Samuel 1 3.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
20 Medendorp, Samuel 1 7.0 .250 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
24 Mitchelson, Kaleb 21 18.6 .298 .000 .783 0.2 1.4 1.6 2.2 0.3 0.0 2.2
22 Chmielewski, Trey 12 12.6 .259 .250 .545 0.9 1.6 2.5 0.4 0.5 0.2 1.8
20 Medendorp, Samuel 14 9.4 .600 .000 .333 0.6 1.6 2.3 0.5 0.4 0.8 1.8
34 Huff, Caedmon 13 7.3 .444 .000 .533 0.4 1.8 2.2 0.2 0.2 0.0 1.8
12 Jacobs, Samuel 7 4.9 .364 .286 .750 0.4 0.6 1.0 0.3 0.1 0.0 1.9
4 Anderson, Charlie 6 2.3 .167 .000 .000 0.2 0.0 0.2 0.3 0.2 0.0 0.3
32 Becher, Jase 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0 Dickerson, Mershon 3 8.0 .167 .000 .000 0.7 1.0 1.7 0.7 0.7 0.0 0.7
15 Jefferson, Terrell 1 5.0 .000 .000 .000 0.0 1.0 1.0 1.0 1.0 0.0 0.0
Total 28 201.1 .418 .333 .754 10.2 24.9 35.1 13.0 5.9 2.2 74.00
Opponents 28 200.8 .471 .329 .706 9.6 27.4 37.1 14.2 7.0 3.5 77.79

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Ohio Christian 11/01/25 70-84 L 25-66 .379 5-24 .208 15-20 .750 10 27 37 37.0 25 7 9 3 7 70 70.0
vs Wright State - Lake Campus 11/07/25 79-58 W 30-64 .469 13-31 .419 6-17 .353 15 28 43 40.0 15 19 15 2 9 79 74.5
vs Saint Xavier (IL) 11/08/25 97-93 W 27-62 .435 8-26 .308 35-45 .778 13 20 33 37.7 25 14 12 4 11 97 82.0
at Goshen 11/15/25 65-71 L 24-59 .407 4-17 .235 13-17 .765 10 29 39 38.0 15 14 16 4 7 65 77.8
at Cleary (MI) 11/19/25 52-68 L 14-52 .269 4-20 .200 20-23 .870 11 31 42 38.8 18 9 22 3 6 52 72.6
at Indiana Tech 11/22/25 71-103 L 24-68 .353 10-31 .323 13-13 1.000 9 22 31 37.5 16 13 6 2 4 71 72.3
vs Michigan-Dearborn 11/25/25 76-85 L 28-64 .438 5-19 .263 15-23 .652 13 21 34 37.0 19 11 15 2 7 76 72.9
at Rochester Christian (Mich.) 12/03/25 75-77 L 29-69 .420 6-16 .375 11-16 .688 14 24 38 37.1 20 16 11 3 5 75 73.1
vs Madonna 12/06/25 83-77 W 31-60 .517 10-19 .526 11-15 .733 12 31 43 37.8 18 20 16 2 3 83 74.2
at Lourdes 12/13/25 69-77 L 22-59 .373 7-20 .350 18-25 .720 10 28 38 37.8 20 8 10 0 3 69 73.7
vs Northwestern Ohio 12/17/25 60-49 W 22-57 .386 5-23 .217 11-15 .733 16 26 42 38.2 16 19 18 1 2 60 72.5
at Holy Cross 12/20/25 63-78 L 22-62 .355 8-18 .444 11-18 .611 14 20 34 37.8 19 10 10 1 8 63 71.7
vs Siena Heights 01/03/26 71-59 W 20-54 .370 10-19 .526 21-26 .808 10 28 38 37.8 19 14 9 3 4 71 71.6
vs Lawrence Tech 01/07/26 58-55 W 21-58 .362 5-15 .333 11-20 .550 13 28 41 38.1 15 11 8 3 8 58 70.6
vs Defiance College (OH) 01/11/26 71-75 L 24-51 .471 2-12 .167 21-25 .840 7 25 32 37.7 20 11 9 5 4 71 70.7
at Cornerstone (MI) 01/14/26 83-95 L 28-67 .418 8-23 .348 19-28 .679 9 24 33 37.4 17 7 8 0 6 83 71.4
vs Indiana Tech 01/17/26 85-79 W 29-59 .492 13-29 .448 14-14 1.000 11 25 36 37.3 19 20 11 2 3 85 72.2
vs Cleary (MI) 01/21/26 80-68 W 27-62 .435 3-12 .250 23-30 .767 13 28 41 37.5 15 12 9 2 7 80 72.7
at Madonna 01/24/26 71-90 L 20-55 .364 4-20 .200 27-30 .900 7 16 23 36.7 18 9 13 3 5 71 72.6
vs Rochester Christian (Mich.) 01/28/26 46-71 L 17-59 .288 3-16 .188 9-14 .643 10 23 33 36.6 9 8 12 0 5 46 71.3
at Northwestern Ohio 01/31/26 87-59 W 34-59 .576 8-20 .400 11-13 .846 9 39 48 37.1 21 20 17 3 2 87 72.0
at UM-Dearborn 02/04/26 63-73 L 23-62 .371 5-19 .263 12-16 .750 12 20 32 36.9 17 15 17 1 10 63 71.6
vs Lourdes 02/07/26 80-86 L 26-56 .464 7-17 .412 21-28 .750 7 26 33 36.7 20 13 12 3 6 80 72.0
at Lawrence Tech University 02/11/26 77-102 L 26-56 .464 7-16 .438 18-24 .750 4 18 22 36.1 16 11 13 2 7 77 72.2
at Siena Heights 02/14/26 89-81 W (OT) 28-56 .500 6-22 .273 27-34 .794 4 25 29 35.8 19 10 9 1 5 89 72.8
vs Cornerstone (MI) 02/18/26 91-86 W 31-67 .463 9-24 .375 20-26 .769 14 24 38 35.9 18 16 6 3 5 91 73.5
at Defiance College (OH) 02/21/26 75-84 L 27-64 .422 8-20 .400 13-19 .684 4 23 27 35.6 18 12 8 2 10 75 73.6
at Madonna 02/26/26 85-95 L 31-71 .437 7-23 .304 16-19 .842 5 18 23 35.1 13 14 6 1 7 85 74.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ohio Christian 11/01/25 84-70 W 27-58 .466 7-21 .333 23-32 .719 12 35 47 47.0 22 14 14 3 3 84 84.0
Wright State - Lake Campus 11/07/25 58-79 L 21-63 .333 4-20 .200 12-16 .750 15 25 40 43.5 15 9 17 0 10 58 71.0
Saint Xavier (IL) 11/08/25 93-97 L 30-62 .484 10-27 .370 23-33 .697 16 27 43 43.3 31 12 22 2 6 93 78.3
Goshen 11/15/25 71-65 W 29-65 .446 5-12 .417 8-14 .571 12 26 38 42.0 19 15 12 1 12 71 76.5
Cleary (MI) 11/19/25 68-52 W 24-69 .348 8-22 .364 12-17 .706 19 30 49 43.4 24 12 11 7 13 68 74.8
Indiana Tech 11/22/25 103-71 W 39-71 .549 12-29 .414 13-15 .867 11 35 46 43.8 14 21 4 3 6 103 79.5
Michigan-Dearborn 11/25/25 85-76 W 36-56 .643 4-11 .364 9-16 .563 4 29 33 42.3 19 14 16 4 6 85 80.3
Rochester Christian (Mich.) 12/03/25 77-75 W 30-62 .484 4-16 .250 13-20 .650 10 27 37 41.6 17 12 11 4 7 77 79.9
Madonna 12/06/25 77-83 L 28-62 .452 5-22 .227 16-21 .762 8 19 27 40.0 15 12 9 3 9 77 79.6
Lourdes 12/13/25 77-69 W 27-56 .482 7-19 .368 16-27 .593 8 31 39 39.9 18 13 9 4 4 77 79.3
Northwestern Ohio 12/17/25 49-60 L 16-52 .308 2-19 .105 15-24 .625 13 22 35 39.5 16 6 14 2 13 49 76.5
Holy Cross 12/20/25 78-63 W 29-55 .527 3-13 .231 17-19 .895 7 31 38 39.3 19 10 9 6 8 78 76.7
Siena Heights 01/03/26 59-71 L 22-52 .423 2-12 .167 13-19 .684 5 27 32 38.8 21 9 11 2 6 59 75.3
Lawrence Tech 01/07/26 55-58 L 18-54 .333 12-34 .353 7-16 .438 13 28 41 38.9 15 16 15 0 5 55 73.9
Defiance College (OH) 01/11/26 75-71 W 24-63 .381 8-22 .364 19-25 .760 18 22 40 39.0 21 15 9 5 7 75 73.9
Cornerstone (MI) 01/14/26 95-83 W 31-55 .564 13-23 .565 20-25 .800 3 34 37 38.9 21 22 10 5 7 95 75.3
Indiana Tech 01/17/26 79-85 L 27-60 .450 6-23 .261 19-22 .864 10 20 30 38.4 16 10 7 4 3 79 75.5
Cleary (MI) 01/21/26 68-80 L 28-61 .459 4-13 .308 8-18 .444 11 25 36 38.2 22 9 15 8 8 68 75.1
Madonna 01/24/26 90-71 W 29-57 .509 7-23 .304 25-28 .893 10 26 36 38.1 22 23 19 3 10 90 75.8
Rochester Christian (Mich.) 01/28/26 71-46 W 33-63 .524 3-13 .231 2-4 .500 8 36 44 38.4 12 17 11 2 6 71 75.6
Northwestern Ohio 01/31/26 59-87 L 20-60 .333 4-24 .167 15-23 .652 4 16 20 37.5 9 9 7 3 9 59 74.8
UM-Dearborn 02/04/26 73-63 W 28-56 .500 5-19 .263 12-15 .800 9 29 38 37.5 15 16 20 3 6 73 74.7
Lourdes 02/07/26 86-80 W 31-58 .534 8-17 .471 16-26 .615 7 24 31 37.3 22 19 11 3 8 86 75.2
Lawrence Tech University 02/11/26 102-77 W 34-61 .557 17-37 .459 17-21 .810 4 24 28 36.9 16 23 10 2 9 102 76.3
Siena Heights 02/14/26 81-89 L (OT) 28-61 .459 6-20 .300 19-26 .731 8 27 35 36.8 25 12 11 1 4 81 76.5
Cornerstone (MI) 02/18/26 86-91 L 33-62 .532 7-18 .389 13-15 .867 6 24 30 36.5 20 13 10 8 3 86 76.9
Defiance College (OH) 02/21/26 84-75 W 29-59 .492 5-17 .294 21-29 .724 12 37 49 37.0 13 15 16 8 4 84 77.1
Madonna 02/26/26 95-85 W 38-61 .623 8-19 .421 11-20 .550 7 32 39 37.1 16 19 12 2 4 95 77.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ohio Christian 11/01/25 70-84 -14 25-66/27-58 .379/.466 5-24/7-21 .208/.333 15-20/23-32 .750-.719 37/47 -10 7/14 9/14 3/3 7/3 25/22
Wright State - Lake Campus 11/07/25 79-58 21 30-64/21-63 .469/.333 13-31/4-20 .419/.200 6-17/12-16 .353-.750 43/40 3 19/9 15/17 2/0 9/10 15/15
Saint Xavier (IL) 11/08/25 97-93 4 27-62/30-62 .435/.484 8-26/10-27 .308/.370 35-45/23-33 .778-.697 33/43 -10 14/12 12/22 4/2 11/6 25/31
Goshen 11/15/25 65-71 -6 24-59/29-65 .407/.446 4-17/5-12 .235/.417 13-17/8-14 .765-.571 39/38 1 14/15 16/12 4/1 7/12 15/19
Cleary (MI) 11/19/25 52-68 -16 14-52/24-69 .269/.348 4-20/8-22 .200/.364 20-23/12-17 .870-.706 42/49 -7 9/12 22/11 3/7 6/13 18/24
Indiana Tech 11/22/25 71-103 -32 24-68/39-71 .353/.549 10-31/12-29 .323/.414 13-13/13-15 1.000-.867 31/46 -15 13/21 6/4 2/3 4/6 16/14
Michigan-Dearborn 11/25/25 76-85 -9 28-64/36-56 .438/.643 5-19/4-11 .263/.364 15-23/9-16 .652-.563 34/33 1 11/14 15/16 2/4 7/6 19/19
Rochester Christian (Mich.) 12/03/25 75-77 -2 29-69/30-62 .420/.484 6-16/4-16 .375/.250 11-16/13-20 .688-.650 38/37 1 16/12 11/11 3/4 5/7 20/17
Madonna 12/06/25 83-77 6 31-60/28-62 .517/.452 10-19/5-22 .526/.227 11-15/16-21 .733-.762 43/27 16 20/12 16/9 2/3 3/9 18/15
Lourdes 12/13/25 69-77 -8 22-59/27-56 .373/.482 7-20/7-19 .350/.368 18-25/16-27 .720-.593 38/39 -1 8/13 10/9 0/4 3/4 20/18
Northwestern Ohio 12/17/25 60-49 11 22-57/16-52 .386/.308 5-23/2-19 .217/.105 11-15/15-24 .733-.625 42/35 7 19/6 18/14 1/2 2/13 16/16
Holy Cross 12/20/25 63-78 -15 22-62/29-55 .355/.527 8-18/3-13 .444/.231 11-18/17-19 .611-.895 34/38 -4 10/10 10/9 1/6 8/8 19/19
Siena Heights 01/03/26 71-59 12 20-54/22-52 .370/.423 10-19/2-12 .526/.167 21-26/13-19 .808-.684 38/32 6 14/9 9/11 3/2 4/6 19/21
Lawrence Tech 01/07/26 58-55 3 21-58/18-54 .362/.333 5-15/12-34 .333/.353 11-20/7-16 .550-.438 41/41 0 11/16 8/15 3/0 8/5 15/15
Defiance College (OH) 01/11/26 71-75 -4 24-51/24-63 .471/.381 2-12/8-22 .167/.364 21-25/19-25 .840-.760 32/40 -8 11/15 9/9 5/5 4/7 20/21
Cornerstone (MI) 01/14/26 83-95 -12 28-67/31-55 .418/.564 8-23/13-23 .348/.565 19-28/20-25 .679-.800 33/37 -4 7/22 8/10 0/5 6/7 17/21
Indiana Tech 01/17/26 85-79 6 29-59/27-60 .492/.450 13-29/6-23 .448/.261 14-14/19-22 1.000-.864 36/30 6 20/10 11/7 2/4 3/3 19/16
Cleary (MI) 01/21/26 80-68 12 27-62/28-61 .435/.459 3-12/4-13 .250/.308 23-30/8-18 .767-.444 41/36 5 12/9 9/15 2/8 7/8 15/22
Madonna 01/24/26 71-90 -19 20-55/29-57 .364/.509 4-20/7-23 .200/.304 27-30/25-28 .900-.893 23/36 -13 9/23 13/19 3/3 5/10 18/22
Rochester Christian (Mich.) 01/28/26 46-71 -25 17-59/33-63 .288/.524 3-16/3-13 .188/.231 9-14/2-4 .643-.500 33/44 -11 8/17 12/11 0/2 5/6 9/12
Northwestern Ohio 01/31/26 87-59 28 34-59/20-60 .576/.333 8-20/4-24 .400/.167 11-13/15-23 .846-.652 48/20 28 20/9 17/7 3/3 2/9 21/9
UM-Dearborn 02/04/26 63-73 -10 23-62/28-56 .371/.500 5-19/5-19 .263/.263 12-16/12-15 .750-.800 32/38 -6 15/16 17/20 1/3 10/6 17/15
Lourdes 02/07/26 80-86 -6 26-56/31-58 .464/.534 7-17/8-17 .412/.471 21-28/16-26 .750-.615 33/31 2 13/19 12/11 3/3 6/8 20/22
Lawrence Tech University 02/11/26 77-102 -25 26-56/34-61 .464/.557 7-16/17-37 .438/.459 18-24/17-21 .750-.810 22/28 -6 11/23 13/10 2/2 7/9 16/16
Siena Heights 02/14/26 89-81 8 28-56/28-61 .500/.459 6-22/6-20 .273/.300 27-34/19-26 .794-.731 29/35 -6 10/12 9/11 1/1 5/4 19/25
Cornerstone (MI) 02/18/26 91-86 5 31-67/33-62 .463/.532 9-24/7-18 .375/.389 20-26/13-15 .769-.867 38/30 8 16/13 6/10 3/8 5/3 18/20
Defiance College (OH) 02/21/26 75-84 -9 27-64/29-59 .422/.492 8-20/5-17 .400/.294 13-19/21-29 .684-.724 27/49 -22 12/15 8/16 2/8 10/4 18/13
Madonna 02/26/26 85-95 -10 31-71/38-61 .437/.623 7-23/8-19 .304/.421 16-19/11-20 .842-.550 23/39 -16 14/19 6/12 1/2 7/4 13/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Saint Xavier (IL) (11/08/25)
FIELD GOALS MADE 34 Northwestern Ohio (01/31/26)
FIELD GOAL ATTEMPTS 71 Madonna (02/26/26)
