Aquinas -VS- Cleary

Box Score

Aquinas logo
8
vs
Cleary logo
3

Aquinas
-VS-
Cleary

Team Score By Period
Team F Total
Winner Aquinas 2 4 2 8
Cleary 1 1 1 3
AQM
Kulczyk, Trent (3); Klekotka, Alex (1); Truax, Kyle (1); Wolfe, Ryan (1); Johnson, Darren (1); Lechel, Sam (1)
CLM
Zach Perry (1); Kyle McCauley (1); Brendy Galloner (1)
Date:
2/8/2020
Start:
4:35 pm
Time:
2:10
Location:
Hartland, Mich.
Officials:
Scorer: Cleary
VIEW
Match History vs Cleary

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By AQM CLM
1st - 08:30 AQM 1st 08:30 Ryan Wolfe Trent Kulczyk, Nick Stockert 1 0
1st - 12:41 AQM 1st 12:41 Sam Lechel Michael Fary 2 0
1st - 19:05 CLM 1st 19:05 Kyle McCauley Zach Perry, Zack Wiener 2 1
2nd - 01:14 AQM 2nd 01:14 Kyle Truax Trent Kulczyk, Darren Johnson 3 1
2nd - 02:38 CLM 2nd 02:38 Zach Perry Unassisted 3 2
2nd - 13:54 AQM 2nd 13:54 Trent Kulczyk Kyle Truax, Darren Johnson 4 2
2nd - 15:54 AQM 2nd 15:54 Darren Johnson Russell Shengulette, Nick Long 5 2
3rd - 03:21 AQM 3rd 03:21 Trent Kulczyk Kyle Truax 6 2
3rd - 12:21 CLM 3rd 12:21 Brendy Galloner Zack Wiener, Wes Smith 6 3
3rd - 12:39 AQM 3rd 12:39 Alex Klekotka Tom Davis 7 3
3rd - 19:14 AQM 3rd 19:14 Trent Kulczyk Mason Stewart, Max Berry 8 3
8 3

Power Play Summary

AQM - Power Plays
No statistics available.
CLM - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
CLM 1st Riley Finlay 02:00 HOOKING 06:58 PP
AQM 1st Russell Shengulette 02:00 CROSS-CHECKING 12:00 PP
CLM 1st Brendy Galloner 02:00 ROUGHING 15:29
CLM 1st Brendy Galloner 10:00 10-MINUTE MISCONDUCT 15:29
AQM 1st Russell Shengulette 02:00 ROUGHING 15:29
AQM 2nd Trent Kulczyk 02:00 HOOKING 06:15 PP
AQM 2nd Russell Shengulette 02:00 CHARGING 11:06 PP
AQM 2nd Nick Long 02:00 DELAY OF GAME 11:31 PP
CLM 2nd Brendy Galloner 02:00 HIGH STICKING 13:52 PP
CLM 3rd Richie Allgood 02:00 ROUGHING 08:35 PP
AQM 3rd Ryan Wolfe 02:00 HOOKING 10:40 PP
CLM 3rd Brendy Galloner 02:00 ROUGHING 12:21 PP
CLM 3rd Brendy Galloner 10:00 10-MINUTE MISCONDUCT 12:21
AQM 3rd Max Berry 02:00 ROUGHING 12:29 PP
CLM 3rd Richie Allgood 02:00 CROSS-CHECKING 13:00 PP

Individual Statistics

Aquinas 8

Aquinas 8
Pos # Player G A Totals S +/- FO Pen BLK
3 3Klekotka, Alex 1 0 1 1 0 - - 0
5 5Davis, Thomas 0 1 0 0 0 - - 0
D 8 8Stewart, Mason 0 1 0 0 0 - - 0
9 9Stockert, Nick 0 1 0 0 0 - - 0
LW 10 10Budd, Eric 0 0 1 1 0 - - 0
12 12Truax, Kyle 1 2 1 1 0 - - 0
16 16Gustafson, Steven 0 0 0 0 0 - - 0
17 17Wolfe, Ryan 1 0 1 1 0 - 1-2 0
18 18Kulczyk, Trent 3 2 3 3 0 - 1-2 0
19 19Johnson, Darren 1 2 1 1 0 - - 0
20 20Shengulette, Russell 0 1 0 0 0 - 3-6 0
22 22Froysland, Jake 0 0 0 0 0 - - 0
D 23 23Berry, Max 0 1 0 0 0 - 1-2 0
RW 25 25Lechel, Sam 1 0 0 0 0 - - 0
28 28Schwandt, Brandon 0 0 0 0 0 - - 0
29 29Barta, Connor 0 0 0 0 0 - - 0
G 38 38Malkov, Roman 0 0 0 0 0 - - 0
46 46Long, Nick 0 1 0 0 0 - 1-2 0
71 71Prukhitsky, Arthur 0 0 0 0 0 - - 0
74 74Hickle, Augustus 0 0 0 0 0 - - 0
C 91 91Fary, Michael 0 1 0 0 0 - - 0
TM TMTeam 0 0 18 18 0 - - 0
Totals 8 13 26 26 0 0-0 7-14 0

Cleary 3

Cleary 3
Pos # Player G A Totals S +/- FO Pen BLK
D 2 2Zack Wiener 0 2 0 0 0 - - 0
5 5Jake Haggerty 0 0 0 0 0 - - 0
6 6Wes Smith 0 1 0 0 0 - - 0
7 7Jason Wyrembelski 0 0 0 0 0 - - 0
9 9Cam Tobey 0 0 0 0 0 - - 0
11 11Trevor Crowe 0 0 0 0 0 - - 0
C 13 13Dalton Cummings 0 0 0 0 0 - - 0
D 15 15Richie Allgood 0 0 0 0 0 - 2-4 0
RW 17 17Zach Perry 1 1 1 1 0 - - 0
18 18Andrew McManamon 0 0 0 0 0 - - 0
19 19Hunter Bowerson 0 0 0 0 0 - - 0
22 22Kyle McCauley 1 0 1 1 0 - - 0
23 23Brendy Galloner 1 0 1 1 0 - 5-26 0
24 24Nick Schemmel 0 0 0 0 0 - - 0
G 29 29Koby Kebbe 0 0 0 0 0 - - 0
89 89Riley Finlay 0 0 0 0 0 - 1-2 0
LW 91 91Ben Gledhow 0 0 0 0 0 - - 0
TM TMTeam 0 0 11 11 0 - - 0
Totals 3 4 14 14 0 0-0 8-32 0

Goalkeeping Statistics

Aquinas - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
38 38Malkov, Roman W 60:00 3 0 11 11
Totals 3 0 11 11
Cleary - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
29 29Koby Kebbe L 60:00 8 0 18 18
Totals 8 0 18 18

Faceoff Statistics