Adrian-D3 (4-3-0) -VS- Aquinas-D3 (1-6-0)

Box Score

Adrian-D3 logo
3
vs
Aquinas-D3 logo
4

Adrian-D3 (4-3-0)
-VS-
Aquinas-D3 (1-6-0)

Team Score By Period
Team F Total
Adrian-D3 0 1 2 3
Winner Aquinas-D3 2 0 2 4
ADR3
Maximilian Schadel (2); Anthony Alfonsi (1)
AQM3
Guerra, Tanner (3); Rasmussen, Nolan (1)
Date:
10/24/2025
Start:
7:45 pm
Time:
2:15
Location:
Byron Center, Mich.

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By ADR3 AQM3
1st - 05:32 AQM3 1st 05:32 Nolan Rasmussen Luke McNabnay, Tanner Guerra 0 1
1st - 00:09 AQM3 1st 00:09 Tanner Guerra Luke McNabnay 0 2
2nd - 16:13 ADR3 2nd 16:13 Anthony Alfonsi Henry Darnell 1 2
3rd - 18:33 AQM3 (PP) 3rd 18:33 Tanner Guerra Ben LaValley 1 3
3rd - 07:33 ADR3 3rd 07:33 Maximilian Schadel Solyom Andras, Dmitrii Sergeev 2 3
3rd - 06:53 AQM3 3rd 06:53 Tanner Guerra Trace Delcarmen, Ben LaValley 2 4
3rd - 03:34 ADR3 (PP) 3rd 03:34 Maximilian Schadel Solyom Andras, Dmitrii Sergeev 3 4
3 4

Power Play Summary

ADR3 - Power Plays
No statistics available.
AQM3 - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
AQM3 1st Bryce Bowling 02:00 ROUGHING 10:36 PP
ADR3 1st Maxim Sorel 02:00 TRIPPING 00:09 PP
ADR3 2nd Gavin Scally 02:00 ROUGHING 18:12 PP
ADR3 2nd Henry Darnell 02:00 TRIPPING 13:45 PP
AQM3 2nd Ethan Kovich 02:00 FACEMASKING 09:44 PP
AQM3 2nd Parker Lahr 02:00 Delay of game 07:34
ADR3 2nd Maximilian Schadel 02:00 Delay of game 07:34
AQM3 2nd Luke McNabnay 02:00 Indirect contact to the head 04:24 PP
ADR3 3rd Walker Claiborne 02:00 SLASHING 18:34 PP
AQM3 3rd Luke McNabnay 02:00 HOOKING 18:26 PP
AQM3 3rd Luke McNabnay 02:00 ROUGHING 10:25 PP
AQM3 3rd Cooper Henson 02:00 HOOKING 09:16 PP
ADR3 3rd Dmitrii Sergeev 02:00 Indirect contact to the head 04:37 PP
AQM3 3rd Luke McNabnay 02:00 HOOKING 03:34 PP
AQM3 3rd Ben LaValley 02:00 PROTOCOL VIOLATION 01:48 PP

Individual Statistics

Adrian-D3 3

Adrian-D3 3
Pos # Player G A Totals S +/- FO Pen BLK
2 2Harrison Hamilton 0 0 0 0 0 - - 0
4 4Travis Symons 0 0 0 0 0 - - 0
5 5Nicholas Therrien 0 0 0 0 0 - - 0
6 6Owen Barber 0 0 0 0 0 - - 0
7 7Luke Miller 0 0 0 0 0 - - 0
D 8 8Nolan Doersch 0 0 0 0 0 - - 0
10 10Devin Bennett 0 0 0 0 0 - - 0
13 13Maxim Sorel 0 0 0 0 0 - 1-2 0
LW 14 14Henry Darnell 0 1 0 0 0 - 1-2 0
15 15Walker Claiborne 0 0 0 0 0 - 1-2 0
C 16 16James Schmidt 0 0 0 0 0 - - 0
17 17Brett Whitten 0 0 0 0 0 - - 0
18 18Maximilian Schadel 2 0 2 2 0 - 1-2 0
19 19Gavin Scally 0 0 0 0 0 - 1-2 0
25 25Dmitrii Sergeev 0 2 0 0 0 - 1-2 0
27 27Solyom Andras 0 2 0 0 0 - - 0
D 29 29Tyler Allen 0 0 0 0 0 - - 0
G 31 31Ryan Rainey 0 0 0 0 0 - - 0
66 66Gavin Daum 0 0 0 0 0 - - 0
RW 77 77Anthony Alfonsi 1 0 1 1 0 - - 0
TM TMTeam 0 0 68 68 0 - - 0
Totals 3 5 71 71 0 0-0 6-12 0

Aquinas-D3 4

Aquinas-D3 4
Pos # Player G A Totals S +/- FO Pen BLK
4 4Lippert, Cam 0 0 0 0 0 - - 0
7 7Refine, Nick 0 0 0 0 0 - - 0
9 9Kovich, Ethan 0 0 0 0 0 - 1-2 0
14 14Brooks, Nolan 0 0 0 0 0 - - 0
15 15Barrett, Owen 0 0 0 0 0 - - 0
LW 16 16Guerra, Tanner 3 1 3 3 0 - - 0
21 21Payne, Jude 0 0 0 0 0 - - 0
22 22Meendering, Gabe 0 0 0 0 0 - - 0
D 25 25McNabnay, Luke 0 2 0 0 0 - 4-8 0
C 28 28LaValley, Ben 0 2 0 0 0 - 1-2 0
RW 37 37Delcarmen, Trace 0 1 0 0 0 - - 0
G 50 50Donnelly, Liam 0 0 0 0 0 - - 0
55 55Johnson, Teagan 0 0 0 0 0 - - 0
62 62Myers, Brendan 0 0 0 0 0 - - 0
72 72Rasmussen, Nolan 1 0 1 1 0 - - 0
75 75Brehm, Kasey 0 0 0 0 0 - - 0
D 77 77Gray, Vaughan 0 0 0 0 0 - - 0
86 86Lahr, Parker 0 0 0 0 0 - 1-2 0
89 89Henson, Cooper 0 0 0 0 0 - 1-2 0
96 96Bowling, Bryce 0 0 0 0 0 - 1-2 0
TM TMTeam 0 0 33 33 0 - - 0
Totals 4 6 37 37 0 0-0 9-18 0

Goalkeeping Statistics

Adrian-D3 - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31Ryan Rainey L 60:00 4 0 33 33
Totals 4 0 33 33
Aquinas-D3 - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
50 50Donnelly, Liam W 60:00 3 0 68 68
Totals 3 0 68 68

Faceoff Statistics