Aquinas-D3 (2-10-0) -VS- Calvin-D3 (9-0-1)

Box Score

Aquinas-D3 logo
3
vs
Calvin-D3 logo
6

Aquinas-D3 (2-10-0)
-VS-
Calvin-D3 (9-0-1)

Team Score By Period
Team F Total
Aquinas-D3 2 0 1 3
Winner Calvin-D3 2 3 1 6
AQM3
Brooks, Nolan (1); Guerra, Tanner (1); LaValley, Ben (1)
CALD3
Oleg Grishatov (1); Zach Westrick (1); Myles Radersma (1); Nathan Sova (1); Owen Duiker (1); Sergey Yakunin (1)
Date:
11/22/2025
Start:
7:00 pm
Time:
2:15
Location:
Grand Rapids, Mich.

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By AQM3 CALD3
1st - 12:23 CALD3 1st 12:23 Owen Duiker Harry Ottsen, Joel Dieleman 0 1
1st - 09:46 CALD3 1st 09:46 Oleg Grishatov Drew Klomparens 0 2
1st - 01:51 AQM3 1st 01:51 Nolan Brooks Kasey Brehm 1 2
1st - 00:21 AQM3 1st 00:21 Tanner Guerra Ben LaValley 2 2
2nd - 15:00 CALD3 (PP) 2nd 15:00 Myles Radersma Luke Afman, Joel Dieleman 2 3
2nd - 11:00 CALD3 2nd 11:00 Sergey Yakunin Gabriel Sova, Joshua Vanschepen 2 4
2nd - 00:53 CALD3 2nd 00:53 Zach Westrick Bennett Eisma 2 5
3rd - 03:27 AQM3 3rd 03:27 Ben LaValley Tanner Guerra, Trace Delcarmen 3 5
3rd - 00:03 CALD3 3rd 00:03 Nathan Sova Oleg Grishatov 3 6
3 6

Power Play Summary

AQM3 - Power Plays
No statistics available.
CALD3 - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
CALD3 1st Nathan Sova 02:00 ROUGHING 10:48
AQM3 1st Luke McNabnay 02:00 BOARDING 10:48
CALD3 1st Luke Afman 02:00 HOLDING 03:52 PP
AQM3 2nd Gabe Meendering 02:00 HOOKING 18:38 PP
AQM3 2nd Gabe Meendering 02:00 CROSS-CHECKING 15:44 PP
AQM3 2nd Ethan Kovich 02:00 BOARDING 14:41 PP
AQM3 2nd Luke McNabnay 02:00 TRIPPING 10:28 PP
AQM3 2nd Luke McNabnay 02:00 HOOKING 03:15 PP
CALD3 3rd Drew Klomparens 02:00 TRIPPING 16:46 PP
CALD3 3rd Sergey Yakunin 02:00 ROUGHING 12:27
AQM3 3rd Ethan Kovich 02:00 ROUGHING 12:27
AQM3 3rd Gabe Meendering 02:00 SLASHING 11:50 PP
AQM3 3rd Luke McNabnay 02:00 HOOKING 06:33 PP

Individual Statistics

Aquinas-D3 3

Aquinas-D3 3
Pos # Player G A Totals S +/- FO Pen BLK
4 4Lippert, Cam 0 0 0 0 0 - - 0
9 9Kovich, Ethan 0 0 0 0 0 - 2-4 0
14 14Brooks, Nolan 1 0 1 1 0 - - 0
15 15Barrett, Owen 0 0 0 0 0 - - 0
LW 16 16Guerra, Tanner 1 1 1 1 0 - - 0
17 17Jeffreys, Jack 0 0 0 0 0 - - 0
21 21Payne, Jude 0 0 0 0 0 - - 0
22 22Meendering, Gabe 0 0 0 0 0 - 3-6 0
25 25McNabnay, Luke 0 0 0 0 0 - 4-8 0
C 28 28LaValley, Ben 1 1 1 1 0 - - 0
G 31 31Palmer, Cody 0 0 0 0 0 - - 0
RW 37 37Delcarmen, Trace 0 1 0 0 0 - - 0
D 72 72Rasmussen, Nolan 0 0 0 0 0 - - 0
75 75Brehm, Kasey 0 1 0 0 0 - - 0
86 86Lahr, Parker 0 0 0 0 0 - - 0
D 89 89Henson, Cooper 0 0 0 0 0 - - 0
96 96Bowling, Bryce 0 0 0 0 0 - - 0
97 97Myers, Brendan 0 0 0 0 0 - - 0
TM TMTeam 0 0 46 46 0 - - 0
Totals 3 4 49 49 0 0-0 9-18 0

Calvin-D3 6

Calvin-D3 6
Pos # Player G A Totals S +/- FO Pen BLK
2 2Oleg Grishatov 1 1 1 1 0 - - 0
5 5Zach Westrick 1 0 1 1 0 - - 0
6 6Myles Radersma 1 0 1 1 0 - - 0
13 13Nathan Sova 1 0 1 1 0 - 1-2 0
LW 17 17Bennett Eisma 0 1 0 0 0 - - 0
19 19Sam Robinson 0 0 0 0 0 - - 0
21 21Luke Afman 0 1 0 0 0 - 1-2 0
D 24 24Ian Schweigert 0 0 0 0 0 - - 0
D 25 25Josh Philo 0 0 0 0 0 - - 0
G 29 29Trent Goheen 0 0 0 0 0 - - 0
42 42Joshua Vanschepen 0 1 0 0 0 - - 0
44 44Owen Duiker 1 0 1 1 0 - - 0
C 51 51Drew Klomparens 0 1 0 0 0 - 1-2 0
55 55Josiah Lambers 0 0 0 0 0 - - 0
74 74Sergey Yakunin 1 0 1 1 0 - 1-2 0
86 86Brady Keats 0 0 0 0 0 - - 0
90 90Harry Ottsen 0 1 0 0 0 - - 0
91 91Gabriel Sova 0 1 0 0 0 - - 0
93 93Joel Dieleman 0 2 0 0 0 - - 0
RW 98 98Tomas Postal 0 0 0 0 0 - - 0
TM TMTeam 0 0 63 63 0 - - 0
Totals 6 9 69 69 0 0-0 4-8 0

Goalkeeping Statistics

Aquinas-D3 - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31Palmer, Cody L 59:30 5 1 63 63
TM TMTeam 0:30 0 0 0 0
Totals 5 1 63 63
Calvin-D3 - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
29 29Trent Goheen W 60:00 3 0 46 46
Totals 3 0 46 46

Faceoff Statistics