Aquinas-D3 (4-10-0) -VS- Ferris St.-D3 (0-16-0)

Box Score

Aquinas-D3 logo
9
vs
Ferris St.-D3 logo
2

Aquinas-D3 (4-10-0)
-VS-
Ferris St.-D3 (0-16-0)

Team Score By Period
Team F Total
Winner Aquinas-D3 2 6 1 9
Ferris St.-D3 2 0 0 2
AQM3
Delcarmen, Trace (4); Guerra, Tanner (2); Brooks, Nolan (1); LaValley, Ben (1); Brehm, Kasey (1)
FSU3
Hayden Staley (1); Evan Drouillard (1)
Date:
12/6/2025
Start:
1:30 pm
Time:
2:00
Location:
Big Rapids, Mich.

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By AQM3 FSU3
1st - 13:55 AQM3 (PP) 1st 13:55 Tanner Guerra Bryce Bowling, Ben LaValley 1 0
1st - 08:01 FSU3 1st 08:01 Hayden Staley Harry Guillery, Garrett Vanderlaan 1 1
1st - 06:51 FSU3 1st 06:51 Evan Drouillard Joseph Demitchell, Daniel Ciciretto 1 2
1st - 03:31 AQM3 1st 03:31 Trace Delcarmen Tanner Guerra, Luke McNabnay 2 2
2nd - 19:46 AQM3 2nd 19:46 Trace Delcarmen Ben LaValley, Tanner Guerra 3 2
2nd - 17:24 AQM3 2nd 17:24 Nolan Brooks Jack Jeffreys, Luke McNabnay 4 2
2nd - 15:02 AQM3 2nd 15:02 Tanner Guerra Nolan Brooks 5 2
2nd - 09:32 AQM3 2nd 09:32 Trace Delcarmen Unassisted 6 2
2nd - 08:45 AQM3 2nd 08:45 Ben LaValley Owen Barrett, Tanner Guerra 7 2
2nd - 06:41 AQM3 2nd 06:41 Trace Delcarmen Tanner Guerra 8 2
3rd - 11:11 AQM3 (PP) 3rd 11:11 Kasey Brehm Gabe Meendering 9 2
9 2

Power Play Summary

AQM3 - Power Plays
No statistics available.
FSU3 - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
FSU3 1st Hayden Gage 02:00 TRIPPING 16:27 PP
FSU3 1st Hogan David 02:00 CROSS-CHECKING 14:02 PP
FSU3 1st Colton King 02:00 INTERFERENCE 11:47 PP
AQM3 1st Bryce Bowling 10:00 10-MINUTE MISCONDUCT 06:21
FSU3 1st Andrew Piehl 02:00 SLASHING 05:30 PP
AQM3 2nd Trace Delcarmen 02:00 HOOKING 06:26 PP
AQM3 2nd Nolan Rasmussen 02:00 UNSPORTSMANLIKE CONDUCT 06:13 PP
FSU3 2nd Andrew Piehl 02:00 ROUGHING 05:36 PP
FSU3 3rd Andrew Piehl 02:00 INTERFERENCE 12:34 PP
FSU3 3rd Hayden Gage 02:00 ROUGHING 09:32 PP
FSU3 3rd Hayden Gage 02:00 BOARDING 09:32 PP
FSU3 3rd Joseph Demitchell 05:00 ROUGHING 05:25 PP
FSU3 3rd Joseph Demitchell 10:00 10-MINUTE MISCONDUCT 05:25

Individual Statistics

Aquinas-D3 9

Aquinas-D3 9
Pos # Player G A Totals S +/- FO Pen BLK
1 1Schroeder, Tyler 0 0 0 0 0 - - 0
4 4Lippert, Cam 0 0 0 0 0 - - 0
9 9Kovich, Ethan 0 0 0 0 0 - - 0
LW 14 14Brooks, Nolan 1 1 1 1 0 - - 0
15 15Barrett, Owen 0 1 0 0 0 - - 0
16 16Guerra, Tanner 2 4 2 2 0 - - 0
C 17 17Jeffreys, Jack 0 1 0 0 0 - - 0
21 21Payne, Jude 0 0 0 0 0 - - 0
22 22Meendering, Gabe 0 1 0 0 0 - - 0
25 25McNabnay, Luke 0 2 0 0 0 - - 0
28 28LaValley, Ben 1 2 1 1 0 - - 0
37 37Delcarmen, Trace 4 0 4 4 0 - 1-2 0
G 50 50Donnelly, Liam 0 0 0 0 0 - - 0
55 55Johnson, Teagan 0 0 0 0 0 - - 0
62 62Myers, Brendan 0 0 0 0 0 - - 0
D 72 72Rasmussen, Nolan 0 0 0 0 0 - 1-2 0
RW 75 75Brehm, Kasey 1 0 1 1 0 - - 0
86 86Lahr, Parker 0 0 0 0 0 - - 0
D 89 89Henson, Cooper 0 0 0 0 0 - - 0
96 96Bowling, Bryce 0 1 0 0 0 - 1-10 0
TM TMTeam 0 0 36 36 0 - - 0
Totals 9 13 45 45 0 0-0 3-14 0

Ferris St.-D3 2

Ferris St.-D3 2
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Brenden Meyer 0 0 0 0 0 - - 0
D 2 2Jack Guillery 0 0 0 0 0 - - 0
4 4Hogan David 0 0 0 0 0 - 1-2 0
6 6Hayden Staley 1 0 1 1 0 - - 0
LW 7 7Evan Drouillard 1 0 1 1 0 - - 0
8 8Hayden Gage 0 0 0 0 0 - 3-6 0
9 9Harry Guillery 0 1 0 0 0 - - 0
D 11 11Andrew Piehl 0 0 0 0 0 - 3-6 0
12 12Jonah Kramer 0 0 0 0 0 - - 0
C 13 13Joseph Demitchell 0 1 0 0 0 - 2-15 0
16 16Bobby Lilly 0 0 0 0 0 - - 0
17 17Garrett Vanderlaan 0 1 0 0 0 - - 0
RW 22 22Daniel Ciciretto 0 1 0 0 0 - - 0
25 25Jason Thornberg 0 0 0 0 0 - - 0
30 30Isaac Anderson 0 0 0 0 0 - - 0
42 42Colton King 0 0 0 0 0 - 1-2 0
TM TMTeam 0 0 14 14 0 - - 0
Totals 2 4 16 16 0 0-0 10-31 0

Goalkeeping Statistics

Aquinas-D3 - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
50 50Donnelly, Liam W 40:00 2 0 10 10
1 1Schroeder, Tyler 20:00 0 0 4 4
Totals 2 0 14 14
Ferris St.-D3 - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Brenden Meyer L 29:30 6 0 19 19
30 30Isaac Anderson 30:30 3 0 17 17
Totals 9 0 36 36

Faceoff Statistics