Aquinas-D3 (2-7-0) -VS- Michigan-D3 (4-5-1)

Box Score

Aquinas-D3 logo
4
vs
Michigan-D3 logo
3

Aquinas-D3 (2-7-0)
-VS-
Michigan-D3 (4-5-1)

Team Score By Period
Team F Total
Winner Aquinas-D3 3 0 1 4
Michigan-D3 1 1 1 3
AQM3
Jeffreys, Jack (1); LaValley, Ben (1); Delcarmen, Trace (1); Brehm, Kasey (1)
MICH3
Connor Chi (2); Zach Mohammed (1)
Date:
11/15/2025
Start:
5:30 pm
Time:
2:30
Location:
Canton, Mich.

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By AQM3 MICH3
1st - 18:31 AQM3 1st 18:31 Trace Delcarmen Unassisted 1 0
1st - 13:50 MICH3 1st 13:50 Connor Chi Henry Balasia, Dav Lin 1 1
1st - 12:11 AQM3 1st 12:11 Ben LaValley Tanner Guerra 2 1
1st - 02:55 AQM3 1st 02:55 Kasey Brehm Jack Jeffreys, Nolan Brooks 3 1
2nd - 10:30 MICH3 (PP) 2nd 10:30 Connor Chi Conor Place 3 2
3rd - 10:14 AQM3 3rd 10:14 Jack Jeffreys Cam Lippert 4 2
3rd - 08:30 MICH3 3rd 08:30 Zach Mohammed Unassisted 4 3
4 3

Power Play Summary

AQM3 - Power Plays
No statistics available.
MICH3 - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
AQM3 1st Owen Barrett 02:00 TRIPPING 00:18 PP
MICH3 2nd Greg Feamster 02:00 INTERFERENCE 16:11 PP
AQM3 2nd Luke McNabnay 02:00 HOOKING 11:57 PP
AQM3 2nd Bryce Bowling 02:00 ROUGHING 07:43 PP
MICH3 2nd Conor Place 02:00 HOLDING 05:12 PP
AQM3 2nd Teagan Johnson 02:00 TOO MANY PLAYERS ON ICE 03:07 PP
AQM3 3rd Kasey Brehm 02:00 HOOKING 00:05 PP

Individual Statistics

Aquinas-D3 4

Aquinas-D3 4
Pos # Player G A Totals S +/- FO Pen BLK
4 4Lippert, Cam 0 1 0 0 0 - - 0
7 7Refine, Nick 0 0 0 0 0 - - 0
9 9Kovich, Ethan 0 0 0 0 0 - - 0
LW 14 14Brooks, Nolan 0 1 0 0 0 - - 0
15 15Barrett, Owen 0 0 0 0 0 - 1-2 0
16 16Guerra, Tanner 0 1 0 0 0 - - 0
C 17 17Jeffreys, Jack 1 1 1 1 0 - - 0
21 21Payne, Jude 0 0 0 0 0 - - 0
22 22Meendering, Gabe 0 0 0 0 0 - - 0
25 25McNabnay, Luke 0 0 0 0 0 - 1-2 0
28 28LaValley, Ben 1 0 1 1 0 - - 0
G 31 31Palmer, Cody 0 0 0 0 0 - - 0
37 37Delcarmen, Trace 1 0 1 1 0 - - 0
D 55 55Johnson, Teagan 0 0 0 0 0 - 1-2 0
62 62Myers, Brendan 0 0 0 0 0 - - 0
D 72 72Rasmussen, Nolan 0 0 0 0 0 - - 0
RW 75 75Brehm, Kasey 1 0 1 1 0 - 1-2 0
86 86Lahr, Parker 0 0 0 0 0 - - 0
89 89Henson, Cooper 0 0 0 0 0 - - 0
96 96Bowling, Bryce 0 0 0 0 0 - 1-2 0
TM TMTeam 0 0 30 30 0 - - 0
Totals 4 4 34 34 0 0-0 5-10 0

Michigan-D3 3

Michigan-D3 3
Pos # Player G A Totals S +/- FO Pen BLK
LW 3 3Andrew West 0 0 0 0 0 - - 0
D 5 5Conor Place 0 1 0 0 0 - 1-2 0
C 7 7Micah Gill 0 0 0 0 0 - - 0
10 10Ethan Bourque 0 0 0 0 0 - - 0
11 11Brandon Wui 0 0 0 0 0 - - 0
13 13Gavin Poppei 0 0 0 0 0 - - 0
14 14Connor Chi 2 0 2 2 0 - - 0
15 15Devish Kc 0 0 0 0 0 - - 0
16 16Henry Balasia 0 1 0 0 0 - - 0
RW 17 17Ari Chernobelsky 0 0 0 0 0 - - 0
18 18Greg Hurst 0 0 0 0 0 - - 0
19 19Zach Mohammed 1 0 1 1 0 - - 0
D 20 20Hector Cumming 0 0 0 0 0 - - 0
21 21Dav Lin 0 1 0 0 0 - - 0
22 22Quinn Terfertiller 0 0 0 0 0 - - 0
24 24Sam Swanson 0 0 0 0 0 - - 0
25 25Greg Feamster 0 0 0 0 0 - 1-2 0
27 27Manan Mendiratta 0 0 0 0 0 - - 0
28 28Andrew Donakowski 0 0 0 0 0 - - 0
G 31 31Jaxon Taylor 0 0 0 0 0 - - 0
TM TMTeam 0 0 30 30 0 - - 0
Totals 3 3 33 33 0 0-0 2-4 0

Goalkeeping Statistics

Aquinas-D3 - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31Palmer, Cody W 60:00 3 0 30 30
Totals 3 0 30 30
Michigan-D3 - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31Jaxon Taylor L 60:00 4 0 30 30
Totals 4 0 30 30

Faceoff Statistics