Aquinas-D3 (5-15-1) -VS- Purdue (18-5-1-1)

Box Score

Aquinas-D3 logo
2
vs
Purdue logo
6

Aquinas-D3 (5-15-1)
-VS-
Purdue (18-5-1-1)

Team Score By Period
Team F Total
Aquinas-D3 2 0 0 2
Winner Purdue 4 1 1 6
AQM3
Payne, Jude (1); Rasmussen, Nolan (1)
PUR3
Matthew Wheeler (2); Nicco Marraccini (1); Thomas Doucet (1); Aiden Owen (1); Taehyeok Kim (1)
Date:
1/24/2026
Start:
5:30 pm
Time:
2:00
Location:
Oxford, Ohio

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By AQM3 PUR3
1st - 18:25 PUR3 1st 18:25 Matthew Wheeler Hudson Spalding 0 1
1st - 17:50 AQM3 1st 17:50 Nolan Rasmussen Jack Jeffreys 1 1
1st - 07:10 AQM3 1st 07:10 Jude Payne Jack Jeffreys, Cooper Henson 2 1
1st - 06:39 PUR3 1st 06:39 Matthew Wheeler Andrew Chan 2 2
1st - 05:43 PUR3 1st 05:43 Nicco Marraccini Unassisted 2 3
1st - 04:02 PUR3 1st 04:02 Taehyeok Kim Benjamin Tobey 2 4
2nd - 18:24 PUR3 2nd 18:24 Thomas Doucet Matthew Goring, Noah Farb 2 5
3rd - 14:29 PUR3 3rd 14:29 Aiden Owen John Byrne 2 6
2 6

Power Play Summary

AQM3 - Power Plays
No statistics available.
PUR3 - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
AQM3 1st Gabe Meendering 02:00 HOOKING 13:02 PP
PUR3 1st Steven Lukes 02:00 TRIPPING 01:11 PP
PUR3 2nd Thomas Doucet 02:00 CROSS-CHECKING 18:11 PP
PUR3 2nd Matthew Wheeler 02:00 INTERFERENCE 12:47 PP
AQM3 2nd Gabe Meendering 02:00 TRIPPING 11:19 PP
PUR3 3rd Matthew Goring 02:00 ROUGHING 10:28
AQM3 3rd Liam Donnelly 02:00 ROUGHING 10:28
PUR3 3rd Drew Laware 02:00 ROUGHING 10:28
AQM3 3rd Luke McNabnay 05:00 CONTACT TO THE HEAD 10:28 PP
PUR3 3rd John Byrne 02:00 HOLDING THE STICK 06:20 PP
AQM3 3rd Nolan Rasmussen 02:00 TRIPPING 05:01 PP
AQM3 3rd Luke McNabnay 02:00 HOOKING 04:31 PP
AQM3 3rd Gabe Meendering 02:00 INTERFERENCE 04:02 PP

Individual Statistics

Aquinas-D3 2

Aquinas-D3 2
Pos # Player G A Totals S +/- FO Pen BLK
4 4Lippert, Cam 0 0 0 0 0 - - 0
7 7Refine, Nick 0 0 0 0 0 - - 0
9 9Kovich, Ethan 0 0 0 0 0 - - 0
LW 14 14Brooks, Nolan 0 0 0 0 0 - - 0
D 15 15Barrett, Owen 0 0 0 0 0 - - 0
16 16Guerra, Tanner 0 0 0 0 0 - - 0
17 17Jeffreys, Jack 0 2 0 0 0 - - 0
21 21Payne, Jude 1 0 1 1 0 - - 0
D 22 22Meendering, Gabe 0 0 0 0 0 - 3-6 0
25 25McNabnay, Luke 0 0 0 0 0 - 2-7 0
28 28LaValley, Ben 0 0 0 0 0 - - 0
37 37Delcarmen, Trace 0 0 0 0 0 - - 0
G 50 50Donnelly, Liam 0 0 0 0 0 - 1-2 0
55 55Johnson, Teagan 0 0 0 0 0 - - 0
62 62Myers, Brendan 0 0 0 0 0 - - 0
72 72Rasmussen, Nolan 1 0 1 1 0 - 1-2 0
C 75 75Brehm, Kasey 0 0 0 0 0 - - 0
77 77Gray, Vaughan 0 0 0 0 0 - - 0
86 86Lahr, Parker 0 0 0 0 0 - - 0
89 89Henson, Cooper 0 1 0 0 0 - - 0
RW 96 96Bowling, Bryce 0 0 0 0 0 - - 0
TM TMTeam 0 0 22 22 0 - - 0
Totals 2 3 24 24 0 0-0 7-17 0

Purdue 6

Purdue 6
Pos # Player G A Totals S +/- FO Pen BLK
2 2Hudson Spalding 0 1 0 0 0 - - 0
D 4 4Jakob Pickett 0 0 0 0 0 - - 0
5 5Troy Kirk 0 0 0 0 0 - - 0
C 7 7John Byrne 0 1 0 0 0 - 1-2 0
8 8Nicco Marraccini 1 0 1 1 0 - - 0
10 10Joseph Campagna 0 0 0 0 0 - - 0
20 20Drew Laware 0 0 0 0 0 - 1-2 0
24 24Jackson Graff 0 0 0 0 0 - - 0
27 27Andrew Chan 0 1 0 0 0 - - 0
G 30 30Andrew Mittnacht 0 0 0 0 0 - - 0
38 38Damian Chan 0 0 0 0 0 - - 0
42 42Drake Ott 0 0 0 0 0 - - 0
43 43Matthew Wheeler 2 0 2 2 0 - 1-2 0
44 44Matthew Goring 0 1 0 0 0 - 1-2 0
50 50Noah Farb 0 1 0 0 0 - - 0
RW 53 53Benjamin Tobey 0 1 0 0 0 - - 0
74 74Thomas Doucet 1 0 1 1 0 - 1-2 0
D 75 75Aiden Owen 1 0 1 1 0 - - 0
79 79Joseph Satriano 0 0 0 0 0 - - 0
89 89Steven Lukes 0 0 0 0 0 - 1-2 0
LW 94 94Taehyeok Kim 1 0 1 1 0 - - 0
TM TMTeam 0 0 43 43 0 - - 0
Totals 6 6 49 49 0 0-0 6-12 0

Goalkeeping Statistics

Aquinas-D3 - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
50 50Donnelly, Liam L 60:00 6 0 43 43
Totals 6 0 43 43
Purdue - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Andrew Mittnacht W 60:00 2 0 22 22
Totals 2 0 22 22

Faceoff Statistics