Aquinas-D3 (6-20-1) -VS- Calvin-D3 (17-2-1-1)

Box Score

Aquinas-D3 logo
1
vs
Calvin-D3 logo
5

Aquinas-D3 (6-20-1)
-VS-
Calvin-D3 (17-2-1-1)

Team Score By Period
Team F Total
Aquinas-D3 0 1 0 1
Winner Calvin-D3 1 2 2 5
AQM3
Bowling, Bryce (1)
CALD3
Nathan Sova (1); Joshua Vanschepen (1); Josiah Lambers (1); Gabriel Sova (1); Joel Dieleman (1)
Date:
2/21/2026
Start:
2:30 pm
Time:
2:00
Location:
Grand Rapids, Mich.

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By AQM3 CALD3
1st - 10:43 CALD3 1st 10:43 Josiah Lambers Myles Radersma, Sergey Yakunin 0 1
2nd - 11:15 AQM3 (PP) 2nd 11:15 Bryce Bowling Luke McNabnay 1 1
2nd - 09:48 CALD3 2nd 09:48 Joel Dieleman Owen Duiker, Brady Keats 1 2
2nd - 07:59 CALD3 2nd 07:59 Gabriel Sova Harry Ottsen, Tomas Postal 1 3
3rd - 17:55 CALD3 3rd 17:55 Nathan Sova Oleg Grishatov, Zach Westrick 1 4
3rd - 17:41 CALD3 3rd 17:41 Joshua Vanschepen Brock Hearth, Drew Klomparens 1 5
1 5

Power Play Summary

AQM3 - Power Plays
No statistics available.
CALD3 - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
CALD3 1st Josiah Lambers 02:00 CROSS-CHECKING 17:09
AQM3 1st Teagan Johnson 02:00 ROUGHING 17:09
AQM3 1st Luke McNabnay 02:00 ROUGHING 08:34 PP
CALD3 1st Owen Hodel 02:00 UNSPORTSMANLIKE CONDUCT 06:44 PP
AQM3 2nd Luke McNabnay 02:00 HIGH STICKING 15:12 PP
CALD3 2nd Zach Westrick 02:00 ROUGHING 13:10 PP
CALD3 2nd Josh Philo 02:00 EMBELLISHMENT 07:42
AQM3 2nd Trace Delcarmen 02:00 HOLDING 07:42
CALD3 2nd Nathan Sova 02:00 TRIPPING 05:53 PP
CALD3 2nd Henry Holleman 02:00 ROUGHING 05:19 PP
CALD3 3rd Ian Schweigert 02:00 CROSS-CHECKING 09:57 PP
AQM3 3rd Tanner Guerra 02:00 CHECKING FROM BEHIND 09:32 PP
AQM3 3rd Bryce Bowling 02:00 ELBOWING 03:00 PP
AQM3 3rd Bryce Bowling 02:00 CROSS-CHECKING 01:00 PP
CALD3 3rd Zach Westrick 02:00 SLASHING 00:13

Individual Statistics

Aquinas-D3 1

Aquinas-D3 1
Pos # Player G A Totals S +/- FO Pen BLK
4 4Lippert, Cam 0 0 0 0 0 - - 0
7 7Refine, Nick 0 0 0 0 0 - - 0
LW 14 14Brooks, Nolan 0 0 0 0 0 - - 0
15 15Barrett, Owen 0 0 0 0 0 - - 0
16 16Guerra, Tanner 0 0 0 0 0 - 1-2 0
17 17Jeffreys, Jack 0 0 0 0 0 - - 0
21 21Payne, Jude 0 0 0 0 0 - - 0
25 25McNabnay, Luke 0 1 0 0 0 - 2-4 0
C 28 28LaValley, Ben 0 0 0 0 0 - - 0
G 31 31Palmer, Cody 0 0 0 0 0 - - 0
37 37Delcarmen, Trace 0 0 0 0 0 - 1-2 0
55 55Johnson, Teagan 0 0 0 0 0 - 1-2 0
D 72 72Rasmussen, Nolan 0 0 0 0 0 - - 0
RW 75 75Brehm, Kasey 0 0 0 0 0 - - 0
86 86Lahr, Parker 0 0 0 0 0 - - 0
D 89 89Henson, Cooper 0 0 0 0 0 - - 0
96 96Bowling, Bryce 1 0 1 1 0 - 2-4 0
97 97Myers, Brendan 0 0 0 0 0 - - 0
TM TMTeam 0 0 29 29 0 - - 0
Totals 1 1 30 30 0 0-0 7-14 0

Calvin-D3 5

Calvin-D3 5
Pos # Player G A Totals S +/- FO Pen BLK
2 2Oleg Grishatov 0 1 0 0 0 - - 0
5 5Zach Westrick 0 1 0 0 0 - 2-4 0
6 6Myles Radersma 0 1 0 0 0 - - 0
10 10Owen Hodel 0 0 0 0 0 - 1-2 0
11 11Brock Hearth 0 1 0 0 0 - - 0
13 13Nathan Sova 1 0 1 1 0 - 1-2 0
D 21 21Luke Afman 0 0 0 0 0 - - 0
24 24Ian Schweigert 0 0 0 0 0 - 1-2 0
25 25Josh Philo 0 0 0 0 0 - 1-2 0
G 35 35Ryan Worosz 0 0 0 0 0 - - 0
40 40Henry Holleman 0 0 0 0 0 - 1-2 0
42 42Joshua Vanschepen 1 0 1 1 0 - - 0
LW 44 44Owen Duiker 0 1 0 0 0 - - 0
51 51Drew Klomparens 0 1 0 0 0 - - 0
D 55 55Josiah Lambers 1 0 1 1 0 - 1-2 0
74 74Sergey Yakunin 0 1 0 0 0 - - 0
C 86 86Brady Keats 0 1 0 0 0 - - 0
90 90Harry Ottsen 0 1 0 0 0 - - 0
91 91Gabriel Sova 1 0 1 1 0 - - 0
RW 93 93Joel Dieleman 1 0 1 1 0 - - 0
98 98Tomas Postal 0 1 0 0 0 - - 0
TM TMTeam 0 0 55 55 0 - - 0
Totals 5 10 60 60 0 0-0 8-16 0

Goalkeeping Statistics

Aquinas-D3 - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31Palmer, Cody L 60:00 5 0 55 55
Totals 5 0 55 55
Calvin-D3 - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35Ryan Worosz W 60:00 1 0 29 29
Totals 1 0 29 29

Faceoff Statistics