2025 Men's Volleyball Cumulative Statistics

Team (9-18, 4-12)

Overall Team Statistics
Statistic Aquinas Opponents
Attack
Kills 982 1158
Errors 559 520
Attempts 2561 2724
Percent .165 .234
Kills Per Set 9.8 11.6
Set
Assists 921 1058
Assists Per Set 9.2 10.6
Ball Handling Errors 6 5
Serve
Aces 130 194
Errors 338 399
Aces Per Set 1.3 1.9
Receptions
Errors 194 130
Errors Per Set 1.9 1.3
Defense
Digs 898 860
Digs Per Set 9.0 8.6
Blocking
Solo 43 44
Assists 276 284
Errors 16 23
Blocks 181.0 186.0
Blocks Per Set 1.8 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Moala, Kapelie 99 27 4 234.0 2.36 209 2.11 112 530 .183 2 0.02 1 0.01 2
2 Dinges, Gage 56 23 2 1.5 0.03 0 0.00 0 0 0 2 0.04 1 0.02 5
3 Luedtke, Ryden 26 20 6 11.5 0.44 5 0.19 3 18 .111 111 4.27 2 0.08 8
4 Staats, Connor 100 27 27 439.0 4.39 381 3.81 225 919 .170 12 0.12 37 0.37 103
7 Alvarez, Oniel 80 24 0 7.5 0.09 0 0.00 1 5 -.200 25 0.31 7 0.09 20
8 Nosky, Zachary 99 27 27 144.5 1.46 99 1.00 44 241 .228 0 0.00 9 0.09 43
10 Collins, Jonathan 100 27 20 134.0 1.34 98 0.98 80 324 .056 2 0.02 14 0.14 59
13 Fira, Julian 92 27 16 58.0 0.63 22 0.24 14 89 .090 578 6.28 22 0.24 42
17 Nelson, Dominic 62 25 0 7.0 0.11 1 0.02 1 9 .000 1 0.02 6 0.10 5
19 Bleyenberg, Everett 9 9 0 1.0 0.11 1 0.11 0 7 .143 9 1.00 0 0.00 3
21 Silverman, Quinn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Gilmore, Will 33 18 4 22.0 0.67 17 0.52 12 56 .089 18 0.55 0 0.00 2
23 Rodriguez, Alexander 98 27 26 181.5 1.85 130 1.33 49 294 .276 3 0.03 0 0.00 0
24 Jones, Andrew 90 26 23 35.0 0.39 19 0.21 11 59 .136 9 0.10 15 0.17 28
27 Schwartz, Callahan 41 22 5 9.5 0.23 0 0.00 3 3 -1.000 116 2.83 9 0.22 8
31 Ilagan, Colin 71 23 2 6.0 0.08 0 0.00 4 7 -.571 33 0.46 6 0.08 9
Total 100 27 1,293.0 12.93 982 9.82 559 2561 .165 921 9.21 130 1.30 338
Opponents 100 27 1,538.0 15.38 1158 11.58 520 2724 .234 1058 10.58 194 1.94 399

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Moala, Kapelie 99 33 0.33 11 168 .935 0.11 6 36 42.0 0.42 1 0
2 Dinges, Gage 56 38 0.68 12 91 .868 0.21 0 1 1.0 0.02 0 0
3 Luedtke, Ryden 26 14 0.54 0 0 .000 0.00 2 5 7.0 0.27 0 0
4 Staats, Connor 100 159 1.59 39 571 .932 0.39 6 30 36.0 0.36 2 1
7 Alvarez, Oniel 80 126 1.58 32 306 .895 0.40 0 1 1.0 0.01 0 0
8 Nosky, Zachary 99 28 0.28 1 10 .900 0.01 8 57 65.0 0.66 4 0
10 Collins, Jonathan 100 62 0.62 2 5 .600 0.02 4 36 40.0 0.40 4 1
13 Fira, Julian 92 126 1.37 0 8 1.000 0.00 4 20 24.0 0.26 0 1
17 Nelson, Dominic 62 16 0.26 5 18 .722 0.08 0 0 0 0.00 0 0
19 Bleyenberg, Everett 9 3 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
21 Silverman, Quinn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Gilmore, Will 33 10 0.30 0 0 .000 0.00 0 10 10.0 0.30 0 1
23 Rodriguez, Alexander 98 19 0.19 0 2 1.000 0.00 13 77 90.0 0.92 5 0
24 Jones, Andrew 90 109 1.21 25 302 .917 0.28 0 2 2.0 0.02 0 0
27 Schwartz, Callahan 41 42 1.02 0 1 1.000 0.00 0 1 1.0 0.02 0 2
31 Ilagan, Colin 71 113 1.59 35 369 .905 0.49 0 0 0 0.00 0 0
Total 100 898 8.98 194 1875 .897 1.94 43 276 181.0 1.81 16 6
Opponents 100 860 8.60 130 1740 .925 1.30 44 284 186.0 1.86 23 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Moala, Kapelie 51 14 2 122.5 2.40 109 2.14 56 286 .185 2 0.04 0 0.00 1
2 Dinges, Gage 32 14 1 1.0 0.03 0 0.00 0 0 0 0 0.00 1 0.03 3
3 Luedtke, Ryden 10 8 3 6.0 0.60 2 0.20 1 11 .091 46 4.60 1 0.10 3
4 Staats, Connor 52 14 14 231.5 4.45 198 3.81 118 478 .167 4 0.08 21 0.40 52
7 Alvarez, Oniel 43 12 0 2.5 0.06 0 0.00 1 3 -.333 14 0.33 2 0.05 10
8 Nosky, Zachary 51 14 14 74.5 1.46 50 0.98 18 121 .264 0 0.00 4 0.08 23
10 Collins, Jonathan 52 14 9 64.0 1.23 44 0.85 41 160 .019 2 0.04 10 0.19 28
13 Fira, Julian 48 14 7 26.0 0.54 6 0.13 5 30 .033 290 6.04 13 0.27 17
17 Nelson, Dominic 34 14 0 2.0 0.06 0 0.00 1 4 -.250 1 0.03 2 0.06 2
19 Bleyenberg, Everett 3 3 0 1.0 0.33 1 0.33 0 6 .167 4 1.33 0 0.00 0
21 Silverman, Quinn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Gilmore, Will 21 9 3 19.0 0.90 15 0.71 10 43 .116 9 0.43 0 0.00 1
23 Rodriguez, Alexander 50 14 13 91.5 1.83 64 1.28 16 137 .350 0 0.00 0 0.00 0
24 Jones, Andrew 47 13 12 22.5 0.48 15 0.32 6 36 .250 5 0.11 7 0.15 12
27 Schwartz, Callahan 23 10 4 9.5 0.41 0 0.00 3 3 -1.000 83 3.61 9 0.39 2
31 Ilagan, Colin 33 11 2 1.0 0.03 0 0.00 2 3 -.667 15 0.45 1 0.03 1
Total 52 14 675.5 12.99 504 9.69 278 1321 .171 475 9.13 72 1.38 156
Opponents 52 14 849.0 16.33 637 12.25 270 1461 .251 584 11.23 114 2.19 202

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Moala, Kapelie 51 22 0.43 6 81 .926 0.12 4 19 23.0 0.45 1 0
2 Dinges, Gage 32 20 0.63 7 56 .875 0.22 0 0 0 0.00 0 0
3 Luedtke, Ryden 10 5 0.50 0 0 .000 0.00 2 2 4.0 0.40 0 0
4 Staats, Connor 52 79 1.52 26 283 .908 0.50 5 15 20.0 0.38 2 0
7 Alvarez, Oniel 43 81 1.88 20 177 .887 0.47 0 1 1.0 0.02 0 0
8 Nosky, Zachary 51 10 0.20 1 7 .857 0.02 6 29 35.0 0.69 4 0
10 Collins, Jonathan 52 33 0.63 0 0 .000 0.00 1 18 19.0 0.37 3 0
13 Fira, Julian 48 77 1.60 0 5 1.000 0.00 3 8 11.0 0.23 0 0
17 Nelson, Dominic 34 6 0.18 2 9 .778 0.06 0 0 0 0.00 0 0
19 Bleyenberg, Everett 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Silverman, Quinn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Gilmore, Will 21 8 0.38 0 0 .000 0.00 0 8 8.0 0.38 0 0
23 Rodriguez, Alexander 50 8 0.16 0 2 1.000 0.00 8 39 47.0 0.94 2 0
24 Jones, Andrew 47 58 1.23 13 162 .920 0.28 0 1 1.0 0.02 0 0
27 Schwartz, Callahan 23 27 1.17 0 1 1.000 0.00 0 1 1.0 0.04 0 0
31 Ilagan, Colin 33 44 1.33 18 185 .903 0.55 0 0 0 0.00 0 0
Total 52 478 9.19 114 984 .884 2.19 29 141 99.5 1.91 12 0
Opponents 52 453 8.71 72 916 .921 1.38 25 146 98.0 1.88 12 0

Match-By-Match

Aquinas

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/28/2025 Adrian W 4 40 26 101 .139 38 10 19 4 30 0 22 1 11.0 0 61.0
1/31/2025 vs Life L 3 16 19 65 -.046 14 1 13 9 21 1 4 0 3.0 0 20.0
1/31/2025 vs Park-Gilbert (AZ) W 5 49 19 115 .261 43 6 17 8 45 1 14 0 8.0 5 63.0
2/01/2025 at Rio Grande L 4 39 27 124 .097 38 5 15 5 42 1 14 0 8.0 0 52.0
2/01/2025 vs Bluefield (VA) L 3 22 16 73 .082 20 1 11 7 21 0 6 0 3.0 0 26.0
2/07/2025 at Judson (IL) L 4 30 29 88 .011 30 4 20 6 30 2 6 0 5.0 0 39.0
2/08/2025 at Trinity Christian (I W 3 40 13 80 .338 35 5 8 1 35 2 14 0 9.0 0 54.0
2/11/2025 Cornerstone (MI) L 3 26 11 67 .224 23 3 16 8 22 3 2 1 4.0 0 33.0
2/14/2025 Rio Grande L 3 23 17 66 .091 22 2 12 8 15 2 2 1 3.0 0 28.0
2/15/2025 at Bethel (IN) L 4 37 30 102 .069 36 9 12 6 31 3 16 0 11.0 0 57.0
2/18/2025 at Lawrence Tech University L 3 27 14 74 .176 23 0 7 9 12 3 10 0 8.0 0 35.0
2/21/2025 Indiana Tech L 3 22 21 73 .014 21 3 11 12 22 0 2 1 1.0 0 26.0
2/22/2025 Mount Vernon Nazarene (OH) L 5 48 31 134 .127 45 7 23 15 55 2 14 0 9.0 0 64.0
2/25/2025 at Goshen (IN) W 5 49 23 123 .211 46 6 13 8 58 6 8 2 10.0 0 65.0
2/27/2025 Olivet W 4 51 21 103 .291 47 11 18 3 33 2 10 0 7.0 0 69.0
3/04/2025 Siena Heights L 3 34 11 72 .319 31 4 12 4 26 2 2 0 3.0 0 41.0
3/07/2025 Lourdes L 3 32 13 71 .268 30 2 12 9 26 0 8 0 4.0 0 38.0
3/13/2025 at Viterbo L 4 50 27 128 .180 48 3 17 5 45 2 10 0 7.0 1 60.0
3/18/2025 at Cornerstone (MI) L 3 21 24 78 -.038 20 3 8 7 35 0 8 1 4.0 0 28.0
3/21/2025 Oakland City W 5 69 29 139 .288 65 3 12 7 52 0 18 1 9.0 0 81.0
3/22/2025 Lawrence Tech L 3 18 17 63 .016 17 5 10 10 11 3 2 1 4.0 0 27.0
3/28/2025 at Indiana Tech W 5 58 16 120 .350 55 9 10 9 45 1 10 0 6.0 0 73.0
3/29/2025 at Mount Vernon Nazarene (OH) L 3 24 24 86 .000 24 5 5 7 37 2 6 0 5.0 0 34.0
4/03/2025 Bethel (IN) W 4 51 20 101 .307 50 5 12 6 33 1 12 0 7.0 0 63.0
4/04/2025 Goshen (IN) W 5 52 21 142 .218 49 11 9 7 64 2 33 7 18.5 0 81.5
4/11/2025 at Lourdes L 3 27 17 85 .118 25 4 9 5 29 1 13 0 7.5 0 38.5
4/12/2025 at Siena Heights L 3 27 23 88 .045 26 3 7 9 23 1 10 0 6.0 0 36.0
Aquinas 100 982 559 2561 .165 921 130 338 194 898 43 276 16 181.0 6 1,293.0
Opponents 100 1158 520 2724 .234 1058 194 399 130 860 44 284 23 186.0 5 1,538.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 100
Kills Per Set 9.82
Assists Per Set 9.21
Service Aces Per Set 1.30
Reception Errors Per Set 1.94
Digs Per Set 8.98
Blocks Per Set 1.81
Ball Handling Errors Per Set 0.06
Points Per Set 12.93

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/28/2025 at Adrian L 4 40 28 100 .120 37 4 16 10 24 1 6 3 4.0 0 48.0
1/31/2025 vs Life W 3 32 13 73 .260 29 9 23 1 27 3 15 0 10.5 0 51.5
1/31/2025 vs Park-Gilbert (AZ) L 5 41 32 125 .072 36 8 17 6 41 0 8 0 4.0 1 53.0
2/01/2025 Rio Grande W 4 48 28 124 .161 45 5 14 5 49 0 20 0 10.0 0 63.0
2/01/2025 vs Bluefield (VA) W 3 40 16 81 .296 34 7 14 1 27 2 4 0 4.0 0 51.0
2/07/2025 Judson (IL) W 4 40 21 99 .192 36 6 21 4 28 4 8 0 8.0 0 54.0
2/08/2025 Trinity Christian (I L 3 29 18 86 .128 26 1 10 5 23 1 9 1 5.5 0 35.5
2/11/2025 at Cornerstone (MI) W 3 40 10 78 .385 36 8 17 3 27 0 11 2 5.5 0 53.5
2/14/2025 at Rio Grande W 3 35 15 70 .286 32 8 13 2 20 1 4 1 3.0 1 46.0
2/15/2025 Bethel (IN) W 4 44 29 109 .138 41 6 12 9 31 2 18 0 11.0 0 61.0
2/18/2025 Lawrence Tech University W 3 44 12 72 .444 40 9 10 0 23 1 4 0 3.0 0 56.0
2/21/2025 at Indiana Tech W 3 29 10 64 .297 27 12 13 3 26 2 11 0 7.5 0 48.5
2/22/2025 at Mount Vernon Nazarene (OH) W 5 46 32 139 .101 40 15 22 7 48 5 3 0 6.5 0 67.5
2/25/2025 Goshen (IN) L 5 57 23 143 .238 52 8 21 6 40 3 10 2 8.0 0 73.0
2/27/2025 at Olivet L 4 40 20 98 .204 39 3 15 11 30 1 7 1 4.5 0 47.5
3/04/2025 at Siena Heights W 3 47 9 87 .437 43 4 17 4 23 0 8 0 4.0 0 55.0
3/07/2025 at Lourdes W 3 40 12 84 .333 39 9 15 2 24 1 8 1 5.0 0 54.0
3/13/2025 Viterbo W 4 47 17 117 .256 41 5 14 3 42 0 12 2 6.0 3 58.0
3/18/2025 Cornerstone (MI) W 3 33 13 82 .244 30 7 12 3 28 0 18 0 9.0 0 49.0
3/21/2025 at Oakland City L 5 58 21 138 .268 54 7 14 3 33 3 24 3 15.0 0 80.0
3/22/2025 at Lawrence Tech W 3 37 11 62 .419 35 10 12 5 26 3 14 1 10.0 0 57.0
3/28/2025 Indiana Tech L 5 66 25 137 .299 61 9 17 9 42 2 11 0 7.5 0 82.5
3/29/2025 Mount Vernon Nazarene (OH) W 3 36 17 97 .196 31 7 12 5 34 3 2 0 4.0 0 47.0
4/03/2025 at Bethel (IN) L 4 49 28 125 .168 44 6 11 5 22 3 10 1 8.0 0 63.0
4/04/2025 at Goshen (IN) L 5 60 35 169 .148 55 7 14 11 55 0 17 3 8.5 0 75.5
4/11/2025 Lourdes W 3 42 11 88 .352 38 5 13 4 37 1 10 0 6.0 0 53.0
4/12/2025 Siena Heights W 3 38 14 77 .312 37 9 10 3 30 2 12 2 8.0 0 55.0
Opponents 100 1158 520 2724 .234 1058 194 399 130 860 44 284 23 186.0 5 1,538.0
Aquinas 100 982 559 2561 .165 921 130 338 194 898 43 276 16 181.0 6 1,293.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 100
Kills Per Set 11.58
Assists Per Set 10.58
Service Aces Per Set 1.94
Reception Errors Per Set 1.30
Digs Per Set 8.60
Blocks Per Set 1.86
Ball Handling Errors Per Set 0.05
Points Per Set 15.38

Leaders

Team Leaders: Kills
Player High
Kills
Staats, Connor 381
Moala, Kapelie 209
Rodriguez, Alexander 130
Nosky, Zachary 99
Collins, Jonathan 98
Team Leaders: Assists
Player High
Assists
Fira, Julian 578
Schwartz, Callahan 116
Luedtke, Ryden 111
Ilagan, Colin 33
Alvarez, Oniel 25
Team Leaders: Service Aces
Player High
Service Aces
Staats, Connor 37
Fira, Julian 22
Jones, Andrew 15
Collins, Jonathan 14
Nosky, Zachary 9
Team Leaders: Digs
Player High
Digs
Staats, Connor 159
Alvarez, Oniel 126
Fira, Julian 126
Ilagan, Colin 113
Jones, Andrew 109
Team Leaders: Blocks
Player High
Blocks
Rodriguez, Alexander 90.0
Nosky, Zachary 65.0
Moala, Kapelie 42.0
Collins, Jonathan 40.0
Staats, Connor 36.0