2025-26 Women's Ice Hockey Cumulative Statistics

Team (1-19)

Overall Team Statistics
Statistic Aquinas Opponents
Shots
Goals-Shots 19-378 160-1294
Goals Per Game 1.0 8.0
Shot Percentage .050 .124
Shots Per Game 18.9 64.7
Assists 15 200
Saves 0 0
Power Plays
Goals-Opportunities 6-63 26-85
Conversion Percentage .095 .306
Goal Breakdown
Total 19 160
Power Play 6 26
Short Handed 1 6
Empty Net 0 2
Unassisted 6 24
Overtime 0 0
Hat Tricks 0 0
Penalties
Total 104 76
Minutes 246 177
Per Game 5.2 3.8
Minutes Per Game 12.3 8.9
Minor 0 0
Major 0 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 6-47 47-6
Percentage .113 .887

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
16 Dominczak, Reyna Dominczak, Reyna 18 2 5 7 2 1.000 0 1 0 0 0 0 0 0 1 8-27 0 0 0 0
25 Castle, Anna Castle, Anna 20 3 3 6 3 1.000 0 1 0 2 0 1 0 0 1 10-20 0 0 0 0
29 Weinrick, Lorelei Weinrick, Lorelei 20 4 0 4 4 1.000 0 1 1 0 0 0 0 0 2 14-28 0 0 0 0
14 Manone, Joleena Manone, Joleena 20 3 1 4 3 1.000 0 1 0 0 0 0 0 0 0 6-12 0 0 0 0
4 Ike, Paige Ike, Paige 19 3 0 3 3 1.000 0 1 0 0 0 0 0 0 0 33-74 0 0 0 0
11 Clay, Bridgett Clay, Bridgett 20 2 1 3 2 1.000 0 1 0 1 0 0 0 0 1 0-0 0 0 0 0
3 Sherman, Anna Sherman, Anna 18 0 2 2 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
18 Bruso, Elizabeth Bruso, Elizabeth 20 1 0 1 1 1.000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
65 Clark, Sydney Clark, Sydney 19 1 0 1 1 1.000 0 0 0 0 0 0 0 0 1 10-31 0 0 0 0
61 Hosick, Ireland Hosick, Ireland 4 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 5-18 0 0 0 0
88 Kramm, Kate Kramm, Kate 17 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 12-24 0 0 0 0
13 Wallace, Ellie Wallace, Ellie 7 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
48 Buckett, Izzy Buckett, Izzy 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 0 0 0 0
36 Daigle, Kaylee Daigle, Kaylee 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
8 Dial, Lila Dial, Lila 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Lindbeck, Cali Lindbeck, Cali 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 0 0 0 0
17 Smart, Grace Smart, Grace 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Tracy, Trista Tracy, Trista 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 20 0 0 0 359 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 20 19 15 34 378 .050 0 6 1 3 0 1 0 0 6 104-246 0 0 0 0
Opponents 20 160 200 360 1294 .124 0 26 6 17 19 0 0 0 24 76-177 0 0 0 0

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
48 Buckett, Izzy Buckett, Izzy 16-13 835:41 105 7.47 22 5 1 841 .889 0 13 0 0
8 Dial, Lila Dial, Lila 7-5 303:10 35 6.73 3 1 1 248 .876 0 4 0 0
1 Tracy, Trista Tracy, Trista 3-2 64:13 20 18.69 1 0 0 45 .692 0 2 0 0
TM Team Empty Net 20-0 01:56 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
16 Dominczak, Reyna Dominczak, Reyna 4 1 1 2 1 1.000 0 1 0 0 0 0 0 0 1 2-4 0 0 0 0
65 Clark, Sydney Clark, Sydney 4 1 0 1 1 1.000 0 0 0 0 0 0 0 0 1 3-6 0 0 0 0
29 Weinrick, Lorelei Weinrick, Lorelei 5 1 0 1 1 1.000 0 0 0 0 0 0 0 0 0 3-6 0 0 0 0
18 Bruso, Elizabeth Bruso, Elizabeth 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
48 Buckett, Izzy Buckett, Izzy 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
25 Castle, Anna Castle, Anna 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
11 Clay, Bridgett Clay, Bridgett 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
36 Daigle, Kaylee Daigle, Kaylee 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
8 Dial, Lila Dial, Lila 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
61 Hosick, Ireland Hosick, Ireland 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-16 0 0 0 0
4 Ike, Paige Ike, Paige 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 0 0 0 0
88 Kramm, Kate Kramm, Kate 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 0 0 0 0
6 Lindbeck, Cali Lindbeck, Cali 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 0 0 0 0
14 Manone, Joleena Manone, Joleena 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
3 Sherman, Anna Sherman, Anna 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Tracy, Trista Tracy, Trista 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
13 Wallace, Ellie Wallace, Ellie 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 5 0 0 0 64 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 5 3 1 4 67 .045 0 1 0 0 0 0 0 0 2 24-56 0 0 0 0
Opponents 5 52 66 118 332 .157 0 5 0 5 5 0 0 0 8 8-16 0 0 0 0

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
48 Buckett, Izzy Buckett, Izzy 4-3 184:38 25 7.80 5 0 1 176 .876 0 3 0 0
8 Dial, Lila Dial, Lila 2-1 79:50 16 12.03 0 0 0 74 .822 0 1 0 0
1 Tracy, Trista Tracy, Trista 1-1 35:02 11 18.84 0 0 0 30 .732 0 1 0 0
TM Team Empty Net 5-0 00:30 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Aquinas

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
9/26/25 Davenport L 2-4 2 2 4 28 .071 12-32 0 0 0 0 0 0 0 0
9/27/25 at Davenport T 1-1 1 0 1 30 .033 6-12 0 0 0 0 1 0 1 0
9/28/25 at Grand Valley State L 1-11 1 1 2 16 .063 5-10 0 0 0 0 0 0 0 0
10/04/25 at Lake Superior St. L 0-8 0 0 0 10 .000 3-6 0 0 0 0 0 0 0 0
10/05/25 at Lake Superior St. L 0-6 0 0 0 15 .000 0-0 0 0 0 0 0 0 0 0
10/09/25 at Michigan L 0-11 0 0 0 8 .000 6-12 0 0 0 0 0 0 0 0
10/12/25 Grand Valley State L 1-7 1 2 3 26 .038 11-44 1 0 0 0 0 0 0 0
10/17/25 at Michigan-Dearborn L 0-15 0 0 0 2 .000 1-2 0 0 0 0 0 0 0 0
10/18/25 Michigan-Dearborn L 0-13 0 0 0 7 .000 4-8 0 0 0 0 0 0 0 0
10/24/25 at Eastern Michigan L 1-5 1 1 2 18 .056 7-14 1 0 0 0 0 0 0 0
10/25/25 Eastern Michigan L 0-3 0 0 0 13 .000 6-12 0 0 0 0 0 0 0 0
11/07/25 at Niagara L 1-15 1 1 2 13 .077 4-8 1 0 0 0 0 0 0 0
11/08/25 at Niagara L 0-12 0 0 0 23 .000 4-8 0 0 0 0 0 0 0 0
11/21/25 at Eastern Michigan L 0-6 0 0 0 14 .000 4-8 0 0 0 0 0 0 0 0
11/22/25 Eastern Michigan L 3-5 3 2 5 37 .081 7-14 1 0 0 0 0 0 1 0
11/23/25 Michigan L 2-14 2 1 3 18 .111 3-6 0 0 0 0 0 0 1 0
12/12/25 Penn State L 1-9 1 0 1 22 .045 6-20 1 0 0 0 0 0 1 0
12/13/25 Penn State L 2-4 2 1 3 28 .071 7-14 0 0 0 0 0 0 1 0
1/15/26 Wyoming L 2-5 2 3 5 16 .125 3-6 0 0 0 0 0 0 0 0
1/16/26 Wyoming L 2-6 2 1 3 34 .059 5-10 1 1 0 0 0 0 1 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
9/26/25 Davenport L 2-4 60:00 4 4.00 34 .895 0 1 0 1 0 0
9/27/25 at Davenport T 1-1 65:00 1 .92 40 .976 0 0 1 0 0 0
9/28/25 at Grand Valley State L 1-11 60:00 11 11.00 59 .843 0 1 0 2 1 0
10/04/25 at Lake Superior St. L 0-8 60:00 8 8.00 56 .875 0 1 0 1 1 0
10/05/25 at Lake Superior St. L 0-6 60:00 6 6.00 60 .909 0 1 0 0 0 0
10/09/25 at Michigan L 0-11 60:00 11 11.00 55 .833 0 1 0 1 0 0
10/12/25 Grand Valley State L 1-7 60:00 7 7.00 69 .908 0 1 0 2 1 0
10/17/25 at Michigan-Dearborn L 0-15 60:00 15 15.00 48 .762 0 1 0 0 0 0
10/18/25 Michigan-Dearborn L 0-13 60:00 13 13.00 62 .827 0 1 0 0 0 0
10/24/25 at Eastern Michigan L 1-5 60:00 5 5.00 51 .911 0 1 0 2 1 0
10/25/25 Eastern Michigan L 0-3 60:00 3 3.00 49 .942 0 1 0 1 0 0
11/07/25 at Niagara L 1-15 60:00 15 15.00 74 .831 0 1 0 2 1 0
11/08/25 at Niagara L 0-12 60:00 12 12.00 79 .868 0 1 0 2 0 0
11/21/25 at Eastern Michigan L 0-6 60:00 6 6.00 67 .918 0 1 0 2 0 0
11/22/25 Eastern Michigan L 3-5 60:00 5 5.00 53 .914 0 1 0 2 1 0
11/23/25 Michigan L 2-14 60:00 14 14.00 67 .827 0 1 0 3 0 0
12/12/25 Penn State L 1-9 60:00 9 9.00 66 .880 0 1 0 1 0 0
12/13/25 Penn State L 2-4 60:00 4 3.00 49 .925 0 1 0 3 0 1
1/15/26 Wyoming L 2-5 60:00 5 4.00 42 .894 0 1 0 0 0 1
1/16/26 Wyoming L 2-6 60:00 6 6.00 54 .900 0 1 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
9/26/25 at Davenport W 4-2 4 3 7 38 .105 8-16 1 0 0 1 0 0 1 0
9/27/25 Davenport T 1-1 1 1 2 41 .024 4-8 0 0 0 0 0 0 0 0
9/28/25 Grand Valley State W 11-1 11 12 23 70 .157 2-4 2 1 0 1 0 0 1 0
10/04/25 Lake Superior St. W 8-0 8 10 18 64 .125 1-2 1 1 0 1 0 0 1 0
10/05/25 Lake Superior St. W 6-0 6 9 15 66 .091 0-0 0 0 0 1 0 0 0 0
10/09/25 Michigan W 11-0 11 12 23 66 .167 3-6 1 0 0 1 0 0 2 0
10/12/25 at Grand Valley State W 7-1 7 6 13 76 .092 8-38 2 1 0 1 0 0 3 0
10/17/25 Michigan-Dearborn W 15-0 15 26 41 63 .238 1-2 0 0 0 1 0 0 1 0
10/18/25 at Michigan-Dearborn W 13-0 13 13 26 75 .173 0-0 0 0 0 1 0 0 4 0
10/24/25 Eastern Michigan W 5-1 5 7 12 56 .089 8-19 2 1 0 1 0 0 0 0
10/25/25 at Eastern Michigan W 3-0 3 3 6 52 .058 4-8 1 0 0 1 0 0 0 0
11/07/25 Niagara W 15-1 15 19 34 89 .169 5-10 2 1 0 1 0 0 3 0
11/08/25 Niagara W 12-0 12 22 34 91 .132 4-8 2 0 0 1 0 0 0 0
11/21/25 Eastern Michigan W 6-0 6 8 14 73 .082 4-8 2 0 0 1 0 0 0 0
11/22/25 at Eastern Michigan W 5-3 5 4 9 58 .086 9-18 2 1 0 1 0 0 1 0
11/23/25 at Michigan W 14-2 14 20 34 81 .173 1-2 3 0 0 1 0 0 2 0
12/12/25 at Penn State W 9-1 9 11 20 75 .120 1-2 1 0 0 1 0 0 1 0
12/13/25 at Penn State W 4-2 4 4 8 53 .075 3-6 3 0 1 1 0 0 0 0
1/15/26 at Wyoming W 5-2 5 7 12 47 .106 3-6 0 0 1 1 0 0 1 0
1/16/26 at Wyoming W 6-2 6 3 9 60 .100 7-14 1 0 0 1 0 0 3 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
9/26/25 at Davenport W 4-2 60:00 2 2.00 26 .929 1 0 0 0 0 0
9/27/25 Davenport T 1-1 65:00 1 .92 29 .967 0 0 1 0 0 0
9/28/25 Grand Valley State W 11-1 60:00 1 1.00 15 .938 1 0 0 0 0 0
10/04/25 Lake Superior St. W 8-0 60:00 0 .00 10 1.000 1 0 0 0 0 0
10/05/25 Lake Superior St. W 6-0 60:00 0 .00 15 1.000 1 0 0 0 0 0
10/09/25 Michigan W 11-0 60:00 0 .00 8 1.000 1 0 0 0 0 0
10/12/25 at Grand Valley State W 7-1 60:00 1 1.00 25 .962 1 0 0 1 0 0
10/17/25 Michigan-Dearborn W 15-0 60:00 0 .00 2 1.000 1 0 0 0 0 0
10/18/25 at Michigan-Dearborn W 13-0 60:00 0 .00 7 1.000 1 0 0 0 0 0
10/24/25 Eastern Michigan W 5-1 60:00 1 1.00 17 .944 1 0 0 1 0 0
10/25/25 at Eastern Michigan W 3-0 60:00 0 .00 13 1.000 1 0 0 0 0 0
11/07/25 Niagara W 15-1 60:00 1 1.00 12 .923 1 0 0 1 0 0
11/08/25 Niagara W 12-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
11/21/25 Eastern Michigan W 6-0 60:00 0 .00 14 1.000 1 0 0 0 0 0
11/22/25 at Eastern Michigan W 5-3 60:00 3 3.00 34 .919 1 0 0 1 0 0
11/23/25 at Michigan W 14-2 60:00 2 2.00 16 .889 1 0 0 0 0 0
12/12/25 at Penn State W 9-1 60:00 1 1.00 21 .955 1 0 0 1 0 0
12/13/25 at Penn State W 4-2 60:00 2 2.00 26 .929 1 0 0 0 0 0
1/15/26 at Wyoming W 5-2 60:00 2 2.00 14 .875 1 0 0 0 0 0
1/16/26 at Wyoming W 6-2 60:00 2 2.00 32 .941 1 0 0 1 1 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
9/26/25 Davenport L 2/4 2/3 28/38 12-32 / 8-16
9/27/25 at Davenport T 1/1 0/1 30/41 6-12 / 4-8
9/28/25 at Grand Valley State L 1/11 1/12 16/70 5-10 / 2-4
10/04/25 at Lake Superior St. L 0/8 0/10 10/64 3-6 / 1-2
10/05/25 at Lake Superior St. L 0/6 0/9 15/66 0-0 / 0-0
10/09/25 at Michigan L 0/11 0/12 8/66 6-12 / 3-6
10/12/25 Grand Valley State L 1/7 2/6 26/76 11-44 / 8-38
10/17/25 at Michigan-Dearborn L 0/15 0/26 2/63 1-2 / 1-2
10/18/25 Michigan-Dearborn L 0/13 0/13 7/75 4-8 / 0-0
10/24/25 at Eastern Michigan L 1/5 1/7 18/56 7-14 / 8-19
10/25/25 Eastern Michigan L 0/3 0/3 13/52 6-12 / 4-8
11/07/25 at Niagara L 1/15 1/19 13/89 4-8 / 5-10
11/08/25 at Niagara L 0/12 0/22 23/91 4-8 / 4-8
11/21/25 at Eastern Michigan L 0/6 0/8 14/73 4-8 / 4-8
11/22/25 Eastern Michigan L 3/5 2/4 37/58 7-14 / 9-18
11/23/25 Michigan L 2/14 1/20 18/81 3-6 / 1-2
12/12/25 Penn State L 1/9 0/11 22/75 6-20 / 1-2
12/13/25 Penn State L 2/4 1/4 28/53 7-14 / 3-6
1/15/26 Wyoming L 2/5 3/7 16/47 3-6 / 3-6
1/16/26 Wyoming L 2/6 1/3 34/60 5-10 / 7-14
Aquinas 19/160 15/200 378/1294 104-246 / 76-177
Opponents 160/19 200/15 1294/378 76-177 / 104-246

Game Highs

Aquinas Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 5 Eastern Michigan (11/22/25); Wyoming (1/15/26)
GOALS 3 Eastern Michigan (11/22/25)
ASSISTS 3 Wyoming (1/15/26)
SHOTS 37 Eastern Michigan (11/22/25)
POWER PLAY GOALS 1 Grand Valley State (10/12/25); Eastern Michigan (11/22/25); Penn State (12/12/25); Wyoming (1/16/26); Eastern Michigan (10/24/25); Niagara (11/07/25)
SAVES 79 Niagara (11/08/25)
PENALTIES 12 Davenport (9/26/25)
PENALTY MINUTES 44 Grand Valley State (10/12/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 41 Michigan-Dearborn (10/17/25)
GOALS 15 Michigan-Dearborn (10/17/25); Niagara (11/07/25)
ASSISTS 26 Michigan-Dearborn (10/17/25)
SHOTS 91 Niagara (11/08/25)
POWER PLAY GOALS 3 Michigan (11/23/25); Penn State (12/13/25)
SAVES 34 Eastern Michigan (11/22/25)
PENALTIES 9 Eastern Michigan (11/22/25)
PENALTY MINUTES 38 Grand Valley State (10/12/25)

Aquinas Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 2 Michigan-Dearborn (10/17/25)
SAVES 34 Davenport (9/26/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 2 Davenport (9/27/25)
GOALS 1 Davenport (9/27/25)
ASSISTS 1 Davenport (9/27/25)
SHOTS 38 Davenport (9/26/25)
SAVES 2 Michigan-Dearborn (10/17/25)

Aquinas Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 2 Paige Ike - Eastern Michigan (11/22/25)
GOALS 2 Paige Ike - Eastern Michigan (11/22/25)
ASSISTS 1 Anna Sherman - Davenport (9/26/25); Anna Sherman - Grand Valley State (10/12/25); Reyna Dominczak - Eastern Michigan (11/22/25); Reyna Dominczak - Michigan (11/23/25); Reyna Dominczak - Penn State (12/13/25); Bridget Clay - Wyoming (1/15/26); Anna Castle - Wyoming (1/16/26); Anna Castle - Grand Valley State (9/28/25); Joleena Manone - Eastern Michigan (10/24/25); Reyna Dominczak - Niagara (11/07/25)
SHOTS 34 Team - Eastern Michigan (11/22/25)
POWER PLAY GOALS 1 Lorelei Weinrick - Grand Valley State (10/12/25); Paige Ike - Eastern Michigan (11/22/25); Reyna Dominczak - Penn State (12/12/25); Joleena Manone - Wyoming (1/16/26); Anna Castle - Eastern Michigan (10/24/25); Bridget Clay - Niagara (11/07/25)
SAVES 79 Izzy Buckett - Niagara (11/08/25)
PENALTIES 6 Paige Ike - Davenport (9/26/25)
PENALTY MINUTES 20 Paige Ike - Davenport (9/26/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 5 Morgan O'Toole - Penn State (12/12/25); Lena Roubinek - Wyoming (1/15/26); Julia Lindahl - Michigan (10/09/25)
GOALS 5 Julia Lindahl - Michigan (10/09/25)
ASSISTS 4 Grace DeAcetis - Grand Valley State (9/28/25); Taylor Spence - Michigan-Dearborn (10/17/25)
SHOTS 79 Team - Niagara (11/08/25)
POWER PLAY GOALS 2 Allison Konieczny - Grand Valley State (10/12/25)
SAVES 34 Alexis Humphris - Eastern Michigan (11/22/25)
PENALTIES 3 Abby Hildebrand - Davenport (9/26/25); Grace McBrien - Grand Valley State (10/12/25)
PENALTY MINUTES 17 Grace McBrien - Grand Valley State (10/12/25)