2026 Women's Lacrosse Cumulative Statistics

Team (2-7, 0-4)

Overall Team Statistics
Statistic Aquinas (MI) Opponents
Scoring
Goals 87 107
Assists 26 57
Shots 215 248
Shot Percentage .405 .431
Shots On Goal 138 168
Shots On Goal Percentage .74 .738
Shots Per Game 23.9 27.6
Goal Breakdown
Free Position 16 4
Woman-up 8 14
Woman-down 2 3
Unassisted 61 50
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 16-26 4-24
Free Position: % .615 .167
Miscellaneous
Ground Balls 164 224
Turnovers 215 194
Caused Turnovers 88 123
Draw Controls 107 100
Clears 132-190 130-184
Clear Percentage .695 .707

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
9 Davis, Sophia 9-9 30 8 38 46 .652 36 .783 1 11 12 26 44 14 38 3 0-0-5
8 Holmes, Maizie 9-9 22 7 29 59 .373 46 .780 0 3 7 10 26 9 36 11 0-1-4
20 Munn, Addison 9-9 11 0 11 22 .500 19 .864 0 2 2 12 9 5 1 0 0-0-2
6 Bailey, Vanessa 9-9 7 4 11 22 .318 16 .727 0 0 1 23 21 12 11 3 0-0-0
7 Lienhart, Audrianna 9-9 5 3 8 17 .294 12 .706 0 0 3 18 30 11 17 1 0-1-4
40 Mead, Violet 6-4 7 0 7 17 .412 15 .882 0 0 0 3 5 3 0 0 0-2-5
5 Pansang-Rangel, Ayiana 2-2 1 2 3 7 .143 4 .571 0 0 0 6 8 1 0 1 0-1-3
5 Pansang-Rangel, Ayiana 7-7 1 2 3 14 .071 7 .500 1 0 1 13 24 4 1 3 0-2-8
15 Chickering, Mya 8-8 1 0 1 3 .333 1 .333 0 0 0 14 11 6 0 8 0-3-2
34 Dale, Emma 9-9 1 0 1 3 .333 2 .667 0 0 0 8 6 5 0 5 0-1-0
2 Dusseau-Thompson, Lucy 7-7 1 0 1 5 .200 1 .200 0 0 0 10 6 9 1 1 0-1-2
30 Dean, Samaya 7-3 0 0 0 0 .000 0 .000 0 0 0 6 5 2 0 0 0-0-0
2 Dusseau-Thompson, Lucy 2-2 0 0 0 0 .000 0 .000 0 0 0 2 3 1 0 3 0-0-1
13 Gaitan, Emersyn 8-6 0 0 0 0 .000 0 .000 0 0 0 6 6 0 0 0 0-0-0
31 Shenk, Devyn 9-6 0 0 0 0 .000 0 .000 0 0 0 0 0 2 0 1 0-0-0
00 Wallace, Ellie 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 0 0-1-0
16 Weinrick, Lorelei 7-7 0 0 0 0 .000 0 .000 0 0 0 5 5 3 0 0 0-0-1
TM Team 9-0 0 0 0 0 .000 0 .000 0 0 0 1 5 0 2 1 0-0-1  
Totals 9 87 26 113 215 .405 159 .740 2 16 26 164 215 88 107 41 0-13-38
Opponents 9 107 57 164 248 .431 183 .738 7 4 24 224 194 123 100 36 0-16-34

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 1 1.000 0 0 0  
13 Gaitan, Emersyn 8-6 294:59 56 11.39 31 .356 2 3 126
30 Dean, Samaya 7-3 249:32 51 12.26 45 .469 0 4 123

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
9 Davis, Sophia 4-4 7 5 12 16 .438 10 .625 0 3 4 10 18 2 10 2 0-0-3
8 Holmes, Maizie 4-4 4 1 5 17 .235 15 .882 0 1 3 4 8 5 11 7 0-1-0
6 Bailey, Vanessa 4-4 3 0 3 8 .375 6 .750 0 0 1 11 11 6 6 0 0-0-0
20 Munn, Addison 4-4 3 0 3 6 .500 5 .833 0 0 0 3 4 2 0 0 0-0-0
40 Mead, Violet 2-1 1 0 1 3 .333 3 1.000 0 0 0 1 1 0 0 0 0-1-1
15 Chickering, Mya 4-4 0 0 0 1 .000 0 .000 0 0 0 9 9 3 0 6 0-2-2
34 Dale, Emma 4-4 0 0 0 0 .000 0 .000 0 0 0 2 2 4 0 5 0-0-0
30 Dean, Samaya 2-1 0 0 0 0 .000 0 .000 0 0 0 0 3 2 0 0 0-0-0
2 Dusseau-Thompson, Lucy 4-4 0 0 0 2 .000 0 .000 0 0 0 4 4 3 0 1 0-1-1
13 Gaitan, Emersyn 4-3 0 0 0 0 .000 0 .000 0 0 0 3 3 0 0 0 0-0-0
7 Lienhart, Audrianna 4-4 0 0 0 6 .000 2 .333 0 0 3 5 13 0 5 0 0-1-3
5 Pansang-Rangel, Ayiana 4-4 0 0 0 5 .000 4 .800 0 0 0 8 16 2 0 2 0-2-4
31 Shenk, Devyn 4-3 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 1 0-0-0
00 Wallace, Ellie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
16 Weinrick, Lorelei 3-3 0 0 0 0 .000 0 .000 0 0 0 4 4 2 0 0 0-0-1
TM Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
Totals 4 18 6 24 64 .281 45 .703 0 4 11 64 97 32 32 24 0-8-15
Opponents 4 55 26 81 122 .451 95 .779 4 2 13 113 78 62 47 15 0-6-18

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
13 Gaitan, Emersyn 4-3 180:00 37 12.33 26 .413 0 3 82
30 Dean, Samaya 2-1 60:00 18 18.00 14 .438 0 1 40

Game-By-Game

Aquinas (MI)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/26 Saint Mary's L 9-13 9 1 10 14 .643 11 .786 0 5 5 1 0 17 35 12 14
2/24/26 at Albion L 15-16 15 2 17 30 .500 23 .767 0 1 2 1 0 20 24 4 17
3/02/26 Lawrence Tech L 2-21 2 1 3 5 .400 4 .800 0 0 1 0 0 8 23 6 9
3/04/26 Columbia (SC) W 24-3 24 10 34 42 .571 30 .714 1 0 1 5 0 19 8 17 18
3/09/26 at Franklin L 11-14 11 5 16 28 .393 21 .750 0 1 1 0 1 24 34 11 18
3/10/26 at Lawrence W 10-6 10 2 12 37 .270 29 .784 1 5 6 0 1 20 17 12 8
3/18/26 Bethel (IN) L 7-9 7 2 9 17 .412 13 .765 0 3 3 1 0 22 23 12 6
3/21/26 at Madonna L 5-7 5 3 8 26 .192 17 .654 0 0 4 0 0 14 23 11 6
3/28/26 Indiana Tech L 4-18 4 0 4 16 .250 11 .688 0 1 3 0 0 20 28 3 11
Aquinas (MI) 87-107 87 26 113 215 .405 159 .740 2 16 26 8 2 164 215 88 107
Opponents 107-87 107 57 164 248 .431 183 .738 7 4 24 14 3 224 194 123 100

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/21/26 Saint Mary's 9-13 60:00 13 13.00 6 .316 0 1 25
2/24/26 at Albion 15-16 64:31 16 14.88 5 .238 0 1 37
3/02/26 Lawrence Tech 2-21 60:00 21 21.00 8 .276 0 1 38
3/04/26 Columbia (SC) 24-3 60:00 3 3.00 4 .571 1 0 10
3/09/26 at Franklin 11-14 60:00 14 14.00 16 .533 0 1 37
3/10/26 at Lawrence 10-6 60:00 6 6.00 6 .500 1 0 18
3/18/26 Bethel (IN) 7-9 60:00 9 9.00 10 .526 0 1 27
3/21/26 at Madonna 5-7 60:00 7 7.00 8 .533 0 1 20
3/28/26 Indiana Tech 4-18 60:00 18 18.00 14 .438 0 1 37
Aquinas (MI) 87-107 544:31 107 11.79 77 .418 2 7 249
Opponents 107-87 544:31 87 9.59 72 .453 7 2 215

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/26 at Saint Mary's W 13-9 13 8 21 25 .520 19 .760 1 0 1 0 0 21 26 15 11
2/24/26 Albion W 16-15 16 9 25 36 .444 20 .556 1 0 2 3 0 23 20 11 13
3/02/26 at Lawrence Tech W 21-2 21 10 31 38 .553 29 .763 1 0 2 1 1 18 9 17 16
3/04/26 at Columbia (SC) L 3-24 3 0 3 10 .300 7 .700 0 0 2 2 0 9 20 5 10
3/09/26 Franklin W 14-11 14 12 26 37 .378 30 .811 1 0 3 3 0 33 22 19 9
3/10/26 Lawrence L 6-10 6 2 8 18 .333 12 .667 0 2 3 2 0 25 28 11 10
3/18/26 at Bethel (IN) W 9-7 9 2 11 27 .333 19 .704 1 1 4 2 1 30 21 15 13
3/21/26 Madonna W 7-5 7 6 13 20 .350 15 .750 1 0 2 0 0 12 25 10 6
3/28/26 at Indiana Tech W 18-4 18 8 26 37 .486 32 .865 1 1 5 1 1 53 23 20 12

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/21/26 at Saint Mary's 13-9 60:00 9 9.00 2 .182 1 0 14
2/24/26 Albion 16-15 64:31 15 13.95 8 .348 1 0 30
3/02/26 at Lawrence Tech 21-2 60:00 2 2.00 2 .500 1 0 5
3/04/26 at Columbia (SC) 3-24 60:00 24 24.00 6 .200 0 1 42
3/09/26 Franklin 14-11 60:00 11 11.00 10 .476 1 0 28
3/10/26 Lawrence 6-10 60:00 10 10.00 19 .655 0 1 37
3/18/26 at Bethel (IN) 9-7 60:00 7 7.00 6 .462 1 0 17
3/21/26 Madonna 7-5 60:00 5 5.00 12 .706 1 0 26
3/28/26 at Indiana Tech 18-4 60:00 4 4.00 7 .636 1 0 16
Opponents 107-87 544:31 87 9.59 72 .453 7 2 215
Aquinas (MI) 87-107 544:31 107 11.79 77 .418 2 7 249

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/21/26 Saint Mary's L 9-13 1/8 14/25 11/19 17/21 35/26 14/11 20-29/24-29
2/24/26 at Albion L 15-16 2/9 30/36 23/20 20/23 24/20 17/13 15-20/16-23
3/02/26 Lawrence Tech L 2-21 1/10 5/38 4/29 8/18 23/9 9/16 10-17/16-16
3/04/26 Columbia (SC) W 24-3 10/0 42/10 30/7 19/9 8/20 18/10 13-13/5-14
3/09/26 at Franklin L 11-14 5/12 28/37 21/30 24/33 34/22 18/9 15-20/17-31
3/10/26 at Lawrence W 10-6 2/2 37/18 29/12 20/25 17/28 8/10 9-15/8-20
3/18/26 Bethel (IN) L 7-9 2/2 17/27 13/19 22/30 23/21 6/13 19-31/12-15
3/21/26 at Madonna L 5-7 3/6 26/20 17/15 14/12 23/25 6/6 16-16/13-13
3/28/26 Indiana Tech L 4-18 0/8 16/37 11/32 20/53 28/23 11/12 15-29/19-23
Aquinas (MI) 87-107 26/57 215/248 159/183 164/224 215/194 107/100 132-190/130-184
Opponents 107-87 57/26 248/215 183/159 224/164 194/215 100/107 130-184/132-190

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 34 Columbia (SC) (3/04/26)
GOALS 24 Columbia (SC) (3/04/26)
ASSISTS 10 Columbia (SC) (3/04/26)
SHOTS 42 Columbia (SC) (3/04/26)
SHOTS ON GOAL 30 Columbia (SC) (3/04/26)
SAVES 16 Franklin (3/09/26)
GROUND BALLS 24 Franklin (3/09/26)
TURNOVERS 35 Saint Mary's (2/21/26)
CAUSED TURNOVERS 17 Columbia (SC) (3/04/26)
CLEARS 20 Saint Mary's (2/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Sophia Davis Columbia (SC) (3/04/26)
GOALS 7 Sophia Davis Columbia (SC) (3/04/26)
ASSISTS 3 Vanessa Bailey; Maizie Holmes; Sophia Davis Columbia (SC) (3/04/26); Franklin (3/09/26); Madonna (3/21/26)
SHOTS 14 Maizie Holmes Lawrence (3/10/26)
SHOTS ON GOAL 9 Maizie Holmes Lawrence (3/10/26)
SAVES 16 Samaya Dean Franklin (3/09/26)
GROUND BALLS 6 Sophia Davis Franklin (3/09/26)
TURNOVERS 9 Sophia Davis Saint Mary's (2/21/26); Franklin (3/09/26)
CAUSED TURNOVERS 5 Audrianna Lienhart Columbia (SC) (3/04/26)