2026 Women's Lacrosse Cumulative Statistics

Team (2-4, 1-1)

Overall Team Statistics
Statistic Aquinas (MI) Opponents
Scoring
Goals 71 73
Assists 21 41
Shots 156 164
Shot Percentage .455 .445
Shots On Goal 104 109
Shots On Goal Percentage .756 .713
Shots Per Game 26.0 27.3
Goal Breakdown
Free Position 12 2
Woman-up 7 11
Woman-down 2 1
Unassisted 50 32
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 12-16 2-13
Free Position: % .750 .154
Miscellaneous
Ground Balls 108 129
Turnovers 141 125
Caused Turnovers 62 78
Draw Controls 84 69
Clears 82-114 86-133
Clear Percentage .719 .647

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
9 Davis, Sophia Davis, Sophia 6-6 23 4 27 31 .742 26 .839 1 8 8 18 30 12 31 1 0-0-2
8 Holmes, Maizie Holmes, Maizie 6-6 20 6 26 45 .444 34 .756 0 2 4 6 20 4 29 4 0-0-4
20 Munn, Addison Munn, Addison 6-6 8 0 8 16 .500 14 .875 0 2 2 9 6 3 1 0 0-0-2
7 Lienhart, Audrianna Lienhart, Audrianna 6-6 5 3 8 11 .455 10 .909 0 0 0 13 20 11 13 1 0-0-2
6 Bailey, Vanessa Bailey, Vanessa 6-6 4 4 8 15 .267 11 .733 0 0 1 14 13 7 6 3 0-0-0
40 Mead, Violet Mead, Violet 5-4 6 0 6 14 .429 12 .857 0 0 0 2 5 3 0 0 0-1-4
5 Pansang-Rangel, Ayiana Pansang-Rangel, Ayiana 2-2 1 2 3 7 .143 4 .571 0 0 0 6 8 1 0 1 0-1-3
5 Pansang-Rangel, Ayiana Pansang-Rangel, Ayiana 4-4 1 2 3 9 .111 3 .333 1 0 1 7 13 2 1 1 0-0-4
15 Chickering, Mya Chickering, Mya 5-5 1 0 1 2 .500 1 .500 0 0 0 7 4 3 0 2 0-2-0
34 Dale, Emma Dale, Emma 6-6 1 0 1 3 .333 2 .667 0 0 0 6 4 2 0 1 0-1-0
2 Dusseau-Thompson, Lucy Dusseau-Thompson, Lucy 4-4 1 0 1 3 .333 1 .333 0 0 0 6 2 7 1 1 0-0-2
30 Dean, Samaya Dean, Samaya 6-3 0 0 0 0 .000 0 .000 0 0 0 6 3 2 0 0 0-0-0
2 Dusseau-Thompson, Lucy Dusseau-Thompson, Lucy 2-2 0 0 0 0 .000 0 .000 0 0 0 2 3 1 0 3 0-0-1
13 Gaitan, Emersyn Gaitan, Emersyn 5-3 0 0 0 0 .000 0 .000 0 0 0 3 3 0 0 0 0-0-0
31 Shenk, Devyn Shenk, Devyn 6-3 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
00 Wallace, Ellie Wallace, Ellie 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 0 0-1-0
16 Weinrick, Lorelei Weinrick, Lorelei 5-5 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0 0 0-0-0
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 1 5 0 2 1 0-0-1  
Totals 6 71 21 92 156 .455 118 .756 2 12 16 108 141 62 84 19 0-6-25
Opponents 6 73 41 114 164 .445 117 .713 4 2 13 129 125 78 69 22 0-10-19

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 1 1.000 0 0 0  
13 Gaitan, Emersyn Gaitan, Emersyn 5-3 144:59 25 10.35 8 .242 2 0 56
30 Dean, Samaya Dean, Samaya 6-3 219:32 48 13.12 36 .429 0 4 109

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
8 Holmes, Maizie Holmes, Maizie 1-1 2 0 2 3 .667 3 1.000 0 0 0 0 2 0 4 0 0-0-0
9 Davis, Sophia Davis, Sophia 1-1 0 1 1 1 .000 0 .000 0 0 0 2 4 0 3 0 0-0-0
6 Bailey, Vanessa Bailey, Vanessa 1-1 0 0 0 1 .000 1 1.000 0 0 1 2 3 1 1 0 0-0-0
15 Chickering, Mya Chickering, Mya 1-1 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0 0 0-1-0
34 Dale, Emma Dale, Emma 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 1 0-0-0
30 Dean, Samaya Dean, Samaya 1-1 0 0 0 0 .000 0 .000 0 0 0 0 1 2 0 0 0-0-0
2 Dusseau-Thompson, Lucy Dusseau-Thompson, Lucy 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 1 0-0-1
13 Gaitan, Emersyn Gaitan, Emersyn 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
7 Lienhart, Audrianna Lienhart, Audrianna 1-1 0 0 0 0 .000 0 .000 0 0 0 0 3 0 1 0 0-0-1
40 Mead, Violet Mead, Violet 1-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
20 Munn, Addison Munn, Addison 1-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
5 Pansang-Rangel, Ayiana Pansang-Rangel, Ayiana 1-1 0 0 0 0 .000 0 .000 0 0 0 2 5 0 0 0 0-0-0
31 Shenk, Devyn Shenk, Devyn 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
00 Wallace, Ellie Wallace, Ellie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
16 Weinrick, Lorelei Weinrick, Lorelei 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
TM Team Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
Totals 1 2 1 3 5 .400 4 .800 0 0 1 8 23 6 9 2 0-1-2
Opponents 1 21 10 31 38 .553 29 .763 1 0 2 18 9 17 16 1 0-0-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
13 Gaitan, Emersyn Gaitan, Emersyn 1-0 30:00 6 12.00 3 .333 0 0 12
30 Dean, Samaya Dean, Samaya 1-1 30:00 15 30.00 5 .250 0 1 26

Game-By-Game

Aquinas (MI)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/26 Saint Mary's L 9-13 9 1 10 14 .643 11 .786 0 5 5 1 0 17 35 12 14
2/24/26 at Albion L 15-16 15 2 17 30 .500 23 .767 0 1 2 1 0 20 24 4 17
3/02/26 Lawrence Tech L 2-21 2 1 3 5 .400 4 .800 0 0 1 0 0 8 23 6 9
3/04/26 Columbia (SC) W 24-3 24 10 34 42 .571 30 .714 1 0 1 5 0 19 8 17 18
3/09/26 at Franklin L 11-14 11 5 16 28 .393 21 .750 0 1 1 0 1 24 34 11 18
3/10/26 at Lawrence W 10-6 10 2 12 37 .270 29 .784 1 5 6 0 1 20 17 12 8
Aquinas (MI) 71-73 71 21 92 156 .455 118 .756 2 12 16 7 2 108 141 62 84
Opponents 73-71 73 41 114 164 .445 117 .713 4 2 13 11 1 129 125 78 69

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/21/26 Saint Mary's 9-13 60:00 13 13.00 6 .316 0 1 25
2/24/26 at Albion 15-16 64:31 16 14.88 5 .238 0 1 37
3/02/26 Lawrence Tech 2-21 60:00 21 21.00 8 .276 0 1 38
3/04/26 Columbia (SC) 24-3 60:00 3 3.00 4 .571 1 0 10
3/09/26 at Franklin 11-14 60:00 14 14.00 16 .533 0 1 37
3/10/26 at Lawrence 10-6 60:00 6 6.00 6 .500 1 0 18
Aquinas (MI) 71-73 364:31 73 12.02 45 .381 2 4 165
Opponents 73-71 364:31 71 11.69 47 .398 4 2 156

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/26 at Saint Mary's W 13-9 13 8 21 25 .520 19 .760 1 0 1 0 0 21 26 15 11
2/24/26 Albion W 16-15 16 9 25 36 .444 20 .556 1 0 2 3 0 23 20 11 13
3/02/26 at Lawrence Tech W 21-2 21 10 31 38 .553 29 .763 1 0 2 1 1 18 9 17 16
3/04/26 at Columbia (SC) L 3-24 3 0 3 10 .300 7 .700 0 0 2 2 0 9 20 5 10
3/09/26 Franklin W 14-11 14 12 26 37 .378 30 .811 1 0 3 3 0 33 22 19 9
3/10/26 Lawrence L 6-10 6 2 8 18 .333 12 .667 0 2 3 2 0 25 28 11 10

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/21/26 at Saint Mary's 13-9 60:00 9 9.00 2 .182 1 0 14
2/24/26 Albion 16-15 64:31 15 13.95 8 .348 1 0 30
3/02/26 at Lawrence Tech 21-2 60:00 2 2.00 2 .500 1 0 5
3/04/26 at Columbia (SC) 3-24 60:00 24 24.00 6 .200 0 1 42
3/09/26 Franklin 14-11 60:00 11 11.00 10 .476 1 0 28
3/10/26 Lawrence 6-10 60:00 10 10.00 19 .655 0 1 37
Opponents 73-71 364:31 71 11.69 47 .398 4 2 156
Aquinas (MI) 71-73 364:31 73 12.02 45 .381 2 4 165

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/21/26 Saint Mary's L 9-13 1/8 14/25 11/19 17/21 35/26 14/11 20-29/24-29
2/24/26 at Albion L 15-16 2/9 30/36 23/20 20/23 24/20 17/13 15-20/16-23
3/02/26 Lawrence Tech L 2-21 1/10 5/38 4/29 8/18 23/9 9/16 10-17/16-16
3/04/26 Columbia (SC) W 24-3 10/0 42/10 30/7 19/9 8/20 18/10 13-13/5-14
3/09/26 at Franklin L 11-14 5/12 28/37 21/30 24/33 34/22 18/9 15-20/17-31
3/10/26 at Lawrence W 10-6 2/2 37/18 29/12 20/25 17/28 8/10 9-15/8-20
Aquinas (MI) 71-73 21/41 156/164 118/117 108/129 141/125 84/69 82-114/86-133
Opponents 73-71 41/21 164/156 117/118 129/108 125/141 69/84 86-133/82-114

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 34 Columbia (SC) (3/04/26)
GOALS 24 Columbia (SC) (3/04/26)
ASSISTS 10 Columbia (SC) (3/04/26)
SHOTS 42 Columbia (SC) (3/04/26)
SHOTS ON GOAL 30 Columbia (SC) (3/04/26)
SAVES 16 Franklin (3/09/26)
GROUND BALLS 24 Franklin (3/09/26)
TURNOVERS 35 Saint Mary's (2/21/26)
CAUSED TURNOVERS 17 Columbia (SC) (3/04/26)
CLEARS 20 Saint Mary's (2/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Sophia Davis Columbia (SC) (3/04/26)
GOALS 7 Sophia Davis Columbia (SC) (3/04/26)
ASSISTS 3 Vanessa Bailey; Maizie Holmes Columbia (SC) (3/04/26); Franklin (3/09/26)
SHOTS 14 Maizie Holmes Lawrence (3/10/26)
SHOTS ON GOAL 9 Maizie Holmes Lawrence (3/10/26)
SAVES 16 Samaya Dean Franklin (3/09/26)
GROUND BALLS 6 Sophia Davis Franklin (3/09/26)
TURNOVERS 9 Sophia Davis Saint Mary's (2/21/26); Franklin (3/09/26)
CAUSED TURNOVERS 5 Audrianna Lienhart Columbia (SC) (3/04/26)