2024 Women's Soccer Cumulative Statistics

Team (17-1-2, 11-0-1)

Overall Team Statistics
Statistic Aquinas (MI) Opponents
Shots
Goals 87 9
Goals Per Game 4.35 0.45
Shots 568 104
Shots Per Game 28.4 5.2
Shots Percentage 0.153 0.087
Shots On Goal 268-568 56-104
Shots On Goal Percentage 0.472 0.538
Penalties
Yellow Cards 24 12
Red Cards 0 0
Miscellaneous
Assists 81 7
Saves 47 181
Fouls 238 156
Corner Kicks 143 37
Penalty Kicks: Goals-Attempts 3-4 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Lichtensteiger, Maeva 18Lichtensteiger, Maeva 20 19 1439 17 16 50 134 0.127 50 0.373 2-0 6 1-1
16 Shenk, Sydney 16Shenk, Sydney 15 13 1157 17 7 41 61 0.279 37 0.607 0-0 4 0-0
17 Abild, Marie-Louise 17Abild, Marie-Louise 20 17 1356 10 14 34 48 0.208 27 0.563 1-0 1 0-0
14 Slezinski, Madison 14Slezinski, Madison 20 15 1103 11 10 32 68 0.162 33 0.485 1-0 3 1-1
2 Bowling, Olivia 2Bowling, Olivia 20 20 1564 9 2 20 26 0.346 12 0.462 4-0 0 0-0
24 Gignac, Emily 24Gignac, Emily 20 13 1242 2 8 12 38 0.053 22 0.579 1-0 0 0-0
9 Niblett, Lauren 9Niblett, Lauren 18 8 900 3 5 11 21 0.143 14 0.667 2-0 1 0-0
20 Tack, Avery 20Tack, Avery 20 19 1578 5 1 11 27 0.185 10 0.370 1-0 1 0-0
26 Reese, Savannah 26Reese, Savannah 20 12 1248 3 2 8 28 0.107 12 0.429 1-0 1 0-0
35 Kramer, Abigail 35Kramer, Abigail 11 0 376 2 2 6 23 0.087 11 0.478 0-0 0 0-0
37 Probst, Brittney 37Probst, Brittney 9 4 482 1 4 6 15 0.067 9 0.600 0-0 0 0-0
34 Thelen, Kennedy 34Thelen, Kennedy 4 0 59 3 0 6 9 0.333 6 0.667 0-0 0 0-0
8 Segovia, Sandra 8Segovia, Sandra 20 18 1435 1 3 5 23 0.043 9 0.391 2-0 0 0-0
11 Cunill, Laia 11Cunill, Laia 5 4 254 0 4 4 7 0.000 2 0.286 0-0 0 0-0
7 Perez, Ivanna 7Perez, Ivanna 7 0 198 1 2 4 14 0.071 6 0.429 0-0 0 1-2
23 Teelander, Isabelle 23Teelander, Isabelle 7 0 151 1 0 2 5 0.200 3 0.600 0-0 0 0-0  
22 Comfort, Maeve 22Comfort, Maeve 6 0 122 0 1 1 1 0.000 0 0.000 0-0 0 0-0
13 Berko, Camille 13Berko, Camille 4 0 72 0 0 0 2 0.000 1 0.500 0-0 0 0-0
25 Cady, Reegyn 25Cady, Reegyn 5 0 98 0 0 0 3 0.000 0 0.000 0-0 0 0-0
3 Daher, Tia Rita 3Daher, Tia Rita 7 2 303 0 0 0 5 0.000 1 0.200 0-0 0 0-0
4 Graham, Jess 4Graham, Jess 9 2 264 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Hentemann, Ingrid 6Hentemann, Ingrid 19 19 1508 0 0 0 2 0.000 0 0.000 4-0 0 0-0
21 Lutz, Norah 21Lutz, Norah 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 McCormick, Brooklyn 28McCormick, Brooklyn 5 0 140 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Merchant, Emma 15Merchant, Emma 8 0 189 0 0 0 1 0.000 0 0.000 0-0 0 0-0
32 Sherman, Bridget 32Sherman, Bridget 20 13 1392 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Shuk, Kayla 1Shuk, Kayla 20 20 1820 0 0 0 0 0.000 0 0.000 2-0 0 0-0
19 Sirivath, Chaya 19Sirivath, Chaya 4 0 58 0 0 0 3 0.000 0 0.000 0-0 0 0-0
12 Tack, Addison 12Tack, Addison 2 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
44 Tucker, Dailey 44Tucker, Dailey 2 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 2 0 0 1 0 2 2 0.500 2 1.000 1-0 0 0-0  
Total 20 - 20619 87 81 255 567 0.153 268 0.473 24-0 17 3-4
Opponent 20 - 20453 9 7 25 103 0.087 56 0.544 12-0 1 1-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Shuk, Kayla 1Shuk, Kayla 20 20 1820:00 9 0.45 47 0.839 17 1 2 13 56
Total 20 - 1820:00 9 0.45 47 0.839 17 1 2 14 56
Opponents 20 - 1816:48 87 4.31 179 0.673 2 266

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Lichtensteiger, Maeva 18Lichtensteiger, Maeva 12 12 850 15 12 42 97 0.155 35 0.361 2-0 5 1-1
14 Slezinski, Madison 14Slezinski, Madison 12 12 693 10 9 29 57 0.175 30 0.526 1-0 2 1-1
16 Shenk, Sydney 16Shenk, Sydney 7 6 532 11 4 26 37 0.297 22 0.595 0-0 2 0-0
17 Abild, Marie-Louise 17Abild, Marie-Louise 12 9 845 6 10 22 36 0.167 22 0.611 1-0 0 0-0
2 Bowling, Olivia 2Bowling, Olivia 12 12 845 8 1 17 21 0.381 10 0.476 3-0 0 0-0
24 Gignac, Emily 24Gignac, Emily 12 10 738 2 7 11 31 0.065 20 0.645 0-0 0 0-0
9 Niblett, Lauren 9Niblett, Lauren 12 5 650 3 5 11 19 0.158 14 0.737 0-0 1 0-0
35 Kramer, Abigail 35Kramer, Abigail 9 0 358 2 2 6 23 0.087 11 0.478 0-0 0 0-0
34 Thelen, Kennedy 34Thelen, Kennedy 3 0 55 3 0 6 9 0.333 6 0.667 0-0 0 0-0
26 Reese, Savannah 26Reese, Savannah 12 7 812 2 1 5 22 0.091 9 0.409 0-0 1 0-0
20 Tack, Avery 20Tack, Avery 12 11 838 2 1 5 19 0.105 7 0.368 0-0 0 0-0
7 Perez, Ivanna 7Perez, Ivanna 6 0 194 1 2 4 14 0.071 6 0.429 0-0 0 1-2
8 Segovia, Sandra 8Segovia, Sandra 12 12 854 1 2 4 16 0.063 7 0.438 2-0 0 0-0
37 Probst, Brittney 37Probst, Brittney 1 0 43 0 2 2 3 0.000 1 0.333 0-0 0 0-0
23 Teelander, Isabelle 23Teelander, Isabelle 5 0 86 1 0 2 5 0.200 3 0.600 0-0 0 0-0  
22 Comfort, Maeve 22Comfort, Maeve 6 0 122 0 1 1 1 0.000 0 0.000 0-0 0 0-0
13 Berko, Camille 13Berko, Camille 4 0 72 0 0 0 2 0.000 1 0.500 0-0 0 0-0
25 Cady, Reegyn 25Cady, Reegyn 5 0 98 0 0 0 3 0.000 0 0.000 0-0 0 0-0
11 Cunill, Laia 11Cunill, Laia 2 1 56 0 0 0 2 0.000 2 1.000 0-0 0 0-0
3 Daher, Tia Rita 3Daher, Tia Rita 7 2 303 0 0 0 5 0.000 1 0.200 0-0 0 0-0
4 Graham, Jess 4Graham, Jess 7 2 233 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Hentemann, Ingrid 6Hentemann, Ingrid 11 11 799 0 0 0 2 0.000 0 0.000 1-0 0 0-0
21 Lutz, Norah 21Lutz, Norah 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 McCormick, Brooklyn 28McCormick, Brooklyn 5 0 140 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Merchant, Emma 15Merchant, Emma 8 0 189 0 0 0 1 0.000 0 0.000 0-0 0 0-0
32 Sherman, Bridget 32Sherman, Bridget 12 6 680 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Shuk, Kayla 1Shuk, Kayla 12 12 1080 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Sirivath, Chaya 19Sirivath, Chaya 4 0 58 0 0 0 3 0.000 0 0.000 0-0 0 0-0
12 Tack, Addison 12Tack, Addison 2 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
Total 12 - 12277 67 59 193 431 0.155 209 0.485 24-0 11 3-4
Opponent 12 - 11992 3 4 10 48 0.063 23 0.479 12-0 0 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Shuk, Kayla 1Shuk, Kayla 12 12 1080:00 3 0.25 20 0.870 11 0 1 9 23
Total 12 - 1080:00 3 0.25 20 0.870 11 0 1 9 23
Opponents 12 - 1076:48 67 5.60 140 0.676 1 207

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/23/2024 vs SCAD Savannah W 2-0 (1-0-0, 0-0) 0-0 142 Maeva Lichtensteiger (0) (Marie-Louise Abild)
Brittney Probst (0) (Laia Cunill , Maeva Lichtensteiger)
8/28/2024 at Indiana Wesleyan (IN W 3-1 (2-0-0, 0-0) 0-0 0 Sydney Shenk (0) (Laia Cunill)
Avery Tack (0) (Laia Cunill)
Maeva Lichtensteiger (0) (Laia Cunill)
8/31/2024 at Taylor (IN) W 3-1 (3-0-0) 207 Marie-Louise Abild (1) (Brittney Probst)
Sydney Shenk (1) (Maeva Lichtensteiger)
Sydney Shenk (2)
9/14/2024 at Indiana Tech W 7-1 (4-0-0, 1-0-0) 1-0-0 0 Maeva Lichtensteiger (0) (Madison Slezinski)
Maeva Lichtensteiger (0) (Sydney Shenk)
Marie-Louise Abild (0) (Emily Gignac)
Avery Tack (0) (Marie-Louise Abild)
Maeva Lichtensteiger (0) (Marie-Louise Abild)
Olivia Bowling (0) (Marie-Louise Abild)
Olivia Bowling (0) (Lauren Niblett)
9/21/2024 vs Madonna W 10-0 (6-0-0, 3-0-0) 3-0-0 0 Maeva Lichtensteiger (0) (Madison Slezinski)
Sydney Shenk (0) (Madison Slezinski)
Avery Tack (0) (Sydney Shenk)
Marie-Louise Abild (0) (Madison Slezinski , Emily Gignac)
Sydney Shenk (0) (Maeva Lichtensteiger , Emily Gignac)
Olivia Bowling (0)
Olivia Bowling (0) (Marie-Louise Abild)
Sydney Shenk (0) (Marie-Louise Abild , Avery Tack)
Madison Slezinski (0)
Olivia Bowling (0) (Lauren Niblett)
9/25/2024 at Siena Heights W 8-1 (6-0-0, 3-0-0) 3-0-0 0 Madison Slezinski (0)
Maeva Lichtensteiger (0)
Madison Slezinski (0) (Sydney Shenk)
Madison Slezinski (0) (Marie-Louise Abild)
Lauren Niblett (0)
Sydney Shenk (0) (Maeva Lichtensteiger)
Sydney Shenk (0)
Sydney Shenk (0) (Sandra Segovia)
9/28/2024 at Defiance College (OH W 7-0 () 0 Sydney Shenk (0) (Maeva Lichtensteiger)
Olivia Bowling (0) (Madison Slezinski)
Sydney Shenk (0) (Madison Slezinski)
Olivia Bowling (0) (Sydney Shenk , Maeva Lichtensteiger)
Sydney Shenk (0) (Marie-Louise Abild)
Abigail Kramer (0)
Kennedy Thelen (0) (Abigail Kramer)
10/2/2024 vs Cleary (MI) W 3-0 (8-0-0, 5-0-0) 5-0-0 0 Sydney Shenk (0) (Maeva Lichtensteiger)
Maeva Lichtensteiger (0) (Olivia Bowling)
Marie-Louise Abild (0) (Sandra Segovia)
10/5/2024 vs University of Northw W 1-0 (9-0-0, 6-0-0) 6-0-0 0 Maeva Lichtensteiger (0)
10/9/2024 at Lawrence Tech W 4-0 (10-0-0, 7-0-0) 7-0-0 45 Savannah Reese (0) (Maeva Lichtensteiger)
Marie-Louise Abild (0)
Madison Slezinski (0) (Maeva Lichtensteiger)
Savannah Reese (0)
10/16/2024 vs Michigan-Dearborn W 8-1 (11-0-0, 8-0-0) 8-0-0 0 Emily Gignac (0) (Madison Slezinski)
Maeva Lichtensteiger (0)
Maeva Lichtensteiger (0) (Emily Gignac)
Madison Slezinski (0)
Lauren Niblett (0)
Olivia Bowling (0) (Emily Gignac)
Madison Slezinski (0) (Lauren Niblett)
Ivanna Perez (0)
10/19/2024 vs Lourdes W 3-0 (12-0-0, 9-0-0) 9-0-0 0 Madison Slezinski (0) (Emily Gignac , Maeva Lichtensteiger)
Maeva Lichtensteiger (0) (Madison Slezinski)
Maeva Lichtensteiger (0) (Abigail Kramer)
10/23/2024 vs Concordia (MI) W 9-0 (13-0-0, 10-0-0) 10-0-0 20 Madison Slezinski (0) (Marie-Louise Abild)
Maeva Lichtensteiger (0) (Marie-Louise Abild)
Maeva Lichtensteiger (0) (Emily Gignac)
Emily Gignac (0) (Savannah Reese)
Abigail Kramer (0) (Ivanna Perez)
Marie-Louise Abild (0) (Madison Slezinski)
Kennedy Thelen (0) (Ivanna Perez)
Kennedy Thelen (0) (Maeve Comfort)
Isabelle Teelander (0) (Lauren Niblett)
10/26/2024 at Cornerstone (MI) T 0-0 (13-0-2, 10-0-2) 10-0-2 300
10/30/2024 at Rochester Christian (Mich.) W 7-0 (14-0-1, 11-0-1) 11-0-1 65 Lauren Niblett (3) (Maeva Lichtensteiger)
Maeva Lichtensteiger (16) (Lauren Niblett)
Maeva Lichtensteiger (17) (Brittney Probst)
Sydney Shenk (14) (Maeva Lichtensteiger , Brittney Probst)
Madison Slezinski (10) (Maeva Lichtensteiger)
Marie-Louise Abild (7) (Maeva Lichtensteiger)
Sandra Segovia (1) (Marie-Louise Abild)
11/6/2024 vs Madonna W 4-0 (15-0-1, 11-0-1) 11-0-1 0 Madison Slezinski (0) (Olivia Bowling)
Marie-Louise Abild (0) (Madison Slezinski)
Avery Tack (0) (Marie-Louise Abild)
Olivia Bowling (0) (Marie-Louise Abild , Sandra Segovia)
11/9/2024 vs Lourdes W 2-0 (16-0-1, 11-0-1) 11-0-1 0 Sydney Shenk (0) (Brittney Probst)
Sydney Shenk (0) (Emily Gignac)
11/13/2024 vs Northwestern Ohio T 1-1 (17-0-1, 11-0-1) 11-0-1 101 Avery Tack (0) (Sydney Shenk , Maeva Lichtensteiger)
11/23/2024 vs Concordia (NE) W 4-0 (17-0-2, 11-0-1) 11-0-1 0 Marie-Louise Abild (0) (Maeva Lichtensteiger)
Savannah Reese (0) (Sydney Shenk)
Marie-Louise Abild (0) (Sydney Shenk , Savannah Reese)
Sydney Shenk (0) (Marie-Louise Abild)
12/3/2024 at Tennessee Southern L 1-3 (17-1-2) 0 Team (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2024 vs SCAD Savannah 2-0 2 3 7 12 0.167 6 0.500 0-0 1 0-0 1094
8/28/2024 at Indiana Wesleyan (IN 3-1 3 3 9 15 0.200 9 0.600 2-0 1 0-0 1077
8/31/2024 at Taylor (IN) 3-1 3 2 8 31 0.097 11 0.355 2-0 1 0-0 989
9/14/2024 at Indiana Tech 7-1 7 7 21 32 0.219 20 0.625 1-0 1 0-0 992
9/21/2024 vs Madonna 10-0 10 11 31 37 0.270 19 0.514 1-0 1 1-1 990
9/25/2024 at Siena Heights 8-1 8 4 20 25 0.320 13 0.520 1-0 1 0-0 1010
9/28/2024 at Defiance College (OH 7-0 7 7 21 61 0.115 26 0.426 0-0 1 0-0 1378
10/2/2024 vs Cleary (MI) 3-0 3 3 9 46 0.065 20 0.435 1-0 1 0-0 989
10/5/2024 vs University of Northw 1-0 1 0 2 13 0.077 7 0.538 4-0 1 1-1 944
10/9/2024 at Lawrence Tech 4-0 4 2 10 21 0.190 13 0.619 0-0 1 0-0 990
10/16/2024 vs Michigan-Dearborn 8-1 8 4 20 57 0.140 27 0.474 0-0 1 1-2 1002
10/19/2024 vs Lourdes 3-0 3 4 10 18 0.167 10 0.556 1-0 1 0-0 978
10/23/2024 vs Concordia (MI) 9-0 9 9 27 63 0.143 31 0.492 0-0 1 0-0 991
10/26/2024 at Cornerstone (MI) 0-0 0 0 0 18 0.000 6 0.333 3-0 0 0-0 990
10/30/2024 at Rochester Christian (Mich.) 7-0 7 8 22 40 0.175 17 0.425 0-0 1 0-0 1023
11/6/2024 vs Madonna 4-0 4 5 13 17 0.235 7 0.412 1-0 1 0-0 987
11/9/2024 vs Lourdes 2-0 2 2 6 21 0.095 5 0.238 3-0 1 0-0 989
11/13/2024 vs Northwestern Ohio 1-1 1 2 4 13 0.077 5 0.385 1-0 0 0-0 1240
11/23/2024 vs Concordia (NE) 4-0 4 5 13 14 0.286 11 0.786 0-0 1 0-0 990
12/3/2024 at Tennessee Southern 1-3 1 0 2 14 0.071 5 0.357 3-0 0 0-0 976
Total 87-9 87 81 255 568 0.153 268 0.472 24-0 17 3-4 20619
Opponent - 9 7 25 104 0.087 56 0.538 12-0 1 - 20453

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2024 SCAD Savannah 2-0 90:00 0 0.00 6 1.000 1 0 0 1 6
8/28/2024 Indiana Wesleyan (IN 3-1 90:00 1 0.50 2 0.667 1 0 0 0 3
8/31/2024 Taylor (IN) 3-1 90:00 1 0.67 7 0.875 1 0 0 0 8
9/14/2024 Indiana Tech 7-1 90:00 1 0.75 1 0.500 1 0 0 0 2
9/21/2024 Madonna 10-0 90:00 0 0.60 3 1.000 1 0 0 1 3
9/25/2024 Siena Heights 8-1 90:00 1 0.67 2 0.667 1 0 0 0 3
9/28/2024 Defiance College (OH 7-0 90:00 0 0.57 1 1.000 1 0 0 1 1
10/2/2024 Cleary (MI) 3-0 90:00 0 0.50 0 0.00 1 0 0 1 0
10/5/2024 University of Northw 1-0 90:00 0 0.44 6 1.000 1 0 0 1 6
10/9/2024 Lawrence Tech 4-0 90:00 0 0.40 2 1.000 1 0 0 1 2
10/16/2024 Michigan-Dearborn 8-1 90:00 1 0.45 1 0.500 1 0 0 0 2
10/19/2024 Lourdes 3-0 90:00 0 0.42 1 1.000 1 0 0 1 1
10/23/2024 Concordia (MI) 9-0 90:00 0 0.38 2 1.000 1 0 0 1 2
10/26/2024 Cornerstone (MI) 0-0 90:00 0 0.36 0 0.00 0 0 1 1 0
10/30/2024 Rochester Christian (Mich.) 7-0 90:00 0 0.33 1 1.000 1 0 0 1 1
11/6/2024 Madonna 4-0 90:00 0 0.31 1 1.000 1 0 0 1 1
11/9/2024 Lourdes 2-0 90:00 0 0.29 1 1.000 1 0 0 1 1
11/13/2024 Northwestern Ohio 1-1 110:00 1 0.33 5 0.833 0 0 1 1 6
11/23/2024 Concordia (NE) 4-0 90:00 0 0.31 2 1.000 1 0 0 1 2
12/3/2024 Tennessee Southern 1-3 90:00 3 0.45 3 0.500 0 1 0 0 6
Totals - 1820 9 0.45 47 0.839 17 1 2 14 56
Opponent - 1816:48 87 4.31 179 0.673 1 17 2 2 266

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2024 SCAD Savannah 0-2 0 0 0 11 0.000 6 0.545 0-0 0 0-0 1017
8/28/2024 Indiana Wesleyan (IN 1-3 1 0 2 8 0.125 3 0.375 1-0 0 0-1 1113
8/31/2024 Taylor (IN) 1-3 1 1 3 13 0.077 8 0.615 1-0 0 0-0 990
9/14/2024 Indiana Tech 1-7 1 2 4 3 0.333 2 0.667 0-0 0 0-0 989
9/21/2024 Madonna 0-10 0 0 0 6 0.000 3 0.500 0-0 0 0-1 949
9/25/2024 Siena Heights 1-8 1 1 3 5 0.200 3 0.600 2-0 0 0-0 993
9/28/2024 Defiance College (OH 0-7 0 0 0 1 0.000 1 1.000 0-0 0 0-0 1035
10/2/2024 Cleary (MI) 0-3 0 0 0 0 0.000 0 0.000 0-0 0 0-0 991
10/5/2024 University of Northw 0-1 0 0 0 13 0.000 6 0.462 0-0 0 0-0 1068
10/9/2024 Lawrence Tech 0-4 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
10/16/2024 Michigan-Dearborn 1-8 1 1 3 5 0.200 2 0.400 0-0 0 0-0 1060
10/19/2024 Lourdes 0-3 0 0 0 2 0.000 1 0.500 1-0 0 0-0 1004
10/23/2024 Concordia (MI) 0-9 0 0 0 2 0.000 2 1.000 1-0 0 0-0 989
10/26/2024 Cornerstone (MI) 0-0 0 0 0 2 0.000 0 0.000 1-0 0 0-0 989
10/30/2024 Rochester Christian (Mich.) 0-7 0 0 0 5 0.000 1 0.200 0-0 0 0-0 935
11/6/2024 Madonna 0-4 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
11/9/2024 Lourdes 0-2 0 0 0 2 0.000 1 0.500 0-0 0 0-0 989
11/13/2024 Northwestern Ohio 1-1 1 1 3 10 0.100 6 0.600 3-0 0 0-0 1391
11/23/2024 Concordia (NE) 0-4 0 0 0 2 0.000 2 1.000 0-0 0 0-0 989
12/3/2024 Tennessee Southern 3-1 3 1 7 6 0.500 6 1.000 1-0 1 1-1 982
Total 9-87 9 7 25 104 0.087 56 0.538 12-0 1 1-3 20453
Aquinas (MI) - 87 81 255 568 0.153 268 0.472 24-0 17 - 20619

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2024 SCAD Savannah 0-2 90:00 2 2.00 4 0.667 0 1 0 0 6
8/28/2024 Indiana Wesleyan (IN 1-3 90:00 3 2.50 6 0.667 0 1 0 0 9
8/31/2024 Taylor (IN) 1-3 90:00 3 2.67 8 0.727 0 1 0 0 11
9/14/2024 Indiana Tech 1-7 90:00 7 3.75 12 0.632 0 1 0 0 19
9/21/2024 Madonna 0-10 86:48 10 5.04 9 0.474 0 1 0 0 19
9/25/2024 Siena Heights 1-8 90:00 8 5.53 5 0.385 0 1 0 0 13
9/28/2024 Defiance College (OH 0-7 90:00 7 5.74 19 0.731 0 1 0 0 26
10/2/2024 Cleary (MI) 0-3 90:00 3 5.40 17 0.850 0 1 0 0 20
10/5/2024 University of Northw 0-1 90:00 1 4.91 6 0.857 0 1 0 0 7
10/9/2024 Lawrence Tech 0-4 90:00 4 4.82 9 0.692 0 1 0 0 13
10/16/2024 Michigan-Dearborn 1-8 90:00 8 5.11 19 0.704 0 1 0 0 27
10/19/2024 Lourdes 0-3 90:00 3 4.93 6 0.667 0 1 0 0 9
10/23/2024 Concordia (MI) 0-9 90:00 9 5.25 22 0.710 0 1 0 0 31
10/26/2024 Cornerstone (MI) 0-0 90:00 0 4.87 6 1.000 0 0 1 1 6
10/30/2024 Rochester Christian (Mich.) 0-7 90:00 7 5.01 10 0.588 0 1 0 0 17
11/6/2024 Madonna 0-4 90:00 4 4.95 3 0.429 0 1 0 0 7
11/9/2024 Lourdes 0-2 90:00 2 4.77 3 0.600 0 1 0 0 5
11/13/2024 Northwestern Ohio 1-1 110:00 1 4.51 4 0.800 0 0 1 1 5
11/23/2024 Concordia (NE) 0-4 90:00 4 4.48 7 0.636 0 1 0 0 11
12/3/2024 Tennessee Southern 3-1 90:00 1 4.31 4 0.800 1 0 0 0 5
Totals - 1816 87 4.31 179 0.673 1 17 2 2 266
Aquinas (MI) - 1820:00 9 0.45 47 0.839 17 1 2 14 56

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/23/2024 vs SCAD Savannah 2-0 2/0 3/0 12/11 6/6 5/5 0/0 0/0
8/28/2024 at Indiana Wesleyan (IN 3-1 3/1 3/0 15/8 9/3 8/3 2/1 0/0
8/31/2024 at Taylor (IN) 3-1 3/1 2/1 31/13 11/8 5/6 2/1 0/0
9/14/2024 at Indiana Tech 7-1 7/1 7/2 32/3 20/2 7/4 1/0 0/0
9/21/2024 vs Madonna 10-0 10/0 11/0 37/6 19/3 9/1 1/0 0/0
9/25/2024 at Siena Heights 8-1 8/1 4/1 25/5 13/3 6/1 1/2 0/0
9/28/2024 at Defiance College (OH 7-0 7/0 7/0 61/1 26/1 12/0 0/0 0/0
10/2/2024 vs Cleary (MI) 3-0 3/0 3/0 46/0 20/0 11/0 1/0 0/0
10/5/2024 vs University of Northw 1-0 1/0 0/0 13/13 7/6 4/3 4/0 0/0
10/9/2024 at Lawrence Tech 4-0 4/0 2/0 21/5 13/2 3/1 0/1 0/0
10/16/2024 vs Michigan-Dearborn 8-1 8/1 4/1 57/5 27/2 14/2 0/0 0/0
10/19/2024 vs Lourdes 3-0 3/0 4/0 18/2 10/1 9/2 1/1 0/0
10/23/2024 vs Concordia (MI) 9-0 9/0 9/0 63/2 31/2 13/0 0/1 0/0
10/26/2024 at Cornerstone (MI) 0-0 0/0 0/0 18/2 6/0 3/1 3/1 0/0
10/30/2024 at Rochester Christian (Mich.) 7-0 7/0 8/0 40/5 17/1 5/1 0/0 0/0
11/6/2024 vs Madonna 4-0 4/0 5/0 17/3 7/1 7/0 1/0 0/0
11/9/2024 vs Lourdes 2-0 2/0 2/0 21/2 5/1 5/1 3/0 0/0
11/13/2024 vs Northwestern Ohio 1-1 1/1 2/1 13/10 5/6 7/4 1/3 0/0
11/23/2024 vs Concordia (NE) 4-0 4/0 5/0 14/2 11/2 4/0 0/0 0/0
12/3/2024 at Tennessee Southern 1-3 1/3 0/1 14/6 5/6 6/2 3/1 0/0
Totals 87/9 81/7 568/104 268/56 143/37 24/12 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 31 Madonna (9/21/2024)
GOALS 10 Madonna (9/21/2024)
ASSISTS 11 Madonna (9/21/2024)
SHOTS 63 Concordia (MI) (10/23/2024)
SHOTS ON GOAL 31 Concordia (MI) (10/23/2024)
SAVES 7 Taylor (IN) (8/31/2024)
FOULS 20 Northwestern Ohio (11/13/2024)
CORNER KICKS 14 Michigan-Dearborn (10/16/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 Tennessee Southern (12/3/2024)
GOALS 3 Tennessee Southern (12/3/2024)
ASSISTS 2 Indiana Tech (9/14/2024)
SHOTS 13 Taylor (IN) (8/31/2024)
University of Northw (10/5/2024)
SHOTS ON GOAL 8 Taylor (IN) (8/31/2024)
SAVES 22 Concordia (MI) (10/23/2024)
FOULS 20 Northwestern Ohio (11/13/2024)
CORNER KICKS 6 Taylor (IN) (8/31/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 University of Northw (10/5/2024)
Tennessee Southern (12/3/2024)
GOALS 1 University of Northw (10/5/2024)
Northwestern Ohio (11/13/2024)
Tennessee Southern (12/3/2024)
ASSISTS 2 Taylor (IN) (8/31/2024)
Lawrence Tech (10/9/2024)
Lourdes (11/9/2024)
Northwestern Ohio (11/13/2024)
SHOTS 12 SCAD Savannah (8/23/2024)
University of Northw (10/5/2024)
Northwestern Ohio (11/13/2024)
SHOTS ON GOAL 5 SCAD Savannah (8/23/2024)
Cornerstone (MI) (10/26/2024)
Lourdes (11/9/2024)
Northwestern Ohio (11/13/2024)
Tennessee Southern (12/3/2024)
SAVES 1 Indiana Tech (9/14/2024)
Defiance College (OH (9/28/2024)
Michigan-Dearborn (10/16/2024)
Lourdes (10/19/2024)
Rochester Christian (Mich.) (10/30/2024)
Madonna (11/6/2024)
Lourdes (11/9/2024)
FOULS 7 Defiance College (OH (9/28/2024)
Cleary (MI) (10/2/2024)
Concordia (MI) (10/23/2024)
Rochester Christian (Mich.) (10/30/2024)
Concordia (NE) (11/23/2024)
CORNER KICKS 3 University of Northw (10/5/2024)
Lawrence Tech (10/9/2024)
Cornerstone (MI) (10/26/2024)
Concordia (NE) (11/23/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Indiana Wesleyan (IN (8/28/2024)
