2026 Women's Soccer Cumulative Statistics

Team (8-5-3, 5-1-3)

Overall Team Statistics
Statistic Aquinas (MI) Opponents
Shots
Goals 25 18
Goals Per Game 1.56 1.13
Shots 227 154
Shots Per Game 14.2 9.6
Shots Percentage 0.110 0.117
Shots On Goal 118-227 94-154
Shots On Goal Percentage 0.520 0.610
Penalties
Yellow Cards 14 9
Red Cards 1 0
Miscellaneous
Assists 16 14
Saves 76 93
Fouls 157 98
Corner Kicks 62 48
Penalty Kicks: Goals-Attempts 1-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Cady, Reegyn 15 14 983 5 1 11 14 0.357 7 0.500 0-0 3 0-0
5 Koelling, Khloe 16 15 900 5 0 10 43 0.116 24 0.558 1-0 1 0-0
13 Grzadkowska, Julia 15 12 861 3 1 7 20 0.150 12 0.600 2-0 0 0-0
10 Reese, Savannah 16 16 1368 2 2 6 30 0.067 11 0.367 4-0 1 0-1
4 Comfort, Maeve 16 16 1294 2 1 5 15 0.133 5 0.333 1-0 2 0-0
11 LaCross, Raegan 16 8 1060 2 1 5 15 0.133 10 0.667 0-0 0 0-0
9 Phenicie , Aubrey 16 2 482 2 0 4 6 0.333 3 0.500 0-0 1 1-1
16 Reams, Joy 10 4 358 1 2 4 11 0.091 6 0.545 1-0 0 0-0
21 Sterling, Katelynn 15 14 1225 0 3 3 7 0.000 6 0.857 0-0 0 0-0
23 Teelander, Bella 13 12 756 1 1 3 12 0.083 8 0.667 1-0 0 0-0
27 Fox, Hadley 12 11 889 1 0 2 6 0.167 3 0.500 1-1 0 0-0
29 Lazowski, Ellie 7 0 84 1 0 2 4 0.250 4 1.000 0-0 0 0-0
17 Berry, Bella 16 5 730 0 1 1 17 0.000 6 0.353 0-0 0 0-0
14 Jacquemain, Addyson 14 14 1139 0 1 1 9 0.000 4 0.444 0-0 0 0-0
26 Andino, Annabelle 5 0 94 0 0 0 0 0.000 0 0.000 0-0 0 0-0
54 Bartlett, Isabelle 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Blood, Olivia 5 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
41 Britton, Bailey 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Carlos, Lita 1 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
55 Chickering, Mya 1 0 51 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Daher, Tia Rita 14 14 815 0 0 0 8 0.000 2 0.250 1-0 0 0-0
1 Fogarty, Claire 14 14 1260 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Kidd, Amelia 14 2 387 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Lambert, Kailey 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Langlois, Madeline 13 0 291 0 0 0 2 0.000 0 0.000 1-0 0 0-0
33 Lewkowski, Lanee 16 0 499 0 0 0 4 0.000 3 0.750 0-0 0 0-0
30 McConnell, Lily 1 0 11 0 0 0 1 0.000 1 1.000 0-0 0 0-0
36 Milanowski, Allison 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Moesch, Samantha 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Orlandi, Izzy 10 1 294 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
25 Polak, Halina 3 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Tess, Kaelyn 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 0 2 2 0 0.000 0 0.000 0-0 0 0-0  
Total 16 - 16200 25 16 66 226 0.111 117 0.518 14-1 8 1-2
Opponent 16 - 16218 18 14 50 154 0.117 94 0.610 9-0 5 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
54 Bartlett, Isabelle 2 2 180:00 1 0.50 3 0.750 2 0 0 1 4
1 Fogarty, Claire 14 14 1260:00 17 1.21 70 0.805 5 4 2 3 87
Total 16 - 1440:00 18 1.13 73 0.802 7 4 2 4 91
Opponents 16 - 1440:00 25 1.56 88 0.779 5 113

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Cady, Reegyn 8 8 540 5 1 11 9 0.556 5 0.556 0-0 3 0-0
13 Grzadkowska, Julia 8 6 470 3 0 6 9 0.333 7 0.778 2-0 0 0-0
05 Koelling, Khloe 9 8 511 2 0 4 27 0.074 12 0.444 0-0 1 0-0
09 Phenicie , Aubrey 9 2 277 2 0 4 5 0.400 3 0.600 0-0 1 1-1
16 Reams, Joy 6 3 235 1 2 4 7 0.143 4 0.571 0-0 0 0-0
23 Teelander, Bella 7 7 368 1 1 3 8 0.125 6 0.750 0-0 0 0-0
29 Lazowski, Ellie 3 0 53 1 0 2 3 0.333 3 1.000 0-0 0 0-0
10 Reese, Savannah 9 9 788 0 2 2 18 0.000 7 0.389 2-0 0 0-1
21 Sterling, Katelynn 8 8 707 0 2 2 5 0.000 4 0.800 0-0 0 0-0
04 Comfort, Maeve 9 9 744 0 1 1 9 0.000 2 0.222 1-0 0 0-0
11 LaCross, Raegan 9 4 636 0 1 1 6 0.000 4 0.667 0-0 0 0-0
26 Andino, Annabelle 2 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
54 Bartlett, Isabelle 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Berry, Bella 9 3 432 0 0 0 11 0.000 5 0.455 0-0 0 0-0
22 Blood, Olivia 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
41 Britton, Bailey 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
55 Chickering, Mya 1 0 51 0 0 0 1 0.000 1 1.000 0-0 0 0-0
03 Daher, Tia Rita 9 9 530 0 0 0 6 0.000 2 0.333 1-0 0 0-0
1 Fogarty, Claire 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Fox, Hadley 5 4 331 0 0 0 5 0.000 2 0.400 0-1 0 0-0
14 Jacquemain, Addyson 9 9 775 0 0 0 6 0.000 3 0.500 0-0 0 0-0
35 Kidd, Amelia 8 1 214 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Langlois, Madeline 9 0 195 0 0 0 0 0.000 0 0.000 1-0 0 0-0
33 Lewkowski, Lanee 9 0 263 0 0 0 1 0.000 1 1.000 0-0 0 0-0
30 McConnell, Lily 1 0 11 0 0 0 1 0.000 1 1.000 0-0 0 0-0
36 Milanowski, Allison 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Moesch, Samantha 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Orlandi, Izzy 7 0 190 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
25 Polak, Halina 2 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Tess, Kaelyn 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 9241 15 10 40 138 0.109 73 0.529 14-1 5 1-2
Opponent 9 - 9181 8 6 22 67 0.119 39 0.582 9-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
54 Bartlett, Isabelle 1 1 90:00 0 0.00 0 0 1 0 0 1 0
1 Fogarty, Claire 8 8 720:00 8 1.00 31 0.795 3 1 2 3 39
Total 9 - 810:00 8 0.89 31 0.795 4 1 2 4 39
Opponents 9 - 810:00 15 1.67 58 0.795 2 73

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/22/2026 vs Spring Arbor (MI) L 0-1 (0-1-0, 0-0) 0-0 273
8/26/2026 vs Saint Xavier (IL) W 3-2 (1-1, 0-0) 0-0 49 Raegan LaCross (0)
Khloe Koelling (0)
Maeve Comfort (0)
9/1/2026 at Bethel (IN) L 0-2 (0-2-0, (0-0-0)) (0-0-0) 0
9/5/2026 at Taylor (IN) L 0-1 (1-3-0) 0
9/16/2026 at Indiana Northwest W 2-1 (2-3-0, 0-0) 0-0 0 Raegan LaCross (2) (Katelynn Sterling)
Maeve Comfort (2)
9/19/2026 vs Cleary (MI) W 4-3 (3-3-0, 1-0-0) 1-0-0 0 Julia Grzadkowska (0)
Bella Teelander (0) (Reegyn Cady)
Aubrey Phenicie (0)
Reegyn Cady (0) (Maeve Comfort)
9/23/2026 vs Rochester Christian (Mich.) W 2-1 (4-3-0, 2-0-0) 2-0-0 0 Julia Grzadkowska (0) (Savannah Reese)
Khloe Koelling (0) (Raegan LaCross)
9/25/2026 at Olivet W 4-1 (6-3-0) 35 Khloe Koelling (0) (Team)
Savannah Reese (0) (Bella Berry)
Savannah Reese (0) (Team)
Hadley Fox (0) (Julia Grzadkowska)
10/3/2026 vs Defiance College (OH) W 5-0 (6-3-0, 3-0-0) 3-0-0 96 Aubrey Phenicie (0) (Joy Reams)
Khloe Koelling (0) (Joy Reams)
Joy Reams (0) (Bella Teelander)
Reegyn Cady (0)
Ellie Lazowski (0)
10/7/2026 vs Michigan-Dearborn W 1-0 (7-3-0, 4-0-0) 4-0-0 80 Reegyn Cady (0) (Katelynn Sterling)
10/10/2026 at Indiana Tech T 1-1 (7-3-0, 4-0-0) 4-0-0 84 Julia Grzadkowska (0) (Savannah Reese)
10/14/2026 at Lawrence Tech T 1-1 (7-3-2, 4-0-2) 4-0-2 0 Reegyn Cady (0) (Katelynn Sterling)
10/17/2026 vs Northwestern Ohio T 0-0 (7-3-3, 4-0-3) 4-0-3 0
10/21/2026 at Cornerstone (MI) W 1-0 (8-3-3, 5-0-3) 5-0-3 250 Reegyn Cady (5)
10/24/2026 at Madonna L 0-2 (8-4-3, 5-1-3) 5-1-3 0
10/31/2026 vs Cornerstone (MI) L 1-2 (8-5-3, 5-1-3) 5-1-3 300 Khloe Koelling (0) (Addyson Jacquemain)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2026 vs Spring Arbor (MI) 0-1 0 0 0 2 0.000 1 0.500 0-0 0 0-0 1096
8/26/2026 vs Saint Xavier (IL) 3-2 3 0 6 18 0.167 12 0.667 1-0 1 0-0 989
9/1/2026 at Bethel (IN) 0-2 0 0 0 9 0.000 3 0.333 1-0 0 0-0 989
9/5/2026 at Taylor (IN) 0-1 0 0 0 4 0.000 0 0.000 2-0 0 0-0 990
9/16/2026 at Indiana Northwest 2-1 2 1 5 11 0.182 10 0.909 2-0 1 0-0 991
9/19/2026 vs Cleary (MI) 4-3 4 2 10 20 0.200 12 0.600 0-0 1 1-1 988
9/23/2026 vs Rochester Christian (Mich.) 2-1 2 2 6 15 0.133 7 0.467 2-0 1 0-0 1111
9/25/2026 at Olivet 4-1 4 4 12 28 0.143 14 0.500 0-0 1 0-0 955
10/3/2026 vs Defiance College (OH) 5-0 5 3 13 32 0.156 20 0.625 0-0 1 0-0 1143
10/7/2026 vs Michigan-Dearborn 1-0 1 1 3 37 0.027 18 0.486 0-0 1 0-1 991
10/10/2026 at Indiana Tech 1-1 1 1 3 8 0.125 4 0.500 1-1 0 0-0 924
10/14/2026 at Lawrence Tech 1-1 1 1 3 2 0.500 2 1.000 2-0 0 0-0 1109
10/17/2026 vs Northwestern Ohio 0-0 0 0 0 9 0.000 4 0.444 0-0 0 0-0 995
10/21/2026 at Cornerstone (MI) 1-0 1 0 2 10 0.100 4 0.400 1-0 1 0-0 990
10/24/2026 at Madonna 0-2 0 0 0 5 0.000 2 0.400 2-0 0 0-0 990
10/31/2026 vs Cornerstone (MI) 1-2 1 1 3 17 0.059 5 0.294 0-0 0 0-0 949
Total 25-18 25 16 66 227 0.110 118 0.520 14-1 8 1-2 16200
Opponent - 18 14 50 154 0.117 94 0.610 9-0 5 - 16218

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2026 Spring Arbor (MI) 0-1 90:00 1 1.00 13 0.929 0 1 0 0 14
8/26/2026 Saint Xavier (IL) 3-2 90:00 2 1.50 6 0.750 1 0 0 0 8
9/1/2026 Bethel (IN) 0-2 90:00 2 1.67 7 0.778 0 1 0 0 9
9/5/2026 Taylor (IN) 0-1 90:00 1 1.50 6 0.857 0 1 0 0 7
9/16/2026 Indiana Northwest 2-1 90:00 1 1.40 2 0.667 1 0 0 0 3
9/19/2026 Cleary (MI) 4-3 90:00 3 1.67 4 0.571 1 0 0 0 7
9/23/2026 Rochester Christian (Mich.) 2-1 90:00 1 1.57 7 0.875 1 0 0 0 8
9/25/2026 Olivet 4-1 90:00 1 1.50 3 0.750 1 0 0 0 4
10/3/2026 Defiance College (OH) 5-0 90:00 0 1.33 0 0.00 1 0 0 1 0
10/7/2026 Michigan-Dearborn 1-0 90:00 0 1.20 2 1.000 1 0 0 1 2
10/10/2026 Indiana Tech 1-1 90:00 1 1.18 3 0.750 0 0 1 0 4
10/14/2026 Lawrence Tech 1-1 90:00 1 1.17 7 0.875 0 0 1 0 8
10/17/2026 Northwestern Ohio 0-0 90:00 0 1.08 6 1.000 0 0 1 1 6
10/21/2026 Cornerstone (MI) 1-0 90:00 0 1.00 0 0.00 1 0 0 1 0
10/24/2026 Madonna 0-2 90:00 2 1.07 2 0.500 0 1 0 0 4
10/31/2026 Cornerstone (MI) 1-2 90:00 2 1.13 5 0.714 0 1 0 0 7
Totals - 1440 18 1.13 73 0.802 8 5 3 4 91
Opponent - 1440:00 25 1.56 88 0.779 5 8 3 5 113

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2026 Spring Arbor (MI) 1-0 1 1 3 26 0.038 14 0.538 0-0 1 0-0 1036
8/26/2026 Saint Xavier (IL) 2-3 2 2 6 10 0.200 9 0.900 1-0 0 0-0 1008
9/1/2026 Bethel (IN) 2-0 2 2 6 15 0.133 9 0.600 1-0 1 0-0 990
9/5/2026 Taylor (IN) 1-0 1 0 2 13 0.077 7 0.538 0-0 1 1-1 990
9/16/2026 Indiana Northwest 1-2 1 1 3 7 0.143 5 0.714 1-0 0 0-0 1029
9/19/2026 Cleary (MI) 3-4 3 2 8 9 0.333 7 0.778 0-0 0 0-0 1043
9/23/2026 Rochester Christian (Mich.) 1-2 1 1 3 13 0.077 8 0.615 2-0 0 0-0 1126
9/25/2026 Olivet 1-4 1 1 3 6 0.167 4 0.667 0-0 0 0-0 994
10/3/2026 Defiance College (OH) 0-5 0 0 0 1 0.000 0 0.000 0-0 0 0-0 973
10/7/2026 Michigan-Dearborn 0-1 0 0 0 3 0.000 2 0.667 1-0 0 0-0 971
10/10/2026 Indiana Tech 1-1 1 1 3 5 0.200 4 0.800 1-0 0 0-0 990
10/14/2026 Lawrence Tech 1-1 1 1 3 11 0.091 8 0.727 1-0 0 0-0 1109
10/17/2026 Northwestern Ohio 0-0 0 0 0 9 0.000 6 0.667 1-0 0 0-0 990
10/21/2026 Cornerstone (MI) 0-1 0 0 0 9 0.000 0 0.000 0-0 0 0-0 989
10/24/2026 Madonna 2-0 2 1 5 7 0.286 4 0.571 0-0 1 0-0 990
10/31/2026 Cornerstone (MI) 2-1 2 1 5 10 0.200 7 0.700 0-0 1 0-0 990
Total 18-25 18 14 50 154 0.117 94 0.610 9-0 5 1-1 16218
Aquinas (MI) - 25 16 66 227 0.110 118 0.520 14-1 8 - 16200

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2026 Spring Arbor (MI) 1-0 90:00 0 0.00 1 1.000 1 0 0 1 1
8/26/2026 Saint Xavier (IL) 2-3 90:00 3 1.50 9 0.750 0 1 0 0 12
9/1/2026 Bethel (IN) 2-0 90:00 0 1.00 3 1.000 1 0 0 1 3
9/5/2026 Taylor (IN) 1-0 90:00 0 0.75 0 0.00 1 0 0 1 0
9/16/2026 Indiana Northwest 1-2 90:00 2 1.00 3 0.600 0 1 0 0 5
9/19/2026 Cleary (MI) 3-4 90:00 4 1.50 8 0.667 0 1 0 0 12
9/23/2026 Rochester Christian (Mich.) 1-2 90:00 2 1.57 5 0.714 0 1 0 0 7
9/25/2026 Olivet 1-4 90:00 4 1.88 10 0.714 0 1 0 0 14
10/3/2026 Defiance College (OH) 0-5 90:00 5 2.22 15 0.750 0 1 0 0 20
10/7/2026 Michigan-Dearborn 0-1 90:00 1 2.10 17 0.944 0 1 0 0 18
10/10/2026 Indiana Tech 1-1 90:00 1 2.00 3 0.750 0 0 1 0 4
10/14/2026 Lawrence Tech 1-1 90:00 1 1.92 1 0.500 0 0 1 0 2
10/17/2026 Northwestern Ohio 0-0 90:00 0 1.77 4 1.000 0 0 1 1 4
10/21/2026 Cornerstone (MI) 0-1 90:00 1 1.71 3 0.750 0 1 0 0 4
10/24/2026 Madonna 2-0 90:00 0 1.60 2 1.000 1 0 0 1 2
10/31/2026 Cornerstone (MI) 2-1 90:00 1 1.56 4 0.800 1 0 0 0 5
Totals - 1440 25 1.56 88 0.779 5 8 3 5 113
Aquinas (MI) - 1440:00 18 1.13 73 0.802 8 5 3 4 91

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/22/2026 vs Spring Arbor (MI) 0-1 0/1 0/1 2/26 1/14 2/8 0/0 0/0
8/26/2026 vs Saint Xavier (IL) 3-2 3/2 0/2 18/10 12/9 7/1 1/1 0/0
9/1/2026 at Bethel (IN) 0-2 0/2 0/2 9/15 3/9 7/5 1/1 0/0
9/5/2026 at Taylor (IN) 0-1 0/1 0/0 4/13 0/7 2/11 2/0 0/0
9/16/2026 at Indiana Northwest 2-1 2/1 1/1 11/7 10/5 4/2 2/1 0/0
9/19/2026 vs Cleary (MI) 4-3 4/3 2/2 20/9 12/7 3/0 0/0 0/0
9/23/2026 vs Rochester Christian (Mich.) 2-1 2/1 2/1 15/13 7/8 3/2 2/2 0/0
9/25/2026 at Olivet 4-1 4/1 4/1 28/6 14/4 8/2 0/0 0/0
10/3/2026 vs Defiance College (OH) 5-0 5/0 3/0 32/1 20/0 5/0 0/0 0/0
10/7/2026 vs Michigan-Dearborn 1-0 1/0 1/0 37/3 18/2 12/0 0/1 0/0
10/10/2026 at Indiana Tech 1-1 1/1 1/1 8/5 4/4 1/6 1/1 1/0
10/14/2026 at Lawrence Tech 1-1 1/1 1/1 2/11 2/8 0/2 2/1 0/0
10/17/2026 vs Northwestern Ohio 0-0 0/0 0/0 9/9 4/6 2/2 0/1 0/0
10/21/2026 at Cornerstone (MI) 1-0 1/0 0/0 10/9 4/0 1/5 1/0 0/0
10/24/2026 at Madonna 0-2 0/2 0/1 5/7 2/4 1/2 2/0 0/0
10/31/2026 vs Cornerstone (MI) 1-2 1/2 1/1 17/10 5/7 4/0 0/0 0/0
Totals 25/18 16/14 227/154 118/94 62/48 14/9 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Defiance College (OH) (10/3/2026)
GOALS 5 Defiance College (OH) (10/3/2026)
ASSISTS 4 Olivet (9/25/2026)
SHOTS 37 Michigan-Dearborn (10/7/2026)
SHOTS ON GOAL 20 Defiance College (OH) (10/3/2026)
SAVES 13 Spring Arbor (MI) (8/22/2026)
FOULS 17 Rochester Christian (Mich.) (9/23/2026)
CORNER KICKS 12 Michigan-Dearborn (10/7/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Cleary (MI) (9/19/2026)
GOALS 3 Cleary (MI) (9/19/2026)
ASSISTS 2 Saint Xavier (IL) (8/26/2026)
Bethel (IN) (9/1/2026)
Cleary (MI) (9/19/2026)
SHOTS 26 Spring Arbor (MI) (8/22/2026)
SHOTS ON GOAL 14 Spring Arbor (MI) (8/22/2026)
SAVES 17 Michigan-Dearborn (10/7/2026)
FOULS 11 Madonna (10/24/2026)
CORNER KICKS 11 Taylor (IN) (9/5/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Cornerstone (MI) (10/21/2026)
GOALS 1 Michigan-Dearborn (10/7/2026)
Indiana Tech (10/10/2026)
Lawrence Tech (10/14/2026)
Cornerstone (MI) (10/21/2026)
Cornerstone (MI) (10/31/2026)
ASSISTS 1 Indiana Northwest (9/16/2026)
Michigan-Dearborn (10/7/2026)
Indiana Tech (10/10/2026)
Lawrence Tech (10/14/2026)
Cornerstone (MI) (10/31/2026)
SHOTS 2 Spring Arbor (MI) (8/22/2026)
Taylor (IN) (9/5/2026)
Lawrence Tech (10/14/2026)
SHOTS ON GOAL 1 Spring Arbor (MI) (8/22/2026)
SAVES 2 Indiana Northwest (9/16/2026)
Michigan-Dearborn (10/7/2026)
Madonna (10/24/2026)
FOULS 3 Olivet (9/25/2026)
Indiana Tech (10/10/2026)
CORNER KICKS 1 Indiana Tech (10/10/2026)
Cornerstone (MI) (10/21/2026)
Madonna (10/24/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Taylor (IN) (9/5/2026)
GOALS 1 Spring Arbor (MI) (8/22/2026)
Taylor (IN) (9/5/2026)
Indiana Northwest (9/16/2026)
Rochester Christian (Mich.) (9/23/2026)
Olivet (9/25/2026)
Indiana Tech (10/10/2026)
Lawrence Tech (10/14/2026)
ASSISTS 1 Spring Arbor (MI) (8/22/2026)
Indiana Northwest (9/16/2026)
Rochester Christian (Mich.) (9/23/2026)
Olivet (9/25/2026)
Indiana Tech (10/10/2026)
Lawrence Tech (10/14/2026)
Madonna (10/24/2026)
Cornerstone (MI) (10/31/2026)
SHOTS 1 Defiance College (OH) (10/3/2026)
Michigan-Dearborn (10/7/2026)
SHOTS ON GOAL 2 Michigan-Dearborn (10/7/2026)
SAVES 1 Spring Arbor (MI) (8/22/2026)
Lawrence Tech (10/14/2026)
FOULS 1 Indiana Northwest (9/16/2026)
Olivet (9/25/2026)
Defiance College (OH) (10/3/2026)
CORNER KICKS 1 Saint Xavier (IL) (8/26/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Olivet (9/25/2026)
Defiance College (OH) (10/3/2026)
GOALS 2 Olivet (9/25/2026)
ASSISTS 2 Olivet (9/25/2026)
Defiance College (OH) (10/3/2026)
SHOTS 7 Olivet (9/25/2026)
Defiance College (OH) (10/3/2026)
SHOTS ON GOAL 4 Saint Xavier (IL) (8/26/2026)
Defiance College (OH) (10/3/2026)
SAVES 13 Spring Arbor (MI) (8/22/2026)
FOULS 5 Michigan-Dearborn (10/7/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Defiance College (OH) (10/3/2026)
GOALS 5 Defiance College (OH) (10/3/2026)
ASSISTS 4 Olivet (9/25/2026)
SHOTS 37 Michigan-Dearborn (10/7/2026)
SHOTS ON GOAL 20 Defiance College (OH) (10/3/2026)
SAVES 13 Spring Arbor (MI) (8/22/2026)
FOULS 17 Rochester Christian (Mich.) (9/23/2026)
CORNER KICKS 12 Michigan-Dearborn (10/7/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Savannah Reese
Joy Reams
Olivet (9/25/2026)
Defiance College (OH) (10/3/2026)
GOALS 2 Savannah Reese
Olivet (9/25/2026)
ASSISTS 2 Team
Joy Reams
Olivet (9/25/2026)
Defiance College (OH) (10/3/2026)
SHOTS 7 Savannah Reese
Khloe Koelling
Olivet (9/25/2026)
Defiance College (OH) (10/3/2026)
SHOTS ON GOAL 4 Khloe Koelling
Khloe Koelling
Saint Xavier (IL) (8/26/2026)
Defiance College (OH) (10/3/2026)
SAVES 13 Claire Fogarty
Spring Arbor (MI) (8/22/2026)
FOULS 5 Savannah Reese
Michigan-Dearborn (10/7/2026)

Leaders

Team Leaders: Points
Player High
Points
Cady, Reegyn 11
Koelling, Khloe 10
Grzadkowska, Julia 7
Reese, Savannah 6
Comfort, Maeve 5
Team Leaders: Goals
Player High
Goals
Cady, Reegyn 5
Koelling, Khloe 5
Grzadkowska, Julia 3
Reese, Savannah 2
Comfort, Maeve 2
Team Leaders: Assists
Player High
Assists
Sterling, Katelynn 3
Reese, Savannah 2
Reams, Joy 2
Team 2
Cady, Reegyn 1
Team Leaders: Shots
Player High
Shots
Koelling, Khloe 43
Reese, Savannah 30
Grzadkowska, Julia 20
Berry, Bella 17
Comfort, Maeve 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Koelling, Khloe 24
Grzadkowska, Julia 12
Reese, Savannah 11
LaCross, Raegan 10
Teelander, Bella 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Cady, Reegyn 3
Comfort, Maeve 2
Koelling, Khloe 1
Reese, Savannah 1
Phenicie , Aubrey 1