Aquinas (12-22, 8-12) -VS- Lawrence Tech (13-19, 6-14)

Box Score

Aquinas logo
0
vs
Lawrence Tech logo
3

Aquinas (12-22, 8-12)
-VS-
Lawrence Tech (13-19, 6-14)

Team Score By Period
Team 1 2 3
Aquinas AQW 22 14 24
Winner Lawrence Tech LTW 25 25 26
Date:
11/5/2022
Time:
1:00 pm
Site:
Southfield, Mich. (Don Ridler Field Hse)
Attendance:
0
VIEW
Match History vs Lawrence Tech

Match Details

Game Statistics By Set
Set Aquinas Lawrence Tech
K E TA % K E TA %
Set #1 16 5 35 .314 14 4 27 .370
Set #2 11 11 38 .000 11 3 27 .296
Set #3 11 9 44 .045 12 10 35 .057
Total 38 25 117 .111 37 17 89 .225
Team Statistical Comparison
Statistic Team Comparison
AQW - LTW
Points
44.0
46.0
Kills
38
37
Aces
2
1
Blocks
4
8
Assists
35
37
Digs
30
48

Game Leaders

AQW - Leaders
Statistic Leaders
Kills Nicholson, Brooke (9), Teachworth, Samee (8), Perkins, Abbi (7)
Aces Schweihofer, Julia (2)
Blocks Nicholson, Brooke (3), Sustrich, Cassie (1), Teachworth, Samee (1)
Assists Sustrich, Cassie (34), Perkins, Abbi (1)
Digs Carlyle, Jordyn (7), Johnson, Jennifer (6), Goschka, Peyton (6)
LTW - Leaders
Statistic Leaders
Kills Madeline Hudson (12), Charley Klint (10), Lindsay Hubler (7)
Aces Rachel Rochon (1)
Blocks Catelyn Chapin (3), Madeline Hudson (3), Nya Matley (3)
Assists Abby Zambeck (29), Rachel Rochon (3), Madeline Hudson (2)
Digs Juliana Bollini (13), Rachel Rochon (13), Abby Zambeck (8)

Individual Statistics

Aquinas (12-22, 8-12)

AQW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Sustrich, Cassie 3 3 1 7 .286 34 1 0 1 0-1 0 1 0 4 2 0 3.5
11 11 Johnson, Jennifer 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
15 15 Nicholson, Brooke 3 9 3 32 .188 0 0 0 0 0-0 0 3 0 0 0 0 10.5
16 16 Goschka, Peyton 3 0 0 0 0 0 0 0 1 0-1 0 0 0 6 0 0 0.0
20 20 Teachworth, Samee 3 8 2 16 .375 0 0 0 1 0-1 0 1 0 2 0 0 8.5
23 23 Perkins, Abbi 3 7 8 27 -.037 1 0 0 0 0-0 0 1 0 1 0 0 7.5
2 2 Phillips, Claire 3 6 6 19 .000 0 0 0 0 0-0 0 1 0 2 1 0 6.5
6 6 Hogarth, Chloe 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Schweihofer, Julia 3 0 0 0 0 0 0 2 4 2-4 0 0 0 2 0 0 2.0
9 9 Beachnau, Mel 3 5 5 16 .000 0 0 0 0 0-0 0 1 0 0 0 0 5.5
19 19 Carlyle, Jordyn 3 0 0 0 0 0 0 0 2 0-2 0 0 0 7 0 0 0.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 38 25 117 .111 35 1 2 9 2-9 0 8 0 30 3 0 44
AQW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Sustrich, Cassie 3 0 1 0 4 2 0 3.5
11 11 Johnson, Jennifer 3 0 0 0 6 0 0 0.0
15 15 Nicholson, Brooke 3 0 3 0 0 0 0 10.5
16 16 Goschka, Peyton 3 0 0 0 6 0 0 0.0
20 20 Teachworth, Samee 3 0 1 0 2 0 0 8.5
23 23 Perkins, Abbi 3 0 1 0 1 0 0 7.5
2 2 Phillips, Claire 3 0 1 0 2 1 0 6.5
6 6 Hogarth, Chloe 3 0 0 0 0 0 0 0.0
7 7 Schweihofer, Julia 3 0 0 0 2 0 0 2.0
9 9 Beachnau, Mel 3 0 1 0 0 0 0 5.5
19 19 Carlyle, Jordyn 3 0 0 0 7 0 0 0.0
TM TM Team 0 0 0 0 0 0 1 0.0
Totals 0 8 0 30 3 0 44

Lawrence Tech (13-19, 6-14)

LTW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Charley Klint 3 10 8 32 .063 0 0 0 1 0-1 1 1 0 1 0 1 11.5
6 6 Catelyn Chapin 3 1 1 2 .000 0 0 0 0 0-0 0 3 0 0 0 0 2.5
10 10 Madeline Hudson 3 12 1 20 .550 2 0 0 0 0-0 0 3 0 4 0 0 13.5
15 15 Abby Zambeck 3 2 1 3 .333 29 2 0 0 0-0 0 1 0 8 0 0 2.5
18 18 Nya Matley 3 4 3 12 .083 0 0 0 0 0-0 0 3 0 3 0 0 5.5
24 24 Lauren Moon 3 0 0 0 0 1 0 0 0 0-0 0 0 0 6 0 0 0.0
2 2 Lindsay Hubler 3 7 3 18 .222 1 0 0 0 0-0 1 1 0 0 0 0 8.5
7 7 Juliana Bollini 3 0 0 0 0 1 0 0 0 0-0 0 0 0 13 0 1 0.0
12 12 Rachel Rochon 3 1 0 2 .500 3 0 1 0 1-0 0 0 0 13 0 0 2.0
TM TM Team 0 0 -
Totals 37 17 89 .225 37 2 1 1 1-1 2 12 0 48 0 2 46
LTW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Charley Klint 3 1 1 0 1 0 1 11.5
6 6 Catelyn Chapin 3 0 3 0 0 0 0 2.5
10 10 Madeline Hudson 3 0 3 0 4 0 0 13.5
15 15 Abby Zambeck 3 0 1 0 8 0 0 2.5
18 18 Nya Matley 3 0 3 0 3 0 0 5.5
24 24 Lauren Moon 3 0 0 0 6 0 0 0.0
2 2 Lindsay Hubler 3 1 1 0 0 0 0 8.5
7 7 Juliana Bollini 3 0 0 0 13 0 1 0.0
12 12 Rachel Rochon 3 0 0 0 13 0 0 2.0
TM TM Team 0
Totals 2 12 0 48 0 2 46