Aquinas-D1 (0-1) -VS- Hope (1-0)

Box Score

Aquinas-D1 logo
2
vs
Hope logo
5

Aquinas-D1 (0-1)
-VS-
Hope (1-0)

Team Score By Period
Team F Total
Aquinas-D1 0 1 1 2
Winner Hope 2 2 1 5
AQM1
Rozema, Gavin (1); Burns, Parker (1)
HOPEM
Aleksander John (1); Logan Nickolaus (1); Connor Dvorak (1); Drew Watz (1); Carter Lehmann (1)
Date:
9/25/2026
Start:
7:30 pm
Time:
2:10
Location:
Holland, Mich.
VIEW
Match History vs Hope

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By AQM1 HOPEM
1st - 17:08 HOPEM 1st 17:08 Aleksander John Cameron Henke, Drew Watz 0 1
1st - 09:59 HOPEM 1st 09:59 Carter Lehmann Trevor Davis, Cooper Clouse 0 2
2nd - 17:21 AQM1 2nd 17:21 Gavin Rozema Cooper Nienhuis, Parker Burns 1 2
2nd - 01:57 HOPEM 2nd 01:57 Drew Watz Cameron Henke, Collin Peal 1 3
2nd - 01:00 HOPEM (SH) 2nd 01:00 Logan Nickolaus Cade Pratt, Ethan Ogle 1 4
3rd - 03:31 AQM1 3rd 03:31 Parker Burns Cooper Nienhuis, Gavin Rozema 2 4
3rd - 00:49 HOPEM 3rd 00:49 Connor Dvorak Cade Pratt, Logan Nickolaus 2 5
2 5

Power Play Summary

AQM1 - Power Plays
Prd Start End Elapsed Shots Opp-Shots PPG
No statistics available.
HOPEM - Power Plays
Prd Start End Elapsed Shots Opp-Shots PPG
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
AQM1 1st Gavin Rozema 02:00 TOO MANY PLAYERS ON ICE 06:21 PP
AQM1 2nd Braylen Outwater 02:00 HOLDING 17:21 PP
HOPEM 2nd Brady Kingsbury 02:00 CROSS-CHECKING 01:47 PP
AQM1 3rd Braylen Outwater 02:00 HOLDING 17:27 PP
HOPEM 3rd Carter Lehmann 02:00 Indirect contact to the head 16:29 PP
HOPEM 3rd Hunter Turkstra 02:00 ROUGHING 14:51
AQM1 3rd Logan Boettcher 02:00 ROUGHING 14:51
HOPEM 3rd Brady Breit 10:00 10-MINUTE MISCONDUCT 10:11
AQM1 3rd Easton Pratt 10:00 10-MINUTE MISCONDUCT 10:11
AQM1 3rd Gavin Rozema 02:00 HOOKING 05:48 PP

Individual Statistics

Aquinas-D1 2

Aquinas-D1 2
Pos # Player G A Totals S +/- FO Pen BLK
2 2Doan, Evan 0 0 0 0 0 - - 0
5 5Boettcher, Logan 0 0 0 0 0 - 1-2 0
D 6 6Pratt, Easton 0 0 0 0 0 - 1-10 0
10 10Outwater, Braylen 0 0 0 0 0 - 2-4 0
12 12Hilliker, Tyler 0 0 0 0 0 - - 0
18 18Bourne, Brendan 0 0 0 0 0 - - 0
19 19Dashner, Nick 0 0 0 0 0 - - 0
LW 20 20Nienhuis, Cooper 0 2 0 0 0 - - 0
23 23Lagrow, Justin 0 0 0 0 0 - - 0
26 26DiTullio, Chase 0 0 0 0 0 - - 0
27 27Burns, Zachary 0 0 0 0 0 - - 0
47 47Graham, Landon 0 0 0 0 0 - - 0
53 53Yeung, Alexander 0 0 0 0 0 - - 0
G 70 70Berthaudin, Jean 0 0 0 0 0 - - 0
C 71 71Rozema, Gavin 1 1 1 1 0 - 2-4 0
D 73 73Malyutin, Arseniy 0 0 0 0 0 - - 0
RW 77 77Burns, Parker 1 1 1 1 0 - - 0
81 81Cesario, Ben 0 0 0 0 0 - - 0
85 85Middendorf, Aiden 0 0 0 0 0 - - 0
TM TMTeam 0 0 14 14 0 - - 0
Totals 2 4 16 16 0 0-0 6-20 0

Hope 5

Hope 5
Pos # Player G A Totals S +/- FO Pen BLK
4 4Aleksander John 1 0 1 1 0 - - 0
5 5Colton Laufer 0 0 0 0 0 - - 0
D 7 7Ethan Ogle 0 1 0 0 0 - - 0
8 8Braxton McKee 0 0 0 0 0 - - 0
9 9Jadon Barron 0 0 0 0 0 - - 0
10 10Brady Breit 0 0 0 0 0 - 1-10 0
11 11Trevor Davis 0 1 0 0 0 - - 0
LW 12 12Logan Nickolaus 1 1 1 1 0 - - 0
13 13Hunter Turkstra 0 0 0 0 0 - 1-2 0
C 15 15Cade Pratt 0 2 0 0 0 - - 0
RW 16 16Connor Dvorak 1 0 1 1 0 - - 0
18 18Carver Alford 0 0 0 0 0 - - 0
19 19Drew Watz 1 1 1 1 0 - - 0
21 21Carter Lehmann 1 0 1 1 0 - 1-2 0
D 23 23Collin Peal 0 1 0 0 0 - - 0
24 24Brady Kingsbury 0 0 0 0 0 - 1-2 0
25 25Griffin Riemersma 0 0 0 0 0 - - 0
27 27Cooper Clouse 0 1 0 0 0 - - 0
G 33 33Sebatian Wigfield 0 0 0 0 0 - - 0
47 47Cameron Henke 0 2 0 0 0 - - 0
TM TMTeam 0 0 42 42 0 - - 0
Totals 5 10 47 47 0 0-0 4-16 0

Goalkeeping Statistics

Aquinas-D1 - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
70 70Berthaudin, Jean L 59:11 4 1 42 42
TM TMTeam 0:49 0 0 0 0
Totals 4 1 42 42
Hope - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
33 33Sebatian Wigfield W 60:00 2 0 14 14
Totals 2 0 14 14

Faceoff Statistics