2021-22 Men's Basketball Cumulative Statistics

Team Stats (16-14, 10-10)

Overall Team Statistics
Statistic Aquinas Opponents
Scoring
Total Points 2165 2197
Points Per Game 72.2 73.2
Scoring Margin -1.1 --
Shooting
FG: Made-Attempted 800-1778 810-1788
FG: Percentage .450 .453
FG: Per Game 26.7 27.0
3PT: Made-Attempted 217-656 228-663
3PT: Percentage .331 .344
3PT: Per Game 7.2 7.6
FT: Made-Attempted 348-447 349-508
FT: Percentage .779 .687
FT: Per Game 11.6 11.6
Rebounding
Total 1028 1013
Per Game 34.3 33.8
Margin 0.5 --
Assists
Total 443 404
Per Game 14.8 13.5
Turnovers
Total 383 368
Per Game 12.8 12.3
Margin -0.5 --
Assist/Turnover Ratio 1.2 1.1
Points Off Turnovers 13.6 13.8
Steals
Total 190 215
Per Game 6.3 7.2
Blocks
Total 59 74
Per Game 2.0 2.5
Attendance
Total 2383 2226
Per Game 13-183 15-148

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Overway, Gabe 25 19 756 30.2 162 280 .579 2 10 .200 71 88 .807 397 15.9 42 150 192 7.7 59 33 48 7 19
13 Ryans, Sammie 30 29 824 27.5 153 339 .451 49 137 .358 74 87 .851 429 14.3 31 93 124 4.1 62 59 47 21 2
1 Rutherford, Jaylen 26 24 760 29.2 114 226 .504 22 73 .301 41 62 .661 291 11.2 19 88 107 4.1 43 60 59 36 7
30 Hillis, Jesse 30 26 862 28.7 112 276 .406 23 87 .264 58 70 .829 305 10.2 14 97 111 3.7 65 99 69 41 6
23 Lary, Justin 27 26 747 27.7 85 187 .455 28 79 .354 52 69 .754 250 9.3 37 98 135 5.0 77 49 42 15 6
0 McGee, Menalito 30 11 703 23.4 68 181 .376 36 103 .350 11 20 .550 183 6.1 25 79 104 3.5 52 51 31 37 8
14 Ballard, Trevor 30 7 510 17.0 52 113 .460 29 69 .420 17 19 .895 150 5.0 12 33 45 1.5 31 33 24 8 3
4 Gregwer, Tommy 28 0 330 11.8 24 88 .273 18 59 .305 11 13 .846 77 2.8 18 36 54 1.9 29 8 17 5 1
3 Jones, Malik 18 8 251 13.9 9 36 .250 6 22 .273 7 8 .875 31 1.7 7 29 36 2.0 30 37 29 11 0
34 Sysum, Bronson 20 0 135 6.8 11 25 .440 0 4 .000 4 8 .500 26 1.3 6 28 34 1.7 19 5 6 5 5
2 Nelson, Colten 3 0 18 6.0 1 8 .125 1 5 .200 0 0 .000 3 1.0 1 2 3 1.0 0 1 0 0 0
22 Vashon, Adonis 3 0 10 3.3 1 3 .333 0 2 .000 1 2 .500 3 1.0 0 0 0 0.0 0 0 1 0 0
15 Dugener, Jared 16 0 88 5.5 6 9 .667 2 3 .667 0 0 .000 14 0.9 3 4 7 0.4 6 5 2 2 1
10 Sinner, Bennett 7 0 25 3.6 2 7 .286 1 3 .333 1 1 1.000 6 0.9 2 1 3 0.4 4 3 1 2 1
TM Team 30 2 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 50 72 2.4 1 0 6 0 0  
5 Boyd, Devon 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 1 0 1 0 0
Total 30 6021 200.7 800 1778 .450 217 656 .331 348 447 .779 2165 72.17 240 788 1028 34.3 479 443 383 190 59
Opponents 30 6025 200.8 810 1788 .453 228 663 .344 349 508 .687 2197 73.23 259 754 1013 33.8 461 404 368 215 74

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Overway, Gabe 18 13 539 29.9 109 194 .562 1 7 .143 44 57 .772 263 14.6 26 97 123 6.8 43 20 1.1 35 6 14
13 Ryans, Sammie 20 19 547 27.4 99 229 .432 35 94 .372 43 51 .843 276 13.8 22 66 88 4.4 42 36 1.8 33 16 2
1 Rutherford, Jaylen 20 18 576 28.8 85 167 .509 20 58 .345 31 44 .705 221 11.1 9 65 74 3.7 33 48 2.4 42 21 3
30 Hillis, Jesse 20 19 570 28.5 68 168 .405 11 53 .208 36 45 .800 183 9.2 10 62 72 3.6 42 65 3.3 53 28 5
23 Lary, Justin 19 18 511 26.9 63 134 .470 22 59 .373 31 42 .738 179 9.4 21 72 93 4.9 51 35 1.8 26 10 6
0 McGee, Menalito 20 5 469 23.5 42 117 .359 23 67 .343 8 12 .667 115 5.8 14 54 68 3.4 39 40 2.0 17 28 5
14 Ballard, Trevor 20 4 343 17.2 34 73 .466 20 43 .465 14 16 .875 102 5.1 7 25 32 1.6 18 22 1.1 17 5 2
4 Gregwer, Tommy 18 0 177 9.8 14 43 .326 11 29 .379 5 7 .714 44 2.4 8 15 23 1.3 18 5 0.3 8 3 1
10 Sinner, Bennett 3 0 9 3.0 2 2 1.000 1 1 1.000 1 1 1.000 6 2.0 0 0 0 0.0 1 1 0.3 0 1 1
15 Dugener, Jared 13 0 74 5.7 6 8 .750 2 2 1.000 0 0 .000 14 1.1 3 4 7 0.5 6 4 0.3 2 1 1
22 Vashon, Adonis 3 0 10 3.3 1 3 .333 0 2 .000 1 2 .500 3 1.0 0 0 0 0.0 0 0 0.0 1 0 0
3 Jones, Malik 9 4 107 11.9 2 19 .105 2 11 .182 2 2 1.000 8 0.9 3 13 16 1.8 12 15 1.7 11 5 0
5 Boyd, Devon 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 1 0 0.0 1 0 0
2 Nelson, Colten 2 0 12 6.0 0 5 .000 0 3 .000 0 0 .000 0 0.0 1 1 2 1.0 0 1 0.5 0 0 0
34 Sysum, Bronson 12 0 75 6.3 5 13 .385 0 1 .000 1 3 .333 11 0.9 3 15 18 1.5 13 2 0.2 1 3 3
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 32 49 2.5 0 0 0.0 6 0 0  
Total 20 4021 201.1 530 1175 .451 148 430 .344 217 282 .770 1425 71.25 145 521 666 33.3 319 294 14.7 253 127 43
Opponents 20 4026 201.3 543 1204 .451 154 456 .338 213 323 .659 1453 72.65 183 507 690 34.5 305 266 13.3 257 144 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Overway, Gabe 25 19 756 162 280 .579 2 10 .200 71 88 .807 397 15.9
13 Ryans, Sammie 30 29 824 153 339 .451 49 137 .358 74 87 .851 429 14.3
1 Rutherford, Jaylen 26 24 760 114 226 .504 22 73 .301 41 62 .661 291 11.2
30 Hillis, Jesse 30 26 862 112 276 .406 23 87 .264 58 70 .829 305 10.2
23 Lary, Justin 27 26 747 85 187 .455 28 79 .354 52 69 .754 250 9.3
0 McGee, Menalito 30 11 703 68 181 .376 36 103 .350 11 20 .550 183 6.1
14 Ballard, Trevor 30 7 510 52 113 .460 29 69 .420 17 19 .895 150 5.0
4 Gregwer, Tommy 28 0 330 24 88 .273 18 59 .305 11 13 .846 77 2.8
3 Jones, Malik 18 8 251 9 36 .250 6 22 .273 7 8 .875 31 1.7
2 Nelson, Colten 3 0 18 1 8 .125 1 5 .200 0 0 .000 3 1.0
34 Sysum, Bronson 20 0 135 11 25 .440 0 4 .000 4 8 .500 26 1.3
22 Vashon, Adonis 3 0 10 1 3 .333 0 2 .000 1 2 .500 3 1.0
5 Boyd, Devon 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
15 Dugener, Jared 16 0 88 6 9 .667 2 3 .667 0 0 .000 14 0.9
10 Sinner, Bennett 7 0 25 2 7 .286 1 3 .333 1 1 1.000 6 0.9
Total 30 6021 800 1778 .450 217 656 .331 348 447 .779 2165 72.17
Opponents 30 6025 810 1788 .453 228 663 .344 349 508 .687 2197 73.23

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Overway, Gabe 25 30.2 .579 .200 .807 1.7 6.0 7.7 1.3 0.3 0.8 15.9
13 Ryans, Sammie 30 27.5 .451 .358 .851 1.0 3.1 4.1 2.0 0.7 0.1 14.3
1 Rutherford, Jaylen 26 29.2 .504 .301 .661 0.7 3.4 4.1 2.3 1.4 0.3 11.2
30 Hillis, Jesse 30 28.7 .406 .264 .829 0.5 3.2 3.7 3.3 1.4 0.2 10.2
23 Lary, Justin 27 27.7 .455 .354 .754 1.4 3.6 5.0 1.8 0.6 0.2 9.3
0 McGee, Menalito 30 23.4 .376 .350 .550 0.8 2.6 3.5 1.7 1.2 0.3 6.1
14 Ballard, Trevor 30 17.0 .460 .420 .895 0.4 1.1 1.5 1.1 0.3 0.1 5.0
4 Gregwer, Tommy 28 11.8 .273 .305 .846 0.6 1.3 1.9 0.3 0.2 0.0 2.8
3 Jones, Malik 18 13.9 .250 .273 .875 0.4 1.6 2.0 2.1 0.6 0.0 1.7
2 Nelson, Colten 3 6.0 .125 .200 .000 0.3 0.7 1.0 0.3 0.0 0.0 1.0
34 Sysum, Bronson 20 6.8 .440 .000 .500 0.3 1.4 1.7 0.3 0.3 0.3 1.3
22 Vashon, Adonis 3 3.3 .333 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 1.0
5 Boyd, Devon 1 2.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
15 Dugener, Jared 16 5.5 .667 .667 .000 0.2 0.3 0.4 0.3 0.1 0.1 0.9
10 Sinner, Bennett 7 3.6 .286 .333 1.000 0.3 0.1 0.4 0.4 0.3 0.1 0.9
Total 30 200.7 .450 .331 .779 8.0 26.3 34.3 14.8 6.3 2.0 72.17
Opponents 30 200.8 .453 .344 .687 8.6 25.1 33.8 13.5 7.2 2.5 73.23

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Taylor 10/26/21 66-63 W 24-60 .400 5-26 .192 13-18 .722 10 24 34 34.0 18 16 4 1 8 66 66.0
at Goshen 10/29/21 85-70 W 27-55 .491 9-23 .391 22-22 1.000 5 29 34 34.0 22 14 11 1 9 85 75.5
vs Saint Francis 10/30/21 63-80 L 20-52 .385 7-22 .318 16-22 .727 7 27 34 34.0 16 9 18 1 6 63 71.3
at Penn State-Greater Allegheny 11/05/21 94-76 W 37-76 .487 12-33 .364 8-9 .889 22 29 51 38.3 16 26 22 3 8 94 77.0
vs Lourdes 11/10/21 90-87 W 34-63 .540 7-17 .412 15-26 .577 6 28 34 37.4 16 19 9 1 7 90 79.6
at Cornerstone 11/13/21 66-93 L 24-60 .400 5-20 .250 13-15 .867 6 28 34 36.8 13 13 12 1 4 66 77.3
at Madonna 11/17/21 82-81 W 30-56 .536 10-24 .417 12-14 .857 8 24 32 36.1 16 21 14 2 5 82 78.0
at Michigan-Dearborn 11/20/21 75-62 W 28-65 .431 3-20 .150 16-19 .842 9 33 42 36.9 17 18 14 0 4 75 77.6
vs Indiana Tech 11/23/21 49-60 L 18-53 .340 5-22 .227 8-9 .889 3 25 28 35.9 10 12 16 3 8 49 74.4
at Calvin 11/26/21 72-90 L 27-58 .466 6-18 .333 12-14 .857 7 25 32 35.5 11 9 15 2 5 72 74.2
at Hope 11/27/21 79-75 W 29-64 .453 6-17 .353 15-22 .682 17 23 40 35.9 16 10 15 2 9 79 74.6
at University of Northwestern Ohi 12/01/21 70-72 L 30-59 .508 5-14 .357 5-10 .500 6 28 34 35.8 18 12 12 4 3 70 74.3
vs Concordia (MI) 12/04/21 81-76 W (OT) 30-61 .492 8-28 .286 13-14 .929 9 23 32 35.5 20 23 11 5 5 81 74.8
vs William Woods 12/11/21 69-56 W 26-61 .426 6-21 .286 11-15 .733 8 34 42 35.9 15 20 9 1 3 69 74.4
at Grace Christian Universit 12/29/21 78-75 W 25-57 .439 9-28 .321 19-23 .826 5 33 38 36.1 17 20 11 0 4 78 74.6
vs Spring Arbor 12/30/21 71-80 L 29-58 .500 5-16 .313 8-9 .889 6 24 30 35.7 16 14 11 1 5 71 74.4
at Rochester 01/06/22 61-65 L 23-52 .442 8-13 .615 7-11 .636 3 24 27 35.2 19 8 17 0 7 61 73.6
at Siena Heights 01/08/22 80-81 L 30-56 .536 10-24 .417 10-13 .769 12 17 29 34.8 13 8 15 1 8 80 73.9
vs Lawrence Tech 01/12/22 80-77 W 30-62 .484 9-21 .429 11-16 .688 9 25 34 34.8 11 13 7 3 8 80 74.3
vs Cornerstone 01/15/22 57-70 L 23-69 .333 8-25 .320 3-4 .750 11 30 41 35.1 16 13 10 1 3 57 73.4
at Lourdes 01/19/22 61-76 L 21-46 .457 11-21 .524 8-14 .571 2 24 26 34.7 12 17 20 2 6 61 72.8
vs University of Northwestern Ohio 01/22/22 71-56 W 26-55 .473 6-20 .300 13-14 .929 8 34 42 35.0 20 19 13 3 4 71 72.7
at Indiana Tech 01/26/22 56-66 L 20-68 .294 7-25 .280 9-10 .900 15 20 35 35.0 18 7 12 1 6 56 72.0
vs Michigan-Dearborn 01/29/22 80-69 W 28-54 .519 9-24 .375 15-18 .833 5 28 33 34.9 14 21 15 4 13 80 72.3
vs Madonna 02/01/22 77-95 L 29-64 .453 10-29 .345 9-9 1.000 7 19 26 34.6 18 20 10 4 7 77 72.5
at Concordia (MI) 02/05/22 73-62 W 26-55 .473 8-27 .296 13-17 .765 5 27 32 34.5 15 13 11 2 8 73 72.5
at Lawrence Tech 02/09/22 70-59 W 30-59 .508 7-19 .368 3-5 .600 3 30 33 34.4 13 12 9 3 3 70 72.4
vs Siena Heights 02/12/22 65-75 L 22-56 .393 5-19 .263 16-21 .762 8 23 31 34.3 16 9 12 3 9 65 72.2
vs Rochester 02/16/22 81-71 W 28-62 .452 7-18 .389 18-23 .783 10 31 41 34.5 24 16 14 0 9 81 72.5
at Madonna 02/23/22 63-79 L 26-62 .419 4-22 .182 7-11 .636 8 19 27 34.3 13 11 14 4 6 63 72.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Taylor 10/26/21 63-66 L 21-49 .429 8-21 .381 13-18 .722 7 29 36 36.0 18 14 14 3 2 63 63.0
Goshen 10/29/21 70-85 L 21-60 .350 5-20 .250 23-28 .821 10 22 32 34.0 18 8 11 1 4 70 66.5
Saint Francis 10/30/21 80-63 W 30-67 .448 8-26 .308 12-17 .706 9 25 34 34.0 17 13 9 2 9 80 71.0
Penn State-Greater Allegheny 11/05/21 76-94 L 29-54 .537 6-14 .429 12-14 .857 4 16 20 30.5 14 11 7 0 9 76 72.3
Lourdes 11/10/21 87-90 L 35-70 .500 5-22 .227 12-16 .750 9 27 36 31.6 21 15 10 2 6 87 75.2
Cornerstone 11/13/21 93-66 W 36-74 .486 13-35 .371 8-12 .667 12 30 42 33.3 16 22 8 3 5 93 78.2
Madonna 11/17/21 81-82 L 28-68 .412 11-28 .393 14-19 .737 12 16 28 32.6 13 16 10 1 8 81 78.6
Michigan-Dearborn 11/20/21 62-75 L 22-64 .344 8-28 .286 10-14 .714 10 28 38 33.3 21 11 17 0 7 62 76.5
Indiana Tech 11/23/21 60-49 W 25-58 .431 5-15 .333 5-6 .833 8 32 40 34.0 10 15 18 4 9 60 74.7
Calvin 11/26/21 90-72 W 33-62 .532 13-27 .481 11-15 .733 6 26 32 33.8 13 16 10 1 9 90 76.2
Hope 11/27/21 75-79 L 23-53 .434 7-18 .389 22-26 .846 9 21 30 33.5 17 11 16 2 10 75 76.1
University of Northwestern Ohi 12/01/21 72-70 W 27-63 .429 8-21 .381 10-17 .588 12 25 37 33.8 16 8 10 3 6 72 75.8
Concordia (MI) 12/04/21 76-81 L (OT) 27-65 .415 7-22 .318 15-21 .714 17 23 40 34.2 15 10 12 2 6 76 75.8
William Woods 12/11/21 56-69 L 17-55 .309 8-26 .308 14-18 .778 6 30 36 34.4 14 11 11 5 7 56 74.4
Grace Christian Universit 12/29/21 75-78 L 30-67 .448 4-20 .200 11-18 .611 9 29 38 34.6 19 19 11 1 7 75 74.4
Spring Arbor 12/30/21 80-71 W 29-53 .547 9-16 .563 13-21 .619 6 22 28 34.2 12 17 11 1 5 80 74.8
Rochester 01/06/22 65-61 W 23-60 .383 6-28 .214 13-23 .565 11 22 33 34.1 13 15 12 2 10 65 74.2
Siena Heights 01/08/22 81-80 W 30-52 .577 15-28 .536 6-8 .750 6 15 21 33.4 14 15 17 4 7 81 74.6
Lawrence Tech 01/12/22 77-80 L 30-63 .476 11-30 .367 6-9 .667 10 27 37 33.6 19 9 12 1 4 77 74.7
Cornerstone 01/15/22 70-57 W 27-61 .443 7-22 .318 9-11 .818 7 34 41 34.0 12 17 12 7 8 70 74.5
Lourdes 01/19/22 76-61 W 30-60 .500 6-16 .375 10-13 .769 8 24 32 33.9 15 10 12 2 12 76 74.5
University of Northwestern Ohio 01/22/22 56-71 L 20-51 .392 6-22 .273 10-22 .455 6 22 28 33.6 15 11 12 2 5 56 73.7
Indiana Tech 01/26/22 66-56 W 23-53 .434 3-15 .200 17-20 .850 9 29 38 33.8 9 10 12 7 8 66 73.3
Michigan-Dearborn 01/29/22 69-80 L 27-62 .435 7-18 .389 8-12 .667 9 22 31 33.7 17 16 16 2 10 69 73.2
Madonna 02/01/22 95-77 W 34-57 .596 12-21 .571 15-22 .682 10 28 38 33.8 13 23 14 2 7 95 74.0
Concordia (MI) 02/05/22 62-73 L 25-53 .472 4-15 .267 8-18 .444 5 19 24 33.5 18 7 11 3 6 62 73.6
Lawrence Tech 02/09/22 59-70 L 22-58 .379 7-26 .269 8-12 .667 3 28 31 33.4 12 13 11 2 5 59 73.0
Siena Heights 02/12/22 75-65 W 27-57 .474 5-15 .333 16-20 .800 11 29 40 33.6 16 9 15 2 9 75 73.1
Rochester 02/16/22 71-81 L 25-55 .455 8-29 .276 13-28 .464 8 27 35 33.7 20 14 16 2 6 71 73.0
Madonna 02/23/22 79-63 W 34-64 .531 6-19 .316 5-10 .500 10 27 37 33.8 14 18 11 5 9 79 73.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Taylor 10/26/21 66-63 3 24-60/21-49 .400/.429 5-26/8-21 .192/.381 13-18/13-18 .722-.722 34/36 -2 16/14 4/14 1/3 8/2 18/18
Goshen 10/29/21 85-70 15 27-55/21-60 .491/.350 9-23/5-20 .391/.250 22-22/23-28 1.000-.821 34/32 2 14/8 11/11 1/1 9/4 22/18
Saint Francis 10/30/21 63-80 -17 20-52/30-67 .385/.448 7-22/8-26 .318/.308 16-22/12-17 .727-.706 34/34 0 9/13 18/9 1/2 6/9 16/17
Penn State-Greater Allegheny 11/05/21 94-76 18 37-76/29-54 .487/.537 12-33/6-14 .364/.429 8-9/12-14 .889-.857 51/20 31 26/11 22/7 3/0 8/9 16/14
Lourdes 11/10/21 90-87 3 34-63/35-70 .540/.500 7-17/5-22 .412/.227 15-26/12-16 .577-.750 34/36 -2 19/15 9/10 1/2 7/6 16/21
Cornerstone 11/13/21 66-93 -27 24-60/36-74 .400/.486 5-20/13-35 .250/.371 13-15/8-12 .867-.667 34/42 -8 13/22 12/8 1/3 4/5 13/16
Madonna 11/17/21 82-81 1 30-56/28-68 .536/.412 10-24/11-28 .417/.393 12-14/14-19 .857-.737 32/28 4 21/16 14/10 2/1 5/8 16/13
Michigan-Dearborn 11/20/21 75-62 13 28-65/22-64 .431/.344 3-20/8-28 .150/.286 16-19/10-14 .842-.714 42/38 4 18/11 14/17 0/0 4/7 17/21
Indiana Tech 11/23/21 49-60 -11 18-53/25-58 .340/.431 5-22/5-15 .227/.333 8-9/5-6 .889-.833 28/40 -12 12/15 16/18 3/4 8/9 10/10
Calvin 11/26/21 72-90 -18 27-58/33-62 .466/.532 6-18/13-27 .333/.481 12-14/11-15 .857-.733 32/32 0 9/16 15/10 2/1 5/9 11/13
Hope 11/27/21 79-75 4 29-64/23-53 .453/.434 6-17/7-18 .353/.389 15-22/22-26 .682-.846 40/30 10 10/11 15/16 2/2 9/10 16/17
University of Northwestern Ohi 12/01/21 70-72 -2 30-59/27-63 .508/.429 5-14/8-21 .357/.381 5-10/10-17 .500-.588 34/37 -3 12/8 12/10 4/3 3/6 18/16
Concordia (MI) 12/04/21 81-76 5 30-61/27-65 .492/.415 8-28/7-22 .286/.318 13-14/15-21 .929-.714 32/40 -8 23/10 11/12 5/2 5/6 20/15
William Woods 12/11/21 69-56 13 26-61/17-55 .426/.309 6-21/8-26 .286/.308 11-15/14-18 .733-.778 42/36 6 20/11 9/11 1/5 3/7 15/14
Grace Christian Universit 12/29/21 78-75 3 25-57/30-67 .439/.448 9-28/4-20 .321/.200 19-23/11-18 .826-.611 38/38 0 20/19 11/11 0/1 4/7 17/19
Spring Arbor 12/30/21 71-80 -9 29-58/29-53 .500/.547 5-16/9-16 .313/.563 8-9/13-21 .889-.619 30/28 2 14/17 11/11 1/1 5/5 16/12
Rochester 01/06/22 61-65 -4 23-52/23-60 .442/.383 8-13/6-28 .615/.214 7-11/13-23 .636-.565 27/33 -6 8/15 17/12 0/2 7/10 19/13
Siena Heights 01/08/22 80-81 -1 30-56/30-52 .536/.577 10-24/15-28 .417/.536 10-13/6-8 .769-.750 29/21 8 8/15 15/17 1/4 8/7 13/14
Lawrence Tech 01/12/22 80-77 3 30-62/30-63 .484/.476 9-21/11-30 .429/.367 11-16/6-9 .688-.667 34/37 -3 13/9 7/12 3/1 8/4 11/19
Cornerstone 01/15/22 57-70 -13 23-69/27-61 .333/.443 8-25/7-22 .320/.318 3-4/9-11 .750-.818 41/41 0 13/17 10/12 1/7 3/8 16/12
Lourdes 01/19/22 61-76 -15 21-46/30-60 .457/.500 11-21/6-16 .524/.375 8-14/10-13 .571-.769 26/32 -6 17/10 20/12 2/2 6/12 12/15
University of Northwestern Ohio 01/22/22 71-56 15 26-55/20-51 .473/.392 6-20/6-22 .300/.273 13-14/10-22 .929-.455 42/28 14 19/11 13/12 3/2 4/5 20/15
Indiana Tech 01/26/22 56-66 -10 20-68/23-53 .294/.434 7-25/3-15 .280/.200 9-10/17-20 .900-.850 35/38 -3 7/10 12/12 1/7 6/8 18/9
Michigan-Dearborn 01/29/22 80-69 11 28-54/27-62 .519/.435 9-24/7-18 .375/.389 15-18/8-12 .833-.667 33/31 2 21/16 15/16 4/2 13/10 14/17
Madonna 02/01/22 77-95 -18 29-64/34-57 .453/.596 10-29/12-21 .345/.571 9-9/15-22 1.000-.682 26/38 -12 20/23 10/14 4/2 7/7 18/13
Concordia (MI) 02/05/22 73-62 11 26-55/25-53 .473/.472 8-27/4-15 .296/.267 13-17/8-18 .765-.444 32/24 8 13/7 11/11 2/3 8/6 15/18
Lawrence Tech 02/09/22 70-59 11 30-59/22-58 .508/.379 7-19/7-26 .368/.269 3-5/8-12 .600-.667 33/31 2 12/13 9/11 3/2 3/5 13/12
Siena Heights 02/12/22 65-75 -10 22-56/27-57 .393/.474 5-19/5-15 .263/.333 16-21/16-20 .762-.800 31/40 -9 9/9 12/15 3/2 9/9 16/16
Rochester 02/16/22 81-71 10 28-62/25-55 .452/.455 7-18/8-29 .389/.276 18-23/13-28 .783-.464 41/35 6 16/14 14/16 0/2 9/6 24/20
Madonna 02/23/22 63-79 -16 26-62/34-64 .419/.531 4-22/6-19 .182/.316 7-11/5-10 .636-.500 27/37 -10 11/18 14/11 4/5 6/9 13/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Penn State-Greater Allegheny (11/05/21)
FIELD GOALS MADE 37 Penn State-Greater Allegheny (11/05/21)
FIELD GOAL ATTEMPTS 76 Penn State-Greater Allegheny (11/05/21)
3 PT FIELD GOALS MADE 12 Penn State-Greater Allegheny (11/05/21)
3 PT FG ATTEMPTS 33 Penn State-Greater Allegheny (11/05/21)
FREE THROWS MADE 22 Goshen (10/29/21)
FREE THROW ATTEMPTS 26 Lourdes (11/10/21)
REBOUNDS 51 Penn State-Greater Allegheny (11/05/21)
ASSISTS 26 Penn State-Greater Allegheny (11/05/21)
STEALS 13 Michigan-Dearborn (01/29/22)
BLOCKED SHOTS 5 Concordia (MI) (12/04/21)
TURNOVERS 22 Penn State-Greater Allegheny (11/05/21)
FOULS 24 Rochester (02/16/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Sammie Ryans Madonna (02/01/22)
FIELD GOALS MADE 11 Sammie Ryans; Gabe Overway University of Northwestern Ohi (12/01/21); Lawrence Tech (02/09/22)
FIELD GOAL ATTEMPTS 20 Sammie Ryans Madonna (02/01/22); University of Northwestern Ohi (12/01/21)
3 PT FIELD GOALS MADE 7 Sammie Ryans Madonna (02/01/22)
3 PT FG ATTEMPTS 13 Sammie Ryans Madonna (02/01/22)
FREE THROWS MADE 9 Gabe Overway Concordia (MI) (12/04/21)
FREE THROW ATTEMPTS 9 Gabe Overway; Ryans, Sammie Concordia (MI) (12/04/21); Michigan-Dearborn (11/20/21)
REBOUNDS 15 Justin Lary University of Northwestern Ohio (01/22/22)
ASSISTS 7 Justin Lary; Jesse Hillis; Malik Jones Concordia (MI) (12/04/21); Rochester (02/16/22); Penn State-Greater Allegheny (11/05/21)
STEALS 5 Jesse Hillis; Jaylen Rutherford Lourdes (11/10/21); Goshen (10/29/21); Hope (11/27/21)
BLOCKED SHOTS 4 Gabe Overway Madonna (02/01/22)
TURNOVERS 5 Gabe Overway; Jaylen Rutherford; Jesse Hillis; Team Indiana Tech (11/23/21); University of Northwestern Ohio (01/22/22); Michigan-Dearborn (01/29/22); Penn State-Greater Allegheny (11/05/21); University of Northwestern Ohi (12/01/21); Lourdes (01/19/22)
FOULS 5 Justin Lary; Malik Jones; Lary, Justin; Gabe Overway; Menalito McGee; Sammie Ryans Rochester (02/16/22); Goshen (10/29/21); Michigan-Dearborn (11/20/21); Grace Christian Universit (12/29/21); Rochester (01/06/22); Siena Heights (01/08/22); Indiana Tech (01/26/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Ryans, Sammie 30 429 14.3
#32 Overway, Gabe 25 397 15.9
#30 Hillis, Jesse 30 305 10.2
#1 Rutherford, Jaylen 26 291 11.2
#23 Lary, Justin 27 250 9.3
#0 McGee, Menalito 30 183 6.1
#14 Ballard, Trevor 30 150 5.0
#4 Gregwer, Tommy 28 77 2.8
#3 Jones, Malik 18 31 1.7
#34 Sysum, Bronson 20 26 1.3
#15 Dugener, Jared 16 14 0.9
#10 Sinner, Bennett 7 6 0.9
#2 Nelson, Colten 3 3 1.0
#22 Vashon, Adonis 3 3 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Overway, Gabe 25 162 280 .579 6.5 11.2
#13 Ryans, Sammie 30 153 339 .451 5.1 11.3
#1 Rutherford, Jaylen 26 114 226 .504 4.4 8.7
#30 Hillis, Jesse 30 112 276 .406 3.7 9.2
#23 Lary, Justin 27 85 187 .455 3.1 6.9
#0 McGee, Menalito 30 68 181 .376 2.3 6.0
#14 Ballard, Trevor 30 52 113 .460 1.7 3.8
#4 Gregwer, Tommy 28 24 88 .273 0.9 3.1
