2026 Men's Soccer Cumulative Statistics

Team (10-6-2, 6-1-2)

Overall Team Statistics
Statistic Aquinas (MI) Opponents
Shots
Goals 36 20
Goals Per Game 2.00 1.11
Shots 287 221
Shots Per Game 15.9 12.3
Shots Percentage 0.125 0.090
Shots On Goal 135-287 104-221
Shots On Goal Percentage 0.470 0.471
Penalties
Yellow Cards 54 47
Red Cards 1 3
Miscellaneous
Assists 20 13
Saves 84 99
Fouls 254 245
Corner Kicks 107 66
Penalty Kicks: Goals-Attempts 6-8 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Hasovic, Fikret 17 17 1445 16 4 36 76 0.211 39 0.513 4-0 7 6-7
2 Flanders, Adam 17 17 1396 4 3 11 55 0.073 26 0.473 4-0 1 0-0
13 Real, Marcos 16 14 1000 3 3 9 16 0.188 9 0.563 3-0 1 0-0
8 Goodfellow, Evan 17 17 1103 3 1 7 31 0.097 17 0.548 6-0 0 0-1
11 Collins, Trae 15 15 1129 2 1 5 22 0.091 5 0.227 8-0 1 0-0
16 Hagan, Carter 16 10 734 2 0 4 8 0.250 4 0.500 7-0 0 0-0
33 Rittner, Jackson 17 5 743 1 2 4 9 0.111 5 0.556 0-0 0 0-0
25 Balcaraz-Alvarado, Jareth 12 0 322 1 1 3 4 0.250 3 0.750 1-0 0 0-0
7 Bedolla, Emmanuel 15 6 744 1 1 3 12 0.083 7 0.583 2-0 0 0-0
6 Farhat, Joseph 18 18 1453 1 1 3 9 0.111 3 0.333 0-0 0 0-0
3 Chandler Jr., Maurice 12 12 1000 1 1 3 11 0.091 5 0.455 2-0 0 0-0
3 Chandler Jr., Maurice 6 6 529 1 0 2 4 0.250 2 0.500 2-0 0 0-0
21 Gries, Chase 2 1 122 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
22 Gutierrez, Ismael 5 0 83 0 1 1 0 0.000 0 0.000 1-0 0 0-0
12 Cela, Dario 14 12 1047 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Collins, Jaiden 6 0 97 0 0 0 0 0.000 0 0.000 2-0 0 0-0
30 Creamer, Ignacio 11 0 188 0 0 0 1 0.000 1 1.000 0-0 0 0-0
26 Dibling, Owen 10 4 474 0 0 0 3 0.000 0 0.000 1-0 0 0-0
31 Gashi, Andi 5 0 41 0 0 0 2 0.000 1 0.500 0-0 0 0-0
29 Gonzalez, Miguel 18 18 1316 0 0 0 1 0.000 1 1.000 3-0 0 0-0
21 Gries, Chase Jacobs 15 11 946 0 0 0 11 0.000 4 0.364 4-1 0 0-0
20 Huffman, Peyton 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 McClure, Logan 13 3 527 0 0 0 2 0.000 0 0.000 1-0 0 0-0
14 Mosqueda, Brian 14 4 606 0 0 0 3 0.000 0 0.000 0-0 0 0-0
1 Radovic, Ivan 6 4 393 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Snitzer, Wyatt 5 1 145 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Trunk, Christian 2 0 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Tucker, Austin 7 1 233 0 0 0 5 0.000 2 0.400 0-0 0 0-0
17 Tucker, Carson 7 0 84 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 18 - 18170 36 20 92 287 0.125 135 0.470 54-1 10 6-8
Opponent 18 - 18351 20 13 53 221 0.090 104 0.471 47-3 6 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
12 Cela, Dario 14 12 1064:23 13 1.10 64 0.831 8 3 2 5/1 83
20 Huffman, Peyton 2 2 180:00 2 1.00 5 0.714 1 1 0 0/0 15
1 Radovic, Ivan 6 4 375:37 5 1.20 16 0.762 1 2 0 1/1 22
Total 18 - 1620:00 20 1.11 85 0.810 10 6 2 6 120
Opponents 18 - 1620:00 36 2.00 99 0.733 5 147

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Hasovic, Fikret 10 10 839 13 3 29 55 0.236 29 0.527 4-0 6 5-5
2 Flanders, Adam 10 10 824 3 2 8 30 0.100 14 0.467 3-0 1 0-0
16 Hagan, Carter 8 4 334 2 0 4 5 0.400 4 0.800 6-0 0 0-0
11 Collins, Trae 9 9 671 1 1 3 16 0.063 3 0.188 5-0 0 0-0
6 Farhat, Joseph 10 10 803 1 1 3 5 0.200 3 0.600 0-0 0 0-0
8 Goodfellow, Evan 10 10 654 1 1 3 11 0.091 5 0.455 2-0 0 0-0
3 Chandler Jr., Maurice 10 10 820 1 1 3 7 0.143 2 0.286 2-0 0 0-0
13 Real, Marcos 9 7 555 1 1 3 6 0.167 5 0.833 1-0 0 0-0
33 Rittner, Jackson 10 4 351 1 1 3 8 0.125 4 0.500 0-0 0 0-0
7 Bedolla, Emmanuel 10 3 437 1 0 2 11 0.091 6 0.545 2-0 0 0-0
22 Gutierrez, Ismael 3 0 62 0 1 1 0 0.000 0 0.000 0-0 0 0-0
25 Balcaraz-Alvarado, Jareth 6 0 181 0 0 0 2 0.000 1 0.500 0-0 0 0-0
12 Cela, Dario 10 10 822 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Collins, Jaiden 3 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Creamer, Ignacio 5 0 86 0 0 0 1 0.000 1 1.000 0-0 0 0-0
26 Dibling, Owen 8 4 450 0 0 0 2 0.000 0 0.000 1-0 0 0-0
31 Gashi, Andi 4 0 32 0 0 0 2 0.000 1 0.500 0-0 0 0-0
29 Gonzalez, Miguel 10 10 763 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Gries, Chase Jacobs 9 6 656 0 0 0 7 0.000 3 0.429 2-1 0 0-0
28 McClure, Logan 7 1 189 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Mosqueda, Brian 6 0 125 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Radovic, Ivan 2 0 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Snitzer, Wyatt 2 1 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Trunk, Christian 1 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Tucker, Austin 4 1 97 0 0 0 4 0.000 1 0.250 0-0 0 0-0
17 Tucker, Carson 4 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 10037 25 12 62 172 0.145 82 0.477 54-1 7 5-5
Opponent 10 - 10130 7 4 18 121 0.058 58 0.479 47-3 1 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
12 Cela, Dario 10 10 821:22 7 0.77 44 0.863 7 1 2 5/1 51
1 Radovic, Ivan 2 0 78:38 0 0.00 7 1.000 0 0 0 1/1 7
Total 10 - 900:00 7 0.70 51 0.879 7 1 2 5 58
Opponents 10 - 900:00 25 2.50 57 0.695 2 82

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/22/2026 vs Indiana Northwest W 1-0 (1-0-0, 0-0) 0-0 97 Trae Collins (0)
8/26/2026 at Taylor (IN) L 0-1 (1-1-0) 162
9/5/2026 at St. Francis (IL) L 0-1 (1-2-0) 110
9/9/2026 vs Goshen (IN) W 4-2 (2-2-0, 0-0) 0-0 0 Evan Goodfellow (0) (Marcos Real)
Fikret Hasovic (0) (Adam Flanders)
Marcos Real (0)
Maurice Chandler (0) (Emmanuel Bedolla , Marcos Real)
9/12/2026 vs Davenport L 0-1 (2-3-0, 0-0) 0-0 112
9/16/2026 vs Spring Arbor (MI) L 1-2 (2-4-0, 0-0) 0-0 123 Marcos Real (0) (Jackson Rittner)
9/19/2026 vs Cleary (MI) W 2-1 (3-4-0, 1-0-0) 1-0-0 0 Marcos Real (0)
Fikret Hasovic (0)
9/23/2026 at Rochester Christian (Mich.) W 7-0 (4-4-0, 2-0-0) 2-0-0 0 Fikret Hasovic (0)
Emmanuel Bedolla (0) (Adam Flanders)
Carter Hagan (0) (Jackson Rittner)
Joseph Farhat (0) (Fikret Hasovic)
Fikret Hasovic (0)
Maurice Chandler Jr (0) (Adam Flanders)
Fikret Hasovic (0) (Ismael Gutierrez)
09/26/2026 at Calvin L 2-5 (4-5-0, 0-0-0) 0-0-0 937 Evan Goodfellow (1)
Adam Flanders (1) (Chase Gries)
10/02/2026 at Alma W 3-1 (5-5-0, 2-0-0) 2-0-0 37 Jareth Balcaraz-Alvarado (1) (Fikret Hasovic)
Fikret Hasovic (1) (Jareth Balcaraz-Alvarado)
Fikret Hasovic (1)
10/3/2026 vs Defiance College (OH) W 3-0 (6-5-0, 3-0-0) 3-0-0 65 Fikret Hasovic (0)
Jackson Rittner (0) (Joseph Farhat)
Evan Goodfellow (0)
10/7/2026 at Michigan-Dearborn W 3-0 (7-5-0, 4-0-0) 4-0-0 0 Fikret Hasovic (0)
Adam Flanders (0) (Fikret Hasovic)
Fikret Hasovic (0)
10/10/2026 at Indiana Tech L 0-2 (7-6-0, 4-1-0) 4-1-0 83
10/14/2026 vs Lawrence Tech W 3-1 (8-6-0, 5-1-0) 5-1-0 67 Fikret Hasovic (0)
Adam Flanders (0) (Fikret Hasovic)
Adam Flanders (0) (Trae Collins)
10/17/2026 vs Northwestern Ohio W 2-0 (9-6-0, 6-1-0) 6-1-0 0 Fikret Hasovic (0) (Marcos Real)
Trae Collins (0) (Evan Goodfellow)
10/21/2026 vs Cornerstone (MI) T 2-2 (9-6-1, 6-1-1) 6-1-1 123 Fikret Hasovic (0)
Carter Hagan (0) (Maurice Chandler Jr)
10/24/2026 at Madonna T 0-0 (9-6-2, 6-1-2) 6-1-2 0
10/31/2026 vs Cornerstone (MI) W 3-1 (10-6-2, 7-1-2) 7-1-2 300 Fikret Hasovic (0)
Fikret Hasovic (0)
Fikret Hasovic (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2026 vs Indiana Northwest 1-0 1 0 2 10 0.100 5 0.500 1-0 1 0-0 1059
8/26/2026 at Taylor (IN) 0-1 0 0 0 6 0.000 3 0.500 4-0 0 0-0 1046
9/5/2026 at St. Francis (IL) 0-1 0 0 0 26 0.000 12 0.462 4-0 0 0-1 990
9/9/2026 vs Goshen (IN) 4-2 4 4 12 24 0.167 11 0.458 3-0 1 0-1 1068
9/12/2026 vs Davenport 0-1 0 0 0 17 0.000 5 0.294 3-0 0 0-0 1000
9/16/2026 vs Spring Arbor (MI) 1-2 1 1 3 9 0.111 6 0.667 5-0 0 0-0 990
9/19/2026 vs Cleary (MI) 2-1 2 0 4 15 0.133 7 0.467 4-1 1 1-1 980
9/23/2026 at Rochester Christian (Mich.) 7-0 7 5 19 31 0.226 17 0.548 3-0 1 1-1 991
09/26/2026 at Calvin 2-5 2 1 5 12 0.167 6 0.500 2-0 0 0-0 990
10/02/2026 at Alma 3-1 3 2 8 11 0.273 5 0.455 3-0 1 1-1 990
10/3/2026 vs Defiance College (OH) 3-0 3 1 7 35 0.086 15 0.429 1-0 1 0-0 1003
10/7/2026 at Michigan-Dearborn 3-0 3 1 7 19 0.158 6 0.316 3-0 1 0-0 1003
10/10/2026 at Indiana Tech 0-2 0 0 0 1 0.000 1 1.000 2-0 0 0-0 1061
10/14/2026 vs Lawrence Tech 3-1 3 2 8 14 0.214 7 0.500 5-0 1 1-1 1034
10/17/2026 vs Northwestern Ohio 2-0 2 2 6 12 0.167 6 0.500 2-0 1 0-0 1010
10/21/2026 vs Cornerstone (MI) 2-2 2 1 5 19 0.105 9 0.474 2-0 0 1-1 966
10/24/2026 at Madonna 0-0 0 0 0 14 0.000 8 0.571 5-0 0 0-0 999
10/31/2026 vs Cornerstone (MI) 3-1 3 0 6 12 0.250 6 0.500 2-0 1 1-1 990
Total 36-20 36 20 92 287 0.125 135 0.470 54-1 10 6-8 18170
Opponent - 20 13 53 221 0.090 104 0.471 47-3 6 - 18351

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2026 Indiana Northwest 1-0 90:00 0 0.00 6 1.000 1 0 0 1 6
8/26/2026 Taylor (IN) 0-1 90:00 1 0.50 3 0.750 0 1 0 0 4
9/5/2026 St. Francis (IL) 0-1 90:00 1 0.67 4 0.800 0 1 0 0 5
9/9/2026 Goshen (IN) 4-2 90:00 2 1.00 2 0.500 1 0 0 0 4
9/12/2026 Davenport 0-1 90:00 1 1.00 2 0.667 0 1 0 0 3
9/16/2026 Spring Arbor (MI) 1-2 90:00 2 1.17 9 0.818 0 1 0 0 11
9/19/2026 Cleary (MI) 2-1 90:00 1 1.14 7 0.875 1 0 0 0 8
9/23/2026 Rochester Christian (Mich.) 7-0 90:00 0 1.00 4 1.000 1 0 0 1 4
09/26/2026 Calvin 2-5 90:00 5 1.44 6 0.545 0 1 0 0 18
10/02/2026 Alma 3-1 90:00 1 1.40 2 0.667 1 0 0 0 11
10/3/2026 Defiance College (OH) 3-0 90:00 0 1.27 2 1.000 1 0 0 1 2
10/7/2026 Michigan-Dearborn 3-0 90:00 0 1.17 5 1.000 1 0 0 1 5
10/10/2026 Indiana Tech 0-2 90:00 2 1.23 7 0.778 0 1 0 0 9
10/14/2026 Lawrence Tech 3-1 90:00 1 1.21 11 0.917 1 0 0 0 12
10/17/2026 Northwestern Ohio 2-0 90:00 0 1.13 1 1.000 1 0 0 1 1
10/21/2026 Cornerstone (MI) 2-2 90:00 2 1.19 4 0.667 0 0 1 0 6
10/24/2026 Madonna 0-0 90:00 0 1.12 5 1.000 0 0 1 1 5
10/31/2026 Cornerstone (MI) 3-1 90:00 1 1.11 5 0.833 1 0 0 0 6
Totals - 1620 20 1.11 85 0.810 10 6 2 6 120
Opponent - 1620:00 36 2.00 99 0.733 6 10 2 5 147

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2026 Indiana Northwest 0-1 0 0 0 12 0.000 6 0.500 2-0 0 0-0 990
8/26/2026 Taylor (IN) 1-0 1 0 2 9 0.111 4 0.444 2-0 1 0-0 1170
9/5/2026 St. Francis (IL) 1-0 1 1 3 8 0.125 5 0.625 5-0 1 0-0 960
9/9/2026 Goshen (IN) 2-4 2 2 6 11 0.182 4 0.364 2-0 0 0-0 1106
9/12/2026 Davenport 1-0 1 1 3 8 0.125 3 0.375 5-0 1 0-0 1025
9/16/2026 Spring Arbor (MI) 2-1 2 1 5 24 0.083 11 0.458 3-0 1 0-0 990
9/19/2026 Cleary (MI) 1-2 1 1 3 13 0.077 8 0.615 4-2 0 0-0 968
9/23/2026 Rochester Christian (Mich.) 0-7 0 0 0 5 0.000 4 0.800 1-0 0 0-0 1011
09/26/2026 Calvin 5-2 5 3 13 17 0.294 10 0.588 0-0 1 0-0 990
10/02/2026 Alma 1-3 1 1 3 11 0.091 3 0.273 4-0 0 0-0 990
10/3/2026 Defiance College (OH) 0-3 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
10/7/2026 Michigan-Dearborn 0-3 0 0 0 13 0.000 5 0.385 1-0 0 0-0 1062
10/10/2026 Indiana Tech 2-0 2 1 5 16 0.125 9 0.563 0-0 1 0-0 1035
10/14/2026 Lawrence Tech 1-3 1 0 2 26 0.038 12 0.462 5-1 0 0-0 990
10/17/2026 Northwestern Ohio 0-2 0 0 0 10 0.000 1 0.100 4-0 0 0-0 1028
10/21/2026 Cornerstone (MI) 2-2 2 1 5 10 0.200 6 0.600 2-0 0 0-1 990
10/24/2026 Madonna 0-0 0 0 0 11 0.000 5 0.455 4-0 0 0-0 1066
10/31/2026 Cornerstone (MI) 1-3 1 1 3 13 0.077 6 0.462 2-0 0 0-0 990
Total 20-36 20 13 53 221 0.090 104 0.471 47-3 6 0-1 18351
Aquinas (MI) - 36 20 92 287 0.125 135 0.470 54-1 10 - 18170

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2026 Indiana Northwest 0-1 90:00 1 1.00 4 0.800 0 1 0 0 5
8/26/2026 Taylor (IN) 1-0 90:00 0 0.50 3 1.000 1 0 0 1 3
9/5/2026 St. Francis (IL) 1-0 90:00 0 0.33 12 1.000 1 0 0 1 12
9/9/2026 Goshen (IN) 2-4 90:00 4 1.25 7 0.636 0 1 0 0 11
9/12/2026 Davenport 1-0 90:00 0 1.00 5 1.000 1 0 0 1 5
9/16/2026 Spring Arbor (MI) 2-1 90:00 1 1.00 5 0.833 1 0 0 0 6
9/19/2026 Cleary (MI) 1-2 90:00 2 1.14 5 0.714 0 1 0 0 7
9/23/2026 Rochester Christian (Mich.) 0-7 90:00 7 1.88 10 0.588 0 1 0 0 17
09/26/2026 Calvin 5-2 90:00 2 1.89 4 0.667 1 0 0 0 12
10/02/2026 Alma 1-3 90:00 3 2.00 2 0.400 0 1 0 0 11
10/3/2026 Defiance College (OH) 0-3 90:00 3 2.09 12 0.800 0 1 0 0 15
10/7/2026 Michigan-Dearborn 0-3 90:00 3 2.17 3 0.500 0 1 0 0 6
10/10/2026 Indiana Tech 2-0 90:00 0 2.00 1 1.000 1 0 0 1 1
10/14/2026 Lawrence Tech 1-3 90:00 3 2.07 4 0.571 0 1 0 0 7
10/17/2026 Northwestern Ohio 0-2 90:00 2 2.07 4 0.667 0 1 0 0 6
10/21/2026 Cornerstone (MI) 2-2 90:00 2 2.06 7 0.778 0 0 1 0 9
10/24/2026 Madonna 0-0 90:00 0 1.94 8 1.000 0 0 1 1 8
10/31/2026 Cornerstone (MI) 1-3 90:00 3 2.00 3 0.500 0 1 0 0 6
Totals - 1620 36 2.00 99 0.733 6 10 2 5 147
Aquinas (MI) - 1620:00 20 1.11 85 0.810 10 6 2 6 120

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/22/2026 vs Indiana Northwest 1-0 1/0 0/0 10/12 5/6 1/6 1/2 0/0
8/26/2026 at Taylor (IN) 0-1 0/1 0/0 6/9 3/4 4/5 4/2 0/0
9/5/2026 at St. Francis (IL) 0-1 0/1 0/1 26/8 12/5 9/0 4/5 0/0
9/9/2026 vs Goshen (IN) 4-2 4/2 4/2 24/11 11/4 5/2 3/2 0/0
9/12/2026 vs Davenport 0-1 0/1 0/1 17/8 5/3 9/4 3/5 0/0
9/16/2026 vs Spring Arbor (MI) 1-2 1/2 1/1 9/24 6/11 1/7 5/3 0/0
9/19/2026 vs Cleary (MI) 2-1 2/1 0/1 15/13 7/8 6/1 4/4 1/2
9/23/2026 at Rochester Christian (Mich.) 7-0 7/0 5/0 31/5 17/4 7/6 3/1 0/0
09/26/2026 at Calvin 2-5 2/5 1/3 12/17 6/10 5/10 2/0 0/0
10/02/2026 at Alma 3-1 3/1 2/1 11/11 5/3 10/7 3/4 0/0
10/3/2026 vs Defiance College (OH) 3-0 3/0 1/0 35/4 15/2 15/1 1/1 0/0
10/7/2026 at Michigan-Dearborn 3-0 3/0 1/0 19/13 6/5 10/1 3/1 0/0
10/10/2026 at Indiana Tech 0-2 0/2 0/1 1/16 1/9 2/4 2/0 0/0
10/14/2026 vs Lawrence Tech 3-1 3/1 2/0 14/26 7/12 1/1 5/5 0/1
10/17/2026 vs Northwestern Ohio 2-0 2/0 2/0 12/10 6/1 4/4 2/4 0/0
10/21/2026 vs Cornerstone (MI) 2-2 2/2 1/1 19/10 9/6 6/2 2/2 0/0
10/24/2026 at Madonna 0-0 0/0 0/0 14/11 8/5 4/4 5/4 0/0
10/31/2026 vs Cornerstone (MI) 3-1 3/1 0/1 12/13 6/6 8/1 2/2 0/0
Totals 36/20 20/13 287/221 135/104 107/66 54/47 1/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Rochester Christian (Mich.) (9/23/2026)
GOALS 7 Rochester Christian (Mich.) (9/23/2026)
ASSISTS 5 Rochester Christian (Mich.) (9/23/2026)
SHOTS 35 Defiance College (OH) (10/3/2026)
SHOTS ON GOAL 17 Rochester Christian (Mich.) (9/23/2026)
SAVES 11 Lawrence Tech (10/14/2026)
FOULS 20 Spring Arbor (MI) (9/16/2026)
CORNER KICKS 15 Defiance College (OH) (10/3/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Calvin (09/26/2026)
GOALS 5 Calvin (09/26/2026)
ASSISTS 3 Calvin (09/26/2026)
SHOTS 26 Lawrence Tech (10/14/2026)
SHOTS ON GOAL 12 Lawrence Tech (10/14/2026)
SAVES 12 St. Francis (IL) (9/5/2026)
Defiance College (OH) (10/3/2026)
FOULS 26 Madonna (10/24/2026)
CORNER KICKS 10 Calvin (09/26/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Indiana Northwest (8/22/2026)
GOALS 1 Indiana Northwest (8/22/2026)
Spring Arbor (MI) (9/16/2026)
ASSISTS 1 Spring Arbor (MI) (9/16/2026)
Calvin (09/26/2026)
Defiance College (OH) (10/3/2026)
Michigan-Dearborn (10/7/2026)
Cornerstone (MI) (10/21/2026)
SHOTS 1 Taylor (IN) (8/26/2026)
Indiana Tech (10/10/2026)
SHOTS ON GOAL 1 Taylor (IN) (8/26/2026)
Indiana Tech (10/10/2026)
SAVES 1 Goshen (IN) (9/9/2026)
Davenport (9/12/2026)
Alma (10/02/2026)
Defiance College (OH) (10/3/2026)
Northwestern Ohio (10/17/2026)
FOULS 8 Taylor (IN) (8/26/2026)
Indiana Tech (10/10/2026)
CORNER KICKS 1 Indiana Northwest (8/22/2026)
Spring Arbor (MI) (9/16/2026)
Indiana Tech (10/10/2026)
Lawrence Tech (10/14/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Taylor (IN) (8/26/2026)
Lawrence Tech (10/14/2026)
GOALS 1 Taylor (IN) (8/26/2026)
St. Francis (IL) (9/5/2026)
Davenport (9/12/2026)
Cleary (MI) (9/19/2026)
Alma (10/02/2026)
Lawrence Tech (10/14/2026)
Cornerstone (MI) (10/31/2026)
ASSISTS 1 St. Francis (IL) (9/5/2026)
Davenport (9/12/2026)
Spring Arbor (MI) (9/16/2026)
Cleary (MI) (9/19/2026)
Alma (10/02/2026)
Indiana Tech (10/10/2026)
Cornerstone (MI) (10/21/2026)
Cornerstone (MI) (10/31/2026)
SHOTS 4 Rochester Christian (Mich.) (9/23/2026)
Defiance College (OH) (10/3/2026)
SHOTS ON GOAL 1 Defiance College (OH) (10/3/2026)
Northwestern Ohio (10/17/2026)
SAVES 1 Alma (10/02/2026)
Indiana Tech (10/10/2026)
FOULS 7 Indiana Northwest (8/22/2026)
Defiance College (OH) (10/3/2026)
Indiana Tech (10/10/2026)
CORNER KICKS 1 Cleary (MI) (9/19/2026)
Defiance College (OH) (10/3/2026)
Michigan-Dearborn (10/7/2026)
Lawrence Tech (10/14/2026)
Cornerstone (MI) (10/31/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Rochester Christian (Mich.) (9/23/2026)
GOALS 3 Rochester Christian (Mich.) (9/23/2026)
Cornerstone (MI) (10/31/2026)
ASSISTS 2 Goshen (IN) (9/9/2026)
Rochester Christian (Mich.) (9/23/2026)
SHOTS 11 Defiance College (OH) (10/3/2026)
SHOTS ON GOAL 6 St. Francis (IL) (9/5/2026)
SAVES 11 Lawrence Tech (10/14/2026)
FOULS 6 Davenport (9/12/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Rochester Christian (Mich.) (9/23/2026)
GOALS 7 Rochester Christian (Mich.) (9/23/2026)
ASSISTS 5 Rochester Christian (Mich.) (9/23/2026)
SHOTS 35 Defiance College (OH) (10/3/2026)
SHOTS ON GOAL 17 Rochester Christian (Mich.) (9/23/2026)
SAVES 11 Lawrence Tech (10/14/2026)
FOULS 20 Spring Arbor (MI) (9/16/2026)
CORNER KICKS 15 Defiance College (OH) (10/3/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Fikret Hasovic
Rochester Christian (Mich.) (9/23/2026)
GOALS 3 Fikret Hasovic
Fikret Hasovic
Rochester Christian (Mich.) (9/23/2026)
Cornerstone (MI) (10/31/2026)
ASSISTS 2 Marcos Real
Adam Flanders
Goshen (IN) (9/9/2026)
Rochester Christian (Mich.) (9/23/2026)
SHOTS 11 Fikret Hasovic
Defiance College (OH) (10/3/2026)
SHOTS ON GOAL 6 Adam Flanders
St. Francis (IL) (9/5/2026)
SAVES 11 Dario Cela
Lawrence Tech (10/14/2026)
FOULS 6 Marcos Real
Davenport (9/12/2026)

Leaders

Team Leaders: Points
Player High
Points
Hasovic, Fikret 36
Flanders, Adam 11
Real, Marcos 9
Goodfellow, Evan 7
Collins, Trae 5
Team Leaders: Goals
Player High
Goals
Hasovic, Fikret 16
Flanders, Adam 4
Real, Marcos 3
Goodfellow, Evan 3
Collins, Trae 2
Team Leaders: Assists
Player High
Assists
Hasovic, Fikret 4
Flanders, Adam 3
Real, Marcos 3
Rittner, Jackson 2
Goodfellow, Evan 1
Team Leaders: Shots
Player High
Shots
Hasovic, Fikret 76
Flanders, Adam 55
Goodfellow, Evan 31
Collins, Trae 22
Real, Marcos 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hasovic, Fikret 39
Flanders, Adam 26
Goodfellow, Evan 17
Real, Marcos 9
Bedolla, Emmanuel 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hasovic, Fikret 7
Flanders, Adam 1
Real, Marcos 1
Collins, Trae 1