2024 Men's Soccer Cumulative Statistics

Team (14-5-1, 8-3-1)

Overall Team Statistics
Statistic Aquinas (MI) Opponents
Shots
Goals 50 20
Goals Per Game 2.50 1.00
Shots 358 281
Shots Per Game 17.9 14.1
Shots Percentage 0.140 0.071
Shots On Goal 174-358 98-281
Shots On Goal Percentage 0.486 0.349
Penalties
Yellow Cards 64 68
Red Cards 4 1
Miscellaneous
Assists 36 16
Saves 78 124
Fouls 262 241
Corner Kicks 117 93
Penalty Kicks: Goals-Attempts 6-8 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Rittersberger, Ricardo 14Rittersberger, Ricardo 20 20 1591 18 4 40 71 0.254 42 0.592 6-0 9 5-6
10 Hakmaoui, Yussef 10Hakmaoui, Yussef 18 16 1198 2 14 18 26 0.077 12 0.462 4-1 1 0-0
9 Sills, Mason 9Sills, Mason 19 17 1222 7 3 17 45 0.156 26 0.578 1-0 1 0-0
4 Hasovic, Fikret 4Hasovic, Fikret 19 19 1579 6 2 14 43 0.140 25 0.581 4-0 1 0-0
8 Clemitson, Joshua 8Clemitson, Joshua 19 19 1584 4 3 11 42 0.095 14 0.333 7-1 1 1-2
3 Lockey, Joe 3Lockey, Joe 19 19 1632 4 0 8 13 0.308 8 0.615 7-0 0 0-0
11 Schinkel, Jasper 11Schinkel, Jasper 20 13 938 3 2 8 41 0.073 21 0.512 4-0 0 0-0
7 Jones, Tevan 7Jones, Tevan 17 17 1295 1 4 6 23 0.043 7 0.304 4-0 0 0-0
5 Freeman-Wright, Josh 5Freeman-Wright, Josh 20 20 1574 2 1 5 14 0.143 6 0.429 2-0 0 0-0
6 Hoeffnagel, Milan 6Hoeffnagel, Milan 16 12 1011 1 1 3 5 0.200 3 0.600 4-0 1 0-0
22 Farhat, Joseph 22Farhat, Joseph 9 1 307 1 0 2 5 0.200 2 0.400 0-0 0 0-0
34 Hagan, Carter 34Hagan, Carter 3 0 119 1 0 2 1 1.000 1 1.000 0-0 0 0-0
18 Bedolla, Emmanuel 18Bedolla, Emmanuel 13 0 404 0 1 1 8 0.000 3 0.375 1-0 0 0-0
2 Clayton, Mackenzie 2Clayton, Mackenzie 19 18 1480 0 1 1 10 0.000 1 0.100 1-1 0 0-0
28 Collins, Trae 28Collins, Trae 20 5 1048 0 0 0 5 0.000 3 0.600 4-0 0 0-0
29 Colucci, Angelo 29Colucci, Angelo 6 0 167 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Edwards, Will 19Edwards, Will 4 0 136 0 0 0 0 0.000 0 0.000 1-0 0 0-0
25 Fenton, Parker 25Fenton, Parker 3 0 102 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Gonzalez, Miguel 17Gonzalez, Miguel 1 1 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Huffman, Peyton 12Huffman, Peyton 8 5 498 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Montanez, Gerardo Jose 16Montanez, Gerardo Jose 11 2 299 0 0 0 4 0.000 0 0.000 1-0 0 0-0
13 Moraccini, Stefano 13Moraccini, Stefano 14 0 307 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Phillips, Timothy 26Phillips, Timothy 6 1 142 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Radovic, Ivan 1Radovic, Ivan 15 15 1305 0 0 0 0 0.000 0 0.000 4-0 0 0-0
30 Tucker, Austin 30Tucker, Austin 4 0 75 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 20 - 20056 50 36 136 358 0.140 174 0.486 64-4 14 6-8
Opponent 20 - 19731 20 16 56 277 0.072 97 0.350 68-1 5 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
12 Huffman, Peyton 12Huffman, Peyton 8 5 527:44 4 0.68 18 0.818 5 0 0 3 22
1 Radovic, Ivan 1Radovic, Ivan 15 15 1230:11 16 1.17 55 0.775 9 5 1 6 71
Total 20 - 1757:55 20 1.02 73 0.785 14 5 1 9 93
Opponents 20 - 1802:55 50 2.50 124 0.713 3 174

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Rittersberger, Ricardo 14Rittersberger, Ricardo 11 11 874 13 3 29 46 0.283 29 0.630 2-0 6 5-6
10 Hakmaoui, Yussef 10Hakmaoui, Yussef 10 10 685 1 8 10 17 0.059 7 0.412 2-1 1 0-0
4 Hasovic, Fikret 4Hasovic, Fikret 11 11 906 4 2 10 26 0.154 15 0.577 2-0 0 0-0
8 Clemitson, Joshua 8Clemitson, Joshua 11 11 918 3 3 9 20 0.150 7 0.350 3-0 0 1-1
7 Jones, Tevan 7Jones, Tevan 11 11 834 1 4 6 18 0.056 4 0.222 4-0 0 0-0
3 Lockey, Joe 3Lockey, Joe 10 10 847 3 0 6 8 0.375 6 0.750 5-0 0 0-0
5 Freeman-Wright, Josh 5Freeman-Wright, Josh 11 11 792 2 1 5 9 0.222 5 0.556 1-0 0 0-0
11 Schinkel, Jasper 11Schinkel, Jasper 11 6 498 2 1 5 25 0.080 12 0.480 1-0 0 0-0
9 Sills, Mason 9Sills, Mason 11 10 678 2 1 5 28 0.071 15 0.536 0-0 0 0-0
6 Hoeffnagel, Milan 6Hoeffnagel, Milan 10 7 619 1 1 3 4 0.250 2 0.500 3-0 1 0-0
22 Farhat, Joseph 22Farhat, Joseph 6 0 190 1 0 2 4 0.250 1 0.250 0-0 0 0-0
34 Hagan, Carter 34Hagan, Carter 3 0 119 1 0 2 1 1.000 1 1.000 0-0 0 0-0
18 Bedolla, Emmanuel 18Bedolla, Emmanuel 7 0 139 0 1 1 7 0.000 2 0.286 1-0 0 0-0
2 Clayton, Mackenzie 2Clayton, Mackenzie 11 10 777 0 1 1 3 0.000 1 0.333 1-0 0 0-0
28 Collins, Trae 28Collins, Trae 11 2 505 0 0 0 5 0.000 3 0.600 2-0 0 0-0
29 Colucci, Angelo 29Colucci, Angelo 4 0 100 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Edwards, Will 19Edwards, Will 2 0 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Fenton, Parker 25Fenton, Parker 2 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Huffman, Peyton 12Huffman, Peyton 8 5 498 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Montanez, Gerardo Jose 16Montanez, Gerardo Jose 7 0 177 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Moraccini, Stefano 13Moraccini, Stefano 6 0 126 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Phillips, Timothy 26Phillips, Timothy 2 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Radovic, Ivan 1Radovic, Ivan 6 6 492 0 0 0 0 0.000 0 0.000 1-0 0 0-0
30 Tucker, Austin 30Tucker, Austin 3 0 42 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 11 - 10966 34 26 94 224 0.152 110 0.491 64-4 8 6-7
Opponent 11 - 10833 11 9 31 139 0.079 51 0.367 68-1 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
12 Huffman, Peyton 12Huffman, Peyton 8 5 527:44 4 0.68 18 0.818 5 0 0 3 22
1 Radovic, Ivan 1Radovic, Ivan 6 6 462:16 7 1.36 19 0.731 3 2 1 1 26
Total 11 - 990:00 11 1.00 37 0.771 8 2 1 4 48
Opponents 11 - 990:00 34 3.09 76 0.691 1 110

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/28/2024 at Saint Xavier (IL) W 1-0 (10) 0 Mason Sills (1)
9/4/2024 at Trinity Christian (I W 1-0 (2-0-0) 0 Fikret Hasovic (0)
9/7/2024 vs Taylor (IN) W 3-0 (3-0-0, 0-0) 0-0 200 Ricardo Rittersberger (0) (Yussef Hakmaoui)
Jasper Schinkel (0) (Yussef Hakmaoui)
Ricardo Rittersberger (0) (Mason Sills)
9/9/2024 vs Kalamazoo College W 5-0 (4-0-0, 0-0) 0-0 87 Ricardo Rittersberger (0) (Jasper Schinkel)
Ricardo Rittersberger (0) (Yussef Hakmaoui)
Yussef Hakmaoui (0)
Fikret Hasovic (0)
Mason Sills (0)
9/14/2024 at Indiana Tech L 1-2 (4-1-0, 0-1-0) 0-1-0 45 Joshua Clemitson (0)
9/18/2024 at Spring Arbor (MI) L 0-4 (4-2-0) 250
9/21/2024 vs Madonna L 0-2 (4-3-0, 0-2-0) 0-2-0 139
9/25/2024 vs Siena Heights W 6-0 (5-3-0, 1-2-0) 1-2-0 0 Yussef Hakmaoui (0) (Tevan Jones)
Mason Sills (0) (Ricardo Rittersberger)
Ricardo Rittersberger (0)
Joe Lockey (0) (Yussef Hakmaoui)
Joe Lockey (0) (Jasper Schinkel)
Fikret Hasovic (0)
9/28/2024 at Defiance College (OH W 8-0 (6-3-0, 2-2-0) 2-2-0 62 Milan Hoeffnagel (0) (Yussef Hakmaoui)
Ricardo Rittersberger (0)
Fikret Hasovic (0)
Fikret Hasovic (0) (Ricardo Rittersberger)
Ricardo Rittersberger (0) (Joshua Clemitson)
Josh Freeman-Wright (0) (Joshua Clemitson)
Joe Lockey (0) (Mackenzie Clayton)
Carter Hagan (0)
10/2/2024 at Cleary (MI) W 2-0 (8-3-0, 4-2-0) 4-2-0 87 Ricardo Rittersberger (0)
Josh Freeman-Wright (0) (Fikret Hasovic)
10/5/2024 vs University of Northwestern Ohio W 3-2 (8-3-0, 4-2-0) 4-2-0 68 Mason Sills (0) (Yussef Hakmaoui)
Ricardo Rittersberger (0)
Ricardo Rittersberger (0) (Tevan Jones , Mason Sills)
10/9/2024 vs Lawrence Tech W 3-2 (9-3-2, 5-2-0) 5-2-0 0 Joshua Clemitson (0) (Yussef Hakmaoui)
Jasper Schinkel (0) (Yussef Hakmaoui)
Ricardo Rittersberger (0) (Fikret Hasovic)
10/16/2024 at Michigan-Dearborn W 3-1 (10-3-0, 6-2-0) 6-2-0 70 Ricardo Rittersberger (0)
Ricardo Rittersberger (0) (Tevan Jones , Joshua Clemitson)
Ricardo Rittersberger (0) (Milan Hoeffnagel)
10/19/2024 vs Lourdes L 0-2 (10-4-0, 6-2) 6-2 68
10/23/2024 at Concordia (MI) T 1-1 (10-4-1, 6-3-1) 6-3-1 0 Joshua Clemitson (3) (Yussef Hakmaoui)
10/26/2024 at Cornerstone (MI) W 1-0 (12-4-1, 8-3-1) 8-3-1 250 Ricardo Rittersberger (15) (Josh Freeman-Wright)
10/30/2024 vs Rochester Christian W 6-1 (12-4-1, 8-3-1) 8-3-1 0 Jasper Schinkel (0) (Yussef Hakmaoui)
Ricardo RittersbergeR (0)
Tevan Jones (0) (Ricardo Rittersberger)
Fikret Hasovic (0) (Tevan Jones)
Joseph Farhat (0) (Emmanuel Bedolla)
Ricardo Rittersberger (0) (Yussef Hakmaoui)
11/5/2024 vs University of Northw W 2-1 (13-4-1, 8-3-1) 8-3-1 117 Joe Lockey (0) (Yussef Hakmaoui)
Ricardo Rittersberger (0) (Mason Sills)
11/9/2024 at Madonna W 3-0 (14-4-1, 8-3-1) 8-3-1 0 Joshua Clemitson (0) (Yussef Hakmaoui)
Mason Sills (0) (Ricardo Rittersberger)
Mason Sills (0) (Yussef Hakmaoui)
11/13/2024 at Indiana Tech L 1-2 (14-5-1, 8-3-1) 8-3-1 189 Mason Sills (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/28/2024 at Saint Xavier (IL) 1-0 1 0 2 14 0.071 5 0.357 3-1 1 0-0 1003
9/4/2024 at Trinity Christian (I 1-0 1 0 2 9 0.111 5 0.556 3-0 1 0-0 990
9/7/2024 vs Taylor (IN) 3-0 3 3 9 23 0.130 11 0.478 0-0 1 0-0 1087
9/9/2024 vs Kalamazoo College 5-0 5 2 12 27 0.185 17 0.630 1-0 1 0-0 990
9/14/2024 at Indiana Tech 1-2 1 0 2 14 0.071 3 0.214 10-1 0 1-1 981
9/18/2024 at Spring Arbor (MI) 0-4 0 0 0 2 0.000 1 0.500 3-0 0 0-0 1043
9/21/2024 vs Madonna 0-2 0 0 0 12 0.000 7 0.583 4-0 0 0-0 989
9/25/2024 vs Siena Heights 6-0 6 4 16 29 0.207 14 0.483 2-0 1 1-1 990
9/28/2024 at Defiance College (OH 8-0 8 5 21 35 0.229 22 0.629 1-0 1 1-1 999
10/2/2024 at Cleary (MI) 2-0 2 1 5 18 0.111 9 0.500 6-0 1 1-1 991
10/5/2024 vs University of Northwestern Ohio 3-2 3 3 9 18 0.167 9 0.500 3-0 1 0-1 991
10/9/2024 vs Lawrence Tech 3-2 3 3 9 19 0.158 7 0.368 1-0 1 0-0 991
10/16/2024 at Michigan-Dearborn 3-1 3 3 9 20 0.150 11 0.550 2-0 1 1-1 991
10/19/2024 vs Lourdes 0-2 0 0 0 20 0.000 7 0.350 3-0 0 0-1 990
10/23/2024 at Concordia (MI) 1-1 1 1 3 10 0.100 3 0.300 1-0 0 0-0 991
10/26/2024 at Cornerstone (MI) 1-0 1 1 3 14 0.071 4 0.286 3-0 1 0-0 989
10/30/2024 vs Rochester Christian 6-1 6 5 17 35 0.171 21 0.600 0-0 1 1-1 1063
11/5/2024 vs University of Northw 2-1 2 2 6 16 0.125 8 0.500 6-0 1 0-0 990
11/9/2024 at Madonna 3-0 3 3 9 9 0.333 5 0.556 7-0 1 0-0 981
11/13/2024 at Indiana Tech 1-2 1 0 2 14 0.071 5 0.357 5-2 0 0-0 1016
Total 50-20 50 36 136 358 0.140 174 0.486 64-4 14 6-8 20056
Opponent - 20 16 56 281 0.071 98 0.349 68-1 5 - 19731

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2024 Saint Xavier (IL) 1-0 90:00 0 0.00 4 1.000 1 0 0 1 4
9/4/2024 Trinity Christian (I 1-0 45:00 0 0.00 4 1.000 1 0 0 1 4
9/7/2024 Taylor (IN) 3-0 90:00 0 0.00 3 1.000 1 0 0 1 3
9/9/2024 Kalamazoo College 5-0 90:00 0 0.00 1 1.000 1 0 0 1 1
9/14/2024 Indiana Tech 1-2 90:00 2 0.44 7 0.778 0 1 0 0 9
9/18/2024 Spring Arbor (MI) 0-4 90:00 4 1.09 3 0.429 0 1 0 0 7
9/21/2024 Madonna 0-2 90:00 2 1.23 5 0.714 0 1 0 0 7
9/25/2024 Siena Heights 6-0 90:00 0 1.07 3 1.000 1 0 0 1 3
9/28/2024 Defiance College (OH 8-0 90:00 0 0.94 1 1.000 1 0 0 1 1
10/2/2024 Cleary (MI) 2-0 90:00 0 0.84 1 1.000 1 0 0 1 1
10/5/2024 University of Northwestern Ohio 3-2 90:00 2 0.95 6 0.750 1 0 0 0 8
10/9/2024 Lawrence Tech 3-2 90:00 2 1.04 3 0.600 1 0 0 0 5
10/16/2024 Michigan-Dearborn 3-1 90:00 1 1.04 2 0.667 1 0 0 0 3
10/19/2024 Lourdes 0-2 90:00 2 1.11 6 0.750 0 1 0 0 8
10/23/2024 Concordia (MI) 1-1 90:00 1 1.10 6 0.857 0 0 1 0 7
10/26/2024 Cornerstone (MI) 1-0 90:00 0 1.03 2 1.000 1 0 0 1 2
10/30/2024 Rochester Christian 6-1 90:00 1 1.03 1 0.500 1 0 0 0 2
11/5/2024 University of Northw 2-1 90:00 1 1.03 11 0.917 1 0 0 0 12
11/9/2024 Madonna 3-0 90:00 0 0.97 2 1.000 1 0 0 1 2
11/13/2024 Indiana Tech 1-2 92:55 2 1.02 2 0.500 0 1 0 0 4
Totals - 1757 20 1.02 73 0.785 14 5 1 9 93
Opponent - 1802:55 50 2.50 124 0.713 5 14 1 3 174

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/28/2024 Saint Xavier (IL) 0-1 0 0 0 13 0.000 4 0.308 3-0 0 0-0 1007
9/4/2024 Trinity Christian (I 0-1 0 0 0 17 0.000 4 0.235 3-0 0 0-0 957
9/7/2024 Taylor (IN) 0-3 0 0 0 7 0.000 3 0.429 1-0 0 0-0 919
9/9/2024 Kalamazoo College 0-5 0 0 0 9 0.000 1 0.111 3-0 0 0-0 990
9/14/2024 Indiana Tech 2-1 2 2 6 21 0.095 9 0.429 6-0 1 0-0 990
9/18/2024 Spring Arbor (MI) 4-0 4 3 11 22 0.182 7 0.318 1-0 1 0-0 1077
9/21/2024 Madonna 2-0 2 2 6 25 0.080 10 0.400 2-0 1 0-0 991
9/25/2024 Siena Heights 0-6 0 0 0 9 0.000 3 0.333 1-0 0 0-0 989
9/28/2024 Defiance College (OH 0-8 0 0 0 6 0.000 1 0.167 6-0 0 0-0 1000
10/2/2024 Cleary (MI) 0-2 0 0 0 6 0.000 1 0.167 12-0 0 0-0 990
10/5/2024 University of Northwestern Ohio 2-3 2 1 5 21 0.095 8 0.381 6-0 0 0-0 958
10/9/2024 Lawrence Tech 2-3 2 2 6 21 0.095 6 0.286 0-1 0 0-0 960
10/16/2024 Michigan-Dearborn 1-3 1 0 2 5 0.200 3 0.600 3-0 0 0-0 986
10/19/2024 Lourdes 2-0 2 2 6 20 0.100 9 0.450 6-0 1 0-0 945
10/23/2024 Concordia (MI) 1-1 1 1 3 14 0.071 7 0.500 4-0 0 0-0 990
10/26/2024 Cornerstone (MI) 0-1 0 0 0 8 0.000 2 0.250 3-0 0 0-0 990
10/30/2024 Rochester Christian 1-6 1 1 3 7 0.143 2 0.286 2-0 0 0-0 989
11/5/2024 University of Northw 1-2 1 1 3 23 0.043 12 0.522 4-0 0 0-0 990
11/9/2024 Madonna 0-3 0 0 0 13 0.000 2 0.154 2-0 0 0-0 990
11/13/2024 Indiana Tech 2-1 2 1 5 14 0.143 4 0.286 0-0 1 0-0 1023
Total 20-50 20 16 56 281 0.071 98 0.349 68-1 5 0-0 19731
Aquinas (MI) - 50 36 136 358 0.140 174 0.486 64-4 14 - 20056

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2024 Saint Xavier (IL) 0-1 90:00 1 1.00 4 0.800 0 1 0 0 5
9/4/2024 Trinity Christian (I 0-1 90:00 1 1.00 4 0.800 0 1 0 0 5
9/7/2024 Taylor (IN) 0-3 90:00 3 1.67 8 0.727 0 1 0 0 11
9/9/2024 Kalamazoo College 0-5 90:00 5 2.50 12 0.706 0 1 0 0 17
9/14/2024 Indiana Tech 2-1 90:00 1 2.20 2 0.667 1 0 0 0 3
9/18/2024 Spring Arbor (MI) 4-0 90:00 0 1.83 1 1.000 1 0 0 1 1
9/21/2024 Madonna 2-0 90:00 0 1.57 7 1.000 1 0 0 1 7
9/25/2024 Siena Heights 0-6 90:00 6 2.13 8 0.571 0 1 0 0 14
9/28/2024 Defiance College (OH 0-8 90:00 8 2.78 14 0.636 0 1 0 0 22
10/2/2024 Cleary (MI) 0-2 90:00 2 2.70 7 0.778 0 1 0 0 9
10/5/2024 University of Northwestern Ohio 2-3 90:00 3 2.73 6 0.667 0 1 0 0 9
10/9/2024 Lawrence Tech 2-3 90:00 3 2.75 4 0.571 0 1 0 0 7
10/16/2024 Michigan-Dearborn 1-3 90:00 3 2.77 8 0.727 0 1 0 0 11
10/19/2024 Lourdes 2-0 90:00 0 2.57 7 1.000 1 0 0 1 7
10/23/2024 Concordia (MI) 1-1 90:00 1 2.47 2 0.667 0 0 1 0 3
10/26/2024 Cornerstone (MI) 0-1 90:00 1 2.38 3 0.750 0 1 0 0 4
10/30/2024 Rochester Christian 1-6 90:00 6 2.59 15 0.714 0 1 0 0 21
11/5/2024 University of Northw 1-2 90:00 2 2.56 6 0.750 0 1 0 0 8
11/9/2024 Madonna 0-3 90:00 3 2.58 2 0.400 0 1 0 0 5
11/13/2024 Indiana Tech 2-1 92:55 1 2.50 4 0.800 1 0 0 0 5
Totals - 1802 50 2.50 124 0.713 5 14 1 3 174
Aquinas (MI) - 1757:55 20 1.02 73 0.785 14 5 1 9 93

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/28/2024 at Saint Xavier (IL) 1-0 1/0 0/0 14/13 5/4 3/2 3/3 1/0
9/4/2024 at Trinity Christian (I 1-0 1/0 0/0 9/17 5/4 2/5 3/3 0/0
9/7/2024 vs Taylor (IN) 3-0 3/0 3/0 23/7 11/3 11/6 0/1 0/0
9/9/2024 vs Kalamazoo College 5-0 5/0 2/0 27/9 17/1 7/4 1/3 0/0
9/14/2024 at Indiana Tech 1-2 1/2 0/2 14/21 3/9 7/3 10/6 1/0
9/18/2024 at Spring Arbor (MI) 0-4 0/4 0/3 2/22 1/7 1/3 3/1 0/0
9/21/2024 vs Madonna 0-2 0/2 0/2 12/25 7/10 4/8 4/2 0/0
9/25/2024 vs Siena Heights 6-0 6/0 4/0 29/9 14/3 7/3 2/1 0/0
9/28/2024 at Defiance College (OH 8-0 8/0 5/0 35/6 22/1 11/1 1/6 0/0
10/2/2024 at Cleary (MI) 2-0 2/0 1/0 18/6 9/1 2/1 6/12 0/0
10/5/2024 vs University of Northwestern Ohio 3-2 3/2 3/1 18/21 9/8 3/7 3/6 0/0
10/9/2024 vs Lawrence Tech 3-2 3/2 3/2 19/21 7/6 3/3 1/0 0/1
10/16/2024 at Michigan-Dearborn 3-1 3/1 3/0 20/5 11/3 11/3 2/3 0/0
10/19/2024 vs Lourdes 0-2 0/2 0/2 20/20 7/9 6/8 3/6 0/0
10/23/2024 at Concordia (MI) 1-1 1/1 1/1 10/14 3/7 4/3 1/4 0/0
10/26/2024 at Cornerstone (MI) 1-0 1/0 1/0 14/8 4/2 10/7 3/3 0/0
10/30/2024 vs Rochester Christian 6-1 6/1 5/1 35/7 21/2 9/4 0/2 0/0
11/5/2024 vs University of Northw 2-1 2/1 2/1 16/23 8/12 7/9 6/4 0/0
11/9/2024 at Madonna 3-0 3/0 3/0 9/13 5/2 2/8 7/2 0/0
11/13/2024 at Indiana Tech 1-2 1/2 0/1 14/14 5/4 7/5 5/0 2/0
Totals 50/20 36/16 358/281 174/98 117/93 64/68 4/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 Defiance College (OH (9/28/2024)
GOALS 8 Defiance College (OH (9/28/2024)
ASSISTS 5 Defiance College (OH (9/28/2024)
Rochester Christian (10/30/2024)
SHOTS 35 Defiance College (OH (9/28/2024)
Rochester Christian (10/30/2024)
SHOTS ON GOAL 22 Defiance College (OH (9/28/2024)
SAVES 11 University of Northw (11/5/2024)
FOULS 24 Indiana Tech (9/14/2024)
CORNER KICKS 11 Taylor (IN) (9/7/2024)
Defiance College (OH (9/28/2024)
Michigan-Dearborn (10/16/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Spring Arbor (MI) (9/18/2024)
GOALS 4 Spring Arbor (MI) (9/18/2024)
ASSISTS 3 Spring Arbor (MI) (9/18/2024)
SHOTS 25 Madonna (9/21/2024)
SHOTS ON GOAL 12 University of Northw (11/5/2024)
SAVES 15 Rochester Christian (10/30/2024)
FOULS 20 Cleary (MI) (10/2/2024)
CORNER KICKS 9 University of Northw (11/5/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Saint Xavier (IL) (8/28/2024)
Trinity Christian (I (9/4/2024)
Indiana Tech (9/14/2024)
Indiana Tech (11/13/2024)
GOALS 1 Saint Xavier (IL) (8/28/2024)
Trinity Christian (I (9/4/2024)
Indiana Tech (9/14/2024)
Concordia (MI) (10/23/2024)
Cornerstone (MI) (10/26/2024)
Indiana Tech (11/13/2024)
ASSISTS 1 Cleary (MI) (10/2/2024)
Concordia (MI) (10/23/2024)
Cornerstone (MI) (10/26/2024)
SHOTS 2 Trinity Christian (I (9/4/2024)
Spring Arbor (MI) (9/18/2024)
Madonna (11/9/2024)
SHOTS ON GOAL 1 Indiana Tech (9/14/2024)
Spring Arbor (MI) (9/18/2024)
Concordia (MI) (10/23/2024)
SAVES 1 Kalamazoo College (9/9/2024)
Defiance College (OH (9/28/2024)
Cleary (MI) (10/2/2024)
Michigan-Dearborn (10/16/2024)
Cornerstone (MI) (10/26/2024)
Rochester Christian (10/30/2024)
Madonna (11/9/2024)
Indiana Tech (11/13/2024)
FOULS 7 Spring Arbor (MI) (9/18/2024)
Defiance College (OH (9/28/2024)
Michigan-Dearborn (10/16/2024)
CORNER KICKS 1 Trinity Christian (I (9/4/2024)
Spring Arbor (MI) (9/18/2024)
Cleary (MI) (10/2/2024)
Madonna (11/9/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Michigan-Dearborn (10/16/2024)
GOALS 1 Michigan-Dearborn (10/16/2024)
Concordia (MI) (10/23/2024)
Rochester Christian (10/30/2024)
University of Northw (11/5/2024)
ASSISTS 1 University of Northwestern Ohio (10/5/2024)
Concordia (MI) (10/23/2024)
Rochester Christian (10/30/2024)
University of Northw (11/5/2024)
Indiana Tech (11/13/2024)
SHOTS 5 Defiance College (OH (9/28/2024)
Cleary (MI) (10/2/2024)
Michigan-Dearborn (10/16/2024)
SHOTS ON GOAL 1 Kalamazoo College (9/9/2024)
Defiance College (OH (9/28/2024)
Cleary (MI) (10/2/2024)
Cornerstone (MI) (10/26/2024)
Rochester Christian (10/30/2024)
Madonna (11/9/2024)
SAVES 1 Indiana Tech (9/14/2024)
Spring Arbor (MI) (9/18/2024)
Concordia (MI) (10/23/2024)
Madonna (11/9/2024)
FOULS 4 Spring Arbor (MI) (9/18/2024)
Rochester Christian (10/30/2024)
CORNER KICKS 1 Saint Xavier (IL) (8/28/2024)
Defiance College (OH (9/28/2024)
Cleary (MI) (10/2/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Michigan-Dearborn (10/16/2024)
GOALS 3 Michigan-Dearborn (10/16/2024)
ASSISTS 2 Taylor (IN) (9/7/2024)
Defiance College (OH (9/28/2024)
Lawrence Tech (10/9/2024)
Rochester Christian (10/30/2024)
Madonna (11/9/2024)
SHOTS 13 Rochester Christian (10/30/2024)
SHOTS ON GOAL 8 Rochester Christian (10/30/2024)
SAVES 11 University of Northw (11/5/2024)
FOULS 5 Indiana Tech (11/13/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Defiance College (OH (9/28/2024)
GOALS 8 Defiance College (OH (9/28/2024)
ASSISTS 5 Defiance College (OH (9/28/2024)
Rochester Christian (10/30/2024)
SHOTS 35 Defiance College (OH (9/28/2024)
Rochester Christian (10/30/2024)
SHOTS ON GOAL 22 Defiance College (OH (9/28/2024)
SAVES 11 University of Northw (11/5/2024)
FOULS 24 Indiana Tech (9/14/2024)
CORNER KICKS 11 Taylor (IN) (9/7/2024)
Defiance College (OH (9/28/2024)
Michigan-Dearborn (10/16/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Ricardo Rittersberger
Michigan-Dearborn (10/16/2024)
GOALS 3 Ricardo Rittersberger
Michigan-Dearborn (10/16/2024)
