2025 Women's Volleyball Cumulative Statistics

Team (23-5, 14-0)

Overall Team Statistics
Statistic Aquinas (MI) Opponents
Attack
Kills 1415 976
Errors 571 587
Attempts 3759 3480
Percent .225 .112
Kills Per Set 13.5 9.3
Set
Assists 1267 889
Assists Per Set 12.1 8.5
Ball Handling Errors 1 2
Serve
Aces 208 125
Errors 264 171
Aces Per Set 2.0 1.2
Receptions
Errors 124 208
Errors Per Set 1.2 2.0
Defense
Digs 1618 1483
Digs Per Set 15.4 14.1
Blocking
Solo 39 44
Assists 341 254
Errors 12 24
Blocks 209.5 171.0
Blocks Per Set 2.0 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Desser, Jeanette 5 3 1 7.0 1.40 6 1.20 4 15 .133 0 0.00 0 0.00 0
02 Rilveria, Ki'i 28 12 8 4.0 0.14 0 0.00 1 1 -1.000 5 0.18 4 0.14 11
3 West, Natalie 81 24 18 119.0 1.47 72 0.89 22 184 .272 720 8.89 21 0.26 18
4 Lee, Jenna 63 18 9 55.5 0.88 40 0.63 19 135 .156 8 0.13 10 0.16 22
5 Cutts, Angelia 11 5 2 15.0 1.36 13 1.18 8 40 .125 1 0.09 0 0.00 0
6 Hogarth, Chloe 53 15 6 1.0 0.02 1 0.02 0 2 .500 12 0.23 0 0.00 2
7 Schweihofer, Julia 78 25 2 28.0 0.36 1 0.01 1 3 .000 6 0.08 27 0.35 30
08 Martin, Jayla 21 10 3 35.5 1.69 30 1.43 20 83 .120 1 0.05 0 0.00 1
9 Beachnau, Mel 50 19 1 108.5 2.17 94 1.88 53 235 .174 1 0.02 0 0.00 1
10 VanBeek, Megan 11 4 3 22.5 2.05 12 1.09 12 55 .000 1 0.09 2 0.18 0
11 Hommes, Bella 99 26 0 60.0 0.61 5 0.05 4 34 .029 88 0.89 55 0.56 28
12 Hoppes, Jeralyn 55 19 3 86.0 1.56 64 1.16 45 222 .086 4 0.07 10 0.18 19
13 Reha, Taylor 44 14 10 52.5 1.19 32 0.73 6 83 .313 375 8.52 15 0.34 8
14 Schneider, Kate 21 9 3 40.0 1.90 30 1.43 16 89 .157 1 0.05 1 0.05 8
15 Pelak, Cece 97 26 26 392.0 4.04 341 3.52 140 980 .205 16 0.16 39 0.40 62
16 Curtis, Sarah 35 14 3 2.0 0.06 1 0.03 2 10 -.100 3 0.09 1 0.03 8
17 Burke, Madi 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
18 Chioini, Lauren 97 26 26 372.0 3.84 324 3.34 87 726 .326 1 0.01 0 0.00 1
19 Bakker, Nevaeh 92 25 25 267.5 2.91 217 2.36 55 466 .348 4 0.04 3 0.03 10
20 Munch, Sophie 14 8 1 22.5 1.61 18 1.29 13 51 .098 4 0.29 3 0.21 7
22 Domey, Michelle 51 20 6 95.5 1.87 87 1.71 48 265 .147 3 0.06 0 0.00 2
24 Griffith, Tess 9 5 1 21.5 2.39 20 2.22 7 57 .228 1 0.11 0 0.00 0
25 Gil, Audrey 13 8 0 12.0 0.92 7 0.54 8 21 -.048 1 0.08 4 0.31 5
26 Morse, Kami 54 17 11 13.0 0.24 0 0.00 0 2 .000 10 0.19 13 0.24 21
Total 105 28 1,832.5 17.45 1415 13.48 571 3759 .225 1267 12.07 208 1.98 264
Opponents 105 28 1,272.0 12.11 976 9.30 587 3480 .112 889 8.47 125 1.19 171

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Desser, Jeanette 5 1 0.20 0 1 1.000 0.00 0 2 2.0 0.40 0 0
02 Rilveria, Ki'i 28 42 1.50 1 5 .800 0.04 0 0 0 0.00 0 0
3 West, Natalie 81 158 1.95 1 4 .750 0.01 4 44 48.0 0.59 2 0
4 Lee, Jenna 63 111 1.76 19 184 .897 0.30 1 9 10.0 0.16 0 0
5 Cutts, Angelia 11 3 0.27 0 0 .000 0.00 0 4 4.0 0.36 0 0
6 Hogarth, Chloe 53 83 1.57 13 173 .925 0.25 0 0 0 0.00 0 0
7 Schweihofer, Julia 78 51 0.65 3 42 .929 0.04 0 0 0 0.00 0 0
08 Martin, Jayla 21 3 0.14 0 0 .000 0.00 1 9 10.0 0.48 0 0
9 Beachnau, Mel 50 32 0.64 0 1 1.000 0.00 2 25 27.0 0.54 1 0
10 VanBeek, Megan 11 8 0.73 0 3 1.000 0.00 1 15 16.0 1.45 0 0
11 Hommes, Bella 99 492 4.97 17 354 .952 0.17 0 0 0 0.00 0 0
12 Hoppes, Jeralyn 55 61 1.11 0 2 1.000 0.00 3 18 21.0 0.38 0 0
13 Reha, Taylor 44 74 1.68 0 3 1.000 0.00 1 9 10.0 0.23 0 0
14 Schneider, Kate 21 20 0.95 1 3 .667 0.05 0 18 18.0 0.86 1 0
15 Pelak, Cece 97 227 2.34 28 659 .958 0.29 2 20 22.0 0.23 1 0
16 Curtis, Sarah 35 39 1.11 8 87 .908 0.23 0 0 0 0.00 0 0
17 Burke, Madi 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
18 Chioini, Lauren 97 17 0.18 0 3 1.000 0.00 12 72 84.0 0.87 2 1
19 Bakker, Nevaeh 92 26 0.28 0 3 1.000 0.00 12 71 83.0 0.90 1 0
20 Munch, Sophie 14 11 0.79 0 19 1.000 0.00 0 3 3.0 0.21 0 0
22 Domey, Michelle 51 37 0.73 1 9 .889 0.02 0 17 17.0 0.33 3 0
24 Griffith, Tess 9 3 0.33 2 10 .800 0.22 0 3 3.0 0.33 1 0
25 Gil, Audrey 13 9 0.69 2 10 .800 0.15 0 2 2.0 0.15 0 0
26 Morse, Kami 54 110 2.04 7 131 .947 0.13 0 0 0 0.00 0 0
Total 105 1618 15.41 124 1804 .931 1.18 39 341 209.5 2.00 12 1
Opponents 105 1483 14.12 208 2135 .903 1.98 44 254 171.0 1.63 24 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Desser, Jeanette 2 2 0 0 0.00 0 0.00 1 4 -.250 0 0.00 0 0.00 0
2 Rilveria, Ki'i 22 9 7 3.0 0.14 0 0.00 0 0 0 5 0.23 3 0.14 9
3 West, Natalie 41 13 12 72.5 1.77 40 0.98 11 96 .302 442 10.78 16 0.39 10
4 Lee, Jenna 24 8 4 19.0 0.79 15 0.63 10 51 .098 2 0.08 3 0.13 10
5 Cutts, Angelia 1 1 0 2.5 2.50 2 2.00 0 4 .500 0 0.00 0 0.00 0
6 Hogarth, Chloe 14 5 3 1.0 0.07 1 0.07 0 1 1.000 2 0.14 0 0.00 2
7 Schweihofer, Julia 43 14 1 15.0 0.35 0 0.00 1 1 -1.000 4 0.09 15 0.35 15
8 Martin, Jayla 7 3 1 16.5 2.36 13 1.86 7 33 .182 0 0.00 0 0.00 1
9 Beachnau, Mel 34 12 0 75.5 2.22 66 1.94 25 152 .270 1 0.03 0 0.00 1
10 VanBeek, Megan 5 2 1 11.0 2.20 8 1.60 5 28 .107 1 0.20 0 0.00 0
11 Hommes, Bella 45 13 0 33.0 0.73 3 0.07 0 10 .300 50 1.11 30 0.67 11
12 Hoppes, Jeralyn 25 10 1 46.0 1.84 38 1.52 17 108 .194 1 0.04 3 0.12 5
13 Reha, Taylor 8 3 2 19.0 2.38 11 1.38 1 19 .526 80 10.00 7 0.88 4
14 Schneider, Kate 8 4 0 13.5 1.69 12 1.50 4 35 .229 0 0.00 0 0.00 3
15 Pelak, Cece 43 13 13 181.5 4.22 163 3.79 68 446 .213 7 0.16 13 0.30 33
16 Curtis, Sarah 7 5 2 1.0 0.14 0 0.00 0 0 0 0 0.00 1 0.14 3
17 Burke, Madi 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
18 Chioini, Lauren 43 13 13 174.0 4.05 154 3.58 34 326 .368 0 0.00 0 0.00 1
19 Bakker, Nevaeh 43 13 13 122.0 2.84 98 2.28 24 208 .356 2 0.05 0 0.00 0
20 Munch, Sophie 6 5 0 9.0 1.50 7 1.17 9 29 -.069 2 0.33 1 0.17 3
22 Domey, Michelle 21 9 1 43.0 2.05 40 1.90 26 110 .127 3 0.14 0 0.00 0
24 Griffith, Tess 6 4 0 13.5 2.25 13 2.17 5 42 .190 1 0.17 0 0.00 0
25 Gil, Audrey 4 3 0 1.0 0.25 1 0.25 3 4 -.500 1 0.25 0 0.00 3
26 Morse, Kami 39 13 10 9.0 0.23 0 0.00 0 2 .000 10 0.26 9 0.23 17
Total 48 14 881.5 18.36 685 14.27 251 1709 .254 614 12.79 101 2.10 131
Opponents 48 14 556.5 11.59 422 8.79 273 1559 .096 389 8.10 58 1.21 80

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Desser, Jeanette 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
2 Rilveria, Ki'i 22 29 1.32 0 4 1.000 0.00 0 0 0 0.00 0 0
3 West, Natalie 41 89 2.17 1 2 .500 0.02 3 27 30.0 0.73 0 0
4 Lee, Jenna 24 50 2.08 6 94 .936 0.25 0 2 2.0 0.08 0 0
5 Cutts, Angelia 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
6 Hogarth, Chloe 14 16 1.14 4 63 .937 0.29 0 0 0 0.00 0 0
7 Schweihofer, Julia 43 19 0.44 1 19 .947 0.02 0 0 0 0.00 0 0
8 Martin, Jayla 7 1 0.14 0 0 .000 0.00 1 5 6.0 0.86 0 0
9 Beachnau, Mel 34 18 0.53 0 0 .000 0.00 2 15 17.0 0.50 0 0
10 VanBeek, Megan 5 3 0.60 0 2 1.000 0.00 1 4 5.0 1.00 0 0
11 Hommes, Bella 45 226 5.02 9 150 .940 0.20 0 0 0 0.00 0 0
12 Hoppes, Jeralyn 25 28 1.12 0 0 .000 0.00 1 8 9.0 0.36 0 0
13 Reha, Taylor 8 22 2.75 0 0 .000 0.00 0 2 2.0 0.25 0 0
14 Schneider, Kate 8 3 0.38 0 2 1.000 0.00 0 3 3.0 0.38 1 0
15 Pelak, Cece 43 108 2.51 12 310 .961 0.28 1 9 10.0 0.23 1 0
16 Curtis, Sarah 7 5 0.71 5 14 .643 0.71 0 0 0 0.00 0 0
17 Burke, Madi 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
18 Chioini, Lauren 43 6 0.14 0 1 1.000 0.00 4 32 36.0 0.84 1 0
19 Bakker, Nevaeh 43 8 0.19 0 1 1.000 0.00 7 34 41.0 0.95 1 0
20 Munch, Sophie 6 5 0.83 0 9 1.000 0.00 0 2 2.0 0.33 0 0
22 Domey, Michelle 21 18 0.86 0 3 1.000 0.00 0 6 6.0 0.29 1 0
24 Griffith, Tess 6 2 0.33 1 6 .833 0.17 0 1 1.0 0.17 1 0
25 Gil, Audrey 4 1 0.25 0 6 1.000 0.00 0 0 0 0.00 0 0
26 Morse, Kami 39 97 2.49 5 105 .952 0.13 0 0 0 0.00 0 0
Total 48 754 15.71 57 801 .929 1.19 20 151 95.5 1.99 6 0
Opponents 48 664 13.83 101 1000 .899 2.10 21 111 76.5 1.59 11 1

Match-By-Match

Aquinas (MI)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 vs Bryan (TN) W 4 57 18 129 .302 55 9 14 2 50 0 22 0 11.0 0 77.0
8/22/2025 vs IU Kokomo L 4 51 32 175 .109 46 6 11 10 74 3 12 1 9.0 0 66.0
8/23/2025 vs Fisk (TN) W 3 46 12 92 .370 45 7 10 6 35 2 10 0 7.0 0 60.0
8/23/2025 vs Rio Grande W 3 52 18 99 .343 45 6 4 3 37 0 18 0 9.0 0 67.0
8/29/2025 vs Bethel (IN) L 5 58 27 166 .187 56 8 10 4 64 2 19 0 11.5 0 77.5
8/29/2025 vs Grace (IN) W 5 49 29 154 .130 33 11 11 5 69 0 8 0 4.0 0 64.0
8/30/2025 Indiana East W 5 49 23 152 .171 43 6 13 5 70 3 10 0 8.0 0 63.0
8/30/2025 vs CIU L 5 67 29 228 .167 63 8 9 6 95 3 4 0 5.0 1 80.0
9/03/2025 at Siena Heights W 3 40 15 91 .275 38 7 6 4 40 0 12 0 6.0 0 53.0
9/05/2025 Olivet Nazarene (IL) W 3 41 11 91 .330 36 5 6 2 44 2 18 0 11.0 0 57.0
9/05/2025 Cumberland (TN) L 5 62 25 200 .185 53 7 11 4 92 0 8 1 4.0 0 73.0
9/06/2025 Lindsey Wilson W 5 65 26 195 .200 58 8 11 8 82 1 23 3 12.5 0 85.5
9/06/2025 Trinity Christian (IL) W 3 37 19 94 .191 35 8 10 4 36 2 18 0 11.0 0 56.0
9/12/2025 at Cornerstone (MI) W 5 70 38 182 .176 61 8 15 8 65 1 10 0 6.0 0 84.0
9/17/2025 at Lawrence Tech W 5 58 21 153 .242 52 10 13 9 76 3 19 0 12.5 0 80.0
9/20/2025 Indiana Tech W 4 64 20 169 .260 58 4 10 8 75 0 12 1 6.0 0 74.0
9/21/2025 Northwestern Ohio W 3 45 11 98 .347 40 6 8 3 49 2 10 1 7.0 0 58.0
9/26/2025 at Defiance College (OH) W 4 56 38 165 .109 49 5 11 7 77 3 14 0 10.0 0 71.0
9/27/2025 at Lourdes W 3 45 14 115 .270 42 4 4 2 64 5 0 0 5.0 0 54.0
10/01/2025 Rochester Christian (Mich.) W 3 45 10 100 .350 43 11 7 0 38 1 8 0 5.0 0 61.0
10/03/2025 Michigan-Dearborn W 3 42 11 90 .344 37 11 10 1 36 0 8 0 4.0 0 57.0
10/04/2025 Madonna W 3 45 11 94 .362 41 8 11 3 32 1 10 2 6.0 0 59.0
10/08/2025 Kuyper W 3 41 15 92 .283 34 9 3 3 39 0 14 0 7.0 0 57.0
10/08/2025 Siena Heights W 3 38 12 114 .228 36 9 7 2 61 0 20 0 10.0 0 57.0
10/15/2025 Cornerstone (MI) W 3 55 16 124 .315 41 5 6 3 45 0 10 0 5.0 0 65.0
10/17/2025 at Indiana Tech W 3 40 8 82 .390 37 7 11 2 38 2 6 0 5.0 0 52.0
10/18/2025 at Northwestern Ohio W 3 42 26 132 .121 39 6 12 5 58 2 12 2 8.0 0 56.0
10/18/2025 vs Cumberlands (KY) L 4 55 36 183 .104 51 9 10 5 77 1 6 1 4.0 0 68.0
Aquinas (MI) 105 1415 571 3759 .225 1267 208 264 124 1618 39 341 12 209.5 1 1,832.0
Opponents 105 976 587 3480 .112 889 125 171 208 1483 44 254 24 171.0 2 1,272.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 105
Kills Per Set 13.48
Assists Per Set 12.07
Service Aces Per Set 1.98
Reception Errors Per Set 1.18
Digs Per Set 15.41
Blocks Per Set 2.00
Ball Handling Errors Per Set 0.01
Points Per Set 17.45

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 vs Bryan (TN) L 4 30 29 115 .009 29 2 1 9 48 1 8 0 5.0 0 37.0
8/22/2025 vs IU Kokomo W 4 51 25 161 .161 48 10 9 6 77 5 12 0 11.0 0 72.0
8/23/2025 vs Fisk (TN) L 3 32 18 90 .156 27 6 3 7 28 1 10 0 6.0 0 44.0
8/23/2025 vs Rio Grande L 3 26 13 83 .157 24 3 4 6 21 1 12 0 7.0 0 36.0
8/29/2025 vs Bethel (IN) W 5 57 32 163 .153 52 4 6 8 70 1 17 0 9.5 1 70.5
8/29/2025 vs Grace (IN) L 5 50 23 148 .182 33 5 16 11 66 2 22 1 13.0 0 68.0
8/30/2025 at Indiana East L 5 32 30 144 .014 27 5 6 6 73 4 3 1 5.5 0 42.5
8/30/2025 vs CIU W 5 50 16 226 .150 48 6 6 8 73 2 4 0 4.0 0 60.0
9/03/2025 Siena Heights L 3 28 22 96 .063 26 4 5 7 31 0 2 0 1.0 0 33.0
9/05/2025 at Olivet Nazarene (IL) L 3 26 21 104 .048 24 2 7 5 38 0 4 3 2.0 0 30.0
9/05/2025 at Cumberland (TN) W 5 68 18 191 .262 62 4 16 7 88 0 6 1 3.0 0 75.0
9/06/2025 at Lindsey Wilson L 5 48 28 178 .112 48 8 6 8 87 2 12 4 8.0 0 64.0
9/06/2025 at Trinity Christian (IL) L 3 21 23 88 -.023 19 4 5 8 32 0 12 1 6.0 0 31.0
9/12/2025 Cornerstone (MI) L 5 46 22 143 .168 44 8 5 8 58 6 14 3 13.0 0 67.0
9/17/2025 Lawrence Tech L 5 50 24 156 .167 46 9 11 10 64 0 14 0 7.0 1 66.0
9/20/2025 at Indiana Tech L 4 50 19 157 .197 47 8 9 4 75 1 12 1 7.0 0 65.0
9/21/2025 at Northwestern Ohio L 3 18 18 93 .000 17 3 6 6 41 1 4 1 3.0 0 24.0
9/26/2025 Defiance College (OH) L 4 31 23 146 .055 28 8 8 5 59 4 21 0 14.5 0 53.5
9/27/2025 Lourdes L 3 29 18 114 .096 27 2 5 4 55 4 0 1 4.0 0 35.0
10/01/2025 at Rochester Christian (Mich.) L 3 25 15 83 .120 21 0 3 11 35 0 8 2 4.0 0 29.0
10/03/2025 at Michigan-Dearborn L 3 16 16 74 .000 16 1 5 11 31 0 0 0 0.0 0 17.0
10/04/2025 at Madonna L 3 23 16 78 .090 22 3 6 8 32 0 6 1 3.0 0 29.0
10/08/2025 at Kuyper L 3 12 23 78 -.141 10 3 1 9 36 2 0 1 2.0 0 17.0
10/08/2025 at Siena Heights L 3 20 23 114 -.026 17 2 5 9 55 1 8 0 5.0 0 27.0
10/15/2025 at Cornerstone (MI) L 3 37 12 100 .250 36 3 3 5 47 0 8 1 4.0 0 44.0
10/17/2025 Indiana Tech L 3 23 23 87 .000 20 2 4 7 26 2 2 0 3.0 0 28.0
10/18/2025 Northwestern Ohio L 3 26 22 118 .034 22 5 5 6 55 2 12 1 8.0 0 39.0
10/18/2025 vs Cumberlands (KY) W 4 51 15 152 .237 49 5 5 9 82 2 21 1 12.5 0 68.5
Opponents 105 976 587 3480 .112 889 125 171 208 1483 44 254 24 171.0 2 1,272.0
Aquinas (MI) 105 1415 571 3759 .225 1267 208 264 124 1618 39 341 12 209.5 1 1,832.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 105
Kills Per Set 9.30
Assists Per Set 8.47
Service Aces Per Set 1.19
Reception Errors Per Set 1.98
Digs Per Set 14.12
Blocks Per Set 1.63
Ball Handling Errors Per Set 0.02
Points Per Set 12.11

Leaders

Team Leaders: Kills
Player High
Kills
Pelak, Cece 341
Chioini, Lauren 324
Bakker, Nevaeh 217
Beachnau, Mel 94
Domey, Michelle 87
Team Leaders: Assists
Player High
Assists
West, Natalie 720
Reha, Taylor 375
Hommes, Bella 88
Pelak, Cece 16
Hogarth, Chloe 12
Team Leaders: Service Aces
Player High
Service Aces
Hommes, Bella 55
Pelak, Cece 39
Schweihofer, Julia 27
West, Natalie 21
Reha, Taylor 15
Team Leaders: Digs
Player High
Digs
Hommes, Bella 492
Pelak, Cece 227
West, Natalie 158
Lee, Jenna 111
Morse, Kami 110
Team Leaders: Blocks
Player High
Blocks
Chioini, Lauren 84.0
Bakker, Nevaeh 83.0
West, Natalie 48.0
Beachnau, Mel 27.0
Pelak, Cece 22.0