2025 Women's Volleyball Cumulative Statistics

Team (33-7, 20-0)

Overall Team Statistics
Statistic Aquinas (MI) Opponents
Attack
Kills 1977 1371
Errors 775 852
Attempts 5244 4916
Percent .229 .106
Kills Per Set 13.4 9.3
Set
Assists 1784 1257
Assists Per Set 12.1 8.5
Ball Handling Errors 1 2
Serve
Aces 297 180
Errors 365 219
Aces Per Set 2.0 1.2
Receptions
Errors 180 297
Errors Per Set 1.2 2.0
Defense
Digs 2289 2116
Digs Per Set 15.5 14.3
Blocking
Solo 57 63
Assists 531 343
Errors 22 29
Blocks 322.5 234.5
Blocks Per Set 2.2 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Desser, Jeanette 5 3 1 7.0 1.40 6 1.20 4 15 .133 0 0.00 0 0.00 0
02 Rilveria, Ki'i 39 16 12 9.0 0.23 1 0.03 1 3 .000 5 0.13 8 0.21 15
3 West, Natalie 122 35 30 191.0 1.57 106 0.87 30 283 .269 1144 9.38 36 0.30 32
4 Lee, Jenna 96 28 9 115.5 1.20 90 0.94 42 289 .166 13 0.14 17 0.18 31
5 Cutts, Angelia 11 5 2 15.0 1.36 13 1.18 8 40 .125 1 0.09 0 0.00 0
6 Hogarth, Chloe 78 23 14 4.0 0.05 4 0.05 1 6 .500 16 0.21 0 0.00 2
7 Schweihofer, Julia 119 37 3 37.0 0.31 1 0.01 1 3 .000 7 0.06 36 0.30 45
08 Martin, Jayla 25 12 3 38.0 1.52 30 1.20 23 87 .080 1 0.04 0 0.00 1
9 Beachnau, Mel 75 29 1 143.5 1.91 123 1.64 72 319 .160 3 0.04 1 0.01 3
10 VanBeek, Megan 11 4 3 22.5 2.05 12 1.09 12 55 .000 1 0.09 2 0.18 0
11 Hommes, Bella 138 37 0 78.5 0.57 6 0.04 5 42 .024 140 1.01 72 0.52 36
12 Hoppes, Jeralyn 66 25 3 99.5 1.51 76 1.15 52 262 .092 5 0.08 10 0.15 19
13 Reha, Taylor 45 15 10 52.5 1.17 32 0.71 6 83 .313 378 8.40 15 0.33 8
14 Schneider, Kate 43 19 3 84.0 1.95 64 1.49 28 163 .221 1 0.02 1 0.02 8
15 Pelak, Cece 139 38 38 563.5 4.05 487 3.50 213 1454 .188 30 0.22 57 0.41 89
16 Curtis, Sarah 35 14 3 2.0 0.06 1 0.03 2 10 -.100 3 0.09 1 0.03 8
18 Chioini, Lauren 139 38 38 559.0 4.02 483 3.47 117 1048 .349 1 0.01 0 0.00 2
19 Bakker, Nevaeh 134 37 37 389.5 2.91 307 2.29 80 673 .337 5 0.04 3 0.02 10
20 Munch, Sophie 24 11 2 30.5 1.27 21 0.88 14 57 .123 5 0.21 8 0.33 12
22 Domey, Michelle 52 21 6 95.5 1.84 87 1.67 49 271 .140 3 0.06 0 0.00 2
24 Griffith, Tess 9 5 1 21.5 2.39 20 2.22 7 57 .228 1 0.11 0 0.00 0
25 Gil, Audrey 15 10 0 12.0 0.80 7 0.47 8 21 -.048 1 0.07 4 0.27 6
26 Morse, Kami 94 29 21 26.0 0.28 0 0.00 0 3 .000 19 0.20 26 0.28 36
Total 148 40 2,596.5 17.54 1977 13.36 775 5244 .229 1784 12.05 297 2.01 365
Opponents 148 40 1,785.5 12.06 1371 9.26 852 4916 .106 1257 8.49 180 1.22 219

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Desser, Jeanette 5 1 0.20 0 1 1.000 0.00 0 2 2.0 0.40 0 0
02 Rilveria, Ki'i 39 59 1.51 3 7 .571 0.08 0 0 0 0.00 0 0
3 West, Natalie 122 252 2.07 1 6 .833 0.01 6 86 92.0 0.75 3 0
4 Lee, Jenna 96 142 1.48 19 190 .900 0.20 1 15 16.0 0.17 0 0
5 Cutts, Angelia 11 3 0.27 0 0 .000 0.00 0 4 4.0 0.36 0 0
6 Hogarth, Chloe 78 116 1.49 18 201 .910 0.23 0 0 0 0.00 0 0
7 Schweihofer, Julia 119 77 0.65 4 47 .915 0.03 0 0 0 0.00 0 0
08 Martin, Jayla 25 3 0.12 0 0 .000 0.00 3 10 13.0 0.52 0 0
9 Beachnau, Mel 75 39 0.52 0 1 1.000 0.00 3 33 36.0 0.48 2 0
10 VanBeek, Megan 11 8 0.73 0 3 1.000 0.00 1 15 16.0 1.45 0 0
11 Hommes, Bella 138 709 5.14 28 538 .948 0.20 0 1 1.0 0.01 0 0
12 Hoppes, Jeralyn 66 77 1.17 0 2 1.000 0.00 3 21 24.0 0.36 1 0
13 Reha, Taylor 45 76 1.69 0 3 1.000 0.00 1 9 10.0 0.22 0 0
14 Schneider, Kate 43 28 0.65 2 5 .600 0.05 0 38 38.0 0.88 3 0
15 Pelak, Cece 139 323 2.32 53 993 .947 0.38 2 35 37.0 0.27 1 0
16 Curtis, Sarah 35 39 1.11 8 87 .908 0.23 0 0 0 0.00 0 0
18 Chioini, Lauren 139 22 0.16 0 4 1.000 0.00 16 120 136.0 0.98 6 1
19 Bakker, Nevaeh 134 40 0.30 1 5 .800 0.01 21 117 138.0 1.03 2 0
20 Munch, Sophie 24 19 0.79 0 19 1.000 0.00 0 3 3.0 0.13 0 0
22 Domey, Michelle 52 37 0.71 1 9 .889 0.02 0 17 17.0 0.33 3 0
24 Griffith, Tess 9 3 0.33 2 10 .800 0.22 0 3 3.0 0.33 1 0
25 Gil, Audrey 15 9 0.60 2 10 .800 0.13 0 2 2.0 0.13 0 0
26 Morse, Kami 94 207 2.20 13 289 .955 0.14 0 0 0 0.00 0 0
Total 148 2289 15.47 180 2531 .929 1.22 57 531 322.5 2.18 22 1
Opponents 148 2116 14.30 297 3014 .901 2.01 63 343 234.5 1.58 29 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Desser, Jeanette 2 2 0 0 0.00 0 0.00 1 4 -.250 0 0.00 0 0.00 0
2 Rilveria, Ki'i 33 13 11 8.0 0.24 1 0.03 0 2 .500 5 0.15 7 0.21 13
3 West, Natalie 61 18 18 109.5 1.80 52 0.85 14 136 .279 648 10.62 26 0.43 16
4 Lee, Jenna 36 12 4 44.5 1.24 36 1.00 18 103 .175 5 0.14 6 0.17 10
5 Cutts, Angelia 1 1 0 2.5 2.50 2 2.00 0 4 .500 0 0.00 0 0.00 0
6 Hogarth, Chloe 18 7 5 2.0 0.11 2 0.11 0 2 1.000 4 0.22 0 0.00 2
7 Schweihofer, Julia 63 20 2 19.0 0.30 0 0.00 1 1 -1.000 4 0.06 19 0.30 23
8 Martin, Jayla 10 4 1 19.0 1.90 13 1.30 10 37 .081 0 0.00 0 0.00 1
9 Beachnau, Mel 45 17 0 92.0 2.04 79 1.76 32 187 .251 2 0.04 1 0.02 2
10 VanBeek, Megan 5 2 1 11.0 2.20 8 1.60 5 28 .107 1 0.20 0 0.00 0
11 Hommes, Bella 63 18 0 41.5 0.66 3 0.05 0 14 .214 71 1.13 38 0.60 13
12 Hoppes, Jeralyn 34 14 1 57.0 1.68 48 1.41 24 146 .164 2 0.06 3 0.09 5
13 Reha, Taylor 9 4 2 19.0 2.11 11 1.22 1 19 .526 83 9.22 7 0.78 4
14 Schneider, Kate 19 9 0 38.5 2.03 32 1.68 11 71 .296 0 0.00 0 0.00 3
15 Pelak, Cece 64 19 19 269.5 4.21 235 3.67 99 668 .204 16 0.25 24 0.38 44
16 Curtis, Sarah 7 5 2 1.0 0.14 0 0.00 0 0 0 0 0.00 1 0.14 3
18 Chioini, Lauren 64 19 19 266.0 4.16 231 3.61 45 466 .399 0 0.00 0 0.00 2
19 Bakker, Nevaeh 64 19 19 179.0 2.80 134 2.09 33 300 .337 2 0.03 0 0.00 0
20 Munch, Sophie 13 7 1 16.0 1.23 10 0.77 9 34 .029 3 0.23 5 0.38 6
22 Domey, Michelle 22 10 1 43.0 1.95 40 1.82 27 116 .112 3 0.14 0 0.00 0
24 Griffith, Tess 6 4 0 13.5 2.25 13 2.17 5 42 .190 1 0.17 0 0.00 0
25 Gil, Audrey 5 4 0 1.0 0.20 1 0.20 3 4 -.500 1 0.20 0 0.00 4
26 Morse, Kami 59 19 14 18.0 0.31 0 0.00 0 3 .000 13 0.22 18 0.31 24
Total 70 20 1,270.5 18.15 951 13.59 338 2387 .257 864 12.34 155 2.21 175
Opponents 70 20 779.5 11.14 599 8.56 423 2265 .078 552 7.89 78 1.11 106

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Desser, Jeanette 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
2 Rilveria, Ki'i 33 46 1.39 2 6 .667 0.06 0 0 0 0.00 0 0
3 West, Natalie 61 139 2.28 1 3 .667 0.02 4 55 59.0 0.97 1 0
4 Lee, Jenna 36 57 1.58 6 99 .939 0.17 0 5 5.0 0.14 0 0
5 Cutts, Angelia 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
6 Hogarth, Chloe 18 20 1.11 6 78 .923 0.33 0 0 0 0.00 0 0
7 Schweihofer, Julia 63 38 0.60 2 24 .917 0.03 0 0 0 0.00 0 0
8 Martin, Jayla 10 1 0.10 0 0 .000 0.00 3 6 9.0 0.90 0 0
9 Beachnau, Mel 45 20 0.44 0 0 .000 0.00 3 18 21.0 0.47 1 0
10 VanBeek, Megan 5 3 0.60 0 2 1.000 0.00 1 4 5.0 1.00 0 0
11 Hommes, Bella 63 319 5.06 11 223 .951 0.17 0 1 1.0 0.02 0 0
12 Hoppes, Jeralyn 34 43 1.26 0 0 .000 0.00 1 10 11.0 0.32 1 0
13 Reha, Taylor 9 24 2.67 0 0 .000 0.00 0 2 2.0 0.22 0 0
14 Schneider, Kate 19 6 0.32 1 3 .667 0.05 0 13 13.0 0.68 1 0
15 Pelak, Cece 64 151 2.36 22 448 .951 0.34 1 19 20.0 0.31 1 0
16 Curtis, Sarah 7 5 0.71 5 14 .643 0.71 0 0 0 0.00 0 0
18 Chioini, Lauren 64 10 0.16 0 1 1.000 0.00 6 58 64.0 1.00 3 0
19 Bakker, Nevaeh 64 12 0.19 0 2 1.000 0.00 13 64 77.0 1.20 1 0
20 Munch, Sophie 13 13 1.00 0 9 1.000 0.00 0 2 2.0 0.15 0 0
22 Domey, Michelle 22 18 0.82 0 3 1.000 0.00 0 6 6.0 0.27 1 0
24 Griffith, Tess 6 2 0.33 1 6 .833 0.17 0 1 1.0 0.17 1 0
25 Gil, Audrey 5 1 0.20 0 6 1.000 0.00 0 0 0 0.00 0 0
26 Morse, Kami 59 146 2.47 7 180 .961 0.12 0 0 0 0.00 0 0
Total 70 1074 15.34 78 1117 .930 1.11 32 265 164.5 2.35 11 0
Opponents 70 953 13.61 155 1455 .893 2.21 32 141 102.5 1.46 14 1

Match-By-Match

Aquinas (MI)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 vs Bryan (TN) W 4 57 18 129 .302 55 9 14 2 50 0 22 0 11.0 0 77.0
8/22/2025 vs IU Kokomo L 4 51 32 175 .109 46 6 11 10 74 3 12 1 9.0 0 66.0
8/23/2025 vs Fisk (TN) W 3 46 12 92 .370 45 7 10 6 35 2 10 0 7.0 0 60.0
8/23/2025 vs Rio Grande W 3 52 18 99 .343 45 6 4 3 37 0 18 0 9.0 0 67.0
8/29/2025 vs Bethel (IN) L 5 58 27 166 .187 56 8 10 4 64 2 19 0 11.5 0 77.5
8/29/2025 vs Grace (IN) W 5 49 29 154 .130 33 11 11 5 69 0 8 0 4.0 0 64.0
8/30/2025 Indiana East W 5 49 23 152 .171 43 6 13 5 70 3 10 0 8.0 0 63.0
8/30/2025 vs CIU L 5 67 29 228 .167 63 8 9 6 95 3 4 0 5.0 1 80.0
9/03/2025 at Siena Heights W 3 41 15 94 .277 39 7 6 4 43 0 12 0 6.0 0 54.0
9/05/2025 Olivet Nazarene (IL) W 3 41 11 91 .330 36 5 6 2 44 2 18 0 11.0 0 57.0
9/05/2025 Cumberland (TN) L 5 62 25 200 .185 53 7 11 4 92 0 8 1 4.0 0 73.0
9/06/2025 Lindsey Wilson W 5 65 26 195 .200 58 8 11 8 82 1 23 3 12.5 0 85.5
9/06/2025 Trinity Christian (IL) W 3 37 19 94 .191 35 8 10 4 36 2 18 0 11.0 0 56.0
9/12/2025 at Cornerstone (MI) W 5 70 38 182 .176 66 8 15 8 65 1 10 0 6.0 0 84.0
9/17/2025 at Lawrence Tech W 5 58 21 153 .242 52 10 13 9 76 3 19 0 12.5 0 80.0
9/20/2025 Indiana Tech W 4 64 20 169 .260 58 4 10 8 75 0 12 1 6.0 0 74.0
9/21/2025 Northwestern Ohio W 3 45 11 98 .347 40 6 8 3 49 2 10 1 7.0 0 58.0
9/26/2025 at Defiance College (OH) W 4 56 38 165 .109 49 5 11 7 77 3 14 0 10.0 0 71.0
9/27/2025 at Lourdes W 3 45 14 115 .270 42 4 4 2 64 5 0 0 5.0 0 54.0
10/01/2025 Rochester Christian (Mich.) W 3 45 10 100 .350 43 11 7 0 38 1 8 0 5.0 0 61.0
10/03/2025 Michigan-Dearborn W 3 42 11 90 .344 37 11 10 1 36 0 8 0 4.0 0 57.0
10/04/2025 Madonna W 3 45 11 94 .362 41 8 11 3 32 1 10 2 6.0 0 59.0
10/08/2025 Kuyper W 3 41 15 92 .283 34 9 3 3 39 0 14 0 7.0 0 57.0
10/08/2025 Siena Heights W 3 38 12 114 .228 36 9 7 2 61 0 20 0 10.0 0 57.0
10/15/2025 Cornerstone (MI) W 3 55 16 124 .315 45 5 6 3 45 0 10 0 5.0 0 65.0
10/17/2025 at Indiana Tech W 3 40 8 82 .390 37 7 11 2 38 2 6 0 5.0 0 52.0
10/18/2025 at Northwestern Ohio W 3 42 26 132 .121 39 6 12 5 58 2 12 2 8.0 0 56.0
10/18/2025 vs Cumberlands (KY) L 4 55 36 183 .104 51 9 10 5 77 1 6 1 4.0 0 68.0
10/24/2025 Lourdes W 4 36 10 75 .347 33 8 6 1 38 2 18 3 11.0 0 55.0
10/25/2025 Defiance College (OH) W 4 58 21 143 .259 51 10 7 5 70 1 14 1 8.0 0 76.0
10/29/2025 Lawrence Tech W 3 40 11 100 .290 38 6 7 5 45 4 16 1 12.0 0 58.0
10/31/2025 at Rochester Christian (Mich.) W 3 35 11 94 .255 33 8 4 1 52 1 22 0 12.0 0 55.0
11/07/2025 at Madonna W 5 55 30 197 .127 51 10 13 5 79 4 22 0 15.0 0 80.0
11/08/2025 at UM-Dearborn W 3 41 4 66 .561 34 12 7 4 33 0 22 0 11.0 0 64.0
11/12/2025 Siena Heights W 3 47 12 104 .337 45 7 8 2 49 0 18 2 9.0 0 63.0
11/14/2025 Rochester Christian (Mich.) W 3 49 19 130 .231 44 4 9 2 55 1 12 2 7.0 0 60.0
11/15/2025 Cornerstone (MI) W 3 44 15 102 .284 41 8 5 2 46 3 14 0 10.0 0 62.0
11/22/2025 Lindsey Wilson W 4 60 27 154 .214 51 4 11 12 69 1 12 0 7.0 0 71.0
12/04/2025 vs Lewis-Clark State L 5 60 19 194 .211 53 7 18 13 86 1 14 0 8.0 0 75.0
12/05/2025 vs Northwestern L 3 36 25 123 .089 33 5 6 4 46 0 6 1 3.0 0 44.0
Aquinas (MI) 148 1977 775 5244 .229 1784 297 365 180 2289 57 531 22 322.5 1 2,596.0
Opponents 148 1371 852 4916 .106 1257 180 219 297 2116 63 343 29 234.5 2 1,785.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 148
Kills Per Set 13.36
Assists Per Set 12.05
Service Aces Per Set 2.01
Reception Errors Per Set 1.22
Digs Per Set 15.47
Blocks Per Set 2.18
Ball Handling Errors Per Set 0.01
Points Per Set 17.54

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 vs Bryan (TN) L 4 30 29 115 .009 29 2 1 9 48 1 8 0 5.0 0 37.0
8/22/2025 vs IU Kokomo W 4 51 25 161 .161 48 10 9 6 77 5 12 0 11.0 0 72.0
8/23/2025 vs Fisk (TN) L 3 32 18 90 .156 27 6 3 7 28 1 10 0 6.0 0 44.0
8/23/2025 vs Rio Grande L 3 26 13 83 .157 24 3 4 6 21 1 12 0 7.0 0 36.0
8/29/2025 vs Bethel (IN) W 5 57 32 163 .153 52 4 6 8 70 1 17 0 9.5 1 70.5
8/29/2025 vs Grace (IN) L 5 50 23 148 .182 33 5 16 11 66 2 22 1 13.0 0 68.0
8/30/2025 at Indiana East L 5 32 30 144 .014 27 5 6 6 73 4 3 1 5.5 0 42.5
8/30/2025 vs CIU W 5 50 16 226 .150 48 6 6 8 73 2 4 0 4.0 0 60.0
9/03/2025 Siena Heights L 3 28 24 101 .040 26 4 5 7 33 0 2 0 1.0 0 33.0
9/05/2025 at Olivet Nazarene (IL) L 3 26 21 104 .048 24 2 7 5 38 0 4 3 2.0 0 30.0
9/05/2025 at Cumberland (TN) W 5 68 18 191 .262 62 4 16 7 88 0 6 1 3.0 0 75.0
9/06/2025 at Lindsey Wilson L 5 48 28 178 .112 48 8 6 8 87 2 12 4 8.0 0 64.0
9/06/2025 at Trinity Christian (IL) L 3 21 23 88 -.023 19 4 5 8 32 0 12 1 6.0 0 31.0
9/12/2025 Cornerstone (MI) L 5 46 22 143 .168 45 8 5 8 58 6 14 3 13.0 0 67.0
9/17/2025 Lawrence Tech L 5 50 24 156 .167 46 9 11 10 64 0 14 0 7.0 1 66.0
9/20/2025 at Indiana Tech L 4 50 19 157 .197 47 8 9 4 75 1 12 1 7.0 0 65.0
9/21/2025 at Northwestern Ohio L 3 18 18 93 .000 17 3 6 6 41 1 4 1 3.0 0 24.0
9/26/2025 Defiance College (OH) L 4 31 23 146 .055 28 8 8 5 59 4 21 0 14.5 0 53.5
9/27/2025 Lourdes L 3 29 18 114 .096 27 2 5 4 55 4 0 1 4.0 0 35.0
10/01/2025 at Rochester Christian (Mich.) L 3 25 15 83 .120 21 0 3 11 35 0 8 2 4.0 0 29.0
10/03/2025 at Michigan-Dearborn L 3 16 16 74 .000 16 1 5 11 31 0 0 0 0.0 0 17.0
10/04/2025 at Madonna L 3 23 16 78 .090 22 3 6 8 32 0 6 1 3.0 0 29.0
10/08/2025 at Kuyper L 3 12 23 78 -.141 10 3 1 9 36 2 0 1 2.0 0 17.0
10/08/2025 at Siena Heights L 3 20 23 114 -.026 17 2 5 9 55 1 8 0 5.0 0 27.0
10/15/2025 at Cornerstone (MI) L 3 37 12 100 .250 36 3 3 5 47 0 8 1 4.0 0 44.0
10/17/2025 Indiana Tech L 3 23 23 87 .000 20 2 4 7 26 2 2 0 3.0 0 28.0
10/18/2025 Northwestern Ohio L 3 26 22 118 .034 22 5 5 6 55 2 12 1 8.0 0 39.0
10/18/2025 vs Cumberlands (KY) W 4 51 15 152 .237 49 5 5 9 82 2 21 1 12.5 0 68.5
10/24/2025 at Lourdes L 4 22 24 91 -.022 20 1 6 8 26 1 2 2 2.0 0 25.0
10/25/2025 at Defiance College (OH) L 4 33 19 135 .104 31 5 5 10 54 3 8 1 7.0 0 45.0
10/29/2025 at Lawrence Tech L 3 32 24 107 .075 30 5 5 6 46 1 4 0 3.0 0 40.0
10/31/2025 Rochester Christian (Mich.) L 3 24 30 113 -.053 22 1 1 8 47 1 6 0 4.0 0 29.0
11/07/2025 Madonna L 5 51 34 183 .093 47 5 6 10 97 5 8 0 9.0 0 65.0
11/08/2025 UM-Dearborn L 3 15 17 72 -.028 12 3 3 12 17 0 2 0 1.0 0 19.0
11/12/2025 at Siena Heights L 3 30 17 107 .121 27 2 4 7 44 1 6 2 4.0 0 36.0
11/14/2025 at Rochester Christian (Mich.) L 3 24 20 107 .037 21 2 0 4 54 2 10 0 7.0 0 33.0
11/15/2025 at Cornerstone (MI) L 3 27 20 101 .069 26 2 0 8 34 1 8 0 5.0 0 34.0
11/22/2025 at Lindsey Wilson L 4 39 25 140 .100 38 12 10 4 61 1 15 0 8.5 0 59.5
12/04/2025 vs Lewis-Clark State W 5 58 21 175 .211 54 13 5 7 103 0 6 0 3.0 0 74.0
12/05/2025 vs Northwestern W 3 40 12 100 .280 39 4 3 5 48 3 14 0 10.0 0 54.0
Opponents 148 1371 852 4916 .106 1257 180 219 297 2116 63 343 29 234.5 2 1,785.5
Aquinas (MI) 148 1977 775 5244 .229 1784 297 365 180 2289 57 531 22 322.5 1 2,596.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 148
Kills Per Set 9.26
Assists Per Set 8.49
Service Aces Per Set 1.22
Reception Errors Per Set 2.01
Digs Per Set 14.30
Blocks Per Set 1.58
Ball Handling Errors Per Set 0.01
Points Per Set 12.06

Leaders

Team Leaders: Kills
Player High
Kills
Pelak, Cece 487
Chioini, Lauren 483
Bakker, Nevaeh 307
Beachnau, Mel 123
West, Natalie 106
Team Leaders: Assists
Player High
Assists
West, Natalie 1144
Reha, Taylor 378
Hommes, Bella 140
Pelak, Cece 30
Morse, Kami 19
Team Leaders: Service Aces
Player High
Service Aces
Hommes, Bella 72
Pelak, Cece 57
Schweihofer, Julia 36
West, Natalie 36
Morse, Kami 26
Team Leaders: Digs
Player High
Digs
Hommes, Bella 709
Pelak, Cece 323
West, Natalie 252
Morse, Kami 207
Lee, Jenna 142
Team Leaders: Blocks
Player High
Blocks
Bakker, Nevaeh 138.0
Chioini, Lauren 136.0
West, Natalie 92.0
Schneider, Kate 38.0
Pelak, Cece 37.0