2025 Women's Volleyball Cumulative Statistics

Team (7-4, 1-0)

Overall Team Statistics
Statistic Aquinas (MI) Opponents
Attack
Kills 572 450
Errors 239 247
Attempts 1577 1521
Percent .211 .133
Kills Per Set 12.7 10.0
Set
Assists 513 400
Assists Per Set 11.4 8.9
Ball Handling Errors 1 1
Serve
Aces 80 51
Errors 105 79
Aces Per Set 1.8 1.1
Receptions
Errors 51 80
Errors Per Set 1.1 1.8
Defense
Digs 670 613
Digs Per Set 14.9 13.6
Blocking
Solo 15 17
Assists 141 100
Errors 2 6
Blocks 85.5 67.0
Blocks Per Set 1.9 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
02 Rilveria, Ki'i 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 West, Natalie 29 9 3 29.5 1.02 20 0.69 8 58 .207 154 5.31 4 0.14 5
4 Lee, Jenna 34 9 3 23.0 0.68 16 0.47 8 55 .145 5 0.15 5 0.15 8
5 Cutts, Angelia 5 1 1 3.0 0.60 3 0.60 5 16 -.125 1 0.20 0 0.00 0
6 Hogarth, Chloe 34 9 3 0 0.00 0 0.00 0 1 .000 7 0.21 0 0.00 0
7 Schweihofer, Julia 21 8 1 6.0 0.29 1 0.05 0 2 .500 0 0.00 5 0.24 10
08 Martin, Jayla 12 5 1 18.0 1.50 16 1.33 12 46 .087 0 0.00 0 0.00 0
9 Beachnau, Mel 6 4 0 11.5 1.92 11 1.83 7 26 .154 0 0.00 0 0.00 0
11 Hommes, Bella 45 11 0 21.0 0.47 2 0.04 3 22 -.045 33 0.73 19 0.42 13
12 Hoppes, Jeralyn 28 8 3 44.5 1.59 28 1.00 24 104 .038 3 0.11 9 0.32 16
13 Reha, Taylor 36 11 8 32.5 0.90 19 0.53 5 59 .237 298 8.28 10 0.28 5
14 Schneider, Kate 12 4 3 26.5 2.21 18 1.50 12 51 .118 1 0.08 1 0.08 5
15 Pelak, Cece 45 11 11 175.5 3.90 149 3.31 59 429 .210 6 0.13 22 0.49 22
16 Curtis, Sarah 27 9 2 1.0 0.04 1 0.04 2 10 -.100 1 0.04 0 0.00 4
17 Burke, Madi 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Chioini, Lauren 45 11 11 164.0 3.64 138 3.07 41 315 .308 1 0.02 0 0.00 0
19 Bakker, Nevaeh 43 11 11 124.5 2.90 102 2.37 26 212 .358 2 0.05 3 0.07 10
20 Munch, Sophie 6 3 0 1.0 0.17 0 0.00 0 0 0 0 0.00 1 0.17 4
22 Domey, Michelle 31 11 5 53.0 1.71 47 1.52 22 160 .156 0 0.00 0 0.00 2
25 Gil, Audrey 5 3 0 3.0 0.60 1 0.20 5 11 -.364 0 0.00 1 0.20 1
26 Morse, Kami 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 45 11 737.5 16.39 572 12.71 239 1577 .211 513 11.40 80 1.78 105
Opponents 45 11 568.0 12.62 450 10.00 247 1521 .133 400 8.89 51 1.13 79

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
02 Rilveria, Ki'i 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
3 West, Natalie 29 45 1.55 0 1 1.000 0.00 0 11 11.0 0.38 0 0
4 Lee, Jenna 34 49 1.44 11 82 .866 0.32 1 2 3.0 0.09 0 0
5 Cutts, Angelia 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
6 Hogarth, Chloe 34 56 1.65 7 94 .926 0.21 0 0 0 0.00 0 0
7 Schweihofer, Julia 21 18 0.86 2 17 .882 0.10 0 0 0 0.00 0 0
08 Martin, Jayla 12 2 0.17 0 0 .000 0.00 0 4 4.0 0.33 0 0
9 Beachnau, Mel 6 1 0.17 0 1 1.000 0.00 0 1 1.0 0.17 0 0
11 Hommes, Bella 45 211 4.69 4 152 .974 0.09 0 0 0 0.00 0 0
12 Hoppes, Jeralyn 28 40 1.43 0 2 1.000 0.00 1 13 14.0 0.50 0 0
13 Reha, Taylor 36 56 1.56 0 3 1.000 0.00 1 5 6.0 0.17 0 0
14 Schneider, Kate 12 17 1.42 1 1 .000 0.08 0 15 15.0 1.25 0 0
15 Pelak, Cece 45 98 2.18 9 255 .965 0.20 0 9 9.0 0.20 0 0
16 Curtis, Sarah 27 25 0.93 6 69 .913 0.22 0 0 0 0.00 0 0
17 Burke, Madi 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Chioini, Lauren 45 5 0.11 0 2 1.000 0.00 8 36 44.0 0.98 0 1
19 Bakker, Nevaeh 43 14 0.33 0 3 1.000 0.00 4 31 35.0 0.81 0 0
20 Munch, Sophie 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
22 Domey, Michelle 31 19 0.61 1 6 .833 0.03 0 12 12.0 0.39 2 0
25 Gil, Audrey 5 4 0.80 0 0 .000 0.00 0 2 2.0 0.40 0 0
26 Morse, Kami 3 6 2.00 2 10 .800 0.67 0 0 0 0.00 0 0
Total 45 670 14.89 51 787 .935 1.13 15 141 85.5 1.90 2 1
Opponents 45 613 13.62 80 896 .911 1.78 17 100 67.0 1.49 6 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 West, Natalie 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
4 Lee, Jenna 3 1 0 3.5 1.17 3 1.00 3 10 .000 0 0.00 0 0.00 0
6 Hogarth, Chloe 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Schweihofer, Julia 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 0
11 Hommes, Bella 3 1 0 1.0 0.33 0 0.00 0 0 0 5 1.67 1 0.33 0
12 Hoppes, Jeralyn 3 1 1 7.5 2.50 4 1.33 2 11 .182 0 0.00 2 0.67 2
13 Reha, Taylor 3 1 1 3.0 1.00 1 0.33 0 2 .500 31 10.33 2 0.67 1
15 Pelak, Cece 3 1 1 12.5 4.17 11 3.67 6 29 .172 1 0.33 1 0.33 2
16 Curtis, Sarah 2 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Burke, Madi 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Chioini, Lauren 3 1 1 12.0 4.00 10 3.33 1 16 .563 0 0.00 0 0.00 0
19 Bakker, Nevaeh 3 1 1 11.0 3.67 10 3.33 2 13 .615 0 0.00 0 0.00 0
20 Munch, Sophie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
22 Domey, Michelle 2 1 0 1.5 0.75 1 0.50 1 10 .000 0 0.00 0 0.00 0
Total 3 1 53.0 17.67 40 13.33 15 91 .275 38 12.67 7 2.33 6
Opponents 3 1 33.0 11.00 28 9.33 22 96 .063 26 8.67 4 1.33 5

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 West, Natalie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Lee, Jenna 3 1 0.33 0 8 1.000 0.00 0 1 1.0 0.33 0 0
6 Hogarth, Chloe 3 2 0.67 0 10 1.000 0.00 0 0 0 0.00 0 0
7 Schweihofer, Julia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Hommes, Bella 3 11 3.67 0 6 1.000 0.00 0 0 0 0.00 0 0
12 Hoppes, Jeralyn 3 11 3.67 0 0 .000 0.00 0 3 3.0 1.00 0 0
13 Reha, Taylor 3 9 3.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Pelak, Cece 3 4 1.33 0 17 1.000 0.00 0 1 1.0 0.33 0 0
16 Curtis, Sarah 2 1 0.50 3 6 .500 1.50 0 0 0 0.00 0 0
17 Burke, Madi 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Chioini, Lauren 3 0 0.00 0 0 .000 0.00 0 4 4.0 1.33 0 0
19 Bakker, Nevaeh 3 0 0.00 0 1 1.000 0.00 0 2 2.0 0.67 0 0
20 Munch, Sophie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Domey, Michelle 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 0 0
Total 3 40 13.33 4 49 .918 1.33 0 12 6.0 2.00 0 0
Opponents 3 31 10.33 7 68 .897 2.33 0 2 1.0 0.33 0 0

Match-By-Match

Aquinas (MI)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 vs Bryan (TN) W 4 57 18 129 .302 55 9 14 2 50 0 22 0 11.0 0 77.0
8/22/2025 vs IU Kokomo L 4 51 32 175 .109 46 6 11 10 74 3 12 1 9.0 0 66.0
8/23/2025 vs Fisk (TN) W 3 46 12 92 .370 45 7 10 6 35 2 10 0 7.0 0 60.0
8/23/2025 vs Rio Grande W 3 52 18 99 .343 45 6 4 3 37 0 18 0 9.0 0 67.0
8/29/2025 vs Bethel (IN) L 5 58 27 166 .187 56 8 10 4 64 2 19 0 11.5 0 77.5
8/29/2025 vs Grace (IN) W 5 49 29 154 .130 33 11 11 5 69 0 8 0 4.0 0 64.0
8/30/2025 Indiana East W 5 49 23 152 .171 43 6 13 5 70 3 10 0 8.0 0 63.0
8/30/2025 vs CIU L 5 67 29 228 .167 63 8 9 6 95 3 4 0 5.0 1 80.0
9/03/2025 at Siena Heights W 3 40 15 91 .275 38 7 6 4 40 0 12 0 6.0 0 53.0
9/05/2025 Olivet Nazarene (IL) W 3 41 11 91 .330 36 5 6 2 44 2 18 0 11.0 0 57.0
9/05/2025 Cumberland (TN) L 5 62 25 200 .185 53 7 11 4 92 0 8 1 4.0 0 73.0
Aquinas (MI) 45 572 239 1577 .211 513 80 105 51 670 15 141 2 85.5 1 737.5
Opponents 45 450 247 1521 .133 400 51 79 80 613 17 100 6 67.0 1 568.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 45
Kills Per Set 12.71
Assists Per Set 11.40
Service Aces Per Set 1.78
Reception Errors Per Set 1.13
Digs Per Set 14.89
Blocks Per Set 1.90
Ball Handling Errors Per Set 0.02
Points Per Set 16.39

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 vs Bryan (TN) L 4 30 29 115 .009 29 2 1 9 48 1 8 0 5.0 0 37.0
8/22/2025 vs IU Kokomo W 4 51 25 161 .161 48 10 9 6 77 5 12 0 11.0 0 72.0
8/23/2025 vs Fisk (TN) L 3 32 18 90 .156 27 6 3 7 28 1 10 0 6.0 0 44.0
8/23/2025 vs Rio Grande L 3 26 13 83 .157 24 3 4 6 21 1 12 0 7.0 0 36.0
8/29/2025 vs Bethel (IN) W 5 57 32 163 .153 52 4 6 8 70 1 17 0 9.5 1 70.5
8/29/2025 vs Grace (IN) L 5 50 23 148 .182 33 5 16 11 66 2 22 1 13.0 0 68.0
8/30/2025 at Indiana East L 5 32 30 144 .014 27 5 6 6 73 4 3 1 5.5 0 42.5
8/30/2025 vs CIU W 5 50 16 226 .150 48 6 6 8 73 2 4 0 4.0 0 60.0
9/03/2025 Siena Heights L 3 28 22 96 .063 26 4 5 7 31 0 2 0 1.0 0 33.0
9/05/2025 at Olivet Nazarene (IL) L 3 26 21 104 .048 24 2 7 5 38 0 4 3 2.0 0 30.0
9/05/2025 at Cumberland (TN) W 5 68 18 191 .262 62 4 16 7 88 0 6 1 3.0 0 75.0
Opponents 45 450 247 1521 .133 400 51 79 80 613 17 100 6 67.0 1 568.0
Aquinas (MI) 45 572 239 1577 .211 513 80 105 51 670 15 141 2 85.5 1 737.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 45
Kills Per Set 10.00
Assists Per Set 8.89
Service Aces Per Set 1.13
Reception Errors Per Set 1.78
Digs Per Set 13.62
Blocks Per Set 1.49
Ball Handling Errors Per Set 0.02
Points Per Set 12.62

Leaders

Team Leaders: Kills
Player High
Kills
Pelak, Cece 149
Chioini, Lauren 138
Bakker, Nevaeh 102
Domey, Michelle 47
Hoppes, Jeralyn 28
Team Leaders: Assists
Player High
Assists
Reha, Taylor 298
West, Natalie 154
Hommes, Bella 33
Hogarth, Chloe 7
Pelak, Cece 6
Team Leaders: Service Aces
Player High
Service Aces
Pelak, Cece 22
Hommes, Bella 19
Reha, Taylor 10
Hoppes, Jeralyn 9
Lee, Jenna 5
Team Leaders: Digs
Player High
Digs
Hommes, Bella 211
Pelak, Cece 98
Hogarth, Chloe 56
Reha, Taylor 56
Lee, Jenna 49
Team Leaders: Blocks
Player High
Blocks
Chioini, Lauren 44.0
Bakker, Nevaeh 35.0
Schneider, Kate 15.0
Hoppes, Jeralyn 14.0
Domey, Michelle 12.0