Aquinas-D1 (4-6-0-1, 2-3-0) -VS- Indiana Tech-D1 (11-4-0)

Box Score

Aquinas-D1 logo
1
vs
Indiana Tech-D1 logo
3

Aquinas-D1 (4-6-0-1, 2-3-0)
-VS-
Indiana Tech-D1 (11-4-0)

Team Score By Period
Team F Total
Aquinas-D1 1 0 0 1
Winner Indiana Tech-D1 0 1 2 3
AQM1
Burns, Zachary (1)
ITM1
Dantae Hunziker (1); Michael Dalaly (1); Joey Mocnik (1)
Date:
11/13/2026
Start:
7:30 pm
Time:
2:19
Attendance:
91
Location:
Fort Wayne, Ind.
VIEW
Match History vs Indiana Tech-D1

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By AQM1 ITM1
1st - 06:52 AQM1 1st 06:52 Zachary Burns Braylen Outwater, Easton Pratt 1 0
2nd - 06:39 ITM1 2nd 06:39 Joey Mocnik Broderik Burge, John Paul Scaringi 1 1
3rd - 17:20 ITM1 3rd 17:20 Dantae Hunziker Pavel Svoboda 1 2
3rd - 02:46 ITM1 3rd 02:46 Michael Dalaly Unassisted 1 3
1 3

Power Play Summary

AQM1 - Power Plays
Prd Start End Elapsed Shots Opp-Shots PPG
No statistics available.
ITM1 - Power Plays
Prd Start End Elapsed Shots Opp-Shots PPG
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
ITM1 1st Ryan Doucette 02:00 CROSS-CHECKING 06:00 PP
AQM1 2nd Jean Berthaudin 02:00 ROUGHING 19:12 PP
ITM1 2nd Michael Dalaly 02:00 ROUGHING 05:52
AQM1 2nd Parker Burns 02:00 HOLDING 05:52
AQM1 2nd Logan Boettcher 02:00 TRIPPING 04:34 PP
AQM1 2nd Zachary Burns 02:00 CROSS-CHECKING 02:31 PP
AQM1 3rd Easton Pratt 02:00 CROSS-CHECKING 11:22 PP
ITM1 3rd Zane Myler 02:00 HOLDING 02:23 PP

Individual Statistics

Aquinas-D1 1

Aquinas-D1 1
Pos # Player G A Totals S +/- FO Pen BLK
2 2Doan, Evan 0 0 0 0 0 - - 0
5 5Boettcher, Logan 0 0 0 0 0 - 1-2 0
D 6 6Pratt, Easton 0 1 0 0 0 - 1-2 0
9 9Gohm, Owen 0 0 0 0 0 - - 0
10 10Outwater, Braylen 0 1 0 0 0 - - 0
12 12Hilliker, Tyler 0 0 0 0 0 - - 0
18 18Bourne, Brendan 0 0 0 0 0 - - 0
19 19Dashner, Nick 0 0 0 0 0 - - 0
23 23Lagrow, Justin 0 0 0 0 0 - - 0
25 25McNabnay, Luke 0 0 0 0 0 - - 0
26 26DiTullio, Chase 0 0 0 0 0 - - 0
LW 27 27Burns, Zachary 1 0 1 1 0 - 1-2 0
42 42Sedlak, Dylan 0 0 0 0 0 - - 0
G 70 70Berthaudin, Jean 0 0 0 0 0 - 1-2 0
71 71Rozema, Gavin 0 0 0 0 0 - - 0
73 73Malyutin, Arseniy 0 0 0 0 0 - - 0
C 77 77Burns, Parker 0 0 0 0 0 - 1-2 0
RW 81 81Cesario, Ben 0 0 0 0 0 - - 0
D 85 85Middendorf, Aiden 0 0 0 0 0 - - 0
88 88Waalkes, Austin 0 0 0 0 0 - - 0
TM TMTeam 0 0 22 22 0 - - 0
Totals 1 2 23 23 0 0-0 5-10 0

Indiana Tech-D1 3

Indiana Tech-D1 3
Pos # Player G A Totals S +/- FO Pen BLK
5 5Maksym Maiuk 0 0 0 0 0 - - 0
LW 6 6Mason Bazaluk 0 0 0 0 0 - - 0
7 7Ian Vannelli 0 0 0 0 0 - - 0
9 9Dantae Hunziker 1 0 1 1 0 - - 0
11 11Broderik Burge 0 1 0 0 0 - - 0
C 12 12Jeremy Dunmore 0 0 0 0 0 - - 0
RW 14 14Ryan Doucette 0 0 0 0 0 - 1-2 0
D 17 17Zane Myler 0 0 0 0 0 - 1-2 0
21 21Austin Sawyer 0 0 0 0 0 - - 0
22 22John Paul Scaringi 0 1 0 0 0 - - 0
23 23Pavel Svoboda 0 1 0 0 0 - - 0
25 25Michael Dalaly 1 0 1 1 0 - 1-2 0
G 31 31Brodie Haylock 0 0 0 0 0 - - 0
41 41Bobby Hathcock 0 0 0 0 0 - - 0
47 47Joey Mocnik 1 0 1 1 0 - - 0
76 76Kayne Gagner 0 0 0 0 0 - - 0
D 81 81Logan Klaiber 0 0 0 0 0 - - 0
94 94Connor Funke 0 0 0 0 0 - - 0
TM TMTeam 0 0 40 40 0 - - 0
Totals 3 3 43 43 0 0-0 3-6 0

Goalkeeping Statistics

Aquinas-D1 - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
70 70Berthaudin, Jean L 57:36 3 0 40 40
TM TMTeam 2:24 0 0 0 0
Totals 3 0 40 40
Indiana Tech-D1 - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31Brodie Haylock W 60:00 1 0 22 22
Totals 1 0 22 22

Faceoff Statistics