2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
34 Hysell, Joey .310 .849 50-49 168 23 52 12 0 3 29 73 .435 23 7 26 4 .414 0 1 15-17
2 Nguyen, Dylan .304 .941 50-47 168 36 51 14 2 8 28 93 .554 14 9 35 1 .387 0 2 20-24
17 Weinert, Stephen .292 .806 44-41 130 30 38 5 1 1 20 48 .369 22 13 21 1 .437 2 5 13-17
22 LaMange, JT .272 .678 47-45 136 16 37 3 0 0 21 40 .294 25 1 43 1 .384 2 2 1-2
27 Robinson, Chase .265 .732 48-46 151 28 40 10 1 0 23 52 .344 23 8 36 1 .388 1 2 14-19
45 Gregory, Brodie .248 .610 45-40 125 23 31 6 0 0 18 37 .296 10 2 12 4 .314 0 8 10-12
28 Shadduck, Kasy .219 .645 40-33 96 8 21 3 0 1 15 27 .281 16 6 34 0 .364 0 4 3-3
38 Snelling, Logan 1.000 2.000 3-0 1 0 1 0 0 0 1 1 1.000 1 1 0 0 1.000 0 0 0-0
19 Weide, Travis .667 1.667 18-1 3 1 2 1 0 0 0 3 1.000 0 0 1 0 .667 0 0 0-0
5 Bousseau, Ramsey .500 1.538 4-4 12 4 6 1 1 1 4 12 1.000 1 0 0 0 .538 0 0 1-1
14 Whitten, Ruston .400 .950 15-5 15 0 6 0 0 0 1 6 .400 3 2 4 2 .550 0 0 0-0
6 Deller, Austin .333 .935 38-4 27 26 9 2 2 0 4 15 .556 1 1 8 1 .379 0 0 15-16
33 Edwards, Kaden .297 .800 22-10 37 8 11 1 0 1 7 15 .405 5 1 12 0 .395 0 2 3-4
10 Hayes, Zachary .286 .800 31-21 70 4 20 6 0 1 17 29 .414 10 2 11 1 .386 1 0 1-1
46 Bozek, Jaden .263 .680 23-6 19 12 5 1 0 0 0 6 .316 2 1 3 1 .364 0 1 5-7
7 Kovl, Will .260 .692 36-29 77 15 20 2 1 0 7 24 .312 14 1 19 0 .380 0 4 12-17
1 Bryce, Eric .257 .747 36-23 70 18 18 3 0 2 10 27 .386 9 3 20 0 .361 1 2 10-13
3 Monroe, Brayden .245 .631 26-16 53 5 13 1 0 1 5 17 .321 5 0 11 2 .310 0 0 2-3
48 Alcumbrack, Austin .220 .677 27-22 59 12 13 2 1 1 11 20 .339 10 1 17 0 .338 1 1 1-1
8 Bennett, Blake .214 .527 18-3 14 4 3 0 0 0 3 3 .214 2 0 5 0 .313 0 0 3-6
30 Ruether, Mason .160 .504 20-6 25 4 4 0 0 0 3 4 .160 5 2 6 1 .344 0 0 1-1
23 Mueller, Landon .097 .405 25-9 31 2 3 0 1 0 3 5 .161 4 3 8 0 .244 3 1 0-1
29 Maddock, Ryan .000 .000 5-0 4 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
11 Tkaczyk, Calvin .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
43 Russell, Korbyn .000 .000 14-9 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
47 Schab, Nathan .000 .000 4-0 1 1 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 1-1
Totals .270 .752 51-51 1494 280 404 73 10 20 231 557 .373 205 64 332 21 .379 12 35 131-166
Opponents .310 .856 51-51 1557 317 482 101 15 30 290 703 .452 190 69 296 16 .404 16 34 94-116

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Pollack, Sam 5.22 1.47 4-5 14-12 2 2-0 0 58.2 68 36 34 18 32 14 3 2 229 .297 1 10 3 1 6
11 Tkaczyk, Calvin 0.00 .00 0-0 2-0 0 0-0 0 2.0 0 0 0 0 2 0 0 0 6 .000 0 0 0 0 0
8 Bennett, Blake 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
19 Weide, Travis 2.61 1.16 2-3 15-1 0 0-0 5 20.2 14 8 6 10 21 1 0 0 75 .187 2 1 0 1 2
35 Burch, Brendan 2.92 1.95 0-0 10-0 0 0-0 0 12.1 18 7 4 6 10 3 0 2 55 .327 0 0 0 0 0
24 Mitchelson, Kaleb 4.17 1.42 2-0 13-1 0 0-0 3 36.2 43 22 17 9 19 5 1 0 141 .305 1 5 0 2 10
4 Hileman, Aaron 4.38 1.70 0-1 10-1 0 0-0 0 12.1 13 13 6 8 11 5 0 2 51 .255 1 0 0 0 1
25 Doyle, Hunter 4.64 1.69 2-0 15-0 0 0-0 0 21.1 31 14 11 5 10 6 0 2 93 .333 2 3 1 1 2
16 Brockie, Walker 4.83 1.58 4-1 14-0 0 0-0 0 31.2 28 20 17 22 34 8 0 3 121 .231 2 10 1 1 2
26 Bowen, Ethan 5.89 1.60 4-4 12-10 0 0-0 0 44.1 47 30 29 24 33 9 3 1 176 .267 4 9 0 1 4
18 Moore, Aaron 6.68 1.97 0-4 13-6 0 0-0 0 31.0 49 28 23 12 16 14 2 4 135 .363 1 5 0 2 3
43 Russell, Korbyn 7.55 2.24 3-2 13-9 1 0-0 0 39.1 61 43 33 27 43 14 3 3 172 .355 4 3 2 1 2
40 Steffan, Christopher 8.53 1.89 0-0 5-0 0 0-0 0 6.1 9 6 6 3 5 1 0 1 26 .346 0 5 1 1 0
32 Schauss, Aidan 9.00 2.00 2-0 7-1 0 0-0 0 11.0 13 14 11 9 11 1 0 1 45 .289 4 4 0 0 0
15 Winans, Carson 9.49 1.86 0-2 9-4 0 0-0 0 12.1 19 15 13 4 12 3 2 1 53 .358 1 3 1 1 0
37 Lubbers, Hudson 11.20 2.33 2-2 12-6 0 0-0 1 31.1 51 41 39 22 26 11 1 8 133 .383 6 7 1 3 1
7 Kovl, Will 13.50 2.50 0-0 2-0 0 0-0 0 2.0 5 3 3 0 2 0 0 0 11 .455 0 0 0 0 0
44 Gross, Cameron 16.20 3.15 0-0 4-0 0 0-0 0 6.2 12 14 12 9 8 5 0 0 29 .414 2 4 0 1 1
9 Gauthier, Brady 27.00 4.50 0-1 1-0 0 0-0 0 0.2 1 3 2 2 0 1 0 0 3 .333 1 0 0 0 0
Totals 6.23 1.76 25-25 172-51 3 3 9 381.2 482 317 264 190 296 101 15 30 1557 .310 32 69 10 16 34
Opponents 4.99 1.58 25-25 146-51 4 8 3 386.0 404 280 214 205 332 73 10 20 1494 .270 36 64 10 12 35

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Nguyen, Dylan 61 60 1 0 1.000 0 0 0 0 0
3 Monroe, Brayden 44 16 28 0 1.000 1 0 0 0 0
5 Bousseau, Ramsey 9 2 7 0 1.000 0 0 0 0 0
30 Ruether, Mason 7 6 1 0 1.000 1 0 0 0 0
18 Moore, Aaron 6 2 4 0 1.000 1 6 0 0 0
25 Doyle, Hunter 4 2 2 0 1.000 0 3 3 0 0
29 Maddock, Ryan 4 3 1 0 1.000 0 0 0 0 0
37 Lubbers, Hudson 4 0 4 0 1.000 0 8 5 0 0
33 Edwards, Kaden 2 2 0 0 1.000 0 0 0 0 0
35 Burch, Brendan 2 0 2 0 1.000 0 3 1 0 0
38 Snelling, Logan 2 2 0 0 1.000 0 0 0 0 0
43 Russell, Korbyn 2 0 2 0 1.000 0 15 1 0 0
48 Alcumbrack, Austin 2 2 0 0 1.000 0 0 0 0 0
10 Hayes, Zachary 124 115 8 1 .992 0 28 4 1 0
27 Robinson, Chase 88 83 4 1 .989 0 0 0 0 0
17 Weinert, Stephen 294 284 6 4 .986 18 0 0 0 0
7 Kovl, Will 63 62 0 1 .984 0 3 0 0 0
22 LaMange, JT 161 90 68 3 .981 15 0 0 0 0
1 Bryce, Eric 51 50 0 1 .980 0 0 0 0 0
14 Whitten, Ruston 50 46 3 1 .980 0 12 2 0 0
46 Bozek, Jaden 26 17 8 1 .962 2 0 0 0 0
28 Shadduck, Kasy 174 143 24 7 .960 1 52 12 3 0
23 Mueller, Landon 24 23 0 1 .958 3 0 0 0 0
21 Pollack, Sam 15 0 14 1 .933 0 9 3 0 0
6 Deller, Austin 27 13 12 2 .926 4 0 0 0 0
45 Gregory, Brodie 156 51 93 12 .923 12 0 0 0 0
8 Bennett, Blake 12 4 7 1 .917 1 0 0 0 0
34 Hysell, Joey 162 64 83 15 .907 6 0 0 0 0
26 Bowen, Ethan 10 1 8 1 .900 0 16 0 0 0
16 Brockie, Walker 11 0 9 2 .818 0 8 1 0 0
24 Mitchelson, Kaleb 15 1 10 4 .733 0 7 3 0 0
19 Weide, Travis 3 0 2 1 .667 0 4 1 0 0
32 Schauss, Aidan 3 1 1 1 .667 0 3 1 0 0
4 Hileman, Aaron 3 0 2 1 .667 0 2 0 0 0
44 Gross, Cameron 2 0 1 1 .500 0 2 1 0 0
15 Winans, Carson 7 0 2 5 .286 0 4 1 0 0
11 Tkaczyk, Calvin 0 0 0 0 .000 0 0 1 0 0
40 Steffan, Christopher 0 0 0 0 .000 0 1 0 0 0
47 Schab, Nathan 0 0 0 0 .000 0 0 0 0 0
9 Gauthier, Brady 0 0 0 0 .000 0 0 0 0 0
Totals 1630 1145 417 68 .958 25 186 40 4 0
Opponents 1679 1157 448 74 .956 27 262 66 20 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
19 Weide, Travis 1.000 2.000 9-1 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
6 Deller, Austin .417 1.045 26-2 12 24 5 2 0 0 0 7 .583 0 1 2 0 .462 0 0 10-11
3 Monroe, Brayden .375 .817 12-6 24 2 9 1 0 0 2 10 .417 1 0 5 1 .400 0 0 2-3
34 Hysell, Joey .344 .922 28-28 93 14 32 8 0 1 18 43 .462 15 5 10 4 .460 0 1 9-11
8 Bennett, Blake .333 .666 8-0 6 0 2 0 0 0 3 2 .333 0 0 2 0 .333 0 0 1-2
2 Nguyen, Dylan .320 .973 28-28 97 24 31 10 2 3 17 54 .557 10 6 17 0 .416 0 1 11-13
10 Hayes, Zachary .317 .881 17-14 41 2 13 5 0 0 12 18 .439 8 2 4 1 .442 1 0 1-1
22 LaMange, JT .316 .764 24-24 76 11 24 1 0 0 14 25 .329 15 1 24 1 .435 0 1 0-1
27 Robinson, Chase .277 .808 27-27 83 21 23 6 1 0 15 31 .373 18 6 17 0 .435 1 1 10-13
17 Weinert, Stephen .274 .791 24-24 73 21 20 3 1 0 14 25 .342 16 8 11 1 .449 1 3 10-13
7 Kovl, Will .261 .752 22-17 46 11 12 2 1 0 5 16 .348 10 1 10 0 .404 0 1 10-13
28 Shadduck, Kasy .250 .659 21-19 52 3 13 0 0 0 10 13 .250 10 4 20 0 .409 0 4 2-2
45 Gregory, Brodie .242 .607 28-28 91 15 22 5 0 0 15 27 .297 8 1 7 3 .310 0 5 7-9
48 Alcumbrack, Austin .224 .723 21-17 49 12 11 2 1 1 10 18 .367 9 1 13 0 .356 0 1 1-1
46 Bozek, Jaden .214 .567 16-4 14 9 3 0 0 0 0 3 .214 2 1 2 1 .353 0 0 4-6
1 Bryce, Eric .205 .529 18-12 39 6 8 2 0 0 5 10 .256 3 1 9 0 .273 1 0 3-4
33 Edwards, Kaden .182 .855 9-1 11 5 2 0 0 1 5 5 .455 3 1 3 0 .400 0 0 2-2
23 Mueller, Landon .111 .515 10-0 9 1 1 0 1 0 1 3 .333 1 0 3 0 .182 1 0 0-0
30 Ruether, Mason .000 .333 9-1 6 1 0 0 0 0 0 0 .000 2 1 3 0 .333 0 0 0-0
14 Whitten, Ruston .000 .000 5-0 3 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
29 Maddock, Ryan .000 .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
11 Tkaczyk, Calvin .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
47 Schab, Nathan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
38 Snelling, Logan .000 1.000 2-0 0 0 0 0 0 0 1 0 .000 1 1 0 0 1.000 0 0 0-0
Totals .279 .775 28-28 831 182 232 47 7 6 147 311 .374 132 41 163 14 .401 5 18 83-105
Opponents .321 .858 28-28 867 165 278 57 10 12 155 391 .451 89 42 149 11 .407 8 23 42-51

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
44 Gross, Cameron 0.00 1.82 0-0 1-0 0 0-0 0 1.1 1 1 0 1 0 0 0 0 4 .250 0 1 0 0 1
7 Kovl, Will 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
19 Weide, Travis 3.00 1.25 1-2 8-1 0 0-0 3 12.0 10 4 4 5 7 1 0 0 46 .217 0 0 0 0 1
16 Brockie, Walker 4.22 1.28 4-1 8-0 0 0-0 0 21.1 16 10 10 11 23 3 0 1 80 .200 2 9 0 0 2
26 Bowen, Ethan 4.28 1.33 3-2 7-7 0 0-0 0 33.2 30 17 16 14 26 7 1 0 127 .236 0 8 0 0 4
25 Doyle, Hunter 4.76 1.35 1-0 6-0 0 0-0 0 11.1 13 6 6 2 6 3 0 0 44 .295 0 1 0 1 1
4 Hileman, Aaron 4.91 2.81 0-0 4-0 0 0-0 0 3.2 5 5 2 4 4 2 0 0 16 .313 1 0 0 0 1
24 Mitchelson, Kaleb 5.06 1.42 2-0 7-0 0 0-0 1 21.1 28 13 12 2 8 3 1 0 82 .341 1 4 0 1 7
43 Russell, Korbyn 7.27 2.15 3-0 7-7 1 0-0 0 26.0 38 23 21 18 29 8 2 1 108 .352 3 1 0 1 2
35 Burch, Brendan 7.36 2.19 0-0 3-0 0 0-0 0 3.2 6 3 3 1 1 1 0 1 17 .353 0 0 0 0 0
18 Moore, Aaron 7.52 2.14 0-2 9-4 0 0-0 0 20.1 36 22 17 7 7 11 2 3 96 .375 1 4 0 2 1
21 Pollack, Sam 7.59 1.88 2-4 8-7 2 2-0 0 32.0 50 29 27 10 19 11 3 1 135 .370 1 7 0 0 3
15 Winans, Carson 8.31 1.95 0-0 4-0 0 0-0 0 4.1 7 5 4 1 2 2 1 0 18 .389 0 1 1 1 0
37 Lubbers, Hudson 9.53 2.29 1-0 7-2 0 0-0 1 17.0 29 19 18 10 14 3 0 4 73 .397 2 3 0 2 0
32 Schauss, Aidan 14.73 3.13 0-0 2-0 0 0-0 0 3.2 7 7 6 3 3 1 0 1 18 .389 2 2 0 0 0
40 Steffan, Christopher 27.00 20.00 0-0 1-0 0 0-0 0 0.1 2 1 1 0 0 1 0 0 3 .667 0 1 0 0 0
Totals 6.20 1.73 17-11 83-28 3 2 5 212.0 278 165 146 89 149 57 10 12 867 .321 13 42 1 8 23
Opponents 5.62 1.72 11-17 89-28 2 3 0 211.1 232 182 132 132 163 47 7 6 831 .279 25 41 6 5 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Hayes, Zachary 63 61 2 0 1.000 0 15 1 0 0
27 Robinson, Chase 55 53 2 0 1.000 0 0 0 0 0
7 Kovl, Will 35 35 0 0 1.000 0 2 0 0 0
2 Nguyen, Dylan 31 30 1 0 1.000 0 0 0 0 0
3 Monroe, Brayden 17 8 9 0 1.000 0 0 0 0 0
23 Mueller, Landon 8 8 0 0 1.000 3 0 0 0 0
16 Brockie, Walker 4 0 4 0 1.000 0 5 1 0 0
29 Maddock, Ryan 4 3 1 0 1.000 0 0 0 0 0
30 Ruether, Mason 3 3 0 0 1.000 0 0 0 0 0
8 Bennett, Blake 3 2 1 0 1.000 1 0 0 0 0
18 Moore, Aaron 2 1 1 0 1.000 0 5 0 0 0
25 Doyle, Hunter 2 2 0 0 1.000 0 1 1 0 0
32 Schauss, Aidan 2 1 1 0 1.000 0 2 0 0 0
33 Edwards, Kaden 2 2 0 0 1.000 0 0 0 0 0
35 Burch, Brendan 2 0 2 0 1.000 0 1 0 0 0
37 Lubbers, Hudson 2 0 2 0 1.000 0 3 2 0 0
38 Snelling, Logan 1 1 0 0 1.000 0 0 0 0 0
43 Russell, Korbyn 1 0 1 0 1.000 0 3 0 0 0
17 Weinert, Stephen 175 170 4 1 .994 11 0 0 0 0
28 Shadduck, Kasy 97 82 14 1 .990 0 24 7 1 0
22 LaMange, JT 98 53 43 2 .980 12 0 0 0 0
1 Bryce, Eric 26 25 0 1 .962 0 0 0 0 0
46 Bozek, Jaden 19 10 8 1 .947 2 0 0 0 0
6 Deller, Austin 16 10 5 1 .938 2 0 0 0 0
45 Gregory, Brodie 105 37 61 7 .933 10 0 0 0 0
21 Pollack, Sam 12 0 11 1 .917 0 4 2 0 0
34 Hysell, Joey 92 31 52 9 .902 4 0 0 0 0
26 Bowen, Ethan 9 1 7 1 .889 0 7 0 0 0
14 Whitten, Ruston 7 6 0 1 .857 0 3 0 0 0
24 Mitchelson, Kaleb 8 1 5 2 .750 0 4 2 0 0
15 Winans, Carson 2 0 1 1 .500 0 2 0 0 0
19 Weide, Travis 2 0 1 1 .500 0 3 0 0 0
4 Hileman, Aaron 1 0 0 1 .000 0 0 0 0 0
11 Tkaczyk, Calvin 0 0 0 0 .000 0 0 0 0 0
40 Steffan, Christopher 0 0 0 0 .000 0 0 0 0 0
44 Gross, Cameron 0 0 0 0 .000 0 0 1 0 0
47 Schab, Nathan 0 0 0 0 .000 0 0 0 0 0
48 Alcumbrack, Austin 0 0 0 0 .000 0 0 0 0 0
Totals 906 636 239 31 .966 45 84 17 1 0
Opponents 944 633 259 52 .945 48 166 41 18 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2026 at Brescia (KY) W 6-3 24 6 4 5 0 0 1 5 0 3 1 2 2 0 0 7 21 5 1 .167
2/7/2026 at Brescia (KY) W 7-2 30 7 9 7 4 0 1 4 0 2 1 0 0 1 0 6 21 7 0 .300
2/8/2026 at Brescia (KY) L 2-5 27 2 9 2 1 0 0 2 0 0 0 0 1 1 0 4 21 9 1 .333
2/8/2026 vs Brescia (KY) L 0-10 25 0 7 0 0 1 0 1 0 1 2 2 0 0 1 3 21 10 0 .280
2/21/2026 at Cumberland (TN) L 0-11 24 0 3 0 0 0 0 0 0 1 0 1 0 0 0 10 18 4 0 .125
2/21/2026 at Cumberland (TN) W 4-3 32 4 8 3 0 0 0 1 0 2 0 1 1 0 0 4 27 8 2 .250
2/27/2026 at Saint Xavier (IL) L 9-19 40 9 15 9 3 0 3 2 0 2 0 0 0 0 0 9 21 7 3 .375
2/28/2026 at Saint Xavier (IL) L 3-4 29 3 6 3 1 0 0 1 0 4 0 0 0 0 0 11 18 8 1 .207
3/5/2026 vs Judson (Ill.) W 13-7 40 13 14 11 1 0 3 5 0 9 1 2 2 0 0 9 27 9 3 .350
3/6/2026 vs Dordt (IA) L 3-7 28 3 7 2 1 0 1 4 0 0 1 1 0 0 0 10 18 5 2 .250
3/6/2026 vs Dordt (IA) W 4-3 21 4 5 3 0 0 0 6 0 3 0 2 2 0 0 4 21 10 3 .238
3/7/2026 vs Dickinson State (ND) L 6-13 26 6 6 6 0 0 2 4 0 0 1 0 0 0 0 3 18 6 2 .231
3/7/2026 vs Dickinson State (ND) L 0-10 24 0 4 0 0 0 0 3 0 1 1 2 0 0 1 10 21 7 1 .167
3/8/2026 at Bellevue (NE) L 2-10 33 2 7 1 2 0 0 3 0 4 0 2 1 0 0 14 24 8 1 .212
3/8/2026 vs Valley City State L 14-15 37 14 10 11 2 0 2 8 0 3 0 3 1 1 0 13 24 12 3 .270
3/9/2026 vs Northwestern L 0-1 24 0 2 0 0 0 0 2 0 1 2 1 0 0 0 10 23 8 2 .083
3/9/2026 vs Northwestern L 0-3 22 0 2 0 1 0 0 3 0 0 0 0 0 0 2 2 21 13 1 .091
3/14/2026 at Indiana Tech L 4-10 27 4 7 4 0 0 0 7 0 0 1 0 0 0 1 9 18 10 2 .259
3/14/2026 at Indiana Tech W 4-3 31 4 5 2 0 0 0 7 0 3 1 2 1 0 1 11 27 11 2 .161
3/15/2026 at Lourdes W 14-6 32 14 14 14 4 1 1 11 0 3 2 4 0 0 1 5 21 9 0 .438
3/15/2026 at Lourdes W 14-3 35 14 13 6 4 0 0 7 0 7 1 2 0 0 1 10 21 9 2 .371
3/21/2026 at Lawrence Tech W 6-0 27 6 6 6 1 0 0 4 0 3 1 2 2 0 0 4 21 9 0 .222
3/21/2026 at Lawrence Tech W 7-4 35 7 11 6 3 0 1 4 0 3 2 1 1 0 0 6 27 5 1 .314
3/22/2026 Defiance College (OH) W 6-5 30 6 11 5 1 2 0 2 0 9 0 1 0 0 0 4 21 12 1 .367
3/22/2026 Defiance College (OH) W 8-2 27 8 7 5 2 0 0 8 0 11 1 3 3 2 0 4 27 10 0 .259
3/24/2026 at Alma L 2-4 31 2 8 2 1 0 0 1 0 2 1 2 2 0 1 8 24 7 1 .258
3/28/2026 at Northwestern Ohio L 9-15 33 9 11 6 2 0 0 2 0 0 1 0 0 0 0 8 18 11 0 .333
3/28/2026 at Northwestern Ohio L 0-10 25 0 4 0 2 0 0 1 0 0 0 0 0 0 1 3 20 5 1 .160
3/29/2026 at Northwestern Ohio L 6-11 30 6 10 6 1 0 1 5 0 0 0 0 1 0 1 6 18 6 0 .333
3/29/2026 at Northwestern Ohio L 2-9 34 2 6 1 1 0 0 4 0 1 0 0 0 0 0 11 24 7 1 .176
4/3/2026 Cornerstone W 2-0 21 2 4 2 0 0 0 1 0 1 2 0 0 0 0 2 21 7 0 .190
4/3/2026 Cornerstone (MI) L 9-13 29 9 5 9 1 0 0 6 0 0 1 7 1 0 2 6 27 8 3 .172
4/7/2026 Cornerstone (MI) W 4-2 21 4 4 4 0 0 0 2 0 3 1 3 0 1 0 6 21 8 1 .190
4/7/2026 Cornerstone (MI) W 16-8 41 16 18 12 3 0 1 6 0 4 0 3 2 0 1 4 27 12 2 .439
4/8/2026 Grace Christian W 10-5 27 10 13 8 2 1 0 4 0 2 1 0 1 1 0 3 21 12 5 .481
4/8/2026 Grace Christian W 6-0 22 6 10 6 1 0 1 5 0 1 1 1 2 3 0 3 21 4 0 .455
4/11/2026 Madonna (Mich.) L 0-7 27 0 8 0 2 0 0 3 0 0 1 0 0 0 1 5 21 10 2 .296
4/11/2026 Madonna L 0-9 29 0 4 0 0 0 0 2 0 0 0 2 1 0 1 7 27 11 3 .138
4/12/2026 at Michigan-Dearborn W 5-2 28 5 7 5 1 2 0 1 0 4 0 0 2 0 0 5 21 11 0 .250
4/12/2026 at Michigan-Dearborn W 4-3 36 4 8 2 1 0 0 7 0 5 3 1 1 0 0 6 33 10 2 .222
4/17/2026 Siena Heights W 7-4 25 7 8 6 3 1 0 4 0 3 0 1 0 0 1 4 21 4 0 .320
4/17/2026 Siena Heights W 13-3 33 13 12 12 4 0 1 6 0 5 0 2 0 0 0 1 24 10 2 .364
4/19/2026 Rochester Christian (Mich.) W 10-2 25 10 10 8 2 0 0 8 0 6 2 1 1 0 0 3 21 6 0 .400
4/19/2026 Rochester Christian (Mich.) W 11-1 30 11 12 10 3 1 0 2 0 1 1 2 1 1 0 5 21 9 1 .400
4/21/2026 Olivet W 4-2 32 4 9 3 1 1 0 4 0 6 0 1 1 0 0 9 27 4 4 .281
4/23/2026 at Cleary (MI) L 1-7 23 1 3 1 0 0 1 2 0 1 1 0 0 0 0 6 18 8 2 .130
4/23/2026 at Cleary (MI) W 13-10 41 13 13 10 5 0 0 7 0 5 0 3 0 0 0 12 27 5 2 .317
4/25/2026 at Cleary (MI) L 3-11 25 3 6 2 0 0 0 7 0 1 0 1 1 0 1 4 18 10 1 .240
4/25/2026 at Cleary (MI) L 4-5 31 4 5 3 1 0 0 6 0 4 0 0 0 1 1 6 25 6 0 .161
4/30/2026 at Cleary (MI) L 2-5 34 2 8 1 3 0 0 4 0 1 0 0 1 0 0 8 24 10 1 .235
4/30/2026 vs Northwestern Ohio L 1-10 31 1 6 1 2 0 0 1 0 0 0 0 0 0 2 9 27 5 0 .194
Total 280-317 1494 280 404 231 73 10 20 205 0 131 35 64 35 12 21 332 1145 417 68

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2026 at Brescia (KY) W 6-3 7.0 6 3 3 5 10 3 1 0 0 1 1 0 1 0 0 3.86
2/7/2026 at Brescia (KY) W 7-2 7.0 4 2 2 1 8 0 0 0 0 3 2 0 2 0 0 2.57
2/8/2026 at Brescia (KY) L 2-5 7.0 5 5 3 7 2 2 0 1 1 0 2 0 2 1 0 3.86
2/8/2026 vs Brescia (KY) L 0-10 7.0 12 10 10 6 5 3 0 1 0 0 2 0 2 2 0 12.86
2/21/2026 at Cumberland (TN) L 0-11 6.0 13 11 11 4 3 2 2 1 3 0 0 0 2 3 0 16.50
2/21/2026 at Cumberland (TN) W 4-3 9.0 11 3 3 0 9 4 0 1 1 0 1 0 3 3 0 3.00
2/27/2026 at Saint Xavier (IL) L 9-19 7.0 13 19 12 8 6 4 1 4 0 2 2 1 3 4 0 15.43
2/28/2026 at Saint Xavier (IL) L 3-4 6.0 6 4 2 4 5 1 0 0 0 0 1 0 3 5 0 3.00
3/5/2026 vs Judson (Ill.) W 13-7 9.0 8 7 5 6 5 3 0 2 0 0 1 0 4 5 0 5.00
3/6/2026 vs Dordt (IA) L 3-7 6.0 9 7 4 2 5 3 0 0 2 2 1 0 4 6 0 6.00
3/6/2026 vs Dordt (IA) W 4-3 7.0 2 3 1 6 6 0 0 0 3 0 1 0 5 6 0 1.29
3/7/2026 vs Dickinson State (ND) L 6-13 6.0 13 13 12 6 6 3 0 0 2 0 2 0 5 7 0 18.00
3/7/2026 vs Dickinson State (ND) L 0-10 7.0 10 10 7 8 7 2 0 0 0 0 0 1 5 8 0 9.00
3/8/2026 at Bellevue (NE) L 2-10 8.0 14 10 7 1 7 2 0 2 0 1 2 0 5 9 0 7.88
3/8/2026 vs Valley City State L 14-15 8.0 14 15 13 7 6 4 0 2 2 0 3 0 5 10 0 14.63
3/9/2026 vs Northwestern L 0-1 7.2 7 1 0 2 6 1 0 0 0 0 0 0 5 11 0 0.00
3/9/2026 vs Northwestern L 0-3 7.0 5 3 1 5 4 1 0 0 0 0 0 0 5 12 0 1.29
3/14/2026 at Indiana Tech L 4-10 6.0 16 10 9 3 1 3 0 0 1 0 0 0 5 13 0 13.50
3/14/2026 at Indiana Tech W 4-3 9.0 7 3 2 7 5 1 0 1 2 0 4 0 6 13 0 2.00
3/15/2026 at Lourdes W 14-6 7.0 10 6 6 5 7 0 1 1 0 0 1 0 7 13 0 7.71
3/15/2026 at Lourdes W 14-3 7.0 5 3 3 5 5 2 0 0 1 0 0 0 8 13 0 3.86
3/21/2026 at Lawrence Tech W 6-0 7.0 6 0 0 2 5 3 0 0 0 0 1 0 9 13 0 0.00
3/21/2026 at Lawrence Tech W 7-4 9.0 8 4 4 4 9 0 1 0 0 0 2 0 10 13 0 4.00
3/22/2026 Defiance College (OH) W 6-5 7.0 12 5 5 3 3 3 0 0 0 0 0 0 11 13 0 6.43
