Aquinas-D3 (2-5-0-0) -VS- Michigan St. (7-0-0-0)

Box Score

Aquinas-D3 logo
2
vs
Michigan St. logo
6

Aquinas-D3 (2-5-0-0)
-VS-
Michigan St. (7-0-0-0)

Team Score By Period
Team F Total
Aquinas-D3 0 2 0 2
Winner Michigan St. 3 0 3 6
AQM3
Brooks, Nolan (1); Traxler, Brody (1)
MSU3
Matthew Kuzner (1); Drew Tuffli (1); John Telepo (1); Alex Krechmoyer (1); Dean Schlarman (1); Nolan Wiebenga (1)
Date:
10/24/2026
Start:
4:30 pm
Time:
2:30
Location:
East Lansing

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By AQM3 MSU3
1st - 16:51 MSU3 1st 16:51 John Telepo Nolan Wiebenga, Jaden Boomhour 0 1
1st - 12:45 MSU3 1st 12:45 Matthew Kuzner Matthew Lis 0 2
1st - 08:53 MSU3 1st 08:53 Drew Tuffli Madden Pateman, Ethan Decker 0 3
2nd - 18:22 AQM3 2nd 18:22 Nolan Brooks Unassisted 1 3
2nd - 11:24 AQM3 2nd 11:24 Brody Traxler Unassisted 2 3
3rd - 17:26 MSU3 3rd 17:26 Alex Krechmoyer Reynolds Devaney 2 4
3rd - 16:12 MSU3 3rd 16:12 Dean Schlarman Christian Burkhart, Nolan Wiebenga 2 5
3rd - 05:01 MSU3 3rd 05:01 Nolan Wiebenga Christian Burkhart, Joaquin Robinson 2 6
2 6

Power Play Summary

AQM3 - Power Plays
Prd Start End Elapsed Shots Opp-Shots PPG
No statistics available.
MSU3 - Power Plays
Prd Start End Elapsed Shots Opp-Shots PPG
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
MSU3 2nd Trygve Sears 02:00 INTERFERENCE 15:32 PP
MSU3 2nd Nolan Wiebenga 02:00 INTERFERENCE 07:43 PP
AQM3 2nd Brendan Myers 01:00 TRIPPING 07:18 PP
AQM3 3rd Austin Hare 02:00 TRIPPING 12:21 PP

Individual Statistics

Aquinas-D3 2

Aquinas-D3 2
Pos # Player G A Totals S +/- FO Pen BLK
4 4Lippert, Cam 0 0 0 0 0 - - 0
7 7Refine, Nick 0 0 0 0 0 - - 0
D 13 13Lincoln, Ryan 0 0 0 0 0 - - 0
14 14Brooks, Nolan 1 0 1 1 0 - - 0
15 15Barrett, Owen 0 0 0 0 0 - - 0
16 16Guerra, Tanner 0 0 0 0 0 - - 0
LW 17 17Jeffreys, Jack 0 0 0 0 0 - - 0
24 24Hare, Austin 0 0 0 0 0 - 1-2 0
C 29 29Traxler, Brody 1 0 1 1 0 - - 0
G 31 31Palmer, Cody 0 0 0 0 0 - - 0
37 37Delcarmen, Trace 0 0 0 0 0 - - 0
RW 38 38Arredondo, Gabriel 0 0 0 0 0 - - 0
D 62 62Myers, Brendan 0 0 0 0 0 - 1-1 0
72 72Rasmussen, Nolan 0 0 0 0 0 - - 0
75 75Brehm, Kasey 0 0 0 0 0 - - 0
86 86Lahr, Parker 0 0 0 0 0 - - 0
91 91Dostal, Dario 0 0 0 0 0 - - 0
TM TMTeam 0 0 37 37 0 - - 0
Totals 2 0 39 39 0 0-0 2-3 0

Michigan St. 6

Michigan St. 6
Pos # Player G A Totals S +/- FO Pen BLK
3 3Cameron Belyk 0 0 0 0 0 - - 0
4 4Carter Kneiding 0 0 0 0 0 - - 0
5 5Matthew Lis 0 1 0 0 0 - - 0
7 7Matthew Kuzner 1 0 1 1 0 - - 0
10 10Evan Moorman 0 0 0 0 0 - - 0
11 11Ethan Decker 0 1 0 0 0 - - 0
13 13Trygve Sears 0 0 0 0 0 - 1-2 0
16 16Jaden Boomhour 0 1 0 0 0 - - 0
D 17 17Owen Murray 0 0 0 0 0 - - 0
18 18Drew Tuffli 1 0 1 1 0 - - 0
19 19Madden Pateman 0 1 0 0 0 - - 0
21 21John Telepo 1 0 1 1 0 - - 0
LW 24 24Christian Burkhart 0 2 0 0 0 - - 0
26 26Reynolds Devaney 0 1 0 0 0 - - 0
29 29Alex Krechmoyer 1 0 1 1 0 - - 0
G 33 33Joaquin Robinson 0 1 0 0 0 - - 0
C 72 72Dean Schlarman 1 0 1 1 0 - - 0
D 77 77Nolan Wiebenga 1 2 1 1 0 - 1-2 0
RW 89 89Oliver Owen 0 0 0 0 0 - - 0
TM TMTeam 0 0 41 41 0 - - 0
Totals 6 10 47 47 0 0-0 2-4 0

Goalkeeping Statistics

Aquinas-D3 - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31Palmer, Cody L 60:00 6 0 41 41
Totals 6 0 41 41
Michigan St. - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
33 33Joaquin Robinson W 60:00 2 0 37 37
Totals 2 0 37 37

Faceoff Statistics