Michigan St. (6-0-0) -VS- Aquinas-D3 (2-4-0)

Box Score

Michigan St. logo
7
vs
Aquinas-D3 logo
0

Michigan St. (6-0-0)
-VS-
Aquinas-D3 (2-4-0)

Team Score By Period
Team F Total
Winner Michigan St. 3 1 3 7
Aquinas-D3 0 0 0 0
MSU3
Matthew Lis (1); Matthew Kuzner (1); Evan Moorman (1); Owen Murray (1); Christian Burkhart (1); Dean Schlarman (1); Oliver Owen (1)
AQM3
Date:
10/23/2026
Start:
7:30 pm
Time:
2:11
Location:
Byron Center, Mich.

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By MSU3 AQM3
1st - 14:58 MSU3 (PP) 1st 14:58 Owen Murray Jack Schnur 1 0
1st - 06:14 MSU3 1st 06:14 Evan Moorman John Telepo, Jack Schnur 2 0
1st - 01:16 MSU3 (SH) 1st 01:16 Oliver Owen Matthew Kuzner 3 0
2nd - 02:25 MSU3 2nd 02:25 Christian Burkhart Jack Schnur 4 0
3rd - 15:42 MSU3 3rd 15:42 Dean Schlarman Christian Burkhart 5 0
3rd - 09:55 MSU3 3rd 09:55 Matthew Lis Trygve Sears 6 0
3rd - 06:39 MSU3 (PP) 3rd 06:39 Matthew Kuzner Jack Schnur 7 0
7 0

Power Play Summary

MSU3 - Power Plays
Prd Start End Elapsed Shots Opp-Shots PPG
No statistics available.
AQM3 - Power Plays
Prd Start End Elapsed Shots Opp-Shots PPG
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
AQM3 1st Brody Traxler 02:00 BOARDING 14:58 PP
MSU3 1st Jack Schnur 02:00 HOLDING 01:31 PP
AQM3 2nd Parker Lahr 02:00 HOLDING 10:26 PP
AQM3 2nd Gabriel Arredondo 02:00 SLASHING 07:04 PP
MSU3 3rd Evan Moorman 02:00 HOLDING 18:05 PP
AQM3 3rd Parker Lahr 02:00 TRIPPING 12:47 PP
AQM3 3rd Cam Lippert 02:00 ROUGHING 06:39 PP

Individual Statistics

Michigan St. 7

Michigan St. 7
Pos # Player G A Totals S +/- FO Pen BLK
3 3Cameron Belyk 0 0 0 0 0 - - 0
4 4Carter Kneiding 0 0 0 0 0 - - 0
5 5Matthew Lis 1 0 1 1 0 - - 0
7 7Matthew Kuzner 1 1 1 1 0 - - 0
8 8Liam Campbell 0 0 0 0 0 - - 0
10 10Evan Moorman 1 0 1 1 0 - 1-2 0
11 11Ethan Decker 0 0 0 0 0 - - 0
D 13 13Trygve Sears 0 1 0 0 0 - - 0
16 16Jaden Boomhour 0 0 0 0 0 - - 0
17 17Owen Murray 1 0 1 1 0 - - 0
19 19Madden Pateman 0 0 0 0 0 - - 0
21 21John Telepo 0 1 0 0 0 - - 0
LW 24 24Christian Burkhart 1 1 1 1 0 - - 0
26 26Reynolds Devaney 0 0 0 0 0 - - 0
29 29Alex Krechmoyer 0 0 0 0 0 - - 0
G 33 33Joaquin Robinson 0 0 0 0 0 - - 0
D 34 34Jack Schnur 0 4 0 0 0 - 1-2 0
C 72 72Dean Schlarman 1 0 1 1 0 - - 0
RW 89 89Oliver Owen 1 0 1 1 0 - - 0
TM TMTeam 0 0 63 63 0 - - 0
Totals 7 8 70 70 0 0-0 2-4 0

Aquinas-D3 0

Aquinas-D3 0
Pos # Player G A Totals S +/- FO Pen BLK
D 4 4Lippert, Cam 0 0 0 0 0 - 1-2 0
7 7Refine, Nick 0 0 0 0 0 - - 0
13 13Lincoln, Ryan 0 0 0 0 0 - - 0
LW 14 14Brooks, Nolan 0 0 0 0 0 - - 0
15 15Barrett, Owen 0 0 0 0 0 - - 0
C 16 16Guerra, Tanner 0 0 0 0 0 - - 0
17 17Jeffreys, Jack 0 0 0 0 0 - - 0
24 24Hare, Austin 0 0 0 0 0 - - 0
29 29Traxler, Brody 0 0 0 0 0 - 1-2 0
G 35 35Pike, Nicholas 0 0 0 0 0 - - 0
37 37Delcarmen, Trace 0 0 0 0 0 - - 0
38 38Arredondo, Gabriel 0 0 0 0 0 - 1-2 0
62 62Myers, Brendan 0 0 0 0 0 - - 0
D 72 72Rasmussen, Nolan 0 0 0 0 0 - - 0
RW 75 75Brehm, Kasey 0 0 0 0 0 - - 0
86 86Lahr, Parker 0 0 0 0 0 - 2-4 0
91 91Dostal, Dario 0 0 0 0 0 - - 0
TM TMTeam 0 0 24 24 0 - - 0
Totals 0 0 24 24 0 0-0 5-10 0

Goalkeeping Statistics

Michigan St. - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
33 33Joaquin Robinson W 60:00 0 0 24 24
Totals 0 0 24 24
Aquinas-D3 - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35Pike, Nicholas L 60:00 7 0 63 63
Totals 7 0 63 63

Faceoff Statistics