2026-27 Women's Basketball Cumulative Statistics

Team Stats (0-2)

Overall Team Statistics
Statistic Aquinas (MI) Opponents
Scoring
Total Points 112 150
Points Per Game 56.0 75.0
Scoring Margin -19.0 --
Shooting
FG: Made-Attempted 40-109 55-128
FG: Percentage .367 .430
FG: Per Game 20.0 27.5
3PT: Made-Attempted 12-46 15-55
3PT: Percentage .261 .273
3PT: Per Game 6.0 7.5
FT: Made-Attempted 20-25 25-30
FT: Percentage .800 .833
FT: Per Game 10.0 12.5
Rebounding
Total 68 82
Per Game 34.0 41.0
Margin -7.0 --
Assists
Total 27 31
Per Game 13.5 15.5
Turnovers
Total 34 20
Per Game 17.0 10.0
Margin -7.0 --
Assist/Turnover Ratio 0.8 1.6
Points Off Turnovers 7.5 22.5
Steals
Total 13 20
Per Game 6.5 10.0
Blocks
Total 3 11
Per Game 1.5 5.5
Attendance
Total 0 0
Per Game 2-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Dozier, Rhema 2 2 58 29.0 7 20 .350 4 14 .286 1 2 .500 19 9.5 0 7 7 3.5 2 2 4 5 0
2 Tyler, Kanyla 2 2 65 32.5 6 17 .353 0 1 .000 7 10 .700 19 9.5 0 1 1 0.5 1 6 6 1 0
11 Kanouse, Hope 2 2 57 28.5 8 14 .571 1 3 .333 0 0 .000 17 8.5 4 9 13 6.5 2 2 5 3 0
5 Klinger, Sophie 2 2 51 25.5 5 17 .294 3 9 .333 4 4 1.000 17 8.5 1 3 4 2.0 7 4 5 1 0
24 Raska, Alexis 2 0 25 12.5 3 7 .429 2 6 .333 2 2 1.000 10 5.0 1 0 1 0.5 4 2 0 1 1
40 Schafer, Elizabeth 2 2 48 24.0 4 16 .250 1 9 .111 0 0 .000 9 4.5 1 8 9 4.5 4 6 3 0 1
4 Mikus, MJ 2 0 32 16.0 2 4 .500 0 0 .000 3 3 1.000 7 3.5 0 5 5 2.5 4 1 2 2 1
21 Gadwood, Clemmie 2 0 13 6.5 2 4 .500 0 1 .000 1 2 .500 5 2.5 0 6 6 3.0 1 1 1 0 0
25 Moore, Michaela 1 0 11 11.0 1 3 .333 0 1 .000 0 0 .000 2 2.0 0 1 1 1.0 1 0 1 0 0
12 French, Leah 2 0 14 7.0 1 3 .333 1 2 .500 0 0 .000 3 1.5 1 1 2 1.0 1 1 3 0 0
34 Bottum, Lakely 2 0 10 5.0 1 3 .333 0 0 .000 0 0 .000 2 1.0 1 3 4 2.0 1 0 3 0 0
14 Meerman, Lauren 2 0 13 6.5 0 1 .000 0 0 .000 2 2 1.000 2 1.0 0 1 1 0.5 0 2 0 0 0
32 Lockard, Madalyn 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
3 Mynsberge, Addison 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 9 14 7.0 0 0 1 0 0  
Total 2 400 200.0 40 109 .367 12 46 .261 20 25 .800 112 56.00 14 54 68 34.0 28 27 34 13 3
Opponents 2 400 200.0 55 128 .430 15 55 .273 25 30 .833 150 75.00 24 58 82 41.0 29 31 20 20 11

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Dozier, Rhema 2 2 58 7 20 .350 4 14 .286 1 2 .500 19 9.5
2 Tyler, Kanyla 2 2 65 6 17 .353 0 1 .000 7 10 .700 19 9.5
11 Kanouse, Hope 2 2 57 8 14 .571 1 3 .333 0 0 .000 17 8.5
5 Klinger, Sophie 2 2 51 5 17 .294 3 9 .333 4 4 1.000 17 8.5
24 Raska, Alexis 2 0 25 3 7 .429 2 6 .333 2 2 1.000 10 5.0
40 Schafer, Elizabeth 2 2 48 4 16 .250 1 9 .111 0 0 .000 9 4.5
4 Mikus, MJ 2 0 32 2 4 .500 0 0 .000 3 3 1.000 7 3.5
21 Gadwood, Clemmie 2 0 13 2 4 .500 0 1 .000 1 2 .500 5 2.5
25 Moore, Michaela 1 0 11 1 3 .333 0 1 .000 0 0 .000 2 2.0
34 Bottum, Lakely 2 0 10 1 3 .333 0 0 .000 0 0 .000 2 1.0
12 French, Leah 2 0 14 1 3 .333 1 2 .500 0 0 .000 3 1.5
14 Meerman, Lauren 2 0 13 0 1 .000 0 0 .000 2 2 1.000 2 1.0
32 Lockard, Madalyn 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
3 Mynsberge, Addison 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 40 109 .367 12 46 .261 20 25 .800 112 56.00
Opponents 2 400 55 128 .430 15 55 .273 25 30 .833 150 75.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Dozier, Rhema 2 29.0 .350 .286 .500 0.0 3.5 3.5 1.0 2.5 0.0 9.5
2 Tyler, Kanyla 2 32.5 .353 .000 .700 0.0 0.5 0.5 3.0 0.5 0.0 9.5
11 Kanouse, Hope 2 28.5 .571 .333 .000 2.0 4.5 6.5 1.0 1.5 0.0 8.5
5 Klinger, Sophie 2 25.5 .294 .333 1.000 0.5 1.5 2.0 2.0 0.5 0.0 8.5
24 Raska, Alexis 2 12.5 .429 .333 1.000 0.5 0.0 0.5 1.0 0.5 0.5 5.0
40 Schafer, Elizabeth 2 24.0 .250 .111 .000 0.5 4.0 4.5 3.0 0.0 0.5 4.5
4 Mikus, MJ 2 16.0 .500 .000 1.000 0.0 2.5 2.5 0.5 1.0 0.5 3.5
21 Gadwood, Clemmie 2 6.5 .500 .000 .500 0.0 3.0 3.0 0.5 0.0 0.0 2.5
25 Moore, Michaela 1 11.0 .333 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
34 Bottum, Lakely 2 5.0 .333 .000 .000 0.5 1.5 2.0 0.0 0.0 0.0 1.0
12 French, Leah 2 7.0 .333 .500 .000 0.5 0.5 1.0 0.5 0.0 0.0 1.5
14 Meerman, Lauren 2 6.5 .000 .000 1.000 0.0 0.5 0.5 1.0 0.0 0.0 1.0
32 Lockard, Madalyn 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3 Mynsberge, Addison 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 2 200.0 .367 .261 .800 7.0 27.0 34.0 13.5 6.5 1.5 56.00
Opponents 2 200.0 .430 .273 .833 12.0 29.0 41.0 15.5 10.0 5.5 75.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Bethel (IN) 10/31/26 61-83 L 22-53 .415 7-30 .233 10-14 .714 5 25 30 30.0 16 17 13 2 2 61 61.0
vs Saint Xavier (IL) 11/03/26 51-67 L 18-56 .321 5-16 .313 10-11 .909 9 29 38 34.0 12 10 21 1 11 51 56.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bethel (IN) 10/31/26 83-61 W 31-61 .508 10-23 .435 11-14 .786 8 28 36 36.0 16 18 6 1 7 83 83.0
Saint Xavier (IL) 11/03/26 67-51 W 24-67 .358 5-32 .156 14-16 .875 16 30 46 41.0 13 13 14 10 13 67 75.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bethel (IN) 10/31/26 61-83 -22 22-53/31-61 .415/.508 7-30/10-23 .233/.435 10-14/11-14 .714-.786 30/36 -6 17/18 13/6 2/1 2/7 16/16
Saint Xavier (IL) 11/03/26 51-67 -16 18-56/24-67 .321/.358 5-16/5-32 .313/.156 10-11/14-16 .909-.875 38/46 -8 10/13 21/14 1/10 11/13 12/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 61 Bethel (IN) (10/31/26)
FIELD GOALS MADE 22 Bethel (IN) (10/31/26)
FIELD GOAL ATTEMPTS 56 Saint Xavier (IL) (11/03/26)
3 PT FIELD GOALS MADE 7 Bethel (IN) (10/31/26)
3 PT FG ATTEMPTS 30 Bethel (IN) (10/31/26)
FREE THROWS MADE 10 Bethel (IN) (10/31/26); Saint Xavier (IL) (11/03/26)
FREE THROW ATTEMPTS 14 Bethel (IN) (10/31/26)
REBOUNDS 38 Saint Xavier (IL) (11/03/26)
ASSISTS 17 Bethel (IN) (10/31/26)
STEALS 11 Saint Xavier (IL) (11/03/26)
BLOCKED SHOTS 2 Bethel (IN) (10/31/26)
TURNOVERS 21 Saint Xavier (IL) (11/03/26)
FOULS 16 Bethel (IN) (10/31/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 15 Kanyla Tyler Bethel (IN) (10/31/26)
FIELD GOALS MADE 6 Rhema Dozier Bethel (IN) (10/31/26)
FIELD GOAL ATTEMPTS 12 Rhema Dozier Bethel (IN) (10/31/26)
3 PT FIELD GOALS MADE 3 Rhema Dozier Bethel (IN) (10/31/26)
3 PT FG ATTEMPTS 9 Rhema Dozier Bethel (IN) (10/31/26)
FREE THROWS MADE 5 Kanyla Tyler Bethel (IN) (10/31/26)
FREE THROW ATTEMPTS 8 Kanyla Tyler Bethel (IN) (10/31/26)
REBOUNDS 9 Hope Kanouse Saint Xavier (IL) (11/03/26)
ASSISTS 5 Kanyla Tyler Bethel (IN) (10/31/26)
STEALS 3 Rhema Dozier Saint Xavier (IL) (11/03/26)
BLOCKED SHOTS 1 MJ Mikus; Alexis Raska Bethel (IN) (10/31/26); Saint Xavier (IL) (11/03/26)
TURNOVERS 4 Kanyla Tyler Saint Xavier (IL) (11/03/26)
FOULS 4 Sophie Klinger Saint Xavier (IL) (11/03/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Dozier, Rhema 2 19 9.5
#2 Tyler, Kanyla 2 19 9.5
#11 Kanouse, Hope 2 17 8.5
#5 Klinger, Sophie 2 17 8.5
#24 Raska, Alexis 2 10 5.0
#40 Schafer, Elizabeth 2 9 4.5
#4 Mikus, MJ 2 7 3.5
#21 Gadwood, Clemmie 2 5 2.5
#12 French, Leah 2 3 1.5
#34 Bottum, Lakely 2 2 1.0
#14 Meerman, Lauren 2 2 1.0
#25 Moore, Michaela 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Kanouse, Hope 2 8 14 .571 4.0 7.0
#10 Dozier, Rhema 2 7 20 .350 3.5 10.0
#2 Tyler, Kanyla 2 6 17 .353 3.0 8.5
#5 Klinger, Sophie 2 5 17 .294 2.5 8.5
#40 Schafer, Elizabeth 2 4 16 .250 2.0 8.0
#24 Raska, Alexis 2 3 7 .429 1.5 3.5
#21 Gadwood, Clemmie 2 2 4 .500 1.0 2.0
#4 Mikus, MJ 2 2 4 .500 1.0 2.0
#34 Bottum, Lakely 2 1 3 .333 0.5 1.5
#12 French, Leah 2 1 3 .333 0.5 1.5
#25 Moore, Michaela 1 1 3 .333 1.0 3.0
#14 Meerman, Lauren 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Dozier, Rhema 2 4 14 .286 2.0 7.0
#5 Klinger, Sophie 2 3 9 .333 1.5 4.5
#24 Raska, Alexis 2 2 6 .333 1.0 3.0
#12 French, Leah 2 1 2 .500 0.5 1.0
#11 Kanouse, Hope 2 1 3 .333 0.5 1.5
#40 Schafer, Elizabeth 2 1 9 .111 0.5 4.5
#21 Gadwood, Clemmie 2 0 1 .000 0.0 0.5
#25 Moore, Michaela 1 0 1 .000 0.0 1.0
#2 Tyler, Kanyla 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#2 Tyler, Kanyla 2 7 10 .700 3.5 5.0
#5 Klinger, Sophie 2 4 4 1.000 2.0 2.0
#4 Mikus, MJ 2 3 3 1.000 1.5 1.5
#14 Meerman, Lauren 2 2 2 1.000 1.0 1.0
#24 Raska, Alexis 2 2 2 1.000 1.0 1.0
#10 Dozier, Rhema 2 1 2 .500 0.5 1.0
#21 Gadwood, Clemmie 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 2 14 7.0 5 2.5 9 4.5
#11 Kanouse, Hope 2 13 6.5 4 2.0 9 4.5
#40 Schafer, Elizabeth 2 9 4.5 1 0.5 8 4.0
#10 Dozier, Rhema 2 7 3.5 0 0.0 7 3.5
#21 Gadwood, Clemmie 2 6 3.0 0 0.0 6 3.0
#4 Mikus, MJ 2 5 2.5 0 0.0 5 2.5
#34 Bottum, Lakely 2 4 2.0 1 0.5 3 1.5
#5 Klinger, Sophie 2 4 2.0 1 0.5 3 1.5
#12 French, Leah 2 2 1.0 1 0.5 1 0.5
#14 Meerman, Lauren 2 1 0.5 0 0.0 1 0.5
#25 Moore, Michaela 1 1 1.0 0 0.0 1 1.0
#24 Raska, Alexis 2 1 0.5 1 0.5 0 0.0
#2 Tyler, Kanyla 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#40 Schafer, Elizabeth 2 6 3.0
#2 Tyler, Kanyla 2 6 3.0
#5 Klinger, Sophie 2 4 2.0
#10 Dozier, Rhema 2 2 1.0
#11 Kanouse, Hope 2 2 1.0
#14 Meerman, Lauren 2 2 1.0
#24 Raska, Alexis 2 2 1.0
#12 French, Leah 2 1 0.5
#21 Gadwood, Clemmie 2 1 0.5
#4 Mikus, MJ 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#4 Mikus, MJ 2 1 0.5
#24 Raska, Alexis 2 1 0.5
#40 Schafer, Elizabeth 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Dozier, Rhema 2 5 2.5
#11 Kanouse, Hope 2 3 1.5
#4 Mikus, MJ 2 2 1.0
#5 Klinger, Sophie 2 1 0.5
#24 Raska, Alexis 2 1 0.5
#2 Tyler, Kanyla 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#2 Tyler, Kanyla 2 6 3.0
#11 Kanouse, Hope 2 5 2.5
#5 Klinger, Sophie 2 5 2.5
#10 Dozier, Rhema 2 4 2.0
#34 Bottum, Lakely 2 3 1.5
#12 French, Leah 2 3 1.5
#40 Schafer, Elizabeth 2 3 1.5
#4 Mikus, MJ 2 2 1.0
#21 Gadwood, Clemmie 2 1 0.5
#25 Moore, Michaela 1 1 1.0
#TM Team 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#5 Klinger, Sophie 2 7 3.5
#4 Mikus, MJ 2 4 2.0
#24 Raska, Alexis 2 4 2.0
#40 Schafer, Elizabeth 2 4 2.0
#10 Dozier, Rhema 2 2 1.0
#11 Kanouse, Hope 2 2 1.0
#34 Bottum, Lakely 2 1 0.5
#12 French, Leah 2 1 0.5
#21 Gadwood, Clemmie 2 1 0.5
#25 Moore, Michaela 1 1 1.0
#2 Tyler, Kanyla 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#2 Tyler, Kanyla 2 65 32.5
#10 Dozier, Rhema 2 58 29.0
#11 Kanouse, Hope 2 57 28.5
#5 Klinger, Sophie 2 51 25.5
#40 Schafer, Elizabeth 2 48 24.0
#4 Mikus, MJ 2 32 16.0
#24 Raska, Alexis 2 25 12.5
#12 French, Leah 2 14 7.0
#21 Gadwood, Clemmie 2 13 6.5
#14 Meerman, Lauren 2 13 6.5
#25 Moore, Michaela 1 11 11.0
#34 Bottum, Lakely 2 10 5.0
#3 Mynsberge, Addison 1 2 2.0
#32 Lockard, Madalyn 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#40 Schafer, Elizabeth 2 6 3 2.00
#21 Gadwood, Clemmie 2 1 1 1.00
#2 Tyler, Kanyla 2 6 6 1.00