2025 Women's Volleyball Cumulative Statistics

Team (25-5, 16-0)

Overall Team Statistics
Statistic Aquinas (MI) Opponents
Attack
Kills 1509 1031
Errors 602 630
Attempts 3977 3706
Percent .228 .108
Kills Per Set 13.4 9.1
Set
Assists 1352 940
Assists Per Set 12.0 8.3
Ball Handling Errors 1 2
Serve
Aces 226 131
Errors 277 182
Aces Per Set 2.0 1.2
Receptions
Errors 130 226
Errors Per Set 1.2 2.0
Defense
Digs 1726 1563
Digs Per Set 15.3 13.8
Blocking
Solo 42 48
Assists 373 264
Errors 16 27
Blocks 228.5 180.0
Blocks Per Set 2.0 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Desser, Jeanette 5 3 1 7.0 1.40 6 1.20 4 15 .133 0 0.00 0 0.00 0
02 Rilveria, Ki'i 35 14 10 8.0 0.23 1 0.03 1 3 .000 5 0.14 7 0.20 13
3 West, Natalie 88 26 20 128.5 1.46 76 0.86 24 193 .269 785 8.92 23 0.26 21
4 Lee, Jenna 67 19 9 65.0 0.97 49 0.73 20 153 .190 11 0.16 10 0.15 22
5 Cutts, Angelia 11 5 2 15.0 1.36 13 1.18 8 40 .125 1 0.09 0 0.00 0
6 Hogarth, Chloe 54 16 7 2.0 0.04 2 0.04 0 3 .667 12 0.22 0 0.00 2
7 Schweihofer, Julia 85 27 2 29.0 0.34 1 0.01 1 3 .000 6 0.07 28 0.33 33
08 Martin, Jayla 21 10 3 35.5 1.69 30 1.43 20 83 .120 1 0.05 0 0.00 1
9 Beachnau, Mel 53 21 1 110.5 2.08 95 1.79 54 239 .172 1 0.02 1 0.02 2
10 VanBeek, Megan 11 4 3 22.5 2.05 12 1.09 12 55 .000 1 0.09 2 0.18 0
11 Hommes, Bella 106 28 0 63.5 0.60 5 0.05 4 35 .029 99 0.93 58 0.55 28
12 Hoppes, Jeralyn 58 20 3 93.5 1.61 71 1.22 47 235 .102 4 0.07 10 0.17 19
13 Reha, Taylor 45 15 10 52.5 1.17 32 0.71 6 83 .313 376 8.36 15 0.33 8
14 Schneider, Kate 27 11 3 53.0 1.96 40 1.48 20 110 .182 1 0.04 1 0.04 8
15 Pelak, Cece 104 28 28 418.5 4.02 362 3.48 151 1044 .202 20 0.19 44 0.42 63
16 Curtis, Sarah 35 14 3 2.0 0.06 1 0.03 2 10 -.100 3 0.09 1 0.03 8
17 Burke, Madi 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
18 Chioini, Lauren 104 28 28 402.5 3.87 352 3.38 94 776 .332 1 0.01 0 0.00 1
19 Bakker, Nevaeh 99 27 27 287.5 2.90 229 2.31 58 501 .341 5 0.05 3 0.03 10
20 Munch, Sophie 14 8 1 22.5 1.61 18 1.29 13 51 .098 4 0.29 3 0.21 7
22 Domey, Michelle 51 20 6 95.5 1.87 87 1.71 48 265 .147 3 0.06 0 0.00 2
24 Griffith, Tess 9 5 1 21.5 2.39 20 2.22 7 57 .228 1 0.11 0 0.00 0
25 Gil, Audrey 13 8 0 12.0 0.92 7 0.54 8 21 -.048 1 0.08 4 0.31 5
26 Morse, Kami 60 19 12 16.0 0.27 0 0.00 0 2 .000 10 0.17 16 0.27 24
Total 113 30 1,963.5 17.38 1509 13.35 602 3977 .228 1352 11.96 226 2.00 277
Opponents 113 30 1,342.0 11.88 1031 9.12 630 3706 .108 940 8.32 131 1.16 182

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Desser, Jeanette 5 1 0.20 0 1 1.000 0.00 0 2 2.0 0.40 0 0
02 Rilveria, Ki'i 35 53 1.51 3 7 .571 0.09 0 0 0 0.00 0 0
3 West, Natalie 88 174 1.98 1 5 .800 0.01 4 51 55.0 0.63 3 0
4 Lee, Jenna 67 116 1.73 19 184 .897 0.28 1 10 11.0 0.16 0 0
5 Cutts, Angelia 11 3 0.27 0 0 .000 0.00 0 4 4.0 0.36 0 0
6 Hogarth, Chloe 54 83 1.54 14 180 .922 0.26 0 0 0 0.00 0 0
7 Schweihofer, Julia 85 55 0.65 3 42 .929 0.04 0 0 0 0.00 0 0
08 Martin, Jayla 21 3 0.14 0 0 .000 0.00 1 9 10.0 0.48 0 0
9 Beachnau, Mel 53 32 0.60 0 1 1.000 0.00 2 25 27.0 0.51 1 0
10 VanBeek, Megan 11 8 0.73 0 3 1.000 0.00 1 15 16.0 1.45 0 0
11 Hommes, Bella 106 527 4.97 17 376 .955 0.16 0 1 1.0 0.01 0 0
12 Hoppes, Jeralyn 58 65 1.12 0 2 1.000 0.00 3 19 22.0 0.38 1 0
13 Reha, Taylor 45 74 1.64 0 3 1.000 0.00 1 9 10.0 0.22 0 0
14 Schneider, Kate 27 22 0.81 1 3 .667 0.04 0 24 24.0 0.89 1 0
15 Pelak, Cece 104 242 2.33 31 703 .956 0.30 2 21 23.0 0.22 1 0
16 Curtis, Sarah 35 39 1.11 8 87 .908 0.23 0 0 0 0.00 0 0
17 Burke, Madi 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
18 Chioini, Lauren 104 19 0.18 0 3 1.000 0.00 12 77 89.0 0.86 4 1
19 Bakker, Nevaeh 99 27 0.27 0 4 1.000 0.00 15 81 96.0 0.97 1 0
20 Munch, Sophie 14 11 0.79 0 19 1.000 0.00 0 3 3.0 0.21 0 0
22 Domey, Michelle 51 37 0.73 1 9 .889 0.02 0 17 17.0 0.33 3 0
24 Griffith, Tess 9 3 0.33 2 10 .800 0.22 0 3 3.0 0.33 1 0
25 Gil, Audrey 13 9 0.69 2 10 .800 0.15 0 2 2.0 0.15 0 0
26 Morse, Kami 60 123 2.05 7 153 .954 0.12 0 0 0 0.00 0 0
Total 113 1726 15.27 130 1903 .932 1.15 42 373 228.5 2.02 16 1
Opponents 113 1563 13.83 226 2291 .901 2.00 48 264 180.0 1.59 27 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Desser, Jeanette 2 2 0 0 0.00 0 0.00 1 4 -.250 0 0.00 0 0.00 0
2 Rilveria, Ki'i 29 11 9 7.0 0.24 1 0.03 0 2 .500 5 0.17 6 0.21 11
3 West, Natalie 48 15 14 82.0 1.71 44 0.92 13 105 .295 507 10.56 18 0.38 13
4 Lee, Jenna 28 9 4 28.5 1.02 24 0.86 11 69 .188 5 0.18 3 0.11 10
5 Cutts, Angelia 1 1 0 2.5 2.50 2 2.00 0 4 .500 0 0.00 0 0.00 0
6 Hogarth, Chloe 15 6 4 2.0 0.13 2 0.13 0 2 1.000 2 0.13 0 0.00 2
7 Schweihofer, Julia 50 16 1 16.0 0.32 0 0.00 1 1 -1.000 4 0.08 16 0.32 18
8 Martin, Jayla 7 3 1 16.5 2.36 13 1.86 7 33 .182 0 0.00 0 0.00 1
9 Beachnau, Mel 37 14 0 77.5 2.09 67 1.81 26 156 .263 1 0.03 1 0.03 2
10 VanBeek, Megan 5 2 1 11.0 2.20 8 1.60 5 28 .107 1 0.20 0 0.00 0
11 Hommes, Bella 52 15 0 36.5 0.70 3 0.06 0 11 .273 61 1.17 33 0.63 11
12 Hoppes, Jeralyn 28 11 1 53.5 1.91 45 1.61 19 121 .215 1 0.04 3 0.11 5
13 Reha, Taylor 9 4 2 19.0 2.11 11 1.22 1 19 .526 81 9.00 7 0.78 4
14 Schneider, Kate 14 6 0 26.5 1.89 22 1.57 8 56 .250 0 0.00 0 0.00 3
15 Pelak, Cece 50 15 15 208.0 4.16 184 3.68 79 510 .206 11 0.22 18 0.36 34
16 Curtis, Sarah 7 5 2 1.0 0.14 0 0.00 0 0 0 0 0.00 1 0.14 3
17 Burke, Madi 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
18 Chioini, Lauren 50 15 15 204.5 4.09 182 3.64 41 376 .375 0 0.00 0 0.00 1
19 Bakker, Nevaeh 50 15 15 142.0 2.84 110 2.20 27 243 .342 3 0.06 0 0.00 0
20 Munch, Sophie 6 5 0 9.0 1.50 7 1.17 9 29 -.069 2 0.33 1 0.17 3
22 Domey, Michelle 21 9 1 43.0 2.05 40 1.90 26 110 .127 3 0.14 0 0.00 0
24 Griffith, Tess 6 4 0 13.5 2.25 13 2.17 5 42 .190 1 0.17 0 0.00 0
25 Gil, Audrey 4 3 0 1.0 0.25 1 0.25 3 4 -.500 1 0.25 0 0.00 3
26 Morse, Kami 45 15 11 12.0 0.27 0 0.00 0 2 .000 10 0.22 12 0.27 20
Total 56 16 1,012.5 18.08 779 13.91 282 1927 .258 699 12.48 119 2.13 144
Opponents 56 16 626.5 11.19 477 8.52 316 1785 .090 440 7.86 64 1.14 91

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Desser, Jeanette 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
2 Rilveria, Ki'i 29 40 1.38 2 6 .667 0.07 0 0 0 0.00 0 0
3 West, Natalie 48 105 2.19 1 3 .667 0.02 3 34 37.0 0.77 1 0
4 Lee, Jenna 28 55 1.96 6 94 .936 0.21 0 3 3.0 0.11 0 0
5 Cutts, Angelia 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
6 Hogarth, Chloe 15 16 1.07 5 70 .929 0.33 0 0 0 0.00 0 0
7 Schweihofer, Julia 50 23 0.46 1 19 .947 0.02 0 0 0 0.00 0 0
8 Martin, Jayla 7 1 0.14 0 0 .000 0.00 1 5 6.0 0.86 0 0
9 Beachnau, Mel 37 18 0.49 0 0 .000 0.00 2 15 17.0 0.46 0 0
10 VanBeek, Megan 5 3 0.60 0 2 1.000 0.00 1 4 5.0 1.00 0 0
11 Hommes, Bella 52 261 5.02 9 172 .948 0.17 0 1 1.0 0.02 0 0
12 Hoppes, Jeralyn 28 32 1.14 0 0 .000 0.00 1 9 10.0 0.36 1 0
13 Reha, Taylor 9 22 2.44 0 0 .000 0.00 0 2 2.0 0.22 0 0
14 Schneider, Kate 14 5 0.36 0 2 1.000 0.00 0 9 9.0 0.64 1 0
15 Pelak, Cece 50 123 2.46 15 354 .958 0.30 1 10 11.0 0.22 1 0
16 Curtis, Sarah 7 5 0.71 5 14 .643 0.71 0 0 0 0.00 0 0
17 Burke, Madi 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
18 Chioini, Lauren 50 8 0.16 0 1 1.000 0.00 4 37 41.0 0.82 3 0
19 Bakker, Nevaeh 50 9 0.18 0 2 1.000 0.00 10 44 54.0 1.08 1 0
20 Munch, Sophie 6 5 0.83 0 9 1.000 0.00 0 2 2.0 0.33 0 0
22 Domey, Michelle 21 18 0.86 0 3 1.000 0.00 0 6 6.0 0.29 1 0
24 Griffith, Tess 6 2 0.33 1 6 .833 0.17 0 1 1.0 0.17 1 0
25 Gil, Audrey 4 1 0.25 0 6 1.000 0.00 0 0 0 0.00 0 0
26 Morse, Kami 45 110 2.44 5 127 .961 0.11 0 0 0 0.00 0 0
Total 56 862 15.39 63 900 .930 1.13 23 183 114.5 2.04 10 0
Opponents 56 744 13.29 119 1156 .897 2.13 25 121 85.5 1.53 14 1

Match-By-Match

Aquinas (MI)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 vs Bryan (TN) W 4 57 18 129 .302 55 9 14 2 50 0 22 0 11.0 0 77.0
8/22/2025 vs IU Kokomo L 4 51 32 175 .109 46 6 11 10 74 3 12 1 9.0 0 66.0
8/23/2025 vs Fisk (TN) W 3 46 12 92 .370 45 7 10 6 35 2 10 0 7.0 0 60.0
8/23/2025 vs Rio Grande W 3 52 18 99 .343 45 6 4 3 37 0 18 0 9.0 0 67.0
8/29/2025 vs Bethel (IN) L 5 58 27 166 .187 56 8 10 4 64 2 19 0 11.5 0 77.5
8/29/2025 vs Grace (IN) W 5 49 29 154 .130 33 11 11 5 69 0 8 0 4.0 0 64.0
8/30/2025 Indiana East W 5 49 23 152 .171 43 6 13 5 70 3 10 0 8.0 0 63.0
8/30/2025 vs CIU L 5 67 29 228 .167 63 8 9 6 95 3 4 0 5.0 1 80.0
9/03/2025 at Siena Heights W 3 40 15 91 .275 38 7 6 4 40 0 12 0 6.0 0 53.0
9/05/2025 Olivet Nazarene (IL) W 3 41 11 91 .330 36 5 6 2 44 2 18 0 11.0 0 57.0
9/05/2025 Cumberland (TN) L 5 62 25 200 .185 53 7 11 4 92 0 8 1 4.0 0 73.0
9/06/2025 Lindsey Wilson W 5 65 26 195 .200 58 8 11 8 82 1 23 3 12.5 0 85.5
9/06/2025 Trinity Christian (IL) W 3 37 19 94 .191 35 8 10 4 36 2 18 0 11.0 0 56.0
9/12/2025 at Cornerstone (MI) W 5 70 38 182 .176 61 8 15 8 65 1 10 0 6.0 0 84.0
9/17/2025 at Lawrence Tech W 5 58 21 153 .242 52 10 13 9 76 3 19 0 12.5 0 80.0
9/20/2025 Indiana Tech W 4 64 20 169 .260 58 4 10 8 75 0 12 1 6.0 0 74.0
9/21/2025 Northwestern Ohio W 3 45 11 98 .347 40 6 8 3 49 2 10 1 7.0 0 58.0
9/26/2025 at Defiance College (OH) W 4 56 38 165 .109 49 5 11 7 77 3 14 0 10.0 0 71.0
9/27/2025 at Lourdes W 3 45 14 115 .270 42 4 4 2 64 5 0 0 5.0 0 54.0
10/01/2025 Rochester Christian (Mich.) W 3 45 10 100 .350 43 11 7 0 38 1 8 0 5.0 0 61.0
10/03/2025 Michigan-Dearborn W 3 42 11 90 .344 37 11 10 1 36 0 8 0 4.0 0 57.0
10/04/2025 Madonna W 3 45 11 94 .362 41 8 11 3 32 1 10 2 6.0 0 59.0
10/08/2025 Kuyper W 3 41 15 92 .283 34 9 3 3 39 0 14 0 7.0 0 57.0
10/08/2025 Siena Heights W 3 38 12 114 .228 36 9 7 2 61 0 20 0 10.0 0 57.0
10/15/2025 Cornerstone (MI) W 3 55 16 124 .315 41 5 6 3 45 0 10 0 5.0 0 65.0
10/17/2025 at Indiana Tech W 3 40 8 82 .390 37 7 11 2 38 2 6 0 5.0 0 52.0
10/18/2025 at Northwestern Ohio W 3 42 26 132 .121 39 6 12 5 58 2 12 2 8.0 0 56.0
10/18/2025 vs Cumberlands (KY) L 4 55 36 183 .104 51 9 10 5 77 1 6 1 4.0 0 68.0
10/24/2025 Lourdes W 4 36 10 75 .347 34 8 6 1 38 2 18 3 11.0 0 55.0
10/25/2025 Defiance College (OH) W 4 58 21 143 .259 51 10 7 5 70 1 14 1 8.0 0 76.0
Aquinas (MI) 113 1509 602 3977 .228 1352 226 277 130 1726 42 373 16 228.5 1 1,963.0
Opponents 113 1031 630 3706 .108 940 131 182 226 1563 48 264 27 180.0 2 1,342.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 113
Kills Per Set 13.35
Assists Per Set 11.96
Service Aces Per Set 2.00
Reception Errors Per Set 1.15
Digs Per Set 15.27
Blocks Per Set 2.02
Ball Handling Errors Per Set 0.01
Points Per Set 17.37

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 vs Bryan (TN) L 4 30 29 115 .009 29 2 1 9 48 1 8 0 5.0 0 37.0
8/22/2025 vs IU Kokomo W 4 51 25 161 .161 48 10 9 6 77 5 12 0 11.0 0 72.0
8/23/2025 vs Fisk (TN) L 3 32 18 90 .156 27 6 3 7 28 1 10 0 6.0 0 44.0
8/23/2025 vs Rio Grande L 3 26 13 83 .157 24 3 4 6 21 1 12 0 7.0 0 36.0
8/29/2025 vs Bethel (IN) W 5 57 32 163 .153 52 4 6 8 70 1 17 0 9.5 1 70.5
8/29/2025 vs Grace (IN) L 5 50 23 148 .182 33 5 16 11 66 2 22 1 13.0 0 68.0
8/30/2025 at Indiana East L 5 32 30 144 .014 27 5 6 6 73 4 3 1 5.5 0 42.5
8/30/2025 vs CIU W 5 50 16 226 .150 48 6 6 8 73 2 4 0 4.0 0 60.0
9/03/2025 Siena Heights L 3 28 22 96 .063 26 4 5 7 31 0 2 0 1.0 0 33.0
9/05/2025 at Olivet Nazarene (IL) L 3 26 21 104 .048 24 2 7 5 38 0 4 3 2.0 0 30.0
9/05/2025 at Cumberland (TN) W 5 68 18 191 .262 62 4 16 7 88 0 6 1 3.0 0 75.0
9/06/2025 at Lindsey Wilson L 5 48 28 178 .112 48 8 6 8 87 2 12 4 8.0 0 64.0
9/06/2025 at Trinity Christian (IL) L 3 21 23 88 -.023 19 4 5 8 32 0 12 1 6.0 0 31.0
9/12/2025 Cornerstone (MI) L 5 46 22 143 .168 44 8 5 8 58 6 14 3 13.0 0 67.0
9/17/2025 Lawrence Tech L 5 50 24 156 .167 46 9 11 10 64 0 14 0 7.0 1 66.0
9/20/2025 at Indiana Tech L 4 50 19 157 .197 47 8 9 4 75 1 12 1 7.0 0 65.0
9/21/2025 at Northwestern Ohio L 3 18 18 93 .000 17 3 6 6 41 1 4 1 3.0 0 24.0
9/26/2025 Defiance College (OH) L 4 31 23 146 .055 28 8 8 5 59 4 21 0 14.5 0 53.5
9/27/2025 Lourdes L 3 29 18 114 .096 27 2 5 4 55 4 0 1 4.0 0 35.0
10/01/2025 at Rochester Christian (Mich.) L 3 25 15 83 .120 21 0 3 11 35 0 8 2 4.0 0 29.0
10/03/2025 at Michigan-Dearborn L 3 16 16 74 .000 16 1 5 11 31 0 0 0 0.0 0 17.0
10/04/2025 at Madonna L 3 23 16 78 .090 22 3 6 8 32 0 6 1 3.0 0 29.0
10/08/2025 at Kuyper L 3 12 23 78 -.141 10 3 1 9 36 2 0 1 2.0 0 17.0
10/08/2025 at Siena Heights L 3 20 23 114 -.026 17 2 5 9 55 1 8 0 5.0 0 27.0
10/15/2025 at Cornerstone (MI) L 3 37 12 100 .250 36 3 3 5 47 0 8 1 4.0 0 44.0
10/17/2025 Indiana Tech L 3 23 23 87 .000 20 2 4 7 26 2 2 0 3.0 0 28.0
10/18/2025 Northwestern Ohio L 3 26 22 118 .034 22 5 5 6 55 2 12 1 8.0 0 39.0
10/18/2025 vs Cumberlands (KY) W 4 51 15 152 .237 49 5 5 9 82 2 21 1 12.5 0 68.5
10/24/2025 at Lourdes L 4 22 24 91 -.022 20 1 6 8 26 1 2 2 2.0 0 25.0
10/25/2025 at Defiance College (OH) L 4 33 19 135 .104 31 5 5 10 54 3 8 1 7.0 0 45.0
Opponents 113 1031 630 3706 .108 940 131 182 226 1563 48 264 27 180.0 2 1,342.0
Aquinas (MI) 113 1509 602 3977 .228 1352 226 277 130 1726 42 373 16 228.5 1 1,963.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 113
Kills Per Set 9.12
Assists Per Set 8.32
Service Aces Per Set 1.16
Reception Errors Per Set 2.00
Digs Per Set 13.83
Blocks Per Set 1.59
Ball Handling Errors Per Set 0.02
Points Per Set 11.88

Leaders

Team Leaders: Kills
Player High
Kills
Pelak, Cece 362
Chioini, Lauren 352
Bakker, Nevaeh 229
Beachnau, Mel 95
Domey, Michelle 87
Team Leaders: Assists
Player High
Assists
West, Natalie 785
Reha, Taylor 376
Hommes, Bella 99
Pelak, Cece 20
Hogarth, Chloe 12
Team Leaders: Service Aces
Player High
Service Aces
Hommes, Bella 58
Pelak, Cece 44
Schweihofer, Julia 28
West, Natalie 23
Morse, Kami 16
Team Leaders: Digs
Player High
Digs
Hommes, Bella 527
Pelak, Cece 242
West, Natalie 174
Morse, Kami 123
Lee, Jenna 116
Team Leaders: Blocks
Player High
Blocks
Bakker, Nevaeh 96.0
Chioini, Lauren 89.0
West, Natalie 55.0
Beachnau, Mel 27.0
Schneider, Kate 24.0