2026 Women's Volleyball Cumulative Statistics

Team (14-1, 1-0)

Overall Team Statistics
Statistic Aquinas (MI) Opponents
Attack
Kills 662 497
Errors 246 293
Attempts 1710 1702
Percent .243 .120
Kills Per Set 13.0 9.7
Set
Assists 590 458
Assists Per Set 11.6 9.0
Ball Handling Errors 8 6
Serve
Aces 154 92
Errors 139 99
Aces Per Set 3.0 1.8
Receptions
Errors 92 154
Errors Per Set 1.8 3.0
Defense
Digs 772 706
Digs Per Set 15.1 13.8
Blocking
Solo 36 19
Assists 177 103
Errors 7 6
Blocks 124.5 70.5
Blocks Per Set 2.4 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Desser, Jeanette 3 1 1 1.0 0.33 1 0.33 2 3 -.333 0 0.00 0 0.00 0
2 Orlowski, Katelyn 8 3 1 2.0 0.25 0 0.00 0 0 0 2 0.25 2 0.25 6
3 West, Natalie 44 14 13 92.5 2.10 50 1.14 11 132 .295 422 9.59 27 0.61 16
4 Tuck, Kaylyn 43 15 1 85.0 1.98 75 1.74 39 233 .155 1 0.02 3 0.07 2
5 Robinson, Soniah 5 3 0 8.0 1.60 8 1.60 2 13 .462 1 0.20 0 0.00 1
6 Andres, Briley 4 2 0 2.0 0.50 0 0.00 0 0 0 0 0.00 2 0.50 1
7 Charles, Kyla 7 4 2 11.0 1.57 3 0.43 2 8 .125 70 10.00 7 1.00 1
8 Martin, Jayla 48 14 14 142.0 2.96 112 2.33 28 218 .385 4 0.08 0 0.00 2
9 Dennis, Olivia 46 14 1 33.0 0.72 8 0.17 4 18 .222 2 0.04 25 0.54 13
11 Price, Brooke 44 14 4 4.5 0.10 3 0.07 0 6 .500 12 0.27 1 0.02 2
13 Eden, Alexa 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
14 Schneider, Kate 40 14 9 83.0 2.08 63 1.58 24 176 .222 2 0.05 0 0.00 0
15 Pelak, Cece 48 14 14 220.0 4.58 189 3.94 65 502 .247 15 0.31 24 0.50 26
16 Curtis, Sarah 17 7 1 3.0 0.18 0 0.00 0 0 0 3 0.18 3 0.18 2
18 Byker, Savannah 3 1 0 7.0 2.33 7 2.33 1 12 .500 0 0.00 0 0.00 0
19 Bakker, Nevaeh 48 14 14 146.5 3.05 110 2.29 34 251 .303 1 0.02 0 0.00 0
20 Munch, Sophie 42 13 13 21.0 0.50 3 0.07 7 32 -.125 9 0.21 18 0.43 22
22 Ramirez, Michelle 19 9 1 25.0 1.32 18 0.95 19 65 -.015 2 0.11 0 0.00 0
24 Griffith, Tess 5 2 1 5.0 1.00 5 1.00 6 19 -.053 0 0.00 0 0.00 0
25 Gil, Audrey 48 15 0 19.0 0.40 5 0.10 2 12 .250 0 0.00 14 0.29 21
26 Morse, Kami 48 14 0 30.0 0.63 2 0.04 0 10 .200 44 0.92 28 0.58 23
Total 51 15 940.5 18.44 662 12.98 246 1710 .243 590 11.57 154 3.02 139
Opponents 51 15 659.5 12.93 497 9.75 293 1702 .120 458 8.98 92 1.80 99

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Desser, Jeanette 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Orlowski, Katelyn 8 5 0.63 0 5 1.000 0.00 0 0 0 0.00 0 0
3 West, Natalie 44 89 2.02 1 5 .800 0.02 4 23 27.0 0.61 0 0
4 Tuck, Kaylyn 43 30 0.70 0 17 1.000 0.00 3 8 11.0 0.26 0 0
5 Robinson, Soniah 5 3 0.60 0 2 1.000 0.00 0 0 0 0.00 0 0
6 Andres, Briley 4 5 1.25 0 3 1.000 0.00 0 0 0 0.00 0 0
7 Charles, Kyla 7 14 2.00 0 1 1.000 0.00 0 2 2.0 0.29 0 0
8 Martin, Jayla 48 9 0.19 0 2 1.000 0.00 10 40 50.0 1.04 2 2
9 Dennis, Olivia 46 27 0.59 0 7 1.000 0.00 0 0 0 0.00 0 0
11 Price, Brooke 44 71 1.61 19 127 .850 0.43 0 1 1.0 0.02 0 0
13 Eden, Alexa 2 3 1.50 2 6 .667 1.00 0 0 0 0.00 0 0
14 Schneider, Kate 40 26 0.65 0 1 1.000 0.00 5 30 35.0 0.88 3 1
15 Pelak, Cece 48 126 2.63 24 240 .900 0.50 0 14 14.0 0.29 1 1
16 Curtis, Sarah 17 24 1.41 3 32 .906 0.18 0 0 0 0.00 0 0
18 Byker, Savannah 3 1 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
19 Bakker, Nevaeh 48 13 0.27 0 4 1.000 0.00 13 47 60.0 1.25 0 2
20 Munch, Sophie 42 70 1.67 11 158 .930 0.26 0 0 0 0.00 0 2
22 Ramirez, Michelle 19 20 1.05 0 5 1.000 0.00 1 12 13.0 0.68 0 0
24 Griffith, Tess 5 2 0.40 1 1 .000 0.20 0 0 0 0.00 1 0
25 Gil, Audrey 48 18 0.38 0 7 1.000 0.00 0 0 0 0.00 0 0
26 Morse, Kami 48 216 4.50 17 270 .937 0.35 0 0 0 0.00 0 0
Total 51 772 15.14 92 899 .898 1.80 36 177 124.5 2.44 7 8
Opponents 51 706 13.84 154 1071 .856 3.02 19 103 70.5 1.38 6 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 West, Natalie 3 1 1 3.5 1.17 0 0.00 2 3 -.667 25 8.33 3 1.00 0
4 Tuck, Kaylyn 2 1 0 2.0 1.00 2 1.00 2 6 .000 0 0.00 0 0.00 0
8 Martin, Jayla 3 1 1 7.5 2.50 3 1.00 3 9 .000 2 0.67 0 0.00 0
9 Dennis, Olivia 3 1 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 0
11 Price, Brooke 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Schneider, Kate 3 1 1 9.0 3.00 5 1.67 0 10 .500 0 0.00 0 0.00 0
15 Pelak, Cece 3 1 1 17.5 5.83 14 4.67 5 29 .310 0 0.00 3 1.00 1
16 Curtis, Sarah 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
19 Bakker, Nevaeh 3 1 1 8.5 2.83 8 2.67 0 11 .727 0 0.00 0 0.00 0
20 Munch, Sophie 3 1 1 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 1
22 Ramirez, Michelle 1 1 0 2.0 2.00 2 2.00 2 6 .000 1 1.00 0 0.00 0
25 Gil, Audrey 3 1 0 2.0 0.67 0 0.00 1 1 -1.000 0 0.00 2 0.67 1
26 Morse, Kami 3 1 0 3.0 1.00 1 0.33 0 1 1.000 6 2.00 2 0.67 3
Total 3 1 56.0 18.67 35 11.67 15 78 .256 34 11.33 11 3.67 6
Opponents 3 1 30.0 10.00 19 6.33 17 84 .024 17 5.67 7 2.33 9

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 West, Natalie 3 8 2.67 0 0 .000 0.00 0 1 1.0 0.33 0 0
4 Tuck, Kaylyn 2 1 0.50 0 2 1.000 0.00 0 0 0 0.00 0 0
8 Martin, Jayla 3 1 0.33 0 0 .000 0.00 1 7 8.0 2.67 1 0
9 Dennis, Olivia 3 1 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
11 Price, Brooke 2 0 0.00 2 5 .600 1.00 0 0 0 0.00 0 0
14 Schneider, Kate 3 0 0.00 0 0 .000 0.00 1 6 7.0 2.33 0 0
15 Pelak, Cece 3 9 3.00 4 13 .692 1.33 0 1 1.0 0.33 1 0
16 Curtis, Sarah 1 1 1.00 0 2 1.000 0.00 0 0 0 0.00 0 0
19 Bakker, Nevaeh 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
20 Munch, Sophie 3 8 2.67 1 8 .875 0.33 0 0 0 0.00 0 0
22 Ramirez, Michelle 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
25 Gil, Audrey 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
26 Morse, Kami 3 7 2.33 0 8 1.000 0.00 0 0 0 0.00 0 0
Total 3 40 13.33 7 39 .821 2.33 2 16 10.0 3.33 2 0
Opponents 3 26 8.67 11 68 .838 3.67 2 4 4.0 1.33 1 0

Match-By-Match

Aquinas (MI)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/19/2026 Wilberforce (OH) W 3 46 18 88 .318 42 12 7 2 39 0 0 0 0.0 0 58.0
8/19/2026 St. Francis (IL) W 3 43 13 91 .330 41 6 12 1 32 1 18 0 10.0 0 59.0
8/21/2026 vs Grace (IN) W 3 42 15 116 .233 37 8 11 4 48 2 8 0 6.0 0 56.0
8/21/2026 vs Midland L 3 36 17 118 .161 31 5 8 14 47 0 12 2 6.0 1 47.0
8/22/2026 vs Huntington W 3 35 10 109 .229 29 15 7 4 47 1 8 0 5.0 0 55.0
8/22/2026 vs Loyola W 3 43 13 99 .303 39 5 9 2 49 3 6 1 6.0 0 54.0
8/28/2026 vs Saint Xavier W 3 34 15 92 .207 30 14 7 4 47 2 8 0 6.0 0 54.0
8/28/2026 vs Marian W 3 43 7 125 .288 39 11 12 5 54 4 18 1 13.0 0 67.0
8/29/2026 vs Rio Grande W 5 70 24 165 .279 60 6 21 6 74 4 12 0 10.0 4 86.0
8/29/2026 at IU Kokomo W 5 58 27 186 .167 51 13 8 9 88 7 8 0 11.0 3 82.0
9/02/2026 Michigan-Dearborn W 3 35 15 78 .256 34 11 6 7 40 2 16 2 10.0 0 56.0
9/04/2026 Olivet Nazarene (IL) W 3 43 12 91 .341 42 10 13 6 48 0 11 1 5.5 0 58.5
9/04/2026 Cumberland (TN) W 3 34 21 96 .135 27 9 5 4 48 2 14 0 9.0 0 52.0
9/05/2026 Tennessee Southern W 4 49 17 110 .291 42 18 8 10 48 5 18 0 14.0 0 81.0
9/05/2026 vs Mount Vernon Nazarene (OH) W 4 51 22 146 .199 46 11 5 14 63 3 20 0 13.0 0 75.0
Aquinas (MI) 51 662 246 1710 .243 590 154 139 92 772 36 177 7 124.5 8 940.5
Opponents 51 497 293 1702 .120 458 92 99 154 706 19 103 6 70.5 6 659.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 51
Kills Per Set 12.98
Assists Per Set 11.57
Service Aces Per Set 3.02
Reception Errors Per Set 1.80
Digs Per Set 15.14
Blocks Per Set 2.44
Ball Handling Errors Per Set 0.16
Points Per Set 18.44

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/19/2026 at Wilberforce (OH) L 3 13 13 66 .000 12 2 4 12 23 2 0 0 2.0 0 17.0
8/19/2026 at St. Francis (IL) L 3 27 20 91 .077 25 1 6 6 31 0 4 0 2.0 0 30.0
8/21/2026 vs Grace (IN) L 3 38 22 114 .140 37 4 7 8 52 2 6 0 5.0 0 47.0
8/21/2026 vs Midland W 3 44 13 117 .265 39 14 10 5 58 3 0 0 3.0 2 61.0
8/22/2026 vs Huntington L 3 40 20 117 .171 35 4 3 15 56 0 6 0 3.0 1 47.0
8/22/2026 vs Loyola L 3 30 25 110 .045 28 2 2 5 37 0 4 1 2.0 0 34.0
8/28/2026 vs Saint Xavier L 3 18 18 89 .000 18 4 7 14 39 0 2 0 1.0 0 23.0
8/28/2026 vs Marian L 3 37 20 127 .134 37 5 4 11 62 0 2 1 1.0 0 43.0
8/29/2026 vs Rio Grande L 5 39 21 158 .114 35 6 10 6 64 3 14 0 10.0 2 55.0
8/29/2026 IU Kokomo L 5 55 22 177 .186 49 9 6 13 80 4 12 0 10.0 1 74.0
9/02/2026 at Michigan-Dearborn L 3 19 17 84 .024 17 7 9 11 26 2 4 1 4.0 0 30.0
9/04/2026 at Olivet Nazarene (IL) L 3 27 17 95 .105 24 6 4 10 35 0 8 0 4.0 0 37.0
9/04/2026 at Cumberland (TN) L 3 29 19 99 .101 27 4 14 9 39 2 21 1 12.5 0 45.5
9/05/2026 at Tennessee Southern L 4 32 25 118 .059 29 10 3 18 41 0 12 1 6.0 0 48.0
9/05/2026 vs Mount Vernon Nazarene (OH) L 4 49 21 140 .200 46 14 10 11 63 1 8 1 5.0 0 68.0
Opponents 51 497 293 1702 .120 458 92 99 154 706 19 103 6 70.5 6 659.5
Aquinas (MI) 51 662 246 1710 .243 590 154 139 92 772 36 177 7 124.5 8 940.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 51
Kills Per Set 9.75
Assists Per Set 8.98
Service Aces Per Set 1.80
Reception Errors Per Set 3.02
Digs Per Set 13.84
Blocks Per Set 1.38
Ball Handling Errors Per Set 0.12
Points Per Set 12.93

Leaders

Team Leaders: Kills
Player High
Kills
Pelak, Cece 189
Martin, Jayla 112
Bakker, Nevaeh 110
Tuck, Kaylyn 75
Schneider, Kate 63
Team Leaders: Assists
Player High
Assists
West, Natalie 422
Charles, Kyla 70
Morse, Kami 44
Pelak, Cece 15
Price, Brooke 12
Team Leaders: Service Aces
Player High
Service Aces
Morse, Kami 28
West, Natalie 27
Dennis, Olivia 25
Pelak, Cece 24
Munch, Sophie 18
Team Leaders: Digs
Player High
Digs
Morse, Kami 216
Pelak, Cece 126
West, Natalie 89
Price, Brooke 71
Munch, Sophie 70
Team Leaders: Blocks
Player High
Blocks
Bakker, Nevaeh 60.0
Martin, Jayla 50.0
Schneider, Kate 35.0
West, Natalie 27.0
Pelak, Cece 14.0